2019 Men's Soccer Cumulative Statistics

Team (4-15, 3-6)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Shots
Goals 20 52
Goals Per Game 1.05 2.74
Shots 220 382
Shots Per Game 11.6 20.1
Shots Percentage 0.091 0.136
Shots On Goal 93-220 173-382
Shots On Goal Percentage 0.423 0.453
Penalties
Yellow Cards 26 24
Red Cards 0 1
Miscellaneous
Assists 15 36
Saves 121 73
Fouls 164 187
Corner Kicks 87 125
Penalty Kicks: Goals-Attempts 3-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Barraza, Claudio 9Barraza, Claudio 18 14 1180 9 2 20 52 0.173 21 0.404 2-0 2 3-3
23 Williams, Julius 23Williams, Julius 14 13 1239 5 2 12 57 0.088 23 0.404 1-0 2 0-0
10 Mendez, Carlos 10Mendez, Carlos 18 18 1536 2 2 6 21 0.095 14 0.667 2-0 0 0-0
16 Perez, Hector 16Perez, Hector 15 13 1016 1 3 5 31 0.032 12 0.387 3-0 0 0-0
11 Rivas, Juan 11Rivas, Juan 19 19 1601 1 1 3 20 0.050 9 0.450 3-0 0 0-0  
14 Rodriguez, Eddy 14Rodriguez, Eddy 14 13 1177 1 1 3 10 0.100 4 0.400 3-0 0 0-0
7 Mugisha, Robinson 7Mugisha, Robinson 12 4 401 1 0 2 5 0.200 3 0.600 0-0 0 0-0
21 Benting, Lee 21Benting, Lee 2 0 40 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Lopez, Alberto 18Lopez, Alberto 17 6 645 0 1 1 5 0.000 2 0.400 0-0 0 0-0
22 Perez, Max 22Perez, Max 10 4 406 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Silva, Anthony 12Silva, Anthony 6 5 422 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Blumenberg, Bastian 1Blumenberg, Bastian 7 7 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Blumengerg, Bastian 1Blumengerg, Bastian 12 12 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
30 Casas, Diego 30Casas, Diego 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cuyuch, Pedro 28Cuyuch, Pedro 10 0 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Jackson, Trey 19Jackson, Trey 7 1 268 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Kerr, James 2Kerr, James 19 18 1704 0 0 0 0 0.000 0 0.000 3-0 0 0-0
5 Macedo, Matheus 5Macedo, Matheus 4 3 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Macedo, Matteus 5Macedo, Matteus 7 7 625 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
31 Medina, Alex 31Medina, Alex 19 17 1444 0 0 0 2 0.000 0 0.000 4-0 0 0-0
3 Pavlovic, Lazar 3Pavlovic, Lazar 7 7 640 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Pavolovic, Lazar 3Pavolovic, Lazar 8 8 712 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
6 Rodriguez, Alfredo 6Rodriguez, Alfredo 12 11 730 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Rodriguez, Carlos 26Rodriguez, Carlos 17 9 870 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 19 - 17146 20 15 55 220 0.091 93 0.423 26-0 4 3-3
Opponent 19 - 16989 52 36 140 382 0.136 173 0.453 24-1 15 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blumenberg, Bastian 1Blumenberg, Bastian 7 7 596:38 17 2.56 44 0.721 2 5 0 1 0
1 Blumenberg, Bastian 1Blumenberg, Bastian 12 12 1054:44 33 2.82 72 0.686 1 6 0 0 0
30 Casas, Diego 30Casas, Diego 2 0 70:16 2 2.56 3 0.600 0 0 0 0 0
Total 19 - 1721:38 52 2.72 119 0.696 3 11 0 0 0
Opponents 19 - 1721:38 20 1.05 71 0.780 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Barraza, Claudio 9Barraza, Claudio 8 4 475 5 1 11 23 0.217 11 0.478 0-0 1 1-1
23 Williams, Julius 23Williams, Julius 9 8 778 4 2 10 36 0.111 17 0.472 0-0 2 0-0
10 Mendez, Carlos 10Mendez, Carlos 9 9 748 1 1 3 11 0.091 8 0.727 1-0 0 0-0
11 Rivas, Juan 11Rivas, Juan 9 9 773 1 1 3 14 0.071 7 0.500 0-0 0 0-0  
7 Mugisha, Robinson 7Mugisha, Robinson 6 2 188 1 0 2 3 0.333 3 1.000 0-0 0 0-0
16 Perez, Hector 16Perez, Hector 6 6 452 0 2 2 12 0.000 5 0.417 1-0 0 0-0
18 Lopez, Alberto 18Lopez, Alberto 7 4 313 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Rodriguez, Eddy 14Rodriguez, Eddy 9 8 745 0 1 1 8 0.000 2 0.250 1-0 0 0-0
12 Silva, Anthony 12Silva, Anthony 5 5 414 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Benting, Lee 21Benting, Lee 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Blumenberg, Bastian 1Blumenberg, Bastian 6 6 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Blumengerg, Bastian 1Blumengerg, Bastian 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Casas, Diego 30Casas, Diego 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cuyuch, Pedro 28Cuyuch, Pedro 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jackson, Trey 19Jackson, Trey 2 1 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Kerr, James 2Kerr, James 9 8 793 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Macedo, Matheus 5Macedo, Matheus 3 2 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Medina, Alex 31Medina, Alex 9 9 722 0 0 0 2 0.000 0 0.000 3-0 0 0-0
3 Pavlovic, Lazar 3Pavlovic, Lazar 6 6 540 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Pavolovic, Lazar 3Pavolovic, Lazar 2 2 178 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
22 Perez, Max 22Perez, Max 2 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Rodriguez, Alfredo 6Rodriguez, Alfredo 2 2 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Rodriguez, Carlos 26Rodriguez, Carlos 8 4 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8100 12 10 34 118 0.102 55 0.466 26-0 3 1-1
Opponent 9 - 8040 24 16 64 173 0.139 82 0.474 24-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Blumenberg, Bastian 1Blumenberg, Bastian 6 6 495:00 14 2.55 34 0.708 2 4 0 1 0
1 Blumenberg, Bastian 1Blumenberg, Bastian 3 3 270:00 9 3.00 19 0.679 0 1 0 0 0
30 Casas, Diego 30Casas, Diego 1 0 45:00 1 2.00 3 0.750 0 0 0 0 0
Total 9 - 810:00 24 2.67 56 0.700 2 5 0 0 0
Opponents 9 - 810:00 12 1.33 41 0.774 1 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-22 at William Carey College L 1-7 (0-1) 0 Claudio Barraza (0) ( , )
2019-08-24 at University of Mobile L 0-4 () 0
2019-08-27 vs Texas College W 3-1 (1-2) 0 Claudio Barraza (0) ( , )
Claudio Barraza (0) (Perez,Hector , )
Hector Perez (0) (Perez,Max , )
2019-08-31 vs McPherson College L 0-1 (1-3) 0
2019-09-07 vs LSU Alexandria (La.) L 0-3 (1-4) 0
2019-09-13 vs Paul Quinn (Texas) L 1-3 (1-5) 0 Carlos Mendez (0) (Barraza,Claudio , )
2019-09-17 vs LSU Shreveport (La.) L 0-1 (1-6) 0
2019-09-19 vs Houston-Victoria (Texas) L 1-3 (1-7) 0 Claudio Barraza (0) ( , )
2019-09-21 vs Florida National L 0-2 (1-8) 0
2019-09-24 vs SAGU (Texas) L 1-3 (1-9-0, 0-1 SAC) 0-1 SAC 0 Juan Rivas (0) (Barraza,Claudio , )
2019-10-01 vs Southwestern Christian (O W 3-2 (2-9, 1-1 SAC) 1-1 SAC 0 Carlos Mendez (0) (Silva,Anthony , )
Claudio Barraza (0) ( , )
Julius Williams (0) ( , )
2019-10-04 at Oklahoma Panhandle State L 0-4 (2-10, 1-2) 1-2 322
2019-10-08 at Oklahoma City W 3-0 (3-10) 150 Julius Williams (0) (Mendez,Carlos , )
Claudio Barraza (0) (Rodriguez,Eddy , Perez,Hector)
Claudio Barraza (0) (Williams,Julius , )
2019-10-11 at Science & Arts (Okla.) L 1-4 () 0 Claudio Barraza (0) (Perez,Hector , )
2019-10-19 at Central Christian (Kan.) W 2-1 () 0 Julius Williams (0) ( , )
Claudio Barraza (0) ( , )
2019-10-25 vs John Brown (Ark.) L 1-4 (4-12, 3-4 SAC) 3-4 SAC 0 Robinson Mugisha (0) (Williams,Julius , )
2019-11-02 at Mid-America Christian (Ok L 0-3 (4-13, 3-5 SAC) 3-5 SAC 120
2019-11-05 vs Wayland Baptist (Texas) L 1-3 (4-14, 3-6) 3-6 0 Julius Williams (0) (Rivas,Juan , )
2019-11-08 at Mid-America Christian (Ok L 2-3 (4-15) 60 Julius Williams (0) (Mendez,Carlos , )
Eddy Rodriguez (0) (Benting,Lee , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-22 at William Carey College 1-7 1 0 2 9 0.111 3 0.333 3-0 0 1-1 890
2019-08-24 at University of Mobile 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 894
2019-08-27 vs Texas College 3-1 3 2 8 10 0.300 4 0.400 0-0 1 1-1 894
2019-08-31 vs McPherson College 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 893
2019-09-07 vs LSU Alexandria (La.) 0-3 0 0 0 13 0.000 2 0.154 0-0 0 0-0 894
2019-09-13 vs Paul Quinn (Texas) 1-3 1 1 3 16 0.063 9 0.563 3-0 0 0-0 894
2019-09-17 vs LSU Shreveport (La.) 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 892
2019-09-19 vs Houston-Victoria (Texas) 1-3 1 0 2 6 0.167 2 0.333 4-0 0 0-0 895
2019-09-21 vs Florida National 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 894
2019-09-24 vs SAGU (Texas) 1-3 1 1 3 28 0.036 11 0.393 0-0 0 0-0 893
2019-10-01 vs Southwestern Christian (O 3-2 3 1 7 15 0.200 6 0.400 1-0 1 1-1 893
2019-10-04 at Oklahoma Panhandle State 0-4 0 0 0 16 0.000 7 0.438 1-0 0 0-0 898
2019-10-08 at Oklahoma City 3-0 3 4 10 10 0.300 6 0.600 1-0 1 0-0 899
2019-10-11 at Science & Arts (Okla.) 1-4 1 1 3 8 0.125 5 0.625 2-0 0 0-0 893
2019-10-19 at Central Christian (Kan.) 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0 896
2019-10-25 vs John Brown (Ark.) 1-4 1 1 3 8 0.125 4 0.500 1-0 0 0-0 896
2019-11-02 at Mid-America Christian (Ok 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 932
2019-11-05 vs Wayland Baptist (Texas) 1-3 1 1 3 15 0.067 8 0.533 1-0 0 0-0 900
2019-11-08 at Mid-America Christian (Ok 2-3 2 2 6 10 0.200 3 0.300 3-0 0 0-0 1006
Total 20-52 20 15 55 220 0.091 93 0.423 26-0 4 3-3 17146
Opponent - 52 36 140 382 0.136 173 0.453 24-1 15 - 16989

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-22 William Carey College 1-7 90:00 7 7.00 3 0.300 0 1 0 0 0
2019-08-24 University of Mobile 0-4 90:00 4 5.50 5 0.556 0 1 0 0 0
2019-08-27 Texas College 3-1 90:00 1 4.00 5 0.833 1 0 0 0 0
2019-08-31 McPherson College 0-1 90:00 1 3.25 1 0.500 0 1 0 0 0
2019-09-07 LSU Alexandria (La.) 0-3 90:00 3 3.20 7 0.700 0 1 0 0 0
2019-09-13 Paul Quinn (Texas) 1-3 90:00 3 3.17 12 0.800 0 1 0 0 0
2019-09-17 LSU Shreveport (La.) 0-1 90:00 1 2.86 5 0.833 0 1 0 0 0
2019-09-19 Houston-Victoria (Texas) 1-3 90:00 3 2.88 8 0.727 0 1 0 0 0
2019-09-21 Florida National 0-2 90:00 2 2.78 7 0.778 0 1 0 0 0
2019-09-24 SAGU (Texas) 1-3 90:00 3 2.80 8 0.727 0 1 0 0 0
2019-10-01 Southwestern Christian (O 3-2 90:00 2 2.73 9 0.818 1 0 0 0 0
2019-10-04 Oklahoma Panhandle State 0-4 90:00 4 2.83 4 0.500 0 1 0 0 0
2019-10-08 Oklahoma City 3-0 90:00 0 2.62 4 1.000 1 0 0 1 0
2019-10-11 Science & Arts (Okla.) 1-4 90:00 4 2.71 10 0.714 0 1 0 0 0
2019-10-19 Central Christian (Kan.) 2-1 90:00 1 2.60 5 0.833 1 0 0 0 0
2019-10-25 John Brown (Ark.) 1-4 90:00 4 2.69 8 0.667 0 1 0 0 0
2019-11-02 Mid-America Christian (Ok 0-3 90:00 3 2.71 6 0.667 0 1 0 0 0
2019-11-05 Wayland Baptist (Texas) 1-3 90:00 3 2.72 4 0.571 0 1 0 0 0
2019-11-08 Mid-America Christian (Ok 2-3 101:38 3 2.72 10 0.769 0 1 0 0 0
Totals - 1721 52 2.72 121 0.699 4 15 0 1 0
Opponent - 1721:38 20 1.05 73 0.785 15 4 0 1 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-22 William Carey College 7-1 7 7 21 20 0.350 10 0.500 0-0 1 0-0 889
2019-08-24 University of Mobile 4-0 4 2 10 20 0.200 9 0.450 2-1 1 0-0 845
2019-08-27 Texas College 1-3 1 2 4 19 0.053 6 0.316 3-0 0 0-0 881
2019-08-31 McPherson College 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 891
2019-09-07 LSU Alexandria (La.) 3-0 3 2 8 17 0.176 10 0.588 0-0 1 0-1 888
2019-09-13 Paul Quinn (Texas) 3-1 3 0 6 29 0.103 15 0.517 2-0 1 1-1 892
2019-09-17 LSU Shreveport (La.) 1-0 1 0 2 16 0.063 6 0.375 2-0 1 0-1 880
2019-09-19 Houston-Victoria (Texas) 3-1 3 2 8 26 0.115 11 0.423 1-0 1 0-0 892
2019-09-21 Florida National 2-0 2 1 5 19 0.105 9 0.474 1-0 1 0-0 889
2019-09-24 SAGU (Texas) 3-1 3 1 7 25 0.120 11 0.440 0-0 1 1-1 895
2019-10-01 Southwestern Christian (O 2-3 2 2 6 24 0.083 11 0.458 0-0 0 0-0 892
2019-10-04 Oklahoma Panhandle State 4-0 4 4 12 11 0.364 8 0.727 3-0 1 0-0 893
2019-10-08 Oklahoma City 0-3 0 0 0 17 0.000 4 0.235 1-0 0 0-0 896
2019-10-11 Science & Arts (Okla.) 4-1 4 2 10 24 0.167 14 0.583 0-0 1 0-0 893
2019-10-19 Central Christian (Kan.) 1-2 1 1 3 11 0.091 6 0.545 5-0 0 0-0 891
2019-10-25 John Brown (Ark.) 4-1 4 3 11 20 0.200 12 0.600 0-0 1 0-0 896
2019-11-02 Mid-America Christian (Ok 3-0 3 2 8 23 0.130 9 0.391 0-0 1 0-0 890
2019-11-05 Wayland Baptist (Texas) 3-1 3 1 7 18 0.167 7 0.389 2-0 1 0-0 894
2019-11-08 Mid-America Christian (Ok 3-2 3 3 9 34 0.088 13 0.382 0-0 1 1-1 1002
Total 52-20 52 36 140 382 0.136 173 0.453 24-1 15 3-5 16989
Texas Wesleyan - 20 15 55 220 0.091 93 0.423 26-0 4 - 17146

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-22 William Carey College 7-1 90:00 1 1.00 2 0.667 1 0 0 0 0
2019-08-24 University of Mobile 4-0 90:00 0 0.50 1 1.000 1 0 0 1 0
2019-08-27 Texas College 1-3 90:00 3 1.33 1 0.250 0 1 0 0 0
2019-08-31 McPherson College 1-0 90:00 0 1.00 4 1.000 1 0 0 1 0
2019-09-07 LSU Alexandria (La.) 3-0 90:00 0 0.80 2 1.000 1 0 0 1 0
2019-09-13 Paul Quinn (Texas) 3-1 90:00 1 0.83 8 0.889 1 0 0 0 0
2019-09-17 LSU Shreveport (La.) 1-0 90:00 0 0.71 4 1.000 1 0 0 1 0
2019-09-19 Houston-Victoria (Texas) 3-1 90:00 1 0.75 1 0.500 1 0 0 0 0
2019-09-21 Florida National 2-0 90:00 0 0.67 6 1.000 1 0 0 1 0
2019-09-24 SAGU (Texas) 3-1 90:00 1 0.70 10 0.909 1 0 0 0 0
2019-10-01 Southwestern Christian (O 2-3 90:00 3 0.91 3 0.500 0 1 0 0 0
2019-10-04 Oklahoma Panhandle State 4-0 90:00 0 0.83 7 1.000 1 0 0 1 0
2019-10-08 Oklahoma City 0-3 90:00 3 1.00 3 0.500 0 1 0 0 0
2019-10-11 Science & Arts (Okla.) 4-1 90:00 1 1.00 4 0.800 1 0 0 0 0
2019-10-19 Central Christian (Kan.) 1-2 90:00 2 1.07 2 0.500 0 1 0 0 0
2019-10-25 John Brown (Ark.) 4-1 90:00 1 1.06 3 0.750 1 0 0 0 0
2019-11-02 Mid-America Christian (Ok 3-0 90:00 0 1.00 4 1.000 1 0 0 1 0
2019-11-05 Wayland Baptist (Texas) 3-1 90:00 1 1.00 7 0.875 1 0 0 0 0
2019-11-08 Mid-America Christian (Ok 3-2 101:38 2 1.05 1 0.333 1 0 0 0 0
Totals - 1721 20 1.05 73 0.785 15 4 0 7 0
Texas Wesleyan - 1721:38 52 2.72 121 0.699 4 15 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-22 at William Carey College 1-7 1/7 0/7 9/20 3/10 6/7 3/0 0/0
2019-08-24 at University of Mobile 0-4 0/4 0/2 3/20 1/9 2/5 2/2 0/1
2019-08-27 vs Texas College 3-1 3/1 2/2 10/19 4/6 2/8 0/3 0/0
2019-08-31 vs McPherson College 0-1 0/1 0/1 11/9 4/2 4/4 1/2 0/0
2019-09-07 vs LSU Alexandria (La.) 0-3 0/3 0/2 13/17 2/10 5/7 0/0 0/0
2019-09-13 vs Paul Quinn (Texas) 1-3 1/3 1/0 16/29 9/15 4/9 3/2 0/0
2019-09-17 vs LSU Shreveport (La.) 0-1 0/1 0/0 11/16 4/6 7/7 0/2 0/0
2019-09-19 vs Houston-Victoria (Texas) 1-3 1/3 0/2 6/26 2/11 4/5 4/1 0/0
2019-09-21 vs Florida National 0-2 0/2 0/1 13/19 6/9 3/7 1/1 0/0
2019-09-24 vs SAGU (Texas) 1-3 1/3 1/1 28/25 11/11 5/3 0/0 0/0
2019-10-01 vs Southwestern Christian (O 3-2 3/2 1/2 15/24 6/11 6/7 1/0 0/0
2019-10-04 at Oklahoma Panhandle State 0-4 0/4 0/4 16/11 7/8 4/3 1/3 0/0
2019-10-08 at Oklahoma City 3-0 3/0 4/0 10/17 6/4 5/11 1/1 0/0
2019-10-11 at Science & Arts (Okla.) 1-4 1/4 1/2 8/24 5/14 2/9 2/0 0/0
2019-10-19 at Central Christian (Kan.) 2-1 2/1 1/1 10/11 4/6 7/3 1/5 0/0
2019-10-25 vs John Brown (Ark.) 1-4 1/4 1/3 8/20 4/12 6/5 1/0 0/0
2019-11-02 at Mid-America Christian (Ok 0-3 0/3 0/2 8/23 4/9 0/9 1/0 0/0
2019-11-05 vs Wayland Baptist (Texas) 1-3 1/3 1/1 15/18 8/7 10/4 1/2 0/0
2019-11-08 at Mid-America Christian (Ok 2-3 2/3 2/3 10/34 3/13 5/12 3/0 0/0
Totals 20/52 15/36 220/382 93/173 87/125 26/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Oklahoma City (2019-10-08)
GOALS 3 Texas College (2019-08-27)
Southwestern Christian (O (2019-10-01)
Oklahoma City (2019-10-08)
ASSISTS 4 Oklahoma City (2019-10-08)
SHOTS 28 SAGU (Texas) (2019-09-24)
SHOTS ON GOAL 11 SAGU (Texas) (2019-09-24)
SAVES 12 Paul Quinn (Texas) (2019-09-13)
FOULS 19 Oklahoma City (2019-10-08)
CORNER KICKS 10 Wayland Baptist (Texas) (2019-11-05)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 William Carey College (2019-08-22)
GOALS 7 William Carey College (2019-08-22)
ASSISTS 7 William Carey College (2019-08-22)
SHOTS 34 Mid-America Christian (Ok (2019-11-08)
SHOTS ON GOAL 15 Paul Quinn (Texas) (2019-09-13)
SAVES 10 SAGU (Texas) (2019-09-24)
FOULS 17 Wayland Baptist (Texas) (2019-11-05)
CORNER KICKS 12 Mid-America Christian (Ok (2019-11-08)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Carey College (2019-08-22)
Houston-Victoria (Texas) (2019-09-19)
GOALS 1 William Carey College (2019-08-22)
Paul Quinn (Texas) (2019-09-13)
Houston-Victoria (Texas) (2019-09-19)
SAGU (Texas) (2019-09-24)
Science & Arts (Okla.) (2019-10-11)
John Brown (Ark.) (2019-10-25)
Wayland Baptist (Texas) (2019-11-05)
ASSISTS 1 Paul Quinn (Texas) (2019-09-13)
SAGU (Texas) (2019-09-24)
Southwestern Christian (O (2019-10-01)
Science & Arts (Okla.) (2019-10-11)
Central Christian (Kan.) (2019-10-19)
John Brown (Ark.) (2019-10-25)
Wayland Baptist (Texas) (2019-11-05)
SHOTS 3 University of Mobile (2019-08-24)
Houston-Victoria (Texas) (2019-09-19)
SHOTS ON GOAL 1 University of Mobile (2019-08-24)
LSU Alexandria (La.) (2019-09-07)
Houston-Victoria (Texas) (2019-09-19)
SAVES 1 William Carey College (2019-08-22)
McPherson College (2019-08-31)
FOULS 3 William Carey College (2019-08-22)
Texas College (2019-08-27)
SAGU (Texas) (2019-09-24)
Central Christian (Kan.) (2019-10-19)
Wayland Baptist (Texas) (2019-11-05)
CORNER KICKS 2 University of Mobile (2019-08-24)
Texas College (2019-08-27)
Science & Arts (Okla.) (2019-10-11)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LSU Shreveport (La.) (2019-09-17)
GOALS 1 Texas College (2019-08-27)
McPherson College (2019-08-31)
LSU Shreveport (La.) (2019-09-17)
Central Christian (Kan.) (2019-10-19)
ASSISTS 1 McPherson College (2019-08-31)
Florida National (2019-09-21)
SAGU (Texas) (2019-09-24)
Central Christian (Kan.) (2019-10-19)
Wayland Baptist (Texas) (2019-11-05)
SHOTS 9 McPherson College (2019-08-31)
Oklahoma Panhandle State (2019-10-04)
Central Christian (Kan.) (2019-10-19)
SHOTS ON GOAL 2 McPherson College (2019-08-31)
Oklahoma City (2019-10-08)
SAVES 1 William Carey College (2019-08-22)
University of Mobile (2019-08-24)
Texas College (2019-08-27)
LSU Alexandria (La.) (2019-09-07)
Houston-Victoria (Texas) (2019-09-19)
Central Christian (Kan.) (2019-10-19)
Mid-America Christian (Ok (2019-11-08)
FOULS 5 University of Mobile (2019-08-24)
Florida National (2019-09-21)
Southwestern Christian (O (2019-10-01)
CORNER KICKS 3 McPherson College (2019-08-31)
SAGU (Texas) (2019-09-24)
Oklahoma Panhandle State (2019-10-04)
Central Christian (Kan.) (2019-10-19)
Wayland Baptist (Texas) (2019-11-05)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Texas College (2019-08-27)
Oklahoma City (2019-10-08)
GOALS 2 Texas College (2019-08-27)
Oklahoma City (2019-10-08)
ASSISTS 1 Texas College (2019-08-27)
Paul Quinn (Texas) (2019-09-13)
SAGU (Texas) (2019-09-24)
Southwestern Christian (O (2019-10-01)
Oklahoma City (2019-10-08)
Science & Arts (Okla.) (2019-10-11)
Central Christian (Kan.) (2019-10-19)
John Brown (Ark.) (2019-10-25)
Wayland Baptist (Texas) (2019-11-05)
Mid-America Christian (Ok (2019-11-08)
SHOTS 8 SAGU (Texas) (2019-09-24)
SHOTS ON GOAL 4 McPherson College (2019-08-31)
Wayland Baptist (Texas) (2019-11-05)
SAVES 12 Paul Quinn (Texas) (2019-09-13)
FOULS 3 McPherson College (2019-08-31)
Southwestern Christian (O (2019-10-01)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Oklahoma City (2019-10-08)
GOALS 3 Texas College (2019-08-27)
Southwestern Christian (O (2019-10-01)
Oklahoma City (2019-10-08)
ASSISTS 4 Oklahoma City (2019-10-08)
SHOTS 28 SAGU (Texas) (2019-09-24)
SHOTS ON GOAL 11 SAGU (Texas) (2019-09-24)
SAVES 12 Paul Quinn (Texas) (2019-09-13)
FOULS 19 Oklahoma City (2019-10-08)
CORNER KICKS 10 Wayland Baptist (Texas) (2019-11-05)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Claudio Barraza
Claudio Barraza
Texas College (2019-08-27)
Oklahoma City (2019-10-08)
GOALS 2 Claudio Barraza
Claudio Barraza
Texas College (2019-08-27)
Oklahoma City (2019-10-08)
ASSISTS 1 Hector Perez
Claudio Barraza
Claudio Barraza
Anthony Silva
Carlos Mendez
Hector Perez
Alberto Lopez
Julius Williams
Juan Rivas
Carlos Mendez
Texas College (2019-08-27)
Paul Quinn (Texas) (2019-09-13)
SAGU (Texas) (2019-09-24)
Southwestern Christian (O (2019-10-01)
Oklahoma City (2019-10-08)
Science & Arts (Okla.) (2019-10-11)
Central Christian (Kan.) (2019-10-19)
John Brown (Ark.) (2019-10-25)
Wayland Baptist (Texas) (2019-11-05)
Mid-America Christian (Ok (2019-11-08)
SHOTS 8 Julius Williams
SAGU (Texas) (2019-09-24)
SHOTS ON GOAL 4 Hector Perez
Julius Williams
McPherson College (2019-08-31)
Wayland Baptist (Texas) (2019-11-05)
SAVES 12 Bastian Blumengerg
Paul Quinn (Texas) (2019-09-13)
FOULS 3 Juan Rivas
Juan Rivas
McPherson College (2019-08-31)
Southwestern Christian (O (2019-10-01)

Leaders

Team Leaders: Points
Player High
Points
Barraza, Claudio 20
Williams, Julius 12
Mendez, Carlos 6
Perez, Hector 5
Rivas, Juan 3
Team Leaders: Goals
Player High
Goals
Barraza, Claudio 9
Williams, Julius 5
Mendez, Carlos 2
Perez, Hector 1
Rivas, Juan 1
Team Leaders: Assists
Player High
Assists
Perez, Hector 3
Barraza, Claudio 2
Williams, Julius 2
Mendez, Carlos 2
Rivas, Juan 1
Team Leaders: Shots
Player High
Shots
Williams, Julius 57
Barraza, Claudio 52
Perez, Hector 31
Mendez, Carlos 21
Rivas, Juan 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Julius 23
Barraza, Claudio 21
Mendez, Carlos 14
Perez, Hector 12
Rivas, Juan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barraza, Claudio 2
Williams, Julius 2