2019 Women's Soccer Cumulative Statistics

Team (13-6, 7-2)

Overall Team Statistics
Statistic Texas Wesleyan University Opponents
Shots
Goals 71 27
Goals Per Game 3.74 1.42
Shots 373 284
Shots Per Game 19.6 14.9
Shots Percentage 0.190 0.095
Shots On Goal 174-373 142-284
Shots On Goal Percentage 0.466 0.500
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 47 18
Saves 115 103
Fouls 159 128
Corner Kicks 97 77
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Grosvenor, Tameir 12Grosvenor, Tameir 19 19 1641 30 10 70 130 0.231 61 0.469 0-0 6 1-1
18 Ross, Taylor 18Ross, Taylor 19 19 1588 11 7 29 64 0.172 29 0.453 0-0 2 0-0
15 Barron, Savanna 15Barron, Savanna 19 18 1249 9 3 21 51 0.176 30 0.588 0-0 2 1-1
3 Trought, Danielle 3Trought, Danielle 17 15 1071 4 9 17 22 0.182 10 0.455 0-0 1 0-0
21 Smith, Catherine 21Smith, Catherine 8 0 143 6 2 14 13 0.462 9 0.692 0-0 1 0-0  
8 Carter, Kristen 8Carter, Kristen 15 5 654 3 3 9 16 0.188 6 0.375 0-0 1 0-0
7 Soriano, Julia 7Soriano, Julia 17 10 974 1 4 6 4 0.250 2 0.500 0-0 0 0-0
22 Beckrich, Lindsey 22Beckrich, Lindsey 19 19 1687 1 3 5 8 0.125 1 0.125 0-0 0 0-0
9 Ramirez, Reyna 9Ramirez, Reyna 8 0 107 2 1 5 6 0.333 3 0.500 0-0 0 0-0
23 Hart, Savannah 23Hart, Savannah 13 13 1158 1 1 3 7 0.143 4 0.571 0-0 0 0-0
16 Allen, Hannah 16Allen, Hannah 6 0 119 1 0 2 4 0.250 1 0.250 0-0 0 0-0
5 Kunschik, Danica 5Kunschik, Danica 19 19 1548 1 0 2 19 0.053 9 0.474 2-0 0 0-0
24 Reich, Sierra 24Reich, Sierra 19 19 1663 1 0 2 1 1.000 1 1.000 2-0 0 0-0
2 Finger, Kaitlyn 2Finger, Kaitlyn 16 3 646 0 1 1 10 0.000 4 0.400 0-0 0 0-0
20 Pierce, Jessica 20Pierce, Jessica 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Teufel, Katelynn 13Teufel, Katelynn 15 14 1237 0 1 1 2 0.000 0 0.000 0-0 0 0-0
14 Trejo, Sasha 14Trejo, Sasha 12 0 209 0 1 1 10 0.000 1 0.100 0-0 0 0-0
10 Alcala, Sara 10Alcala, Sara 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Cooksey, Jordan 26Cooksey, Jordan 4 0 27 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Gilbert, Jordan 19Gilbert, Jordan 19 16 1278 0 0 0 2 0.000 2 1.000 1-0 0 0-0
17 Gomez, Sara 17Gomez, Sara 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Pierce, Maddisen 29Pierce, Maddisen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stone, Reilly 6Stone, Reilly 6 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Trout, Danielle 3Trout, Danielle 1 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Villalobos, Julia 1Villalobos, Julia 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Zwart, Christy 0Zwart, Christy 19 19 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 17248 71 47 189 373 0.190 174 0.466 5-0 13 2-2
Opponent 19 - 16944 27 18 72 284 0.095 142 0.500 9-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Villalobos, Julia 1Villalobos, Julia 4 0 74:10 1 1.21 3 0.750 0 0 0 0 0
0 Zwart, Christy 0Zwart, Christy 19 19 1655:27 26 1.41 111 0.810 12 6 0 3 0
Total 19 - 1729:37 27 1.40 114 0.809 12 6 0 0 0
Opponents 19 - 1729:37 71 3.69 101 0.587 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Grosvenor, Tameir 12Grosvenor, Tameir 9 9 787 16 4 36 55 0.291 27 0.491 0-0 3 1-1
18 Ross, Taylor 18Ross, Taylor 9 9 786 8 3 19 34 0.235 18 0.529 0-0 1 0-0
21 Smith, Catherine 21Smith, Catherine 4 0 69 6 1 13 10 0.600 7 0.700 0-0 1 0-0  
3 Trought, Danielle 3Trought, Danielle 9 9 657 2 5 9 12 0.167 5 0.417 0-0 1 0-0
15 Barron, Savanna 15Barron, Savanna 9 9 664 2 2 6 21 0.095 10 0.476 0-0 0 0-0
8 Carter, Kristen 8Carter, Kristen 6 0 257 1 2 4 7 0.143 3 0.429 0-0 1 0-0
9 Ramirez, Reyna 9Ramirez, Reyna 3 0 32 1 1 3 3 0.333 2 0.667 0-0 0 0-0
16 Allen, Hannah 16Allen, Hannah 2 0 33 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Beckrich, Lindsey 22Beckrich, Lindsey 9 9 814 1 0 2 5 0.200 1 0.200 0-0 0 0-0
7 Soriano, Julia 7Soriano, Julia 7 6 513 0 2 2 1 0.000 0 0.000 0-0 0 0-0
2 Finger, Kaitlyn 2Finger, Kaitlyn 7 0 229 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Pierce, Jessica 20Pierce, Jessica 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Teufel, Katelynn 13Teufel, Katelynn 7 7 632 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Trejo, Sasha 14Trejo, Sasha 4 0 84 0 1 1 5 0.000 1 0.200 0-0 0 0-0
10 Alcala, Sara 10Alcala, Sara 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Cooksey, Jordan 26Cooksey, Jordan 1 0 15 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Gilbert, Jordan 19Gilbert, Jordan 9 9 602 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Gomez, Sara 17Gomez, Sara 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hart, Savannah 23Hart, Savannah 5 5 447 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Kunschik, Danica 5Kunschik, Danica 9 9 755 0 0 0 12 0.000 5 0.417 2-0 0 0-0
29 Pierce, Maddisen 29Pierce, Maddisen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Reich, Sierra 24Reich, Sierra 9 9 820 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stone, Reilly 6Stone, Reilly 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Villalobos, Julia 1Villalobos, Julia 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Zwart, Christy 0Zwart, Christy 9 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8252 38 24 100 178 0.213 84 0.472 5-0 7 1-1
Opponent 9 - 8058 11 9 31 134 0.082 70 0.522 9-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Villalobos, Julia 1Villalobos, Julia 2 0 62:03 0 0.00 1 1.000 0 0 0 0 0
0 Zwart, Christy 0Zwart, Christy 9 9 767:34 11 1.29 57 0.838 6 2 0 1 0
Total 9 - 829:37 11 1.19 58 0.841 6 2 0 0 0
Opponents 9 - 829:37 38 4.12 44 0.537 1 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2019-08-22 at Mobile (Ala.) L 0-4 (0-1) 0
2019-08-24 at William Carey College L 0-5 (0-2) 0
2019-08-27 vs Texas College W 11-0 (1-2) 0 Taylor Ross (0) (Soriano,Julia , )
Savanna Barron (0) (Ross,Taylor , )
Sierra Reich (0) ( , )
Savanna Barron (0) (Trought,Danielle , )
Danielle Trought (0) (Grosvenor,Tameir , )
Reyna Ramirez (0) (Grosvenor,Tameir , )
Tameir Grosvenor (0) ( , )
Tameir Grosvenor (0) (Trought,Danielle , )
Savanna Barron (0) ( , )
Tameir Grosvenor (0) (Trought,Danielle , )
Danielle Trought (0) ( , )
2019-08-31 vs McPherson College W 3-1 (2-2) 0 Tameir Grosvenor (0) (Hart,Savannah , )
Tameir Grosvenor (0) (Barron,Savanna , )
Danica Kunschik (0) ( , )
2019-09-07 vs LSU Alexandria (La.) L 1-2 (2-3) 0 Julia Soriano (0) (Trought,Danielle , )
2019-09-13 vs Paul Quinn (Texas) W 4-1 (3-3) 0 Tameir Grosvenor (0) (Ross,Taylor , )
Savanna Barron (0) (Grosvenor,Tameir , Ross,Taylor)
Taylor Ross (0) ( , )
Tameir Grosvenor (0) ( , )
2019-09-17 vs LSU Shreveport (La.) W 4-0 (4-3) 0 Tameir Grosvenor (0) (Ross,Taylor , )
Tameir Grosvenor (0) (Beckrich,Lindsey , )
Savanna Barron (0) (Grosvenor,Tameir , )
Savanna Barron (0) (Grosvenor,Tameir , )
2019-09-19 vs Houston-Victoria (Texas) W 6-2 (5-3) 0 Tameir Grosvenor (0) (Beckrich,Lindsey , )
Tameir Grosvenor (0) ( , )
Tameir Grosvenor (0) ( , )
Tameir Grosvenor (0) ( , )
Savannah Hart (0) ( , )
Kristen Carter (0) (Smith,Catherine , Soriano,Julia)
2019-09-24 vs SAGU (Texas) W 8-1 (6-3, 1-0 SAC) 1-0 SAC 0 Tameir Grosvenor (0) (Trought,Danielle , )
Tameir Grosvenor (0) ( , )
Tameir Grosvenor (0) ( , )
Danielle Trought (0) ( , )
Tameir Grosvenor (0) (Teufel,Katelynn , )
Taylor Ross (0) (Grosvenor,Tameir , Pierce,Jessica)
Catherine Smith (0) (Grosvenor,Tameir , )
Catherine Smith (0) ( , )
2019-10-01 vs Southwestern Christian (O W 5-2 (7-3, 2-0 SAC) 2-0 SAC 0 Tameir Grosvenor (0) (Ross,Taylor , )
Tameir Grosvenor (0) (Smith,Catherine , )
Catherine Smith (0) ( , )
Lindsey Beckrich (0) ( , )
Tameir Grosvenor (0) (Finger,Kaitlyn , )
2019-10-04 at Oklahoma Panhandle State W 16-0 (8-3, 3-0) 3-0 236 Danielle Trought (0) ( , )
Taylor Ross (0) (Grosvenor,Tameir , )
Tameir Grosvenor (0) (Trought,Danielle , )
Tameir Grosvenor (0) ( , )
Taylor Ross (0) (Trought,Danielle , )
Tameir Grosvenor (0) ( , )
Tameir Grosvenor (0) (Ross,Taylor , )
Taylor Ross (0) ( , )
Catherine Smith (0) ( , )
Taylor Ross (0) (Soriano,Julia , )
Reyna Ramirez (0) (Trejo,Sasha , )
Hannah Allen (0) (Ramirez,Reyna , Carter,Kristen)
Catherine Smith (0) (Ross,Taylor , )
Catherine Smith (0) ( , )
Taylor Ross (0) ( , )
Tameir Grosvenor (0) (Trought,Danielle , Soriano,Julia)
2019-10-08 at Oklahoma City W 2-1 (9-3) 150 Tameir Grosvenor (0) (Barron,Savanna , )
Tameir Grosvenor (0) (Barron,Savanna , )
2019-10-11 at Science & Arts (Okla.) L 0-3 () 0
2019-10-19 at Central Christian (Kan.) W 3-1 () 0 Savanna Barron (0) ( , )
Taylor Ross (0) ( , )
Taylor Ross (0) ( , )
2019-10-24 vs John Brown (Ark.) W 2-1 (11-4, 6-1 SAC) 6-1 SAC 0 Savanna Barron (0) (Trought,Danielle , Grosvenor,Tameir)
Tameir Grosvenor (0) ( , )
2019-11-02 at Mid-America Christian (Ok L 0-1 (11-5, 6-2 SAC) 6-2 SAC 120
2019-11-05 vs Wayland Baptist (Texas) W 2-1 (12-5) 0 Tameir Grosvenor (0) (Carter,Kristen , )
Kristen Carter (0) ( , )
2019-11-09 vs Southwestern Christian (O W 4-0 (13-5) 0 Savanna Barron (0) (Beckrich,Lindsey , )
Taylor Ross (0) (Grosvenor,Tameir , )
Tameir Grosvenor (0) (Carter,Kristen , )
Kristen Carter (0) ( , )
2019-11-12 vs Wayland Baptist (Texas) L 0-1 (13-6) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-22 at Mobile (Ala.) 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 962
2019-08-24 at William Carey College 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 895
2019-08-27 vs Texas College 11-0 11 7 29 31 0.355 15 0.484 0-0 1 1-1 888
2019-08-31 vs McPherson College 3-1 3 2 8 29 0.103 12 0.414 1-0 1 0-0 893
2019-09-07 vs LSU Alexandria (La.) 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 894
2019-09-13 vs Paul Quinn (Texas) 4-1 4 3 11 35 0.114 16 0.457 0-0 1 0-0 892
2019-09-17 vs LSU Shreveport (La.) 4-0 4 4 12 26 0.154 13 0.500 0-0 1 0-0 892
2019-09-19 vs Houston-Victoria (Texas) 6-2 6 3 15 24 0.250 13 0.542 0-0 1 0-0 892
2019-09-24 vs SAGU (Texas) 8-1 8 5 21 34 0.235 15 0.441 0-0 1 0-0 890
2019-10-01 vs Southwestern Christian (O 5-2 5 3 13 24 0.208 11 0.458 0-0 1 0-0 895
2019-10-04 at Oklahoma Panhandle State 16-0 16 11 43 38 0.421 23 0.605 0-0 1 0-0 894
2019-10-08 at Oklahoma City 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 949
2019-10-11 at Science & Arts (Okla.) 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 898
2019-10-19 at Central Christian (Kan.) 3-1 3 0 6 23 0.130 11 0.478 1-0 1 0-0 898
2019-10-24 vs John Brown (Ark.) 2-1 2 2 6 8 0.250 4 0.500 0-0 1 1-1 899
2019-11-02 at Mid-America Christian (Ok 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1029
2019-11-05 vs Wayland Baptist (Texas) 2-1 2 1 5 20 0.100 9 0.450 0-0 1 0-0 900
2019-11-09 vs Southwestern Christian (O 4-0 4 3 11 16 0.250 10 0.625 0-0 1 0-0 891
2019-11-12 vs Wayland Baptist (Texas) 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 897
Total 71-27 71 47 189 373 0.190 174 0.466 5-0 13 2-2 17248
Opponent - 27 18 72 284 0.095 142 0.500 9-0 6 - 16944

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-22 Mobile (Ala.) 0-4 90:00 4 4.00 10 0.714 0 1 0 0 0
2019-08-24 William Carey College 0-5 90:00 5 4.50 6 0.545 0 1 0 0 0
2019-08-27 Texas College 11-0 90:00 0 3.00 0 0.00 1 0 0 1 0
2019-08-31 McPherson College 3-1 90:00 1 2.50 1 0.500 1 0 0 0 0
2019-09-07 LSU Alexandria (La.) 1-2 90:00 2 2.40 7 0.778 0 1 0 0 0
2019-09-13 Paul Quinn (Texas) 4-1 90:00 1 2.17 1 0.500 1 0 0 0 0
2019-09-17 LSU Shreveport (La.) 4-0 90:00 0 1.86 8 1.000 1 0 0 1 0
2019-09-19 Houston-Victoria (Texas) 6-2 90:00 2 1.88 4 0.667 1 0 0 0 0
2019-09-24 SAGU (Texas) 8-1 90:00 1 1.78 0 0.000 1 0 0 0 0
2019-10-01 Southwestern Christian (O 5-2 90:00 2 1.80 8 0.800 1 0 0 0 0
2019-10-04 Oklahoma Panhandle State 16-0 90:00 0 1.64 0 0.00 1 0 0 1 0
2019-10-08 Oklahoma City 2-1 95:47 1 1.57 8 0.889 1 0 0 0 0
2019-10-11 Science & Arts (Okla.) 0-3 90:00 3 1.68 11 0.786 0 1 0 0 0
2019-10-19 Central Christian (Kan.) 3-1 90:00 1 1.64 4 0.800 1 0 0 0 0
2019-10-24 John Brown (Ark.) 2-1 90:00 1 1.59 3 0.750 1 0 0 0 0
2019-11-02 Mid-America Christian (Ok 0-1 103:50 1 1.54 13 0.929 0 1 0 0 0
2019-11-05 Wayland Baptist (Texas) 2-1 90:00 1 1.51 12 0.923 1 0 0 0 0
2019-11-09 Southwestern Christian (O 4-0 90:00 0 1.43 5 1.000 1 0 0 1 0
2019-11-12 Wayland Baptist (Texas) 0-1 90:00 1 1.40 14 0.933 0 1 0 0 0
Totals - 1728 27 1.40 115 0.810 13 6 0 4 0
Opponent - 1729:37 71 3.69 103 0.592 6 13 0 1 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2019-08-22 Mobile (Ala.) 4-0 4 2 10 25 0.160 14 0.560 0-0 1 1-1 888
2019-08-24 William Carey College 5-0 5 5 15 31 0.161 11 0.355 0-0 1 0-0 890
2019-08-27 Texas College 0-11 0 0 0 0 0.000 0 0.000 0-0 0 0-0 895
2019-08-31 McPherson College 1-3 1 1 3 8 0.125 2 0.250 0-0 0 0-0 847
2019-09-07 LSU Alexandria (La.) 2-1 2 0 4 16 0.125 9 0.563 1-0 1 0-0 890
2019-09-13 Paul Quinn (Texas) 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-0 894
2019-09-17 LSU Shreveport (La.) 0-4 0 0 0 13 0.000 8 0.615 1-0 0 0-0 898
2019-09-19 Houston-Victoria (Texas) 2-6 2 0 4 10 0.200 6 0.600 0-0 0 0-0 889
2019-09-24 SAGU (Texas) 1-8 1 0 2 5 0.200 1 0.200 0-0 0 0-0 896
2019-10-01 Southwestern Christian (O 2-5 2 3 7 13 0.154 10 0.769 2-0 0 0-0 894
2019-10-04 Oklahoma Panhandle State 0-16 0 0 0 0 0.000 0 0.000 0-0 0 0-0 720
2019-10-08 Oklahoma City 1-2 1 0 2 13 0.077 9 0.692 1-0 0 1-1 944
2019-10-11 Science & Arts (Okla.) 3-0 3 3 9 33 0.091 14 0.424 0-0 1 0-0 890
2019-10-19 Central Christian (Kan.) 1-3 1 1 3 13 0.077 5 0.385 0-0 0 0-0 893
2019-10-24 John Brown (Ark.) 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 896
2019-11-02 Mid-America Christian (Ok 1-0 1 1 3 25 0.040 14 0.560 1-0 1 0-0 1026
2019-11-05 Wayland Baptist (Texas) 1-2 1 0 2 21 0.048 13 0.619 1-0 0 0-0 899
2019-11-09 Southwestern Christian (O 0-4 0 0 0 15 0.000 5 0.333 2-0 0 0-0 896
2019-11-12 Wayland Baptist (Texas) 1-0 1 1 3 29 0.034 15 0.517 0-0 1 0-0 899
Total 27-71 27 18 72 284 0.095 142 0.500 9-0 6 2-2 16944
Texas Wesleyan University - 71 47 189 373 0.190 174 0.466 5-0 13 - 17248

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2019-08-22 Mobile (Ala.) 4-0 90:00 0 0.00 1 1.000 1 0 0 1 0
2019-08-24 William Carey College 5-0 90:00 0 0.00 2 1.000 1 0 0 1 0
2019-08-27 Texas College 0-11 90:00 11 3.67 4 0.267 0 1 0 0 0
2019-08-31 McPherson College 1-3 90:00 3 3.50 9 0.750 0 1 0 0 0
2019-09-07 LSU Alexandria (La.) 2-1 90:00 1 3.00 2 0.667 1 0 0 0 0
2019-09-13 Paul Quinn (Texas) 1-4 90:00 4 3.17 12 0.750 0 1 0 0 0
2019-09-17 LSU Shreveport (La.) 0-4 90:00 4 3.29 9 0.692 0 1 0 0 0
2019-09-19 Houston-Victoria (Texas) 2-6 90:00 6 3.63 7 0.538 0 1 0 0 0
2019-09-24 SAGU (Texas) 1-8 90:00 8 4.11 7 0.467 0 1 0 0 0
2019-10-01 Southwestern Christian (O 2-5 90:00 5 4.20 6 0.545 0 1 0 0 0
2019-10-04 Oklahoma Panhandle State 0-16 90:00 16 5.27 7 0.304 0 1 0 0 0
2019-10-08 Oklahoma City 1-2 95:47 2 4.97 5 0.714 0 1 0 0 0
2019-10-11 Science & Arts (Okla.) 3-0 90:00 0 4.59 1 1.000 1 0 0 1 0
2019-10-19 Central Christian (Kan.) 1-3 90:00 3 4.48 8 0.727 0 1 0 0 0
2019-10-24 John Brown (Ark.) 1-2 90:00 2 4.31 2 0.500 0 1 0 0 0
2019-11-02 Mid-America Christian (Ok 1-0 103:50 0 4.01 3 1.000 1 0 0 1 0
2019-11-05 Wayland Baptist (Texas) 1-2 90:00 2 3.89 7 0.778 0 1 0 0 0
2019-11-09 Southwestern Christian (O 0-4 90:00 4 3.90 6 0.600 0 1 0 0 0
2019-11-12 Wayland Baptist (Texas) 1-0 90:00 0 3.69 5 1.000 1 0 0 1 0
Totals - 1728 71 3.69 103 0.592 6 13 0 5 0
Texas Wesleyan University - 1729:37 27 1.40 115 0.810 13 6 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2019-08-22 at Mobile (Ala.) 0-4 0/4 0/2 6/25 1/14 4/3 0/0 0/0
2019-08-24 at William Carey College 0-5 0/5 0/5 6/31 2/11 3/11 1/0 0/0
2019-08-27 vs Texas College 11-0 11/0 7/0 31/0 15/0 12/0 0/0 0/0
2019-08-31 vs McPherson College 3-1 3/1 2/1 29/8 12/2 8/0 1/0 0/0
2019-09-07 vs LSU Alexandria (La.) 1-2 1/2 1/0 12/16 3/9 2/9 0/1 0/0
2019-09-13 vs Paul Quinn (Texas) 4-1 4/1 3/0 35/3 16/2 6/1 0/0 0/0
2019-09-17 vs LSU Shreveport (La.) 4-0 4/0 4/0 26/13 13/8 4/2 0/1 0/0
2019-09-19 vs Houston-Victoria (Texas) 6-2 6/2 3/0 24/10 13/6 5/1 0/0 0/0
2019-09-24 vs SAGU (Texas) 8-1 8/1 5/0 34/5 15/1 6/0 0/0 0/0
2019-10-01 vs Southwestern Christian (O 5-2 5/2 3/3 24/13 11/10 11/3 0/2 0/0
2019-10-04 at Oklahoma Panhandle State 16-0 16/0 11/0 38/0 23/0 11/0 0/0 0/0
2019-10-08 at Oklahoma City 2-1 2/1 2/0 16/13 7/9 6/4 0/1 0/0
2019-10-11 at Science & Arts (Okla.) 0-3 0/3 0/3 5/33 1/14 3/8 0/0 0/0
2019-10-19 at Central Christian (Kan.) 3-1 3/1 0/1 23/13 11/5 2/8 1/0 0/0
2019-10-24 vs John Brown (Ark.) 2-1 2/1 2/1 8/11 4/4 2/4 0/0 0/0
2019-11-02 at Mid-America Christian (Ok 0-1 0/1 0/1 10/25 3/14 3/7 2/1 0/0
2019-11-05 vs Wayland Baptist (Texas) 2-1 2/1 1/0 20/21 9/13 7/2 0/1 0/0
2019-11-09 vs Southwestern Christian (O 4-0 4/0 3/0 16/15 10/5 0/7 0/2 0/0
2019-11-12 vs Wayland Baptist (Texas) 0-1 0/1 0/1 10/29 5/15 2/7 0/0 0/0
Totals 71/27 47/18 373/284 174/142 97/77 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 43 Oklahoma Panhandle State (2019-10-04)
GOALS 16 Oklahoma Panhandle State (2019-10-04)
ASSISTS 11 Oklahoma Panhandle State (2019-10-04)
SHOTS 38 Oklahoma Panhandle State (2019-10-04)
SHOTS ON GOAL 23 Oklahoma Panhandle State (2019-10-04)
SAVES 14 Wayland Baptist (Texas) (2019-11-12)
FOULS 15 Texas College (2019-08-27)
Oklahoma City (2019-10-08)
Mid-America Christian (Ok (2019-11-02)
CORNER KICKS 12 Texas College (2019-08-27)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 William Carey College (2019-08-24)
GOALS 5 William Carey College (2019-08-24)
ASSISTS 5 William Carey College (2019-08-24)
SHOTS 33 Science & Arts (Okla.) (2019-10-11)
SHOTS ON GOAL 15 Wayland Baptist (Texas) (2019-11-12)
SAVES 12 Paul Quinn (Texas) (2019-09-13)
FOULS 13 Southwestern Christian (O (2019-10-01)
CORNER KICKS 11 William Carey College (2019-08-24)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 LSU Alexandria (La.) (2019-09-07)
GOALS 1 LSU Alexandria (La.) (2019-09-07)
ASSISTS 1 LSU Alexandria (La.) (2019-09-07)
Wayland Baptist (Texas) (2019-11-05)
SHOTS 5 Mobile (Ala.) (2019-08-22)
William Carey College (2019-08-24)
Science & Arts (Okla.) (2019-10-11)
SHOTS ON GOAL 1 Mobile (Ala.) (2019-08-22)
William Carey College (2019-08-24)
Science & Arts (Okla.) (2019-10-11)
SAVES 1 McPherson College (2019-08-31)
Paul Quinn (Texas) (2019-09-13)
FOULS 2 Oklahoma Panhandle State (2019-10-04)
John Brown (Ark.) (2019-10-24)
CORNER KICKS 2 LSU Alexandria (La.) (2019-09-07)
Central Christian (Kan.) (2019-10-19)
John Brown (Ark.) (2019-10-24)
Wayland Baptist (Texas) (2019-11-12)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Paul Quinn (Texas) (2019-09-13)
SAGU (Texas) (2019-09-24)
Oklahoma City (2019-10-08)
Wayland Baptist (Texas) (2019-11-05)
GOALS 1 McPherson College (2019-08-31)
Paul Quinn (Texas) (2019-09-13)
SAGU (Texas) (2019-09-24)
Oklahoma City (2019-10-08)
Central Christian (Kan.) (2019-10-19)
John Brown (Ark.) (2019-10-24)
Mid-America Christian (Ok (2019-11-02)
Wayland Baptist (Texas) (2019-11-05)
Wayland Baptist (Texas) (2019-11-12)
ASSISTS 1 McPherson College (2019-08-31)
Central Christian (Kan.) (2019-10-19)
John Brown (Ark.) (2019-10-24)
Mid-America Christian (Ok (2019-11-02)
Wayland Baptist (Texas) (2019-11-12)
SHOTS 3 Paul Quinn (Texas) (2019-09-13)
SHOTS ON GOAL 1 SAGU (Texas) (2019-09-24)
SAVES 1 Mobile (Ala.) (2019-08-22)
William Carey College (2019-08-24)
LSU Alexandria (La.) (2019-09-07)
Science & Arts (Okla.) (2019-10-11)
John Brown (Ark.) (2019-10-24)
FOULS 1 William Carey College (2019-08-24)
Oklahoma Panhandle State (2019-10-04)
CORNER KICKS 1 Paul Quinn (Texas) (2019-09-13)
Houston-Victoria (Texas) (2019-09-19)

Individual High

Game-By-Game Individual High Statistics
POINTS 12 Oklahoma Panhandle State (2019-10-04)
GOALS 5 Oklahoma Panhandle State (2019-10-04)
ASSISTS 3 Texas College (2019-08-27)
Oklahoma Panhandle State (2019-10-04)
SHOTS 12 Paul Quinn (Texas) (2019-09-13)
SHOTS ON GOAL 7 Houston-Victoria (Texas) (2019-09-19)
Oklahoma Panhandle State (2019-10-04)
SAVES 14 Wayland Baptist (Texas) (2019-11-12)
FOULS 3 Texas College (2019-08-27)
Southwestern Christian (O (2019-10-01)
Wayland Baptist (Texas) (2019-11-12)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Oklahoma Panhandle State (2019-10-04)
GOALS 16 Oklahoma Panhandle State (2019-10-04)
ASSISTS 11 Oklahoma Panhandle State (2019-10-04)
SHOTS 38 Oklahoma Panhandle State (2019-10-04)
SHOTS ON GOAL 23 Oklahoma Panhandle State (2019-10-04)
SAVES 14 Wayland Baptist (Texas) (2019-11-12)
FOULS 15 Texas College (2019-08-27)
Oklahoma City (2019-10-08)
