2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Barfield, Joseph 29 Barfield, Joseph .389 1.172 54-54 190 70 74 19 1 11 66 128 .674 34 9 34 0 .498 2 1 6-8
25 Sanchez, Marcos 25 Sanchez, Marcos .371 1.042 52-51 175 62 65 14 1 7 44 102 .583 26 3 38 0 .459 1 0 10-14
12 Sanchez, Tomas 12 Sanchez, Tomas .331 .991 42-38 154 51 51 18 1 6 37 89 .578 17 6 29 0 .413 2 1 21-24
27 Sosa, Jose 27 Sosa, Jose .331 .949 49-40 148 40 49 8 2 6 36 79 .534 21 1 23 3 .415 1 0 0-1
1 Chon, Chaesten 1 Chon, Chaesten .313 .802 52-52 144 41 45 3 0 1 23 51 .354 32 5 30 1 .448 2 1 13-15
26 Hutchens, Hayden 26 Hutchens, Hayden .306 1.051 50-48 157 53 48 15 1 10 46 95 .605 33 9 29 2 .446 3 0 4-4
34 Barrett, Greyson 34 Barrett, Greyson .301 .902 46-41 153 30 46 11 0 9 37 84 .549 10 3 34 2 .353 1 0 2-3
3 Luna, Manny 3 Luna, Manny .291 .747 45-21 86 31 25 5 1 1 18 35 .407 5 2 8 1 .340 1 1 6-8
24 Espinosa, Matt 24 Espinosa, Matt .447 1.306 33-11 38 9 17 5 0 2 14 28 .737 10 2 13 0 .569 1 0 0-0
2 Santiago Zamora, Kevin 2 Santiago Zamora, Kevin .352 1.117 38-32 122 35 43 8 2 10 49 85 .697 14 1 17 0 .420 1 0 2-2
8 Rodriguez, Ulysus 8 Rodriguez, Ulysus .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
40 Kenney, Aiden 40 Kenney, Aiden .310 .896 29-13 58 15 18 5 2 1 15 30 .517 7 0 13 0 .379 1 0 3-4
5 Erwin, Trey 5 Erwin, Trey .303 .945 38-28 89 11 27 8 2 2 25 45 .506 17 6 26 1 .439 2 0 0-1
13 Ervin, Jake 13 Ervin, Jake .284 .994 31-19 67 24 19 6 0 4 20 37 .552 14 5 13 3 .442 0 0 2-3
9 Padgett, JD 9 Padgett, JD .256 .867 40-10 39 32 10 2 1 1 3 17 .436 11 1 18 0 .431 0 0 7-11
42 Hyde, Keegan 42 Hyde, Keegan .250 .705 3-2 8 2 2 0 0 0 3 2 .250 2 1 2 0 .455 0 0 1-1
4 Cheaney, Carson 4 Cheaney, Carson .237 .763 32-25 76 8 18 7 0 2 19 31 .408 9 6 26 0 .355 2 0 0-0
10 Masanda, Dylan 10 Masanda, Dylan .100 .408 5-1 10 2 1 0 0 0 3 1 .100 3 0 2 1 .308 0 0 0-0
16 Arthur, Ricky 16 Arthur, Ricky .000 .500 6-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
32 Silverio, Victor 32 Silverio, Victor .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .325 .976 54-54 1719 516 559 134 14 73 458 940 .547 266 60 358 14 .429 20 4 77-99
Opponents .257 .765 54-54 1585 286 408 88 13 37 242 633 .399 204 74 420 19 .366 12 5 67-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Theriot, David 45Theriot, David 1.94 1.04 11-1 25-3 0 0-0 1 55.2 41 18 12 17 43 10 2 3 201 .204 1 11 2 0 1
19 McCloud, Morgan 19McCloud, Morgan 4.07 1.41 4-3 24-7 1 0-0 4 55.1 52 32 25 26 54 14 1 5 213 .244 1 7 0 0 0
12 Sanchez, Tomas 12Sanchez, Tomas 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
36 Ingram, Jaxon 36Ingram, Jaxon 0.00 .43 1-0 3-0 0 0-0 0 2.1 0 0 0 1 1 0 0 0 7 .000 0 0 0 0 0
52 Didier, Cory 52Didier, Cory 2.62 1.40 2-2 15-6 0 0-0 1 34.1 28 21 10 20 44 4 1 2 131 .214 3 7 2 1 0
35 McAlister, Brayden 35McAlister, Brayden 3.41 1.23 3-2 20-3 0 0-0 0 31.2 27 24 12 12 30 5 1 3 123 .220 1 1 1 1 0
20 Moltzan, Garrett 20Moltzan, Garrett 3.71 1.29 3-1 23-8 0 0-0 0 51.0 52 26 21 14 58 8 2 3 198 .263 4 6 1 2 0
24 Espinosa, Matt 24Espinosa, Matt 5.17 1.34 1-1 8-2 0 0-0 0 15.2 17 11 9 4 16 6 0 1 63 .270 0 4 0 0 1
11 Ward, Justin 11Ward, Justin 5.21 1.53 3-1 18-4 0 0-0 0 38.0 38 27 22 20 39 9 2 4 149 .255 7 7 0 1 0
33 Bodine, Garrett 33Bodine, Garrett 5.27 1.71 3-1 20-10 0 0-0 0 42.2 43 27 25 30 63 10 0 5 163 .264 5 9 2 2 0
17 Landreneau, Ian 17Landreneau, Ian 5.59 1.59 3-5 16-9 1 0-0 0 48.1 59 37 30 18 34 11 2 6 191 .309 2 4 0 1 3
44 Roberts, Stephen 44Roberts, Stephen 7.64 1.75 1-1 11-1 0 0-0 0 17.2 19 18 15 12 17 3 1 3 68 .279 3 10 0 0 0
37 Richerson, Devin 37Richerson, Devin 10.80 3.60 0-0 1-0 0 0-0 0 1.2 3 2 2 3 2 2 0 0 7 .429 0 0 0 0 0
22 Aragon, Raul 22Aragon, Raul 21.00 3.67 0-1 3-0 0 0-0 0 3.0 6 9 7 5 4 0 0 1 16 .375 1 0 0 0 0
32 Silverio, Victor 32Silverio, Victor 23.32 3.27 0-0 9-1 0 0-0 0 7.1 9 21 19 15 11 3 0 1 29 .310 5 8 0 2 0
16 Arthur, Ricky 16Arthur, Ricky 27.00 5.00 0-0 4-0 0 0-0 0 4.0 14 12 12 6 2 3 1 0 23 .609 0 0 0 2 0
23 Martinez, Julian 23Martinez, Julian 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 4.94 1.50 35-19 202-54 2 4 6 409.2 408 286 225 204 420 88 13 37 1585 .257 33 74 8 12 5
Opponents 9.37 2.07 19-35 181-54 5 1 6 399.2 559 516 416 266 358 134 14 73 1719 .325 52 60 16 20 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Masanda, Dylan 10 Masanda, Dylan 23 22 1 0 1.000 0 5 0 1 0
13 Ervin, Jake 13 Ervin, Jake 12 12 0 0 1.000 0 0 0 0 0
17 Landreneau, Ian 17 Landreneau, Ian 9 2 7 0 1.000 0 8 4 0 0
19 McCloud, Morgan 19 McCloud, Morgan 6 0 6 0 1.000 1 16 4 0 0
52 Didier, Cory 52 Didier, Cory 6 0 6 0 1.000 0 5 3 0 0
33 Bodine, Garrett 33 Bodine, Garrett 5 2 3 0 1.000 0 3 2 0 0
44 Roberts, Stephen 44 Roberts, Stephen 3 1 2 0 1.000 0 3 1 0 0
22 Aragon, Raul 22 Aragon, Raul 1 0 1 0 1.000 1 3 0 0 0
26 Hutchens, Hayden 26 Hutchens, Hayden 349 330 16 3 .991 29 0 0 0 0
5 Erwin, Trey 5 Erwin, Trey 247 219 23 5 .980 1 33 11 17 0
4 Cheaney, Carson 4 Cheaney, Carson 200 176 18 6 .970 0 28 9 12 0
12 Sanchez, Tomas 12 Sanchez, Tomas 82 74 5 3 .963 0 0 0 0 0
34 Barrett, Greyson 34 Barrett, Greyson 77 69 5 3 .961 5 0 0 0 0
40 Kenney, Aiden 40 Kenney, Aiden 22 19 2 1 .955 0 0 0 0 0
25 Sanchez, Marcos 25 Sanchez, Marcos 76 68 4 4 .947 1 0 0 0 0
9 Padgett, JD 9 Padgett, JD 17 16 0 1 .941 0 0 0 0 0
24 Espinosa, Matt 24 Espinosa, Matt 16 11 4 1 .938 2 2 2 0 0
3 Luna, Manny 3 Luna, Manny 93 44 43 6 .935 14 0 0 0 0
2 Santiago Zamora, Kevin 2 Santiago Zamora, Kevin 15 6 8 1 .933 0 0 0 0 0
29 Barfield, Joseph 29 Barfield, Joseph 128 34 84 10 .922 5 0 0 0 0
27 Sosa, Jose 27 Sosa, Jose 110 47 54 9 .918 14 0 0 0 0
1 Chon, Chaesten 1 Chon, Chaesten 223 73 131 19 .915 29 0 0 0 0
45 Theriot, David 45 Theriot, David 13 4 7 2 .846 0 8 2 0 0
35 McAlister, Brayden 35 McAlister, Brayden 8 0 6 2 .750 0 0 2 0 0
8 Rodriguez, Ulysus 8 Rodriguez, Ulysus 4 0 3 1 .750 0 0 0 0 0
11 Ward, Justin 11 Ward, Justin 7 0 5 2 .714 1 3 1 0 0
20 Moltzan, Garrett 20 Moltzan, Garrett 9 0 6 3 .667 0 6 2 0 0
42 Hyde, Keegan 42 Hyde, Keegan 2 0 1 1 .500 0 0 0 0 0
16 Arthur, Ricky 16 Arthur, Ricky 0 0 0 0 .000 0 3 0 0 0
23 Martinez, Julian 23 Martinez, Julian 0 0 0 0 .000 0 0 0 0 0
32 Silverio, Victor 32 Silverio, Victor 0 0 0 0 .000 0 3 0 0 0
36 Ingram, Jaxon 36 Ingram, Jaxon 0 0 0 0 .000 0 0 0 0 0
37 Richerson, Devin 37 Richerson, Devin 0 0 0 0 .000 0 0 0 0 0
Totals 1763 1229 451 83 .953 38 129 43 30 0
Opponents 1733 1198 440 95 .945 32 146 39 48 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Espinosa, Matt 24Espinosa, Matt .438 1.321 15-5 16 4 7 2 0 1 4 12 .750 4 1 7 0 .571 0 0 0-0
5 Erwin, Trey 5Erwin, Trey .405 1.122 17-14 37 4 15 3 1 1 11 23 .622 7 2 12 0 .500 2 0 0-1
25 Sanchez, Marcos 25Sanchez, Marcos .385 1.159 24-23 78 26 30 9 0 5 23 54 .692 11 1 23 0 .467 0 0 4-5
29 Barfield, Joseph 29Barfield, Joseph .372 1.136 25-25 94 32 35 8 0 7 27 64 .681 10 5 18 0 .455 1 0 4-4
3 Luna, Manny 3Luna, Manny .347 .916 22-13 49 17 17 5 1 1 13 27 .551 1 1 5 1 .365 1 1 5-6
1 Chon, Chaesten 1Chon, Chaesten .344 .809 24-24 64 17 22 1 0 0 11 23 .359 13 1 16 0 .450 2 0 9-10
8 Rodriguez, Ulysus 8Rodriguez, Ulysus .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
13 Ervin, Jake 13Ervin, Jake .325 1.138 17-10 40 15 13 3 0 4 12 28 .700 7 1 6 0 .438 0 0 1-1
27 Sosa, Jose 27Sosa, Jose .311 1.047 21-16 61 14 19 3 1 5 17 39 .639 9 1 14 3 .408 0 0 0-0
2 Santiago Zamora, Kevin 2Santiago Zamora, Kevin .298 .974 17-13 47 9 14 2 1 3 18 27 .574 7 1 10 0 .400 0 0 1-1
34 Barrett, Greyson 34Barrett, Greyson .291 .877 24-22 79 14 23 5 0 5 18 43 .544 3 2 18 1 .333 0 0 0-1
12 Sanchez, Tomas 12Sanchez, Tomas .291 .870 16-13 55 12 16 6 0 2 7 28 .509 3 3 11 0 .361 0 0 5-7
26 Hutchens, Hayden 26Hutchens, Hayden .289 1.024 22-22 76 24 22 8 0 5 20 45 .592 16 3 16 1 .432 0 0 1-1
4 Cheaney, Carson 4Cheaney, Carson .278 .761 14-11 36 5 10 4 0 0 5 14 .389 4 2 12 0 .372 1 0 0-0
40 Kenney, Aiden 40Kenney, Aiden .250 .699 17-9 32 6 8 1 0 1 6 12 .375 4 0 8 0 .324 1 0 1-2
9 Padgett, JD 9Padgett, JD .125 .613 18-4 16 10 2 0 0 1 1 5 .313 4 0 10 0 .300 0 0 2-5
Totals .324 .983 25-25 783 209 254 60 4 41 193 445 .568 103 24 187 6 .415 8 1 33-44
Opponents .276 .824 25-25 749 133 207 37 7 25 116 333 .445 90 35 182 3 .379 3 2 25-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Ingram, Jaxon 36Ingram, Jaxon 0.00 .00 1-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
52 Didier, Cory 52Didier, Cory 0.86 1.38 1-1 9-4 0 0-0 1 21.0 18 9 2 11 25 2 1 1 82 .220 0 2 1 0 0
45 Theriot, David 45Theriot, David 2.90 1.03 7-1 15-1 0 0-0 1 31.0 23 11 10 9 21 6 2 1 112 .205 0 8 1 0 1
33 Bodine, Garrett 33Bodine, Garrett 3.98 1.59 0-0 10-6 0 0-0 0 20.1 19 9 9 13 31 4 0 2 77 .247 2 5 1 0 0
19 McCloud, Morgan 19McCloud, Morgan 4.21 1.59 1-3 14-4 0 0-0 3 25.2 27 18 12 13 26 8 0 3 103 .262 1 5 0 0 0
20 Moltzan, Garrett 20Moltzan, Garrett 5.00 1.72 0-0 11-3 0 0-0 0 18.0 25 11 10 6 17 4 1 2 73 .342 2 2 0 0 0
35 McAlister, Brayden 35McAlister, Brayden 6.55 1.36 0-1 9-0 0 0-0 0 11.0 11 9 8 4 12 0 1 2 43 .256 0 1 0 0 0
11 Ward, Justin 11Ward, Justin 6.63 2.00 2-0 11-3 0 0-0 0 19.0 27 19 14 11 15 5 1 4 83 .325 4 3 0 1 0
17 Landreneau, Ian 17Landreneau, Ian 7.03 1.83 3-3 9-4 1 0-0 0 24.1 34 23 19 10 13 5 1 4 101 .337 2 2 0 1 1
44 Roberts, Stephen 44Roberts, Stephen 7.30 1.65 1-0 7-0 0 0-0 0 12.1 15 11 10 5 11 2 0 3 47 .319 2 3 0 0 0
32 Silverio, Victor 32Silverio, Victor 10.80 2.90 0-0 4-0 0 0-0 0 3.1 3 6 4 6 6 1 0 1 13 .231 2 3 0 1 0
24 Espinosa, Matt 24Espinosa, Matt 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 2 0 0 1 6 .500 0 1 0 0 0
22 Aragon, Raul 22Aragon, Raul 27.00 15.00 0-0 1-0 0 0-0 0 0.2 2 4 2 1 2 0 0 1 5 .400 1 0 0 0 0
Totals 5.04 1.57 16-9 103-25 1 0 5 189.1 207 133 106 90 182 37 7 25 749 .276 16 35 3 3 2
Opponents 8.87 1.92 9-16 78-25 5 0 2 186.2 254 209 184 103 187 60 4 41 783 .324 23 24 5 8 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Hutchens, Hayden 26 Hutchens, Hayden 177 168 9 0 1.000 15 0 0 0 0
25 Sanchez, Marcos 25 Sanchez, Marcos 33 31 2 0 1.000 1 0 0 0 0
2 Santiago Zamora, Kevin 2 Santiago Zamora, Kevin 7 4 3 0 1.000 0 0 0 0 0
17 Landreneau, Ian 17 Landreneau, Ian 5 0 5 0 1.000 0 3 1 0 0
52 Didier, Cory 52 Didier, Cory 5 0 5 0 1.000 0 3 2 0 0
33 Bodine, Garrett 33 Bodine, Garrett 3 1 2 0 1.000 0 1 2 0 0
44 Roberts, Stephen 44 Roberts, Stephen 3 1 2 0 1.000 0 1 1 0 0
13 Ervin, Jake 13 Ervin, Jake 2 2 0 0 1.000 0 0 0 0 0
19 McCloud, Morgan 19 McCloud, Morgan 1 0 1 0 1.000 1 8 1 0 0
5 Erwin, Trey 5 Erwin, Trey 123 108 13 2 .984 0 17 8 8 0
4 Cheaney, Carson 4 Cheaney, Carson 83 71 9 3 .964 0 8 3 0 0
12 Sanchez, Tomas 12 Sanchez, Tomas 28 26 1 1 .964 0 0 0 0 0
3 Luna, Manny 3 Luna, Manny 47 21 24 2 .957 6 0 0 0 0
34 Barrett, Greyson 34 Barrett, Greyson 38 33 3 2 .947 0 0 0 0 0
40 Kenney, Aiden 40 Kenney, Aiden 14 11 2 1 .929 0 0 0 0 0
27 Sosa, Jose 27 Sosa, Jose 47 20 23 4 .915 5 0 0 0 0
29 Barfield, Joseph 29 Barfield, Joseph 70 13 51 6 .914 4 0 0 0 0
1 Chon, Chaesten 1 Chon, Chaesten 100 37 54 9 .910 12 0 0 0 0
9 Padgett, JD 9 Padgett, JD 11 10 0 1 .909 0 0 0 0 0
45 Theriot, David 45 Theriot, David 9 4 4 1 .889 0 2 1 0 0
24 Espinosa, Matt 24 Espinosa, Matt 8 7 0 1 .875 0 0 1 0 0
20 Moltzan, Garrett 20 Moltzan, Garrett 4 0 3 1 .750 0 1 0 0 0
8 Rodriguez, Ulysus 8 Rodriguez, Ulysus 4 0 3 1 .750 0 0 0 0 0
11 Ward, Justin 11 Ward, Justin 6 0 4 2 .667 1 0 1 0 0
35 McAlister, Brayden 35 McAlister, Brayden 5 0 3 2 .600 0 0 2 0 0
22 Aragon, Raul 22 Aragon, Raul 0 0 0 0 .000 0 1 0 0 0
32 Silverio, Victor 32 Silverio, Victor 0 0 0 0 .000 0 1 0 0 0
36 Ingram, Jaxon 36 Ingram, Jaxon 0 0 0 0 .000 0 0 0 0 0
Totals 833 568 226 39 .953 45 46 23 8 0
Opponents 802 559 208 35 .956 32 58 20 20 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2022 Wiley W 20-0 42 20 20 18 6 1 3 4 0 1 0 3 0 0 0 4 21 6 1 .476
1/28/2022 Wiley W 21-1 32 21 11 17 3 0 3 14 0 1 0 2 0 1 0 6 21 8 2 .344
1/29/2022 Wiley W 11-3 30 11 12 8 2 0 1 7 0 4 2 1 0 0 0 4 21 6 1 .400
1/29/2022 Wiley W 25-1 36 25 12 20 3 0 0 18 0 3 0 3 0 0 0 8 21 9 0 .333
2/5/2022 at The Master's L 8-16 34 8 9 6 1 0 1 6 0 0 1 1 1 1 0 5 24 11 3 .265
2/5/2022 at The Master's L 0-3 24 0 3 0 0 0 0 4 0 0 0 0 0 0 0 8 18 7 2 .125
2/6/2022 at The Master's L 3-15 35 3 10 3 2 0 0 5 0 1 0 1 0 0 1 9 24 5 0 .286
2/8/2022 at Huston-Tillotson W 24-13 40 24 21 22 6 0 3 9 0 0 0 2 0 0 3 4 21 7 1 .525
2/8/2022 at Huston-Tillotson L 2-4 25 2 6 2 1 1 0 2 0 1 0 2 0 0 2 5 18 5 2 .240
2/11/2022 Sterling W 23-8 37 23 20 22 7 0 1 7 0 3 0 3 0 3 0 5 21 7 1 .541
2/12/2022 Sterling L 7-8 33 7 10 6 3 1 0 3 0 4 0 1 0 0 0 8 21 7 3 .303
2/12/2022 Sterling L 1-4 24 1 3 1 0 0 0 3 0 2 0 1 0 0 2 7 21 6 6 .125
2/15/2022 Texas A&M Texarkana W 8-2 38 8 12 5 2 1 0 2 0 2 1 0 0 0 0 0 27 15 0 .316
2/19/2022 at Loyola W 5-0 29 5 7 4 1 0 0 5 0 1 1 0 0 0 0 6 21 10 1 .241
2/19/2022 at Loyola L 2-7 29 2 3 2 0 0 0 5 0 1 0 0 0 0 0 10 24 9 1 .103
2/20/2022 at Loyola W 5-1 29 5 5 3 0 0 0 9 0 6 2 3 0 0 0 8 27 5 0 .172
2/27/2022 Austin College W 24-9 34 24 15 21 4 0 1 13 0 3 0 1 0 1 0 4 21 5 1 .441
2/27/2022 Austin College W 11-3 31 11 13 7 5 0 1 5 0 2 0 0 0 0 0 4 21 2 0 .419
3/4/2022 at SAGU L 3-4 38 3 8 3 4 0 0 1 0 0 0 0 0 0 1 8 29 11 1 .211
3/5/2022 SAGU L 1-3 22 1 1 1 1 0 0 2 0 1 0 0 0 0 0 13 21 12 4 .045
3/5/2022 SAGU W 5-4 26 5 9 5 1 0 0 2 0 1 0 2 0 0 0 4 21 9 4 .346
03-13-2022 at Central Christian W 21-4 35 21 16 21 5 0 7 10 0 4 2 3 0 1 0 7 21 6 1 .457
03-13-2022 at Central Christian W 18-4 39 18 16 16 6 0 3 6 0 0 0 1 0 0 0 13 21 6 1 .410
3-14-2022 at Central Chrisitan L 6-7 32 6 8 4 1 0 1 8 0 4 0 1 0 0 2 8 24 9 2 .250
3/16/2022 at Huston-Tillotson W 13-7 43 13 19 13 3 1 0 7 0 1 0 3 0 1 0 5 27 4 2 .442
3/18/2022 Oklahoma Panhandle State L 7-8 30 7 8 6 1 1 4 3 0 2 0 0 0 0 0 4 21 13 0 .267
3/18/2022 Oklahoma Panhandle S L 7-8 32 7 11 6 0 0 0 4 0 1 0 0 0 1 0 6 21 11 2 .344
3/19/2022 Oklahoma Panhandle S W 17-7 35 17 18 17 5 0 1 6 0 5 1 0 0 1 0 3 21 7 3 .514
3/23/2022 LSU Alexandria W 8-2 32 8 11 8 4 0 1 1 0 0 1 2 0 1 0 5 27 6 1 .344
3/25/2022 at Wayland Baptist W 9-5 29 9 12 9 3 0 1 3 0 2 0 0 1 0 0 7 21 9 1 .414
3/25/2022 at Wayland Baptist W 8-7 33 8 12 6 5 0 1 2 0 0 1 2 0 1 0 6 21 10 4 .364
3/26/2022 at Wayland Baptist W 10-6 38 10 12 9 2 0 1 5 0 0 0 0 0 0 1 12 27 12 2 .316
3/29/2022 at Jarvis Christian L 3-4 30 3 4 1 1 0 0 5 0 0 1 1 1 0 0 6 24 11 2 .133
4/1/2022 Southwestern Christian W 8-3 32 8 12 7 6 0 1 7 0 3 2 0 0 1 0 6 27 12 1 .375
4/2/2022 Southwestern Christian W 5-4 25 5 7 5 3 0 3 1 0 0 0 0 0 0 0 7 21 7 1 .280
4/2/2022 Southwestern Christian W 19-4 33 19 15 18 5 0 4 5 0 1 0 2 0 1 0 6 21 7 0 .455
4/5/2022 Jarvis Christian W 8-3 31 8 9 8 3 2 1 3 0 1 0 1 0 1 0 8 27 10 1 .290
4/8/2022 at Oklahoma City L 1-2 35 1 10 1 1 0 0 1 0 0 1 0 0 1 1 11 26 6 0 .286
4/8/2022 at Oklahoma City L 1-4 23 1 5 1 1 0 0 1 0 0 1 0 0 0 1 3 18 8 1 .217
4/9/2022 at Oklahoma City L 4-8 32 4 7 4 0 0 1 2 0 1 1 1 0 0 0 8 24 14 1 .219
4/15/2022 Mid-America Christia W 3-2 29 3 6 2 0 1 0 3 0 1 0 0 0 0 0 7 27 14 0 .207
4/16/2022 Mid-America Christia W 9-6 27 9 8 9 2 0 2 4 0 1 0 0 0 0 0 5 21 11 1 .296
4/16/2022 Mid-America Christia W 14-7 29 14 14 10 2 1 6 5 0 0 1 3 0 0 0 5 21 3 1 .483
4/22/2022 Bacone W 15-4 30 15 13 13 0 1 4 3 0 1 0 3 0 0 0 1 21 10 4 .433
4/22/2022 Bacone W 14-0 30 14 12 12 3 0 0 7 0 0 0 1 0 2 0 3 21 6 1 .400
4/23/2022 Bacone W 11-3 26 11 9 10 3 0 1 8 0 1 0 0 0 0 0 3 21 8 2 .346
4/23/2022 Bacone W 11-0 25 11 8 10 2 1 1 6 0 3 1 1 0 0 0 2 21 10 0 .320
4/29/2022 at Science and Arts W 8-3 26 8 6 8 1 0 3 5 0 1 1 1 0 0 0 13 21 6 4 .231
4/29/2022 at Science and Arts L 7-15 28 7 9 7 1 0 1 8 0 3 0 3 0 0 0 7 18 8 1 .321
4/30/2022 at Science and Arts W 5-1 32 5 5 5 1 0 1 2 0 1 0 2 0 0 0 13 27 11 1 .156
5/6/2022 vs Mid-America Christia W 12-10 37 12 13 11 5 1 2 2 0 3 0 1 1 2 0 9 27 12 0 .351
5/7/2022 at Oklahoma City L 4-9 35 4 9 4 2 0 1 1 0 0 0 0 0 0 0 9 27 5 3 .257
5/7/2022 vs Mid-America Christia W 9-7 36 9 10 9 1 0 4 5 0 0 1 1 0 0 0 10 27 9 3 .278
5/8/2022 at Oklahoma City L 12-13 42 12 15 12 4 1 3 1 0 0 0 1 0 0 0 10 25 8 2 .357
Total 516-286 1719 516 559 458 134 14 73 266 0 77 22 60 4 20 14 358 1229 451 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2022 Wiley W 20-0 7.0 2 0 0 2 8 1 0 0 0 0 1 0 1 0 0 0.00
1/28/2022 Wiley W 21-1 7.0 0 1 1 4 12 0 0 0 1 0 3 0 2 0 0 1.29
1/29/2022 Wiley W 11-3 7.0 5 3 2 4 7 1 1 0 1 0 0 0 3 0 0 2.57
1/29/2022 Wiley W 25-1 7.0 5 1 1 3 7 2 0 0 1 0 1 0 4 0 0 1.29
2/5/2022 at The Master's L 8-16 8.0 18 16 12 5 8 5 1 0 1 0 0 0 4 1 0 13.50
2/5/2022 at The Master's L 0-3 6.0 7 3 2 2 5 3 1 0 0 0 0 0 4 2 0 3.00
2/6/2022 at The Master's L 3-15 8.0 13 15 15 7 11 3 0 0 1 0 5 0 4 3 0 16.88
2/8/2022 at Huston-Tillotson W 24-13 7.0 15 13 13 5 7 4 0 0 1 0 1 0 5 3 0 16.71
2/8/2022 at Huston-Tillotson L 2-4 6.0 4 4 4 3 9 0 0 0 0 0 4 0 5 4 0 6.00
2/11/2022 Sterling W 23-8 7.0 6 8 8 9 8 3 0 1 1 0 1 0 6 4 0 10.29
2/12/2022 Sterling L 7-8 7.0 6 8 2 9 7 1 0 1 1 1 2 1 6 5 0 2.57
2/12/2022 Sterling L 1-4 7.0 6 4 0 3 10 1 0 0 0 0 2 0 6 6 0 0.00
2/15/2022 Texas A&M Texarkana W 8-2 9.0 7 2 2 1 7 1 0 1 1 0 0 0 7 6 0 2.00
2/19/2022 at Loyola W 5-0 7.0 5 0 0 1 2 1 0 0 0 0 0 0 8 6 0 0.00
2/19/2022 at Loyola L 2-7 8.0 7 7 5 8 8 1 0 0 0 0 1 0 8 7 0 5.63
2/20/2022 at Loyola W 5-1 9.0 4 1 1 2 7 1 0 1 0 0 1 0 9 7 0 1.00
2/27/2022 Austin College W 24-9 7.0 7 9 9 7 10 2 0 0 2 0 2 0 10 7 0 11.57
2/27/2022 Austin College W 11-3 7.0 4 3 3 5 13 1 0 0 1 0 0 0 11 7 0 3.86
3/4/2022 at SAGU L 3-4 9.2 10 4 3 1 3 3 0 0 0 0 2 0 11 8 0 2.79
3/5/2022 SAGU L 1-3 7.0 7 3 0 1 2 0 1 0 0 0 0 0 11 9 0 0.00
3/5/2022 SAGU W 5-4 7.0 4 4 1 2 6 1 0 0 1 0 1 0 12 9 0 1.29
03-13-2022 at Central Christian W 21-4 7.0 7 4 3 2 12 2 0 0 0 1 0 0 13 9 0 3.86
03-13-2022 at Central Christian W 18-4 7.0 4 4 4 3 10 0 0 1 0 1 1 0 14 9 0 5.14
3-14-2022 at Central Chrisitan L 6-7 8.0 11 7 7 4 12 1 0 2 0 0 0 0 14 10 0 7.88
3/16/2022 at Huston-Tillotson W 13-7 9.0 8 7 5 4 12 2 0 1 1 0 4 0 15 10 0 5.00
3/18/2022 Oklahoma Panhandle State L 7-8 7.0 10 8 8 6 5 2 0 1 2 0 1 0 15 11 0 10.29
3/18/2022 Oklahoma Panhandle S L 7-8 7.0 9 8 3 7 7 2 1 1 1 0 1 0 15 12 0 3.86
3/19/2022 Oklahoma Panhandle S W 17-7 7.0 9 7 3 4 11 2 0 1 0 0 1 0 16 12 0 3.86
3/23/2022 LSU Alexandria W 8-2 9.0 3 2 2 5 11 1 0 1 1 1 1 0 17 12 0 2.00
