Skip To Main Content

Texas Wesleyan University Athletics

2016 Men's Soccer Cumulative Statistics - Texas Wesleyan University Athletics

2016 Men's Soccer Cumulative Statistics

Team (6-11-2, 3-4-2)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Shots
Goals 33 48
Goals Per Game 1.74 2.53
Shots 260 349
Shots Per Game 13.7 18.4
Shots Percentage 0.127 0.138
Shots On Goal 109-260 143-349
Shots On Goal Percentage 0.419 0.410
Penalties
Yellow Cards 41 21
Red Cards 4 0
Miscellaneous
Assists 19 37
Saves 95 76
Fouls 216 134
Corner Kicks 94 106
Penalty Kicks: Goals-Attempts 3-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Day, Micah 5Day, Micah 18 18 1309 12 1 25 56 0.214 26 0.464 5-0 3 2-2
23 Rey, Alejandro 23Rey, Alejandro 18 15 984 3 4 10 27 0.111 12 0.444 5-0 0 0-0
14 Atilola, Anthony 14Atilola, Anthony 12 7 675 4 1 9 31 0.129 13 0.419 0-0 1 0-0
11 Head, Brandon 11Head, Brandon 17 7 798 4 1 9 29 0.138 13 0.448 3-0 0 0-0
28 Pacheco, Uriel 28Pacheco, Uriel 15 1 572 3 1 7 17 0.176 11 0.647 1-1 0 0-0
7 Baker, Preston 7Baker, Preston 17 15 924 2 1 5 18 0.111 6 0.333 4-1 0 1-1
21 Falcon, Eder 21Falcon, Eder 19 17 1287 0 5 5 7 0.000 1 0.143 3-0 0 0-0
9 Hosseinpour, Kian 9Hosseinpour, Kian 17 13 850 2 1 5 12 0.167 6 0.500 1-0 1 0-0
17 Miltner, Shaun 17Miltner, Shaun 12 11 879 2 0 4 12 0.167 3 0.250 1-0 0 0-0
8 Battersby, George 8Battersby, George 19 19 1409 1 0 2 23 0.043 8 0.348 2-0 1 0-0
25 Otieno, Ojuok 25Otieno, Ojuok 17 17 1311 0 2 2 2 0.000 0 0.000 1-0 0 0-0
13 Garcia, Brandom 13Garcia, Brandom 13 4 242 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Rey, Juan 27Rey, Juan 10 6 179 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Avila, Jonathan 22Avila, Jonathan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Graham, Will 3Graham, Will 14 3 233 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Jovanovic, Marko 00Jovanovic, Marko 18 18 1347 0 0 0 0 0.000 0 0.000 4-1 0 0-0
6 McArthur, Ross 6McArthur, Ross 19 19 1435 0 0 0 13 0.000 5 0.385 4-0 0 0-0
15 Morales, Mikhail 15Morales, Mikhail 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Perez, Nino 29Perez, Nino 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pumarejo, Luis 18Pumarejo, Luis 11 4 211 0 0 0 3 0.000 2 0.667 2-0 0 0-0
0 Reyes, Ivan 0Reyes, Ivan 2 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Shirazi, Yohan 10Shirazi, Yohan 17 11 958 0 0 0 4 0.000 2 0.500 4-0 0 0-0
19 Soland, Hans 19Soland, Hans 8 3 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Zuniga, Miguel 16Zuniga, Miguel 3 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 16035 33 19 85 260 0.127 109 0.419 41-4 6 3-3
Opponent 19 - 16235 48 37 133 349 0.138 143 0.410 21-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Jovanovic, Marko 00Jovanovic, Marko 18 18 1572:13 38 2.18 79 0.675 6 10 2 2 284
0 Reyes, Ivan 0Reyes, Ivan 2 1 177:42 10 5.06 16 0.615 0 1 0 0 64
Total 19 - 1749:55 48 2.47 95 0.664 6 11 2 2 348
Opponents 19 - 1749:55 33 1.70 76 0.697 5 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Day, Micah 5Day, Micah 8 8 533 5 0 10 21 0.238 9 0.429 3-0 2 1-1
11 Head, Brandon 11Head, Brandon 9 4 440 3 0 6 18 0.167 8 0.444 1-0 0 0-0
14 Atilola, Anthony 14Atilola, Anthony 8 3 361 2 0 4 13 0.154 5 0.385 0-0 0 0-0
21 Falcon, Eder 21Falcon, Eder 9 9 657 0 3 3 3 0.000 0 0.000 1-0 0 0-0
28 Pacheco, Uriel 28Pacheco, Uriel 8 0 366 1 1 3 11 0.091 7 0.636 0-0 0 0-0
23 Rey, Alejandro 23Rey, Alejandro 8 7 361 1 1 3 13 0.077 6 0.462 2-0 0 0-0
8 Battersby, George 8Battersby, George 9 9 658 1 0 2 9 0.111 4 0.444 0-0 1 0-0
25 Otieno, Ojuok 25Otieno, Ojuok 9 9 654 0 2 2 1 0.000 0 0.000 1-0 0 0-0
27 Rey, Juan 27Rey, Juan 6 4 140 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Baker, Preston 7Baker, Preston 8 8 329 0 0 0 6 0.000 1 0.167 1-1 0 0-0
13 Garcia, Brandom 13Garcia, Brandom 5 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Graham, Will 3Graham, Will 7 1 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Hosseinpour, Kian 9Hosseinpour, Kian 9 8 411 0 0 0 5 0.000 2 0.400 1-0 0 0-0
00 Jovanovic, Marko 00Jovanovic, Marko 9 9 625 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 McArthur, Ross 6McArthur, Ross 9 9 670 0 0 0 5 0.000 2 0.400 2-0 0 0-0
17 Miltner, Shaun 17Miltner, Shaun 3 3 186 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Morales, Mikhail 15Morales, Mikhail 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pumarejo, Luis 18Pumarejo, Luis 5 1 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Shirazi, Yohan 10Shirazi, Yohan 9 6 578 0 0 0 4 0.000 2 0.500 2-0 0 0-0
19 Soland, Hans 19Soland, Hans 3 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Zuniga, Miguel 16Zuniga, Miguel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 7245 13 8 34 115 0.113 48 0.417 41-4 3 1-1
Opponent 9 - 7374 17 14 48 149 0.114 58 0.389 21-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Jovanovic, Marko 00Jovanovic, Marko 9 9 850:00 17 1.80 41 0.707 3 4 2 1 149
Total 9 - 850:00 17 1.80 41 0.707 3 4 2 1 149
Opponents 9 - 850:00 13 1.38 35 0.729 3 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 at Purdue Northwest W 2-1 (1-0) 50 Day, Micah (1) (Garcia, Brandom)
Hosseinpour, Kian (1) (Head, Brandon)
8/28/2016 at Roosevelt L 0-2 (1-1) 145
9/2/2016 vs Florida National L 2-8 (1-2) 200 Day, Micah (2)
Baker, Preston (1)
9/9/2016 at Keiser L 3-5 (1-3) 120 Pacheco, Uriel (0) (Rey, Alejandro)
Miltner, Shaun (0) (Falcon, Eder)
Pacheco, Uriel (0) (Baker, Preston)
9/12/2016 at St. Thomas-Houston L 1-6 (1-4) 0 Day, Micah (3)
9/16/2016 vs Jarvis Christian W 3-0 (2-4) 175 Atilola, Anthony (1)
Miltner, Shaun (2) (Falcon, Eder)
Day, Micah (4)
9/19/2016 vs Paul Quinn W 6-1 (3-4) 175 Atilola, Anthony (2)
Day, Micah (5)
Day, Micah (6) (Rey, Alejandro , Hosseinpour, Kian)
Rey, Alejandro (1)
Baker, Preston (2)
Head, Brandon (1)
9/22/2016 vs Wiley L 2-4 (3-5) 100 Hosseinpour, Kian (2) (Atilola, Anthony)
Rey, Alejandro (2) (Day, Micah)
9/24/2016 vs Southwest L 1-2 (3-6) 200 Day, Micah (7) (Rey, Alejandro)
9/27/2016 vs St. Gregory's W 5-0 (4-6, 1-0 SAC) 1-0 SAC 175 Day, Micah (8)
Atilola, Anthony (3)
Head, Brandon (2) (Falcon, Eder)
Head, Brandon (3) (Falcon, Eder)
Pacheco, Uriel (3)
10/1/2016 at Wayland Baptist L 0-2 (4-7, 1-1 SAC) 1-1 SAC 125
10/4/2016 vs Mid-AmericaChristian W 2-1 (5-7, 2-1 SAC) 2-1 SAC 175 Day, Micah (9) (Falcon, Eder)
Battersby, George (1) (Rey, Alejandro)
10/8/2016 at Southwestern Christ. L 1-7 (5-8, 2-2 SAC) 2-2 SAC 0 Day, Micah (0) (Pacheco, Uriel)
10/12/2016 at SW Assemblies of God T 2-2 (5-8-1, 2-2-1 SAC) 2-2-1 SAC 75 Head, Brandon (4)
Atilola, Anthony (4) (Otieno, Ojuok)
10/18/2016 vs Science & Arts W 2-1 (6-8-1, 3-2-1 SAC) 3-2-1 SAC 200 Day, Micah (11) (Rey, Juan)
Day, Micah (12)
10/22/2016 vs Oklahoma City T 1-1 (6-8-2, 3-2-2 SAC) 3-2-2 SAC 700 Rey, Alejandro (3) (Otieno, Ojuok)
10/27/2016 at John Brown (Ark.) L 0-2 (6-9-2, 3-3-2 SAC) 3-3-2 SAC 191
10/29/2016 at Bacone L 0-1 (6-10-2, 3-4-2 SAC) 3-4-2 SAC 0
11/5/2016 at John Brown (Ark.) L 0-2 (6-11-2) 217

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 at Purdue Northwest 2-1 2 2 6 10 0.200 5 0.500 4-1 1 0-0 992
8/28/2016 at Roosevelt 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
9/2/2016 vs Florida National 2-8 2 0 4 16 0.125 6 0.375 2-0 0 1-1 990
9/9/2016 at Keiser 3-5 3 3 9 8 0.375 4 0.500 3-2 0 0-0 921
9/12/2016 at St. Thomas-Houston 1-6 1 0 2 4 0.250 2 0.500 1-0 0 0-0 0
9/16/2016 vs Jarvis Christian 3-0 3 1 7 24 0.125 11 0.458 4-0 1 1-1 944
9/19/2016 vs Paul Quinn 6-1 6 2 14 34 0.176 16 0.471 2-0 1 0-0 990
9/22/2016 vs Wiley 2-4 2 2 6 13 0.154 5 0.385 1-0 0 0-0 983
9/24/2016 vs Southwest 1-2 1 1 3 19 0.053 6 0.316 0-0 0 0-0 990
9/27/2016 vs St. Gregory's 5-0 5 2 12 23 0.217 13 0.565 1-0 1 0-0 990
10/1/2016 at Wayland Baptist 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 977
10/4/2016 vs Mid-AmericaChristian 2-1 2 2 6 18 0.111 8 0.444 2-0 1 0-0 990
10/8/2016 at Southwestern Christ. 1-7 1 1 3 6 0.167 2 0.333 3-0 0 0-0 0
10/12/2016 at SW Assemblies of God 2-2 2 1 5 25 0.080 7 0.280 4-0 0 0-0 1210
10/18/2016 vs Science & Arts 2-1 2 1 5 11 0.182 4 0.364 1-0 1 1-1 946
10/22/2016 vs Oklahoma City 1-1 1 1 3 12 0.083 6 0.500 4-1 0 0-0 1142
10/27/2016 at John Brown (Ark.) 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/29/2016 at Bacone 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 0
11/5/2016 at John Brown (Ark.) 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
Total 33-48 33 19 85 260 0.127 109 0.419 41-4 6 3-3 16035
Opponent - 48 37 133 349 0.138 143 0.410 21-0 11 - 16235

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Purdue Northwest 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
8/28/2016 Roosevelt 0-2 90:00 2 1.50 7 0.778 0 1 0 0 23
9/2/2016 Florida National 2-8 90:00 8 3.67 4 0.333 0 1 0 0 20
9/9/2016 Keiser 3-5 89:55 5 4.00 8 0.615 0 1 0 0 34
9/12/2016 St. Thomas-Houston 1-6 90:00 6 4.40 8 0.571 0 1 0 0 32
9/16/2016 Jarvis Christian 3-0 90:00 0 3.67 2 1.000 1 0 0 1 4
9/19/2016 Paul Quinn 6-1 90:00 1 3.29 5 0.833 1 0 0 0 14
9/22/2016 Wiley 2-4 90:00 4 3.38 3 0.429 0 1 0 0 23
9/24/2016 Southwest 1-2 90:00 2 3.22 5 0.714 0 1 0 0 14
9/27/2016 St. Gregory's 5-0 90:00 0 2.90 3 1.000 1 0 0 1 11
10/1/2016 Wayland Baptist 0-2 90:00 2 2.82 7 0.778 0 1 0 0 17
10/4/2016 Mid-AmericaChristian 2-1 90:00 1 2.67 5 0.833 1 0 0 0 15
10/8/2016 Southwestern Christ. 1-7 90:00 7 3.00 2 0.222 0 1 0 0 13
10/12/2016 SW Assemblies of God 2-2 110:00 2 2.88 6 0.750 0 0 1 0 18
10/18/2016 Science & Arts 2-1 90:00 1 2.76 2 0.667 1 0 0 0 11
10/22/2016 Oklahoma City 1-1 110:00 1 2.62 5 0.833 0 0 1 0 26
10/27/2016 John Brown (Ark.) 0-2 90:00 2 2.58 8 0.800 0 1 0 0 25
10/29/2016 Bacone 0-1 90:00 1 2.49 3 0.750 0 1 0 0 13
11/5/2016 John Brown (Ark.) 0-2 90:00 2 2.47 7 0.778 0 1 0 0 22
Totals - 1749 48 2.47 95 0.664 6 11 2 2 348
Opponent - 1749:55 33 1.70 76 0.697 11 6 2 5 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2016 Purdue Northwest 1-2 1 1 3 13 0.077 6 0.462 4-0 0 0-0 989
8/28/2016 Roosevelt 2-0 2 2 6 23 0.087 9 0.391 2-0 1 0-0 988
9/2/2016 Florida National 8-2 8 7 23 21 0.381 12 0.571 0-0 1 1-1 990
9/9/2016 Keiser 5-3 5 5 15 34 0.147 13 0.382 3-0 1 0-0 961
9/12/2016 St. Thomas-Houston 6-1 6 1 13 31 0.194 14 0.452 0-0 1 0-0 0
9/16/2016 Jarvis Christian 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/19/2016 Paul Quinn 1-6 1 0 2 15 0.067 6 0.400 0-0 0 1-1 972
9/22/2016 Wiley 4-2 4 1 9 23 0.174 7 0.304 1-0 1 0-0 992
9/24/2016 Southwest 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
9/27/2016 St. Gregory's 0-5 0 0 0 11 0.000 3 0.273 1-0 0 0-0 991
10/1/2016 Wayland Baptist 2-0 2 0 4 17 0.118 9 0.529 0-0 1 0-0 991
10/4/2016 Mid-AmericaChristian 1-2 1 1 3 15 0.067 6 0.400 1-0 0 0-0 990
10/8/2016 Southwestern Christ. 7-1 7 6 20 13 0.538 9 0.692 0-0 1 1-1 0
10/12/2016 SW Assemblies of God 2-2 2 1 5 18 0.111 8 0.444 2-0 0 0-0 1209
10/18/2016 Science & Arts 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0 991
10/22/2016 Oklahoma City 1-1 1 1 3 26 0.038 6 0.231 2-0 0 0-0 1210
10/27/2016 John Brown (Ark.) 2-0 2 3 7 25 0.080 10 0.400 0-0 1 0-0 992
10/29/2016 Bacone 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 0
11/5/2016 John Brown (Ark.) 2-0 2 4 8 22 0.091 9 0.409 1-0 1 0-0 989
Total 48-33 48 37 133 349 0.138 143 0.410 21-0 11 3-3 16235
Texas Wesleyan - 33 19 85 260 0.127 109 0.419 41-4 6 - 16035

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Purdue Northwest 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
8/28/2016 Roosevelt 2-0 90:00 0 1.00 4 1.000 1 0 0 1 10
9/2/2016 Florida National 8-2 90:00 2 1.33 4 0.667 1 0 0 0 15
9/9/2016 Keiser 5-3 89:55 3 1.75 1 0.250 1 0 0 0 8
9/12/2016 St. Thomas-Houston 6-1 90:00 1 1.60 1 0.500 1 0 0 0 4
9/16/2016 Jarvis Christian 0-3 90:00 3 1.83 8 0.727 0 1 0 0 23
9/19/2016 Paul Quinn 1-6 90:00 6 2.43 10 0.625 0 1 0 0 34
9/22/2016 Wiley 4-2 90:00 2 2.38 3 0.600 1 0 0 0 13
9/24/2016 Southwest 2-1 90:00 1 2.22 5 0.833 1 0 0 0 19
9/27/2016 St. Gregory's 0-5 90:00 5 2.50 8 0.615 0 1 0 0 23
10/1/2016 Wayland Baptist 2-0 90:00 0 2.27 2 1.000 1 0 0 1 7
10/4/2016 Mid-AmericaChristian 1-2 90:00 2 2.25 6 0.750 0 1 0 0 18
10/8/2016 Southwestern Christ. 7-1 90:00 1 2.15 1 0.500 1 0 0 0 6
10/12/2016 SW Assemblies of God 2-2 110:00 2 2.11 5 0.714 0 0 1 0 25
10/18/2016 Science & Arts 1-2 90:00 2 2.10 2 0.500 0 1 0 0 10
10/22/2016 Oklahoma City 1-1 110:00 1 2.01 5 0.833 0 0 1 0 12
10/27/2016 John Brown (Ark.) 2-0 90:00 0 1.89 4 1.000 1 0 0 1 7
10/29/2016 Bacone 1-0 90:00 0 1.79 2 1.000 1 0 0 1 6
11/5/2016 John Brown (Ark.) 2-0 90:00 0 1.70 2 1.000 1 0 0 1 7
Totals - 1749 33 1.70 76 0.697 11 6 2 5 257
Texas Wesleyan - 1749:55 48 2.47 95 0.664 6 11 2 2 348

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 at Purdue Northwest 2-1 2/1 2/1 10/13 5/6 4/6 4/4 1/0
8/28/2016 at Roosevelt 0-2 0/2 0/2 10/23 4/9 4/8 3/2 0/0
9/2/2016 vs Florida National 2-8 2/8 0/7 16/21 6/12 11/10 2/0 0/0
9/9/2016 at Keiser 3-5 3/5 3/5 8/34 4/13 2/6 3/3 2/0
9/12/2016 at St. Thomas-Houston 1-6 1/6 0/1 4/31 2/14 2/6 1/0 0/0
9/16/2016 vs Jarvis Christian 3-0 3/0 1/0 24/4 11/2 13/3 4/2 0/0
9/19/2016 vs Paul Quinn 6-1 6/1 2/0 34/15 16/6 11/2 2/0 0/0
9/22/2016 vs Wiley 2-4 2/4 2/1 13/23 5/7 5/8 1/1 0/0
9/24/2016 vs Southwest 1-2 1/2 1/2 19/14 6/7 7/3 0/1 0/0
9/27/2016 vs St. Gregory's 5-0 5/0 2/0 23/11 13/3 5/3 1/1 0/0
10/1/2016 at Wayland Baptist 0-2 0/2 0/0 7/17 2/9 1/8 1/0 0/0
10/4/2016 vs Mid-AmericaChristian 2-1 2/1 2/1 18/15 8/6 6/10 2/1 0/0
10/8/2016 at Southwestern Christ. 1-7 1/7 1/6 6/13 2/9 2/5 3/0 0/0
10/12/2016 at SW Assemblies of God 2-2 2/2 1/1 25/18 7/8 5/6 4/2 0/0
10/18/2016 vs Science & Arts 2-1 2/1 1/1 11/11 4/3 5/9 1/1 0/0
10/22/2016 vs Oklahoma City 1-1 1/1 1/1 12/26 6/6 1/6 4/2 1/0
10/27/2016 at John Brown (Ark.) 0-2 0/2 0/3 7/25 4/10 5/7 1/0 0/0
10/29/2016 at Bacone 0-1 0/1 0/1 6/13 2/4 2/0 0/0 0/0
11/5/2016 at John Brown (Ark.) 0-2 0/2 0/4 7/22 2/9 3/0 4/1 0/0
Totals 33/48 19/37 260/349 109/143 94/106 41/21 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Paul Quinn (9/19/2016)
GOALS 6 Paul Quinn (9/19/2016)
ASSISTS 3 Keiser (9/9/2016)
SHOTS 34 Paul Quinn (9/19/2016)
SHOTS ON GOAL 16 Paul Quinn (9/19/2016)
SAVES 8 Keiser (9/9/2016)
St. Thomas-Houston (9/12/2016)
John Brown (Ark.) (10/27/2016)
FOULS 25 Purdue Northwest (8/26/2016)
CORNER KICKS 13 Jarvis Christian (9/16/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Florida National (9/2/2016)
GOALS 8 Florida National (9/2/2016)
ASSISTS 7 Florida National (9/2/2016)
SHOTS 34 Keiser (9/9/2016)
SHOTS ON GOAL 14 St. Thomas-Houston (9/12/2016)
SAVES 10 Paul Quinn (9/19/2016)
FOULS 20 Keiser (9/9/2016)
CORNER KICKS 10 Florida National (9/2/2016)
Mid-AmericaChristian (10/4/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Thomas-Houston (9/12/2016)
GOALS 1 St. Thomas-Houston (9/12/2016)
Southwest (9/24/2016)
Southwestern Christ. (10/8/2016)
Oklahoma City (10/22/2016)
ASSISTS 1 Jarvis Christian (9/16/2016)
Southwest (9/24/2016)
Southwestern Christ. (10/8/2016)
SW Assemblies of God (10/12/2016)
Science & Arts (10/18/2016)
Oklahoma City (10/22/2016)
SHOTS 4 St. Thomas-Houston (9/12/2016)
Southwestern Christ. (10/8/2016)
Bacone (10/29/2016)
SHOTS ON GOAL 2 Roosevelt (8/28/2016)
Keiser (9/9/2016)
St. Thomas-Houston (9/12/2016)
Wayland Baptist (10/1/2016)
Southwestern Christ. (10/8/2016)
Science & Arts (10/18/2016)
John Brown (Ark.) (10/27/2016)
Bacone (10/29/2016)
John Brown (Ark.) (11/5/2016)
SAVES 2 Jarvis Christian (9/16/2016)
Wiley (9/22/2016)
St. Gregory's (9/27/2016)
Southwestern Christ. (10/8/2016)
Science & Arts (10/18/2016)
Bacone (10/29/2016)
FOULS 3 Southwest (9/24/2016)
CORNER KICKS 1 Keiser (9/9/2016)
St. Thomas-Houston (9/12/2016)
Wayland Baptist (10/1/2016)
Southwestern Christ. (10/8/2016)
Oklahoma City (10/22/2016)
Bacone (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Paul Quinn (9/19/2016)
GOALS 1 Purdue Northwest (8/26/2016)
Paul Quinn (9/19/2016)
Mid-AmericaChristian (10/4/2016)
Science & Arts (10/18/2016)
Oklahoma City (10/22/2016)
Bacone (10/29/2016)
ASSISTS 1 Purdue Northwest (8/26/2016)
St. Thomas-Houston (9/12/2016)
Wiley (9/22/2016)
Mid-AmericaChristian (10/4/2016)
SW Assemblies of God (10/12/2016)
Science & Arts (10/18/2016)
Oklahoma City (10/22/2016)
Bacone (10/29/2016)
SHOTS 4 Jarvis Christian (9/16/2016)
St. Gregory's (9/27/2016)
Science & Arts (10/18/2016)
SHOTS ON GOAL 2 Jarvis Christian (9/16/2016)
St. Gregory's (9/27/2016)
Science & Arts (10/18/2016)
SAVES 1 Keiser (9/9/2016)
St. Thomas-Houston (9/12/2016)
Wayland Baptist (10/1/2016)
Southwestern Christ. (10/8/2016)
Science & Arts (10/18/2016)
Bacone (10/29/2016)
John Brown (Ark.) (11/5/2016)
FOULS 5 Florida National (9/2/2016)
Wiley (9/22/2016)
Southwest (9/24/2016)
Wayland Baptist (10/1/2016)
Science & Arts (10/18/2016)
John Brown (Ark.) (11/5/2016)
CORNER KICKS 2 Paul Quinn (9/19/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Keiser (9/9/2016)
Paul Quinn (9/19/2016)
St. Gregory's (9/27/2016)
Science & Arts (10/18/2016)
GOALS 2 Keiser (9/9/2016)
Paul Quinn (9/19/2016)
St. Gregory's (9/27/2016)
Science & Arts (10/18/2016)
ASSISTS 2 St. Gregory's (9/27/2016)
SHOTS 8 Paul Quinn (9/19/2016)
Southwest (9/24/2016)
SHOTS ON GOAL 5 Paul Quinn (9/19/2016)
SAVES 8 Keiser (9/9/2016)
St. Thomas-Houston (9/12/2016)
John Brown (Ark.) (10/27/2016)
FOULS 5 Florida National (9/2/2016)
Oklahoma City (10/22/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Paul Quinn (9/19/2016)
GOALS 6 Paul Quinn (9/19/2016)
ASSISTS 3 Keiser (9/9/2016)
SHOTS 34 Paul Quinn (9/19/2016)
SHOTS ON GOAL 16 Paul Quinn (9/19/2016)
SAVES 8 Keiser (9/9/2016)
St. Thomas-Houston (9/12/2016)
John Brown (Ark.) (10/27/2016)
FOULS 25 Purdue Northwest (8/26/2016)
CORNER KICKS 13 Jarvis Christian (9/16/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pacheco, Uriel
Day, Micah
Head, Brandon
Day, Micah
Keiser (9/9/2016)
Paul Quinn (9/19/2016)
St. Gregory's (9/27/2016)
Science & Arts (10/18/2016)
GOALS 2 Pacheco, Uriel
Day, Micah
Head, Brandon
Day, Micah
Keiser (9/9/2016)
Paul Quinn (9/19/2016)
St. Gregory's (9/27/2016)
Science & Arts (10/18/2016)
ASSISTS 2 Falcon, Eder
St. Gregory's (9/27/2016)
SHOTS 8 Day, Micah
Day, Micah
Paul Quinn (9/19/2016)
Southwest (9/24/2016)
SHOTS ON GOAL 5 Day, Micah
Paul Quinn (9/19/2016)
SAVES 8 Reyes, Ivan
Reyes, Ivan
Marko Jovanovic
Keiser (9/9/2016)
St. Thomas-Houston (9/12/2016)
John Brown (Ark.) (10/27/2016)
FOULS 5 Rey, Alejandro
Pacheco, Uriel
Florida National (9/2/2016)
Oklahoma City (10/22/2016)

Leaders

Team Leaders: Points
Player High
Points
Day, Micah 25
Rey, Alejandro 10
Atilola, Anthony 9
Head, Brandon 9
Pacheco, Uriel 7
Team Leaders: Goals
Player High
Goals
Day, Micah 12
Atilola, Anthony 4
Head, Brandon 4
Rey, Alejandro 3
Pacheco, Uriel 3
Team Leaders: Assists
Player High
Assists
Falcon, Eder 5
Rey, Alejandro 4
Otieno, Ojuok 2
Day, Micah 1
Atilola, Anthony 1
Team Leaders: Shots
Player High
Shots
Day, Micah 56
Atilola, Anthony 31
Head, Brandon 29
Rey, Alejandro 27
Battersby, George 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Day, Micah 26
Atilola, Anthony 13
Head, Brandon 13
Rey, Alejandro 12
Pacheco, Uriel 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Day, Micah 3
Atilola, Anthony 1
Hosseinpour, Kian 1
Battersby, George 1

Copyright © 2025 Texas Wesleyan University Athletics