Skip To Main Content

Texas Wesleyan University Athletics

2016 Women's Soccer Cumulative Statistics - Texas Wesleyan University Athletics

2016 Women's Soccer Cumulative Statistics

Team (11-6-1, 7-1-1)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Shots
Goals 56 24
Goals Per Game 3.11 1.33
Shots 330 254
Shots Per Game 18.3 14.1
Shots Percentage 0.170 0.094
Shots On Goal 157-330 114-254
Shots On Goal Percentage 0.476 0.449
Penalties
Yellow Cards 8 7
Red Cards 0 1
Miscellaneous
Assists 37 11
Saves 90 101
Fouls 98 108
Corner Kicks 92 65
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Ross, Taylor 18Ross, Taylor 18 18 1057 11 10 32 40 0.275 24 0.600 0-0 3 0-0
24 Molina, Drea 24Molina, Drea 18 18 1034 12 4 28 53 0.226 25 0.472 1-0 2 0-0
10 Moore, Samantha 10Moore, Samantha 18 18 1153 9 7 25 68 0.132 27 0.397 2-0 0 1-1
8 Allis, Kailene 8Allis, Kailene 16 16 793 6 4 16 29 0.207 20 0.690 0-0 1 0-0
5 Garsztecki, Theresa 5Garsztecki, Theresa 18 18 1118 5 5 15 33 0.152 19 0.576 1-0 2 0-0
22 Baugh, Katie 22Baugh, Katie 18 18 1062 3 0 6 10 0.300 4 0.400 0-0 1 0-0
23 Hart, Kaylie 23Hart, Kaylie 18 18 1121 2 2 6 22 0.091 7 0.318 1-0 0 0-0
9 Diaz, Hana 9Diaz, Hana 18 15 1039 2 1 5 31 0.065 13 0.419 0-0 0 0-0  
21 Smith, Cat 21Smith, Cat 17 1 383 2 1 5 12 0.167 7 0.583 1-0 0 0-0
7 Leachman, Amber 7Leachman, Amber 15 5 436 1 2 4 7 0.143 4 0.571 0-0 0 0-0
11 Morris, Mattie 11Morris, Mattie 15 14 798 2 0 4 12 0.167 4 0.333 0-0 2 0-0
15 Bush, Taylor 15Bush, Taylor 12 3 435 1 1 3 6 0.167 3 0.500 0-0 0 0-0
16 Allen, Hannah 16Allen, Hannah 2 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Bond, Lauren 0Bond, Lauren 7 2 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cruz, Senica 20Cruz, Senica 7 0 103 0 0 0 4 0.000 0 0.000 0-0 0 0-0
6 Jdilly-ezzad, Leila 6Jdilly-ezzad, Leila 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Lockwood, Nikki 1Lockwood, Nikki 15 15 1046 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stone, Reilly 19Stone, Reilly 6 0 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Teufel, Katelynn 13Teufel, Katelynn 18 18 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Zwart, Christy 00Zwart, Christy 3 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 12854 56 37 149 330 0.170 157 0.476 8-0 11 1-1
Opponent 18 - 12871 24 11 59 254 0.094 114 0.449 7-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bond, Lauren 0Bond, Lauren 7 2 317:11 3 0.85 25 0.893 1 2 0 0/2 55
1 Lockwood, Nikki 1Lockwood, Nikki 15 15 1164:52 21 1.62 65 0.756 9 4 1 3/3 197
00 Zwart, Christy 00Zwart, Christy 3 1 137:57 0 0.00 0 0 1 0 0 1/2 3
Total 18 - 1620:00 24 1.33 90 0.789 11 6 1 7 255
Opponents 18 - 1620:00 56 3.11 101 0.643 5 325

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Molina, Drea 24Molina, Drea 9 9 592 7 2 16 33 0.212 14 0.424 0-0 1 0-0
18 Ross, Taylor 18Ross, Taylor 9 9 633 4 6 14 21 0.190 11 0.524 0-0 2 0-0
10 Moore, Samantha 10Moore, Samantha 9 9 650 3 2 8 42 0.071 13 0.310 2-0 0 0-0
8 Allis, Kailene 8Allis, Kailene 7 7 406 3 1 7 12 0.250 8 0.667 0-0 1 0-0
5 Garsztecki, Theresa 5Garsztecki, Theresa 9 9 650 1 3 5 10 0.100 4 0.400 0-0 0 0-0
11 Morris, Mattie 11Morris, Mattie 7 7 444 2 0 4 4 0.500 4 1.000 0-0 2 0-0
9 Diaz, Hana 9Diaz, Hana 9 9 615 1 1 3 17 0.059 8 0.471 0-0 0 0-0  
22 Baugh, Katie 22Baugh, Katie 9 9 630 1 0 2 4 0.250 1 0.250 0-0 1 0-0
23 Hart, Kaylie 23Hart, Kaylie 9 9 650 1 0 2 14 0.071 4 0.286 1-0 0 0-0
15 Bush, Taylor 15Bush, Taylor 7 2 262 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Leachman, Amber 7Leachman, Amber 7 2 207 0 1 1 5 0.000 3 0.600 0-0 0 0-0
16 Allen, Hannah 16Allen, Hannah 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Bond, Lauren 0Bond, Lauren 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cruz, Senica 20Cruz, Senica 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Jdilly-ezzad, Leila 6Jdilly-ezzad, Leila 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Lockwood, Nikki 1Lockwood, Nikki 8 8 596 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Smith, Cat 21Smith, Cat 9 0 151 0 0 0 5 0.000 2 0.400 1-0 0 0-0
19 Stone, Reilly 19Stone, Reilly 2 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Teufel, Katelynn 13Teufel, Katelynn 9 9 566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Zwart, Christy 00Zwart, Christy 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 7133 23 17 63 174 0.132 73 0.420 8-0 7 0-0
Opponent 9 - 7152 8 5 21 110 0.073 46 0.418 7-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bond, Lauren 0Bond, Lauren 3 0 99:01 0 0.00 2 1.000 1 0 0 0/1 5
1 Lockwood, Nikki 1Lockwood, Nikki 8 8 640:59 8 1.12 36 0.818 5 1 1 1/1 103
00 Zwart, Christy 00Zwart, Christy 1 1 90:00 0 0.00 0 0 1 0 0 1/0 1
Total 9 - 830:00 8 0.87 38 0.826 7 1 1 3 109
Opponents 9 - 830:00 23 2.49 50 0.685 1 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2016 at Northwestern State L 0-6 (1-1) 61
9/9/2016 vs St. Thomas-Florida L 5-6 (0-2) 65 Moore, Samantha (1) (Garsztecki, Theresa)
Allis, Kailene (3) (Ross, Taylor)
Garsztecki, Theresa (2)
Garsztecki, Theresa (3)
Baugh, Katie (2)
9/10/2016 at Our Lady of the Lake L 0-1 (1-3) 135
9/12/2016 at St. Thomas-Houston L 0-2 (1-4) 0
9/16/2016 vs Jarvis Christian W 7-0 (2-4) 225 Garsztecki, Theresa (4) (Molina, Drea)
Allis, Kailene (4) (Moore, Samantha)
Moore, Samantha (2)
Smith, Cat (2)
Molina, Drea (1)
Molina, Drea (2) (Hart, Kaylie)
Molina, Drea (3) (Allis, Kailene)
9/19/2016 vs Paul Quinn W 11-0 (3-4) 150 Molina, Drea (4) (Ross, Taylor)
Allis, Kailene (5)
Ross, Taylor (3) (Allis, Kailene)
Diaz, Hana (1) (Moore, Samantha)
Moore, Samantha (3) (Allis, Kailene)
Molina, Drea (5) (Moore, Samantha)
Moore, Samantha (4)
Smith, Cat (2) (Ross, Taylor)
Ross, Taylor (3) (Hart, Kaylie)
Ross, Taylor (4)
Ross, Taylor (5) (Garsztecki, Theresa)
9/22/2016 vs Wiley W 1-0 (4-4) 150 Garsztecki, Theresa (5)
9/27/2016 vs St. Gregory's W 3-1 (5-4, 1-0 SAC) 1-0 SAC 175 Molina, Drea (6)
Molina, Drea (7) (Ross, Taylor)
Moore, Samantha (5)
10/1/2016 at Wayland Baptist W 3-2 (5-4, 2-0 SAC) 2-0 SAC 125 Moore, Samantha (8) (Garsztecki, Theresa)
Molina, Drea (2)
Ross, Taylor (5) (Molina, Drea)
10/4/2016 vs Mid-AmericaChristian W 1-0 (6-4, 3-0 SAC) 3-0 SAC 200 Morris, Mattie (1) (Molina, Drea , Ross, Taylor)
10/8/2016 at Southwestern Christ. W 2-1 (7-4, 4-0 SAC) 4-0 SAC 0 Allis, Kailene (4) (Ross, Taylor)
Ross, Taylor (6) (Allis, Kailene)
10/12/2016 at SW Assemblies of God W 3-1 (8-4, 5-0 SAC) 5-0 SAC 50 Molina, Drea (9)
Morris, Mattie (2) (Diaz, Hana)
Diaz, Hana (2)
10/18/2016 vs Science & Arts T 1-1 (8-4-1, 5-0-1 SAC) 5-0-1 SAC 200 Molina, Drea (10) (Moore, Samantha)
10/22/2016 vs Oklahoma City W 3-0 (9-4-1, 6-0-1 SAC) 6-0-1 SAC 700 Allis, Kailene (5)
Molina, Drea (11) (Ross, Taylor)
Allis, Kailene (6) (Ross, Taylor)
10/27/2016 at John Brown (Ark.) L 0-2 (9-5-1, 6-1-1 SAC) 6-1-1 SAC 423
10/29/2016 at Bacone W 7-0 (10-5-1, 7-1-1 SAC) 7-1-1 SAC 0 Baugh, Katie (2) (Leachman, Amber)
Moore, Samantha (7) (Ross, Taylor)
Molina, Drea (12) (Moore, Samantha)
Garsztecki, Theresa (5) (Bush, Taylor)
Ross, Taylor (7)
Ross, Taylor (8) (Garsztecki, Theresa)
Hart, Kaylie (1) (Garsztecki, Theresa)
11/4/2016 vs Southwestern Christ. W 9-0 (11-5-1) 400 Ross, Taylor (9) (Moore, Samantha)
Moore, Samantha (8) (Ross, Taylor)
Ross, Taylor (10) (Molina, Drea)
Bush, Taylor (1)
Hart, Kaylie (2) (Moore, Samantha)
Baugh, Katie (3)
Moore, Samantha (9)
Leachman, Amber (1) (Smith, Cat)
Ross, Taylor (11) (Leachman, Amber)
11/7/2016 vs Science & Arts L 0-1 (11-6-1) 400

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2016 at Northwestern State 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
9/9/2016 vs St. Thomas-Florida 5-6 5 2 12 19 0.263 14 0.737 0-0 0 0-0 0
9/10/2016 at Our Lady of the Lake 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 0
9/12/2016 at St. Thomas-Houston 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 0
9/16/2016 vs Jarvis Christian 7-0 7 4 18 42 0.167 20 0.476 0-0 1 0-0 989
9/19/2016 vs Paul Quinn 11-0 11 8 30 26 0.423 18 0.692 0-0 1 0-0 770
9/22/2016 vs Wiley 1-0 1 0 2 11 0.091 3 0.273 0-0 1 0-0 990
9/27/2016 vs St. Gregory's 3-1 3 1 7 23 0.130 8 0.348 0-0 1 0-0 990
10/1/2016 at Wayland Baptist 3-2 3 2 8 13 0.231 8 0.615 0-0 1 0-0 974
10/4/2016 vs Mid-AmericaChristian 1-0 1 2 4 25 0.040 9 0.360 0-0 1 0-0 989
10/8/2016 at Southwestern Christ. 2-1 2 2 6 13 0.154 7 0.538 3-0 1 0-0 0
10/12/2016 at SW Assemblies of God 3-1 3 1 7 22 0.136 8 0.364 0-0 1 0-0 990
10/18/2016 vs Science & Arts 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 1210
10/22/2016 vs Oklahoma City 3-0 3 2 8 15 0.200 6 0.400 1-0 1 0-0 990
10/27/2016 at John Brown (Ark.) 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/29/2016 at Bacone 7-0 7 6 20 36 0.194 18 0.500 0-0 1 0-0 0
11/4/2016 vs Southwestern Christ. 9-0 9 6 24 29 0.310 17 0.586 0-0 1 1-1 991
11/7/2016 vs Science & Arts 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 991
Total 56-24 56 37 149 330 0.170 157 0.476 8-0 11 1-1 12854
Opponent - 24 11 59 254 0.094 114 0.449 7-1 6 - 12871

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2016 Northwestern State 0-6 90:00 6 6.00 9 0.600 0 1 0 0 30
9/9/2016 St. Thomas-Florida 5-6 90:00 6 6.00 10 0.625 0 1 0 0 26
9/10/2016 Our Lady of the Lake 0-1 90:00 1 4.33 12 0.923 0 1 0 0 22
9/12/2016 St. Thomas-Houston 0-2 90:00 2 3.75 10 0.833 0 1 0 0 24
9/16/2016 Jarvis Christian 7-0 90:00 0 3.00 1 1.000 1 0 0 1 3
9/19/2016 Paul Quinn 11-0 70:00 0 2.60 2 1.000 1 0 0 1 3
9/22/2016 Wiley 1-0 90:00 0 2.21 3 1.000 1 0 0 1 15
9/27/2016 St. Gregory's 3-1 90:00 1 2.06 3 0.750 1 0 0 0 8
10/1/2016 Wayland Baptist 3-2 90:00 2 2.05 7 0.778 1 0 0 0 9
10/4/2016 Mid-AmericaChristian 1-0 90:00 0 1.84 5 1.000 1 0 0 1 7
10/8/2016 Southwestern Christ. 2-1 90:00 1 1.76 4 0.800 1 0 0 0 14
10/12/2016 SW Assemblies of God 3-1 90:00 1 1.70 5 0.833 1 0 0 0 18
10/18/2016 Science & Arts 1-1 110:00 1 1.62 8 0.889 0 0 1 0 25
10/22/2016 Oklahoma City 3-0 90:00 0 1.50 0 0.00 1 0 0 1 3
10/27/2016 John Brown (Ark.) 0-2 90:00 2 1.53 6 0.750 0 1 0 0 24
10/29/2016 Bacone 7-0 90:00 0 1.44 0 0.00 1 0 0 1 1
11/4/2016 Southwestern Christ. 9-0 90:00 0 1.35 2 1.000 1 0 0 1 6
11/7/2016 Science & Arts 0-1 90:00 1 1.33 3 0.750 0 1 0 0 17
Totals - 1620 24 1.33 90 0.789 11 6 1 7 255
Opponent - 1620:00 56 3.11 101 0.643 6 11 1 5 325

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2016 Northwestern State 6-0 6 4 16 28 0.214 15 0.536 0-0 1 0-0 1011
9/9/2016 St. Thomas-Florida 6-5 6 1 13 26 0.231 16 0.615 0-0 1 0-0 0
9/10/2016 Our Lady of the Lake 1-0 1 0 2 22 0.045 13 0.591 0-0 1 0-0 0
9/12/2016 St. Thomas-Houston 2-0 2 1 5 24 0.083 12 0.500 0-0 1 0-0 0
9/16/2016 Jarvis Christian 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 969
9/19/2016 Paul Quinn 0-11 0 0 0 3 0.000 2 0.667 0-0 0 0-0 770
9/22/2016 Wiley 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
9/27/2016 St. Gregory's 1-3 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/1/2016 Wayland Baptist 2-3 2 1 5 10 0.200 9 0.900 0-0 0 1-1 991
10/4/2016 Mid-AmericaChristian 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/8/2016 Southwestern Christ. 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 0
10/12/2016 SW Assemblies of God 1-3 1 1 3 18 0.056 6 0.333 0-0 0 0-0 990
10/18/2016 Science & Arts 1-1 1 1 3 25 0.040 9 0.360 0-0 0 0-0 1212
10/22/2016 Oklahoma City 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 989
10/27/2016 John Brown (Ark.) 2-0 2 1 5 24 0.083 8 0.333 0-0 1 0-0 990
10/29/2016 Bacone 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 0
11/4/2016 Southwestern Christ. 0-9 0 0 0 6 0.000 2 0.333 3-1 0 0-0 989
11/7/2016 Science & Arts 1-0 1 0 2 17 0.059 4 0.235 1-0 1 0-0 990
Total 24-56 24 11 59 254 0.094 114 0.449 7-1 6 1-1 12871
Texas Wesleyan - 56 37 149 330 0.170 157 0.476 8-0 11 - 12854

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2016 Northwestern State 6-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/9/2016 St. Thomas-Florida 6-5 90:00 5 2.50 9 0.643 1 0 0 0 19
9/10/2016 Our Lady of the Lake 1-0 90:00 0 1.67 1 1.000 1 0 0 1 3
9/12/2016 St. Thomas-Houston 2-0 90:00 0 1.25 1 1.000 1 0 0 1 4
9/16/2016 Jarvis Christian 0-7 90:00 7 2.40 13 0.650 0 1 0 0 42
9/19/2016 Paul Quinn 0-11 70:00 11 3.98 7 0.389 0 1 0 0 26
9/22/2016 Wiley 0-1 90:00 1 3.54 2 0.667 0 1 0 0 11
9/27/2016 St. Gregory's 1-3 90:00 3 3.47 5 0.625 0 1 0 0 23
10/1/2016 Wayland Baptist 2-3 90:00 3 3.42 5 0.625 0 1 0 0 13
10/4/2016 Mid-AmericaChristian 0-1 90:00 1 3.17 8 0.889 0 1 0 0 25
10/8/2016 Southwestern Christ. 1-2 90:00 2 3.06 5 0.714 0 1 0 0 13
10/12/2016 SW Assemblies of God 1-3 90:00 3 3.06 5 0.625 0 1 0 0 22
10/18/2016 Science & Arts 1-1 110:00 1 2.85 5 0.833 0 0 1 0 15
10/22/2016 Oklahoma City 0-3 90:00 3 2.86 3 0.500 0 1 0 0 15
10/27/2016 John Brown (Ark.) 2-0 90:00 0 2.67 3 1.000 1 0 0 1 12
10/29/2016 Bacone 0-7 90:00 7 2.94 11 0.611 0 1 0 0 32
11/4/2016 Southwestern Christ. 0-9 90:00 9 3.29 8 0.471 0 1 0 0 28
11/7/2016 Science & Arts 1-0 90:00 0 3.11 7 1.000 1 0 0 1 16
Totals - 1620 56 3.11 101 0.643 6 11 1 5 325
Texas Wesleyan - 1620:00 24 1.33 90 0.789 11 6 1 7 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2016 at Northwestern State 0-6 0/6 0/4 6/28 3/15 4/14 0/0 0/0
9/9/2016 vs St. Thomas-Florida 5-6 5/6 2/1 19/26 14/16 2/5 0/0 0/0
9/10/2016 at Our Lady of the Lake 0-1 0/1 0/0 3/22 1/13 1/5 0/0 0/0
9/12/2016 at St. Thomas-Houston 0-2 0/2 0/1 4/24 1/12 1/4 3/0 0/0
9/16/2016 vs Jarvis Christian 7-0 7/0 4/0 42/3 20/1 14/1 0/0 0/0
9/19/2016 vs Paul Quinn 11-0 11/0 8/0 26/3 18/2 4/0 0/0 0/0
9/22/2016 vs Wiley 1-0 1/0 0/0 11/15 3/3 3/3 0/0 0/0
9/27/2016 vs St. Gregory's 3-1 3/1 1/0 23/8 8/4 5/5 0/0 0/0
10/1/2016 at Wayland Baptist 3-2 3/2 2/1 13/10 8/9 1/2 0/0 0/0
10/4/2016 vs Mid-AmericaChristian 1-0 1/0 2/0 25/7 9/5 9/1 0/0 0/0
10/8/2016 at Southwestern Christ. 2-1 2/1 2/1 13/14 7/5 3/6 3/2 0/0
10/12/2016 at SW Assemblies of God 3-1 3/1 1/1 22/18 8/6 4/3 0/0 0/0
10/18/2016 vs Science & Arts 1-1 1/1 1/1 15/25 6/9 3/3 0/0 0/0
10/22/2016 vs Oklahoma City 3-0 3/0 2/0 15/3 6/0 10/1 1/1 0/0
10/27/2016 at John Brown (Ark.) 0-2 0/2 0/1 12/24 3/8 8/6 1/0 0/0
10/29/2016 at Bacone 7-0 7/0 6/0 36/1 18/0 1/0 0/0 0/0
11/4/2016 vs Southwestern Christ. 9-0 9/0 6/0 29/6 17/2 8/0 0/3 0/1
11/7/2016 vs Science & Arts 0-1 0/1 0/0 16/17 7/4 11/6 0/1 0/0
Totals 56/24 37/11 330/254 157/114 92/65 8/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Paul Quinn (9/19/2016)
GOALS 11 Paul Quinn (9/19/2016)
ASSISTS 8 Paul Quinn (9/19/2016)
SHOTS 42 Jarvis Christian (9/16/2016)
SHOTS ON GOAL 20 Jarvis Christian (9/16/2016)
SAVES 12 Our Lady of the Lake (9/10/2016)
FOULS 12 Mid-AmericaChristian (10/4/2016)
CORNER KICKS 14 Jarvis Christian (9/16/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Northwestern State (9/4/2016)
GOALS 6 Northwestern State (9/4/2016)
St. Thomas-Florida (9/9/2016)
ASSISTS 4 Northwestern State (9/4/2016)
SHOTS 28 Northwestern State (9/4/2016)
SHOTS ON GOAL 16 St. Thomas-Florida (9/9/2016)
SAVES 13 Jarvis Christian (9/16/2016)
FOULS 15 Science & Arts (11/7/2016)
CORNER KICKS 14 Northwestern State (9/4/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wiley (9/22/2016)
GOALS 1 Wiley (9/22/2016)
Mid-AmericaChristian (10/4/2016)
Science & Arts (10/18/2016)
ASSISTS 1 St. Gregory's (9/27/2016)
SW Assemblies of God (10/12/2016)
Science & Arts (10/18/2016)
SHOTS 3 Our Lady of the Lake (9/10/2016)
St. Thomas-Houston (9/12/2016)
SHOTS ON GOAL 1 Northwestern State (9/4/2016)
Our Lady of the Lake (9/10/2016)
St. Thomas-Houston (9/12/2016)
Wiley (9/22/2016)
John Brown (Ark.) (10/27/2016)
SAVES 1 Jarvis Christian (9/16/2016)
FOULS 3 SW Assemblies of God (10/12/2016)
CORNER KICKS 1 St. Thomas-Florida (9/9/2016)
Our Lady of the Lake (9/10/2016)
St. Thomas-Houston (9/12/2016)
Wayland Baptist (10/1/2016)
Bacone (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Our Lady of the Lake (9/10/2016)
St. Gregory's (9/27/2016)
Science & Arts (11/7/2016)
GOALS 1 Our Lady of the Lake (9/10/2016)
St. Gregory's (9/27/2016)
Southwestern Christ. (10/8/2016)
SW Assemblies of God (10/12/2016)
Science & Arts (10/18/2016)
Science & Arts (11/7/2016)
ASSISTS 1 St. Thomas-Florida (9/9/2016)
St. Thomas-Houston (9/12/2016)
Wayland Baptist (10/1/2016)
Southwestern Christ. (10/8/2016)
SW Assemblies of God (10/12/2016)
Science & Arts (10/18/2016)
John Brown (Ark.) (10/27/2016)
SHOTS 1 Jarvis Christian (9/16/2016)
Paul Quinn (9/19/2016)
Oklahoma City (10/22/2016)
Bacone (10/29/2016)
SHOTS ON GOAL 1 Jarvis Christian (9/16/2016)
SAVES 1 Our Lady of the Lake (9/10/2016)
St. Thomas-Houston (9/12/2016)
Wiley (9/22/2016)
FOULS 1 St. Gregory's (9/27/2016)
CORNER KICKS 1 Jarvis Christian (9/16/2016)
Mid-AmericaChristian (10/4/2016)
Oklahoma City (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Paul Quinn (9/19/2016)
GOALS 4 Paul Quinn (9/19/2016)
ASSISTS 2 Paul Quinn (9/19/2016)
Oklahoma City (10/22/2016)
Bacone (10/29/2016)
Southwestern Christ. (11/4/2016)
SHOTS 9 St. Thomas-Florida (9/9/2016)
SHOTS ON GOAL 6 St. Thomas-Florida (9/9/2016)
Southwestern Christ. (11/4/2016)
SAVES 12 Our Lady of the Lake (9/10/2016)
FOULS 3 Wiley (9/22/2016)
Mid-AmericaChristian (10/4/2016)
Science & Arts (10/18/2016)
Science & Arts (11/7/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Paul Quinn (9/19/2016)
GOALS 11 Paul Quinn (9/19/2016)
ASSISTS 8 Paul Quinn (9/19/2016)
SHOTS 42 Jarvis Christian (9/16/2016)
SHOTS ON GOAL 20 Jarvis Christian (9/16/2016)
SAVES 12 Our Lady of the Lake (9/10/2016)
FOULS 12 Mid-AmericaChristian (10/4/2016)
CORNER KICKS 14 Jarvis Christian (9/16/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Ross, Taylor
Paul Quinn (9/19/2016)
GOALS 4 Ross, Taylor
Paul Quinn (9/19/2016)
ASSISTS 2 Allis, Kailene
Ross, Taylor
Garsztecki, Theresa
Moore, Samantha
Paul Quinn (9/19/2016)
Oklahoma City (10/22/2016)
Bacone (10/29/2016)
Southwestern Christ. (11/4/2016)
SHOTS 9 Garsztecki, Theresa
St. Thomas-Florida (9/9/2016)
SHOTS ON GOAL 6 Garsztecki, Theresa
Ross, Taylor
St. Thomas-Florida (9/9/2016)
Southwestern Christ. (11/4/2016)
SAVES 12 Bond, Lauren
Our Lady of the Lake (9/10/2016)
FOULS 3 Smith, Cat
Diaz, Hana
Moore, Samantha
Ross, Taylor
Wiley (9/22/2016)
Mid-AmericaChristian (10/4/2016)
Science & Arts (10/18/2016)
Science & Arts (11/7/2016)

Leaders

Team Leaders: Points
Player High
Points
Ross, Taylor 32
Molina, Drea 28
Moore, Samantha 25
Allis, Kailene 16
Garsztecki, Theresa 15
Team Leaders: Goals
Player High
Goals
Molina, Drea 12
Ross, Taylor 11
Moore, Samantha 9
Allis, Kailene 6
Garsztecki, Theresa 5
Team Leaders: Assists
Player High
Assists
Ross, Taylor 10
Moore, Samantha 7
Garsztecki, Theresa 5
Molina, Drea 4
Allis, Kailene 4
Team Leaders: Shots
Player High
Shots
Moore, Samantha 68
Molina, Drea 53
Ross, Taylor 40
Garsztecki, Theresa 33
Diaz, Hana 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Moore, Samantha 27
Molina, Drea 25
Ross, Taylor 24
Allis, Kailene 20
Garsztecki, Theresa 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ross, Taylor 3
Molina, Drea 2
Garsztecki, Theresa 2
Morris, Mattie 2
Allis, Kailene 1

Copyright © 2025 Texas Wesleyan University Athletics