TWU (16-3, 10-1 SAC) -VS- Langston (8-12, 1-10 SAC)

Box Score

TWU logo
3
vs
Langston logo
0

TWU (16-3, 10-1 SAC)
-VS-
Langston (8-12, 1-10 SAC)

Team Score By Period
Team 1 2 3
Winner TWU TWU 25 25 25
Langston LU 10 12 6
Date:
2022-10-07
Time:
18:00
Site:
Langston, OK (C.F. Gayles Fieldhouse)
Attendance:
0
Officials
1st Referee:
2nd Referee:

Match Details

Game Statistics By Set
Set TWU Langston
K E TA % K E TA %
Set #1 12 2 27 0.370 5 8 28 -0.107
Set #2 13 2 22 0.500 8 6 20 0.100
Set #3 8 3 16 0.313 3 9 22 -0.273
Total 33 7 65 .400 16 23 70 -.100
Team Statistical Comparison
Statistic Team Comparison
TWU - LU
Points
51.0
23.0
Kills
35
16
Aces
10
4
Blocks
6
3
Assists
33
15
Digs
41
22

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Richards, Lauran (11), Alexander, Sydney (8), King, Kendal (7)
Aces Unruh, Carly (3), O'Brien, Ruby (2), Malek, Andrea (2)
Blocks Unruh, Carly (5), Charlton, Sydney (2), Richards, Lauran (2)
Assists O'Brien, Ruby (32), Malek, Andrea (1)
Digs Malek, Andrea (12), Lewis, Emily (6), Harvey, Haley (6)
LU - Leaders
Statistic Leaders
Kills Allanah Drayton-Campbell (6), Brieanna Owens (4), Braelyn Spence (3)
Aces Samantha Clements (2), Denae Williams (1), Allanah Drayton-Campbell (1)
Blocks Brieanna Owens (2), Finehika Uhatafe (2), Braelyn Spence (1)
Assists Finehika Uhatafe (15)
Digs Samantha Clements (11), Finehika Uhatafe (6), Brianna Berry (2)

Individual Statistics

TWU (16-3, 10-1 SAC)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Unruh, Carly 3 4 0 5 .800 0 0 3 0 3-0 0 5 0 1 0 0 9.5
2 2 Warde, Skylar 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Lewis, Emily 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 1 1.0
7 7 Harvey, Haley 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
11 11 O'Brien, Ruby 3 0 0 1 .000 32 0 2 0 2-0 0 1 1 4 1 0 2.5
13 13 Charlton, Sydney 3 5 1 12 .333 0 0 1 0 1-0 0 2 1 4 0 0 7.0
14 14 Malek, Andrea 3 0 0 0 0 1 0 2 0 2-0 0 0 0 12 0 1 2.0
15 15 King, Kendal 3 7 4 19 .158 0 0 0 0 0-0 0 0 0 1 0 0 7.0
22 22 Richards, Lauran 3 11 4 22 .318 0 0 0 0 0-0 0 2 0 1 0 0 12.0
24 24 Alexander, Sydney 3 8 0 16 .500 0 0 0 0 0-0 1 0 0 1 0 0 9.0
3 3 Linton, Malia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Pavelka, Grace 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 9 76 .342 33 0 10 0 10-0 1 10 2 41 1 2 51
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Unruh, Carly 3 0 5 0 1 0 0 9.5
2 2 Warde, Skylar 3 0 0 0 5 0 0 0.0
6 6 Lewis, Emily 3 0 0 0 6 0 1 1.0
7 7 Harvey, Haley 3 0 0 0 6 0 0 1.0
11 11 O'Brien, Ruby 3 0 1 1 4 1 0 2.5
13 13 Charlton, Sydney 3 0 2 1 4 0 0 7.0
14 14 Malek, Andrea 3 0 0 0 12 0 1 2.0
15 15 King, Kendal 3 0 0 0 1 0 0 7.0
22 22 Richards, Lauran 3 0 2 0 1 0 0 12.0
24 24 Alexander, Sydney 3 1 0 0 1 0 0 9.0
3 3 Linton, Malia 1 0 0 0 0 0 0 0.0
8 8 Pavelka, Grace 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 2 41 1 2 51

Langston (8-12, 1-10 SAC)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brianna Berry 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 2 0 3 1.0
2 2 Samantha Clements 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 11 0 2 2.0
3 3 Denae Williams 3 2 7 18 -.278 0 0 1 1 1-1 0 0 0 0 0 1 3.0
6 6 Braelyn Spence 3 3 2 11 .091 0 0 0 2 0-2 1 0 1 0 0 0 4.0
7 7 Brieanna Owens 3 4 7 16 -.188 0 0 0 0 0-0 0 2 3 0 0 0 5.0
8 8 Brittany Henderson 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
9 9 Allanah Drayton-Campbell 3 6 4 19 .105 0 0 1 1 1-1 0 0 0 0 0 1 7.0
13 13 Finehika Uhatafe 3 0 2 2 -1.000 15 0 0 1 0-1 0 2 0 6 4 0 1.0
14 14 Dasia Brown 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 1 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 16 23 70 -.100 15 0 4 5 4-5 1 4 4 22 5 11 23
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brianna Berry 3 0 0 0 2 0 3 1.0
2 2 Samantha Clements 3 0 0 0 11 0 2 2.0
3 3 Denae Williams 3 0 0 0 0 0 1 3.0
6 6 Braelyn Spence 3 1 0 1 0 0 0 4.0
7 7 Brieanna Owens 3 0 2 3 0 0 0 5.0
8 8 Brittany Henderson 3 0 0 0 1 0 2 0.0
9 9 Allanah Drayton-Campbell 3 0 0 0 0 0 1 7.0
13 13 Finehika Uhatafe 3 0 2 0 6 4 0 1.0
14 14 Dasia Brown 3 0 0 0 2 1 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 4 22 5 11 23