Texas Wesleyan (14-6) -vs- Jarvis Christian (0-0)

Texas Wesleyan logo 10
vs
1 Jarvis Christian logo
14-6
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TXWES Texas Wesleyan 0 1 1 0 2 3 3 0 0 10 15 2
JARVIS C Jarvis Christian 1 0 0 0 0 0 0 0 0 1 1 4
W:
Belz, Travis (2-1)
L:
G. Lai (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Texas Wesleyan 10
Position Player AB R H RBI BB SO LOB
Bussieres, Jean-Luc 0 0 0 0 1 0 0
Hubbell, Austin 1 0 0 0 0 1 0
Supelveda, Gabriel 1 0 1 1 0 0 0
Kramer, Ryan 0 1 0 0 0 0 0
p     p Huerta, Noah 0 0 0 0 0 0 0
p     p Guzman, Jacob 0 0 0 0 0 0 0
p     p Bergeron, Bryce 0 0 0 0 0 0 0
p     p Wright, Seth 0 0 0 0 0 0 0
3b 3b DeAnda, Eric 6 0 3 1 0 0 0
2b 2b Rincones, Brandon 4 2 1 1 1 2 0
lf lf Vela, Brendon 5 0 3 2 1 1 0
dh dh Garcia, Rody 6 1 1 0 0 2 0
rf rf Flores, Ryan 4 2 1 0 1 0 0
cf cf Escamilla, Tim 3 2 2 1 0 0 0
c c Carrion, Marcos 4 0 2 1 0 0 0
1b 1b Morelan, Mac 4 1 1 1 0 2 0
ss ss Garcia, Idelfonso 4 1 0 1 0 0 0
p p Belz, Travis 0 0 0 0 0 0 0
Totals 42 10 15 9 4 8 0
Batting
2B:
DeAnda, Eric (1); Vela, Brendon (1); Garcia, Rody (1); Morelan, Mac (1)
3B:
Rincones, Brandon (1); Escamilla, Tim (1)
SH:
Flores, Ryan (1); Morelan, Mac (1)
Baserunning
CS:
DeAnda, Eric (1); Flores, Ryan (1)
HBP:
Rincones, Brandon (1); Escamilla, Tim (1)
Fielding
E:
DeAnda, Eric (1); Carrion, Marcos (1)
Jarvis Christian 1
Position Player AB R H RBI BB SO LOB
G. Gibbens 0 0 0 0 1 0 0
D. Perez 0 0 0 0 1 0 0
V. Lasanta 2 0 0 0 0 1 0
p     p A. Moreno 0 0 0 0 0 0 0
p     p A. Carranza 0 0 0 0 0 0 0
p     p J. Vega 0 0 0 0 0 0 0
2b 2b J. Toups 4 1 0 0 0 0 0
3b 3b W. Terry 2 0 0 0 1 0 0
lf lf K. Johnson 3 0 0 0 0 1 0
1b 1b C. Rodriguez 1 0 0 1 1 0 0
dh dh A. Bobyn 3 0 0 0 0 2 0
cf cf J. Macias 2 0 0 0 0 1 0
rf rf B. Smith 4 0 0 0 0 2 0
ss ss A. Mendoza 4 0 1 0 0 2 0
c c I. Rodriguez 3 0 0 0 0 2 1
p p G. Lai 0 0 0 0 0 0 0
Totals 28 1 1 1 4 11 1
Batting
SH:
K. Johnson (1); C. Rodriguez (1)
Baserunning
SB:
B. Smith (2); A. Mendoza (2)
HBP:
W. Terry (1)
Fielding
E:
W. Terry (3); J. Macias (1)
DP:
3

Team Individual Pitching Statistics

Texas Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Belz, Travis (W, 2-1) 4.0 1 1 0 3 5 0 0 1 0 13 17 0 0 --
Wright, Seth 3.0 0 0 0 0 2 0 0 0 0 9 9 0 0 --
Guzman, Jacob 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Bergeron, Bryce 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Huerta, Noah 1.0 0 0 0 1 3 0 0 0 0 3 4 0 0 --
Totals 1 1 0 5 11 0 0 1 0 28 34 0 0
Jarvis Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Lai (L, 0-1) 5.0 7 3 2 1 1 0 0 0 0 17 22 0 0 --
J. Vega 0.0 3 3 3 0 0 0 0 2 0 6 8 0 0 --
A. Moreno 2.0 4 3 3 1 2 0 0 0 0 9 10 0 0 --
A. Carranza 2.0 0 0 0 2 5 0 0 0 0 7 9 0 0 --
Totals 14 9 8 4 8 0 0 2 0 39 49 0 0

Composite Stats

Texas Wesleyan 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bussieres, Jean-Luc 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
0 0 Hubbell, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Supelveda, Gabriel 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Kramer, Ryan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Huerta, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Guzman, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bergeron, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wright, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b DeAnda, Eric 6 0 3 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0
2b 2b Rincones, Brandon 4 2 1 1 0 1 0 1 0 0 1 0 0 2 0 0 0 0
lf lf Vela, Brendon 5 0 3 2 1 0 0 1 0 0 0 0 0 1 0 0 2 0
dh dh Garcia, Rody 6 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Flores, Ryan 4 2 1 0 0 0 0 1 0 1 0 1 0 0 0 0 2 0
cf cf Escamilla, Tim 3 2 2 1 0 1 0 0 0 0 1 0 0 0 0 1 2 0
c c Carrion, Marcos 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 8 0
1b 1b Morelan, Mac 4 1 1 1 1 0 0 0 0 0 0 1 0 2 0 1 9 0
ss ss Garcia, Idelfonso 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Belz, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 10 15 9 4 2 0 4 0 2 2 2 0 8 0 3 27 0
Jarvis Christian 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 G. Gibbens 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. Perez 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 V. Lasanta 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
p     p A. Moreno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Carranza 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Vega 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b J. Toups 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b W. Terry 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
lf lf K. Johnson 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
1b 1b C. Rodriguez 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 5 0
dh dh A. Bobyn 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
cf cf J. Macias 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
rf rf B. Smith 4 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 2 0
ss ss A. Mendoza 4 0 1 0 0 0 0 0 2 0 0 0 0 2 0 0 2 0
c c I. Rodriguez 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 0
p p G. Lai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 1 1 1 0 0 0 4 4 0 1 2 0 11 0 0 28 0