Point Park Univ. (3-3) -VS- Lady Rams (4-1)

Box Score

Point Park Univ. logo
2
vs
Lady Rams logo
3

Point Park Univ. (3-3)
-VS-
Lady Rams (4-1)

Team Score By Period
Team 1 2 3 4 5
Point Park Univ. PPU 25 17 17 25 7
Winner Lady Rams TWU 23 25 25 16 15
Date:
8/31/2013
Time:
8:00 PM
Site:
Marion, IN (Luckey Arena)
Attendance:
0
VIEW
Match History vs Point Park Univ.

Match Details

Game Statistics By Set
Set Point Park Univ. Lady Rams
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PPU - TWU
Points
46.0
75.0
Kills
33
56
Aces
3
9
Blocks
10
10
Assists
30
50
Digs
81
78

Game Leaders

PPU - Leaders
Statistic Leaders
Kills Wurstle, Nicole (11), Simonson, Shiloh (8), Grundmeier, Roxanne (5)
Aces Grundmeier, Roxanne (2), Simonson, Shiloh (1)
Blocks Bradley, Cara (5), Chavez, Cristiane (4), Wurstle, Nicole (3)
Assists Bradley, Cara (28), Grundmeier, Roxanne (1), Fisher, Olivia (1)
Digs Fisher, Olivia (22), Simonson, Shiloh (16), Bradley, Cara (10)
TWU - Leaders
Statistic Leaders
Kills Rosenbusch, Katherine (14), Finley, Meghan (13), Zipoy, Abby (11)
Aces Hutchinson, Lauren (4), Dominguez, Stephanie (3), Zipoy, Abby (1)
Blocks Hendee, Alex (3), Rosenbusch, Katherine (3), Finley, Meghan (2)
Assists Hamaker, Lauren (24), Dominguez, Stephanie (24), Shirey, Courtney (1)
Digs Hutchinson, Lauren (27), Hendee, Alex (14), Zipoy, Abby (11)

Individual Statistics

Point Park Univ. (3-3)

PPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bradley, Cara 5 2 3 8 -.125 28 0 0 2 0-2 2 3 0 10 2 1 5.5
3 3 Wurstle, Nicole 5 11 2 27 .333 0 0 0 0 0-0 0 3 0 7 0 0 12.5
4 4 Vavrek, Isabella 5 3 5 15 -.133 0 0 0 0 0-0 0 0 0 8 0 0 3.0
5 5 Fitzgerald, Dana 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
6 6 Simonson, Shiloh 5 8 8 33 .000 0 0 1 1 1-1 0 1 0 16 0 3 9.5
11 11 Grundmeier, Roxanne 5 5 5 26 .000 1 0 2 0 2-0 1 2 1 5 0 1 9.0
17 17 Veydt, Kelsey 5 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
20 20 Fisher, Olivia 5 0 0 4 .000 1 0 0 0 0-0 0 0 0 22 0 1 0.0
22 22 Chavez, Cristiane 5 4 2 13 .154 0 0 0 0 0-0 0 4 0 0 0 0 6.0
21 21 Inquartano, Nikki 1 0 0 1 .000 0 0 0 2 0-2 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 25 127 .063 30 0 3 7 3-7 3 14 1 81 2 8 46
PPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bradley, Cara 5 2 3 0 10 2 1 5.5
3 3 Wurstle, Nicole 5 0 3 0 7 0 0 12.5
4 4 Vavrek, Isabella 5 0 0 0 8 0 0 3.0
5 5 Fitzgerald, Dana 5 0 0 0 7 0 2 0.0
6 6 Simonson, Shiloh 5 0 1 0 16 0 3 9.5
11 11 Grundmeier, Roxanne 5 1 2 1 5 0 1 9.0
17 17 Veydt, Kelsey 5 0 0 0 6 0 0 0.0
20 20 Fisher, Olivia 5 0 0 0 22 0 1 0.0
22 22 Chavez, Cristiane 5 0 4 0 0 0 0 6.0
21 21 Inquartano, Nikki 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 14 1 81 2 8 46

Lady Rams (4-1)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finley, Meghan 5 13 6 31 .226 0 0 0 0 0-0 2 0 0 2 0 0 15.0
2 2 Hutchinson, Lauren 5 0 1 1 -1.000 0 0 4 2 4-2 0 0 0 27 0 0 4.0
6 6 Hendee, Alex 5 8 11 43 -.070 0 0 0 0 0-0 3 0 0 14 0 0 11.0
8 8 Zipoy, Abby 5 11 5 37 .162 0 0 1 1 1-1 1 0 0 11 0 1 13.0
11 11 Shirey, Courtney 5 3 3 17 .000 1 0 0 0 0-0 1 0 0 1 0 1 4.0
14 14 Hamaker, Lauren 5 2 2 4 .000 24 0 0 1 0-1 0 0 0 9 0 0 2.0
16 16 Dominguez, Stephanie 5 2 1 4 .250 24 0 3 3 3-3 0 0 0 6 0 0 5.0
18 18 Rosenbusch, Katherine 5 14 2 26 .462 1 0 1 4 1-4 3 0 1 6 0 0 18.0
12 12 Bodie, Starnisha 4 3 2 15 .067 0 0 0 0 0-0 0 0 0 2 0 0 3.0
22 22 Gibson, Jamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 33 178 .129 50 0 9 11 9-11 10 0 1 78 0 2 75
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finley, Meghan 5 2 0 0 2 0 0 15.0
2 2 Hutchinson, Lauren 5 0 0 0 27 0 0 4.0
6 6 Hendee, Alex 5 3 0 0 14 0 0 11.0
8 8 Zipoy, Abby 5 1 0 0 11 0 1 13.0
11 11 Shirey, Courtney 5 1 0 0 1 0 1 4.0
14 14 Hamaker, Lauren 5 0 0 0 9 0 0 2.0
16 16 Dominguez, Stephanie 5 0 0 0 6 0 0 5.0
18 18 Rosenbusch, Katherine 5 3 0 1 6 0 0 18.0
12 12 Bodie, Starnisha 4 0 0 0 2 0 0 3.0
22 22 Gibson, Jamie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 10 0 1 78 0 2 75