Lady Rams (13-15, 5-4 SAC) -VS- #8 Oklahoma Baptist (23-4, 9-0 SAC)

Box Score

Lady Rams logo
2
vs
Oklahoma Baptist logo
3

Lady Rams (13-15, 5-4 SAC)
-VS-
#8 Oklahoma Baptist (23-4, 9-0 SAC)

Team Score By Period
Team 1 2 3 4 5
Lady Rams TWU 13 25 25 20 11
Winner Oklahoma Baptist OBU 25 22 23 25 15
Date:
10/17/2013
Time:
7:00 PM
Site:
Shawnee, OK (Bison Gym)
Attendance:
0
VIEW
Match History vs Oklahoma Baptist

Match Details

Game Statistics By Set
Set Lady Rams Oklahoma Baptist
K E TA % K E TA %
Set #1 7 6 39 .026 14 4 32 .312
Set #2 10 7 40 .075 9 11 39 -.051
Set #3 13 9 36 .111 8 8 38 .000
Set #4 14 9 42 .119 12 4 40 .200
Set #5 6 1 20 .250 14 4 27 .370
Total 50 32 177 .102 57 31 176 .148
Team Statistical Comparison
Statistic Team Comparison
TWU - OBU
Points
64.0
72.5
Kills
50
57
Aces
1
3
Blocks
13
12
Assists
45
50
Digs
85
83

Game Leaders

OBU - Leaders
Statistic Leaders
Kills Pressley, Kristin (20), Moura, Patricia (11), Wayman, Brooke (10)
Aces Pressley, Kristin (1), Stetzer, Valerie (1), Roth, Catherine (1)
Blocks Roth, Catherine (5), Diers, Mikayla (4), Pressley, Kristin (3)
Assists Guney, Aysegul (41), Stetzer, Valerie (6), Pressley, Kristin (2)
Digs Pressley, Kristin (23), Stetzer, Valerie (20), Lucy, Kaitlyn (8)

Individual Statistics

Lady Rams (13-15, 5-4 SAC)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finley, Meghan 5 9 4 28 .179 0 0 0 0 0-0 0 2 0 5 1 0 10.0
2 2 Hutchinson, Lauren 5 0 2 3 -.667 5 0 0 2 0-2 0 0 0 23 2 1 0.0
6 6 Hendee, Alex 5 10 9 48 .021 0 0 0 1 0-1 0 0 0 10 1 1 10.0
11 11 Shirey, Courtney 5 11 3 30 .267 1 0 0 0 0-0 2 0 0 9 0 0 13.0
12 12 Bodie, Starnisha 5 1 6 14 -.357 0 0 0 0 0-0 4 3 0 4 2 0 6.5
14 14 Hamaker, Lauren 5 2 2 4 .000 29 0 0 0 0-0 0 0 0 15 3 0 2.0
16 16 Dominguez, Stephanie 4 0 0 0 0 8 0 0 1 0-1 0 0 0 12 0 0 0.0
18 18 Rosenbusch, Katherine 4 11 2 22 .409 2 0 1 1 1-1 4 1 0 2 0 1 16.5
8 8 Zipoy, Abby 3 6 3 27 .111 0 0 0 2 0-2 0 0 0 3 0 0 6.0
22 22 Gibson, Jamie 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
13 13 Trejo, Mary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Stevens, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 32 177 .102 45 0 1 8 1-8 10 6 0 85 9 3 64
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finley, Meghan 5 0 2 0 5 1 0 10.0
2 2 Hutchinson, Lauren 5 0 0 0 23 2 1 0.0
6 6 Hendee, Alex 5 0 0 0 10 1 1 10.0
11 11 Shirey, Courtney 5 2 0 0 9 0 0 13.0
12 12 Bodie, Starnisha 5 4 3 0 4 2 0 6.5
14 14 Hamaker, Lauren 5 0 0 0 15 3 0 2.0
16 16 Dominguez, Stephanie 4 0 0 0 12 0 0 0.0
18 18 Rosenbusch, Katherine 4 4 1 0 2 0 1 16.5
8 8 Zipoy, Abby 3 0 0 0 3 0 0 6.0
22 22 Gibson, Jamie 3 0 0 0 1 0 0 0.0
13 13 Trejo, Mary 1 0 0 0 0 0 0 0.0
19 19 Stevens, Lauren 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 10 6 0 85 9 3 64

#8 Oklahoma Baptist (23-4, 9-0 SAC)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Moura, Patricia 5 11 7 23 .174 0 0 0 0 0-0 0 1 0 3 0 0 11.5
3 3 Guney, Aysegul 5 1 2 4 -.250 41 0 0 0 0-0 0 2 1 5 1 0 2.0
9 9 Strong, Carey 5 0 1 5 -.200 0 0 0 0 0-0 0 2 0 7 0 0 1.0
10 10 Lucy, Kaitlyn 5 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
11 11 Pressley, Kristin 5 20 8 64 .188 2 0 1 2 1-2 0 3 0 23 1 1 22.5
12 12 Stetzer, Valerie 5 0 0 1 .000 6 0 1 0 1-0 0 0 0 20 0 0 1.0
13 13 Roth, Catherine 5 9 2 18 .389 0 0 1 1 1-1 0 5 1 4 0 0 12.5
17 17 Wayman, Brooke 5 10 3 30 .233 0 0 0 0 0-0 0 2 0 6 0 0 11.0
5 5 Aquilar, Rachel 2 1 0 1 1.000 1 0 0 1 0-1 0 0 0 5 0 0 1.0
6 6 Grant, Cory 2 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
8 8 Diers, Mikayla 2 0 2 3 -.667 0 0 0 0 0-0 0 4 0 1 0 0 2.0
14 14 Mauch, Alison 2 5 2 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 5.5
22 22 Marshall, Kendall 2 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
2 2 Rokas, Alexandra 1 0 2 9 -.222 0 0 0 0 0-0 0 2 0 0 0 0 1.0
15 15 Starr, Madelyn 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Sharpe, Shekinah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 31 176 .148 50 0 3 5 3-5 1 23 2 83 2 1 72.5
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Moura, Patricia 5 0 1 0 3 0 0 11.5
3 3 Guney, Aysegul 5 0 2 1 5 1 0 2.0
9 9 Strong, Carey 5 0 2 0 7 0 0 1.0
10 10 Lucy, Kaitlyn 5 0 0 0 8 0 0 0.0
11 11 Pressley, Kristin 5 0 3 0 23 1 1 22.5
12 12 Stetzer, Valerie 5 0 0 0 20 0 0 1.0
13 13 Roth, Catherine 5 0 5 1 4 0 0 12.5
17 17 Wayman, Brooke 5 0 2 0 6 0 0 11.0
5 5 Aquilar, Rachel 2 0 0 0 5 0 0 1.0
6 6 Grant, Cory 2 1 0 0 0 0 0 1.0
8 8 Diers, Mikayla 2 0 4 0 1 0 0 2.0
14 14 Mauch, Alison 2 0 1 0 0 0 0 5.5
22 22 Marshall, Kendall 2 0 1 0 0 0 0 0.5
2 2 Rokas, Alexandra 1 0 2 0 0 0 0 1.0
15 15 Starr, Madelyn 1 0 0 0 1 0 0 0.0
18 18 Sharpe, Shekinah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 23 2 83 2 1 72.5