Lady Rams (14-16, 6-5 SAC) -VS- John Brown Univ. (12-16, 6-5 SAC)

Box Score

Lady Rams logo
2
vs
John Brown Univ. logo
3

Lady Rams (14-16, 6-5 SAC)
-VS-
John Brown Univ. (12-16, 6-5 SAC)

Team Score By Period
Team 1 2 3 4 5
Lady Rams TWU 25 25 22 17 13
Winner John Brown Univ. JBU 21 23 25 25 15
Date:
10/25/2013
Time:
6:00 PM
Site:
Siloam Springs, AR (Bill George Arena)
Attendance:
0
VIEW
Match History vs John Brown Univ.

Match Details

Game Statistics By Set
Set Lady Rams John Brown Univ.
K E TA % K E TA %
Set #1 10 6 44 .091 11 8 44 .068
Set #2 14 9 36 .139 11 6 37 .135
Set #3 10 5 37 .135 14 7 37 .189
Set #4 11 8 33 .091 13 2 27 .407
Set #5 7 4 36 .083 9 1 35 .229
Total 52 32 186 .108 58 24 180 .189
Team Statistical Comparison
Statistic Team Comparison
TWU - JBU
Points
70.0
77.0
Kills
52
58
Aces
9
4
Blocks
9
15
Assists
46
52
Digs
98
102

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Pugh, Molli (14), McIlroy, Erin (12), Uhrhahn, Vanessa (11)
Aces Bain, Kailey (1), Young, Becca (1), Uhrhahn, Vanessa (1)
Blocks Uhrhahn, Vanessa (6), Blasingame, Libby (6), McIlroy, Erin (6)
Assists Bain, Kailey (26), Daniels, Shayna (25), McIlroy, Erin (1)
Digs Williamson, Staci (36), Pugh, Molli (15), Bain, Kailey (12)

Individual Statistics

Lady Rams (14-16, 6-5 SAC)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finley, Meghan 5 5 2 21 .143 1 0 0 0 0-0 1 3 1 3 0 0 7.5
2 2 Hutchinson, Lauren 5 0 2 6 -.333 0 0 1 2 1-2 0 0 0 30 0 1 1.0
6 6 Hendee, Alex 5 11 7 35 .114 0 0 0 2 0-2 0 1 0 14 0 0 11.5
8 8 Zipoy, Abby 5 17 5 57 .211 1 0 1 0 1-0 0 4 0 17 0 0 20.0
11 11 Shirey, Courtney 5 6 6 23 .000 1 0 0 0 0-0 0 1 1 3 0 1 6.5
12 12 Bodie, Starnisha 5 2 3 10 -.100 1 0 0 0 0-0 0 1 0 2 0 0 2.5
14 14 Hamaker, Lauren 5 1 0 1 1.000 20 0 2 2 2-2 0 0 0 15 2 0 3.0
16 16 Dominguez, Stephanie 5 0 0 0 0 22 0 3 2 3-2 0 0 0 11 3 0 3.0
18 18 Rosenbusch, Katherine 5 10 7 33 .091 0 0 2 1 2-1 0 6 2 2 0 0 15.0
13 13 Trejo, Mary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 32 186 .108 46 0 9 9 9-9 1 16 4 98 5 4 70
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finley, Meghan 5 1 3 1 3 0 0 7.5
2 2 Hutchinson, Lauren 5 0 0 0 30 0 1 1.0
6 6 Hendee, Alex 5 0 1 0 14 0 0 11.5
8 8 Zipoy, Abby 5 0 4 0 17 0 0 20.0
11 11 Shirey, Courtney 5 0 1 1 3 0 1 6.5
12 12 Bodie, Starnisha 5 0 1 0 2 0 0 2.5
14 14 Hamaker, Lauren 5 0 0 0 15 2 0 3.0
16 16 Dominguez, Stephanie 5 0 0 0 11 3 0 3.0
18 18 Rosenbusch, Katherine 5 0 6 2 2 0 0 15.0
13 13 Trejo, Mary 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 16 4 98 5 4 70

John Brown Univ. (12-16, 6-5 SAC)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bain, Kailey 5 1 1 4 .000 26 0 1 2 1-2 0 0 0 12 2 0 2.0
5 5 Daniels, Shayna 5 6 4 27 .074 25 0 0 2 0-2 0 3 0 9 2 0 7.5
9 9 Young, Becca 5 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
10 10 Uhrhahn, Vanessa 5 11 3 29 .276 0 0 1 2 1-2 2 4 0 10 0 1 16.0
11 11 Blasingame, Libby 5 4 1 23 .130 0 0 0 0 0-0 1 5 0 2 0 0 7.5
12 12 Williamson, Staci 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 36 1 1 0.0
15 15 Bakke, Melissa 5 7 3 19 .211 0 0 0 0 0-0 0 1 2 1 1 0 7.5
17 17 McIlroy, Erin 5 12 3 23 .391 1 0 1 2 1-2 0 6 2 2 0 0 16.0
21 21 Pugh, Molli 5 14 3 38 .289 0 0 0 1 0-1 0 3 0 15 0 2 15.5
1 1 Hunnicutt, Tiffany 3 2 3 9 -.111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Marshall, Courtney 1 1 2 6 -.167 0 0 0 0 0-0 0 2 0 2 0 0 2.0
7 7 Ammons, Kendra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 58 24 180 .189 52 0 4 10 4-10 3 24 4 102 6 9 77
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bain, Kailey 5 0 0 0 12 2 0 2.0
5 5 Daniels, Shayna 5 0 3 0 9 2 0 7.5
9 9 Young, Becca 5 0 0 0 12 0 0 1.0
10 10 Uhrhahn, Vanessa 5 2 4 0 10 0 1 16.0
11 11 Blasingame, Libby 5 1 5 0 2 0 0 7.5
12 12 Williamson, Staci 5 0 0 0 36 1 1 0.0
15 15 Bakke, Melissa 5 0 1 2 1 1 0 7.5
17 17 McIlroy, Erin 5 0 6 2 2 0 0 16.0
21 21 Pugh, Molli 5 0 3 0 15 0 2 15.5
1 1 Hunnicutt, Tiffany 3 0 0 0 1 0 0 2.0
6 6 Marshall, Courtney 1 0 2 0 2 0 0 2.0
7 7 Ammons, Kendra 1 0 0 0 0 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 3 24 4 102 6 9 77