Texas Wesleyan Rams () -VS- SAGU (Texas) ()

Box Score

Texas Wesleyan Rams logo
0
vs
SAGU (Texas) logo
3

Texas Wesleyan Rams ()
-VS-
SAGU (Texas) ()

Team Score By Period
Team 1 2 3
Texas Wesleyan Rams TXWES 15 19 20
Winner SAGU (Texas) SAGU 25 25 25
Date:
9/18/2018
Time:
19:00:00
Site:
Waxahachie, TX ()
Attendance:
0
VIEW
Match History vs SAGU (Texas)

Match Details

Game Statistics By Set
Set Texas Wesleyan Rams SAGU (Texas)
K E TA % K E TA %
Set #1 10 6 34 .118 14 3 33 .333
Set #2 12 6 43 .140 18 6 46 .261
Set #3 12 9 49 .061 14 6 45 .178
Total 34 21 126 .103 46 15 124 .250
Team Statistical Comparison
Statistic Team Comparison
TXWES - SAGU
Points
39.0
54.0
Kills
34
46
Aces
1
3
Blocks
4
5
Assists
31
44
Digs
55
60

Game Leaders

TXWES - Leaders
Statistic Leaders
Kills Creek, Jasmine (7), Lohrke, Dana (6), Robinson, Sasha (5)
Aces Clark, Sunny (1)
Blocks Brown, Chastiny (2), Lohrke, Dana (2), Coverson, Tierra (2)
Assists Pargas, Brenda (14), Robinson, Sasha (10), Altman, Hannah (3)
Digs Creek, Jasmine (13), Sitton, Brianna (12), Pargas, Brenda (8)
SAGU - Leaders
Statistic Leaders
Kills Kali, Shaw (14), Suzanny, Figueiredo (11), Madeleine, Hartline (6)
Aces Suzanny, Figueiredo (2), Kali, Shaw (1)
Blocks Madeleine, Hartline (5), Kali, Shaw (3), Alexis, Mealer (2)
Assists Sophia, Ivy (37), Celi, Bruce (3), Suzanny, Figueiredo (2)
Digs Celi, Bruce (21), Suzanny, Figueiredo (12), Sophia, Ivy (9)

Individual Statistics

Texas Wesleyan Rams

TXWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Chastiny 3 4 6 17 -.118 0 0 0 0 0-0 0 2 1 0 0 0 5.0
3 3 Pargas, Brenda 3 1 0 2 .500 14 0 0 0 0-0 0 0 0 8 1 0 1.0
5 5 Wallace, Paige 3 4 1 19 .158 0 0 0 0 0-0 0 0 0 4 0 0 4.0
7 7 Lohrke, Dana 3 6 3 18 .167 0 0 0 0 0-0 0 2 0 2 0 0 7.0
10 10 Sitton, Brianna 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 12 0 1 0.0
12 12 Clark, Sunny 3 0 0 0 0 2 0 1 0 1-0 0 0 0 1 0 0 1.0
13 13 Coverson, Tierra 3 4 2 17 .118 1 0 0 0 0-0 0 2 0 3 0 0 5.0
14 14 Tanaka, Naomi 3 2 0 2 1.000 0 0 0 1 0-1 0 0 0 5 0 0 2.0
15 15 Robinson, Sasha 3 5 3 23 .087 10 0 0 0 0-0 0 2 0 2 0 1 6.0
21 21 Creek, Jasmine 3 7 5 25 .080 0 0 0 1 0-1 0 0 0 13 0 1 7.0
2 2 Altman, Hannah 2 1 0 2 .500 3 0 0 0 0-0 0 0 0 4 0 0 1.0
4 4 Curry, Ashley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Benitez, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 21 126 .103 31 0 1 3 1-3 0 8 1 55 1 3 39
TXWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Chastiny 3 0 2 1 0 0 0 5.0
3 3 Pargas, Brenda 3 0 0 0 8 1 0 1.0
5 5 Wallace, Paige 3 0 0 0 4 0 0 4.0
7 7 Lohrke, Dana 3 0 2 0 2 0 0 7.0
10 10 Sitton, Brianna 3 0 0 0 12 0 1 0.0
12 12 Clark, Sunny 3 0 0 0 1 0 0 1.0
13 13 Coverson, Tierra 3 0 2 0 3 0 0 5.0
14 14 Tanaka, Naomi 3 0 0 0 5 0 0 2.0
15 15 Robinson, Sasha 3 0 2 0 2 0 1 6.0
21 21 Creek, Jasmine 3 0 0 0 13 0 1 7.0
2 2 Altman, Hannah 2 0 0 0 4 0 0 1.0
4 4 Curry, Ashley 2 0 0 0 0 0 0 0.0
22 22 Benitez, Sarah 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 1 55 1 3 39

SAGU (Texas)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Ashlin, Thomas 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
02 02 Kali, Shaw 3 14 3 33 .333 1 0 1 0 1-0 0 3 1 6 0 0 16.5
03 03 Madeleine, Hartline 3 6 0 13 .462 0 0 0 0 0-0 0 5 0 0 0 0 8.5
04 04 Alexis, Mealer 3 5 0 16 .313 1 0 0 0 0-0 0 2 0 1 0 0 6.0
07 07 Celi, Bruce 3 0 0 0 0 3 0 0 2 0-2 0 0 0 21 0 0 0.0
08 08 Sophia, Ivy 3 2 1 10 .100 37 0 0 1 0-1 0 0 0 9 0 0 2.0
10 10 Nikki, Almaguer 3 3 1 7 .286 0 0 0 0 0-0 0 0 0 8 0 1 3.0
17 17 Suzanny, Figueiredo 3 11 6 31 .161 2 0 2 1 2-1 0 0 0 12 0 0 13.0
18 18 Jancee, Akers 3 5 4 14 .071 0 0 0 0 0-0 0 0 0 2 0 0 5.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 15 124 .250 44 0 3 4 3-4 0 10 1 60 0 1 54
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Ashlin, Thomas 3 0 0 0 1 0 0 0.0
02 02 Kali, Shaw 3 0 3 1 6 0 0 16.5
03 03 Madeleine, Hartline 3 0 5 0 0 0 0 8.5
04 04 Alexis, Mealer 3 0 2 0 1 0 0 6.0
07 07 Celi, Bruce 3 0 0 0 21 0 0 0.0
08 08 Sophia, Ivy 3 0 0 0 9 0 0 2.0
10 10 Nikki, Almaguer 3 0 0 0 8 0 1 3.0
17 17 Suzanny, Figueiredo 3 0 0 0 12 0 0 13.0
18 18 Jancee, Akers 3 0 0 0 2 0 0 5.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 1 60 0 1 54