Texas Wesleyan Rams () -VS- Kansas Wesleyan ()

Box Score

Texas Wesleyan Rams logo
2
vs
Kansas Wesleyan logo
3

Texas Wesleyan Rams ()
-VS-
Kansas Wesleyan ()

Team Score By Period
Team 1 2 3 4 5
Texas Wesleyan Rams TXWES 20 25 25 19 11
Winner Kansas Wesleyan KWU 25 18 15 25 15
Date:
8/23/2019
Time:
17:00:00
Site:
Hutchinson, KS (Hutchinson Sports Ar)
Attendance:
0
VIEW
Match History vs Kansas Wesleyan

Match Details

Game Statistics By Set
Set Texas Wesleyan Rams Kansas Wesleyan
K E TA % K E TA %
Set #1 13 6 40 .175 20 5 48 .312
Set #2 12 11 36 .028 6 7 30 -.033
Set #3 13 6 27 .259 6 4 23 .087
Set #4 15 11 43 .093 12 4 36 .222
Set #5 8 6 27 .074 7 1 23 .261
Total 61 40 173 .121 51 21 160 .188
Team Statistical Comparison
Statistic Team Comparison
TXWES - KWU
Points
73.0
66.0
Kills
61
51
Aces
7
1
Blocks
5
14
Assists
53
43
Digs
77
62

Game Leaders

TXWES - Leaders
Statistic Leaders
Kills Webb, Veronika (16), Brown, Chastiny (14), Alvarado, Arianna (10)
Aces Alvarado, Arianna (3), Lopez, Madison (2), Pargas, Brenda (1)
Blocks Brown, Chastiny (3), Alvarado, Arianna (3), Charlton, Sydney (2)
Assists Pargas, Brenda (28), Burns, Morgan (20), Lopez, Madison (2)
Digs Lopez, Madison (25), Sitton, Brianna (10), Brown, Tatemn (7)
KWU - Leaders
Statistic Leaders
Kills Maddy, Schmidt (12), Kendyl, Estes (10), Haley, Shannon (9)
Aces Emily, Monson (1)
Blocks Maddy, Schmidt (7), Isabel, Hinkeldey (6), Balie, Stamps (5)
Assists Carlee, Becker (24), Cortney, Hanna (17), Emily, Monson (2)
Digs Emily, Monson (24), Kendyl, Estes (12), Haley, Shannon (9)

Individual Statistics

Texas Wesleyan Rams

TXWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Chastiny 5 14 7 33 .212 0 0 0 0 0-0 0 3 0 3 0 0 15.5
2 2 Brown, Tatemn 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
3 3 Pargas, Brenda 5 0 1 4 -.250 28 0 1 1 1-1 0 0 0 7 0 0 1.0
4 4 Curry, Ashley 5 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
5 5 Alvarado, Arianna 5 10 3 29 .241 0 0 3 3 3-3 1 2 1 7 0 0 15.0
8 8 Lopez, Madison 5 0 0 0 0 2 0 2 0 2-0 0 0 0 25 0 0 2.0
9 9 Burns, Morgan 5 0 0 3 .000 20 0 0 1 0-1 0 0 0 4 0 0 0.0
10 10 Sitton, Brianna 5 0 2 2 -1.000 2 0 1 0 1-0 0 0 0 10 0 0 1.0
13 13 Charlton, Sydney 5 7 7 21 .000 0 0 0 0 0-0 0 2 0 2 0 0 8.0
15 15 Flowers, McKayla 5 6 4 20 .100 0 0 0 0 0-0 0 0 2 1 0 0 6.0
23 23 Mohle, Brittni 5 8 7 31 .032 0 0 0 0 0-0 0 0 1 6 0 0 8.0
24 24 Webb, Veronika 5 16 9 29 .241 0 0 0 0 0-0 0 1 0 3 0 0 16.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 40 173 .121 53 0 7 6 7-6 1 8 4 77 0 1 73
TXWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Chastiny 5 0 3 0 3 0 0 15.5
2 2 Brown, Tatemn 5 0 0 0 7 0 1 0.0
3 3 Pargas, Brenda 5 0 0 0 7 0 0 1.0
4 4 Curry, Ashley 5 0 0 0 2 0 0 0.0
5 5 Alvarado, Arianna 5 1 2 1 7 0 0 15.0
8 8 Lopez, Madison 5 0 0 0 25 0 0 2.0
9 9 Burns, Morgan 5 0 0 0 4 0 0 0.0
10 10 Sitton, Brianna 5 0 0 0 10 0 0 1.0
13 13 Charlton, Sydney 5 0 2 0 2 0 0 8.0
15 15 Flowers, McKayla 5 0 0 2 1 0 0 6.0
23 23 Mohle, Brittni 5 0 0 1 6 0 0 8.0
24 24 Webb, Veronika 5 0 1 0 3 0 0 16.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 8 4 77 0 1 73

Kansas Wesleyan

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendyl, Estes 5 10 4 36 .167 0 0 0 1 0-1 0 0 0 12 0 2 10.0
4 4 Maddy, Schmidt 5 12 2 25 .400 0 0 0 1 0-1 2 5 0 1 0 0 16.5
6 6 Carlee, Becker 5 4 0 11 .364 24 4 0 0 0-0 0 2 0 3 0 0 5.0
8 8 Emily, Monson 5 0 0 2 .000 2 0 1 2 1-2 0 0 0 24 0 2 1.0
12 12 Balie, Stamps 5 6 4 27 .074 0 0 0 0 0-0 0 5 1 4 0 0 8.5
13 13 Cortney, Hanna 5 0 1 1 -1.000 17 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Isabel, Hinkeldey 5 8 4 20 .200 0 0 0 0 0-0 1 5 1 0 0 0 11.5
16 16 Holly, Holt 5 1 0 3 .333 0 0 0 0 0-0 0 0 0 4 0 1 1.0
26 26 Haley, Shannon 5 9 6 30 .100 0 0 0 3 0-3 2 1 0 9 0 1 11.5
18 18 Maddie, Nowlin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Cheyenne, Bosley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Maddy, Beckett 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Adrianne, Carr 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 21 160 .188 43 4 1 7 1-7 5 18 2 62 0 6 66
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendyl, Estes 5 0 0 0 12 0 2 10.0
4 4 Maddy, Schmidt 5 2 5 0 1 0 0 16.5
6 6 Carlee, Becker 5 0 2 0 3 0 0 5.0
8 8 Emily, Monson 5 0 0 0 24 0 2 1.0
12 12 Balie, Stamps 5 0 5 1 4 0 0 8.5
13 13 Cortney, Hanna 5 0 0 0 3 0 0 0.0
14 14 Isabel, Hinkeldey 5 1 5 1 0 0 0 11.5
16 16 Holly, Holt 5 0 0 0 4 0 1 1.0
26 26 Haley, Shannon 5 2 1 0 9 0 1 11.5
18 18 Maddie, Nowlin 2 0 0 0 2 0 0 0.0
2 2 Cheyenne, Bosley 1 0 0 0 0 0 0 0.0
21 21 Maddy, Beckett 1 0 0 0 0 0 0 1.0
24 24 Adrianne, Carr 1 0 0 0 0 0 0 0.0
Totals 5 18 2 62 0 6 66