2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Vela, Brendon 4 Vela, Brendon .481 1.470 30-30 106 34 51 15 4 8 42 98 .925 12 3 13 1 .545 0 1 16-17
1 Garcia, Idelfonso 1 Garcia, Idelfonso .468 1.117 26-19 47 30 22 2 0 0 9 24 .511 17 1 7 0 .606 1 2 6-9
9 Buttaci, Giuseppe 9 Buttaci, Giuseppe .442 1.123 30-29 86 25 38 2 1 4 26 54 .628 8 1 9 0 .495 0 4 7-8
2 Rangel, Jose 2 Rangel, Jose .421 1.058 30-29 95 32 40 8 1 1 27 53 .558 12 7 8 0 .500 4 1 4-4
25 Jaquez, Endi 25 Jaquez, Endi .402 1.149 25-25 87 33 35 6 2 5 31 60 .690 7 3 9 1 .459 1 3 15-16
16 Herrera, Jorge 16 Herrera, Jorge .354 .959 27-25 79 11 28 8 0 1 20 39 .494 17 1 15 0 .465 2 0 6-6
27 Erickson, Jack 27 Erickson, Jack .346 .915 27-20 78 16 27 6 1 2 18 41 .526 5 3 13 1 .389 4 2 3-3
23 Pena, Jonathan 23 Pena, Jonathan .342 .968 28-25 79 21 27 4 4 1 14 42 .532 13 1 22 0 .436 1 0 10-13
8 Carrion, Marcos 8 Carrion, Marcos .190 .747 24-23 42 3 8 1 1 1 9 14 .333 12 4 13 0 .414 0 5 1-1
3 Vega, Aiden 3 Vega, Aiden 1.000 2.000 24-0 1 13 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 7-9
20 Morelan, Mac 20 Morelan, Mac .667 1.750 4-0 3 0 2 1 0 0 0 3 1.000 1 0 0 0 .750 0 0 0-0
40 Dixon, Dryon 40 Dixon, Dryon .500 1.167 2-0 2 0 1 0 0 0 1 1 .500 0 1 1 0 .667 0 0 0-0
22 Hernandez, Daniel 22 Hernandez, Daniel .364 .929 21-16 55 17 20 5 1 0 14 27 .491 8 0 11 0 .438 1 0 8-8
5 Farris, Boston 5 Farris, Boston .300 .664 8-1 10 3 3 0 0 0 3 3 .300 1 0 1 0 .364 0 0 2-2
37 De Leon, Conner 37 De Leon, Conner .286 .873 10-1 7 2 2 1 0 0 0 3 .429 2 0 2 0 .444 0 0 0-0
15 Silvertooth, Logan 15 Silvertooth, Logan .250 .727 20-7 24 8 6 2 0 0 5 8 .333 5 2 2 0 .394 2 1 1-1
12 Alarcon, Jordan 12 Alarcon, Jordan .250 .650 2-1 4 1 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
11 DeAnda, Eric 11 DeAnda, Eric .229 .639 19-8 35 8 8 0 0 1 4 11 .314 5 0 3 0 .325 0 1 0-0
82 Supelveda, Gabriel 82 Supelveda, Gabriel .222 .522 13-6 18 3 4 0 0 0 1 4 .222 2 0 4 0 .300 0 0 0-1
10 Martinez, Xavier 10 Martinez, Xavier .200 .450 8-6 15 0 3 0 0 0 3 3 .200 1 0 4 0 .250 0 0 0-0
19 Claffey, Truett 19 Claffey, Truett .000 .000 7-0 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .373 1.020 30-30 876 264 327 61 15 24 230 490 .559 129 27 140 3 .461 16 20 86-98
Opponents .231 .676 30-30 840 117 194 36 6 15 108 287 .342 107 27 208 2 .334 7 6 42-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Pelosi, MIke 44Pelosi, MIke 2.79 1.29 4-0 9-8 2 0-0 1 42.0 36 14 13 18 41 6 1 2 155 .232 3 2 0 1 1
33 Mendez, Samuel 33Mendez, Samuel 4.69 1.29 6-2 9-9 0 0-0 0 40.1 33 25 21 19 51 4 1 4 150 .220 6 7 0 0 2
2 Rangel, Jose 2Rangel, Jose 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
37 De Leon, Conner 37De Leon, Conner 0.00 4.00 0-0 1-0 0 0-0 0 1.0 0 0 0 4 0 0 0 0 2 .000 0 0 0 0 0
13 Sansom, Ty 13Sansom, Ty 1.53 1.08 2-0 12-0 0 0-0 1 17.2 16 4 3 3 15 5 0 0 67 .239 1 0 0 1 0
14 Huerta, Noah 14Huerta, Noah 2.16 .66 2-1 7-2 1 1-0 2 16.2 8 4 4 3 13 0 2 0 58 .138 1 2 0 0 1
34 Zakman, Luka 34Zakman, Luka 2.19 1.38 0-1 13-0 0 0-0 2 12.1 12 3 3 5 12 3 0 2 48 .250 1 0 1 0 0
26 Krause, Dylan 26Krause, Dylan 2.57 .93 3-0 4-2 0 0-0 0 14.0 8 7 4 5 16 1 0 0 49 .163 0 1 0 0 0
17 Stewart, Michael 17Stewart, Michael 3.51 1.44 4-0 9-3 0 0-0 0 25.2 26 10 10 11 19 6 1 2 101 .257 1 2 0 1 1
24 Casado, Jose 24Casado, Jose 3.86 1.59 3-0 7-5 0 0-0 0 23.1 18 11 10 19 24 1 1 0 84 .214 4 3 1 1 0
45 Rivera, Jr., Ray 45Rivera, Jr., Ray 4.24 1.00 1-0 10-0 0 0-0 0 17.0 12 8 8 5 8 5 0 1 63 .190 2 0 0 1 1
82 Supelveda, Gabriel 82Supelveda, Gabriel 7.50 1.50 1-0 5-1 0 0-0 0 6.0 7 10 5 2 6 2 0 2 27 .259 1 2 0 1 0
15 Silvertooth, Logan 15Silvertooth, Logan 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 1 1 0 0 0 0 0 6 .667 0 0 0 0 0
7 Martinez, Alfredo 7Martinez, Alfredo 21.94 3.38 0-0 7-0 0 0-0 0 5.1 10 13 13 8 3 3 0 1 22 .455 1 4 0 1 0
29 Crews, Noah 29Crews, Noah 37.80 5.40 0-0 3-0 0 0-0 0 1.2 4 7 7 5 0 0 0 1 8 .500 0 4 0 0 0
Totals 3.94 1.34 26-4 98-30 3 4 6 224.0 194 117 98 107 208 36 6 15 840 .231 21 27 2 7 6
Opponents 10.22 2.20 4-26 103-30 1 0 2 207.0 327 264 235 129 140 61 15 24 876 .373 28 27 13 16 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Herrera, Jorge 16 Herrera, Jorge 168 160 8 0 1.000 7 0 0 0 0
8 Carrion, Marcos 8 Carrion, Marcos 167 154 13 0 1.000 0 34 7 8 0
22 Hernandez, Daniel 22 Hernandez, Daniel 23 22 1 0 1.000 0 0 0 0 0
5 Farris, Boston 5 Farris, Boston 19 13 6 0 1.000 1 0 0 0 0
25 Jaquez, Endi 25 Jaquez, Endi 12 12 0 0 1.000 0 0 0 0 0
44 Pelosi, MIke 44 Pelosi, MIke 12 2 10 0 1.000 1 3 2 0 0
12 Alarcon, Jordan 12 Alarcon, Jordan 8 8 0 0 1.000 0 0 0 0 0
33 Mendez, Samuel 33 Mendez, Samuel 6 2 4 0 1.000 0 16 3 0 0
20 Morelan, Mac 20 Morelan, Mac 5 5 0 0 1.000 0 0 0 0 0
24 Casado, Jose 24 Casado, Jose 3 1 2 0 1.000 0 8 1 0 0
13 Sansom, Ty 13 Sansom, Ty 2 0 2 0 1.000 0 5 0 0 0
19 Claffey, Truett 19 Claffey, Truett 1 1 0 0 1.000 0 0 0 0 0
34 Zakman, Luka 34 Zakman, Luka 1 0 1 0 1.000 0 1 1 0 0
7 Martinez, Alfredo 7 Martinez, Alfredo 1 0 1 0 1.000 0 2 0 0 0
15 Silvertooth, Logan 15 Silvertooth, Logan 55 52 2 1 .982 1 0 0 0 0
27 Erickson, Jack 27 Erickson, Jack 32 29 2 1 .969 0 0 0 0 0
1 Garcia, Idelfonso 1 Garcia, Idelfonso 63 27 34 2 .968 3 0 0 0 0
23 Pena, Jonathan 23 Pena, Jonathan 46 44 0 2 .957 0 0 0 0 0
2 Rangel, Jose 2 Rangel, Jose 110 29 76 5 .955 6 0 0 0 0
10 Martinez, Xavier 10 Martinez, Xavier 51 46 2 3 .941 0 8 1 7 0
9 Buttaci, Giuseppe 9 Buttaci, Giuseppe 82 27 50 5 .939 3 0 0 0 0
4 Vela, Brendon 4 Vela, Brendon 33 28 2 3 .909 1 0 0 0 0
11 DeAnda, Eric 11 DeAnda, Eric 21 5 14 2 .905 1 0 0 0 0
82 Supelveda, Gabriel 82 Supelveda, Gabriel 7 1 5 1 .857 0 0 0 0 0
17 Stewart, Michael 17 Stewart, Michael 11 3 6 2 .818 0 2 1 0 0
14 Huerta, Noah 14 Huerta, Noah 5 1 3 1 .800 0 0 0 0 0
37 De Leon, Conner 37 De Leon, Conner 4 0 3 1 .750 0 0 0 0 0
26 Krause, Dylan 26 Krause, Dylan 3 0 2 1 .667 0 1 0 0 0
29 Crews, Noah 29 Crews, Noah 0 0 0 0 .000 0 2 0 0 0
3 Vega, Aiden 3 Vega, Aiden 0 0 0 0 .000 0 0 0 0 0
40 Dixon, Dryon 40 Dixon, Dryon 0 0 0 0 .000 0 0 0 0 0
45 Rivera, Jr., Ray 45 Rivera, Jr., Ray 0 0 0 0 .000 0 2 0 0 0
Totals 951 672 249 30 .968 9 84 16 15 0
Opponents 920 621 255 44 .952 14 172 24 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Rangel, Jose 2Rangel, Jose .520 1.223 14-14 50 17 26 4 1 0 11 32 .640 6 3 5 0 .583 1 1 2-2
4 Vela, Brendon 4Vela, Brendon .472 1.405 14-14 53 18 25 6 1 4 18 45 .849 9 1 6 0 .556 0 0 9-9
1 Garcia, Idelfonso 1Garcia, Idelfonso .444 1.039 14-11 27 18 12 0 0 0 4 12 .444 9 1 4 0 .595 0 2 3-4
9 Buttaci, Giuseppe 9Buttaci, Giuseppe .404 .928 14-14 47 9 19 2 0 1 13 24 .511 1 0 8 0 .417 0 2 3-3
15 Silvertooth, Logan 15Silvertooth, Logan .400 .955 9-2 10 4 4 1 0 0 2 5 .500 0 1 2 0 .455 0 1 1-1
16 Herrera, Jorge 16Herrera, Jorge .366 1.066 14-12 41 7 15 6 0 1 13 24 .585 10 1 11 0 .481 2 0 4-4
27 Erickson, Jack 27Erickson, Jack .359 .887 12-10 39 6 14 2 0 1 12 19 .487 2 2 6 1 .400 2 2 2-2
25 Jaquez, Endi 25Jaquez, Endi .347 1.084 14-14 49 17 17 3 2 3 20 33 .673 5 1 6 1 .411 1 3 6-6
22 Hernandez, Daniel 22Hernandez, Daniel .333 .846 10-6 24 8 8 2 0 0 6 10 .417 4 0 6 0 .429 0 0 3-3
23 Pena, Jonathan 23Pena, Jonathan .282 .737 13-12 39 13 11 1 1 0 3 14 .359 6 0 9 0 .378 0 0 2-3
11 DeAnda, Eric 11DeAnda, Eric .214 .481 9-2 14 2 3 0 0 0 1 3 .214 1 0 2 0 .267 0 1 0-0
5 Farris, Boston 5Farris, Boston .200 .533 3-1 5 2 1 0 0 0 2 1 .200 1 0 1 0 .333 0 0 2-2
8 Carrion, Marcos 8Carrion, Marcos .107 .485 14-14 28 1 3 0 1 0 6 5 .179 6 2 9 0 .306 0 4 0-0
37 De Leon, Conner 37De Leon, Conner .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
12 Alarcon, Jordan 12Alarcon, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Claffey, Truett 19Claffey, Truett .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Morelan, Mac 20Morelan, Mac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
82 Supelveda, Gabriel 82Supelveda, Gabriel .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Vega, Aiden 3Vega, Aiden .000 .000 11-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
Totals .366 .977 14-14 432 129 158 27 6 10 111 227 .525 61 12 79 2 .452 6 16 38-42
Opponents .246 .710 14-14 422 52 104 21 5 8 48 159 .377 46 10 102 2 .333 3 2 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Sansom, Ty 13Sansom, Ty 1.54 1.25 1-0 8-0 0 0-0 0 11.2 11 3 2 3 9 4 0 0 44 .250 0 0 0 1 0
33 Mendez, Samuel 33Mendez, Samuel 2.14 1.19 4-0 4-4 0 0-0 0 21.0 16 7 5 9 28 2 0 2 76 .211 3 4 0 0 1
45 Rivera, Jr., Ray 45Rivera, Jr., Ray 2.70 .97 0-0 4-0 0 0-0 0 6.2 5 2 2 1 4 3 0 1 26 .192 1 0 0 0 0
17 Stewart, Michael 17Stewart, Michael 2.84 1.64 1-0 3-0 0 0-0 0 6.1 7 2 2 3 2 2 1 0 25 .280 0 0 0 1 0
44 Pelosi, MIke 44Pelosi, MIke 3.42 1.46 3-0 5-5 2 0-0 0 26.1 26 10 10 12 25 5 1 1 99 .263 1 1 0 0 1
34 Zakman, Luka 34Zakman, Luka 3.68 1.55 0-1 7-0 0 0-0 1 7.1 8 3 3 3 6 1 0 2 29 .276 1 0 1 0 0
14 Huerta, Noah 14Huerta, Noah 4.15 .85 1-1 5-1 0 0-0 1 8.2 5 4 4 2 7 0 2 0 32 .156 1 0 0 0 0
24 Casado, Jose 24Casado, Jose 4.97 2.05 1-0 4-3 0 0-0 0 12.2 14 8 7 11 10 1 1 0 49 .286 1 3 1 1 0
82 Supelveda, Gabriel 82Supelveda, Gabriel 6.00 1.67 0-0 2-0 0 0-0 0 3.0 4 7 2 1 4 1 0 2 16 .250 1 1 0 0 0
7 Martinez, Alfredo 7Martinez, Alfredo 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 2 1 0 0 5 .200 1 0 0 0 0
26 Krause, Dylan 26Krause, Dylan 7.20 1.40 1-0 1-1 0 0-0 0 5.0 7 5 4 0 5 1 0 0 21 .333 0 1 0 0 0
Totals 3.19 1.36 12-2 45-14 2 2 2 110.0 104 52 39 46 102 21 5 8 422 .246 10 10 2 3 2
Opponents 9.26 2.11 2-12 48-14 1 0 2 104.0 158 129 107 61 79 27 6 10 432 .366 15 12 3 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Carrion, Marcos 8 Carrion, Marcos 108 98 10 0 1.000 0 24 6 6 0
16 Herrera, Jorge 16 Herrera, Jorge 90 87 3 0 1.000 4 0 0 0 0
27 Erickson, Jack 27 Erickson, Jack 15 14 1 0 1.000 0 0 0 0 0
5 Farris, Boston 5 Farris, Boston 11 7 4 0 1.000 1 0 0 0 0
25 Jaquez, Endi 25 Jaquez, Endi 9 9 0 0 1.000 0 0 0 0 0
44 Pelosi, MIke 44 Pelosi, MIke 9 1 8 0 1.000 1 2 2 0 0
22 Hernandez, Daniel 22 Hernandez, Daniel 8 8 0 0 1.000 0 0 0 0 0
11 DeAnda, Eric 11 DeAnda, Eric 5 1 4 0 1.000 1 0 0 0 0
33 Mendez, Samuel 33 Mendez, Samuel 3 0 3 0 1.000 0 9 2 0 0
12 Alarcon, Jordan 12 Alarcon, Jordan 2 2 0 0 1.000 0 0 0 0 0
17 Stewart, Michael 17 Stewart, Michael 2 1 1 0 1.000 0 2 0 0 0
24 Casado, Jose 24 Casado, Jose 2 1 1 0 1.000 0 6 1 0 0
10 Martinez, Xavier 10 Martinez, Xavier 1 1 0 0 1.000 0 0 0 0 0
13 Sansom, Ty 13 Sansom, Ty 1 0 1 0 1.000 0 2 0 0 0
26 Krause, Dylan 26 Krause, Dylan 1 0 1 0 1.000 0 0 0 0 0
2 Rangel, Jose 2 Rangel, Jose 68 16 50 2 .971 3 0 0 0 0
23 Pena, Jonathan 23 Pena, Jonathan 25 24 0 1 .960 0 0 0 0 0
15 Silvertooth, Logan 15 Silvertooth, Logan 23 22 0 1 .957 0 0 0 0 0
1 Garcia, Idelfonso 1 Garcia, Idelfonso 39 18 19 2 .949 2 0 0 0 0
4 Vela, Brendon 4 Vela, Brendon 12 10 1 1 .917 1 0 0 0 0
9 Buttaci, Giuseppe 9 Buttaci, Giuseppe 26 10 13 3 .885 1 0 0 0 0
37 De Leon, Conner 37 De Leon, Conner 2 0 1 1 .500 0 0 0 0 0
14 Huerta, Noah 14 Huerta, Noah 1 0 0 1 .000 0 0 0 0 0
82 Supelveda, Gabriel 82 Supelveda, Gabriel 1 0 0 1 .000 0 0 0 0 0
19 Claffey, Truett 19 Claffey, Truett 0 0 0 0 .000 0 0 0 0 0
20 Morelan, Mac 20 Morelan, Mac 0 0 0 0 .000 0 0 0 0 0
3 Vega, Aiden 3 Vega, Aiden 0 0 0 0 .000 0 0 0 0 0
34 Zakman, Luka 34 Zakman, Luka 0 0 0 0 .000 0 1 1 0 0
45 Rivera, Jr., Ray 45 Rivera, Jr., Ray 0 0 0 0 .000 0 1 0 0 0
7 Martinez, Alfredo 7 Martinez, Alfredo 0 0 0 0 .000 0 1 0 0 0
Totals 464 330 121 13 .972 14 48 12 6 0
Opponents 474 312 135 27 .943 20 76 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 A&M-Victoria W 5-4 21 5 6 5 2 0 0 4 0 2 1 2 2 0 0 7 21 7 0 .286
1/22/2026 A&M-Victoria L 3-9 25 3 6 3 3 0 0 2 0 0 0 2 0 1 0 3 21 7 4 .240
1/30/2026 vs Jarvis Christian W 15-1 37 15 16 14 4 3 2 4 0 5 0 1 0 0 0 7 21 9 1 .432
1/30/2026 vs Jarvis Christian W 6-1 30 6 12 4 2 0 0 5 0 4 2 2 0 1 0 2 21 9 1 .400
2/1/2026 vs Bethany (KS) W 15-0 27 15 8 15 1 1 0 8 0 3 1 2 0 0 0 3 21 11 0 .296
2/1/2026 vs Bethany (KS) W 5-1 22 5 5 4 1 0 1 2 0 2 0 1 0 0 0 3 21 5 1 .227
2/6/2026 Sterling W 5-4 29 5 11 4 2 1 0 1 0 1 1 0 0 0 0 4 21 5 2 .379
2/6/2026 Sterling W 10-3 30 10 15 10 4 1 1 1 0 5 1 0 0 2 0 1 21 9 0 .500
2/8/2026 William Woods (MO) W 6-2 31 6 11 5 3 0 1 3 1 8 0 1 0 3 0 6 27 12 2 .355
2/12/2026 Park-Gilbert (AZ) W 9-5 27 9 11 6 3 1 0 6 0 1 0 0 1 0 0 1 21 7 0 .407
2/13/2026 Park-Gilbert (AZ) W 2-0 19 2 3 2 0 0 0 1 0 1 1 1 1 0 0 5 21 10 0 .158
2/13/2026 Park-Gilbert (AZ) W 8-7 25 8 9 7 3 1 1 8 0 2 1 1 0 1 0 6 21 7 3 .360
2/15/2026 Jarvis Christian W 9-3 25 9 13 9 2 1 3 5 0 5 0 0 0 0 0 3 21 5 1 .520
2/15/2026 Jarvis Christian W 21-6 39 21 21 18 1 0 5 6 0 3 0 1 0 1 0 5 21 10 2 .538
2/20/2026 at Oklahoma Panhandle State W 12-3 31 12 10 6 2 0 0 5 0 5 0 1 0 0 1 12 21 7 1 .323
2/20/2026 at Oklahoma Panhandle State W 14-9 31 14 11 11 1 0 1 8 1 2 0 0 2 0 0 6 21 4 3 .355
2/21/2026 at Oklahoma Panhandle State W 15-7 42 15 17 15 2 1 2 5 0 4 0 3 1 0 1 6 27 12 1 .405
2/27/2026 Mid-America Christian L 3-4 26 3 7 2 2 1 1 4 1 2 0 0 3 0 0 9 24 8 0 .269
2/27/2026 Mid-America Christian L 4-17 23 4 7 3 1 0 0 6 0 0 0 1 0 1 1 3 21 9 0 .304
2/28/2026 Mid-America Christian L 2-5 34 2 7 2 4 0 1 3 0 1 0 1 0 0 0 5 27 13 4 .206
3/7/2026 at Southwestern Christian W 13-6 37 13 13 12 2 0 4 3 0 0 0 1 0 0 0 8 24 7 2 .351
3/7/2026 at Southwestern Christian W 9-2 27 9 10 5 2 1 0 2 0 2 0 2 3 0 0 8 21 5 0 .370
3/8/2026 at Southwestern Christian W 13-2 38 13 17 13 4 0 0 5 0 5 1 1 1 2 0 3 27 13 1 .447
3/10/2026 Dallas Christian W 12-2 34 12 15 10 2 0 0 6 0 6 0 0 0 0 0 2 21 6 0 .441
3/13/2026 Science and Arts W 9-2 25 9 12 9 2 1 0 2 0 3 1 1 1 2 0 3 21 5 0 .480
3/13/2026 Science and Arts W 3-0 23 3 8 3 0 1 0 0 0 0 0 1 2 1 0 4 21 7 0 .348
3/14/2026 Science and Arts W 10-6 35 10 15 9 2 1 1 4 0 3 1 0 2 0 0 3 27 15 0 .429
3/20/2026 Nelson (Texas) W 8-4 26 8 11 8 2 0 0 5 0 2 1 1 1 0 0 1 21 9 0 .423
3/20/2026 Nelson (Texas) W 9-2 25 9 9 8 1 0 0 7 0 3 0 0 0 0 0 2 21 3 0 .360
3/21/2026 Nelson (Texas) W 9-0 32 9 11 8 1 0 0 8 0 6 0 0 0 1 0 9 27 13 1 .344
Total 264-117 876 264 327 230 61 15 24 129 3 86 12 27 20 16 3 140 672 249 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 A&M-Victoria W 5-4 7.0 10 4 4 6 5 1 0 0 3 0 0 0 1 0 0 5.14
1/22/2026 A&M-Victoria L 3-9 7.0 8 9 8 8 6 2 0 1 2 0 1 0 1 1 0 10.29
1/30/2026 vs Jarvis Christian W 15-1 7.0 2 1 1 4 9 0 0 0 0 0 0 0 2 1 0 1.29
1/30/2026 vs Jarvis Christian W 6-1 7.0 3 1 1 5 6 1 0 0 0 0 0 0 3 1 0 1.29
2/1/2026 vs Bethany (KS) W 15-0 7.0 2 0 0 0 4 0 0 0 0 0 2 0 4 1 0 0.00
2/1/2026 vs Bethany (KS) W 5-1 7.0 0 1 0 2 6 0 0 0 2 0 2 0 5 1 0 0.00
2/6/2026 Sterling W 5-4 7.0 4 4 3 5 7 0 0 0 2 0 1 0 6 1 0 3.86
2/6/2026 Sterling W 10-3 7.0 6 3 3 1 8 1 1 1 0 0 0 0 7 1 0 3.86
2/8/2026 William Woods (MO) W 6-2 9.0 3 2 1 12 8 0 0 0 1 0 0 0 8 1 0 1.00
2/12/2026 Park-Gilbert (AZ) W 9-5 7.0 3 5 5 4 9 0 0 1 0 0 2 0 9 1 0 6.43
2/13/2026 Park-Gilbert (AZ) W 2-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 10 1 0 0.00
2/13/2026 Park-Gilbert (AZ) W 8-7 7.0 5 7 6 3 9 1 0 1 0 0 1 0 11 1 0 7.71
2/15/2026 Jarvis Christian W 9-3 7.0 10 3 3 4 7 1 0 0 0 0 2 0 12 1 0 3.86
2/15/2026 Jarvis Christian W 21-6 7.0 8 6 5 0 4 4 0 0 0 0 1 0 13 1 0 6.43
2/20/2026 at Oklahoma Panhandle State W 12-3 7.0 4 3 1 2 8 1 0 2 0 0 1 0 14 1 0 1.29
2/20/2026 at Oklahoma Panhandle State W 14-9 7.0 8 9 4 6 14 3 0 1 3 0 0 0 15 1 0 5.14
2/21/2026 at Oklahoma Panhandle State W 15-7 9.0 13 7 6 2 7 3 0 1 0 0 1 0 16 1 0 6.00
2/27/2026 Mid-America Christian L 3-4 8.0 9 4 4 7 6 2 0 1 0 0 0 0 16 2 0 4.50
2/27/2026 Mid-America Christian L 4-17 7.0 14 17 17 5 3 2 0 3 0 0 5 0 16 3 0 21.86
2/28/2026 Mid-America Christian L 2-5 9.0 7 5 2 4 5 1 2 0 1 1 0 0 16 4 0 2.00
3/7/2026 at Southwestern Christian W 13-6 8.0 13 6 5 5 11 5 2 0 2 0 0 0 17 4 0 5.63
3/7/2026 at Southwestern Christian W 9-2 7.0 7 2 2 3 9 2 0 1 0 0 0 0 18 4 0 2.57
3/8/2026 at Southwestern Christian W 13-2 9.0 4 2 1 7 4 0 1 0 1 0 0 1 19 4 0 1.00
3/10/2026 Dallas Christian W 12-2 7.0 11 2 2 1 6 2 0 0 1 0 0 0 20 4 0 2.57
3/13/2026 Science and Arts W 9-2 7.0 7 2 2 3 7 1 0 0 0 0 0 0 21 4 0 2.57
3/13/2026 Science and Arts W 3-0 7.0 4 0 0 0 7 0 0 0 1 0 2 0 22 4 0 0.00
3/14/2026 Science and Arts W 10-6 9.0 10 6 6 3 7 2 0 0 1 1 1 0 23 4 0 6.00
3/20/2026 Nelson (Texas) W 8-4 7.0 9 4 4 0 6 1 0 1 1 0 1 0 24 4 0 5.14
3/20/2026 Nelson (Texas) W 9-2 7.0 4 2 2 2 8 0 0 1 0 0 2 0 25 4 0 2.57
3/21/2026 Nelson (Texas) W 9-0 9.0 5 0 0 2 3 0 0 0 0 0 2 0 26 4 0 0.00
Total 264-117 224.0 194 117 98 107 208 36 6 15 21 2 27 1 26 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Oklahoma Panhandle State (2/21/2026)
RUNS SCORED 21 Jarvis Christian (2/15/2026)
HITS 21 Jarvis Christian (2/15/2026)
RBIS 18 Jarvis Christian (2/15/2026)
DOUBLES 4 Sterling (2/6/2026); Mid-America Christian (2/28/2026); Jarvis Christian (1/30/2026); Southwestern Christian (3/8/2026)
TRIPLES 3 Jarvis Christian (1/30/2026)
HOME RUNS 5 Jarvis Christian (2/15/2026)
WALKS 8 Bethany (KS) (2/1/2026); Park-Gilbert (AZ) (2/13/2026); Nelson (Texas) (3/21/2026); Oklahoma Panhandle State (2/20/2026)
STRIKEOUTS 12 Oklahoma Panhandle State (2/20/2026)
SAC HITS 3 Mid-America Christian (2/27/2026); Southwestern Christian (3/7/2026)
SAC FLIES 3 William Woods (MO) (2/8/2026)
STOLEN BASES 8 William Woods (MO) (2/8/2026)
HIT BY PITCH 3 Oklahoma Panhandle State (2/21/2026)
CAUGHT STEALING 2 Jarvis Christian (1/30/2026)
HIT INTO DP 3 Mid-America Christian (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 William Woods (MO) (2/8/2026); Mid-America Christian (2/28/2026); Science and Arts (3/14/2026); Nelson (Texas) (3/21/2026); Oklahoma Panhandle State (2/21/2026)
RUNS ALLOWED 17 Mid-America Christian (2/27/2026)
EARNED RUNS 17 Mid-America Christian (2/27/2026)
WALKS ALLOWED 12 William Woods (MO) (2/8/2026)
STRIKEOUTS 14 Oklahoma Panhandle State (2/20/2026)
HITS ALLOWED 14 Mid-America Christian (2/27/2026)
DOUBLES ALLOWED 5 Southwestern Christian (3/7/2026)
TRIPLES ALLOWED 2 Mid-America Christian (2/28/2026); Southwestern Christian (3/7/2026)
HOME RUNS ALLOWED 3 Mid-America Christian (2/27/2026)
WILD PITCHES 3 A&M-Victoria (1/22/2026); Oklahoma Panhandle State (2/20/2026)
HIT BATTERS 5 Mid-America Christian (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 William Woods (MO) (2/8/2026); Mid-America Christian (2/28/2026); Science and Arts (3/14/2026); Nelson (Texas) (3/21/2026); Oklahoma Panhandle State (2/21/2026)
