Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Vela, Brendon .429 1.240 51-51 189 50 81 20 6 10 55 143 .757 16 5 30 2 .483 1 1 20-24
1 Garcia, Idelfonso .386 .983 49-40 101 46 39 3 0 1 18 45 .446 32 2 15 1 .537 1 10 8-11
9 Buttaci, Giuseppe .368 .949 52-50 144 40 53 4 1 5 38 74 .514 14 3 14 1 .435 0 7 11-13
2 Rangel, Jose .360 .939 52-51 175 44 63 10 4 3 48 90 .514 17 8 16 0 .425 7 2 4-4
27 Erickson, Jack .344 .906 50-40 151 31 52 12 1 3 26 75 .497 9 11 21 1 .409 5 2 7-8
23 Pena, Jonathan .329 .935 49-44 140 33 46 4 4 4 24 70 .500 25 2 37 0 .435 1 1 12-16
25 Jaquez, Endi .310 .913 44-42 145 43 45 8 2 6 40 75 .517 14 8 22 1 .396 2 4 22-25
16 Herrera, Jorge .297 .817 49-47 148 19 44 12 0 2 30 62 .419 25 3 26 0 .398 5 1 9-9
8 Carrion, Marcos .256 .804 45-44 90 7 23 3 2 2 20 36 .400 17 6 23 0 .404 1 10 1-1
20 Morelan, Mac .500 1.350 6-1 4 0 2 1 0 0 0 3 .750 1 0 0 0 .600 0 0 0-0
3 Vega, Aiden .500 1.000 42-0 2 25 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 9-12
40 Dixon, Dryon .444 .944 5-1 9 2 4 0 0 0 1 4 .444 0 1 2 0 .500 0 0 0-1
13 Sansom, Ty .385 .770 23-5 13 1 5 0 0 0 0 5 .385 0 0 3 0 .385 0 0 1-1
22 Hernandez, Daniel .351 .890 36-20 74 22 26 5 2 0 17 35 .473 9 0 17 0 .417 1 0 10-10
82 Supelveda, Gabriel .333 1.054 26-9 36 7 12 2 0 3 11 23 .639 4 1 7 0 .415 0 0 0-1
28 .300 .600 3-3 10 2 3 0 0 0 0 3 .300 0 0 2 0 .300 0 0 1-1  
7 Martinez, Alfredo .273 .606 10-3 11 2 3 0 0 0 2 3 .273 1 0 1 0 .333 0 0 2-2
37 De Leon, Conner .250 .940 13-1 12 3 3 1 0 1 3 7 .583 2 0 3 0 .357 0 0 0-0
0 .250 .583 3-3 8 2 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 0-0  
12 Alarcon, Jordan .250 .650 3-2 4 1 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
15 Silvertooth, Logan .242 .736 27-8 33 9 8 4 0 0 5 12 .364 6 2 4 0 .372 2 1 1-2
5 Farris, Boston .231 .517 10-2 13 3 3 0 0 0 3 3 .231 1 0 2 0 .286 0 0 2-2
11 DeAnda, Eric .224 .619 34-14 58 13 13 0 0 1 7 16 .276 8 3 12 0 .343 1 2 0-0
10 Martinez, Xavier .200 .450 9-6 15 0 3 0 0 0 3 3 .200 1 0 4 0 .250 0 0 0-0
17 Stewart, Michael .100 .282 20-7 10 0 1 0 0 0 2 1 .100 1 0 2 0 .182 0 0 0-0
19 Claffey, Truett .000 .000 10-0 4 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
24 Casado, Jose .000 .000 18-10 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
18 .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
46 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .334 .915 54-54 1604 409 536 89 22 41 356 792 .494 205 55 269 6 .421 27 41 122-145
Opponents .274 .763 54-54 1630 286 446 78 11 36 258 654 .401 190 55 360 9 .362 33 18 106-123

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Mendez, Samuel 4.07 1.26 10-3 15-15 1 0-0 0 73.0 60 40 33 32 88 12 2 6 272 .221 12 12 0 2 3
44 Pelosi, Mike 4.31 1.41 6-3 15-14 3 0-0 1 77.1 83 38 37 26 68 12 1 4 302 .275 5 8 0 3 1
10 Martinez, Xavier 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 1 0
37 De Leon, Conner 0.00 4.00 0-0 1-0 0 0-0 0 1.0 0 0 0 4 0 0 0 0 2 .000 0 0 0 0 0
2 Rangel, Jose 2.00 .89 0-1 2-1 1 0-0 0 9.0 4 2 2 4 7 2 0 0 27 .148 1 0 0 2 1
14 Huerta, Noah 3.96 1.05 4-2 17-3 1 1-0 4 36.1 30 17 16 8 28 6 3 0 132 .227 1 4 0 4 3
24 Casado, Jose 4.17 1.67 6-1 14-9 0 0-0 1 49.2 52 27 23 31 48 4 2 4 191 .272 7 6 1 2 1
34 Zakman, Luka 4.29 1.67 0-1 19-0 0 0-0 2 21.0 24 14 10 11 19 4 0 3 85 .282 2 3 2 0 1
17 Stewart, Michael 4.46 1.43 4-1 18-4 0 0-0 0 38.1 38 20 19 17 22 8 1 2 145 .262 3 3 0 5 1
35 Saavedra, Chris 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 1 1 0 0 6 .167 0 1 0 1 0
13 Sansom, Ty 4.60 1.47 3-1 21-2 0 0-0 2 29.1 36 16 15 7 24 6 0 1 117 .308 6 0 0 2 3
45 Rivera, Jr., Ray 5.93 1.32 2-0 20-0 0 0-0 1 30.1 30 22 20 10 13 7 0 4 119 .252 2 1 0 1 2
20 Morelan, Mac 6.00 1.33 0-1 1-1 0 0-0 0 6.0 8 6 4 0 7 1 0 1 26 .308 1 0 0 0 1
26 Krause, Dylan 7.54 1.85 3-0 9-3 0 0-0 0 22.2 27 22 19 15 18 5 1 2 87 .310 3 1 0 3 1
12 Alarcon, Jordan 9.00 2.00 0-0 1-1 0 0-0 0 4.0 7 4 4 1 0 1 0 0 16 .438 0 0 0 3 0
15 Silvertooth, Logan 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 1 1 0 0 0 0 0 6 .667 0 0 0 0 0
82 Supelveda, Gabriel 18.62 2.90 1-0 9-1 0 0-0 0 9.2 24 25 20 4 13 5 0 5 57 .421 1 3 0 2 0
7 Martinez, Alfredo 21.94 3.38 0-0 7-0 0 0-0 0 5.1 10 13 13 8 3 3 0 1 22 .455 1 4 0 1 0
29 Crews, Noah 30.86 4.71 0-0 5-0 0 0-0 0 2.1 4 9 8 7 0 0 0 1 11 .364 3 5 0 1 0
6 6 54.00 6.00 0-1 1-0 0 0-0 0 0.2 4 4 4 0 0 1 1 2 6 .667 0 1 0 0 0  
22 Hernandez, Daniel 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 2 0 0 0
9 Buttaci, Giuseppe 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 1 1 0 0 0
Totals 5.34 1.51 39-15 180-54 6 4 11 420.0 446 286 249 190 360 78 11 36 1631 .273 49 55 3 33 18
Opponents 8.02 1.87 15-39 177-53 5 1 3 397.1 537 409 354 206 269 90 22 41 1606 .334 46 55 18 27 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Herrera, Jorge 349 332 17 0 1.000 22 7 0 1 0
22 Hernandez, Daniel 33 32 1 0 1.000 0 0 0 0 0
5 Farris, Boston 21 15 6 0 1.000 1 0 0 0 0
44 Pelosi, Mike 20 7 13 0 1.000 2 8 4 0 0
7 Martinez, Alfredo 15 14 1 0 1.000 0 2 0 0 0
13 Sansom, Ty 13 6 7 0 1.000 0 8 1 0 0
33 Mendez, Samuel 13 8 5 0 1.000 0 37 5 0 0
28 28 10 3 7 0 1.000 1 0 0 0 0  
12 Alarcon, Jordan 8 8 0 0 1.000 0 4 0 0 0
34 Zakman, Luka 4 1 3 0 1.000 0 4 2 0 0
45 Rivera, Jr., Ray 4 0 4 0 1.000 0 9 1 0 0
18 18 3 3 0 0 1.000 0 6 0 0 0  
19 Claffey, Truett 2 2 0 0 1.000 0 0 0 0 0
0 0 1 1 0 0 1.000 0 0 0 0 0  
8 Carrion, Marcos 314 285 28 1 .997 0 85 15 19 0
27 Erickson, Jack 76 73 2 1 .987 0 0 0 0 0
25 Jaquez, Endi 39 37 1 1 .974 0 0 0 0 0
15 Silvertooth, Logan 67 63 2 2 .970 2 0 0 0 0
1 Garcia, Idelfonso 157 73 79 5 .968 16 0 0 0 0
23 Pena, Jonathan 87 81 3 3 .966 0 0 0 0 0
2 Rangel, Jose 205 53 142 10 .951 18 3 1 0 0
10 Martinez, Xavier 51 46 2 3 .941 0 8 1 7 0
9 Buttaci, Giuseppe 122 41 72 9 .926 3 0 0 0 0
4 Vela, Brendon 33 28 2 3 .909 1 0 0 0 0
11 DeAnda, Eric 42 10 28 4 .905 4 0 0 0 0
24 Casado, Jose 20 7 11 2 .900 1 9 1 0 0
14 Huerta, Noah 8 2 5 1 .875 0 4 0 0 0
17 Stewart, Michael 36 21 10 5 .861 1 5 1 0 0
20 Morelan, Mac 7 5 1 1 .857 0 3 0 0 0
82 Supelveda, Gabriel 20 2 14 4 .800 0 0 0 0 0
26 Krause, Dylan 4 0 3 1 .750 0 7 2 0 0
37 De Leon, Conner 7 1 4 2 .714 0 0 0 0 0
3 Vega, Aiden 1 0 0 1 .000 0 0 0 0 0
29 Crews, Noah 0 0 0 0 .000 0 2 0 0 0
35 Saavedra, Chris 0 0 0 0 .000 0 1 0 0 0
40 Dixon, Dryon 0 0 0 0 .000 0 0 0 0 0
46 46 0 0 0 0 .000 0 0 0 0 0  
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 1792 1260 473 59 .967 27 212 34 27 0
Opponents 1759 1192 487 80 .955 20 244 44 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Dixon, Dryon .500 1.000 1-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-1
4 Vela, Brendon .471 1.341 23-23 85 25 40 7 3 5 23 68 .800 10 3 9 0 .541 0 0 11-11
2 Rangel, Jose .425 1.077 24-24 80 23 34 4 3 1 19 47 .588 9 3 10 0 .489 2 2 2-2
13 Sansom, Ty .385 .770 14-3 13 1 5 0 0 0 0 5 .385 0 0 3 0 .385 0 0 1-1
1 Garcia, Idelfonso .365 .907 26-22 52 26 19 0 0 0 9 19 .365 18 2 9 0 .542 0 6 4-5
9 Buttaci, Giuseppe .346 .816 25-25 81 18 28 4 0 1 22 35 .432 4 1 11 1 .384 0 4 5-5
27 Erickson, Jack .338 .853 23-18 71 12 24 6 0 1 14 33 .465 4 3 9 1 .388 2 2 2-2
15 Silvertooth, Logan .333 .879 13-3 15 4 5 2 0 0 2 7 .467 1 1 4 0 .412 0 1 1-2
22 Hernandez, Daniel .313 .780 17-8 32 11 10 2 0 0 7 12 .375 5 0 10 0 .405 0 0 3-3
16 Herrera, Jorge .304 .851 24-22 69 10 21 6 0 1 18 30 .435 14 2 15 0 .416 4 0 5-5
28 28 .300 .600 3-3 10 2 3 0 0 0 0 3 .300 0 0 2 0 .300 0 0 1-1  
23 Pena, Jonathan .288 .761 23-20 66 17 19 1 1 1 6 25 .379 10 0 15 0 .382 0 1 3-4
7 Martinez, Alfredo .273 .606 5-3 11 2 3 0 0 0 2 3 .273 1 0 1 0 .333 0 0 2-2
25 Jaquez, Endi .265 .863 22-20 68 20 18 3 2 3 23 34 .500 8 3 12 1 .363 1 3 8-8
0 0 .250 .583 3-3 8 2 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 0-0  
11 DeAnda, Eric .233 .547 16-7 30 5 7 0 0 0 3 7 .233 2 2 7 0 .314 1 2 0-0
8 Carrion, Marcos .188 .599 23-23 48 1 9 0 2 0 12 13 .271 8 2 14 0 .328 0 5 0-0
5 Farris, Boston .125 .347 5-2 8 2 1 0 0 0 2 1 .125 1 0 2 0 .222 0 0 2-2
17 Stewart, Michael .100 .282 9-4 10 0 1 0 0 0 2 1 .100 1 0 2 0 .182 0 0 0-0
24 Casado, Jose .000 .000 11-5 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
37 De Leon, Conner .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
19 Claffey, Truett .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
20 Morelan, Mac .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
82 Supelveda, Gabriel .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Alarcon, Jordan .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 18 .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
46 46 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
3 Vega, Aiden .000 .000 20-0 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-5
Totals .323 .856 26-26 776 196 251 35 11 13 164 347 .447 98 22 143 3 .409 10 26 54-61
Opponents .268 .740 26-26 770 119 206 39 8 13 106 300 .390 84 23 172 4 .350 17 8 63-75

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Martinez, Xavier 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 0 0 1 0
2 Rangel, Jose 2.00 .89 0-1 1-1 1 0-0 0 9.0 4 2 2 4 7 2 0 0 27 .148 1 0 0 2 1
33 Mendez, Samuel 2.37 1.13 7-0 7-7 1 0-0 0 38.0 30 12 10 13 45 6 1 2 138 .217 5 6 0 1 1
45 Rivera, Jr., Ray 3.18 1.17 0-0 7-0 0 0-0 1 11.1 9 5 4 4 5 3 0 2 43 .209 1 0 0 0 1
24 Casado, Jose 3.46 1.73 3-0 8-4 0 0-0 1 26.0 27 11 10 18 22 1 2 0 98 .276 2 3 1 1 1
13 Sansom, Ty 3.52 1.52 1-0 12-0 0 0-0 0 15.1 19 7 6 4 10 4 0 0 59 .322 4 0 0 2 2
34 Zakman, Luka 3.86 1.65 0-1 9-0 0 0-0 1 9.1 9 6 4 6 10 1 0 2 36 .250 1 0 2 0 0
17 Stewart, Michael 4.50 1.40 1-0 7-1 0 0-0 0 10.0 11 6 5 3 2 3 1 0 39 .282 2 1 0 2 0
35 Saavedra, Chris 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 1 1 0 0 6 .167 0 1 0 1 0
14 Huerta, Noah 4.85 1.00 1-2 9-1 0 0-0 3 13.0 10 7 7 3 11 3 2 0 48 .208 1 1 0 1 0
44 Pelosi, Mike 4.87 1.47 5-1 8-8 3 0-0 0 44.1 48 24 24 17 40 7 1 2 171 .281 1 4 0 0 1
82 Supelveda, Gabriel 5.40 1.61 0-0 3-0 0 0-0 0 3.1 4 7 2 1 4 1 0 2 17 .235 1 1 0 0 0
20 Morelan, Mac 6.00 1.33 0-1 1-1 0 0-0 0 6.0 8 6 4 0 7 1 0 1 26 .308 1 0 0 0 1
7 Martinez, Alfredo 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 2 1 0 0 5 .200 1 0 0 0 0
26 Krause, Dylan 9.00 2.00 1-0 3-2 0 0-0 0 8.0 14 9 8 2 5 3 0 0 33 .424 0 1 0 2 0
12 Alarcon, Jordan 9.00 2.00 0-0 1-1 0 0-0 0 4.0 7 4 4 1 0 1 0 0 16 .438 0 0 0 3 0
29 Crews, Noah 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 1 2 0 0 0 0 1 .000 3 1 0 1 0
6 6 54.00 20.00 0-1 1-0 0 0-0 0 0.2 4 4 4 0 0 1 1 2 6 .667 0 1 0 0 0  
22 Hernandez, Daniel 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 2 0 0 0 0 0 .000 0 2 0 0 0
9 Buttaci, Giuseppe 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 2 0 0 0 0 0 .000 1 1 0 0 0
Totals 4.34 1.43 19-7 84-26 5 2 6 203.0 206 119 98 84 172 39 8 13 771 .267 25 23 3 17 8
Opponents 7.18 1.82 7-19 82-25 4 1 2 193.0 252 196 154 99 143 36 11 13 778 .324 25 22 6 10 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Herrera, Jorge 169 164 5 0 1.000 11 7 0 1 0
27 Erickson, Jack 27 26 1 0 1.000 0 0 0 0 0
17 Stewart, Michael 23 19 4 0 1.000 1 4 0 0 0
25 Jaquez, Endi 17 16 1 0 1.000 0 0 0 0 0
7 Martinez, Alfredo 14 14 0 0 1.000 0 1 0 0 0
44 Pelosi, Mike 13 3 10 0 1.000 1 6 4 0 0
5 Farris, Boston 13 9 4 0 1.000 1 0 0 0 0
22 Hernandez, Daniel 12 12 0 0 1.000 0 0 0 0 0
13 Sansom, Ty 10 6 4 0 1.000 0 2 1 0 0
28 28 10 3 7 0 1.000 1 0 0 0 0  
33 Mendez, Samuel 5 2 3 0 1.000 0 20 3 0 0
18 18 3 3 0 0 1.000 0 6 0 0 0  
12 Alarcon, Jordan 2 2 0 0 1.000 0 4 0 0 0
45 Rivera, Jr., Ray 2 0 2 0 1.000 0 5 1 0 0
0 0 1 1 0 0 1.000 0 0 0 0 0  
10 Martinez, Xavier 1 1 0 0 1.000 0 0 0 0 0
19 Claffey, Truett 1 1 0 0 1.000 0 0 0 0 0
26 Krause, Dylan 1 0 1 0 1.000 0 4 1 0 0
8 Carrion, Marcos 168 147 20 1 .994 0 50 12 6 0
23 Pena, Jonathan 43 40 2 1 .977 0 0 0 0 0
2 Rangel, Jose 114 30 80 4 .965 10 3 1 0 0
1 Garcia, Idelfonso 86 43 40 3 .965 9 0 0 0 0
15 Silvertooth, Logan 33 31 0 2 .939 1 0 0 0 0
9 Buttaci, Giuseppe 48 17 28 3 .938 1 0 0 0 0
11 DeAnda, Eric 16 3 12 1 .938 2 0 0 0 0
4 Vela, Brendon 12 10 1 1 .917 1 0 0 0 0
24 Casado, Jose 11 6 4 1 .909 1 7 1 0 0
20 Morelan, Mac 2 0 1 1 .500 0 3 0 0 0
37 De Leon, Conner 2 0 1 1 .500 0 0 0 0 0
82 Supelveda, Gabriel 2 0 0 2 .000 0 0 0 0 0
14 Huerta, Noah 1 0 0 1 .000 0 1 0 0 0
29 Crews, Noah 0 0 0 0 .000 0 0 0 0 0
3 Vega, Aiden 0 0 0 0 .000 0 0 0 0 0
34 Zakman, Luka 0 0 0 0 .000 0 2 1 0 0
35 Saavedra, Chris 0 0 0 0 .000 0 1 0 0 0
40 Dixon, Dryon 0 0 0 0 .000 0 0 0 0 0
46 46 0 0 0 0 .000 0 0 0 0 0  
6 6 0 0 0 0 .000 0 0 0 0 0  
Totals 862 609 231 22 .974 40 126 25 7 0
Opponents 867 579 238 50 .942 26 108 14 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 A&M-Victoria W 5-4 21 5 6 5 2 0 0 4 0 2 1 2 2 0 0 7 21 7 0 .286
1/22/2026 A&M-Victoria L 3-9 25 3 6 3 3 0 0 2 0 0 0 2 0 1 0 3 21 7 4 .240
1/30/2026 vs Jarvis Christian W 15-1 37 15 16 14 4 3 2 4 0 5 0 1 0 0 0 7 21 9 1 .432
1/30/2026 vs Jarvis Christian W 6-1 30 6 12 4 2 0 0 5 0 4 2 2 0 1 0 2 21 9 1 .400
2/1/2026 vs Bethany (KS) W 15-0 27 15 8 15 1 1 0 8 0 3 1 2 0 0 0 3 21 11 0 .296
2/1/2026 vs Bethany (KS) W 5-1 22 5 5 4 1 0 1 2 0 2 0 1 0 0 0 3 21 5 1 .227
2/6/2026 Sterling W 5-4 29 5 11 4 2 1 0 1 0 1 1 0 0 0 0 4 21 5 2 .379
2/6/2026 Sterling W 10-3 30 10 15 10 4 1 1 1 0 5 1 0 0 2 0 1 21 9 0 .500
2/8/2026 William Woods (MO) W 6-2 31 6 11 5 3 0 1 3 1 8 0 1 0 3 0 6 27 12 2 .355
2/12/2026 Park-Gilbert (AZ) W 9-5 27 9 11 6 3 1 0 6 0 1 0 0 1 0 0 1 21 7 0 .407
2/13/2026 Park-Gilbert (AZ) W 2-0 19 2 3 2 0 0 0 1 0 1 1 1 1 0 0 5 21 10 0 .158
2/13/2026 Park-Gilbert (AZ) W 8-7 25 8 9 7 3 1 1 8 0 2 1 1 0 1 0 6 21 7 3 .360
2/15/2026 Jarvis Christian W 9-3 25 9 13 9 2 1 3 5 0 5 0 0 0 0 0 3 21 5 1 .520
2/15/2026 Jarvis Christian W 21-6 39 21 21 18 1 0 5 6 0 3 0 1 0 1 0 5 21 10 2 .538
2/20/2026 at Oklahoma Panhandle State W 12-3 31 12 10 6 2 0 0 5 0 5 0 1 0 0 1 12 21 7 1 .323
2/20/2026 at Oklahoma Panhandle State W 14-9 31 14 11 11 1 0 1 8 1 2 0 0 2 0 0 6 21 4 3 .355
2/21/2026 at Oklahoma Panhandle State W 15-7 42 15 17 15 2 1 2 5 0 4 0 3 1 0 1 6 27 12 1 .405
2/27/2026 Mid-America Christian L 3-4 26 3 7 2 2 1 1 4 1 2 0 0 3 0 0 9 24 8 0 .269
2/27/2026 Mid-America Christian L 4-17 23 4 7 3 1 0 0 6 0 0 0 1 0 1 1 3 21 9 0 .304
2/28/2026 Mid-America Christian L 2-5 34 2 7 2 4 0 1 3 0 1 0 1 0 0 0 5 27 13 4 .206
3/7/2026 at Southwestern Christian W 13-6 37 13 13 12 2 0 4 3 0 0 0 1 0 0 0 8 24 7 2 .351
3/7/2026 at Southwestern Christian W 9-2 27 9 10 5 2 1 0 2 0 2 0 2 3 0 0 8 21 5 0 .370
3/8/2026 at Southwestern Christian W 13-2 38 13 17 13 4 0 0 5 0 5 1 1 1 2 0 3 27 13 1 .447
3/10/2026 Dallas Christian W 12-2 34 12 15 10 2 0 0 6 0 6 0 0 0 0 0 2 21 6 0 .441
3/13/2026 Science and Arts W 9-2 25 9 12 9 2 1 0 2 0 3 1 1 1 2 0 3 21 5 0 .480
3/13/2026 Science and Arts W 3-0 23 3 8 3 0 1 0 0 0 0 0 1 2 1 0 4 21 7 0 .348
3/14/2026 Science and Arts W 10-6 35 10 15 9 2 1 1 4 0 3 1 0 2 0 0 3 27 15 0 .429
3/17/2026 LSU Shreveport L 2-20 24 2 6 2 2 0 0 3 0 3 0 0 1 1 0 4 21 5 6 .250
3/20/2026 Nelson (Texas) W 8-4 26 8 11 8 2 0 0 5 0 2 1 1 1 0 0 1 21 9 0 .423
3/20/2026 Nelson (Texas) W 9-2 25 9 9 8 1 0 0 7 0 3 0 0 0 0 0 2 21 3 0 .360
3/21/2026 Nelson (Texas) W 9-0 32 9 11 8 1 0 0 8 0 6 0 0 0 1 0 9 27 13 1 .344
3/27/2026 at Oklahoma City W 8-6 29 8 6 5 1 0 0 6 0 0 0 1 0 0 1 10 21 11 0 .207
3/27/2026 at Oklahoma City W 2-1 27 2 7 1 0 0 0 2 0 1 0 1 0 0 0 2 21 7 0 .259
3/28/2026 at Oklahoma City L 11-12 40 11 12 11 1 1 1 10 0 1 0 3 0 0 0 7 24 10 4 .300
4/2/2026 College of the Ozarks W 5-2 31 5 12 5 2 1 0 0 0 0 1 1 3 0 0 1 27 13 0 .387
4/3/2026 College of the Ozarks L 0-5 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 21 5 0 .125
4/3/2026 College of the Ozarks W 12-6 30 12 13 11 0 1 0 1 0 0 0 2 0 1 0 4 21 8 1 .433
4/7/2026 at LSU Shreveport W 7-1 37 7 11 6 2 1 0 2 0 0 0 2 0 0 0 7 27 9 0 .297
4/10/2026 at Texas Wesleyan L 1-2 26 1 2 1 0 0 0 2 0 1 0 0 0 1 0 5 27 12 1 .077
4/10/2026 at Texas Wesleyan L 3-11 28 3 7 2 0 0 0 0 0 1 0 0 0 0 0 6 21 6 0 .250
4/11/2026 at Texas Wesleyan L 7-12 34 7 8 4 1 0 0 5 0 3 0 2 0 1 0 8 27 6 1 .235
4/16/2026 Wayland Baptist (TX) W 7-4 22 7 9 5 0 0 0 2 0 4 1 0 5 1 0 3 21 6 0 .409
4/16/2026 Wayland Baptist (TX) W 5-2 22 5 5 4 2 0 1 4 0 2 0 0 1 0 0 5 21 15 0 .227
4/17/2026 Wayland Baptist (TX) W 6-4 31 6 9 4 1 2 1 4 0 3 1 0 1 0 0 8 27 11 2 .290
4/24/2026 College of the Ozarks L 3-5 32 3 9 3 2 0 1 3 1 2 1 1 1 1 0 6 27 13 0 .281
4/24/2026 College of the Ozarks W 15-6 31 15 12 15 2 1 1 10 0 7 2 3 0 2 0 2 27 8 2 .387
4/25/2026 College of the Ozarks W 3-1 22 3 7 3 1 0 0 4 0 1 4 2 2 0 0 5 27 14 2 .318
5/1/2026 vs Nelson (Texas) W 4-3 36 4 7 4 2 0 1 3 2 0 1 0 0 0 0 7 33 8 1 .194
5/2/2026 vs Mid-America Christian W 14-5 38 14 16 13 2 0 3 6 0 1 0 1 2 0 0 7 27 17 0 .421
5/3/2026 vs Mid-America Christian L 6-16 32 6 13 6 1 0 1 2 0 0 0 0 2 2 2 1 21 10 2 .406
5/3/2026 vs Mid-America Christian L 4-22 32 4 12 4 2 0 2 0 0 0 0 1 0 0 0 7 21 10 3 .375
5/11/2026 vs Madonna (Mich.) L 1-6 31 1 5 1 0 0 1 1 0 0 0 0 0 0 0 4 27 7 2 .161
5/12/2026 vs Oakland City (IN) W 17-11 42 17 16 14 4 0 3 4 0 6 0 5 1 1 0 8 27 4 1 .381
5/13/2026 vs Madonna (Mich.) L 2-6 27 2 2 2 0 0 1 1 0 0 0 3 2 0 0 7 24 9 1 .074
Total 409-286 1604 409 536 356 89 22 41 205 6 122 23 55 41 27 6 269 1260 473 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 A&M-Victoria W 5-4 7.0 10 4 4 6 5 1 0 0 3 0 0 0 1 0 0 5.14
1/22/2026 A&M-Victoria L 3-9 7.0 8 9 8 8 6 2 0 1 2 0 1 0 1 1 0 10.29
1/30/2026 vs Jarvis Christian W 15-1 7.0 2 1 1 4 9 0 0 0 0 0 0 0 2 1 0 1.29
1/30/2026 vs Jarvis Christian W 6-1 7.0 3 1 1 5 6 1 0 0 0 0 0 0 3 1 0 1.29
2/1/2026 vs Bethany (KS) W 15-0 7.0 2 0 0 0 4 0 0 0 0 0 2 0 4 1 0 0.00
2/1/2026 vs Bethany (KS) W 5-1 7.0 0 1 0 2 6 0 0 0 2 0 2 0 5 1 0 0.00
2/6/2026 Sterling W 5-4 7.0 4 4 3 5 7 0 0 0 2 0 1 0 6 1 0 3.86
2/6/2026 Sterling W 10-3 7.0 6 3 3 1 8 1 1 1 0 0 0 0 7 1 0 3.86
