2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Williams, Caden 19 Williams, Caden .381 1.058 46-46 147 35 56 15 1 3 24 82 .558 32 6 29 2 .500 3 0 2-3
6 Davila, Michael 6 Davila, Michael .348 .938 60-58 204 26 71 16 1 5 55 104 .510 21 9 26 2 .428 2 1 2-2
10 Bahnsen, Brayden 10 Bahnsen, Brayden .317 .845 50-47 161 35 51 8 5 1 29 72 .447 20 3 29 2 .398 2 0 10-14
4 Amaral, Tanner 4 Amaral, Tanner .306 .918 50-46 147 26 45 12 0 5 31 72 .490 20 12 30 2 .428 1 3 4-6
7 Jamanika, Sheadion 7 Jamanika, Sheadion .305 .814 53-53 164 36 50 14 1 2 32 72 .439 21 1 31 1 .375 6 2 8-9
21 Fagg, Jeddediah 21 Fagg, Jeddediah .301 .859 59-59 186 43 56 14 0 3 42 79 .425 35 11 30 4 .434 3 1 3-4
3 Campero, Alan 3 Campero, Alan .280 .791 48-48 164 37 46 6 4 3 23 69 .421 19 5 27 0 .370 1 2 7-10
29 Barfield, Joseph 29 Barfield, Joseph .268 .643 48-46 157 26 42 5 1 1 25 52 .331 9 2 23 0 .312 2 5 3-3
9 Wallace, Brooks 9 Wallace, Brooks .255 .676 56-45 145 32 37 5 1 2 17 50 .345 14 3 27 2 .331 1 6 7-11
14 Mattes, Craig 14 Mattes, Craig .239 .691 51-27 88 19 21 5 0 2 16 32 .364 9 3 28 1 .327 1 1 10-16
33 Underwood, Tres 33 Underwood, Tres 1.000 3.000 9-1 1 2 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
31 Robinson, Parker 31 Robinson, Parker .667 1.417 28-3 3 0 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0
55 Pewenofkit, David 55 Pewenofkit, David .296 1.006 16-9 27 6 8 2 0 1 9 13 .481 10 3 5 1 .525 0 0 0-1
8 Davis, Josh 8 Davis, Josh .294 .854 23-12 34 17 10 1 0 1 6 14 .412 8 1 6 1 .442 0 3 2-2
40 Schreiner, Mark 40 Schreiner, Mark .281 .635 30-16 64 3 18 1 0 0 11 19 .297 3 3 9 0 .338 1 4 0-0
11 Glad, Houston 11 Glad, Houston .280 .813 36-27 50 15 14 2 2 0 9 20 .400 10 2 7 1 .413 1 0 0-0
18 Boyer, Ellis 18 Boyer, Ellis .200 .756 5-2 5 1 1 0 0 0 1 1 .200 1 3 0 0 .556 0 1 0-1
35 Brownlow, Casey 35 Brownlow, Casey .172 .526 21-6 29 8 5 0 0 1 3 8 .276 2 1 10 0 .250 0 1 0-0
38 Osteen, WIll 38 Osteen, WIll .167 .611 7-1 6 1 1 0 0 0 2 1 .167 3 0 1 0 .444 0 0 0-0
12 Davis, Dakota 12 Davis, Dakota .071 .306 9-3 14 3 1 0 0 0 0 1 .071 3 0 7 0 .235 0 0 0-0
28 Sancillo, Drew 28 Sancillo, Drew .000 .167 6-0 5 3 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 1-1
49 Lefler, Devlin 49 Lefler, Devlin .000 .333 5-1 4 2 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
37 Brown, Josh 37 Brown, Josh .000 .000 19-4 3 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
20 Moltzan, Garrett 20 Moltzan, Garrett .000 .000 14-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Rhodes, Andre 5 Rhodes, Andre .000 1.000 11-0 0 8 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 5-6
Totals .296 .819 60-60 1808 390 536 107 16 30 337 765 .423 246 68 330 19 .396 24 30 65-90
Opponents .241 .681 60-60 1752 274 422 78 12 20 222 584 .333 216 80 521 41 .348 14 21 64-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Robinson, Parker 31Robinson, Parker 2.19 .91 5-1 30-3 0 0-1 8 61.2 42 17 15 14 77 9 1 4 223 .188 3 3 2 0 0
11 Glad, Houston 11Glad, Houston 3.55 1.31 9-4 18-16 6 1-1 0 88.2 89 45 35 27 96 15 3 5 347 .256 14 15 0 4 5
34 Vige, Cameron 34Vige, Cameron 4.00 1.35 7-4 17-15 3 1-0 1 87.2 79 48 39 39 101 11 2 3 322 .245 13 15 1 2 5
33 Underwood, Tres 33Underwood, Tres 0.00 .95 0-0 7-1 0 0-0 0 7.1 5 0 0 2 8 1 0 0 25 .200 2 2 1 0 0
43 Smith, JT 43Smith, JT 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0
22 Ramirez, Jesse 22Ramirez, Jesse 2.09 .89 8-3 18-5 0 0-0 2 51.2 30 18 12 16 73 8 0 2 183 .164 4 8 2 2 4
16 Granado, Jordan 16Granado, Jordan 3.20 1.68 2-0 11-1 0 0-1 0 19.2 25 11 7 8 16 4 2 0 76 .329 0 3 0 1 1
37 Brown, Josh 37Brown, Josh 3.60 1.53 5-1 15-5 0 0-1 0 40.0 39 24 16 22 33 7 0 1 153 .255 4 10 1 1 2
20 Moltzan, Garrett 20Moltzan, Garrett 6.00 1.52 3-0 14-3 0 0-0 0 21.0 22 15 14 10 24 7 1 1 82 .268 4 6 0 1 0
51 Martinez, Max 51Martinez, Max 6.21 1.90 2-1 19-6 0 0-1 0 29.0 28 31 20 27 37 3 0 2 118 .237 8 2 1 0 0
44 Frederick, Steven 44Frederick, Steven 6.75 1.70 1-1 21-0 0 0-0 0 20.0 24 17 15 10 14 6 1 0 78 .308 3 7 0 1 3
36 Nash, Ian 36Nash, Ian 7.24 1.68 0-0 14-2 0 0-0 0 13.2 12 14 11 11 16 3 0 0 53 .226 6 5 2 1 0
32 Ward, Justin 32Ward, Justin 9.74 2.21 2-0 15-2 0 0-1 0 20.1 23 26 22 22 24 3 2 2 77 .299 3 2 0 1 1
13 13 1313 20.25 2.25 0-1 1-1 0 0-0 0 1.1 1 3 3 2 2 0 0 0 5 .200 4 1 0 0 0  
35 Brownlow, Casey 35Brownlow, Casey 21.60 4.80 0-0 3-0 0 0-0 0 1.2 2 5 4 6 0 0 0 0 8 .250 2 1 0 0 0
Totals 4.13 1.38 44-16 204-60 9 4 11 464.0 422 274 213 216 521 78 12 20 1752 .241 70 80 10 14 21
Opponents 6.76 1.76 16-44 165-60 11 0 3 442.1 534 389 332 246 329 107 16 30 1803 .296 78 68 14 24 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Pewenofkit, David 55 Pewenofkit, David 30 28 2 0 1.000 4 0 0 0 0
34 Vige, Cameron 34 Vige, Cameron 21 4 17 0 1.000 1 11 1 0 0
22 Ramirez, Jesse 22 Ramirez, Jesse 11 4 7 0 1.000 0 3 3 0 0
28 Sancillo, Drew 28 Sancillo, Drew 6 3 3 0 1.000 1 0 0 0 0
31 Robinson, Parker 31 Robinson, Parker 6 2 4 0 1.000 0 8 3 0 0
18 Boyer, Ellis 18 Boyer, Ellis 4 4 0 0 1.000 0 0 0 0 0
20 Moltzan, Garrett 20 Moltzan, Garrett 4 2 2 0 1.000 0 5 2 0 0
38 Osteen, WIll 38 Osteen, WIll 2 2 0 0 1.000 0 0 0 0 0
32 Ward, Justin 32 Ward, Justin 1 0 1 0 1.000 0 2 0 0 0
6 Davila, Michael 6 Davila, Michael 272 247 20 5 .982 2 24 7 10 1
4 Amaral, Tanner 4 Amaral, Tanner 333 296 30 7 .979 2 37 12 7 0
7 Jamanika, Sheadion 7 Jamanika, Sheadion 358 316 33 9 .975 40 0 0 0 0
19 Williams, Caden 19 Williams, Caden 197 84 108 5 .975 33 0 0 0 0
14 Mattes, Craig 14 Mattes, Craig 38 36 1 1 .974 0 0 0 0 0
10 Bahnsen, Brayden 10 Bahnsen, Brayden 64 61 1 2 .969 1 0 0 0 0
11 Glad, Houston 11 Glad, Houston 32 17 14 1 .969 3 11 4 0 0
29 Barfield, Joseph 29 Barfield, Joseph 92 56 33 3 .967 11 0 0 0 0
9 Wallace, Brooks 9 Wallace, Brooks 60 58 0 2 .967 0 0 0 0 0
12 Davis, Dakota 12 Davis, Dakota 16 6 9 1 .938 1 0 0 0 0
37 Brown, Josh 37 Brown, Josh 14 3 10 1 .929 0 4 2 0 0
3 Campero, Alan 3 Campero, Alan 187 49 123 15 .920 28 0 0 0 0
21 Fagg, Jeddediah 21 Fagg, Jeddediah 128 45 69 14 .891 9 0 0 0 0
35 Brownlow, Casey 35 Brownlow, Casey 36 32 0 4 .889 1 0 0 0 0
51 Martinez, Max 51 Martinez, Max 9 1 7 1 .889 0 9 0 0 0
8 Davis, Josh 8 Davis, Josh 31 20 7 4 .871 4 0 0 0 0
40 Schreiner, Mark 40 Schreiner, Mark 39 14 16 9 .769 1 3 0 1 0
44 Frederick, Steven 44 Frederick, Steven 6 1 3 2 .667 1 4 2 0 0
33 Underwood, Tres 33 Underwood, Tres 2 0 1 1 .500 0 0 0 0 0
36 Nash, Ian 36 Nash, Ian 2 0 1 1 .500 0 3 0 0 0
16 Granado, Jordan 16 Granado, Jordan 2 0 0 2 .000 0 0 2 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
43 Smith, JT 43 Smith, JT 0 0 0 0 .000 0 0 0 0 0
49 Lefler, Devlin 49 Lefler, Devlin 0 0 0 0 .000 0 0 0 0 0
5 Rhodes, Andre 5 Rhodes, Andre 0 0 0 0 .000 0 0 0 0 0
Totals 2003 1391 522 90 .955 62 124 38 18 1
Opponents 1936 1326 503 107 .945 35 123 45 33 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Underwood, Tres 33Underwood, Tres 1.000 3.000 4-0 1 2 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
31 Robinson, Parker 31Robinson, Parker .500 1.167 12-1 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
55 Pewenofkit, David 55Pewenofkit, David .429 1.692 4-3 7 3 3 1 0 1 5 7 1.000 3 3 1 1 .692 0 0 0-1
40 Schreiner, Mark 40Schreiner, Mark .423 .871 10-8 26 1 11 0 0 0 8 11 .423 2 0 6 0 .448 1 2 0-0
19 Williams, Caden 19Williams, Caden .403 1.170 26-26 77 24 31 10 1 2 9 49 .636 20 4 12 2 .534 2 0 2-2
6 Davila, Michael 6Davila, Michael .356 .933 27-27 90 14 32 7 0 2 30 45 .500 10 3 10 1 .433 1 0 0-0
8 Davis, Josh 8Davis, Josh .308 .665 8-4 13 5 4 0 0 0 3 4 .308 1 0 1 1 .357 0 1 0-0
7 Jamanika, Sheadion 7Jamanika, Sheadion .301 .804 26-26 83 21 25 6 0 2 19 37 .446 9 0 16 0 .358 3 2 5-5
3 Campero, Alan 3Campero, Alan .288 .827 26-26 80 19 23 3 1 2 15 34 .425 15 1 15 0 .402 1 0 3-6
10 Bahnsen, Brayden 10Bahnsen, Brayden .288 .780 22-22 73 18 21 3 3 0 14 30 .411 9 1 18 0 .369 1 0 2-5
9 Wallace, Brooks 9Wallace, Brooks .286 .737 25-16 56 17 16 1 1 1 10 22 .393 4 1 14 0 .344 0 2 1-1
21 Fagg, Jeddediah 21Fagg, Jeddediah .284 .820 26-26 81 15 23 5 0 2 20 34 .420 13 4 13 0 .400 2 0 3-4
29 Barfield, Joseph 29Barfield, Joseph .281 .703 18-18 57 13 16 1 1 1 10 22 .386 3 0 7 0 .317 0 2 1-1
4 Amaral, Tanner 4Amaral, Tanner .271 .919 21-20 59 13 16 4 0 3 16 29 .492 10 6 13 1 .427 0 1 3-3
14 Mattes, Craig 14Mattes, Craig .250 .739 23-8 32 7 8 2 0 1 7 13 .406 3 1 11 0 .333 0 1 3-8
11 Glad, Houston 11Glad, Houston .231 .622 18-14 26 6 6 1 1 0 3 9 .346 2 0 6 0 .276 1 0 0-0
35 Brownlow, Casey 35Brownlow, Casey .176 .398 9-3 17 6 3 0 0 0 2 3 .176 0 1 6 0 .222 0 1 0-0
12 Davis, Dakota 12Davis, Dakota .000 .250 4-1 6 0 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0
28 Sancillo, Drew 28Sancillo, Drew .000 .250 4-0 3 3 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
18 Boyer, Ellis 18Boyer, Ellis .000 .600 3-1 2 1 0 0 0 0 0 0 .000 0 3 0 0 .600 0 1 0-1
37 Brown, Josh 37Brown, Josh .000 .000 7-1 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Osteen, WIll 38Osteen, WIll .000 .667 3-0 1 0 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0
49 Lefler, Devlin 49Lefler, Devlin .000 .667 3-0 1 2 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
5 Rhodes, Andre 5Rhodes, Andre .000 1.000 5-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 2-3
Totals .302 .846 27-27 795 195 240 45 8 17 174 352 .443 114 28 156 6 .403 12 13 26-41
Opponents .241 .681 27-27 760 112 183 35 4 9 96 253 .333 89 39 228 15 .348 6 10 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Ward, Justin 32Ward, Justin 0.00 1.95 1-0 5-0 0 0-1 0 4.1 4 0 0 4 3 1 0 0 15 .267 0 0 0 0 0
33 Underwood, Tres 33Underwood, Tres 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 6 .167 0 1 0 0 0
43 Smith, JT 43Smith, JT 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0
31 Robinson, Parker 31Robinson, Parker 1.73 .88 1-0 13-1 0 0-1 4 26.0 17 7 5 6 33 4 1 1 95 .179 2 1 0 0 0
22 Ramirez, Jesse 22Ramirez, Jesse 2.60 .99 2-1 6-3 0 0-0 0 17.1 11 7 5 6 28 4 0 1 63 .175 3 4 0 0 2
11 Glad, Houston 11Glad, Houston 3.44 1.17 7-2 9-9 5 1-1 0 52.1 43 26 20 18 62 8 0 4 200 .215 8 8 0 1 3
16 Granado, Jordan 16Granado, Jordan 3.60 1.80 0-0 6-1 0 0-1 0 10.0 14 5 4 4 7 2 1 0 37 .378 0 3 0 1 0
34 Vige, Cameron 34Vige, Cameron 4.56 1.37 5-2 9-9 2 0-0 0 51.1 46 28 26 24 56 5 2 2 188 .245 7 8 0 2 3
37 Brown, Josh 37Brown, Josh 4.76 1.29 3-0 5-1 0 0-1 0 17.0 16 9 9 6 17 3 0 1 63 .254 1 4 0 1 1
36 Nash, Ian 36Nash, Ian 5.79 2.14 0-0 5-0 0 0-0 0 4.2 6 3 3 3 5 3 0 0 19 .316 4 1 0 1 0
20 Moltzan, Garrett 20Moltzan, Garrett 10.13 2.35 1-0 6-1 0 0-0 0 5.1 8 6 6 4 4 2 0 0 23 .348 0 3 0 0 0
44 Frederick, Steven 44Frederick, Steven 12.46 1.95 0-0 7-0 0 0-0 0 4.1 7 6 6 1 4 2 0 0 18 .389 0 3 0 0 1
51 Martinez, Max 51Martinez, Max 15.43 3.81 0-1 7-1 0 0-1 0 4.2 7 10 8 9 7 0 0 0 21 .333 3 2 1 0 0
35 Brownlow, Casey 35Brownlow, Casey 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 5 .200 0 0 0 0 0
13 13 1313 20.25 2.73 0-1 1-1 0 0-0 0 1.1 1 3 3 2 2 0 0 0 5 .200 4 1 0 0 0  
Totals 4.32 1.35 20-7 83-27 7 3 4 202.0 183 112 97 89 228 35 4 9 760 .241 32 39 1 6 10
Opponents 7.89 1.84 7-20 72-27 4 0 1 192.2 240 195 169 114 156 45 8 17 795 .302 40 28 8 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bahnsen, Brayden 10 Bahnsen, Brayden 31 30 1 0 1.000 1 0 0 0 0
11 Glad, Houston 11 Glad, Houston 18 9 9 0 1.000 1 5 2 0 0
34 Vige, Cameron 34 Vige, Cameron 13 3 10 0 1.000 0 6 1 0 0
8 Davis, Josh 8 Davis, Josh 12 9 3 0 1.000 3 0 0 0 0
14 Mattes, Craig 14 Mattes, Craig 9 9 0 0 1.000 0 0 0 0 0
28 Sancillo, Drew 28 Sancillo, Drew 4 2 2 0 1.000 1 0 0 0 0
31 Robinson, Parker 31 Robinson, Parker 4 2 2 0 1.000 0 2 0 0 0
22 Ramirez, Jesse 22 Ramirez, Jesse 3 0 3 0 1.000 0 2 1 0 0
38 Osteen, WIll 38 Osteen, WIll 2 2 0 0 1.000 0 0 0 0 0
20 Moltzan, Garrett 20 Moltzan, Garrett 1 0 1 0 1.000 0 0 1 0 0
7 Jamanika, Sheadion 7 Jamanika, Sheadion 191 174 16 1 .995 18 0 0 0 0
4 Amaral, Tanner 4 Amaral, Tanner 156 138 14 4 .974 0 10 5 3 0
6 Davila, Michael 6 Davila, Michael 106 95 8 3 .972 0 11 2 4 1
19 Williams, Caden 19 Williams, Caden 103 41 59 3 .971 16 0 0 0 0
9 Wallace, Brooks 9 Wallace, Brooks 26 25 0 1 .962 0 0 0 0 0
29 Barfield, Joseph 29 Barfield, Joseph 19 16 2 1 .947 0 0 0 0 0
3 Campero, Alan 3 Campero, Alan 89 23 61 5 .944 12 0 0 0 0
35 Brownlow, Casey 35 Brownlow, Casey 14 13 0 1 .929 1 0 0 0 0
37 Brown, Josh 37 Brown, Josh 9 1 7 1 .889 0 0 0 0 0
21 Fagg, Jeddediah 21 Fagg, Jeddediah 34 9 21 4 .882 2 0 0 0 0
12 Davis, Dakota 12 Davis, Dakota 7 2 4 1 .857 1 0 0 0 0
44 Frederick, Steven 44 Frederick, Steven 3 1 1 1 .667 0 1 1 0 0
40 Schreiner, Mark 40 Schreiner, Mark 17 2 7 8 .529 1 0 0 0 0
16 Granado, Jordan 16 Granado, Jordan 1 0 0 1 .000 0 0 1 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
18 Boyer, Ellis 18 Boyer, Ellis 0 0 0 0 .000 0 0 0 0 0
32 Ward, Justin 32 Ward, Justin 0 0 0 0 .000 0 0 0 0 0
33 Underwood, Tres 33 Underwood, Tres 0 0 0 0 .000 0 0 0 0 0
36 Nash, Ian 36 Nash, Ian 0 0 0 0 .000 0 0 0 0 0
43 Smith, JT 43 Smith, JT 0 0 0 0 .000 0 0 0 0 0
49 Lefler, Devlin 49 Lefler, Devlin 0 0 0 0 .000 0 0 0 0 0
5 Rhodes, Andre 5 Rhodes, Andre 0 0 0 0 .000 0 0 0 0 0
51 Martinez, Max 51 Martinez, Max 0 0 0 0 .000 0 3 0 0 0
55 Pewenofkit, David 55 Pewenofkit, David 0 0 0 0 .000 0 0 0 0 0
Totals 872 606 231 35 .960 57 40 14 7 1
Opponents 841 574 218 49 .942 22 46 26 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2019 Texas College Steers W 8-6 25 8 8 4 3 0 0 8 1 1 0 3 0 1 0 3 21 7 6 .320
1/27/2019 Texas College Steers W 8-7 28 8 12 7 1 0 1 7 1 3 0 1 0 2 0 3 21 9 2 .429
2/1/2019 LSU-Alexadria W 5-4 43 5 10 4 3 0 0 5 1 1 0 1 1 1 0 9 36 12 4 .233
2/3/2019 LSU-Alexadria W 5-3 27 5 9 4 3 1 0 2 0 0 0 0 0 0 0 6 21 9 1 .333
2/3/2019 LSU-Alexadria W 10-9 30 10 12 9 4 0 0 6 0 2 0 0 0 0 0 6 21 4 1 .400
2/8/2019 Bethany College W 3-1 23 3 6 3 0 1 0 2 0 1 0 1 0 1 0 6 21 7 1 .261
2/8/2019 Bethany College W 4-3 28 4 8 4 0 0 0 3 0 2 0 1 2 0 0 4 24 6 0 .286
2/9/2019 Bethany College W 10-5 30 10 10 9 2 0 0 7 0 1 0 2 0 0 0 3 21 7 2 .333
2019-02-15 Ecclesia College L 2-4 30 2 8 2 1 0 1 0 0 0 0 0 0 0 0 8 21 13 2 .267
2019-02-15 at LSU Shreveport (La.) L 4-9 28 4 9 3 0 0 0 1 0 0 0 2 0 0 2 8 18 5 2 .321
2/16/2019 at Ecclesia College W 5-4 27 5 4 3 1 0 0 3 0 1 1 1 1 0 0 5 21 5 2 .148
2/16/2019 at LSU - Shreveport L 2-12 26 2 5 2 1 0 0 1 0 0 1 1 0 0 1 5 18 7 1 .192
2/20/2019 Texas College Steers W 9-8 28 9 10 7 3 0 0 5 3 1 1 1 2 2 2 4 27 11 5 .357
2/23/2019 Dallas Christian W 3-2 24 3 7 2 1 0 0 2 0 1 0 0 0 0 1 2 21 9 1 .292
2/23/2019 Dallas Christian W 5-0 22 5 4 3 2 0 0 5 0 1 0 1 0 0 0 1 21 7 0 .182
2/26/2019 at Arlington Baptist W 11-5 31 11 11 7 2 1 0 10 0 5 0 1 0 0 0 3 21 8 1 .355
2/26/2019 at Arlington Baptist W 7-5 37 7 12 6 3 1 0 6 0 4 1 0 1 1 0 4 27 11 1 .324
3/1/2019 Central Christian W 15-2 31 15 14 14 1 2 1 8 0 2 0 1 0 0 0 5 21 11 2 .452
3/1/2019 Central Christian W 11-3 28 11 9 9 3 0 1 5 0 2 1 2 0 0 0 5 21 9 0 .321
3/2/2019 Central Christian W 6-2 27 6 6 3 0 1 1 5 0 1 3 3 3 0 0 6 27 5 2 .222
3/5/2019 Texas A&M-Texarkana W 3-2 28 3 7 2 2 0 0 3 0 1 0 5 1 1 2 5 27 15 1 .250
3/8/2019 at Panhandle State BB W 8-6 26 8 9 7 2 0 1 12 0 1 1 1 0 1 1 6 21 11 3 .346
3/8/2019 at Panhandle State BB W 6-0 28 6 8 5 1 0 0 5 0 1 1 4 0 1 0 7 21 12 0 .286
3/9/2019 at Panhandle State BB L 6-9 35 6 7 5 2 0 1 5 0 1 0 1 0 0 0 9 24 7 3 .200
3/15/2019 Wayland Baptist W 10-2 28 10 10 10 2 0 2 2 0 2 0 2 1 0 0 7 21 5 0 .357
3/15/2019 Wayland Baptist W 10-9 30 10 11 9 3 0 0 5 0 0 1 0 0 1 0 5 21 7 1 .367
3/16/2019 Wayland Baptist W 12-2 33 12 13 11 4 0 0 3 0 0 0 1 0 0 0 8 21 7 2 .394
3/19/2019 Arlington Baptist W 11-3 32 11 13 10 4 0 1 4 0 0 0 2 0 0 0 2 21 16 5 .406
3/19/2019 Arlington Baptist W 2-1 28 2 9 2 0 1 1 2 0 4 1 1 2 0 0 3 24 10 2 .321
2019-03-22 at Southwestern Christian W 6-1 30 6 11 6 3 0 0 1 0 1 0 0 1 1 0 1 21 12 0 .367
2019-03-22 at Southwestern Christian L 1-7 24 1 3 1 2 0 0 1 0 0 0 0 0 0 0 6 18 7 1 .125
3/23/2019 at SW Christian L 4-12 33 4 7 4 2 0 0 4 0 2 0 1 0 0 2 9 24 13 5 .212
3/29/2019 Oklahoma City W 6-4 37 6 14 5 3 0 0 1 0 0 2 1 0 0 0 8 27 6 0 .378
3/30/2019 Oklahoma City L 4-9 28 4 6 4 0 0 0 1 0 1 0 0 0 1 0 7 21 4 2 .214
3/30/2019 Oklahoma City W 14-10 34 14 18 12 2 1 3 3 0 0 1 1 1 1 0 11 21 2 0 .529
4/2/2019 Jarvis Christian L 4-9 29 4 9 1 0 0 0 1 0 0 2 0 0 0 1 1 21 7 0 .310
4/2/2019 Jarvis Christian W 7-5 26 7 11 7 2 1 0 3 0 2 0 2 3 0 0 1 21 12 1 .423
4/5/2019 at MidAmerica Christian W 3-1 27 3 7 2 1 0 0 2 0 0 0 1 1 0 0 4 21 12 0 .259
4/5/2019 at MidAmerica Christian W 11-4 29 11 8 9 1 0 3 10 0 0 0 1 0 0 0 3 21 5 2 .276
4/9/2019 at Texas A&M-Texarkana W 6-4 39 6 14 6 5 0 0 3 0 1 0 1 0 1 0 6 26 10 2 .359
4/11/2019 Bacone College W 3-1 31 3 7 3 2 1 1 3 0 0 0 1 0 0 0 4 27 8 0 .226
4/12/2019 Bacone College W 10-1 29 10 12 9 3 0 0 4 0 1 0 0 1 1 0 2 21 9 0 .414
4/12/2019 Bacone College W 16-0 23 16 10 14 2 1 2 12 0 1 2 1 2 1 0 3 21 6 0 .435
4/15/2019 LSU - Shreveport L 3-12 30 3 3 3 1 0 0 4 0 1 0 2 1 0 1 8 27 10 2 .100
4/19/2019 Science & Arts Okla. L 2-6 33 2 6 2 0 1 0 3 0 1 0 0 0 1 0 11 27 16 2 .182
4/20/2019 Science & Arts Okla. L 1-6 23 1 3 1 1 0 0 3 0 0 1 0 0 0 0 11 21 9 3 .130
4/20/2019 Science & Arts Okla. L 1-10 22 1 3 1 0 0 0 3 0 0 1 0 0 1 0 2 21 9 3 .136
4/22/2019 MidAmerica Christian W 10-0 34 10 13 10 1 0 0 5 0 3 0 2 0 2 1 2 24 8 0 .382
4/26/2019 SW Assemblies of God W 12-3 37 12 15 12 2 1 0 4 0 1 1 3 2 0 0 5 27 13 3 .405
2019-04-27 at SAGU (Texas) W 5-1 28 5 5 5 0 0 1 1 0 1 0 0 0 0 1 2 21 12 0 .179
2019-04-27 at SAGU (Texas) W 2-1 27 2 5 1 2 0 0 3 0 4 0 1 1 0 1 7 24 6 1 .185
5/5/2019 vs Mid-Amerca Christian L 4-6 34 4 9 4 2 0 1 4 0 1 0 2 1 0 0 12 27 12 0 .265
5/5/2019 vs Panhandle State W 19-5 40 19 19 17 6 1 2 10 0 0 0 0 0 2 0 5 21 10 1 .475
5/6/2019 vs Mid-Amerca Christian W 11-1 40 11 15 10 5 1 1 6 0 1 0 4 0 0 1 6 27 8 3 .375
5/7/2019 at Oklahoma City W 8-1 37 8 9 8 2 0 3 2 0 2 0 0 0 0 0 7 27 8 0 .243
5/7/2019 at Oklahoma City L 5-11 33 5 7 5 0 0 2 3 0 1 1 1 0 0 0 11 27 12 0 .212
5/13/2019 at Fredd-Hardeman Univ. L 1-3 31 1 7 1 0 0 0 6 0 0 1 0 0 0 0 9 24 8 2 .226
5/14/2019 Clarke University W 7-6 40 7 11 5 2 0 0 4 1 0 1 2 2 0 0 6 30 4 2 .275
5/14/2019 at Concordia (Neb.) W 2-1 30 2 5 2 1 0 0 2 0 1 0 2 0 0 1 6 27 5 0 .167
5/15/2019 Freed-Hardeman Univ. L 1-5 29 1 3 1 0 0 0 2 0 0 0 0 0 0 1 6 27 7 2 .103
Total 390-274 1808 390 536 337 107 16 30 246 7 65 25 68 30 24 19 330 1391 522 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2019 Texas College Steers W 8-6 7.0 4 6 0 4 9 0 0 0 0 0 3 0 1 0 1 0.00
1/27/2019 Texas College Steers W 8-7 7.0 6 7 5 6 10 2 0 1 2 0 3 1 2 0 0 6.43
2/1/2019 LSU-Alexadria W 5-4 12.0 7 4 1 2 14 0 0 0 1 1 2 0 3 0 0 0.75
