2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Scoring
Total Points 124 110
Points Per Game 62.0 55.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 48-113 40-111
FG: Percentage .425 .360
FG: Per Game 24.0 20.0
3PT: Made-Attempted 8-40 14-52
3PT: Percentage .200 .269
3PT: Per Game 4.0 7.0
FT: Made-Attempted 20-28 16-23
FT: Percentage .714 .696
FT: Per Game 10.0 8.0
Rebounding
Total 72 63
Per Game 36.0 31.5
Margin 4.5 --
Assists
Total 21 23
Per Game 10.5 11.5
Turnovers
Total 53 55
Per Game 26.5 27.5
Margin 1.0 --
Assist/Turnover Ratio 0.4 0.4
Points Off Turnovers 30.5 20.5
Steals
Total 35 34
Per Game 17.5 17.0
Blocks
Total 6 5
Per Game 3.0 2.5
Attendance
Total 0 0
Per Game 1-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Phillips, Kameryn 2 2 39 19.5 14 20 .700 0 0 .000 10 10 1.000 38 19.0 4 6 10 5.0 4 0 7 2 1
10 Foster, Peyton 2 0 33 16.5 8 16 .500 1 7 .143 0 0 .000 17 8.5 3 4 7 3.5 4 1 2 2 2
15 Hill, Alaina 2 0 35 17.5 5 13 .385 1 6 .167 0 2 .000 11 5.5 0 3 3 1.5 1 3 9 6 0
30 Hurtado, Sophia 2 2 45 22.5 4 11 .364 0 2 .000 2 2 1.000 10 5.0 7 4 11 5.5 1 0 2 2 1
0 Richardson, Nala 2 0 33 16.5 2 10 .200 1 5 .200 5 8 .625 10 5.0 1 5 6 3.0 1 2 4 4 0
5 Holmes, Kennedy 2 2 45 22.5 4 9 .444 1 2 .500 0 0 .000 9 4.5 0 7 7 3.5 3 3 6 1 2
12 Speights, Kyla 2 2 45 22.5 3 10 .300 1 4 .250 2 4 .500 9 4.5 0 3 3 1.5 2 4 11 4 0
4 Sanford, Aniyah 2 0 35 17.5 3 8 .375 2 6 .333 0 0 .000 8 4.0 2 3 5 2.5 0 6 3 5 0
14 Moore, Jenae 2 2 43 21.5 2 8 .250 1 7 .143 0 0 .000 5 2.5 2 2 4 2.0 2 1 3 5 0
33 Goldman, Iasia 2 0 22 11.0 2 4 .500 0 0 .000 0 0 .000 4 2.0 2 4 6 3.0 2 0 1 1 0
1 Shuman, Rita 2 0 15 7.5 1 3 .333 0 0 .000 1 2 .500 3 1.5 0 1 1 0.5 3 1 0 2 0
11 Hall, Shanti 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
3 Hoyle, Nia 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
3 Hoyle, Nia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 1 0 0  
21 Willis, Krisi 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 1 0
Total 2 402 201.0 48 113 .425 8 40 .200 20 28 .714 124 62.00 24 48 72 36.0 23 21 53 35 6
Opponents 2 401 200.5 40 111 .360 14 52 .269 16 23 .696 110 55.00 21 42 63 31.5 30 23 55 34 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Phillips, Kameryn 2 2 39 14 20 .700 0 0 .000 10 10 1.000 38 19.0
10 Foster, Peyton 2 0 33 8 16 .500 1 7 .143 0 0 .000 17 8.5
30 Hurtado, Sophia 2 2 45 4 11 .364 0 2 .000 2 2 1.000 10 5.0
15 Hill, Alaina 2 0 35 5 13 .385 1 6 .167 0 2 .000 11 5.5
0 Richardson, Nala 2 0 33 2 10 .200 1 5 .200 5 8 .625 10 5.0
5 Holmes, Kennedy 2 2 45 4 9 .444 1 2 .500 0 0 .000 9 4.5
12 Speights, Kyla 2 2 45 3 10 .300 1 4 .250 2 4 .500 9 4.5
4 Sanford, Aniyah 2 0 35 3 8 .375 2 6 .333 0 0 .000 8 4.0
14 Moore, Jenae 2 2 43 2 8 .250 1 7 .143 0 0 .000 5 2.5
33 Goldman, Iasia 2 0 22 2 4 .500 0 0 .000 0 0 .000 4 2.0
1 Shuman, Rita 2 0 15 1 3 .333 0 0 .000 1 2 .500 3 1.5
11 Hall, Shanti 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Hoyle, Nia 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Willis, Krisi 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 2 402 48 113 .425 8 40 .200 20 28 .714 124 62.00
Opponents 2 401 40 111 .360 14 52 .269 16 23 .696 110 55.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Phillips, Kameryn 2 19.5 .700 .000 1.000 2.0 3.0 5.0 0.0 1.0 0.5 19.0
10 Foster, Peyton 2 16.5 .500 .143 .000 1.5 2.0 3.5 0.5 1.0 1.0 8.5
30 Hurtado, Sophia 2 22.5 .364 .000 1.000 3.5 2.0 5.5 0.0 1.0 0.5 5.0
15 Hill, Alaina 2 17.5 .385 .167 .000 0.0 1.5 1.5 1.5 3.0 0.0 5.5
0 Richardson, Nala 2 16.5 .200 .200 .625 0.5 2.5 3.0 1.0 2.0 0.0 5.0
5 Holmes, Kennedy 2 22.5 .444 .500 .000 0.0 3.5 3.5 1.5 0.5 1.0 4.5
12 Speights, Kyla 2 22.5 .300 .250 .500 0.0 1.5 1.5 2.0 2.0 0.0 4.5
4 Sanford, Aniyah 2 17.5 .375 .333 .000 1.0 1.5 2.5 3.0 2.5 0.0 4.0
14 Moore, Jenae 2 21.5 .250 .143 .000 1.0 1.0 2.0 0.5 2.5 0.0 2.5
33 Goldman, Iasia 2 11.0 .500 .000 .000 1.0 2.0 3.0 0.0 0.5 0.0 2.0
1 Shuman, Rita 2 7.5 .333 .000 .500 0.0 0.5 0.5 0.5 1.0 0.0 1.5
11 Hall, Shanti 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Hoyle, Nia 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Willis, Krisi 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 2 201.0 .425 .200 .714 12.0 24.0 36.0 10.5 17.5 3.0 62.00
Opponents 2 200.5 .360 .269 .696 10.5 21.0 31.5 11.5 17.0 2.5 55.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist University 10/23/25 77-42 W 31-60 .517 8-19 .421 7-11 .636 10 18 28 28.0 10 12 23 2 22 77 77.0
at LSU Shreveport 10/26/25 47-68 L 17-53 .321 0-21 .000 13-17 .765 14 30 44 36.0 13 9 30 4 13 47 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist University 10/23/25 42-77 L 16-44 .364 6-19 .316 4-7 .571 6 19 25 25.0 14 7 38 0 14 42 42.0
LSU Shreveport 10/26/25 68-47 W 24-67 .358 8-33 .242 12-16 .750 15 23 38 31.5 16 16 17 5 20 68 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist University 10/23/25 77-42 35 31-60/16-44 .517/.364 8-19/6-19 .421/.316 7-11/4-7 .636-.571 28/25 3 12/7 23/38 2/0 22/14 10/14
LSU Shreveport 10/26/25 47-68 -21 17-53/24-67 .321/.358 0-21/8-33 .000/.242 13-17/12-16 .765-.750 44/38 6 9/16 30/17 4/5 13/20 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Arlington Baptist University (10/23/25)
FIELD GOALS MADE 31 Arlington Baptist University (10/23/25)
FIELD GOAL ATTEMPTS 60 Arlington Baptist University (10/23/25)
3 PT FIELD GOALS MADE 8 Arlington Baptist University (10/23/25)
3 PT FG ATTEMPTS 21 LSU Shreveport (10/26/25)
FREE THROWS MADE 13 LSU Shreveport (10/26/25)
FREE THROW ATTEMPTS 17 LSU Shreveport (10/26/25)
REBOUNDS 44 LSU Shreveport (10/26/25)
ASSISTS 12 Arlington Baptist University (10/23/25)
STEALS 22 Arlington Baptist University (10/23/25)
BLOCKED SHOTS 4 LSU Shreveport (10/26/25)
TURNOVERS 30 LSU Shreveport (10/26/25)
FOULS 13 LSU Shreveport (10/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Kameryn Phillips LSU Shreveport (10/26/25)
FIELD GOALS MADE 8 Kameryn Phillips Arlington Baptist University (10/23/25)
FIELD GOAL ATTEMPTS 10 Kameryn Phillips Arlington Baptist University (10/23/25); LSU Shreveport (10/26/25)
3 PT FIELD GOALS MADE 2 Aniyah Sanford Arlington Baptist University (10/23/25)
3 PT FG ATTEMPTS 6 Jenae Moore LSU Shreveport (10/26/25)
FREE THROWS MADE 9 Kameryn Phillips LSU Shreveport (10/26/25)
FREE THROW ATTEMPTS 9 Kameryn Phillips LSU Shreveport (10/26/25)
REBOUNDS 8 Team LSU Shreveport (10/26/25)
ASSISTS 4 Aniyah Sanford Arlington Baptist University (10/23/25)
STEALS 4 Nala Richardson; Kyla Speights Arlington Baptist University (10/23/25); LSU Shreveport (10/26/25)
BLOCKED SHOTS 2 Kennedy Holmes LSU Shreveport (10/26/25)
TURNOVERS 7 Kyla Speights Arlington Baptist University (10/23/25)
FOULS 3 Kameryn Phillips; Payton Foster Arlington Baptist University (10/23/25); LSU Shreveport (10/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Phillips, Kameryn 2 38 19.0
#10 Foster, Peyton 2 17 8.5
#15 Hill, Alaina 2 11 5.5
#30 Hurtado, Sophia 2 10 5.0
#0 Richardson, Nala 2 10 5.0
#5 Holmes, Kennedy 2 9 4.5
#12 Speights, Kyla 2 9 4.5
#4 Sanford, Aniyah 2 8 4.0
#14 Moore, Jenae 2 5 2.5
#33 Goldman, Iasia 2 4 2.0
#1 Shuman, Rita 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Phillips, Kameryn 2 14 20 .700 7.0 10.0
#10 Foster, Peyton 2 8 16 .500 4.0 8.0
#15 Hill, Alaina 2 5 13 .385 2.5 6.5
#5 Holmes, Kennedy 2 4 9 .444 2.0 4.5
#30 Hurtado, Sophia 2 4 11 .364 2.0 5.5
#4 Sanford, Aniyah 2 3 8 .375 1.5 4.0
#12 Speights, Kyla 2 3 10 .300 1.5 5.0
#33 Goldman, Iasia 2 2 4 .500 1.0 2.0
#14 Moore, Jenae 2 2 8 .250 1.0 4.0
#0 Richardson, Nala 2 2 10 .200 1.0 5.0
#1 Shuman, Rita 2 1 3 .333 0.5 1.5
#21 Willis, Krisi 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Sanford, Aniyah 2 2 6 .333 1.0 3.0
#10 Foster, Peyton 2 1 7 .143 0.5 3.5
#15 Hill, Alaina 2 1 6 .167 0.5 3.0
#5 Holmes, Kennedy 2 1 2 .500 0.5 1.0
#14 Moore, Jenae 2 1 7 .143 0.5 3.5
#0 Richardson, Nala 2 1 5 .200 0.5 2.5
#12 Speights, Kyla 2 1 4 .250 0.5 2.0
#30 Hurtado, Sophia 2 0 2 .000 0.0 1.0
#21 Willis, Krisi 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Phillips, Kameryn 2 10 10 1.000 5.0 5.0
#0 Richardson, Nala 2 5 8 .625 2.5 4.0
#30 Hurtado, Sophia 2 2 2 1.000 1.0 1.0
#12 Speights, Kyla 2 2 4 .500 1.0 2.0
#1 Shuman, Rita 2 1 2 .500 0.5 1.0
#15 Hill, Alaina 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Hurtado, Sophia 2 11 5.5 7 3.5 4 2.0
#22 Phillips, Kameryn 2 10 5.0 4 2.0 6 3.0
#TM Team 2 8 4.0 3 1.5 5 2.5
#10 Foster, Peyton 2 7 3.5 3 1.5 4 2.0
#5 Holmes, Kennedy 2 7 3.5 0 0.0 7 3.5
#33 Goldman, Iasia 2 6 3.0 2 1.0 4 2.0
#0 Richardson, Nala 2 6 3.0 1 0.5 5 2.5
#4 Sanford, Aniyah 2 5 2.5 2 1.0 3 1.5
#14 Moore, Jenae 2 4 2.0 2 1.0 2 1.0
#15 Hill, Alaina 2 3 1.5 0 0.0 3 1.5
#12 Speights, Kyla 2 3 1.5 0 0.0 3 1.5
#3 Hoyle, Nia 1 1 1.0 0 0.0 1 1.0
#1 Shuman, Rita 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Sanford, Aniyah 2 6 3.0
#12 Speights, Kyla 2 4 2.0
#15 Hill, Alaina 2 3 1.5
#5 Holmes, Kennedy 2 3 1.5
#0 Richardson, Nala 2 2 1.0
#10 Foster, Peyton 2 1 0.5
#14 Moore, Jenae 2 1 0.5
#1 Shuman, Rita 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Foster, Peyton 2 2 1.0
#5 Holmes, Kennedy 2 2 1.0
#30 Hurtado, Sophia 2 1 0.5
#22 Phillips, Kameryn 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Hill, Alaina 2 6 3.0
#14 Moore, Jenae 2 5 2.5
#4 Sanford, Aniyah 2 5 2.5
#0 Richardson, Nala 2 4 2.0
#12 Speights, Kyla 2 4 2.0
#10 Foster, Peyton 2 2 1.0
#30 Hurtado, Sophia 2 2 1.0
#22 Phillips, Kameryn 2 2 1.0
#1 Shuman, Rita 2 2 1.0
#33 Goldman, Iasia 2 1 0.5
#5 Holmes, Kennedy 2 1 0.5
#21 Willis, Krisi 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Speights, Kyla 2 11 5.5
#15 Hill, Alaina 2 9 4.5
#22 Phillips, Kameryn 2 7 3.5
#5 Holmes, Kennedy 2 6 3.0
#0 Richardson, Nala 2 4 2.0
#14 Moore, Jenae 2 3 1.5
#4 Sanford, Aniyah 2 3 1.5
#10 Foster, Peyton 2 2 1.0
#3 Hoyle, Nia 1 2 2.0
#30 Hurtado, Sophia 2 2 1.0
#21 Willis, Krisi 2 2 1.0
#33 Goldman, Iasia 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Foster, Peyton 2 4 2.0
#22 Phillips, Kameryn 2 4 2.0
#5 Holmes, Kennedy 2 3 1.5
#1 Shuman, Rita 2 3 1.5
#33 Goldman, Iasia 2 2 1.0
#14 Moore, Jenae 2 2 1.0
#12 Speights, Kyla 2 2 1.0
#15 Hill, Alaina 2 1 0.5
#30 Hurtado, Sophia 2 1 0.5
#0 Richardson, Nala 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Holmes, Kennedy 2 45 22.5
#30 Hurtado, Sophia 2 45 22.5
#12 Speights, Kyla 2 45 22.5
#14 Moore, Jenae 2 43 21.5
#22 Phillips, Kameryn 2 39 19.5
#15 Hill, Alaina 2 35 17.5
#4 Sanford, Aniyah 2 35 17.5
#10 Foster, Peyton 2 33 16.5
#0 Richardson, Nala 2 33 16.5
#33 Goldman, Iasia 2 22 11.0
#1 Shuman, Rita 2 15 7.5
#21 Willis, Krisi 2 8 4.0
#11 Hall, Shanti 2 2 1.0
#3 Hoyle, Nia 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#4 Sanford, Aniyah 2 6 3 2.00