2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-10, 15-9)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Scoring
Total Points 1913 1677
Points Per Game 66.0 57.8
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 696-1774 615-1722
FG: Percentage .392 .357
FG: Per Game 24.0 21.2
3PT: Made-Attempted 139-468 178-633
3PT: Percentage .297 .281
3PT: Per Game 4.8 6.1
FT: Made-Attempted 382-526 269-409
FT: Percentage .726 .658
FT: Per Game 13.2 9.3
Rebounding
Total 1047 1077
Per Game 36.1 37.1
Margin -1.0 --
Assists
Total 339 347
Per Game 11.7 12.0
Turnovers
Total 435 559
Per Game 15.0 19.3
Margin 4.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 18.3 12.7
Steals
Total 283 232
Per Game 9.8 8.0
Blocks
Total 84 60
Per Game 2.9 2.1
Attendance
Total 325 2188
Per Game 15-22 14-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Phillips, Kameryn 29 29 686 23.7 131 273 .480 0 4 .000 122 171 .713 384 13.2 53 115 168 5.8 61 29 49 47 1
21 Wills, Taryn 29 29 713 24.6 135 318 .425 2 11 .182 39 57 .684 311 10.7 46 91 137 4.7 50 68 71 30 9
30 Hurtado, Sophia 29 29 749 25.8 91 193 .472 10 35 .286 65 94 .691 257 8.9 79 101 180 6.2 57 20 31 20 17
12 Smith, Savanna 29 29 808 27.9 88 236 .373 56 158 .354 25 31 .806 257 8.9 18 36 54 1.9 38 18 35 41 0
5 Mitchell, Imani 29 18 719 24.8 70 178 .393 14 52 .269 45 54 .833 199 6.9 9 48 57 2.0 23 82 52 45 6
0 Gibson, Kamryn 24 0 383 16.0 48 159 .302 13 48 .271 35 41 .854 144 6.0 17 53 70 2.9 35 19 53 25 3
10 Foster, Peyton 29 0 413 14.2 37 113 .327 21 63 .333 10 16 .625 105 3.6 21 42 63 2.2 22 12 29 15 2
4 Sanford, Aniyah 29 11 588 20.3 32 118 .271 20 74 .270 13 21 .619 97 3.3 15 60 75 2.6 36 51 35 27 1
1 Wimbish-Gay, Giani 29 0 348 12.0 35 105 .333 2 19 .105 8 13 .615 80 2.8 12 30 42 1.4 29 26 42 27 10
33 Goldman, Iasia 29 0 319 11.0 18 57 .316 0 0 .000 16 21 .762 52 1.8 36 63 99 3.4 37 11 18 6 30
23 Hensley, Za 'Naiha 12 0 73 6.1 9 14 .643 0 0 .000 4 7 .571 22 1.8 9 7 16 1.3 9 3 6 0 5
11 Hall, Shanti 9 0 24 2.7 2 10 .200 1 4 .250 0 0 .000 5 0.6 3 2 5 0.6 1 0 1 0 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 48 81 2.8 2 0 13 0 0  
2 Fuller, Kayla 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5823 200.8 696 1774 .392 139 468 .297 382 526 .726 1913 65.97 351 696 1047 36.1 400 339 435 283 84
Opponents 29 5829 201.0 615 1722 .357 178 633 .281 269 409 .658 1677 57.83 377 700 1077 37.1 489 347 559 232 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Phillips, Kameryn 25 25 587 23.5 112 230 .487 0 4 .000 110 156 .705 334 13.4 41 101 142 5.7 57 22 0.9 46 39 1
30 Hurtado, Sophia 25 25 667 26.7 83 175 .474 8 32 .250 53 74 .716 227 9.1 67 92 159 6.4 49 15 0.6 27 18 17
21 Wills, Taryn 25 25 620 24.8 106 257 .412 2 8 .250 32 47 .681 246 9.8 41 84 125 5.0 41 65 2.6 61 19 6
12 Smith, Savanna 25 25 692 27.7 74 199 .372 44 133 .331 23 29 .793 215 8.6 16 32 48 1.9 31 17 0.7 32 34 0
5 Mitchell, Imani 25 14 610 24.4 61 153 .399 12 46 .261 37 43 .860 171 6.8 8 40 48 1.9 23 68 2.7 41 38 6
0 Gibson, Kamryn 21 0 335 16.0 41 138 .297 9 42 .214 31 36 .861 122 5.8 12 43 55 2.6 31 17 0.8 48 23 3
4 Sanford, Aniyah 25 11 520 20.8 26 103 .252 18 68 .265 12 19 .632 82 3.3 11 54 65 2.6 32 45 1.8 33 21 1
10 Foster, Peyton 25 0 344 13.8 29 88 .330 18 54 .333 9 14 .643 85 3.4 14 37 51 2.0 16 9 0.4 24 14 2
1 Wimbish-Gay, Giani 25 0 272 10.9 30 85 .353 1 14 .071 7 11 .636 68 2.7 10 25 35 1.4 25 20 0.8 34 19 9
33 Goldman, Iasia 25 0 251 10.0 14 41 .341 0 0 .000 9 13 .692 37 1.5 30 54 84 3.4 30 7 0.3 15 5 26
23 Hensley, Za 'Naiha 12 0 73 6.1 9 14 .643 0 0 .000 4 7 .571 22 1.8 9 7 16 1.3 9 3 0.3 6 0 5
TM Team 25 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 39 69 2.8 1 0 0.0 11 0 0  
2 Fuller, Kayla 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Hall, Shanti 7 0 21 3.0 2 9 .222 1 4 .250 0 0 .000 5 0.7 3 2 5 0.7 1 0 0.0 1 0 0
Total 25 4992 199.7 587 1492 .393 113 405 .279 327 449 .728 1614 64.56 292 610 902 36.1 346 288 11.5 379 230 76
Opponents 25 5001 200.0 519 1476 .352 160 559 .286 229 352 .651 1427 57.08 318 589 907 36.3 418 307 12.3 456 195 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Phillips, Kameryn 29 29 686 131 273 .480 0 4 .000 122 171 .713 384 13.2
21 Wills, Taryn 29 29 713 135 318 .425 2 11 .182 39 57 .684 311 10.7
30 Hurtado, Sophia 29 29 749 91 193 .472 10 35 .286 65 94 .691 257 8.9
12 Smith, Savanna 29 29 808 88 236 .373 56 158 .354 25 31 .806 257 8.9
5 Mitchell, Imani 29 18 719 70 178 .393 14 52 .269 45 54 .833 199 6.9
0 Gibson, Kamryn 24 0 383 48 159 .302 13 48 .271 35 41 .854 144 6.0
4 Sanford, Aniyah 29 11 588 32 118 .271 20 74 .270 13 21 .619 97 3.3
10 Foster, Peyton 29 0 413 37 113 .327 21 63 .333 10 16 .625 105 3.6
1 Wimbish-Gay, Giani 29 0 348 35 105 .333 2 19 .105 8 13 .615 80 2.8
33 Goldman, Iasia 29 0 319 18 57 .316 0 0 .000 16 21 .762 52 1.8
23 Hensley, Za 'Naiha 12 0 73 9 14 .643 0 0 .000 4 7 .571 22 1.8
11 Hall, Shanti 9 0 24 2 10 .200 1 4 .250 0 0 .000 5 0.6
Total 29 5823 696 1774 .392 139 468 .297 382 526 .726 1913 65.97
Opponents 29 5829 615 1722 .357 178 633 .281 269 409 .658 1677 57.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Phillips, Kameryn 29 23.7 .480 .000 .713 1.8 4.0 5.8 1.0 1.6 0.0 13.2
21 Wills, Taryn 29 24.6 .425 .182 .684 1.6 3.1 4.7 2.3 1.0 0.3 10.7
30 Hurtado, Sophia 29 25.8 .472 .286 .691 2.7 3.5 6.2 0.7 0.7 0.6 8.9
12 Smith, Savanna 29 27.9 .373 .354 .806 0.6 1.2 1.9 0.6 1.4 0.0 8.9
5 Mitchell, Imani 29 24.8 .393 .269 .833 0.3 1.7 2.0 2.8 1.6 0.2 6.9
0 Gibson, Kamryn 24 16.0 .302 .271 .854 0.7 2.2 2.9 0.8 1.0 0.1 6.0
4 Sanford, Aniyah 29 20.3 .271 .270 .619 0.5 2.1 2.6 1.8 0.9 0.0 3.3
10 Foster, Peyton 29 14.2 .327 .333 .625 0.7 1.4 2.2 0.4 0.5 0.1 3.6
1 Wimbish-Gay, Giani 29 12.0 .333 .105 .615 0.4 1.0 1.4 0.9 0.9 0.3 2.8
33 Goldman, Iasia 29 11.0 .316 .000 .762 1.2 2.2 3.4 0.4 0.2 1.0 1.8
23 Hensley, Za 'Naiha 12 6.1 .643 .000 .571 0.8 0.6 1.3 0.3 0.0 0.4 1.8
11 Hall, Shanti 9 2.7 .200 .250 .000 0.3 0.2 0.6 0.0 0.0 0.0 0.6
Total 29 200.8 .392 .297 .726 12.1 24.0 36.1 11.7 9.8 2.9 65.97
Opponents 29 201.0 .357 .281 .658 13.0 24.1 37.1 12.0 8.0 2.1 57.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wiley (TX) 11/02/24 84-53 W 29-65 .446 7-14 .500 19-26 .731 7 31 38 38.0 18 16 16 2 19 84 84.0
vs Oklahoma Wesleyan 11/08/24 78-63 W 27-69 .391 5-12 .417 19-27 .704 19 20 39 38.5 16 8 18 4 11 78 81.0
vs Friends (KS) 11/09/24 70-69 W 28-76 .368 8-16 .500 6-9 .667 16 15 31 36.0 9 16 5 1 14 70 77.3
at SCU 11/16/24 52-62 L 17-54 .315 1-8 .125 17-19 .895 10 26 36 36.0 18 7 21 3 13 52 71.0
vs UNT Dallas 11/18/24 80-55 W 31-62 .500 6-19 .316 12-17 .706 11 28 39 36.6 14 24 17 4 5 80 72.8
at Science and Arts 11/23/24 50-48 W 19-56 .339 5-24 .208 7-11 .636 11 32 43 37.7 10 11 15 3 9 50 69.0
vs Nelson (Texas) 11/26/24 74-57 W 30-63 .476 8-16 .500 6-10 .600 12 26 38 37.7 11 14 16 4 11 74 69.7
vs Wiley (TX) 11/30/24 67-65 W 25-72 .347 6-21 .286 11-15 .733 17 20 37 37.6 11 11 17 1 9 67 69.4
at John Brown (Ark.) 12/05/24 77-78 L 30-72 .417 7-18 .389 10-12 .833 15 19 34 37.2 13 17 12 5 14 77 70.2
at College of the Ozarks 12/07/24 61-79 L 20-68 .294 2-14 .143 19-26 .731 14 15 29 36.4 19 4 7 4 10 61 69.3
vs Wayland Baptist (TX) 12/12/24 52-63 L 18-59 .305 6-21 .286 10-12 .833 13 16 29 35.7 15 8 20 4 5 52 67.7
vs Oklahoma Panhandle State 12/14/24 67-21 W 25-63 .397 4-23 .174 13-15 .867 18 33 51 37.0 15 13 14 4 12 67 67.7
at Oklahoma City 01/02/25 50-37 W 21-62 .339 4-15 .267 4-8 .500 11 29 40 37.2 15 6 18 6 14 50 66.3
vs Mid-America Christian 01/04/25 53-55 L 22-64 .344 5-20 .250 4-4 1.000 6 22 28 36.6 16 8 7 5 7 53 65.4
at UNT Dallas 01/06/25 82-70 W 26-57 .456 6-16 .375 24-32 .750 13 34 47 37.3 17 19 21 4 9 82 66.5
vs Central Christian (KS) 01/11/25 88-32 W 35-72 .486 8-23 .348 10-12 .833 15 27 42 37.6 5 20 12 4 12 88 67.8
vs Southwestern Christian 01/18/25 64-58 W 20-57 .351 4-15 .267 20-23 .870 9 31 40 37.7 10 8 15 0 8 64 67.6
at Nelson (Texas) 01/20/25 73-76 L 25-70 .357 4-19 .211 19-26 .731 17 22 39 37.8 16 21 14 2 5 73 67.9
at Wayland Baptist (TX) 01/23/25 56-62 L 20-52 .385 6-17 .353 10-12 .833 15 22 37 37.7 16 10 26 4 11 56 67.3
at Oklahoma Panhandle State 01/25/25 65-45 W 22-47 .468 3-15 .200 18-27 .667 13 21 34 37.6 15 14 16 2 9 65 67.2
vs Science and Arts 02/01/25 70-64 W 23-59 .390 4-17 .235 20-25 .800 6 26 32 37.3 7 9 13 1 10 70 67.3
vs John Brown 02/06/25 68-53 W 27-64 .422 4-12 .333 10-11 .909 11 21 32 37.0 8 13 8 5 12 68 67.3
vs College of the Ozarks 02/08/25 68-61 W 23-58 .397 1-9 .111 21-31 .677 6 20 26 36.6 15 8 11 3 10 68 67.3
vs Langston 02/10/25 60-55 W 23-51 .451 7-11 .636 7-11 .636 9 16 25 36.1 20 12 17 2 5 60 67.0
at Mid-America Christian 02/15/25 63-74 L 23-56 .411 7-19 .368 10-16 .625 9 24 33 36.0 13 11 17 3 9 63 66.9
vs Oklahoma City 02/17/25 54-42 W 19-65 .292 2-17 .118 14-22 .636 19 26 45 36.3 15 6 14 1 5 54 66.4
at Langston 02/20/25 61-64 L 21-51 .412 3-8 .375 16-24 .667 13 20 33 36.2 21 6 16 0 5 61 66.2
at Central Christian (Kan.) 02/22/25 71-48 W 27-53 .509 2-11 .182 15-24 .625 5 34 39 36.3 7 16 11 2 8 71 66.4
at College of the Ozarks 02/27/25 55-68 L 20-57 .351 4-18 .222 11-19 .579 11 20 31 36.1 15 3 21 1 12 55 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley (TX) 11/02/24 53-84 L 19-70 .271 6-29 .207 9-15 .600 23 33 56 56.0 17 12 31 2 8 53 53.0
Oklahoma Wesleyan 11/08/24 63-78 L 22-60 .367 2-13 .154 17-20 .850 13 20 33 44.5 20 2 23 4 12 63 58.0
Friends (KS) 11/09/24 69-70 L 27-55 .491 5-19 .263 10-13 .769 13 34 47 45.3 14 16 25 5 5 69 61.7
SCU 11/16/24 62-52 W 20-54 .370 9-18 .500 13-18 .722 12 26 38 43.5 18 18 20 4 12 62 61.8
UNT Dallas 11/18/24 55-80 L 22-67 .328 3-17 .176 8-14 .571 17 17 34 41.6 17 9 16 4 7 55 60.4
Science and Arts 11/23/24 48-50 L 19-56 .339 6-24 .250 4-9 .444 8 27 35 40.5 16 13 13 3 11 48 58.3
Nelson (Texas) 11/26/24 57-74 L 20-62 .323 11-31 .355 6-11 .545 12 20 32 39.3 16 15 18 0 8 57 58.1
Wiley (TX) 11/30/24 65-67 L 28-61 .459 5-13 .385 4-9 .444 10 24 34 38.6 20 10 24 3 12 65 59.0
John Brown (Ark.) 12/05/24 78-77 W 27-60 .450 13-25 .520 11-13 .846 14 26 40 38.8 12 20 20 3 7 78 61.1
College of the Ozarks 12/07/24 79-61 W 29-62 .468 5-18 .278 16-22 .727 20 37 57 40.6 21 10 23 3 5 79 62.9
Wayland Baptist (TX) 12/12/24 63-52 W 23-56 .411 6-19 .316 11-19 .579 14 22 36 40.2 14 12 21 2 6 63 62.9
Oklahoma Panhandle State 12/14/24 21-67 L 7-54 .130 1-22 .045 6-11 .545 16 18 34 39.7 15 2 22 1 6 21 59.4
Oklahoma City 01/02/25 37-50 L 12-53 .226 2-7 .286 11-19 .579 18 29 47 40.2 9 6 24 5 7 37 57.7
Mid-America Christian 01/04/25 55-53 W 19-49 .388 5-17 .294 12-18 .667 8 31 39 40.1 12 11 18 0 5 55 57.5
UNT Dallas 01/06/25 70-82 L 27-65 .415 7-20 .350 9-20 .450 9 21 30 39.5 25 18 16 3 13 70 58.3
Central Christian (KS) 01/11/25 32-88 L 12-55 .218 6-29 .207 2-6 .333 7 15 22 38.4 14 9 20 0 6 32 56.7
Southwestern Christian 01/18/25 58-64 L 23-62 .371 8-24 .333 4-7 .571 6 25 31 37.9 22 18 16 2 5 58 56.8
Nelson (Texas) 01/20/25 76-73 W 26-65 .400 11-33 .333 13-15 .867 7 23 30 37.5 19 21 16 1 6 76 57.8
Wayland Baptist (TX) 01/23/25 62-56 W 25-78 .321 3-20 .150 9-13 .692 35 19 54 38.4 12 15 19 2 17 62 58.1
Oklahoma Panhandle State 01/25/25 45-65 L 16-50 .320 4-18 .222 9-15 .600 10 15 25 37.7 18 9 22 0 13 45 57.4
Science and Arts 02/01/25 64-70 L 25-69 .362 8-28 .286 6-6 1.000 12 28 40 37.8 16 13 16 1 6 64 57.7
John Brown 02/06/25 53-68 L 20-49 .408 9-23 .391 4-8 .500 6 20 26 37.3 12 14 17 2 4 53 57.5
College of the Ozarks 02/08/25 61-68 L 24-62 .387 4-26 .154 9-14 .643 11 31 42 37.5 22 12 19 1 3 61 57.7
Langston 02/10/25 55-60 L 15-47 .319 6-21 .286 19-25 .760 14 19 33 37.3 19 6 20 2 6 55 57.5
Mid-America Christian 02/15/25 74-63 W 30-64 .469 9-22 .409 5-6 .833 10 26 36 37.2 13 16 13 2 11 74 58.2
Oklahoma City 02/17/25 42-54 L 16-52 .308 0-6 .000 10-16 .625 5 21 26 36.8 16 4 17 1 5 42 57.6
Langston 02/20/25 64-61 W 19-56 .339 7-23 .304 19-24 .792 19 22 41 37.0 25 9 18 1 7 64 57.8
Central Christian (Kan.) 02/22/25 48-71 L 20-64 .313 7-34 .206 1-5 .200 12 25 37 37.0 16 15 15 0 3 48 57.5
College of the Ozarks 02/27/25 68-55 W 23-65 .354 10-34 .294 12-18 .667 16 26 42 37.1 19 12 17 3 16 68 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley (TX) 11/02/24 84-53 31 29-65/19-70 .446/.271 7-14/6-29 .500/.207 19-26/9-15 .731-.600 38/56 -18 16/12 16/31 2/2 19/8 18/17
Oklahoma Wesleyan 11/08/24 78-63 15 27-69/22-60 .391/.367 5-12/2-13 .417/.154 19-27/17-20 .704-.850 39/33 6 8/2 18/23 4/4 11/12 16/20
Friends (KS) 11/09/24 70-69 1 28-76/27-55 .368/.491 8-16/5-19 .500/.263 6-9/10-13 .667-.769 31/47 -16 16/16 5/25 1/5 14/5 9/14
SCU 11/16/24 52-62 -10 17-54/20-54 .315/.370 1-8/9-18 .125/.500 17-19/13-18 .895-.722 36/38 -2 7/18 21/20 3/4 13/12 18/18
UNT Dallas 11/18/24 80-55 25 31-62/22-67 .500/.328 6-19/3-17 .316/.176 12-17/8-14 .706-.571 39/34 5 24/9 17/16 4/4 5/7 14/17
Science and Arts 11/23/24 50-48 2 19-56/19-56 .339/.339 5-24/6-24 .208/.250 7-11/4-9 .636-.444 43/35 8 11/13 15/13 3/3 9/11 10/16
Nelson (Texas) 11/26/24 74-57 17 30-63/20-62 .476/.323 8-16/11-31 .500/.355 6-10/6-11 .600-.545 38/32 6 14/15 16/18 4/0 11/8 11/16
Wiley (TX) 11/30/24 67-65 2 25-72/28-61 .347/.459 6-21/5-13 .286/.385 11-15/4-9 .733-.444 37/34 3 11/10 17/24 1/3 9/12 11/20
John Brown (Ark.) 12/05/24 77-78 -1 30-72/27-60 .417/.450 7-18/13-25 .389/.520 10-12/11-13 .833-.846 34/40 -6 17/20 12/20 5/3 14/7 13/12
College of the Ozarks 12/07/24 61-79 -18 20-68/29-62 .294/.468 2-14/5-18 .143/.278 19-26/16-22 .731-.727 29/57 -28 4/10 7/23 4/3 10/5 19/21
Wayland Baptist (TX) 12/12/24 52-63 -11 18-59/23-56 .305/.411 6-21/6-19 .286/.316 10-12/11-19 .833-.579 29/36 -7 8/12 20/21 4/2 5/6 15/14
Oklahoma Panhandle State 12/14/24 67-21 46 25-63/7-54 .397/.130 4-23/1-22 .174/.045 13-15/6-11 .867-.545 51/34 17 13/2 14/22 4/1 12/6 15/15
Oklahoma City 01/02/25 50-37 13 21-62/12-53 .339/.226 4-15/2-7 .267/.286 4-8/11-19 .500-.579 40/47 -7 6/6 18/24 6/5 14/7 15/9
Mid-America Christian 01/04/25 53-55 -2 22-64/19-49 .344/.388 5-20/5-17 .250/.294 4-4/12-18 1.000-.667 28/39 -11 8/11 7/18 5/0 7/5 16/12
UNT Dallas 01/06/25 82-70 12 26-57/27-65 .456/.415 6-16/7-20 .375/.350 24-32/9-20 .750-.450 47/30 17 19/18 21/16 4/3 9/13 17/25
Central Christian (KS) 01/11/25 88-32 56 35-72/12-55 .486/.218 8-23/6-29 .348/.207 10-12/2-6 .833-.333 42/22 20 20/9 12/20 4/0 12/6 5/14
Southwestern Christian 01/18/25 64-58 6 20-57/23-62 .351/.371 4-15/8-24 .267/.333 20-23/4-7 .870-.571 40/31 9 8/18 15/16 0/2 8/5 10/22
Nelson (Texas) 01/20/25 73-76 -3 25-70/26-65 .357/.400 4-19/11-33 .211/.333 19-26/13-15 .731-.867 39/30 9 21/21 14/16 2/1 5/6 16/19
Wayland Baptist (TX) 01/23/25 56-62 -6 20-52/25-78 .385/.321 6-17/3-20 .353/.150 10-12/9-13 .833-.692 37/54 -17 10/15 26/19 4/2 11/17 16/12
Oklahoma Panhandle State 01/25/25 65-45 20 22-47/16-50 .468/.320 3-15/4-18 .200/.222 18-27/9-15 .667-.600 34/25 9 14/9 16/22 2/0 9/13 15/18
Science and Arts 02/01/25 70-64 6 23-59/25-69 .390/.362 4-17/8-28 .235/.286 20-25/6-6 .800-1.000 32/40 -8 9/13 13/16 1/1 10/6 7/16
John Brown 02/06/25 68-53 15 27-64/20-49 .422/.408 4-12/9-23 .333/.391 10-11/4-8 .909-.500 32/26 6 13/14 8/17 5/2 12/4 8/12
College of the Ozarks 02/08/25 68-61 7 23-58/24-62 .397/.387 1-9/4-26 .111/.154 21-31/9-14 .677-.643 26/42 -16 8/12 11/19 3/1 10/3 15/22
Langston 02/10/25 60-55 5 23-51/15-47 .451/.319 7-11/6-21 .636/.286 7-11/19-25 .636-.760 25/33 -8 12/6 17/20 2/2 5/6 20/19
Mid-America Christian 02/15/25 63-74 -11 23-56/30-64 .411/.469 7-19/9-22 .368/.409 10-16/5-6 .625-.833 33/36 -3 11/16 17/13 3/2 9/11 13/13
Oklahoma City 02/17/25 54-42 12 19-65/16-52 .292/.308 2-17/0-6 .118/.000 14-22/10-16 .636-.625 45/26 19 6/4 14/17 1/1 5/5 15/16
Langston 02/20/25 61-64 -3 21-51/19-56 .412/.339 3-8/7-23 .375/.304 16-24/19-24 .667-.792 33/41 -8 6/9 16/18 0/1 5/7 21/25
Central Christian (Kan.) 02/22/25 71-48 23 27-53/20-64 .509/.313 2-11/7-34 .182/.206 15-24/1-5 .625-.200 39/37 2 16/15 11/15 2/0 8/3 7/16
College of the Ozarks 02/27/25 55-68 -13 20-57/23-65 .351/.354 4-18/10-34 .222/.294 11-19/12-18 .579-.667 31/42 -11 3/12 21/17 1/3 12/16 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Central Christian (KS) (01/11/25)
FIELD GOALS MADE 35 Central Christian (KS) (01/11/25)
FIELD GOAL ATTEMPTS 76 Friends (KS) (11/09/24)
3 PT FIELD GOALS MADE 8 Friends (KS) (11/09/24); Nelson (Texas) (11/26/24); Central Christian (KS) (01/11/25)
3 PT FG ATTEMPTS 24 Science and Arts (11/23/24)
FREE THROWS MADE 24 UNT Dallas (01/06/25)
FREE THROW ATTEMPTS 32 UNT Dallas (01/06/25)
REBOUNDS 51 Oklahoma Panhandle State (12/14/24)
ASSISTS 24 UNT Dallas (11/18/24)
STEALS 19 Wiley (TX) (11/02/24)
BLOCKED SHOTS 6 Oklahoma City (01/02/25)
TURNOVERS 26 Wayland Baptist (TX) (01/23/25)
FOULS 21 Langston (02/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Kameryn Phillips Nelson (Texas) (01/20/25)
FIELD GOALS MADE 9 Tayran Wills; Kameryn Phillips Friends (KS) (11/09/24); John Brown (Ark.) (12/05/24); Nelson (Texas) (01/20/25)
FIELD GOAL ATTEMPTS 18 Tayran Wills Friends (KS) (11/09/24); John Brown (Ark.) (12/05/24)
3 PT FIELD GOALS MADE 4 Savanna Smith; Imani Mitchell Friends (KS) (11/09/24); Nelson (Texas) (11/26/24); Central Christian (KS) (01/11/25); Science and Arts (11/23/24); UNT Dallas (01/06/25); Wayland Baptist (TX) (01/23/25)
3 PT FG ATTEMPTS 12 Savanna Smith Science and Arts (11/23/24)
FREE THROWS MADE 12 Kameryn Phillips UNT Dallas (01/06/25)
FREE THROW ATTEMPTS 16 Kameryn Phillips UNT Dallas (01/06/25)
REBOUNDS 15 Kameryn Phillips; Sophia Hurtado Oklahoma City (02/17/25); Nelson (Texas) (01/20/25)
ASSISTS 9 Tayran Wills UNT Dallas (11/18/24)
STEALS 6 Giani Wimbish-Gay Wiley (TX) (11/02/24)
BLOCKED SHOTS 4 Iasia Goldman Oklahoma Panhandle State (12/14/24)
TURNOVERS 6 Imani Mitchell; Tayran Wills; TEAM UNT Dallas (11/18/24); Wayland Baptist (TX) (01/23/25); Mid-America Christian (02/15/25); Central Christian (Kan.) (02/22/25)
FOULS 5 Kameryn Phillips Wayland Baptist (TX) (01/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Phillips, Kameryn 29 384 13.2
#21 Wills, Taryn 29 311 10.7
#30 Hurtado, Sophia 29 257 8.9
#12 Smith, Savanna 29 257 8.9
#5 Mitchell, Imani 29 199 6.9
#0 Gibson, Kamryn 24 144 6.0
#10 Foster, Peyton 29 105 3.6
#4 Sanford, Aniyah 29 97 3.3
#1 Wimbish-Gay, Giani 29 80 2.8
#33 Goldman, Iasia 29 52 1.8
#23 Hensley, Za 'Naiha 12 22 1.8
#11 Hall, Shanti 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Wills, Taryn 29 135 318 .425 4.7 11.0
#22 Phillips, Kameryn 29 131 273 .480 4.5 9.4
#30 Hurtado, Sophia 29 91 193 .472 3.1 6.7
#12 Smith, Savanna 29 88 236 .373 3.0 8.1
#5 Mitchell, Imani 29 70 178 .393 2.4 6.1
#0 Gibson, Kamryn 24 48 159 .302 2.0 6.6
#10 Foster, Peyton 29 37 113 .327 1.3 3.9
#1 Wimbish-Gay, Giani 29 35 105 .333 1.2 3.6
#4 Sanford, Aniyah 29 32 118 .271 1.1 4.1
#33 Goldman, Iasia 29 18 57 .316 0.6 2.0
#23 Hensley, Za 'Naiha 12 9 14 .643 0.8 1.2
#11 Hall, Shanti 9 2 10 .200 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Smith, Savanna 29 56 158 .354 1.9 5.4
#10 Foster, Peyton 29 21 63 .333 0.7 2.2
#4 Sanford, Aniyah 29 20 74 .270 0.7 2.6
#5 Mitchell, Imani 29 14 52 .269 0.5 1.8
#0 Gibson, Kamryn 24 13 48 .271 0.5 2.0
#30 Hurtado, Sophia 29 10 35 .286 0.3 1.2
#21 Wills, Taryn 29 2 11 .182 0.1 0.4
#1 Wimbish-Gay, Giani 29 2 19 .105 0.1 0.7
#11 Hall, Shanti 9 1 4 .250 0.1 0.4
#22 Phillips, Kameryn 29 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Phillips, Kameryn 29 122 171 .713 4.2 5.9
#30 Hurtado, Sophia 29 65 94 .691 2.2 3.2
#5 Mitchell, Imani 29 45 54 .833 1.6 1.9
#21 Wills, Taryn 29 39 57 .684 1.3 2.0
#0 Gibson, Kamryn 24 35 41 .854 1.5 1.7
#12 Smith, Savanna 29 25 31 .806 0.9 1.1
#33 Goldman, Iasia 29 16 21 .762 0.6 0.7
#4 Sanford, Aniyah 29 13 21 .619 0.4 0.7
#10 Foster, Peyton 29 10 16 .625 0.3 0.6
#1 Wimbish-Gay, Giani 29 8 13 .615 0.3 0.4
