2018 Women's Soccer Cumulative Statistics

Team (13-4-1, 7-1-1)

Overall Team Statistics
Statistic Texas Wesleyan Rams Opponents
Shots
Goals 42 19
Goals Per Game 2.47 1.12
Shots 252 234
Shots Per Game 14.8 13.8
Shots Percentage 0.167 0.081
Shots On Goal 126-252 93-234
Shots On Goal Percentage 0.500 0.397
Penalties
Yellow Cards 8 10
Red Cards 1 1
Miscellaneous
Assists 24 12
Saves 74 84
Fouls 157 132
Corner Kicks 57 52
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Grosvenor, Tameir 12Grosvenor, Tameir 17 17 1382 23 6 52 113 0.204 60 0.531 1-0 10 1-1
18 Ross, Taylor 18Ross, Taylor 16 16 1349 4 6 14 26 0.154 14 0.538 2-0 0 0-0
24 Molina, Drea 24Molina, Drea 12 11 836 2 4 8 20 0.100 7 0.350 1-0 0 0-0
28 Trejo, Sasha 28Trejo, Sasha 8 6 514 4 0 8 19 0.211 6 0.316 0-0 1 0-0
3 Moore, Cheyenne 3Moore, Cheyenne 14 14 1218 2 2 6 14 0.143 6 0.429 0-0 0 0-0  
15 Moore, Lynzie 15Moore, Lynzie 17 16 1336 2 1 5 7 0.286 3 0.429 1-0 0 1-1
8 Carter, Kristen 8Carter, Kristen 10 0 206 2 0 4 6 0.333 4 0.667 0-0 0 0-0
21 Smith, Cat 21Smith, Cat 9 1 184 1 1 3 5 0.200 5 1.000 0-0 0 0-0
13 Teufel, Katelynn 13Teufel, Katelynn 16 16 1301 1 1 3 6 0.167 3 0.500 1-1 0 0-0
3 Moore, Cheyanne 3Moore, Cheyanne 3 3 270 1 0 2 3 0.333 1 0.333 0-0 1 0-0
5 Balthrop, Haley 5Balthrop, Haley 17 17 1434 0 1 1 12 0.000 6 0.500 2-0 0 0-1
25 Ramirez, Reyna 25Ramirez, Reyna 9 1 250 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Rocha, Annie 14Rocha, Annie 3 1 148 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Allen, Hannah 16Allen, Hannah 10 0 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Baugh, Katie 22Baugh, Katie 17 17 1476 0 0 0 14 0.000 8 0.571 0-0 0 0-0
1 Bond, Lauren 1Bond, Lauren 14 8 547 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cooksey, Jordan 26Cooksey, Jordan 2 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Hart, Savannah 23Hart, Savannah 16 16 1324 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Leachman, Amber 7Leachman, Amber 17 17 1487 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rocha, Anyela 14Rocha, Anyela 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Stone, Reilly 6Stone, Reilly 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Zwart, Christy 0Zwart, Christy 16 9 805 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16366 42 24 108 252 0.167 126 0.500 8-1 12 2-3
Opponent 17 - 16391 19 12 50 234 0.081 93 0.397 10-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bond, Lauren 1Bond, Lauren 14 8 816:33 14 1.54 41 0.745 5 3 0 1/1 89
0 Zwart, Christy 0Zwart, Christy 14 9 759:41 5 0.59 33 0.868 6 1 0 3/1 105
Total 17 - 1576:14 19 1.08 74 0.796 11 4 0 4 194
Opponents 17 - 1576:14 42 2.40 83 0.664 1 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Grosvenor, Tameir 12Grosvenor, Tameir 8 8 716 10 2 22 54 0.185 25 0.463 0-0 5 0-0
24 Molina, Drea 24Molina, Drea 7 7 517 0 3 3 9 0.000 1 0.111 0-0 0 0-0
3 Moore, Cheyanne 3Moore, Cheyanne 2 2 180 1 0 2 2 0.500 1 0.500 0-0 1 0-0
3 Moore, Cheyenne 3Moore, Cheyenne 6 6 543 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
15 Moore, Lynzie 15Moore, Lynzie 8 7 591 1 0 2 5 0.200 1 0.200 1-0 0 0-0
18 Ross, Taylor 18Ross, Taylor 7 7 602 0 2 2 6 0.000 4 0.667 1-0 0 0-0
21 Smith, Cat 21Smith, Cat 3 1 66 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Allen, Hannah 16Allen, Hannah 5 0 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Balthrop, Haley 5Balthrop, Haley 8 8 718 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Baugh, Katie 22Baugh, Katie 8 8 708 0 0 0 8 0.000 5 0.625 0-0 0 0-0
1 Bond, Lauren 1Bond, Lauren 7 4 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Carter, Kristen 8Carter, Kristen 5 0 101 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Cooksey, Jordan 26Cooksey, Jordan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hart, Savannah 23Hart, Savannah 8 8 723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Leachman, Amber 7Leachman, Amber 8 8 723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ramirez, Reyna 25Ramirez, Reyna 4 0 123 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Rocha, Anyela 14Rocha, Anyela 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Stone, Reilly 6Stone, Reilly 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Teufel, Katelynn 13Teufel, Katelynn 8 8 668 0 0 0 2 0.000 1 0.500 1-1 0 0-0
28 Trejo, Sasha 28Trejo, Sasha 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Zwart, Christy 0Zwart, Christy 7 4 311 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7740 13 8 34 96 0.135 42 0.438 8-1 6 0-0
Opponent 8 - 7802 4 2 10 99 0.040 35 0.354 10-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bond, Lauren 1Bond, Lauren 7 4 411:33 3 0.66 16 0.842 3 1 0 1/1 38
0 Zwart, Christy 0Zwart, Christy 7 4 356:10 1 0.25 15 0.938 2 0 0 1/1 50
Total 8 - 767:43 4 0.47 31 0.886 5 1 0 2 88
Opponents 8 - 767:43 13 1.52 29 0.690 1 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2018 vs Wiley College W 4-2 (1-0) 500 Tameir Grosvenor (1) (Drea Molina)
Drea Molina (1) (Tameir Grosvenor)
Tameir Grosvenor (2) (Cheyenne Moore)
Cat Smith (1)
8/28/2018 at Howard Payne University W 3-1 (2-0-0) 120 Cheyenne Moore (1) (Tameir Grosvenor)
Tameir Grosvenor (3) (Annie Rocha)
Sasha Trejo (1) (Taylor Ross)
9/2/2018 vs Our Lady of the Lake L 2-4 (2-1) 180 Sasha Trejo (2)
Tameir Grosvenor (4)
9/5/2018 vs Texas College Steers W 9-1 (3-1) 150 Lynzie Moore (1)
Sasha Trejo (3)
Tameir Grosvenor (5) (Katelynn Teufel)
Tameir Grosvenor (6) (Haley Balthrop)
Sasha Trejo (3)
Katelynn Teufel (1) (Cheyenne Moore)
Taylor Ross (1) (Tameir Grosvenor)
Tameir Grosvenor (7)
Kristen Carter (1)
9/7/2018 vs Friends U. Falcons W 2-1 (4-1) 250 Tameir Grosvenor (0) (Taylor Ross)
Tameir Grosvenor (10)
9/12/2018 vs Texas A&M-Texarkana W 6-0 (5-1) 300 Tameir Grosvenor (10) (Taylor Ross)
Taylor Ross (2) (Reyna Ramirez)
Tameir Grosvenor (11)
Kristen Carter (2)
Taylor Ross (3) (Lynzie Moore)
Taylor Ross (4)
2018-09-15 at LSU Shreveport L 0-3 (5-2) 0
9/25/2018 at Wayland Baptist L 0-1 (5-3-0, 0-1) 0-1 50
9/29/2018 vs Central Christian W 2-1 (6-3, 1-1 SAC) 1-1 SAC 250 Cheyenne Moore (2) (Tameir Grosvenor)
Tameir Grosvenor (12) (Drea Molina)
10/2/2018 vs Oklahoma City Stars W 3-0 (7-3, 2-1 SAC) 2-1 SAC 189 Tameir Grosvenor (13) (Taylor Ross)
Tameir Grosvenor (14)
Tameir Grosvenor (15) (Drea Molina)
2018-10-06 at Southwestern Christian (O W 3-0 (9-3, 3-1 SAC) 3-1 SAC 115 Cheyanne Moore (0) (Grosvenor,Tameir , )
Tameir Grosvenor (0) ( , )
Lynzie Moore (0) (Smith,Cat , )
2018-10-11 at SAGU (Texas) W 1-0 () 0 Tameir Grosvenor (0) ( , )
10/16/2018 vs Science & Arts T 1-1 (9-3, 4-1 SAC) 4-1 SAC 0 Tameir Grosvenor (18)
10/19/2018 vs MidAmerica Christian W 2-1 (9-3-1, 4-1-1 SAC) 4-1-1 SAC 150 Tameir Grosvenor (19) (Drea Molina)
Tameir Grosvenor (20) (Taylor Ross)
10/25/2018 at John Brown (Ark.) W 1-0 (11-3-1, 6-1-1 SAC) 6-1-1 SAC 0 Tameir Grosvenor (0)
11/2/2018 vs SW Christian Eagles W 2-0 (13-3-1) 400 Tameir Grosvenor (22)
Tameir Grosvenor (23) (Taylor Ross)
11/5/2018 vs John Brown (Ark.) L 1-3 (13-4-1) 500 Drea Molina (2) (Tameir Grosvenor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2018 vs Wiley College 4-2 4 3 11 23 0.174 12 0.522 0-0 1 0-0 945
8/28/2018 at Howard Payne University 3-1 3 3 9 20 0.150 12 0.600 2-0 1 0-0 990
9/2/2018 vs Our Lady of the Lake 2-4 2 0 4 17 0.118 12 0.706 0-0 0 0-1 990
9/5/2018 vs Texas College Steers 9-1 9 4 22 42 0.214 17 0.405 0-0 1 1-1 990
9/7/2018 vs Friends U. Falcons 2-1 2 1 5 5 0.400 4 0.800 0-0 1 0-0 978
9/12/2018 vs Texas A&M-Texarkana 6-0 6 3 15 15 0.400 8 0.533 0-0 1 0-0 990
2018-09-15 at LSU Shreveport 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 898
9/25/2018 at Wayland Baptist 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 946
9/29/2018 vs Central Christian 2-1 2 2 6 12 0.167 3 0.250 1-0 1 0-0 1231
10/2/2018 vs Oklahoma City Stars 3-0 3 2 8 11 0.273 6 0.545 0-0 1 0-0 563
2018-10-06 at Southwestern Christian (O 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 897
2018-10-11 at SAGU (Texas) 1-0 1 0 2 21 0.048 10 0.476 0-0 1 0-0 805
10/16/2018 vs Science & Arts 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1320
10/19/2018 vs MidAmerica Christian 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 989
10/25/2018 at John Brown (Ark.) 1-0 1 0 2 5 0.200 1 0.200 2-1 1 0-0 989
11/2/2018 vs SW Christian Eagles 2-0 2 1 5 16 0.125 10 0.625 1-0 1 1-1 990
11/5/2018 vs John Brown (Ark.) 1-3 1 1 3 10 0.100 6 0.600 1-0 0 0-0 855
Total 42-19 42 24 108 252 0.167 126 0.500 8-1 12 2-3 16366
Opponent - 19 12 50 234 0.081 93 0.397 10-1 4 - 16391

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2018 Wiley College 4-2 90:00 2 2.00 3 0.600 1 0 0 0 10
8/28/2018 Howard Payne University 3-1 90:00 1 1.50 6 0.857 1 0 0 0 12
9/2/2018 Our Lady of the Lake 2-4 90:00 4 2.33 4 0.500 0 1 0 0 18
9/5/2018 Texas College Steers 9-1 90:00 1 2.00 1 0.500 1 0 0 0 4
9/7/2018 Friends U. Falcons 2-1 88:31 1 1.81 10 0.909 1 0 0 0 22
9/12/2018 Texas A&M-Texarkana 6-0 90:00 0 1.50 4 1.000 1 0 0 1 16
2018-09-15 LSU Shreveport 0-3 90:00 3 1.72 6 0.667 0 1 0 0 0
9/25/2018 Wayland Baptist 0-1 86:10 1 1.64 4 0.800 0 1 0 0 16
9/29/2018 Central Christian 2-1 111:33 1 1.52 5 0.833 1 0 0 0 10
10/2/2018 Oklahoma City Stars 3-0 90:00 0 1.38 3 1.000 1 0 0 1 9
2018-10-06 Southwestern Christian (O 3-0 90:00 0 1.25 5 1.000 1 0 0 1 0
2018-10-11 SAGU (Texas) 1-0 90:00 0 1.15 0 0.00 1 0 0 1 0
10/16/2018 Science & Arts 1-1 120:00 1 1.11 10 0.909 0 0 1 0 27
10/19/2018 MidAmerica Christian 2-1 90:00 1 1.10 0 0.000 1 0 0 0 2
10/25/2018 John Brown (Ark.) 1-0 90:00 0 1.03 4 1.000 1 0 0 1 24
11/2/2018 SW Christian Eagles 2-0 90:00 0 0.97 3 1.000 1 0 0 1 7
11/5/2018 John Brown (Ark.) 1-3 90:00 3 1.08 6 0.667 0 1 0 0 17
Totals - 1575 19 1.08 74 0.796 12 4 1 6 194
Opponent - 1576:14 42 2.40 84 0.667 4 12 1 1 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2018 Wiley College 2-4 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
8/28/2018 Howard Payne University 1-3 1 0 2 12 0.083 7 0.583 2-0 0 0-0 991
9/2/2018 Our Lady of the Lake 4-2 4 2 10 19 0.211 8 0.421 0-0 1 1-1 956
9/5/2018 Texas College Steers 1-9 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
9/7/2018 Friends U. Falcons 1-2 1 1 3 22 0.045 11 0.500 1-0 0 0-0 978
9/12/2018 Texas A&M-Texarkana 0-6 0 0 0 16 0.000 4 0.250 0-0 0 0-0 991
2018-09-15 LSU Shreveport 3-0 3 3 9 27 0.111 9 0.333 0-0 1 0-0 898
9/25/2018 Wayland Baptist 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 906
9/29/2018 Central Christian 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1229
10/2/2018 Oklahoma City Stars 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 589
2018-10-06 Southwestern Christian (O 0-3 0 0 0 11 0.000 5 0.455 2-0 0 0-0 892
2018-10-11 SAGU (Texas) 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 899
10/16/2018 Science & Arts 1-1 1 0 2 27 0.037 11 0.407 1-0 0 0-0 1307
10/19/2018 MidAmerica Christian 1-2 1 0 2 2 0.500 1 0.500 0-0 0 0-0 990
10/25/2018 John Brown (Ark.) 0-1 0 0 0 24 0.000 4 0.167 0-0 0 0-0 990
11/2/2018 SW Christian Eagles 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-1 990
11/5/2018 John Brown (Ark.) 3-1 3 2 8 17 0.176 9 0.529 0-1 1 0-0 805
Total 19-42 19 12 50 234 0.081 93 0.397 10-1 4 1-2 16391
Texas Wesleyan Rams - 42 24 108 252 0.167 126 0.500 8-1 12 - 16366

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2018 Wiley College 2-4 90:00 4 4.00 8 0.667 0 1 0 0 23
8/28/2018 Howard Payne University 1-3 90:00 3 3.50 9 0.750 0 1 0 0 20
9/2/2018 Our Lady of the Lake 4-2 90:00 2 3.00 10 0.833 1 0 0 0 16
9/5/2018 Texas College Steers 1-9 90:00 9 4.50 8 0.471 0 1 0 0 41
9/7/2018 Friends U. Falcons 1-2 88:31 2 4.01 2 0.500 0 1 0 0 5
9/12/2018 Texas A&M-Texarkana 0-6 90:00 6 4.35 2 0.250 0 1 0 0 15
2018-09-15 LSU Shreveport 3-0 90:00 0 3.72 3 1.000 1 0 0 1 0
9/25/2018 Wayland Baptist 1-0 86:10 0 3.27 4 1.000 1 0 0 1 13
9/29/2018 Central Christian 1-2 111:33 2 3.05 1 0.333 0 1 0 0 12
10/2/2018 Oklahoma City Stars 0-3 90:00 3 3.05 3 0.500 0 1 0 0 11
2018-10-06 Southwestern Christian (O 0-3 90:00 3 3.04 5 0.625 0 1 0 0 0
2018-10-11 SAGU (Texas) 0-1 90:00 1 2.87 9 0.900 0 1 0 0 0
10/16/2018 Science & Arts 1-1 120:00 1 2.66 2 0.667 0 0 1 0 6
10/19/2018 MidAmerica Christian 1-2 90:00 2 2.62 5 0.714 0 1 0 0 14
10/25/2018 John Brown (Ark.) 0-1 90:00 1 2.51 0 0.000 0 1 0 0 5
11/2/2018 SW Christian Eagles 0-2 90:00 2 2.48 8 0.800 0 1 0 0 15
11/5/2018 John Brown (Ark.) 3-1 90:00 1 2.40 5 0.833 1 0 0 0 10
Totals - 1575 42 2.40 84 0.667 4 12 1 2 206
Texas Wesleyan Rams - 1576:14 19 1.08 74 0.796 12 4 1 4 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2018 vs Wiley College 4-2 4/2 3/2 23/10 12/5 5/0 0/0 0/0
8/28/2018 at Howard Payne University 3-1 3/1 3/0 20/12 12/7 7/0 2/2 0/0
9/2/2018 vs Our Lady of the Lake 2-4 2/4 0/2 17/19 12/8 2/3 0/0 0/0
9/5/2018 vs Texas College Steers 9-1 9/1 4/0 42/4 17/2 5/1 0/0 0/0
9/7/2018 vs Friends U. Falcons 2-1 2/1 1/1 5/22 4/11 1/3 0/1 0/0
9/12/2018 vs Texas A&M-Texarkana 6-0 6/0 3/0 15/16 8/4 2/2 0/0 0/0
2018-09-15 at LSU Shreveport 0-3 0/3 0/3 8/27 3/9 2/1 0/0 0/0
9/25/2018 at Wayland Baptist 0-1 0/1 0/1 13/16 4/5 2/0 1/1 0/0
9/29/2018 vs Central Christian 2-1 2/1 2/1 12/10 3/6 5/8 1/0 0/0
10/2/2018 vs Oklahoma City Stars 3-0 3/0 2/0 11/9 6/3 0/3 0/0 0/0
2018-10-06 at Southwestern Christian (O 3-0 3/0 2/0 14/11 8/5 6/3 0/2 0/0
2018-10-11 at SAGU (Texas) 1-0 1/0 0/0 21/0 10/0 7/0 0/0 0/0
10/16/2018 vs Science & Arts 1-1 1/1 0/0 6/27 3/11 3/9 0/1 0/0
10/19/2018 vs MidAmerica Christian 2-1 2/1 2/0 14/2 7/1 5/1 0/0 0/0
10/25/2018 at John Brown (Ark.) 1-0 1/0 0/0 5/24 1/4 3/9 2/0 1/0
11/2/2018 vs SW Christian Eagles 2-0 2/0 1/0 16/8 10/3 2/3 1/3 0/0
11/5/2018 vs John Brown (Ark.) 1-3 1/3 1/2 10/17 6/9 0/6 1/0 0/1
Totals 42/19 24/12 252/234 126/93 57/52 8/10 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Texas College Steers (9/5/2018)
GOALS 9 Texas College Steers (9/5/2018)
ASSISTS 4 Texas College Steers (9/5/2018)
SHOTS 42 Texas College Steers (9/5/2018)
SHOTS ON GOAL 17 Texas College Steers (9/5/2018)
SAVES 10 Friends U. Falcons (9/7/2018)
Science & Arts (10/16/2018)
FOULS 17 Howard Payne University (8/28/2018)
CORNER KICKS 7 Howard Payne University (8/28/2018)
SAGU (Texas) (2018-10-11)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Our Lady of the Lake (9/2/2018)
GOALS 4 Our Lady of the Lake (9/2/2018)
ASSISTS 3 LSU Shreveport (2018-09-15)
SHOTS 27 LSU Shreveport (2018-09-15)
Science & Arts (10/16/2018)
SHOTS ON GOAL 11 Friends U. Falcons (9/7/2018)
Science & Arts (10/16/2018)
SAVES 10 Our Lady of the Lake (9/2/2018)
FOULS 14 John Brown (Ark.) (11/5/2018)
CORNER KICKS 9 Science & Arts (10/16/2018)
John Brown (Ark.) (10/25/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SAGU (Texas) (2018-10-11)
Science & Arts (10/16/2018)
John Brown (Ark.) (10/25/2018)
GOALS 1 SAGU (Texas) (2018-10-11)
Science & Arts (10/16/2018)
John Brown (Ark.) (10/25/2018)
John Brown (Ark.) (11/5/2018)
ASSISTS 1 Friends U. Falcons (9/7/2018)
SW Christian Eagles (11/2/2018)
John Brown (Ark.) (11/5/2018)
SHOTS 5 Friends U. Falcons (9/7/2018)
Science & Arts (10/16/2018)
John Brown (Ark.) (10/25/2018)
SHOTS ON GOAL 1 LSU Shreveport (2018-09-15)
Central Christian (9/29/2018)
Science & Arts (10/16/2018)
John Brown (Ark.) (10/25/2018)
SAVES 1 Texas College Steers (9/5/2018)
FOULS 5 Texas A&M-Texarkana (9/12/2018)
CORNER KICKS 1 Friends U. Falcons (9/7/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Howard Payne University (8/28/2018)
Texas College Steers (9/5/2018)
Science & Arts (10/16/2018)
MidAmerica Christian (10/19/2018)
GOALS 1 Howard Payne University (8/28/2018)
Texas College Steers (9/5/2018)
Friends U. Falcons (9/7/2018)
Wayland Baptist (9/25/2018)
Central Christian (9/29/2018)
Science & Arts (10/16/2018)
MidAmerica Christian (10/19/2018)
ASSISTS 1 Friends U. Falcons (9/7/2018)
Wayland Baptist (9/25/2018)
Central Christian (9/29/2018)
SHOTS 2 MidAmerica Christian (10/19/2018)
SHOTS ON GOAL 1 MidAmerica Christian (10/19/2018)
SAVES 1 Central Christian (9/29/2018)
FOULS 2 Oklahoma City Stars (10/2/2018)
SAGU (Texas) (2018-10-11)
CORNER KICKS 1 Texas College Steers (9/5/2018)
LSU Shreveport (2018-09-15)
MidAmerica Christian (10/19/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Texas College Steers (9/5/2018)
Texas A&M-Texarkana (9/12/2018)
GOALS 3 Texas College Steers (9/5/2018)
Texas A&M-Texarkana (9/12/2018)
Oklahoma City Stars (10/2/2018)
ASSISTS 1 Wiley College (8/25/2018)
Howard Payne University (8/28/2018)
Texas College Steers (9/5/2018)
Friends U. Falcons (9/7/2018)
Texas A&M-Texarkana (9/12/2018)
Central Christian (9/29/2018)
Oklahoma City Stars (10/2/2018)
Southwestern Christian (O (2018-10-06)
MidAmerica Christian (10/19/2018)
SW Christian Eagles (11/2/2018)
John Brown (Ark.) (11/5/2018)
SHOTS 11 Texas College Steers (9/5/2018)
SHOTS ON GOAL 7 Our Lady of the Lake (9/2/2018)
SAVES 6 Friends U. Falcons (9/7/2018)
LSU Shreveport (2018-09-15)
Science & Arts (10/16/2018)
FOULS 4 Our Lady of the Lake (9/2/2018)
Central Christian (9/29/2018)
Science & Arts (10/16/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Texas College Steers (9/5/2018)
GOALS 9 Texas College Steers (9/5/2018)
ASSISTS 4 Texas College Steers (9/5/2018)
SHOTS 42 Texas College Steers (9/5/2018)
SHOTS ON GOAL 17 Texas College Steers (9/5/2018)
SAVES 10 Friends U. Falcons (9/7/2018)
Science & Arts (10/16/2018)
FOULS 17 Howard Payne University (8/28/2018)
CORNER KICKS 7 Howard Payne University (8/28/2018)
SAGU (Texas) (2018-10-11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tameir Grosvenor
Taylor Ross
Texas College Steers (9/5/2018)
Texas A&M-Texarkana (9/12/2018)
GOALS 3 Tameir Grosvenor
Taylor Ross
Tameir Grosvenor
Texas College Steers (9/5/2018)
Texas A&M-Texarkana (9/12/2018)
Oklahoma City Stars (10/2/2018)
ASSISTS 1 Cheyenne Moore
Tameir Grosvenor
Cheyenne Moore
Taylor Ross
Lynzie Moore
Tameir Grosvenor
Taylor Ross
Tameir Grosvenor
Taylor Ross
Taylor Ross
Tameir Grosvenor
Wiley College (8/25/2018)
Howard Payne University (8/28/2018)
Texas College Steers (9/5/2018)
Friends U. Falcons (9/7/2018)
Texas A&M-Texarkana (9/12/2018)
Central Christian (9/29/2018)
Oklahoma City Stars (10/2/2018)
Southwestern Christian (O (2018-10-06)
MidAmerica Christian (10/19/2018)
SW Christian Eagles (11/2/2018)
John Brown (Ark.) (11/5/2018)
SHOTS 11 Tameir Grosvenor
Texas College Steers (9/5/2018)
SHOTS ON GOAL 7 Tameir Grosvenor
Our Lady of the Lake (9/2/2018)
SAVES 6 Lauren Bond
Lauren Bond
Christy Zwart
Friends U. Falcons (9/7/2018)
LSU Shreveport (2018-09-15)
Science & Arts (10/16/2018)
FOULS 4 Katie Baugh
Taylor Ross
Tameir Grosvenor
Our Lady of the Lake (9/2/2018)
Central Christian (9/29/2018)
Science & Arts (10/16/2018)

Leaders

Team Leaders: Points
Player High
Points
Grosvenor, Tameir 52
Ross, Taylor 14
Molina, Drea 8
Trejo, Sasha 8
Moore, Cheyenne 6
Team Leaders: Goals
Player High
Goals
Grosvenor, Tameir 23
Ross, Taylor 4
Trejo, Sasha 4
Molina, Drea 2
Moore, Cheyenne 2
Team Leaders: Assists
Player High
Assists
Grosvenor, Tameir 6
Ross, Taylor 6
Molina, Drea 4
Moore, Cheyenne 2
Moore, Lynzie 1
Team Leaders: Shots
Player High
Shots
Grosvenor, Tameir 113
Ross, Taylor 26
Molina, Drea 20
Trejo, Sasha 19
Moore, Cheyenne 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grosvenor, Tameir 60
Ross, Taylor 14
Baugh, Katie 8
Molina, Drea 7
Trejo, Sasha 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Grosvenor, Tameir 10
Trejo, Sasha 1
Moore, Cheyanne 1