Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (5-7, 2-2)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Attack
Kills 474 486
Errors 246 246
Attempts 1459 1462
Percent .156 .164
Kills Per Set 11.0 11.3
Set
Assists 445 457
Assists Per Set 10.3 10.6
Ball Handling Errors 4 0
Serve
Aces 69 68
Errors 82 89
Aces Per Set 1.6 1.6
Receptions
Errors 68 69
Errors Per Set 1.6 1.6
Defense
Digs 634 643
Digs Per Set 14.7 15.0
Blocking
Solo 14 12
Assists 152 108
Errors 9 16
Blocks 90.0 66.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McClellan, Faith 35 10 10 85.0 2.43 73 2.09 37 213 .169 0 0.00 0 0.00 4
2 Myers, Kayla 25 10 2 6.0 0.24 2 0.08 1 4 .250 68 2.72 4 0.16 8
3 Daniell, Jordan 41 12 1 25.5 0.62 14 0.34 11 56 .054 4 0.10 9 0.22 12
4 Bernal, Migdaly 42 12 12 105.0 2.50 90 2.14 59 305 .102 8 0.19 8 0.19 8
5 Young, Malaya 18 10 2 10.5 0.58 5 0.28 7 28 -.071 0 0.00 0 0.00 0
06 Blakley, Tamara 11 5 0 6.0 0.55 6 0.55 4 25 .080 2 0.18 0 0.00 0
7 Palmeros, Vanya 37 12 7 73.0 1.97 60 1.62 23 185 .200 2 0.05 5 0.14 6
8 Rutledge, Neeley 42 12 0 14.5 0.35 2 0.05 1 11 .091 37 0.88 12 0.29 11
10 Ottenwalder, Lilia 38 12 3 9.0 0.24 3 0.08 0 8 .375 136 3.58 6 0.16 7
11 Churin, Florencia 41 12 1 72.5 1.77 63 1.54 37 220 .118 3 0.07 0 0.00 0
12 Silva, Chase 16 7 0 2.0 0.13 2 0.13 2 6 .000 2 0.13 0 0.00 0
15 Peijnenburg, Loes 42 12 12 104.5 2.49 70 1.67 18 166 .313 4 0.10 11 0.26 18
18 Grekstas, Madison 23 8 6 58.0 2.52 50 2.17 25 135 .185 0 0.00 0 0.00 0
21 Fojtik, Haley 37 12 10 42.5 1.15 29 0.78 18 89 .124 5 0.14 0 0.00 0
22 Lee, Kaleah 12 7 0 4.0 0.33 1 0.08 0 1 1.000 1 0.08 3 0.25 1
23 Breaux, Lillian 36 12 6 15.0 0.42 4 0.11 3 7 .143 173 4.81 11 0.31 7
Total 43 12 633.0 14.72 474 11.02 246 1459 .156 445 10.35 69 1.60 82
Opponents 43 12 620.0 14.42 486 11.30 246 1462 .164 457 10.63 68 1.58 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McClellan, Faith 35 41 1.17 3 71 .958 0.09 2 20 22.0 0.63 1 0
2 Myers, Kayla 25 39 1.56 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Daniell, Jordan 41 97 2.37 10 131 .924 0.24 0 5 5.0 0.12 0 0
4 Bernal, Migdaly 42 62 1.48 6 182 .967 0.14 0 14 14.0 0.33 0 0
5 Young, Malaya 18 7 0.39 0 0 .000 0.00 1 9 10.0 0.56 2 0
06 Blakley, Tamara 11 3 0.27 1 1 .000 0.09 0 0 0 0.00 0 0
7 Palmeros, Vanya 37 65 1.76 8 116 .931 0.22 1 14 15.0 0.41 1 0
8 Rutledge, Neeley 42 155 3.69 28 255 .890 0.67 0 1 1.0 0.02 0 0
10 Ottenwalder, Lilia 38 54 1.42 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Churin, Florencia 41 15 0.37 0 2 1.000 0.00 1 17 18.0 0.44 2 1
12 Silva, Chase 16 17 1.06 0 32 1.000 0.00 0 0 0 0.00 0 0
15 Peijnenburg, Loes 42 19 0.45 0 12 1.000 0.00 3 41 44.0 1.05 3 0
18 Grekstas, Madison 23 9 0.39 0 3 1.000 0.00 4 8 12.0 0.52 0 0
21 Fojtik, Haley 37 12 0.32 1 7 .857 0.03 2 23 25.0 0.68 0 0
22 Lee, Kaleah 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
23 Breaux, Lillian 36 38 1.06 0 0 .000 0.00 0 0 0 0.00 0 2
Total 43 634 14.74 68 826 .918 1.58 14 152 90.0 2.09 9 4
Opponents 43 643 14.95 69 829 .917 1.60 12 108 66.0 1.53 16 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 McClellan, Faith 8 2 2 7.0 0.88 4 0.50 8 30 -.133 0 0.00 0 0.00 0
02 Myers, Kayla 5 2 0 1.0 0.20 0 0.00 0 0 0 7 1.40 1 0.20 1
03 Daniell, Jordan 14 4 0 11.0 0.79 4 0.29 4 20 .000 2 0.14 7 0.50 3
04 Bernal, Migdaly 15 4 4 40.5 2.70 36 2.40 23 117 .111 4 0.27 2 0.13 3
05 Young, Malaya 9 3 1 7.0 0.78 4 0.44 7 20 -.150 0 0.00 0 0.00 0
06 Blakley, Tamara 3 1 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
07 Palmeros, Vanya 15 4 4 40.5 2.70 35 2.33 10 99 .253 1 0.07 1 0.07 2
08 Rutledge, Neeley 15 4 0 4.0 0.27 1 0.07 0 2 .500 12 0.80 3 0.20 4
10 Ottenwalder, Lilia 15 4 3 3.0 0.20 0 0.00 0 2 .000 71 4.73 3 0.20 5
11 Churin, Florencia 15 4 0 25.5 1.70 22 1.47 14 80 .100 0 0.00 0 0.00 0
12 Silva, Chase 10 3 0 0 0.00 0 0.00 0 2 .000 2 0.20 0 0.00 0
15 Peijnenburg, Loes 15 4 4 49.5 3.30 40 2.67 6 87 .391 1 0.07 2 0.13 7
18 Grekstas, Madison 12 4 2 29.5 2.46 27 2.25 15 78 .154 0 0.00 0 0.00 0
21 Fojtik, Haley 11 4 3 16.5 1.50 12 1.09 6 29 .207 2 0.18 0 0.00 0
22 Lee, Kaleah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Breaux, Lillian 15 4 1 7.0 0.47 2 0.13 3 5 -.200 71 4.73 5 0.33 4
Total 15 4 242.0 16.13 187 12.47 97 575 .157 173 11.53 24 1.60 29
Opponents 15 4 218.0 14.53 165 11.00 95 549 .128 156 10.40 21 1.40 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 McClellan, Faith 8 4 0.50 0 0 .000 0.00 1 4 5.0 0.63 0 0
02 Myers, Kayla 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Daniell, Jordan 14 43 3.07 2 35 .943 0.14 0 0 0 0.00 0 0
04 Bernal, Migdaly 15 22 1.47 2 65 .969 0.13 0 5 5.0 0.33 0 0
05 Young, Malaya 9 3 0.33 0 0 .000 0.00 1 4 5.0 0.56 0 0
06 Blakley, Tamara 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
07 Palmeros, Vanya 15 30 2.00 2 42 .952 0.13 0 9 9.0 0.60 0 0
08 Rutledge, Neeley 15 60 4.00 8 111 .928 0.53 0 0 0 0.00 0 0
10 Ottenwalder, Lilia 15 25 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Churin, Florencia 15 5 0.33 0 0 .000 0.00 0 7 7.0 0.47 1 0
12 Silva, Chase 10 16 1.60 0 27 1.000 0.00 0 0 0 0.00 0 0
15 Peijnenburg, Loes 15 9 0.60 0 5 1.000 0.00 1 13 14.0 0.93 2 0
18 Grekstas, Madison 12 6 0.50 0 1 1.000 0.00 1 3 4.0 0.33 0 0
21 Fojtik, Haley 11 2 0.18 0 0 .000 0.00 0 9 9.0 0.82 0 0
22 Lee, Kaleah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Breaux, Lillian 15 23 1.53 0 0 .000 0.00 0 0 0 0.00 0 1
Total 15 255 17.00 21 293 .928 1.40 4 54 31.0 2.07 3 1
Opponents 15 254 16.93 24 314 .924 1.60 6 52 32.0 2.13 7 0

Match-By-Match

Texas Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Goshen (IN) W 3 35 11 84 .286 33 9 5 4 46 5 2 0 6.0 0 50.0
8/14/2026 vs Cumberlands (KY) L 3 29 14 95 .158 28 6 10 7 38 2 2 0 3.0 0 38.0
8/15/2026 at Keiser L 4 39 19 108 .185 38 6 6 6 45 0 22 2 11.0 0 56.0
8/15/2026 vs Indiana Wesleyan (IN) L 3 29 17 86 .140 29 3 5 3 26 1 12 0 7.0 0 39.0
8/28/2026 Evangel (MO) W 3 36 17 114 .167 36 9 7 1 64 1 20 0 11.0 0 56.0
8/28/2026 Our Lady of the Lake L 3 31 20 109 .101 29 4 6 7 42 0 20 2 10.0 0 45.0
8/29/2026 vs McPherson L 4 26 26 93 .000 25 2 3 7 30 0 6 0 3.0 1 31.0
8/29/2026 Texas A&M Texarkana W 5 62 25 195 .190 54 6 11 12 88 1 14 2 8.0 2 76.0
9/04/2026 Science and Arts W 4 51 20 133 .233 47 8 10 2 56 1 16 0 9.0 0 68.0
9/05/2026 Mid-America Christian W 4 48 26 162 .136 44 9 8 4 80 0 22 1 11.0 0 68.0
9/11/2026 College of the Ozarks L 4 46 25 149 .141 42 5 5 6 63 0 8 2 4.0 1 55.0
9/12/2026 John Brown L 3 42 26 131 .122 40 2 6 9 56 3 8 0 7.0 0 51.0
Texas Wesleyan 43 474 246 1459 .156 445 69 82 68 634 14 152 9 90.0 4 633.0
Opponents 43 486 246 1462 .164 457 68 89 69 643 12 108 16 66.0 0 620.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 11.02
Assists Per Set 10.35
Service Aces Per Set 1.60
Reception Errors Per Set 1.58
Digs Per Set 14.74
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.09
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Goshen (IN) L 3 19 20 90 -.011 18 4 4 9 34 0 2 0 1.0 0 24.0
8/14/2026 vs Cumberlands (KY) W 3 39 14 93 .269 39 7 10 6 49 2 2 0 3.0 0 49.0
8/15/2026 Keiser W 4 59 25 143 .238 52 6 7 6 43 1 12 0 7.0 0 72.0
8/15/2026 vs Indiana Wesleyan (IN) W 3 47 12 92 .380 44 3 12 3 27 1 10 0 6.0 0 56.0
8/28/2026 at Evangel (MO) L 3 27 22 125 .040 26 1 6 9 53 0 2 2 1.0 0 29.0
8/28/2026 at Our Lady of the Lake W 3 40 16 104 .231 35 7 8 4 53 0 8 0 4.0 0 51.0
8/29/2026 vs McPherson W 4 38 13 88 .284 35 7 8 2 33 2 14 1 9.0 0 54.0
8/29/2026 at Texas A&M Texarkana L 5 52 29 178 .129 52 12 6 6 97 0 6 6 3.0 0 67.0
9/04/2026 at Science and Arts L 4 38 30 128 .063 38 2 5 8 55 2 12 5 8.0 0 48.0
9/05/2026 at Mid-America Christian L 4 41 28 165 .079 40 4 9 9 81 0 12 0 6.0 0 51.0
9/11/2026 at College of the Ozarks W 4 51 21 141 .213 43 6 9 5 65 3 8 2 7.0 0 64.0
9/12/2026 at John Brown W 3 35 16 115 .165 35 9 5 2 53 1 20 0 11.0 0 55.0
Opponents 43 486 246 1462 .164 457 68 89 69 643 12 108 16 66.0 0 620.0
Texas Wesleyan 43 474 246 1459 .156 445 69 82 68 634 14 152 9 90.0 4 633.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 11.30
Assists Per Set 10.63
Service Aces Per Set 1.58
Reception Errors Per Set 1.60
Digs Per Set 14.95
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.00
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Bernal, Migdaly 90
McClellan, Faith 73
Peijnenburg, Loes 70
Churin, Florencia 63
Palmeros, Vanya 60
Team Leaders: Assists
Player High
Assists
Breaux, Lillian 173
Ottenwalder, Lilia 136
Myers, Kayla 68
Rutledge, Neeley 37
Bernal, Migdaly 8
Team Leaders: Service Aces
Player High
Service Aces
Rutledge, Neeley 12
Breaux, Lillian 11
Peijnenburg, Loes 11
Daniell, Jordan 9
Bernal, Migdaly 8
Team Leaders: Digs
Player High
Digs
Rutledge, Neeley 155
Daniell, Jordan 97
Palmeros, Vanya 65
Bernal, Migdaly 62
Ottenwalder, Lilia 54
Team Leaders: Blocks
Player High
Blocks
Peijnenburg, Loes 44.0
Fojtik, Haley 25.0
McClellan, Faith 22.0
Churin, Florencia 18.0
Palmeros, Vanya 15.0