Back to Record Book
Year by Year
Year: Overall (Conference) - Notes
1970-71: 10-20
1971-72: 17-10
1972-73: 12-13
1973-74: 17-11
1974-75: 18-14 - TAIAW-North Zone Champions
1975-76: 9-13
1976-77: 14-12
1977-78: 14-11
1978-79: 29-5 - State Champions
1979-80: 11-16
1980-81: 15-16
1981-82: 13-21
1982-83: 18-17
1983-84: 23-8
1984-85: 21-10
1985-86: 23-8
1986-87: 15-12
1987-88: 13-14
1988-89: 19-9 (14-1) - Heart of Texas Conference Champions
1989-90: 21-11 (12-1) - Heart of Texas Conference Champions
1990-91: 11-19 (8-2)
1991-92: 5-22 (3-7)
1992-93: 4-23 (1-9)
1993-94: 7-22 (3-7)
1994-95: 8-17 (6-8)
1995-96: 7-22 (3-11)
1996-97: 4-22 (3-13)
1997-98: 6-20 (4-10)
1998-99: 6-20 (2-8)
1999-00: 18-8
2000-01: 21-6 (9-3)
2001-02: 1-24
2002-03: 11-19 (7-12)
2003-04: 22-9 (17-5)
2004-05: 23-11 (18-4) - NAIA National Qualifier
2005-06: 15-15 (13-7)
2006-07: 12-18 (9-9)
2007-08: 21-10 (11-5)
2008-09: 8-23 (6-12)
2009-10: 20-10 (15-5)
2010-11: 28-6 (18-4) - NAIA National Qualifier
2011-12: 25-7 (19-5)
2012-13: 21-10 (15-7)
2013-14: 15-16 (9-11)
2014-15: 16-16 (6-12)
2015-16: 8-21 (3-15)
2016-17: 18-12 (10-8)
2017-18: 9-19 (6-14)
2018-19: 14-17 (11-10)
2019-20: 17-11 (12-8)
2020-21: 1-10 (1-9)
2021-22: 25-7 (17-6) -Â NAIA National QualifierÂ
2022-23: 27-6 (19-3) – NAIA Quarter Final
2023-24:Â 13-16 (9-13)
Total (54 seasons): 799-765 (.512) 319-264 (.552)
Coaching Records
Coach: W-L (Pct.) Years
Stacy Francis: 161-145 (.526) 2001- 11 (10)Â Â
Brenita Jackson: 52-16 (.765) 2021-2023 (2)Â
Miriam Satern: 105-94 (.528) 1975-82 (7)Â Â Â
Bill Franey: 103-82Â (.557) 2011-17Â (6)
Kris Shelton: 85-43 (.664) 1982-86 (4)Â Â Â
Ed Olsen: 74-68 (.521) 1970-75 (5)Â Â Â
Beth Palmer: 68-46 (.596) 1986-90 (4)Â Â Â
Steve Trachier: 41-57Â (.419) 2017-21 (4)
Robin Potera: 39-14 (.736) 1999-01 (2)Â Â Â
Vicki Nelms: 31-101 (.235) 1994-99 (5)Â Â Â
Cyndra Anderson: 27-86 (.239) 1990-94 (4)
Scott Hyland:Â Â 13-16 (.812)Â 2023-24 (1)
Total (54 seasons): 799-765 (.512)