Back to Record Book
Year by Year
Year: Overall (Conference) - Notes
1988: 8-13-1
1989: 14-6-1 (7-2-1)
1990: 8-11-1 (4-6)
1991: 4-12-1 (1-8-1)
1992: 7-9-1 (5-4-1)
1993: 13-7-1 (5-4-1)
1994: 6-14 (4-8)
1995: 5-8-1 (3-9)
1996: 6-13 (4-8)
1997: 10-6-1 (6-4)
1998: 6-8-2 (2-5-1)
1999: 10-8 (2-6)
2000: 8-10 (3-4)
2001: 0-8
2002: 6-11 (3-4)
2003: 12-6-1 (6-1-1)
2004: 7-9-1 (6-2)
2005: 11-7-1 (7-2) - RRAC Champions
2006: 6-8-2 (4-2-1)
2007: 9-9-2 (4-2-1)
2008: 8-6-2 (4-3)
2009: 11-8 (3-5)
2010: 4-13 (3-6)
2011: 11-6-2 (7-3-1)
2012: 10-6-3 (9-1-1) - NAIA National Championship Opening Round
2013: 13-6-1 (6-4)
2014: 8-7-3 (5-3-1)
2015: 9-8-1 (3-5-1)
2016: 6-11-2 (3-4-2)
2017: 4-11-1 (2-7-1)
2018: 7-9-1 (3-5-1)
2019: 4-15 (3-6)
2020: 3-10-2 (1-7-1)
2021: 9-7-1 (4-4-1)
2022: 12-6
2023: 5-9-3 (1-4-1)
2024: 10-6-3 (4-3-2)
Total: 37 seasons 290-327-44Â (.438) 142-155-21 (.446)
Coaching Records
Coach: W-L (Pct.) Years
Tyler Powell: 57-44-12Â (.564) 2011-16 (6)
Alex Alkhazsvilly: 52-59-5 (.468) 1989-94 (6)
Kenny Medina: 40-53-3 (.430) 1996-01 (6)
Steve Jones: 36-33-3 (.522) 2002-05 (4)
Josh Gibbs: 34-31-6 (.523) 2006-09 (4)
Cole Sweetser: 44-67-10 (.363) 2017-2023 (7)
Matthew Pitcock: 10-6-3 (.526) 2024- (1)
Randy Walter: 8-13-1 (.386) 1998 (1)
David McAlpine: 5-8-1 (.393) 1995 (1)
Jody Ellsworth*: 2-3 (.400) 2010 (1)
Gaspar Martinez: 2-10 (.167) 2010 (1)
Total: 37 seasons 290-327-44Â (.438)
*Jody Ellsworth coached the final five games of the 2010 season
Â