Texas Wesleyan Rams (39-14) -vs- Jarvis Christian (Texas) (32-23)

Texas Wesleyan Rams logo 15
vs
7 Jarvis Christian (Texas) logo
39-14
32-23
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner TWU Texas Wesleyan Rams 5 2 1 0 4 2 0 1 0 15 0 0
JCC Jarvis Christian (Texas) 1 0 0 2 3 0 1 0 0 7 0 0
W:
Zamora, Connor (1)
L:
Duncan, J (1)

Box Score

Scoring Summary

Team Individual Statistics

Texas Wesleyan Rams 15
Position Player AB R H RBI BB SO LOB
     Kiriakos, David 3 2 3 0 2 0 0
     McGee, Cody 0 0 0 0 0 0 0
     Howeth, Jake 4 4 1 0 2 0 0
     Yates, Henry 1 2 1 0 2 0 0
     Tabone, Charles 2 1 1 1 1 1 0
     White, Brian 4 1 2 2 0 0 0
     Padilla, Alex 1 0 1 1 0 0 0
     Rickman, Joel 6 1 2 2 0 0 0
     Munoz, Ramser 5 0 2 1 0 0 0
     Davis, Jake 1 0 0 0 0 0 0
     Harper, Dusty 5 1 2 2 1 1 0
     Lee, Dakota 4 1 2 2 0 0 0
     Suttle, Dusteyn 1 0 0 0 0 0 0
     Moon, Trevor 4 2 1 1 0 0 0
     Vaughn, Derek 0 0 0 0 0 0 0
     Zamora, Connor 0 0 0 0 0 0 0
     Barbee, Nolan 0 0 0 0 0 0 0
     Lyons, Jacob 0 0 0 0 0 0 0
     Little, Marshall 0 0 0 0 0 0 0
Totals 41 15 18 12 8 2 0
Batting
2B:
Tabone, Charles (1)
3B:
Moon, Trevor (1)
SH:
Moon, Trevor (1)
SF:
White, Brian (1)
Baserunning
SB:
Lee, Dakota (1)
HBP:
Kiriakos, David (1)
Fielding
E:
Harper, Dusty (1)
CI:
Davis, Jake (); McGee, Cody (); Zamora, Connor (); Vaughn, Derek (); Lee, Dakota (); Tabone, Charles (); Yates, Henry (); Lyons, Jacob (); Suttle, Dusteyn ()
Jarvis Christian (Texas) 7
Position Player AB R H RBI BB SO LOB
     Aguilera, A 4 1 0 0 2 2 0
     Ogaz, L 5 1 1 0 0 1 0
     Randle, J 5 0 3 0 0 1 0
     Muhlethaler 3 1 1 1 2 0 0
     Thomas, S 3 2 0 1 0 0 0
     Coleman, S 3 1 0 0 1 0 0
     Ramirez, Romeo 1 0 0 0 0 1 0
     Villeneuve 1 1 1 2 0 0 0
     Carrasquille, Cody 1 0 0 0 0 0 0
     Torres, Edwin 2 0 0 0 1 1 0
     Board, B 1 0 0 0 0 0 0
     Evangelista, Austen 0 0 0 0 1 0 0
     McDaniel, Tre'lon 1 0 0 0 0 1 0
     Trevino, Z 3 0 1 3 1 0 0
     Koenck, Dennis 1 0 0 0 0 1 0
     Duncan, J 0 0 0 0 0 0 0
     McDaniels, Marlon 0 0 0 0 0 0 0
     Thorton, Douglas 0 0 0 0 0 0 0
     Sassie, Seth 0 0 0 0 0 0 0
     Zaragoza, Joshua 0 0 0 0 0 0 0
Totals 34 7 7 7 8 8 0
Batting
2B:
Villeneuve (1)
Baserunning
CS:
Villeneuve (1)
HBP:
Villeneuve (3); Thomas, S (1)
Fielding
E:
Villeneuve (1); Coleman, S (1)
CI:
Muhlethaler (); Koenck, Dennis (); McDaniels, Marlon (); Board, B (); Duncan, J (); Evangelista, Austen (); Carrasquille, Cody (); Thorton, Douglas (); Sassie, Seth (); Trevino, Z (); Zaragoza, Joshua ()
DP:
3

Team Individual Pitching Statistics

Texas Wesleyan Rams - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Zamora, Connor (W, 1) 1.2 0 1 0 2 5 0 0 0 0 5 7 0 0 35
Vaughn, Derek 4.0 4 3 3 2 2 0 0 2 0 15 17 2 2 70
Barbee, Nolan 1.0 0 0 0 0 1 0 0 0 0 4 4 0 2 22
Lyons, Jacob 0.2 3 3 3 2 0 0 0 0 0 5 7 0 1 26
Little, Marshall 1.2 0 0 1 2 0 1 0 2 0 5 7 2 1 32
Totals 7 7 7 8 8 1 0 4 0 34 42 4 6 185
Jarvis Christian (Texas) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McDaniels, Marlon 3.0 6 4 4 1 0 1 0 0 0 14 15 3 2 47
Duncan, J (L, 1) 0.2 4 5 5 2 0 1 0 0 0 5 8 1 0 21
Thorton, Douglas 1.0 0 0 0 0 0 0 0 0 0 3 3 1 0 5
Sassie, Seth 3.0 3 3 2 3 1 1 0 1 0 10 14 1 2 46
Zaragoza, Joshua 1.1 5 3 3 2 1 1 0 0 0 9 11 0 1 33
Totals 18 15 14 8 2 4 0 1 0 41 51 6 5 152

Composite Stats

Texas Wesleyan Rams 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Kiriakos, David 3 2 3 0 0 0 0 2 0 0 1 0 0 0 0 0 5 1
     McGee, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Howeth, Jake 4 4 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
     Yates, Henry 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
     Tabone, Charles 2 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0
     White, Brian 4 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0
     Padilla, Alex 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
     Rickman, Joel 6 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 4
     Munoz, Ramser 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1
     Davis, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Harper, Dusty 5 1 2 2 0 0 0 1 0 0 0 0 0 1 1 0 9 0
     Lee, Dakota 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
     Suttle, Dusteyn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
     Moon, Trevor 4 2 1 1 0 1 0 0 0 0 0 1 0 0 0 0 3 0
     Vaughn, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Zamora, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Barbee, Nolan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Lyons, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Little, Marshall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 41 15 18 12 1 1 0 8 1 0 1 1 1 2 1 1 27 9
Jarvis Christian (Texas) 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Aguilera, A 4 1 0 0 0 0 0 2 0 0 0 0 0 2 2 0 1 6
     Ogaz, L 5 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 8 3
     Randle, J 5 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
     Muhlethaler 3 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
     Thomas, S 3 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3 2
     Coleman, S 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0
     Ramirez, Romeo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Villeneuve 1 1 1 2 1 0 0 0 0 1 3 0 0 0 0 0 1 2
     Carrasquille, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Torres, Edwin 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2 0
     Board, B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Evangelista, Austen 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     McDaniel, Tre'lon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
     Trevino, Z 3 0 1 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Koenck, Dennis 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
     Duncan, J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     McDaniels, Marlon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Thorton, Douglas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Sassie, Seth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Zaragoza, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 7 7 7 1 0 0 8 0 1 4 0 0 8 5 0 27 13