Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Amaral, Tanner .405 1.360 29-28 79 20 32 3 2 8 25 63 .797 19 12 12 0 .563 2 0 1-1
15 Higgins, Michael .364 1.370 28-24 77 28 28 3 4 10 28 69 .896 13 4 25 1 .474 1 0 2-2
7 Ballesteros, Joaquin .354 .929 29-29 96 21 34 7 0 1 16 44 .458 12 10 8 0 .471 1 0 10-12
25 Sanchez, Marcos .333 .989 30-30 96 25 32 12 2 1 28 51 .531 18 4 18 2 .458 0 0 11-11
1 Padilla, Dominick .305 .701 25-24 82 14 25 1 1 0 8 28 .341 7 0 22 2 .360 0 0 12-13
45 Smith, Trey .273 .768 29-20 77 10 21 4 0 3 19 34 .442 7 0 18 1 .326 2 0 2-3
5 Brown, Kaden .272 .750 26-26 81 15 22 4 0 1 10 29 .358 16 0 11 2 .392 0 0 3-4
2 Santiago Zamora, Kevin .271 .799 30-30 96 22 26 8 0 3 16 43 .448 11 2 13 1 .351 2 0 2-4
9 Wallace, Brooks .270 .627 26-12 37 14 10 0 0 0 5 10 .270 4 1 9 0 .357 0 0 9-10
8 Sancillo, Drew .400 .900 5-0 5 2 2 0 0 0 1 2 .400 1 0 3 0 .500 0 0 0-1
40 Schreiner, Mark .258 .593 17-8 31 2 8 1 0 0 3 9 .290 2 0 6 1 .303 0 0 0-0
33 Harmond, Caleb .235 .847 14-13 34 10 8 2 2 0 6 14 .412 10 2 6 1 .435 0 0 1-2
3 Davis, Josh .222 .643 19-10 36 7 8 0 1 1 3 13 .361 3 0 8 1 .282 0 0 3-3
14 Mattes, Craig .222 .596 11-4 18 6 4 2 0 0 1 6 .333 1 0 9 0 .263 0 0 0-0
28 Valle, JD .200 .985 6-3 10 3 2 1 0 1 4 6 .600 0 3 2 0 .385 0 0 0-0
37 Brown, Josh .200 .400 11-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
17 Carrigan, Troy .118 .436 11-6 17 2 2 0 0 0 3 2 .118 2 3 3 0 .318 0 0 0-0
27 Grimsley, John .000 .400 2-2 3 1 0 0 0 0 0 0 .000 1 1 2 0 .400 0 0 1-1
36 Nash, Ian .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .300 .891 30-30 882 202 265 48 12 29 176 424 .481 127 42 179 12 .410 8 0 58-68
Opponents .274 .760 30-30 879 168 241 42 3 14 139 331 .377 125 36 270 6 .383 9 6 35-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ramirez, Jesse 1.77 1.08 5-1 10-6 2 2-0 2 40.2 38 11 8 6 49 9 0 2 153 .248 1 6 1 0 2
13 Sequeira, Gabriel 2.11 1.09 6-0 8-8 2 1-0 0 47.0 38 16 11 13 82 4 0 2 176 .216 3 11 1 1 2
32 Calhoun, Cameron 0.00 1.03 0-1 10-0 0 0-0 3 10.2 6 3 0 5 17 0 0 0 38 .158 2 1 0 1 0
35 Oreb, Antoni 0.00 1.50 0-0 1-0 0 0-0 0 1.1 0 0 0 2 0 0 0 0 4 .000 0 0 1 0 0
8 Sancillo, Drew 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
25 Sanchez, Marcos 3.00 2.00 0-0 2-0 0 0-0 0 3.0 5 3 1 1 1 1 0 0 15 .333 1 0 0 0 0
55 Flanagan, Tristan 4.50 1.75 0-0 2-1 0 0-0 0 4.0 7 4 2 0 1 0 0 0 17 .412 0 4 0 0 0
44 Frederick, Steven 4.70 2.02 1-1 9-1 0 0-0 0 15.1 17 13 8 14 13 3 0 0 56 .304 1 1 0 2 1
11 Ward, Justin 5.06 2.25 1-1 5-0 0 0-0 0 5.1 6 5 3 6 3 0 0 1 24 .250 0 1 0 0 0
16 Arthur, Ricky 5.23 2.32 1-0 6-1 0 0-0 0 10.1 11 11 6 13 11 2 0 2 44 .250 4 0 0 0 0
23 Evans, Jalen 5.92 1.44 0-2 7-6 1 0-0 0 24.1 25 18 16 10 28 4 0 4 98 .255 1 1 0 1 0
34 Lynch, Noah 6.17 1.89 0-2 6-2 0 0-0 0 11.2 16 12 8 6 17 2 0 1 50 .320 0 2 0 0 0
37 Brown, Josh 6.60 1.80 3-0 10-0 0 0-0 0 15.0 17 15 11 10 10 3 1 0 60 .283 1 3 0 1 0
12 McGrew, Stetson 7.71 2.57 0-1 3-0 0 0-0 0 2.1 5 4 2 1 4 0 0 0 11 .455 1 0 0 0 0
20 Moltzan, Garrett 9.00 2.44 0-3 9-3 0 0-0 1 16.0 27 19 16 12 23 6 0 0 74 .365 3 2 1 2 1
36 Nash, Ian 15.43 2.79 1-0 8-0 0 0-0 0 4.2 5 8 8 8 8 1 0 0 17 .294 2 2 0 1 0
31 31 18.00 3.67 0-0 2-0 0 0-0 0 3.0 8 7 6 3 0 5 0 0 19 .421 1 1 0 0 0  
45 Smith, Trey 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 1 0 1 3 .667 0 1 0 0 0
24 Labbie, Nick 40.50 5.50 0-0 2-0 0 0-0 0 2.0 5 9 9 6 0 0 2 1 11 .455 6 0 0 0 0
51 Martinez, Max 47.25 9.00 0-0 2-2 0 0-0 0 1.1 3 9 7 9 3 1 0 0 7 .429 1 0 0 0 0
Totals 5.05 1.67 18-12 104-30 5 3 6 219.0 241 168 123 125 270 42 3 14 879 .274 28 36 4 9 6
Opponents 7.15 1.87 12-17 73-30 5 2 3 210.1 265 202 167 127 179 48 12 29 882 .300 28 42 9 8 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Higgins, Michael 60 59 1 0 1.000 2 0 0 3 0
14 Mattes, Craig 8 8 0 0 1.000 0 0 0 0 0
22 Ramirez, Jesse 7 0 7 0 1.000 0 0 1 0 0
23 Evans, Jalen 6 4 2 0 1.000 0 8 1 0 0
37 Brown, Josh 4 0 4 0 1.000 0 5 3 0 0
11 Ward, Justin 3 0 3 0 1.000 0 0 1 0 0
8 Sancillo, Drew 3 3 0 0 1.000 0 0 0 0 0
31 31 1 0 1 0 1.000 0 0 0 0 0  
35 Oreb, Antoni 1 0 1 0 1.000 0 0 1 0 0
4 Amaral, Tanner 250 224 24 2 .992 2 23 8 7 0
45 Smith, Trey 100 89 10 1 .990 8 0 0 0 0
40 Schreiner, Mark 46 37 8 1 .978 0 6 0 3 0
7 Ballesteros, Joaquin 33 31 1 1 .970 0 0 0 0 0
17 Carrigan, Troy 21 17 3 1 .952 0 6 1 2 0
25 Sanchez, Marcos 57 48 6 3 .947 0 0 0 0 0
33 Harmond, Caleb 15 12 2 1 .933 0 0 0 0 0
5 Brown, Kaden 72 28 39 5 .931 4 0 0 0 0
9 Wallace, Brooks 11 10 0 1 .909 0 0 0 0 0
3 Davis, Josh 31 10 18 3 .903 2 0 0 0 0
2 Santiago Zamora, Kevin 75 30 37 8 .893 3 0 0 0 0
28 Valle, JD 9 8 0 1 .889 0 0 0 0 0
1 Padilla, Dominick 91 34 44 13 .857 7 0 0 0 0
13 Sequeira, Gabriel 12 4 6 2 .833 0 4 3 0 0
20 Moltzan, Garrett 4 0 3 1 .750 0 1 1 0 0
16 Arthur, Ricky 3 1 1 1 .667 0 7 0 0 0
32 Calhoun, Cameron 3 0 2 1 .667 0 1 0 0 0
34 Lynch, Noah 2 0 1 1 .500 0 0 0 0 0
44 Frederick, Steven 2 0 1 1 .500 0 3 2 0 0
12 McGrew, Stetson 1 0 0 1 .000 0 0 0 0 0
51 Martinez, Max 1 0 0 1 .000 0 0 0 0 0
24 Labbie, Nick 0 0 0 0 .000 0 0 0 0 0
27 Grimsley, John 0 0 0 0 .000 0 0 0 0 0
36 Nash, Ian 0 0 0 0 .000 0 0 1 0 0
43 43 0 0 0 0 .000 0 0 0 0 0  
55 Flanagan, Tristan 0 0 0 0 .000 0 0 0 0 0
Totals 932 657 225 50 .946 11 64 23 15 0
Opponents 895 631 220 44 .951 16 113 18 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Davis, Josh .500 1.333 4-1 6 2 3 0 1 0 0 5 .833 0 0 1 1 .500 0 0 0-0
4 Amaral, Tanner .478 1.465 7-7 23 4 11 2 1 2 7 21 .913 3 2 5 0 .552 1 0 0-0
40 Schreiner, Mark .400 .900 4-2 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 0-0
15 Higgins, Michael .375 1.317 8-8 24 6 9 0 1 3 10 20 .833 5 1 11 0 .484 1 0 0-0
2 Santiago Zamora, Kevin .360 1.007 8-8 25 5 9 3 0 1 7 15 .600 1 1 5 0 .407 0 0 0-1
25 Sanchez, Marcos .346 .985 8-8 26 9 9 2 1 0 7 13 .500 5 2 6 1 .485 0 0 6-6
9 Wallace, Brooks .333 .666 7-1 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 3-4
7 Ballesteros, Joaquin .320 .829 8-8 25 4 8 1 0 0 3 9 .360 2 5 2 0 .469 0 0 4-4
45 Smith, Trey .318 .682 8-5 22 1 7 1 0 0 2 8 .364 0 0 5 1 .318 0 0 0-0
5 Brown, Kaden .286 .709 7-7 21 3 6 0 0 0 1 6 .286 5 0 2 2 .423 0 0 2-3
1 Padilla, Dominick .259 .666 8-8 27 3 7 0 1 0 0 9 .333 3 0 9 1 .333 0 0 3-3
33 Harmond, Caleb .067 .431 8-7 15 5 1 0 0 0 0 1 .067 7 0 4 1 .364 0 0 1-1
17 Carrigan, Troy .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Valle, JD .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .320 .907 8-8 228 44 73 9 5 6 37 110 .482 32 11 55 7 .425 2 0 19-22
Opponents .291 .815 8-8 237 48 69 9 2 7 41 103 .435 27 8 71 1 .380 2 3 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Calhoun, Cameron 0.00 2.19 0-0 4-0 0 0-0 0 3.2 4 0 0 3 6 0 0 0 15 .267 2 1 0 1 0
13 Sequeira, Gabriel 1.80 1.05 3-0 3-3 1 1-0 0 20.0 18 6 4 3 32 1 0 1 77 .234 1 3 0 0 1
22 Ramirez, Jesse 2.76 1.18 1-1 4-3 1 1-0 1 16.1 15 8 5 4 15 4 0 1 63 .238 1 2 0 0 1
44 Frederick, Steven 4.50 1.50 0-0 1-1 0 0-0 0 2.0 1 1 1 2 2 0 0 0 6 .167 0 0 0 0 1
16 Arthur, Ricky 4.91 2.81 0-0 2-0 0 0-0 0 3.2 5 6 2 4 3 1 0 2 19 .263 1 0 0 0 0
37 Brown, Josh 7.71 1.67 1-0 2-0 0 0-0 0 4.2 5 5 4 2 5 1 0 0 19 .263 1 2 0 1 0
34 Lynch, Noah 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 2 1 1 1 0 0 0 5 .600 0 0 0 0 0
12 McGrew, Stetson 13.50 3.64 0-1 2-0 0 0-0 0 1.1 3 4 2 1 4 0 0 0 7 .429 1 0 0 0 0
23 Evans, Jalen 27.00 5.24 0-1 2-1 0 0-0 0 2.1 10 7 7 1 3 2 0 2 16 .625 0 0 0 0 0
24 Labbie, Nick 48.60 9.17 0-0 1-0 0 0-0 0 1.2 5 9 9 6 0 0 2 1 10 .500 6 0 0 0 0
Totals 5.56 1.71 5-3 22-8 2 2 1 56.2 69 48 35 27 71 9 2 7 237 .291 13 8 0 2 3
Opponents 6.14 1.90 3-5 19-8 1 1 0 55.2 73 44 38 32 55 9 5 6 228 .320 4 11 1 2 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Smith, Trey 22 21 1 0 1.000 1 0 0 0 0
25 Sanchez, Marcos 16 16 0 0 1.000 0 0 0 0 0
15 Higgins, Michael 15 15 0 0 1.000 0 0 0 0 0
33 Harmond, Caleb 11 9 2 0 1.000 0 0 0 0 0
7 Ballesteros, Joaquin 8 8 0 0 1.000 0 0 0 0 0
13 Sequeira, Gabriel 4 2 2 0 1.000 0 2 1 0 0
17 Carrigan, Troy 4 4 0 0 1.000 0 2 0 0 0
22 Ramirez, Jesse 3 0 3 0 1.000 0 0 1 0 0
40 Schreiner, Mark 3 3 0 0 1.000 0 0 0 1 0
37 Brown, Josh 1 0 1 0 1.000 0 2 0 0 0
44 Frederick, Steven 1 0 1 0 1.000 0 0 0 0 0
9 Wallace, Brooks 1 1 0 0 1.000 0 0 0 0 0
4 Amaral, Tanner 71 63 7 1 .986 1 4 1 3 0
2 Santiago Zamora, Kevin 19 6 11 2 .895 1 0 0 0 0
5 Brown, Kaden 19 7 10 2 .895 0 0 0 0 0
28 Valle, JD 7 6 0 1 .857 0 0 0 0 0
1 Padilla, Dominick 26 9 13 4 .846 1 0 0 0 0
12 McGrew, Stetson 1 0 0 1 .000 0 0 0 0 0
16 Arthur, Ricky 1 0 0 1 .000 0 0 0 0 0
32 Calhoun, Cameron 1 0 0 1 .000 0 1 0 0 0
34 Lynch, Noah 1 0 0 1 .000 0 0 0 0 0
23 Evans, Jalen 0 0 0 0 .000 0 1 0 0 0
24 Labbie, Nick 0 0 0 0 .000 0 0 0 0 0
3 Davis, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 235 170 51 14 .940 4 12 3 4 0
Opponents 241 167 65 9 .963 20 38 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2020 Friends Univ Falcons W 3-2 26 3 5 3 2 0 0 2 0 2 0 1 0 0 0 6 21 7 1 .192
1/24/2020 Friends Univ Falcons L 5-6 28 5 10 5 3 0 2 2 1 1 1 1 0 0 1 7 21 8 2 .357
1/26/2020 Texas College W 6-5 29 6 11 5 0 0 2 5 0 2 0 3 0 1 1 3 21 8 1 .379
1/26/2020 Texas College W 3-2 27 3 5 2 2 0 0 4 0 3 0 1 0 0 0 4 21 8 2 .185
1/31/2020 at LSU-Alexandria W 4-2 27 4 8 4 3 0 0 1 0 0 1 2 0 0 0 9 21 7 2 .296
1/31/2020 at LSU-Alexandria W 5-2 35 5 9 5 1 0 0 11 0 3 1 2 0 0 0 8 27 5 1 .257
2020-02-01 vs LSU Alexandria (La.) L 3-13 23 3 3 1 1 0 0 5 0 2 1 0 0 0 0 6 20 7 2 .130
2/7/2020 Bethany College (KS) W 9-8 26 9 9 8 2 0 1 3 0 4 0 2 0 2 0 4 21 6 4 .346
2/7/2020 Bethany College (KS) W 12-8 33 12 15 11 3 0 3 1 0 1 0 1 0 0 0 3 21 9 2 .455
2/8/2020 Bethany College (KS) W 17-0 39 17 17 17 4 0 1 9 0 0 0 1 0 0 0 6 21 7 0 .436
2/8/2020 Bethany College (KS) L 3-5 24 3 4 3 1 0 2 2 0 0 1 1 0 0 0 6 21 8 2 .167
2/10/2020 vs Arlington Baptist W 18-3 33 18 13 15 0 2 1 8 0 3 0 2 0 0 0 7 21 8 1 .394
2/14/2020 Our Lady of the Lake L 0-3 23 0 2 0 0 0 0 2 0 1 0 1 0 0 1 11 21 6 1 .087
2/14/2020 Our Lady of the Lake L 8-18 31 8 10 7 2 0 2 2 0 0 0 2 0 0 0 4 21 7 2 .323
2/16/2020 Bellevue University W 6-1 22 6 6 5 0 0 0 7 0 1 1 1 0 0 1 1 21 3 1 .273
2/16/2020 Bellevue University W 4-2 22 4 5 4 0 1 1 3 0 3 0 2 0 0 1 6 21 7 0 .227
2/21/2020 Blue Mountain Coll. W 15-3 37 15 16 13 4 0 2 3 0 2 0 0 0 0 0 5 20 8 1 .432
2/21/2020 Blue Mountain Coll. L 5-7 28 5 8 4 1 2 0 2 0 2 0 0 0 1 0 1 21 9 4 .286
2/22/2020 Blue Mountain Coll. L 4-7 33 4 5 1 2 0 0 7 0 3 0 2 0 0 0 5 27 14 3 .152
2/24/2020 Arlington Baptist W 17-7 37 17 11 16 3 1 4 8 0 2 0 3 0 0 0 6 24 8 0 .297
2/28/2020 SW Christian Univ. W 14-4 38 14 18 13 2 2 4 4 0 0 1 3 0 1 1 5 24 7 3 .474
2/29/2020 SW Christian Univ. W 6-0 27 6 11 5 0 1 0 3 0 3 1 2 0 0 1 4 21 5 0 .407
2/29/2020 SW Christian Univ. L 7-9 34 7 14 7 2 0 1 5 0 5 0 2 0 0 0 8 21 6 4 .412
3/2/2020 Texas A&M-Texarkana L 3-6 33 3 6 3 0 0 2 2 0 2 1 1 0 0 0 7 27 13 3 .182
3/6/2020 at Oklahoma City W 5-4 32 5 9 4 1 0 0 7 0 0 0 1 0 0 4 5 27 9 2 .281
3/7/2020 at Oklahoma City L 0-24 25 0 4 0 0 0 0 3 0 0 0 0 0 0 0 12 18 6 3 .160
3/7/2020 at Oklahoma City L 3-5 27 3 6 3 1 2 0 4 1 3 0 0 0 0 0 6 18 9 1 .222
3/10/2020 Arlington Baptist L 8-10 38 8 14 7 5 1 0 6 0 2 0 2 0 2 0 9 27 11 1 .368
3/11/2020 MidAmerica Christian W 2-0 20 2 2 0 0 0 0 3 0 5 0 1 0 0 0 9 21 6 1 .100
3/12/2020 MidAmerica Christian W 7-2 25 7 9 5 3 0 1 3 0 3 1 2 0 1 1 6 20 3 0 .360
Total 202-168 882 202 265 176 48 12 29 127 2 58 10 42 0 8 12 179 657 225 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2020 Friends Univ Falcons W 3-2 7.0 5 2 2 3 9 0 0 0 1 0 2 1 1 0 0 2.57
1/24/2020 Friends Univ Falcons L 5-6 7.0 7 6 4 3 7 1 0 1 0 0 3 0 1 1 0 5.14
1/26/2020 Texas College W 6-5 7.0 8 5 3 7 9 3 0 0 2 0 1 0 2 1 0 3.86
1/26/2020 Texas College W 3-2 7.0 5 2 1 4 10 1 0 0 4 0 1 0 3 1 0 1.29
1/31/2020 at LSU-Alexandria W 4-2 7.0 7 2 0 1 8 1 0 0 0 0 1 0 4 1 1 0.00
1/31/2020 at LSU-Alexandria W 5-2 9.0 2 2 2 7 15 0 0 0 1 0 1 0 5 1 1 2.00
2020-02-01 vs LSU Alexandria (La.) L 3-13 6.2 17 13 12 9 8 1 0 0 0 0 0 0 5 2 0 16.20
2/7/2020 Bethany College (KS) W 9-8 7.0 10 8 4 4 11 1 0 1 0 0 2 0 6 2 1 5.14
2/7/2020 Bethany College (KS) W 12-8 7.0 9 8 7 7 8 3 0 0 0 1 0 0 7 2 0 9.00
2/8/2020 Bethany College (KS) W 17-0 7.0 4 0 0 2 11 0 0 0 0 0 0 0 8 2 0 0.00
2/8/2020 Bethany College (KS) L 3-5 7.0 6 5 4 5 9 1 0 0 0 1 0 0 8 3 0 5.14
2/10/2020 vs Arlington Baptist W 18-3 7.0 4 3 3 8 10 1 0 0 1 0 0 0 9 3 0 3.86
2/14/2020 Our Lady of the Lake L 0-3 7.0 5 3 3 2 6 1 0 0 0 0 0 0 9 4 0 3.86
2/14/2020 Our Lady of the Lake L 8-18 7.0 14 18 15 9 2 7 1 1 1 0 2 0 9 5 0 19.29
2/16/2020 Bellevue University W 6-1 7.0 2 1 1 1 16 2 0 0 0 0 1 0 10 5 0 1.29
2/16/2020 Bellevue University W 4-2 7.0 6 2 2 1 10 0 0 1 0 0 3 0 11 5 1 2.57
2/21/2020 Blue Mountain Coll. W 15-3 6.2 10 3 0 0 10 2 0 0 0 1 0 0 12 5 0 0.00
2/21/2020 Blue Mountain Coll. L 5-7 7.0 9 7 3 4 9 1 0 1 0 0 0 0 12 6 0 3.86
2/22/2020 Blue Mountain Coll. L 4-7 9.0 7 7 4 4 16 1 0 0 2 1 4 1 12 7 0 4.00
2/24/2020 Arlington Baptist W 17-7 8.0 9 7 5 8 4 0 0 0 1 0 5 0 13 7 1 5.63
2/28/2020 SW Christian Univ. W 14-4 8.0 6 4 2 4 11 1 0 0 1 0 1 0 14 7 0 2.25
2/29/2020 SW Christian Univ. W 6-0 7.0 2 0 0 0 14 0 0 0 0 0 2 0 15 7 0 0.00
2/29/2020 SW Christian Univ. L 7-9 7.0 12 9 5 5 8 2 0 0 2 0 1 0 15 8 0 6.43
3/2/2020 Texas A&M-Texarkana L 3-6 9.0 13 6 4 3 4 4 0 1 2 0 1 0 15 9 0 4.00
3/6/2020 at Oklahoma City W 5-4 9.0 8 4 2 5 12 0 0 1 2 0 1 0 16 9 1 2.00
3/7/2020 at Oklahoma City L 0-24 6.0 20 24 20 10 4 2 2 5 7 0 1 0 16 10 0 30.00
3/7/2020 at Oklahoma City L 3-5 6.0 10 5 4 1 5 3 0 1 0 0 1 0 16 11 0 6.00
3/10/2020 Arlington Baptist L 8-10 9.0 13 10 9 6 7 2 0 1 0 0 1 0 16 12 0 9.00
3/11/2020 MidAmerica Christian W 2-0 7.0 2 0 0 1 6 0 0 0 1 0 0 0 17 12 0 0.00
3/12/2020 MidAmerica Christian W 7-2 6.2 9 2 2 1 11 1 0 0 0 0 1 0 18 12 0 2.70
Total 202-168 219.0 241 168 123 125 270 42 3 14 28 4 36 2 18 12 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Bethany College (KS) (2/8/2020)
RUNS SCORED 18 Arlington Baptist (2/10/2020)
HITS 18 SW Christian Univ. (2/28/2020)
RBIS 17 Bethany College (KS) (2/8/2020)
DOUBLES 5 Arlington Baptist (3/10/2020)
TRIPLES 2 Arlington Baptist (2/10/2020); Blue Mountain Coll. (2/21/2020); SW Christian Univ. (2/28/2020); Oklahoma City (3/7/2020)
HOME RUNS 4 Arlington Baptist (2/24/2020); SW Christian Univ. (2/28/2020)
WALKS 11 LSU-Alexandria (1/31/2020)
STRIKEOUTS 12 Oklahoma City (3/7/2020)
SAC FLIES 2 Bethany College (KS) (2/7/2020); Arlington Baptist (3/10/2020)
STOLEN BASES 5 SW Christian Univ. (2/29/2020); MidAmerica Christian (3/11/2020)
HIT BY PITCH 3 Texas College (1/26/2020); Arlington Baptist (2/24/2020); SW Christian Univ. (2/28/2020)
CAUGHT STEALING 1 Friends Univ Falcons (1/24/2020); Bethany College (KS) (2/8/2020); Bellevue University (2/16/2020); SW Christian Univ. (2/28/2020); SW Christian Univ. (2/29/2020)
HIT INTO DP 4 Oklahoma City (3/6/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Blue Mountain Coll. (2/22/2020); Texas A&M-Texarkana (3/2/2020); Arlington Baptist (3/10/2020); LSU-Alexandria (1/31/2020); Oklahoma City (3/6/2020)
RUNS ALLOWED 24 Oklahoma City (3/7/2020)
EARNED RUNS 20 Oklahoma City (3/7/2020)
WALKS ALLOWED 10 Oklahoma City (3/7/2020)
STRIKEOUTS 16 Bellevue University (2/16/2020); Blue Mountain Coll. (2/22/2020)
HITS ALLOWED 20 Oklahoma City (3/7/2020)
DOUBLES ALLOWED 7 Our Lady of the Lake (2/14/2020)
TRIPLES ALLOWED 2 Oklahoma City (3/7/2020)
HOME RUNS ALLOWED 5 Oklahoma City (3/7/2020)
WILD PITCHES 7 Oklahoma City (3/7/2020)
HIT BATTERS 5 Arlington Baptist (2/24/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Blue Mountain Coll. (2/22/2020); Texas A&M-Texarkana (3/2/2020); Arlington Baptist (3/10/2020); LSU-Alexandria (1/31/2020); Oklahoma City (3/6/2020)
ASSISTS 14 Blue Mountain Coll. (2/22/2020)
ERRORS 4 Bethany College (KS) (2/7/2020); Blue Mountain Coll. (2/21/2020); SW Christian Univ. (2/29/2020)
PASSED BALLS 2 Texas College (1/26/2020); Bethany College (KS) (2/7/2020); Bethany College (KS) (2/8/2020); Our Lady of the Lake (2/14/2020); SW Christian Univ. (2/29/2020)
DPS TURNED 2 Bethany College (KS) (2/8/2020); Blue Mountain Coll. (2/21/2020); Oklahoma City (3/6/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dominick Padilla Bethany College (KS) (2/8/2020)
RUNS SCORED 4 Marcos Sanchez Arlington Baptist (2/24/2020)
HITS 3 Brooks Wallace; Tanner Amaral (3); Trey Smith; Marcos Sanchez; Michael Higgins (2) Texas College (1/26/2020); Arlington Baptist (3/10/2020); Bethany College (KS) (2/7/2020); Bethany College (KS) (2/8/2020); Blue Mountain Coll. (2/21/2020)
RBIS 6 Kaden Brown Bethany College (KS) (2/8/2020)
DOUBLES 3 Kevin Santiago Arlington Baptist (3/10/2020)
TRIPLES 2 Caleb Harmond Blue Mountain Coll. (2/21/2020)
HOME RUNS 2 Michael Higgins; Tanner Amaral Blue Mountain Coll. (2/21/2020); SW Christian Univ. (2/28/2020)
WALKS 4 Kaden Brown LSU-Alexandria (1/31/2020)
STRIKEOUTS 3 Dominick Padilla (2); Michael Higgins (3) Bellevue University (2/16/2020); LSU-Alexandria (1/31/2020)
SAC FLIES 1 Tanner Amaral (2); Kevin Santiago; Trey Smith; Michael Higgins; Joaquin Ballesteros MidAmerica Christian (3/12/2020); Bethany College (KS) (2/7/2020); Blue Mountain Coll. (2/21/2020); SW Christian Univ. (2/28/2020); Arlington Baptist (3/10/2020)
STOLEN BASES 2 Marcos Sanchez (3); Joaquin Ballesteros (2); Dominick Padilla; Brooks Wallace MidAmerica Christian (3/12/2020); SW Christian Univ. (2/29/2020); Arlington Baptist (3/10/2020); MidAmerica Christian (3/11/2020)
HIT BY PITCH 2 JD Valle Vega; Joaquin Ballesteros; Caleb Harmond; Tanner Amaral Texas College (1/26/2020); SW Christian Univ. (2/29/2020); Arlington Baptist (3/10/2020); LSU-Alexandria (1/31/2020)
CAUGHT STEALING 1 Drew Sancillo; Dominick Padilla; Joaquin Ballesteros; Kaden Brown; Kevin Santiago (2) Friends Univ Falcons (1/24/2020); Bethany College (KS) (2/8/2020); Bellevue University (2/16/2020); SW Christian Univ. (2/28/2020); LSU-Alexandria (1/31/2020)
HIT INTO DP 2 Kaden Brown Oklahoma City (3/6/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Jesse Ramirez (2); Jalen Evans; Gabriel Sequeria (3) MidAmerica Christian (3/11/2020); Our Lady of the Lake (2/14/2020); Oklahoma City (3/6/2020)
RUNS ALLOWED 9 Nick Labbie Oklahoma City (3/7/2020)
EARNED RUNS 9 Nick Labbie Oklahoma City (3/7/2020)
WALKS ALLOWED 6 Nick Labbie Oklahoma City (3/7/2020)
STRIKEOUTS 16 Gabriel Sequeria Bellevue University (2/16/2020)
HITS ALLOWED 9 Jesse Ramirez Oklahoma City (3/7/2020)
