Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Brown, Kaden .381 .957 41-41 139 38 53 9 1 2 28 70 .504 20 0 27 0 .453 2 3 3-5
15 Vera, Nelson .355 .928 36-28 107 14 38 9 1 3 25 58 .542 3 3 23 0 .386 1 0 0-0
27 Sosa, Jose .346 .980 38-38 127 37 44 11 1 5 33 72 .567 14 4 22 4 .413 5 2 6-6
29 Barfield, Joseph .339 .853 39-37 127 26 43 11 0 1 27 57 .449 13 3 23 5 .404 3 0 3-7
34 Barrett, Greyson .333 1.072 41-41 156 42 52 7 1 14 55 103 .660 14 7 22 4 .412 0 0 3-4
4 Cheaney, Carson .333 .960 34-21 75 15 25 3 1 4 19 42 .560 4 5 20 0 .400 1 1 2-2
25 Sanchez, Marcos .321 .885 40-39 134 35 43 9 1 3 25 63 .470 21 2 17 1 .415 2 0 5-6
12 Randle, Ryne .318 .940 40-36 129 41 41 9 1 4 32 64 .496 23 8 16 2 .444 2 2 6-8
10 Bahnsen, Brayden .317 .937 39-38 126 42 40 4 2 6 34 66 .524 15 7 33 1 .413 2 2 9-10
5 Silas, Tyriece .293 .936 34-26 92 28 27 5 2 4 15 48 .522 13 6 26 1 .414 0 3 3-5
8 Sancillo, Drew .500 1.000 3-0 4 2 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
2 Santiago Zamora, Kevin .405 1.233 26-23 84 30 34 10 3 4 23 62 .738 12 4 9 2 .495 1 0 0-0
24 Espinosa, Matt .333 .887 25-13 48 8 16 3 0 1 9 22 .458 6 2 9 1 .429 0 1 0-0
28 Valle, JD .286 .953 13-5 21 6 6 2 0 1 8 11 .524 5 1 6 0 .429 1 0 1-1
14 Carreon, Damian .200 .573 12-1 10 5 2 1 0 0 0 3 .300 1 0 4 0 .273 0 0 0-0
9 Lumbard, Caleb .111 .384 5-3 9 0 1 0 0 0 2 1 .111 2 0 5 0 .273 0 0 0-0
22 Ramirez, Jesse .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
33 Wulf, Ryan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Arthur, Ricky .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Moltzan, Garrett .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
45 Moclair, Matt .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
98 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-1  
51 Martinez, Max .000 1.000 8-2 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
55 Flanagan, Tristan .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .335 .953 43-43 1396 369 467 93 14 52 336 744 .533 167 53 263 24 .420 20 14 41-55
Opponents .273 .809 43-43 1309 280 358 71 6 35 229 546 .417 195 68 318 19 .392 13 18 66-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Evans, Jalen 3.12 1.31 4-1 15-7 0 0-0 2 49.0 41 32 17 23 58 6 2 4 185 .222 14 6 5 3 2
19 McCloud, Morgan 5.06 1.45 6-0 12-11 0 0-0 0 58.2 73 42 33 12 38 17 0 8 239 .305 4 14 0 0 3
15 Vera, Nelson 0.00 1.20 0-0 4-0 0 0-0 0 3.1 1 0 0 3 3 0 0 0 9 .111 0 3 0 0 0
5 Silas, Tyriece 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 1 0 0 0 0
20 Moltzan, Garrett 4.09 1.39 6-3 19-0 0 0-0 0 33.0 30 19 15 16 48 5 0 3 129 .233 2 3 1 0 0
36 Ingram, Jaxon 5.23 1.48 4-1 13-6 0 0-0 1 41.1 38 29 24 23 32 6 1 2 158 .241 4 4 0 3 0
45 Moclair, Matt 5.92 1.60 1-1 20-2 0 0-0 3 24.1 23 19 16 16 16 6 0 2 93 .247 4 12 1 3 0
44 Roberts, Stephen 6.23 1.48 1-0 18-1 0 0-0 0 21.2 22 15 15 10 23 7 0 2 86 .256 2 5 0 0 3
16 Arthur, Ricky 6.57 1.95 0-1 9-0 0 0-0 0 12.1 16 13 9 8 8 1 0 1 52 .308 9 4 1 1 1
25 Sanchez, Marcos 6.83 2.07 3-3 10-8 0 0-0 1 29.0 37 27 22 23 30 5 2 1 121 .306 8 5 0 0 4
40 Taylor, Collin 8.40 2.13 1-2 8-3 0 0-0 0 15.0 12 16 14 20 19 3 0 4 54 .222 2 2 2 0 2
51 Martinez, Max 8.41 1.92 0-2 12-3 0 0-0 0 20.1 25 20 19 14 20 6 1 3 77 .325 9 2 2 1 3
22 Ramirez, Jesse 9.00 3.00 0-0 2-0 0 0-0 0 2.0 3 2 2 3 3 0 0 1 8 .375 0 0 0 0 0
38 Schorie, Dustin 9.00 1.50 0-0 1-0 0 0-0 0 2.0 3 5 2 0 2 2 0 0 10 .300 1 1 0 0 0
42 Lopez-Valdez, Luis 12.46 2.54 0-1 2-1 0 0-0 0 4.1 5 8 6 6 5 0 0 1 19 .263 5 1 0 0 0
11 Ward, Justin 14.90 2.48 1-1 8-1 0 0-0 0 9.2 15 18 16 9 10 4 0 3 42 .357 6 4 0 2 0
1 Looper, Kyle 21.00 4.00 0-0 3-0 0 0-0 0 3.0 6 7 7 6 2 1 0 0 15 .400 3 1 2 0 0
55 Flanagan, Tristan 27.00 6.00 0-0 2-0 0 0-0 0 0.2 4 3 2 0 0 1 0 0 5 .800 0 1 0 0 0
98 98 54.00 15.00 0-0 1-0 0 0-0 0 0.1 4 5 2 1 0 1 0 0 5 .800 0 0 0 0 0  
Totals 6.02 1.67 27-16 160-43 0 1 7 330.2 358 280 221 195 318 71 6 35 1309 .273 74 68 14 13 18
Opponents 8.45 1.96 16-27 139-43 3 0 3 323.2 467 368 304 167 263 93 14 52 1396 .335 51 53 15 20 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bahnsen, Brayden 74 67 7 0 1.000 0 0 0 0 0
9 Lumbard, Caleb 43 41 2 0 1.000 0 10 2 1 0
44 Roberts, Stephen 6 1 5 0 1.000 0 4 1 0 0
20 Moltzan, Garrett 5 2 3 0 1.000 0 3 1 0 0
51 Martinez, Max 5 1 4 0 1.000 0 0 1 0 0
38 Schorie, Dustin 2 1 1 0 1.000 0 2 0 0 0
11 Ward, Justin 1 0 1 0 1.000 0 0 0 0 0
28 Valle, JD 1 1 0 0 1.000 1 0 0 0 0
8 Sancillo, Drew 1 1 0 0 1.000 0 0 0 0 0
24 Espinosa, Matt 70 64 5 1 .986 4 4 1 4 0
12 Randle, Ryne 50 34 15 1 .980 5 0 0 0 0
15 Vera, Nelson 96 84 10 2 .979 0 17 2 12 0
34 Barrett, Greyson 308 284 13 11 .964 16 0 0 0 0
4 Cheaney, Carson 196 163 26 7 .964 0 33 9 11 0
5 Silas, Tyriece 52 48 2 2 .962 0 0 0 0 0
27 Sosa, Jose 123 48 69 6 .951 9 0 0 0 0
25 Sanchez, Marcos 61 48 9 4 .934 0 2 2 0 0
19 McCloud, Morgan 14 7 6 1 .929 1 0 0 0 0
17 Brown, Kaden 155 35 107 13 .916 11 0 0 0 0
23 Evans, Jalen 9 3 5 1 .889 0 3 0 0 0
2 Santiago Zamora, Kevin 34 14 16 4 .882 1 0 0 0 0
14 Carreon, Damian 8 3 4 1 .875 1 0 0 0 0
29 Barfield, Joseph 120 33 71 16 .867 8 0 0 0 0
36 Ingram, Jaxon 4 0 3 1 .750 0 8 0 0 0
45 Moclair, Matt 4 2 1 1 .750 0 0 0 0 0
22 Ramirez, Jesse 3 2 0 1 .667 0 0 1 0 0
40 Taylor, Collin 8 2 3 3 .625 0 1 0 0 0
33 Wulf, Ryan 5 1 2 2 .600 0 2 0 1 0
16 Arthur, Ricky 5 1 1 3 .400 0 0 1 0 0
1 Looper, Kyle 0 0 0 0 .000 0 0 0 0 0
42 Lopez-Valdez, Luis 0 0 0 0 .000 0 0 0 0 0
55 Flanagan, Tristan 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 1 0 0 0  
99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1463 991 391 81 .945 41 90 21 29 0
Opponents 1387 969 348 70 .950 51 64 19 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Santiago Zamora, Kevin .500 1.337 11-10 38 14 19 4 0 2 10 29 .763 6 2 4 1 .574 1 0 0-0
8 Sancillo, Drew .500 1.000 3-0 4 2 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
17 Brown, Kaden .403 .991 21-21 72 19 29 6 0 1 14 38 .528 9 0 19 0 .463 1 1 2-3
29 Barfield, Joseph .373 .991 19-18 59 14 22 6 0 1 18 31 .525 9 3 14 2 .466 2 0 2-5
34 Barrett, Greyson .361 1.284 20-20 72 23 26 3 0 10 29 59 .819 9 5 8 0 .465 0 0 2-3
12 Randle, Ryne .359 1.125 21-19 64 26 23 6 1 3 17 40 .625 12 6 11 0 .500 0 1 5-7
14 Carreon, Damian .333 1.000 4-0 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
10 Bahnsen, Brayden .328 .914 18-18 58 19 19 1 0 3 16 29 .500 5 5 13 0 .414 2 1 1-2
25 Sanchez, Marcos .313 .922 21-21 64 17 20 6 1 1 15 31 .484 13 2 12 1 .438 1 0 0-1
5 Silas, Tyriece .310 .942 18-12 42 12 13 2 0 2 6 21 .500 7 3 13 0 .442 0 3 0-0
4 Cheaney, Carson .308 .990 18-10 39 11 12 2 0 3 10 23 .590 2 4 14 0 .400 0 1 1-1
15 Vera, Nelson .304 .970 16-14 46 7 14 6 0 3 13 29 .630 2 1 9 0 .340 1 0 0-0
27 Sosa, Jose .288 .803 20-20 66 15 19 6 0 2 15 31 .470 4 2 13 2 .333 3 1 2-2
24 Espinosa, Matt .263 .732 13-5 19 3 5 2 0 0 2 7 .368 2 1 6 1 .364 0 0 0-0
28 Valle, JD .167 .767 5-3 12 3 2 1 0 1 5 6 .500 1 1 3 0 .267 1 0 1-1
22 Ramirez, Jesse .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
16 Arthur, Ricky .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Moltzan, Garrett .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
45 Moclair, Matt .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
98 98 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0  
51 Martinez, Max .000 1.000 3-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
55 Flanagan, Tristan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .340 1.002 21-21 664 185 226 52 2 32 171 378 .569 82 36 142 10 .433 12 8 16-25
Opponents .295 .870 21-21 655 148 193 40 3 23 117 308 .470 87 32 142 4 .400 6 11 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Evans, Jalen 2.70 1.30 3-0 9-5 0 0-0 2 30.0 23 18 9 16 40 4 1 3 111 .207 9 3 3 1 2
20 Moltzan, Garrett 4.50 1.50 4-2 9-0 0 0-0 0 16.0 15 12 8 9 17 1 0 1 64 .234 1 1 1 0 0
36 Ingram, Jaxon 5.06 1.86 2-0 3-1 0 0-0 0 10.2 11 6 6 8 6 1 0 1 45 .244 1 1 0 0 0
19 McCloud, Morgan 5.54 1.51 3-0 7-7 0 0-0 0 37.1 50 30 23 6 24 12 0 7 156 .321 2 7 0 0 2
44 Roberts, Stephen 5.59 1.41 1-0 7-1 0 0-0 0 9.2 8 6 6 5 9 4 0 1 37 .216 1 2 0 0 2
45 Moclair, Matt 8.03 1.74 1-0 9-0 0 0-0 3 12.1 13 11 11 8 5 3 0 1 49 .265 1 6 1 1 0
40 Taylor, Collin 8.10 2.26 0-0 3-0 0 0-0 0 3.1 4 3 3 3 2 2 0 0 12 .333 2 2 0 0 1
16 Arthur, Ricky 8.64 2.22 0-0 6-0 0 0-0 0 8.1 12 11 8 6 8 1 0 1 37 .324 9 2 0 1 0
25 Sanchez, Marcos 9.60 2.73 1-2 6-5 0 0-0 1 15.0 29 20 16 12 14 5 2 1 71 .408 4 3 0 0 3
42 Lopez-Valdez, Luis 12.46 2.68 0-1 2-1 0 0-0 0 4.1 5 8 6 6 5 0 0 1 19 .263 5 1 0 0 0
51 Martinez, Max 13.50 2.11 0-1 5-1 0 0-0 0 7.1 13 11 11 2 8 5 0 3 33 .394 4 1 2 1 1
11 Ward, Justin 21.21 3.81 0-0 4-0 0 0-0 0 4.2 10 12 11 6 4 2 0 3 21 .476 4 3 0 2 0
Totals 6.68 1.76 15-6 70-21 0 0 6 159.0 193 148 118 87 142 40 3 23 655 .295 43 32 7 6 11
Opponents 9.52 1.99 6-15 59-21 1 0 1 155.0 226 184 164 82 142 52 2 32 664 .340 24 36 7 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Vera, Nelson 44 41 3 0 1.000 0 6 0 6 0
10 Bahnsen, Brayden 33 29 4 0 1.000 0 0 0 0 0
5 Silas, Tyriece 25 24 1 0 1.000 0 0 0 0 0
44 Roberts, Stephen 3 0 3 0 1.000 0 1 1 0 0
51 Martinez, Max 3 0 3 0 1.000 0 0 0 0 0
20 Moltzan, Garrett 2 0 2 0 1.000 0 2 0 0 0
22 Ramirez, Jesse 2 2 0 0 1.000 0 0 0 0 0
36 Ingram, Jaxon 1 0 1 0 1.000 0 1 0 0 0
40 Taylor, Collin 1 0 1 0 1.000 0 0 0 0 0
8 Sancillo, Drew 1 1 0 0 1.000 0 0 0 0 0
24 Espinosa, Matt 36 32 3 1 .972 1 4 1 3 0
25 Sanchez, Marcos 29 24 4 1 .966 0 0 1 0 0
12 Randle, Ryne 25 19 5 1 .960 0 0 0 0 0
34 Barrett, Greyson 172 157 7 8 .953 4 0 0 0 0
27 Sosa, Jose 55 24 28 3 .945 2 0 0 0 0
4 Cheaney, Carson 102 83 13 6 .941 0 16 4 2 0
17 Brown, Kaden 94 17 71 6 .936 5 0 0 0 0
19 McCloud, Morgan 10 5 4 1 .900 1 0 0 0 0
29 Barfield, Joseph 52 13 32 7 .865 1 0 0 0 0
23 Evans, Jalen 6 1 4 1 .833 0 1 0 0 0
2 Santiago Zamora, Kevin 11 3 5 3 .727 0 0 0 0 0
16 Arthur, Ricky 4 1 1 2 .500 0 0 1 0 0
11 Ward, Justin 0 0 0 0 .000 0 0 0 0 0
14 Carreon, Damian 0 0 0 0 .000 0 0 0 0 0
28 Valle, JD 0 0 0 0 .000 0 0 0 0 0
42 Lopez-Valdez, Luis 0 0 0 0 .000 0 0 0 0 0
45 Moclair, Matt 0 0 0 0 .000 0 0 0 0 0
55 Flanagan, Tristan 0 0 0 0 .000 0 0 0 0 0
98 98 0 0 0 0 .000 0 0 0 0 0  
Totals 711 476 195 40 .944 14 31 8 11 0
Opponents 678 465 182 31 .954 38 22 12 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2021 Arlington Baptist W 20-6 38 20 20 18 4 0 1 8 0 1 0 1 0 1 1 2 21 5 0 .526
1/30/2021 Arlington Baptist W 13-5 32 13 10 9 1 0 1 8 0 2 0 0 0 0 1 4 21 6 2 .313
1/31/2021 Arlington Baptist W 11-4 34 11 13 10 0 0 2 5 0 3 0 1 0 1 2 4 27 7 3 .382
2021-02-05 at LSU Alexandria (La.) W 8-4 31 8 12 8 4 1 0 2 0 0 0 0 0 0 1 3 21 0 2 .387
2021-02-05 at LSU Alexandria (La.) L 1-4 24 1 4 1 1 0 0 3 0 0 0 1 1 0 0 11 18 3 3 .167
2/9/2021 Texas A&M Texar W 12-6 36 12 12 12 3 1 1 4 0 1 0 3 1 0 0 5 27 9 3 .333
2/21/2021 Bellevue W 4-3 22 4 4 4 1 1 0 6 0 0 0 0 0 0 0 4 21 12 1 .182
2/21/2021 Bellevue L 5-10 29 5 7 5 2 0 1 6 0 2 0 2 0 0 0 8 21 2 4 .241
2/22/2021 Bellevue L 2-3 23 2 6 2 0 0 0 3 0 0 1 1 1 0 1 5 21 10 0 .261
2/22/2021 Bellevue L 5-8 29 5 9 5 2 2 0 4 0 0 1 0 1 0 0 6 21 8 2 .310
2021-03-13 at Southwestern Christian (O L 5-6 26 5 7 4 1 1 0 3 0 0 1 1 1 0 1 5 18 7 1 .269
2021-03-13 at Southwestern Christian (O L 3-8 26 3 6 2 2 0 0 3 0 3 0 1 0 0 0 11 18 5 0 .231
2021-03-14 at Southwestern Christian (O W 6-4 37 6 11 5 3 0 0 3 1 1 0 0 2 1 1 10 27 10 1 .297
3/16/2021 Jarvis Christian W 13-3 33 13 15 12 0 2 5 2 0 1 1 0 0 0 0 5 21 9 0 .455
3/16/2021 Jarvis Christian W 14-6 36 14 18 12 4 1 1 5 0 2 0 1 0 0 1 1 21 6 0 .500
3/19/2021 Oklahoma City L 7-12 34 7 15 7 3 0 1 2 0 1 0 2 0 1 0 4 21 5 2 .441
3/19/2021 Oklahoma City L 7-19 29 7 9 7 2 0 1 3 0 0 0 0 0 1 0 5 20 8 0 .310
3/20/2021 Oklahoma City W 11-10 39 11 15 11 2 0 2 5 0 0 1 2 1 0 1 8 27 11 2 .385
3/23/2021 UT Dallas L 10-11 41 10 10 7 2 0 0 5 0 1 0 0 0 2 0 1 33 18 3 .244
2021-03-26 at Mid-America Christian (Ok W 11-9 40 11 11 8 2 0 1 6 0 0 0 5 0 0 0 12 27 17 5 .275
2021-03-27 at Mid-America Christian (Ok W 13-5 38 13 15 12 2 0 4 3 0 0 2 2 0 0 0 6 21 7 3 .395
2021-03-27 at Mid-America Christian (Ok W 9-6 30 9 10 9 1 0 4 3 0 0 0 1 0 1 0 9 21 8 5 .333
3/30/2021 Southwest L 10-15 44 10 16 8 3 0 1 2 0 1 0 3 0 1 1 2 27 11 1 .364
2021-04-02 at Houston-Victoria (Texas) W 8-6 30 8 9 7 3 0 1 3 0 0 0 1 0 0 0 9 21 10 3 .300
2021-04-02 at Houston-Victoria (Texas) W 14-4 39 14 18 13 2 1 3 0 0 1 0 1 1 0 1 7 21 12 1 .462
2021-04-03 at Houston-Victoria (Texas) W 7-2 36 7 8 6 1 1 2 1 0 0 1 0 0 1 0 7 27 10 1 .222
4/9/2021 Science & Arts W 8-6 27 8 9 7 3 0 0 7 0 1 0 3 2 2 1 6 27 17 0 .333
4/10/2021 Science & Arts L 5-11 27 5 7 5 2 0 0 5 0 0 0 3 0 1 1 5 21 6 2 .259
4/10/2021 Science & Arts L 1-17 25 1 5 1 0 0 1 0 0 0 0 1 0 0 0 12 21 9 2 .200
2021-04-13 at Texas A&M - Texarkana L 4-8 34 4 8 4 2 0 0 6 0 3 0 1 0 1 0 8 24 12 2 .235
4/17/2021 SAGU W 16-7 33 16 16 15 6 1 2 5 0 0 1 2 0 1 1 3 21 10 1 .485
4/17/2021 SAGU W 7-6 33 7 9 7 3 0 3 1 0 0 0 2 0 1 0 10 27 12 5 .273
4/18/2021 at SAGU W 16-1 37 16 17 14 3 0 3 6 0 0 0 1 1 0 0 8 21 5 0 .459
2021-04-20 at LSU Shreveport (La.) L 8-9 37 8 11 7 0 0 0 7 0 4 0 0 0 0 2 7 26 6 2 .297
4/24/2021 Central Christian W 13-4 30 13 12 12 4 0 4 4 0 2 0 2 1 0 0 4 21 12 1 .400
4/24/2021 Central Christian W 11-3 25 11 9 11 3 0 3 8 0 0 1 2 0 0 1 5 21 6 1 .360
4/25/2021 Central Christian W 18-1 28 18 13 17 4 0 1 10 0 2 0 4 0 3 1 4 21 7 0 .464
4/27/2021 Arlington Baptist W 6-0 33 6 11 6 2 2 1 2 0 3 0 0 1 1 0 5 27 11 0 .333
2021-04-30 at Oklahoma Panhandle State W 4-3 35 4 10 3 4 0 0 2 0 1 1 0 0 0 0 5 27 14 1 .286
2021-04-30 at Oklahoma Panhandle State W 6-3 28 6 8 6 0 0 2 1 0 0 0 1 0 0 1 3 21 9 1 .286
2021-05-01 at Oklahoma Panhandle State W 8-7 37 8 12 8 2 0 0 2 0 5 2 1 0 0 1 7 27 10 7 .324
2021-05-07 vs Wayland Baptist (Texas) L 3-7 34 3 8 3 1 0 0 0 0 0 0 1 0 0 2 6 24 17 6 .235
2021-05-07 vs SAGU (Texas) L 6-8 37 6 12 6 3 0 0 3 0 0 1 0 0 0 1 11 24 14 2 .324
Total 369-280 1396 369 467 336 93 14 52 167 1 41 14 53 14 20 24 263 991 393 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2021 Arlington Baptist W 20-6 7.0 8 6 6 1 11 2 0 0 2 2 3 0 1 0 0 7.71
1/30/2021 Arlington Baptist W 13-5 7.0 4 5 2 5 14 2 0 0 1 0 1 0 2 0 0 2.57
1/31/2021 Arlington Baptist W 11-4 9.0 2 4 1 6 16 0 0 1 1 0 2 0 3 0 0 1.00
2021-02-05 at LSU Alexandria (La.) W 8-4 7.0 8 4 4 1 2 3 0 0 2 0 1 0 4 0 0 5.14
2021-02-05 at LSU Alexandria (La.) L 1-4 6.0 4 4 3 8 8 1 0 0 1 0 0 1 4 1 0 4.50
2/9/2021 Texas A&M Texar W 12-6 9.0 9 6 6 7 14 0 0 0 2 0 2 0 5 1 0 6.00
2/21/2021 Bellevue W 4-3 7.0 8 3 2 4 2 1 0 0 0 0 6 0 6 1 0 2.57
2/21/2021 Bellevue L 5-10 7.0 5 10 7 9 11 2 0 1 1 2 1 0 6 2 0 9.00
2/22/2021 Bellevue L 2-3 7.0 4 3 3 6 8 1 0 0 2 0 1 0 6 3 0 3.86
2/22/2021 Bellevue L 5-8 7.0 6 8 7 7 6 2 0 1 3 0 3 0 6 4 0 9.00
2021-03-13 at Southwestern Christian (O L 5-6 6.0 9 6 5 6 5 1 0 0 0 1 0 0 6 5 0 7.50
2021-03-13 at Southwestern Christian (O L 3-8 6.0 3 8 7 6 6 0 0 0 8 0 3 0 6 6 0 10.50
2021-03-14 at Southwestern Christian (O W 6-4 9.0 8 4 2 3 6 0 0 0 4 1 1 0 7 6 1 2.00
3/16/2021 Jarvis Christian W 13-3 7.0 4 3 3 1 6 2 1 0 0 0 2 0 8 6 0 3.86
3/16/2021 Jarvis Christian W 14-6 7.0 8 6 6 7 8 2 0 1 2 0 1 0 9 6 0 7.71
3/19/2021 Oklahoma City L 7-12 7.0 14 12 11 2 4 3 2 2 1 0 4 0 9 7 0 14.14
3/19/2021 Oklahoma City L 7-19 7.0 19 19 19 3 4 5 0 6 6 2 2 0 9 8 0 24.43
3/20/2021 Oklahoma City W 11-10 9.0 13 10 7 4 3 4 0 3 4 0 1 0 10 8 0 7.00
3/23/2021 UT Dallas L 10-11 11.0 12 11 9 12 5 0 0 3 1 3 2 2 10 9 0 7.36
2021-03-26 at Mid-America Christian (Ok W 11-9 9.0 9 9 3 2 6 3 0 1 0 0 2 1 11 9 1 3.00
2021-03-27 at Mid-America Christian (Ok W 13-5 7.0 7 5 3 7 11 1 0 0 4 1 1 0 12 9 0 3.86
2021-03-27 at Mid-America Christian (Ok W 9-6 7.0 6 6 1 4 10 0 0 1 1 2 1 0 13 9 1 1.29
3/30/2021 Southwest L 10-15 9.0 17 15 12 7 5 3 0 2 2 0 1 0 13 10 0 12.00
2021-04-02 at Houston-Victoria (Texas) W 8-6 7.0 6 6 4 6 5 1 0 0 0 0 2 0 14 10 1 5.14
2021-04-02 at Houston-Victoria (Texas) W 14-4 7.0 11 4 3 2 4 2 0 1 0 0 0 0 15 10 0 3.86
2021-04-03 at Houston-Victoria (Texas) W 7-2 9.0 5 2 2 2 11 0 0 1 1 0 0 0 16 10 0 2.00
4/9/2021 Science & Arts W 8-6 9.0 8 6 6 1 3 3 0 0 1 0 2 0 17 10 0 6.00
4/10/2021 Science & Arts L 5-11 7.0 11 11 9 9 10 2 0 2 3 0 3 1 17 11 0 11.57
4/10/2021 Science & Arts L 1-17 7.0 20 17 16 11 2 4 0 2 2 0 2 0 17 12 0 20.57
2021-04-13 at Texas A&M - Texarkana L 4-8 8.0 9 8 5 2 8 1 0 0 2 0 5 0 17 13 0 5.63
4/17/2021 SAGU W 16-7 7.0 12 7 7 2 6 2 0 1 2 0 2 0 18 13 0 9.00
4/17/2021 SAGU W 7-6 9.0 6 6 1 5 11 2 0 1 2 0 1 0 19 13 0 1.00
4/18/2021 at SAGU W 16-1 7.0 9 1 1 4 3 1 0 1 0 0 0 0 20 13 0 1.29
2021-04-20 at LSU Shreveport (La.) L 8-9 8.2 8 9 9 5 12 1 0 1 0 0 2 0 20 14 0 9.35
4/24/2021 Central Christian W 13-4 7.0 6 4 4 3 7 3 0 0 0 0 1 0 21 14 0 5.14
4/24/2021 Central Christian W 11-3 7.0 8 3 3 3 10 1 0 0 2 0 0 0 22 14 0 3.86
4/25/2021 Central Christian W 18-1 7.0 5 1 1 3 6 3 0 0 0 0 1 0 23 14 0 1.29
4/27/2021 Arlington Baptist W 6-0 9.0 4 0 0 5 12 1 0 0 1 0 0 0 24 14 0 0.00
2021-04-30 at Oklahoma Panhandle State W 4-3 9.0 11 3 3 3 9 0 0 2 0 0 1 0 25 14 1 3.00
2021-04-30 at Oklahoma Panhandle State W 6-3 7.0 4 3 2 1 8 0 1 1 2 0 0 0 26 14 1 2.57
2021-05-01 at Oklahoma Panhandle State W 8-7 9.0 5 7 7 5 12 2 0 0 1 0 4 0 27 14 1 7.00
2021-05-07 vs Wayland Baptist (Texas) L 3-7 8.0 11 7 3 2 3 2 1 0 4 0 1 0 27 15 0 3.38
2021-05-07 vs SAGU (Texas) L 6-8 8.0 12 8 6 3 5 2 1 0 3 0 0 0 27 16 0 6.75
Total 369-280 330.2 358 280 221 195 318 71 6 35 74 14 68 5 27 16 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Southwest (3/30/2021)
RUNS SCORED 20 Arlington Baptist (1/30/2021)
HITS 20 Arlington Baptist (1/30/2021)
RBIS 18 Arlington Baptist (1/30/2021)
DOUBLES 6 SAGU (4/17/2021)
TRIPLES 2 Bellevue (2/22/2021); Jarvis Christian (3/16/2021); Arlington Baptist (4/27/2021)
HOME RUNS 5 Jarvis Christian (3/16/2021)
WALKS 10 Central Christian (4/25/2021)
STRIKEOUTS 12 Science & Arts (4/10/2021); Mid-America Christian (Ok (2021-03-26)
