2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Barrett, Greyson 34 Barrett, Greyson .423 1.301 51-51 196 59 83 18 2 20 88 165 .842 13 5 29 2 .459 6 0 3-6
13 Tomlinson, TJ 13 Tomlinson, TJ .409 1.005 51-51 193 64 79 11 2 1 29 97 .503 28 9 19 1 .502 1 2 15-18
9 Padgett, JD 9 Padgett, JD .391 1.020 41-15 64 32 25 5 1 1 13 35 .547 8 2 16 0 .473 0 1 8-11
12 Sanchez, Tomas 12 Sanchez, Tomas .381 1.037 41-40 155 37 59 15 0 7 39 95 .613 11 3 38 3 .424 3 1 8-11
5 Rincones, Brandon 5 Rincones, Brandon .368 1.069 52-52 171 50 63 23 4 2 38 100 .585 22 18 25 1 .484 2 5 5-5
27 Sosa, Jose 27 Sosa, Jose .343 1.041 46-37 143 40 49 14 0 9 42 90 .629 15 4 27 3 .412 3 1 1-3
26 Hutchens, Hayden 26 Hutchens, Hayden .325 1.021 42-38 126 46 41 3 0 10 31 74 .587 19 6 29 0 .434 1 2 2-2
4 Cheaney, Carson 4 Cheaney, Carson .324 .955 44-41 142 18 46 10 1 7 34 79 .556 8 13 40 0 .399 5 1 0-1
23 Pena, Jonathan 23 Pena, Jonathan .298 1.043 48-41 131 42 39 10 3 8 45 79 .603 32 3 29 1 .440 2 0 8-11
2 Santiago Zamora, Kevin 2 Santiago Zamora, Kevin .367 1.193 37-32 120 34 44 6 1 13 37 91 .758 16 0 27 2 .435 2 1 2-2
35 Silverio, Victor 35 Silverio, Victor .333 1.000 9-2 3 0 1 1 0 0 1 2 .667 0 0 2 0 .333 0 0 0-0
15 Silvertooth, Logan 15 Silvertooth, Logan .266 .870 36-28 94 24 25 4 0 5 29 44 .468 17 5 16 2 .402 1 1 0-1
7 Bennevendo, Reuben 7 Bennevendo, Reuben .261 .798 10-7 23 4 6 0 1 1 4 11 .478 2 0 2 0 .320 0 0 1-1
40 Kenney, Aiden 40 Kenney, Aiden .250 .583 8-1 4 2 1 0 0 0 0 1 .250 1 0 1 0 .333 1 0 1-1
1 Chon, Chaesten 1 Chon, Chaesten .242 .619 25-25 62 17 15 0 0 0 7 15 .242 8 6 15 2 .377 1 3 4-4
10 Masanda, Dylan 10 Masanda, Dylan .231 .625 16-8 26 10 6 0 0 0 6 6 .231 6 1 3 0 .394 0 0 0-0
3 Luna, Manny 3 Luna, Manny .222 .606 19-1 9 9 2 1 0 0 4 3 .333 1 0 2 0 .273 1 0 1-1
20 Taveras, Joseph 20 Taveras, Joseph .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 25 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
36 Ingram, Jaxon 36 Ingram, Jaxon .000 .000 15-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Roberts, Stephen 44 Roberts, Stephen .000 .000 20-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Ward, Justin 11 Ward, Justin .000 .000 19-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Looper, Kyle 17 Looper, Kyle .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .351 1.030 52-52 1666 490 584 121 15 84 447 987 .592 207 75 322 17 .438 29 18 59-78
Opponents .271 .809 52-52 1512 301 409 81 10 41 255 633 .419 227 81 386 22 .390 19 12 76-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Theriot, David 45Theriot, David 4.96 1.25 5-0 26-1 0 0-0 7 52.2 53 30 29 13 35 12 0 6 199 .266 2 10 4 3 3
19 McCloud, Morgan 19McCloud, Morgan 2.65 1.35 4-1 9-9 0 0-0 0 34.0 31 14 10 15 25 4 0 1 128 .242 1 3 0 4 0
29 Tidwell, Sutton 29Tidwell, Sutton 4.01 1.30 5-4 14-10 2 2-0 0 51.2 47 27 23 20 51 10 1 4 195 .241 3 11 0 1 1
44 Roberts, Stephen 44Roberts, Stephen 4.81 1.77 2-0 19-0 0 0-0 0 24.1 21 13 13 22 24 4 1 2 84 .250 7 9 0 2 0
11 Ward, Justin 11Ward, Justin 5.50 1.58 3-0 18-5 0 0-0 0 36.0 40 26 22 17 34 8 0 3 140 .286 7 3 0 2 2
37 Garcia, Jesse 37Garcia, Jesse 5.64 1.57 3-1 14-3 0 0-0 1 22.1 15 16 14 20 28 4 2 2 80 .188 2 4 0 0 0
16 Gay, Eugene 16Gay, Eugene 6.41 1.63 2-2 17-0 0 0-0 0 19.2 22 20 14 10 19 4 1 3 76 .289 2 4 0 1 1
17 Looper, Kyle 17Looper, Kyle 6.75 2.13 0-0 10-0 0 0-0 0 8.0 10 8 6 7 12 3 0 2 36 .278 0 2 0 0 0
33 Bodine, Garrett 33Bodine, Garrett 7.19 1.77 3-4 22-5 0 0-0 1 41.1 39 35 33 34 63 6 1 4 156 .250 4 10 0 2 0
28 Lublin, Jansen 28Lublin, Jansen 7.56 1.68 2-0 7-2 0 0-0 0 8.1 8 7 7 6 8 2 0 1 32 .250 0 2 0 0 1
18 Graham, Andrew 18Graham, Andrew 7.67 1.59 4-0 19-4 0 0-0 0 27.0 32 23 23 11 23 5 0 5 112 .286 4 1 0 0 0
36 Ingram, Jaxon 36Ingram, Jaxon 8.25 2.00 0-0 14-3 0 0-0 1 12.0 18 13 11 6 16 2 0 2 54 .333 3 5 1 1 2
14 Baron, Kade 14Baron, Kade 8.39 1.86 3-1 11-3 0 0-0 1 24.2 34 25 23 12 23 9 2 3 104 .327 3 7 0 1 0
22 Glover, Clay 22Glover, Clay 9.00 3.33 1-0 3-1 0 0-0 0 3.0 6 7 3 4 0 2 0 0 14 .429 2 3 1 0 0
55 Gonzalez, Fernando 55Gonzalez, Fernando 10.13 2.88 0-1 8-2 0 0-0 0 8.0 9 10 9 14 10 1 2 1 34 .265 4 0 0 0 1
35 Silverio, Victor 35Silverio, Victor 12.15 2.10 0-1 5-2 0 0-0 0 6.2 6 11 9 8 7 0 0 1 26 .231 2 5 0 0 1
20 Taveras, Joseph 20Taveras, Joseph 14.63 3.00 0-0 5-0 0 0-0 0 8.0 17 13 13 7 5 5 0 1 38 .447 2 0 1 2 0
12 Sanchez, Tomas 12Sanchez, Tomas 27.00 2.00 0-0 1-1 0 0-0 0 1.0 1 3 3 1 3 0 0 0 4 .250 2 2 0 0 0
Totals 6.14 1.64 37-15 222-51 2 5 11 388.2 409 301 265 227 386 81 10 41 1512 .271 50 81 7 19 12
Opponents 9.81 2.13 15-37 167-51 4 1 8 372.1 584 490 406 207 322 121 15 84 1666 .351 59 75 5 29 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Bennevendo, Reuben 7 Bennevendo, Reuben 58 55 3 0 1.000 0 13 2 2 0
45 Theriot, David 45 Theriot, David 11 2 9 0 1.000 2 9 0 0 0
14 Baron, Kade 14 Baron, Kade 7 3 4 0 1.000 0 8 1 0 0
36 Ingram, Jaxon 36 Ingram, Jaxon 4 0 4 0 1.000 0 3 0 0 0
11 Ward, Justin 11 Ward, Justin 3 0 3 0 1.000 0 1 2 0 0
18 Graham, Andrew 18 Graham, Andrew 3 1 2 0 1.000 0 2 1 0 0
29 Tidwell, Sutton 29 Tidwell, Sutton 3 1 2 0 1.000 0 10 0 0 0
33 Bodine, Garrett 33 Bodine, Garrett 3 0 3 0 1.000 1 6 5 0 0
37 Garcia, Jesse 37 Garcia, Jesse 3 0 3 0 1.000 0 6 0 0 0
44 Roberts, Stephen 44 Roberts, Stephen 3 2 1 0 1.000 0 8 4 0 0
16 Gay, Eugene 16 Gay, Eugene 2 0 2 0 1.000 0 2 2 0 0
40 Kenney, Aiden 40 Kenney, Aiden 2 2 0 0 1.000 0 0 0 0 0
55 Gonzalez, Fernando 55 Gonzalez, Fernando 1 0 1 0 1.000 0 2 1 0 0
26 Hutchens, Hayden 26 Hutchens, Hayden 239 224 12 3 .987 20 0 0 0 0
10 Masanda, Dylan 10 Masanda, Dylan 77 74 2 1 .987 1 7 2 2 1
12 Sanchez, Tomas 12 Sanchez, Tomas 66 62 3 1 .985 1 0 0 0 0
27 Sosa, Jose 27 Sosa, Jose 127 77 48 2 .984 13 0 0 0 0
4 Cheaney, Carson 4 Cheaney, Carson 298 267 25 6 .980 1 56 12 5 0
2 Santiago Zamora, Kevin 2 Santiago Zamora, Kevin 39 38 0 1 .974 0 0 0 0 0
23 Pena, Jonathan 23 Pena, Jonathan 88 79 6 3 .966 0 0 0 0 0
15 Silvertooth, Logan 15 Silvertooth, Logan 55 49 4 2 .964 4 0 0 0 0
5 Rincones, Brandon 5 Rincones, Brandon 158 53 97 8 .949 14 0 0 0 0
13 Tomlinson, TJ 13 Tomlinson, TJ 142 57 77 8 .944 8 0 0 0 0
34 Barrett, Greyson 34 Barrett, Greyson 67 57 5 5 .925 1 0 0 0 0
1 Chon, Chaesten 1 Chon, Chaesten 105 39 55 11 .895 7 0 0 0 0
9 Padgett, JD 9 Padgett, JD 13 9 1 3 .769 0 0 0 0 0
19 McCloud, Morgan 19 McCloud, Morgan 12 6 3 3 .750 0 7 2 0 0
3 Luna, Manny 3 Luna, Manny 22 9 7 6 .727 4 0 0 0 0
28 Lublin, Jansen 28 Lublin, Jansen 2 0 1 1 .500 0 2 0 0 0
35 Silverio, Victor 35 Silverio, Victor 2 0 1 1 .500 0 4 0 0 0
17 Looper, Kyle 17 Looper, Kyle 0 0 0 0 .000 0 0 0 0 0
20 Taveras, Joseph 20 Taveras, Joseph 0 0 0 0 .000 0 3 0 0 0
22 Glover, Clay 22 Glover, Clay 0 0 0 0 .000 0 3 1 0 0
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
Totals 1615 1166 384 65 .960 31 152 35 9 1
Opponents 1606 1116 405 85 .947 20 118 37 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Luna, Manny 3Luna, Manny .667 1.600 8-0 3 4 2 1 0 0 4 3 1.000 1 0 0 0 .600 1 0 0-0
9 Padgett, JD 9Padgett, JD .517 1.322 20-5 29 17 15 4 0 1 9 22 .759 3 0 8 0 .563 0 0 3-5
40 Kenney, Aiden 40Kenney, Aiden .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Rincones, Brandon 5Rincones, Brandon .449 1.311 25-25 78 34 35 13 2 2 22 58 .744 14 10 8 0 .567 2 3 4-4
27 Sosa, Jose 27Sosa, Jose .444 1.342 21-19 72 27 32 9 0 6 28 59 .819 10 3 7 2 .523 1 0 1-3
34 Barrett, Greyson 34Barrett, Greyson .434 1.335 25-25 106 34 46 10 1 12 54 94 .887 2 4 14 1 .448 4 0 1-3
12 Sanchez, Tomas 12Sanchez, Tomas .422 1.071 20-20 83 22 35 8 0 3 24 52 .627 3 2 16 3 .444 2 0 2-4
2 Santiago Zamora, Kevin 2Santiago Zamora, Kevin .420 1.407 20-19 69 26 29 5 1 9 24 63 .913 11 0 17 1 .494 1 1 2-2
26 Hutchens, Hayden 26Hutchens, Hayden .390 1.181 23-22 77 34 30 1 0 8 25 55 .714 8 4 19 0 .467 1 1 0-0
23 Pena, Jonathan 23Pena, Jonathan .377 1.306 25-21 69 27 26 8 2 6 31 56 .812 17 1 15 0 .494 2 0 5-6
13 Tomlinson, TJ 13Tomlinson, TJ .359 .899 24-24 92 36 33 5 1 0 15 40 .435 15 4 12 0 .464 1 1 6-7
35 Silverio, Victor 35Silverio, Victor .333 1.000 7-2 3 0 1 1 0 0 1 2 .667 0 0 2 0 .333 0 0 0-0
4 Cheaney, Carson 4Cheaney, Carson .324 .939 22-20 74 9 24 4 0 4 18 40 .541 6 5 18 0 .398 3 0 0-1
15 Silvertooth, Logan 15Silvertooth, Logan .265 .944 17-14 49 16 13 3 0 4 18 28 .571 6 3 11 1 .373 1 1 0-0
10 Masanda, Dylan 10Masanda, Dylan .231 .675 8-4 13 8 3 0 0 0 3 3 .231 4 1 1 0 .444 0 0 0-0
7 Bennevendo, Reuben 7Bennevendo, Reuben .167 .334 4-2 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 1-1
1 Chon, Chaesten 1Chon, Chaesten .125 .510 5-5 8 5 1 0 0 0 1 1 .125 1 3 1 0 .385 1 2 1-1
20 Taveras, Joseph 20Taveras, Joseph .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 25 2525 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
36 Ingram, Jaxon 36Ingram, Jaxon .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Roberts, Stephen 44Roberts, Stephen .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Ward, Justin 11Ward, Justin .000 .000 10-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .391 1.160 25-25 837 301 327 72 7 55 277 578 .691 101 40 151 8 .469 20 9 26-37
Opponents .260 .781 25-25 719 138 187 32 3 23 117 294 .409 100 33 188 15 .372 8 3 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Gonzalez, Fernando 55Gonzalez, Fernando 0.00 2.38 0-0 2-1 0 0-0 0 2.1 1 0 0 4 3 0 0 0 8 .125 0 0 0 0 1
22 Glover, Clay 22Glover, Clay 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Lublin, Jansen 28Lublin, Jansen 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
29 Tidwell, Sutton 29Tidwell, Sutton 2.80 1.20 4-1 8-5 2 2-0 0 35.1 29 11 11 13 34 7 1 2 130 .223 1 5 0 0 0
37 Garcia, Jesse 37Garcia, Jesse 3.75 1.58 2-0 6-2 0 0-0 0 12.0 7 7 5 12 17 2 1 1 41 .171 1 1 0 0 0
36 Ingram, Jaxon 36Ingram, Jaxon 4.15 2.20 0-0 6-0 0 0-0 0 4.1 5 4 2 4 8 0 0 1 20 .250 3 1 1 0 0
19 McCloud, Morgan 19McCloud, Morgan 4.61 1.89 1-1 4-4 0 0-0 0 13.2 16 10 7 9 12 3 0 1 56 .286 0 0 0 2 0
11 Ward, Justin 11Ward, Justin 4.95 1.25 2-0 9-3 0 0-0 0 20.0 21 15 11 4 18 5 0 1 78 .269 4 3 0 2 2
17 Looper, Kyle 17Looper, Kyle 5.40 1.40 0-0 5-0 0 0-0 0 5.0 4 5 3 3 9 2 0 1 22 .182 0 2 0 0 0
45 Theriot, David 45Theriot, David 5.68 1.59 1-0 13-1 0 0-0 3 25.1 33 17 16 7 13 6 0 5 102 .324 1 3 2 1 0
16 Gay, Eugene 16Gay, Eugene 5.79 1.32 2-1 8-0 0 0-0 0 9.1 9 10 6 3 11 0 0 1 36 .250 2 1 0 0 0
18 Graham, Andrew 18Graham, Andrew 7.65 1.65 3-0 11-4 0 0-0 0 20.0 24 17 17 9 16 2 0 5 84 .286 3 1 0 0 0
44 Roberts, Stephen 44Roberts, Stephen 8.22 2.36 1-0 9-0 0 0-0 0 7.2 9 7 7 8 7 0 0 1 30 .300 2 6 0 0 0
33 Bodine, Garrett 33Bodine, Garrett 8.31 1.64 3-1 10-1 0 0-0 0 17.1 14 18 16 14 28 3 0 2 63 .222 4 6 0 1 0
35 Silverio, Victor 35Silverio, Victor 8.44 1.76 0-1 3-2 0 0-0 0 5.1 4 6 5 5 5 0 0 1 21 .190 2 2 0 0 0
14 Baron, Kade 14Baron, Kade 9.00 1.00 1-0 1-1 0 0-0 0 1.0 1 1 1 0 2 0 1 0 3 .333 0 0 0 1 0
20 Taveras, Joseph 20Taveras, Joseph 18.90 3.87 0-0 2-0 0 0-0 0 3.1 9 7 7 3 2 2 0 1 18 .500 2 0 1 1 0
12 Sanchez, Tomas 12Sanchez, Tomas 27.00 2.00 0-0 1-1 0 0-0 0 1.0 1 3 3 1 3 0 0 0 4 .250 2 2 0 0 0
Totals 5.72 1.56 20-5 100-25 2 4 3 184.0 187 138 117 100 188 32 3 23 719 .260 27 33 4 8 3
Opponents 12.18 2.43 5-20 83-25 2 0 2 176.2 327 301 239 101 151 72 7 55 837 .391 42 40 0 20 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sanchez, Tomas 12 Sanchez, Tomas 34 33 1 0 1.000 1 0 0 0 0
7 Bennevendo, Reuben 7 Bennevendo, Reuben 17 16 1 0 1.000 0 1 1 0 0
45 Theriot, David 45 Theriot, David 5 1 4 0 1.000 2 5 0 0 0
9 Padgett, JD 9 Padgett, JD 4 3 1 0 1.000 0 0 0 0 0
11 Ward, Justin 11 Ward, Justin 2 0 2 0 1.000 0 1 0 0 0
18 Graham, Andrew 18 Graham, Andrew 2 1 1 0 1.000 0 0 1 0 0
16 Gay, Eugene 16 Gay, Eugene 1 0 1 0 1.000 0 1 0 0 0
29 Tidwell, Sutton 29 Tidwell, Sutton 1 1 0 0 1.000 0 4 0 0 0
33 Bodine, Garrett 33 Bodine, Garrett 1 0 1 0 1.000 1 1 1 0 0
35 Silverio, Victor 35 Silverio, Victor 1 0 1 0 1.000 0 2 0 0 0
37 Garcia, Jesse 37 Garcia, Jesse 1 0 1 0 1.000 0 3 0 0 0
44 Roberts, Stephen 44 Roberts, Stephen 1 0 1 0 1.000 0 0 2 0 0
26 Hutchens, Hayden 26 Hutchens, Hayden 136 126 7 3 .978 13 0 0 0 0
10 Masanda, Dylan 10 Masanda, Dylan 45 42 2 1 .978 1 2 2 0 1
27 Sosa, Jose 27 Sosa, Jose 53 27 24 2 .962 6 0 0 0 0
4 Cheaney, Carson 4 Cheaney, Carson 146 132 8 6 .959 1 18 2 1 0
2 Santiago Zamora, Kevin 2 Santiago Zamora, Kevin 24 23 0 1 .958 0 0 0 0 0
5 Rincones, Brandon 5 Rincones, Brandon 85 36 45 4 .953 11 0 0 0 0
13 Tomlinson, TJ 13 Tomlinson, TJ 55 20 32 3 .945 4 0 0 0 0
1 Chon, Chaesten 1 Chon, Chaesten 18 6 11 1 .944 3 0 0 0 0
15 Silvertooth, Logan 15 Silvertooth, Logan 17 13 3 1 .941 1 0 0 0 0
23 Pena, Jonathan 23 Pena, Jonathan 39 35 1 3 .923 0 0 0 0 0
34 Barrett, Greyson 34 Barrett, Greyson 32 27 2 3 .906 1 0 0 0 0
3 Luna, Manny 3 Luna, Manny 16 7 5 4 .750 3 0 0 0 0
19 McCloud, Morgan 19 McCloud, Morgan 8 3 2 3 .625 0 2 1 0 0
14 Baron, Kade 14 Baron, Kade 0 0 0 0 .000 0 0 0 0 0
17 Looper, Kyle 17 Looper, Kyle 0 0 0 0 .000 0 0 0 0 0
20 Taveras, Joseph 20 Taveras, Joseph 0 0 0 0 .000 0 2 0 0 0
22 Glover, Clay 22 Glover, Clay 0 0 0 0 .000 0 0 0 0 0
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
28 Lublin, Jansen 28 Lublin, Jansen 0 0 0 0 .000 0 0 0 0 0
36 Ingram, Jaxon 36 Ingram, Jaxon 0 0 0 0 .000 0 0 0 0 0
40 Kenney, Aiden 40 Kenney, Aiden 0 0 0 0 .000 0 0 0 0 0
55 Gonzalez, Fernando 55 Gonzalez, Fernando 0 0 0 0 .000 0 0 0 0 0
Totals 744 552 157 35 .953 48 42 10 1 1
Opponents 757 529 179 49 .935 25 52 21 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/28/2023 Huston-Tillotson W 9-3 26 9 10 9 0 2 0 7 0 0 1 1 0 1 1 1 21 9 0 .385
1/28/2023 Huston-Tillotson W 8-7 27 8 10 7 5 0 1 4 0 2 0 1 0 0 1 1 21 13 1 .370
1/29/2023 Huston-Tillotson W 17-1 37 17 18 15 7 2 1 7 0 1 0 3 0 1 1 8 21 5 0 .486
2/5/2023 Jarvis Christian W 5-3 26 5 9 5 2 0 1 2 0 3 0 2 0 0 0 2 20 8 2 .346
2/6/2023 Jarvis Christian W 12-2 32 12 15 12 2 0 0 3 0 2 0 3 0 1 0 5 21 8 1 .469
2/6/2023 Jarvis Christian W 7-3 25 7 7 7 1 1 2 4 0 2 0 0 0 0 0 5 21 7 1 .280
2/10/2023 vs Clarke (IA) L 1-12 25 1 4 1 1 0 0 1 0 1 0 0 0 1 0 9 21 6 1 .160
2/10/2023 vs Missouri Baptist L 0-8 22 0 0 0 0 0 0 3 0 0 0 1 0 0 0 13 21 6 1 .000
2/11/2023 vs MidAmerica Nazarene W 14-5 39 14 16 12 3 0 1 2 0 3 0 0 0 0 0 12 21 7 2 .410
2/12/2023 vs Louisiana Christian W 4-1 25 4 5 4 1 0 1 2 0 0 0 1 1 0 0 6 21 7 1 .200
2/17/2023 The Master's L 7-12 31 7 12 7 2 0 2 4 0 1 0 1 0 0 0 5 21 4 2 .387
2/17/2023 The Master's L 5-10 28 5 9 5 0 0 1 5 0 1 1 1 0 0 0 2 21 4 0 .321
2/19/2023 Baker (KS) W 6-4 23 6 7 5 2 0 0 2 0 1 1 1 1 0 0 4 21 11 0 .304
2/19/2023 Baker (KS) L 2-6 26 2 6 2 2 0 0 4 0 0 0 1 1 2 0 6 21 16 2 .231
2/24/2023 vs Sterling W 2-0 26 2 7 2 2 0 0 1 0 1 0 0 0 0 0 3 21 11 0 .269
2/24/2023 vs Sterling W 6-5 29 6 12 6 5 0 1 2 1 2 1 0 0 0 0 7 21 9 2 .414
2/25/2023 vs Sterling W 3-1 32 3 7 3 0 0 1 4 0 2 0 2 0 0 1 8 27 9 0 .219
2/28/2023 at Texas A&M Texarkana W 14-8 43 14 18 13 4 1 2 6 0 1 2 1 0 0 0 1 27 12 1 .419
3/5/2023 Bacone W 19-1 32 19 16 17 4 1 0 8 0 4 0 2 1 1 2 1 21 6 0 .500
3/5/2023 Bacone W 17-0 33 17 15 15 7 1 0 2 0 5 0 3 1 2 0 6 21 4 1 .455
3/7/2023 at Texas Southern L 7-9 36 7 8 7 2 0 4 4 0 0 0 0 1 0 0 9 24 6 2 .222
3/10/2023 SAGU L 2-4 21 2 6 1 0 0 1 6 0 1 1 2 1 0 4 8 24 12 1 .286
3/11/2023 SAGU W 2-0 23 2 5 2 0 0 0 2 0 0 0 3 1 0 0 1 21 8 1 .217
3/11/2023 SAGU W 5-1 26 5 7 4 3 0 0 1 0 0 1 0 0 0 0 6 21 12 0 .269
3/14/2023 at LSU Shreveport W 8-3 34 8 6 7 1 0 1 3 0 3 0 3 1 0 0 11 27 9 2 .176
3/17/2023 S'western Christian W 16-6 35 16 14 16 4 1 3 8 0 1 2 4 1 0 0 4 24 10 3 .400
3/18/2023 S'western Christian W 11-5 28 11 14 10 4 2 1 1 0 2 1 1 0 2 0 4 21 4 2 .500
3/18/2023 S'western Christian W 9-8 24 9 8 7 3 0 2 5 0 1 2 3 0 0 0 5 21 8 2 .333
3/21/2023 at Austin W 16-4 35 16 14 13 1 0 2 4 0 1 0 4 0 1 1 4 21 6 2 .400
3/24/2023 at Science and Arts L 7-14 29 7 10 7 3 0 2 3 0 1 1 1 1 0 0 4 18 6 2 .345
3/24/2023 at Science and Arts L 2-4 26 2 6 2 1 0 0 2 0 1 0 1 0 0 1 4 18 2 4 .231
3/25/2023 at Science and Arts L 11-12 44 11 17 11 3 1 1 4 0 0 1 3 0 1 0 10 24 9 0 .386
3/31/2023 Oklahoma City L 13-15 44 13 16 13 3 0 3 4 0 0 0 2 0 2 0 10 27 4 0 .364
4/1/2023 Oklahoma City W 9-7 30 9 13 8 5 0 0 2 0 1 0 1 0 1 1 7 21 7 3 .433
4/1/2023 Oklahoma City W 15-5 35 15 16 13 2 0 3 6 0 1 0 0 0 1 0 6 21 8 0 .457
4/7/2023 at Central Christian (K W 20-0 37 20 17 19 5 0 7 5 0 1 1 2 0 2 0 7 21 4 0 .459
4/7/2023 at Central Christian (KS) W 34-7 50 34 24 30 4 0 8 8 0 1 0 2 0 1 0 6 21 0 0 .480
4/8/2023 at Central Christian (K W 22-11 45 22 20 22 2 0 4 6 0 2 0 5 0 2 2 9 27 9 2 .444
4/14/2023 Okla. Panhandle W 8-2 29 8 11 7 2 0 3 2 0 2 0 0 0 0 0 2 21 5 3 .379
4/14/2023 Okla. Panhandle W 9-3 26 9 10 7 3 1 0 4 0 0 1 0 1 2 0 4 21 11 2 .385
4/15/2023 Okla. Panhandle W 10-4 35 10 13 10 3 0 0 7 0 2 0 0 0 2 0 5 27 13 1 .371
4/21/2023 at Wayland Baptist (TX) W 5-2 29 5 9 5 2 0 1 2 0 1 0 0 0 0 1 5 21 6 0 .310
4/21/2023 at Wayland Baptist (TX) L 6-9 30 6 10 6 2 0 2 2 0 0 1 1 0 0 0 11 18 7 3 .333
4/22/2023 at Wayland Baptist (TX) W 13-8 45 13 19 10 2 0 2 7 0 0 0 2 1 0 0 13 27 5 4 .422
4/29/2023 at Mid-America Christia W 15-0 38 15 17 14 3 0 4 4 0 0 0 0 0 0 0 5 21 3 0 .447
4/29/2023 at Mid-America Christia W 11-6 29 11 9 10 1 0 4 5 0 0 0 1 1 0 1 9 21 1 2 .310
4/30/2023 at Mid-America Christia W 12-8 35 12 11 12 1 0 5 1 0 0 0 3 1 1 0 7 27 5 0 .314
5/5/2023 vs Oklahoma Panhandle S W 10-9 38 10 14 9 0 2 4 5 0 0 1 0 1 0 0 3 27 10 2 .368
5/6/2023 at Oklahoma City L 2-6 35 2 7 2 0 0 1 3 0 0 0 2 0 0 0 11 24 7 1 .200
5/15/2023 vs Ave Maria (FL) L 8-20 39 8 12 6 3 0 0 8 0 1 0 2 0 0 0 9 27 12 2 .308
5/16/2023 vs Union W 11-8 35 11 11 7 1 0 1 7 1 4 0 2 2 1 0 11 27 7 0 .314
5/16/2023 vs Houston-Victoria L 3-9 34 3 7 3 2 0 1 3 0 0 0 1 0 1 0 7 24 6 1 .206
Total 490-301 1666 490 584 447 121 15 84 207 2 59 19 75 18 29 17 322 1166 384 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/28/2023 Huston-Tillotson W 9-3 7.0 4 3 3 4 10 1 0 0 0 0 3 0 1 0 0 3.86
1/28/2023 Huston-Tillotson W 8-7 7.0 7 7 6 6 5 2 0 1 2 0 5 0 2 0 0 7.71
1/29/2023 Huston-Tillotson W 17-1 7.0 6 1 1 1 8 0 0 1 0 0 0 0 3 0 0 1.29
2/5/2023 Jarvis Christian W 5-3 6.2 5 3 2 4 7 1 0 0 0 0 2 0 4 0 0 2.70
2/6/2023 Jarvis Christian W 12-2 7.0 4 2 2 2 9 2 0 0 0 0 0 0 5 0 0 2.57
