2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Vela, Brendon 4 Vela, Brendon .474 1.421 32-32 114 36 54 15 4 8 42 101 .886 12 3 14 1 .535 0 1 17-18
1 Garcia, Idelfonso 1 Garcia, Idelfonso .442 1.070 28-21 52 31 23 2 0 0 9 25 .481 19 1 8 0 .589 1 2 6-9
9 Buttaci, Giuseppe 9 Buttaci, Giuseppe .424 1.089 32-31 92 25 39 3 1 4 28 56 .609 8 2 9 1 .480 0 4 7-8
2 Rangel, Jose 2 Rangel, Jose .402 1.013 32-31 102 33 41 8 1 1 27 54 .529 13 7 10 0 .484 4 1 4-4
25 Jaquez, Endi 25 Jaquez, Endi .380 1.100 27-27 92 33 35 6 2 5 32 60 .652 8 4 12 1 .448 1 3 15-16
16 Herrera, Jorge 16 Herrera, Jorge .353 .944 29-27 85 11 30 8 0 1 21 41 .482 18 1 16 0 .462 2 0 6-6
23 Pena, Jonathan 23 Pena, Jonathan .353 .975 30-27 85 22 30 4 4 1 16 45 .529 14 1 22 0 .446 1 0 10-13
27 Erickson, Jack 27 Erickson, Jack .341 .895 28-21 82 17 28 6 1 2 18 42 .512 5 3 14 1 .383 4 2 3-3
8 Carrion, Marcos 8 Carrion, Marcos .196 .739 26-25 46 3 9 1 1 1 9 15 .326 13 4 13 0 .413 0 5 1-1
3 Vega, Aiden 3 Vega, Aiden 1.000 2.000 25-0 1 16 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 7-9
20 Morelan, Mac 20 Morelan, Mac .667 1.750 4-0 3 0 2 1 0 0 0 3 1.000 1 0 0 0 .750 0 0 0-0
40 Dixon, Dryon 40 Dixon, Dryon .500 1.167 2-0 2 0 1 0 0 0 1 1 .500 0 1 1 0 .667 0 0 0-0
22 Hernandez, Daniel 22 Hernandez, Daniel .345 .892 23-17 58 18 20 5 1 0 14 27 .466 9 0 13 0 .426 1 0 8-8
5 Farris, Boston 5 Farris, Boston .300 .664 8-1 10 3 3 0 0 0 3 3 .300 1 0 1 0 .364 0 0 2-2
37 De Leon, Conner 37 De Leon, Conner .286 .873 10-1 7 2 2 1 0 0 0 3 .429 2 0 2 0 .444 0 0 0-0
12 Alarcon, Jordan 12 Alarcon, Jordan .250 .650 2-1 4 1 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
15 Silvertooth, Logan 15 Silvertooth, Logan .240 .702 21-7 25 8 6 2 0 0 5 8 .320 5 2 3 0 .382 2 1 1-1
11 DeAnda, Eric 11 DeAnda, Eric .222 .623 20-8 36 8 8 0 0 1 4 11 .306 5 0 3 0 .317 0 1 0-0
82 Supelveda, Gabriel 82 Supelveda, Gabriel .222 .522 13-6 18 3 4 0 0 0 1 4 .222 2 0 4 0 .300 0 0 0-1
10 Martinez, Xavier 10 Martinez, Xavier .200 .450 8-6 15 0 3 0 0 0 3 3 .200 1 0 4 0 .250 0 0 0-0
19 Claffey, Truett 19 Claffey, Truett .000 .000 7-0 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .365 .995 32-32 932 274 340 62 15 24 236 504 .541 137 29 152 4 .454 16 20 87-99
Opponents .236 .680 32-32 898 124 212 38 6 15 113 307 .342 112 30 222 4 .338 7 6 52-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Pelosi, MIke 44Pelosi, MIke 3.40 1.32 5-0 10-9 2 0-0 1 47.2 43 19 18 20 45 7 1 2 178 .242 3 4 0 1 1
33 Mendez, Samuel 33Mendez, Samuel 4.27 1.27 7-2 10-10 0 0-0 0 46.1 38 26 22 21 60 5 1 4 173 .220 7 8 0 0 2
2 Rangel, Jose 2Rangel, Jose 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
37 De Leon, Conner 37De Leon, Conner 0.00 4.00 0-0 1-0 0 0-0 0 1.0 0 0 0 4 0 0 0 0 2 .000 0 0 0 0 0
13 Sansom, Ty 13Sansom, Ty 1.93 1.29 2-0 13-0 0 0-0 1 18.2 21 5 4 3 15 5 0 0 75 .280 4 0 0 1 0
14 Huerta, Noah 14Huerta, Noah 2.16 .66 2-1 7-2 1 1-0 2 16.2 8 4 4 3 13 0 2 0 58 .138 1 2 0 0 1
34 Zakman, Luka 34Zakman, Luka 2.19 1.38 0-1 13-0 0 0-0 2 12.1 12 3 3 5 12 3 0 2 48 .250 1 0 1 0 0
26 Krause, Dylan 26Krause, Dylan 2.57 .93 3-0 4-2 0 0-0 0 14.0 8 7 4 5 16 1 0 0 49 .163 0 1 0 0 0
17 Stewart, Michael 17Stewart, Michael 3.51 1.44 4-0 9-3 0 0-0 0 25.2 26 10 10 11 19 6 1 2 101 .257 1 2 0 1 1
24 Casado, Jose 24Casado, Jose 3.70 1.60 3-0 8-5 0 0-0 1 24.1 19 11 10 20 25 1 1 0 87 .218 4 3 1 1 0
45 Rivera, Jr., Ray 45Rivera, Jr., Ray 4.15 .98 1-0 11-0 0 0-0 1 17.1 12 8 8 5 8 5 0 1 64 .188 2 0 0 1 1
82 Supelveda, Gabriel 82Supelveda, Gabriel 7.50 1.50 1-0 5-1 0 0-0 0 6.0 7 10 5 2 6 2 0 2 27 .259 1 2 0 1 0
15 Silvertooth, Logan 15Silvertooth, Logan 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 1 1 0 0 0 0 0 6 .667 0 0 0 0 0
7 Martinez, Alfredo 7Martinez, Alfredo 21.94 3.38 0-0 7-0 0 0-0 0 5.1 10 13 13 8 3 3 0 1 22 .455 1 4 0 1 0
29 Crews, Noah 29Crews, Noah 37.80 5.40 0-0 3-0 0 0-0 0 1.2 4 7 7 5 0 0 0 1 8 .500 0 4 0 0 0
Totals 3.97 1.36 28-4 103-32 3 4 8 238.0 212 124 105 112 222 38 6 15 898 .236 25 30 2 7 6
Opponents 9.73 2.16 4-28 106-32 2 0 2 221.0 340 274 239 137 152 62 15 24 932 .365 31 29 13 16 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Herrera, Jorge 16 Herrera, Jorge 185 177 8 0 1.000 9 0 0 0 0
8 Carrion, Marcos 8 Carrion, Marcos 181 166 15 0 1.000 0 44 7 8 0
22 Hernandez, Daniel 22 Hernandez, Daniel 25 24 1 0 1.000 0 0 0 0 0
5 Farris, Boston 5 Farris, Boston 19 13 6 0 1.000 1 0 0 0 0
25 Jaquez, Endi 25 Jaquez, Endi 14 14 0 0 1.000 0 0 0 0 0
44 Pelosi, MIke 44 Pelosi, MIke 12 2 10 0 1.000 1 4 2 0 0
12 Alarcon, Jordan 12 Alarcon, Jordan 8 8 0 0 1.000 0 0 0 0 0
33 Mendez, Samuel 33 Mendez, Samuel 6 2 4 0 1.000 0 24 3 0 0
20 Morelan, Mac 20 Morelan, Mac 5 5 0 0 1.000 0 0 0 0 0
24 Casado, Jose 24 Casado, Jose 3 1 2 0 1.000 0 8 1 0 0
13 Sansom, Ty 13 Sansom, Ty 2 0 2 0 1.000 0 5 0 0 0
19 Claffey, Truett 19 Claffey, Truett 1 1 0 0 1.000 0 0 0 0 0
34 Zakman, Luka 34 Zakman, Luka 1 0 1 0 1.000 0 1 1 0 0
7 Martinez, Alfredo 7 Martinez, Alfredo 1 0 1 0 1.000 0 2 0 0 0
15 Silvertooth, Logan 15 Silvertooth, Logan 55 52 2 1 .982 1 0 0 0 0
1 Garcia, Idelfonso 1 Garcia, Idelfonso 71 30 39 2 .972 5 0 0 0 0
27 Erickson, Jack 27 Erickson, Jack 34 31 2 1 .971 0 0 0 0 0
2 Rangel, Jose 2 Rangel, Jose 123 31 87 5 .959 8 0 0 0 0
23 Pena, Jonathan 23 Pena, Jonathan 48 46 0 2 .958 0 0 0 0 0
10 Martinez, Xavier 10 Martinez, Xavier 51 46 2 3 .941 0 8 1 7 0
9 Buttaci, Giuseppe 9 Buttaci, Giuseppe 82 27 50 5 .939 3 0 0 0 0
4 Vela, Brendon 4 Vela, Brendon 33 28 2 3 .909 1 0 0 0 0
11 DeAnda, Eric 11 DeAnda, Eric 21 5 14 2 .905 1 0 0 0 0
82 Supelveda, Gabriel 82 Supelveda, Gabriel 7 1 5 1 .857 0 0 0 0 0
17 Stewart, Michael 17 Stewart, Michael 11 3 6 2 .818 0 2 1 0 0
14 Huerta, Noah 14 Huerta, Noah 5 1 3 1 .800 0 0 0 0 0
37 De Leon, Conner 37 De Leon, Conner 4 0 3 1 .750 0 0 0 0 0
26 Krause, Dylan 26 Krause, Dylan 3 0 2 1 .667 0 1 0 0 0
29 Crews, Noah 29 Crews, Noah 0 0 0 0 .000 0 2 0 0 0
3 Vega, Aiden 3 Vega, Aiden 0 0 0 0 .000 0 0 0 0 0
40 Dixon, Dryon 40 Dixon, Dryon 0 0 0 0 .000 0 0 0 0 0
45 Rivera, Jr., Ray 45 Rivera, Jr., Ray 0 0 0 0 .000 0 3 0 0 0
Totals 1011 714 267 30 .970 11 104 16 15 0
Opponents 989 663 276 50 .949 15 174 24 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Rangel, Jose 2Rangel, Jose .474 1.123 16-16 57 18 27 4 1 0 11 33 .579 7 3 7 0 .544 1 1 2-2
4 Vela, Brendon 4Vela, Brendon .459 1.322 16-16 61 20 28 6 1 4 18 48 .787 9 1 7 0 .535 0 0 10-10
1 Garcia, Idelfonso 1Garcia, Idelfonso .406 .974 16-13 32 19 13 0 0 0 4 13 .406 11 1 5 0 .568 0 2 3-4
9 Buttaci, Giuseppe 9Buttaci, Giuseppe .377 .891 16-16 53 9 20 3 0 1 15 26 .491 1 1 8 1 .400 0 2 3-3
15 Silvertooth, Logan 15Silvertooth, Logan .364 .872 10-2 11 4 4 1 0 0 2 5 .455 0 1 3 0 .417 0 1 1-1
16 Herrera, Jorge 16Herrera, Jorge .362 1.028 16-14 47 7 17 6 0 1 14 26 .553 11 1 12 0 .475 2 0 4-4
27 Erickson, Jack 27Erickson, Jack .349 .853 13-11 43 7 15 2 0 1 12 20 .465 2 2 7 1 .388 2 2 2-2
25 Jaquez, Endi 25Jaquez, Endi .315 1.008 16-16 54 17 17 3 2 3 21 33 .611 6 2 9 1 .397 1 3 6-6
23 Pena, Jonathan 23Pena, Jonathan .311 .782 15-14 45 14 14 1 1 0 5 17 .378 7 0 9 0 .404 0 0 2-3
22 Hernandez, Daniel 22Hernandez, Daniel .296 .776 12-7 27 9 8 2 0 0 6 10 .370 5 0 8 0 .406 0 0 3-3
11 DeAnda, Eric 11DeAnda, Eric .200 .450 10-2 15 2 3 0 0 0 1 3 .200 1 0 2 0 .250 0 1 0-0
5 Farris, Boston 5Farris, Boston .200 .533 3-1 5 2 1 0 0 0 2 1 .200 1 0 1 0 .333 0 0 2-2
8 Carrion, Marcos 8Carrion, Marcos .125 .505 16-16 32 1 4 0 1 0 6 6 .188 7 2 9 0 .317 0 4 0-0
37 De Leon, Conner 37De Leon, Conner .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
12 Alarcon, Jordan 12Alarcon, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Claffey, Truett 19Claffey, Truett .000 .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Morelan, Mac 20Morelan, Mac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
82 Supelveda, Gabriel 82Supelveda, Gabriel .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Vega, Aiden 3Vega, Aiden .000 .000 12-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-3
Totals .350 .934 16-16 488 139 171 28 6 10 117 241 .494 69 14 91 3 .440 6 16 39-43
Opponents .254 .713 16-16 480 59 122 23 5 8 53 179 .373 51 13 116 4 .340 3 2 34-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Mendez, Samuel 33Mendez, Samuel 2.00 1.19 5-0 5-5 0 0-0 0 27.0 21 8 6 11 37 3 0 2 99 .212 4 5 0 0 1
13 Sansom, Ty 13Sansom, Ty 2.13 1.56 1-0 9-0 0 0-0 0 12.2 16 4 3 3 9 4 0 0 52 .308 3 0 0 1 0
45 Rivera, Jr., Ray 45Rivera, Jr., Ray 2.57 .86 0-0 5-0 0 0-0 1 7.0 5 2 2 1 4 3 0 1 27 .185 1 0 0 0 0
17 Stewart, Michael 17Stewart, Michael 2.84 1.64 1-0 3-0 0 0-0 0 6.1 7 2 2 3 2 2 1 0 25 .280 0 0 0 1 0
34 Zakman, Luka 34Zakman, Luka 3.68 1.55 0-1 7-0 0 0-0 1 7.1 8 3 3 3 6 1 0 2 29 .276 1 0 1 0 0
14 Huerta, Noah 14Huerta, Noah 4.15 .85 1-1 5-1 0 0-0 1 8.2 5 4 4 2 7 0 2 0 32 .156 1 0 0 0 0
44 Pelosi, MIke 44Pelosi, MIke 4.22 1.47 4-0 6-6 2 0-0 0 32.0 33 15 15 14 29 6 1 1 122 .270 1 3 0 0 1
24 Casado, Jose 24Casado, Jose 4.61 2.05 1-0 5-3 0 0-0 1 13.2 15 8 7 12 11 1 1 0 52 .288 1 3 1 1 0
82 Supelveda, Gabriel 82Supelveda, Gabriel 6.00 1.67 0-0 2-0 0 0-0 0 3.0 4 7 2 1 4 1 0 2 16 .250 1 1 0 0 0
7 Martinez, Alfredo 7Martinez, Alfredo 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 2 1 0 0 5 .200 1 0 0 0 0
26 Krause, Dylan 26Krause, Dylan 7.20 1.40 1-0 1-1 0 0-0 0 5.0 7 5 4 0 5 1 0 0 21 .333 0 1 0 0 0
Totals 3.34 1.40 14-2 50-16 2 2 4 124.0 122 59 46 51 116 23 5 8 480 .254 14 13 2 3 2
Opponents 8.47 2.03 2-14 51-16 2 0 2 118.0 171 139 111 69 91 28 6 10 488 .350 18 14 3 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Carrion, Marcos 8 Carrion, Marcos 122 110 12 0 1.000 0 34 6 6 0
16 Herrera, Jorge 16 Herrera, Jorge 107 104 3 0 1.000 6 0 0 0 0
27 Erickson, Jack 27 Erickson, Jack 17 16 1 0 1.000 0 0 0 0 0
25 Jaquez, Endi 25 Jaquez, Endi 11 11 0 0 1.000 0 0 0 0 0
5 Farris, Boston 5 Farris, Boston 11 7 4 0 1.000 1 0 0 0 0
22 Hernandez, Daniel 22 Hernandez, Daniel 10 10 0 0 1.000 0 0 0 0 0
44 Pelosi, MIke 44 Pelosi, MIke 9 1 8 0 1.000 1 3 2 0 0
11 DeAnda, Eric 11 DeAnda, Eric 5 1 4 0 1.000 1 0 0 0 0
33 Mendez, Samuel 33 Mendez, Samuel 3 0 3 0 1.000 0 17 2 0 0
12 Alarcon, Jordan 12 Alarcon, Jordan 2 2 0 0 1.000 0 0 0 0 0
17 Stewart, Michael 17 Stewart, Michael 2 1 1 0 1.000 0 2 0 0 0
24 Casado, Jose 24 Casado, Jose 2 1 1 0 1.000 0 6 1 0 0
10 Martinez, Xavier 10 Martinez, Xavier 1 1 0 0 1.000 0 0 0 0 0
13 Sansom, Ty 13 Sansom, Ty 1 0 1 0 1.000 0 2 0 0 0
26 Krause, Dylan 26 Krause, Dylan 1 0 1 0 1.000 0 0 0 0 0
2 Rangel, Jose 2 Rangel, Jose 81 18 61 2 .975 5 0 0 0 0
23 Pena, Jonathan 23 Pena, Jonathan 27 26 0 1 .963 0 0 0 0 0
1 Garcia, Idelfonso 1 Garcia, Idelfonso 47 21 24 2 .957 4 0 0 0 0
15 Silvertooth, Logan 15 Silvertooth, Logan 23 22 0 1 .957 0 0 0 0 0
4 Vela, Brendon 4 Vela, Brendon 12 10 1 1 .917 1 0 0 0 0
9 Buttaci, Giuseppe 9 Buttaci, Giuseppe 26 10 13 3 .885 1 0 0 0 0
37 De Leon, Conner 37 De Leon, Conner 2 0 1 1 .500 0 0 0 0 0
14 Huerta, Noah 14 Huerta, Noah 1 0 0 1 .000 0 0 0 0 0
82 Supelveda, Gabriel 82 Supelveda, Gabriel 1 0 0 1 .000 0 0 0 0 0
19 Claffey, Truett 19 Claffey, Truett 0 0 0 0 .000 0 0 0 0 0
20 Morelan, Mac 20 Morelan, Mac 0 0 0 0 .000 0 0 0 0 0
3 Vega, Aiden 3 Vega, Aiden 0 0 0 0 .000 0 0 0 0 0
34 Zakman, Luka 34 Zakman, Luka 0 0 0 0 .000 0 1 1 0 0
45 Rivera, Jr., Ray 45 Rivera, Jr., Ray 0 0 0 0 .000 0 2 0 0 0
7 Martinez, Alfredo 7 Martinez, Alfredo 0 0 0 0 .000 0 1 0 0 0
Totals 524 372 139 13 .975 20 68 12 6 0
Opponents 543 354 156 33 .939 23 78 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 A&M-Victoria W 5-4 21 5 6 5 2 0 0 4 0 2 1 2 2 0 0 7 21 7 0 .286
1/22/2026 A&M-Victoria L 3-9 25 3 6 3 3 0 0 2 0 0 0 2 0 1 0 3 21 7 4 .240
1/30/2026 vs Jarvis Christian W 15-1 37 15 16 14 4 3 2 4 0 5 0 1 0 0 0 7 21 9 1 .432
1/30/2026 vs Jarvis Christian W 6-1 30 6 12 4 2 0 0 5 0 4 2 2 0 1 0 2 21 9 1 .400
2/1/2026 vs Bethany (KS) W 15-0 27 15 8 15 1 1 0 8 0 3 1 2 0 0 0 3 21 11 0 .296
2/1/2026 vs Bethany (KS) W 5-1 22 5 5 4 1 0 1 2 0 2 0 1 0 0 0 3 21 5 1 .227
2/6/2026 Sterling W 5-4 29 5 11 4 2 1 0 1 0 1 1 0 0 0 0 4 21 5 2 .379
2/6/2026 Sterling W 10-3 30 10 15 10 4 1 1 1 0 5 1 0 0 2 0 1 21 9 0 .500
2/8/2026 William Woods (MO) W 6-2 31 6 11 5 3 0 1 3 1 8 0 1 0 3 0 6 27 12 2 .355
2/12/2026 Park-Gilbert (AZ) W 9-5 27 9 11 6 3 1 0 6 0 1 0 0 1 0 0 1 21 7 0 .407
2/13/2026 Park-Gilbert (AZ) W 2-0 19 2 3 2 0 0 0 1 0 1 1 1 1 0 0 5 21 10 0 .158
2/13/2026 Park-Gilbert (AZ) W 8-7 25 8 9 7 3 1 1 8 0 2 1 1 0 1 0 6 21 7 3 .360
2/15/2026 Jarvis Christian W 9-3 25 9 13 9 2 1 3 5 0 5 0 0 0 0 0 3 21 5 1 .520
2/15/2026 Jarvis Christian W 21-6 39 21 21 18 1 0 5 6 0 3 0 1 0 1 0 5 21 10 2 .538
2/20/2026 at Oklahoma Panhandle State W 12-3 31 12 10 6 2 0 0 5 0 5 0 1 0 0 1 12 21 7 1 .323
2/20/2026 at Oklahoma Panhandle State W 14-9 31 14 11 11 1 0 1 8 1 2 0 0 2 0 0 6 21 4 3 .355
2/21/2026 at Oklahoma Panhandle State W 15-7 42 15 17 15 2 1 2 5 0 4 0 3 1 0 1 6 27 12 1 .405
2/27/2026 Mid-America Christian L 3-4 26 3 7 2 2 1 1 4 1 2 0 0 3 0 0 9 24 8 0 .269
2/27/2026 Mid-America Christian L 4-17 23 4 7 3 1 0 0 6 0 0 0 1 0 1 1 3 21 9 0 .304
2/28/2026 Mid-America Christian L 2-5 34 2 7 2 4 0 1 3 0 1 0 1 0 0 0 5 27 13 4 .206
3/7/2026 at Southwestern Christian W 13-6 37 13 13 12 2 0 4 3 0 0 0 1 0 0 0 8 24 7 2 .351
3/7/2026 at Southwestern Christian W 9-2 27 9 10 5 2 1 0 2 0 2 0 2 3 0 0 8 21 5 0 .370
3/8/2026 at Southwestern Christian W 13-2 38 13 17 13 4 0 0 5 0 5 1 1 1 2 0 3 27 13 1 .447
3/10/2026 Dallas Christian W 12-2 34 12 15 10 2 0 0 6 0 6 0 0 0 0 0 2 21 6 0 .441
3/13/2026 Science and Arts W 9-2 25 9 12 9 2 1 0 2 0 3 1 1 1 2 0 3 21 5 0 .480
3/13/2026 Science and Arts W 3-0 23 3 8 3 0 1 0 0 0 0 0 1 2 1 0 4 21 7 0 .348
3/14/2026 Science and Arts W 10-6 35 10 15 9 2 1 1 4 0 3 1 0 2 0 0 3 27 15 0 .429
3/20/2026 Nelson (Texas) W 8-4 26 8 11 8 2 0 0 5 0 2 1 1 1 0 0 1 21 9 0 .423
3/20/2026 Nelson (Texas) W 9-2 25 9 9 8 1 0 0 7 0 3 0 0 0 0 0 2 21 3 0 .360
3/21/2026 Nelson (Texas) W 9-0 32 9 11 8 1 0 0 8 0 6 0 0 0 1 0 9 27 13 1 .344
3/27/2026 at Oklahoma City W 8-6 29 8 6 5 1 0 0 6 0 0 0 1 0 0 1 10 21 11 0 .207
3/27/2026 at Oklahoma City W 2-1 27 2 7 1 0 0 0 2 0 1 0 1 0 0 0 2 21 7 0 .259
Total 274-124 932 274 340 236 62 15 24 137 3 87 12 29 20 16 4 152 714 267 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 A&M-Victoria W 5-4 7.0 10 4 4 6 5 1 0 0 3 0 0 0 1 0 0 5.14
1/22/2026 A&M-Victoria L 3-9 7.0 8 9 8 8 6 2 0 1 2 0 1 0 1 1 0 10.29
1/30/2026 vs Jarvis Christian W 15-1 7.0 2 1 1 4 9 0 0 0 0 0 0 0 2 1 0 1.29
1/30/2026 vs Jarvis Christian W 6-1 7.0 3 1 1 5 6 1 0 0 0 0 0 0 3 1 0 1.29
2/1/2026 vs Bethany (KS) W 15-0 7.0 2 0 0 0 4 0 0 0 0 0 2 0 4 1 0 0.00
2/1/2026 vs Bethany (KS) W 5-1 7.0 0 1 0 2 6 0 0 0 2 0 2 0 5 1 0 0.00
2/6/2026 Sterling W 5-4 7.0 4 4 3 5 7 0 0 0 2 0 1 0 6 1 0 3.86
2/6/2026 Sterling W 10-3 7.0 6 3 3 1 8 1 1 1 0 0 0 0 7 1 0 3.86
2/8/2026 William Woods (MO) W 6-2 9.0 3 2 1 12 8 0 0 0 1 0 0 0 8 1 0 1.00
2/12/2026 Park-Gilbert (AZ) W 9-5 7.0 3 5 5 4 9 0 0 1 0 0 2 0 9 1 0 6.43
2/13/2026 Park-Gilbert (AZ) W 2-0 7.0 1 0 0 1 9 0 0 0 0 0 0 0 10 1 0 0.00
2/13/2026 Park-Gilbert (AZ) W 8-7 7.0 5 7 6 3 9 1 0 1 0 0 1 0 11 1 0 7.71
2/15/2026 Jarvis Christian W 9-3 7.0 10 3 3 4 7 1 0 0 0 0 2 0 12 1 0 3.86
2/15/2026 Jarvis Christian W 21-6 7.0 8 6 5 0 4 4 0 0 0 0 1 0 13 1 0 6.43
2/20/2026 at Oklahoma Panhandle State W 12-3 7.0 4 3 1 2 8 1 0 2 0 0 1 0 14 1 0 1.29
2/20/2026 at Oklahoma Panhandle State W 14-9 7.0 8 9 4 6 14 3 0 1 3 0 0 0 15 1 0 5.14
2/21/2026 at Oklahoma Panhandle State W 15-7 9.0 13 7 6 2 7 3 0 1 0 0 1 0 16 1 0 6.00
2/27/2026 Mid-America Christian L 3-4 8.0 9 4 4 7 6 2 0 1 0 0 0 0 16 2 0 4.50
2/27/2026 Mid-America Christian L 4-17 7.0 14 17 17 5 3 2 0 3 0 0 5 0 16 3 0 21.86
2/28/2026 Mid-America Christian L 2-5 9.0 7 5 2 4 5 1 2 0 1 1 0 0 16 4 0 2.00
3/7/2026 at Southwestern Christian W 13-6 8.0 13 6 5 5 11 5 2 0 2 0 0 0 17 4 0 5.63
3/7/2026 at Southwestern Christian W 9-2 7.0 7 2 2 3 9 2 0 1 0 0 0 0 18 4 0 2.57
3/8/2026 at Southwestern Christian W 13-2 9.0 4 2 1 7 4 0 1 0 1 0 0 1 19 4 0 1.00
3/10/2026 Dallas Christian W 12-2 7.0 11 2 2 1 6 2 0 0 1 0 0 0 20 4 0 2.57
3/13/2026 Science and Arts W 9-2 7.0 7 2 2 3 7 1 0 0 0 0 0 0 21 4 0 2.57
3/13/2026 Science and Arts W 3-0 7.0 4 0 0 0 7 0 0 0 1 0 2 0 22 4 0 0.00
3/14/2026 Science and Arts W 10-6 9.0 10 6 6 3 7 2 0 0 1 1 1 0 23 4 0 6.00
3/20/2026 Nelson (Texas) W 8-4 7.0 9 4 4 0 6 1 0 1 1 0 1 0 24 4 0 5.14
3/20/2026 Nelson (Texas) W 9-2 7.0 4 2 2 2 8 0 0 1 0 0 2 0 25 4 0 2.57
3/21/2026 Nelson (Texas) W 9-0 9.0 5 0 0 2 3 0 0 0 0 0 2 0 26 4 0 0.00
3/27/2026 at Oklahoma City W 8-6 7.0 12 6 6 2 4 1 0 0 3 0 2 0 27 4 0 7.71
3/27/2026 at Oklahoma City W 2-1 7.0 6 1 1 3 10 1 0 0 1 0 1 0 28 4 0 1.29
Total 274-124 238.0 212 124 105 112 222 38 6 15 25 2 30 1 28 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Oklahoma Panhandle State (2/21/2026)
RUNS SCORED 21 Jarvis Christian (2/15/2026)
HITS 21 Jarvis Christian (2/15/2026)
RBIS 18 Jarvis Christian (2/15/2026)
DOUBLES 4 Sterling (2/6/2026); Mid-America Christian (2/28/2026); Jarvis Christian (1/30/2026); Southwestern Christian (3/8/2026)
TRIPLES 3 Jarvis Christian (1/30/2026)
HOME RUNS 5 Jarvis Christian (2/15/2026)
WALKS 8 Bethany (KS) (2/1/2026); Park-Gilbert (AZ) (2/13/2026); Nelson (Texas) (3/21/2026); Oklahoma Panhandle State (2/20/2026)
STRIKEOUTS 12 Oklahoma Panhandle State (2/20/2026)
SAC HITS 3 Mid-America Christian (2/27/2026); Southwestern Christian (3/7/2026)
SAC FLIES 3 William Woods (MO) (2/8/2026)
STOLEN BASES 8 William Woods (MO) (2/8/2026)
HIT BY PITCH 3 Oklahoma Panhandle State (2/21/2026)
CAUGHT STEALING 2 Jarvis Christian (1/30/2026)
HIT INTO DP 3 Mid-America Christian (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 William Woods (MO) (2/8/2026); Mid-America Christian (2/28/2026); Science and Arts (3/14/2026); Nelson (Texas) (3/21/2026); Oklahoma Panhandle State (2/21/2026)
RUNS ALLOWED 17 Mid-America Christian (2/27/2026)
EARNED RUNS 17 Mid-America Christian (2/27/2026)
WALKS ALLOWED 12 William Woods (MO) (2/8/2026)
STRIKEOUTS 14 Oklahoma Panhandle State (2/20/2026)
HITS ALLOWED 14 Mid-America Christian (2/27/2026)
DOUBLES ALLOWED 5 Southwestern Christian (3/7/2026)
TRIPLES ALLOWED 2 Mid-America Christian (2/28/2026); Southwestern Christian (3/7/2026)
