Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (6-5, 6-2)

Overall Team Statistics
Statistic TEXAS WESLEYAN Opponents
Scoring
32.27 33.73
355 371
First Downs
96 85
118 106
34 21
248 212
Rushing
1906 1857
334 377
405 378
3.9 3.9
142.9 134.5
23 17
1572 1480
Passing
370-185-11 337-185-16
6.49 7.28
218.45 223.09
20 24
2403 2454
Total Offense
775 715
5.1 5.5
361.4 357.6
3975 3934
46 49
Returns
21.53 23.94
43-926 36-862
13.44 13.13
16-215 15-197
19.94 16.64
16-319 11-183
Kicking
35.62 35.43
30.22 30.43
55-1959 51-1807
10-15 10-14
0-0 0-0
Penalties
71.73 80.00
83-789 101-880
Time Of Possession
31:01 28:50
05:41:07 05:17:15
Miscellaneous
72-173 (41.62 %) 58-152 (38.16 %)
5-16 (31.25 %) 8-17 (47.06 %)
22-13 19-9
30-206 33-228
41-42 45-48
0 76
34-41 30-40
28-41 25-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Jernagin, Ian 6 80 552 17 535 6.7 8 75 89.17
37 McClodden, Kendrick 8 63 323 6 317 5.0 5 20 39.63
20 Griffin, Maurice 7 76 319 27 292 3.8 2 27 41.71
38 Williams, Adarius 9 35 172 8 164 4.7 1 14 18.22
Griffin`, Maurice 3 36 113 2 111 3.1 2 15 37.00  
RS Saidi, Wasaidi 3 14 50 0 50 3.6 0 9 16.67
RS Wellington, Tajari 4 38 186 137 49 1.3 3 27 12.25
10 Gordon, Cade 9 3 20 0 20 6.7 1 14 2.22
1 Smith, Sean 9 3 12 0 12 4.0 1 5 1.33
9 Francis, Cole 4 6 19 10 9 1.5 0 11 2.25
11 Schneider, Ronnie 3 1 9 0 9 9.0 0 9 3.00
16 Adamoli, Charlie 8 42 127 119 8 0.2 0 23 1.00
RS Rose, Emanuel 3 3 4 0 4 1.3 0 2 1.33
RS Ponder, Denzel 2 1 0 1 -1 -1.0 0 0 -0.50
Team 11 2 0 3 -3 -1.5 0 0 -0.27  
Whitney, Makhi 11 2 0 4 -4 -2.0 0 0 -0.36  
Total 11 405 1906 334 1572 3.9 23 75 142.91
Opponents 11 378 1857 377 1480 3.9 17 60 134.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Adamoli, Charlie 8 117.59 124 239 6 51.88 % 1541 12 59 192.63
RS Wellington, Tajari 4 112.73 46 102 3 45.10 % 657 6 69 164.25
9 Francis, Cole 4 82.20 13 26 2 50.00 % 108 1 16 27.00
10 Gordon, Cade 9 672.40 2 2 0 100.00 % 97 1 84 10.78
Whitney, Makhi 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 116.45 185 370 11 50.00 % 2403 20 84 218.45
Opponents 11 130.07 185 337 16 54.90 % 2454 24 85 223.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Whitney, Makhi 11 53 742 14.00 5 51 67.45  
1 Smith, Sean 9 36 533 14.81 4 59 59.22
86 White, Darren 8 15 212 14.13 3 28 26.50
Curtis, Tj 5 13 210 16.15 2 42 42.00  
88 Jackson, Courtlyon 8 19 185 9.74 2 22 23.13
RS Ward, Landrew 9 8 129 16.13 2 69 14.33
RS Ward, Landrew 9 8 129 16.13 2 69 14.33
RS Barry, Daniel 3 2 97 48.50 1 84 32.33
11 Schneider, Ronnie 3 6 60 10.00 0 16 20.00
19 Miles, Jacody 2 6 59 9.83 0 22 29.50
20 Griffin, Maurice 7 8 39 4.88 0 10 5.57
25 Ambrosia, Elijah 7 2 35 17.50 0 23 5.00
0 Jernagin, Ian 6 7 30 4.29 1 11 5.00
Griffin`, Maurice 3 2 26 13.00 0 23 8.67  
38 Williams, Adarius 9 3 23 7.67 0 12 2.56
84 Gleaton, Parker 7 2 14 7.00 0 8 2.00
RS Lavergne, Reggie 2 1 7 7.00 0 7 3.50
37 McClodden, Kendrick 8 2 2 1.00 0 5 0.25
5 Curtis, Terrill 1 0 0 0.00 0 0 0.00
82 Shaw, Jayden 1 0 0 0.00 0 0 0.00
12 Trevino, Tyrell 2 0 0 0.00 0 0 0.00
Ward-long, Frankie 8 0 0 0.00 0 0 0.00  
Total 11 193 2532 13.12 22 84 230.18
Opponents 11 185 2454 13.26 24 85 223.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Seals, Jemari 10 44 29 73.0 9.5-33 5.0-22 2 0 5 0 0 2 0  
4 Fisher, Jaden 11 43 14 57.0 3.0-7 0.5-1 2 3 1 1 1 0 0
22 Head, Evenn 11 36 18 54.0 2.0-2 0-0 1 5 1 1 1 0 0
31 Hill-Douglas, Jace 10 29 23 52.0 10.5-36 1.0-12 0 1 2 0 0 0 0
29 Brackens, Micario 11 33 16 49.0 3.5-9 0-0 5 7 0 0 0 0 0
30 Sanford, Billy 11 28 14 42.0 7.5-41 3.0-32 0 3 2 0 1 0 0
3 Parks, Jakharyn 10 26 12 38.0 1.0-6 0-0 2 6 0 0 1 1 0
42 Villasenor, Izack 11 18 20 38.0 10.5-39 4.0-21 0 3 5 1 0 0 0
7 Seymour, Ryan 8 16 18 34.0 9.5-38 4.5-31 0 1 2 0 3 1 0
92 Schultz, Easton 10 10 12 22.0 5.5-21 2.5-17 0 0 2 0 0 0 0
15 Sampson, JaMayle 9 14 5 19.0 1.0-4 0-0 4 7 0 1 0 0 0
32 Johnson, Colin 7 10 6 16.0 5.0-41 4.5-41 0 0 2 0 0 0 0
24 Ejackam, Arinze 7 6 9 15.0 1.0-2 0-0 0 0 0 0 1 1 0  
2 Lewis, Brodan 5 7 8 15.0 6.5-16 2.0-12 0 1 1 0 0 0 0
91 Rector, John 9 6 9 15.0 5.0-17 1.5-8 0 1 0 2 0 1 0
44 Warner, Arin 9 10 5 15.0 3.0-9 0-0 0 0 1 0 0 0 0
TM Team 11 14 0 14.0 2.0-9 0-0 0 0 0 3 5 0 1  
34 Miller, Taylor 8 8 5 13.0 3.0-4 0-0 0 0 0 0 0 0 0
99 Ward-long, Frankie 8 3 5 8.0 2.0-6 0-0 0 0 0 0 0 0 0  
26 Johnson, Luke 2 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
90 Washington, Danny 9 5 2 7.0 1.5-9 1.5-9 0 0 2 0 0 0 0
18 Martin, Santonio 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Chambers, Jemelh 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
RS Brown, Mason 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Gleaton, Parker 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams, Adarius 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Barnes, Gavyn 4 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Martin, Houston 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
RS Rose, Emanuel 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Brown, Darion 1 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
RS Goffney, Ladainian 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
RS Gooden, Chester 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Luna, Max 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Adamoli, Charlie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Akpoborie, Okeoghene 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
25 Ambrosia, Elijah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Baxter, Dalton 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Butler, De'Shaun 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Ejeckam, Arinze 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
RS Evans, Yarvon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 McClodden, Kendrick 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
RS McGinty, Mark 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
RS Ponder, Denzel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
RS Routon, Scotty 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Schneider, Ronnie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Curtis, Tj 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Trevino, Tyrell 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Tuerner, Treven 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
33 Turner, Treven 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Withers, Joshua 3 0 1 1.0 0.5-1 0-0 0 0 1 0 0 0 0
77 Brown, LaMar 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
9 Francis, Cole 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Griffin, Maurice 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Griffin`, Maurice 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
0 Jernagin, Ian 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
39 Munguia, Christian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Sean 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 412 248 660.0 95.0-355 30.0-206 16 40 27 12 14 6 1
Opponents 11 447 240 687.0 72.5-315 33.0-228 11 48 55 14 19 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
27 Luna, Max 54 1944 36.00 64 5 8 10 4 1
Team 1 15 15.00 15 0 0 0 0 1  
Total 55 1959 35.62 64 5 8 10 4 2
Opponents 51 1807 35.43 59 2 7 17 4 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Munguia, Christian 9-14 64.29 % 0-0 2-4 4-6 2-3 1-1 51 2
Total 9-14 64.29 % 0-0 2-4 4-6 2-3 1-1 51 2
Opponents 10-13 76.92 % 0-0 3-3 4-5 3-5 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Luna, Max 68 3753 55.2 21 2
Total 68 3753 55.2 21 2
Opponents 71 3915 55.1 18 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
RS Ward, Landrew 10 123 12.30 0 40
RS Ward, Landrew 10 123 12.30 0 40
29 Brackens, Micario 1 54 54.00 1 54
19 Miles, Jacody 2 25 12.50 0 13
88 Jackson, Courtlyon 1 11 11.00 0 11
1 Smith, Sean 1 2 2.00 0 2
Team 1 0 0 0 0  
Total 26 338 13.00 1 54
Opponents 15 197 13.13 1 38

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
RS Ward, Landrew 17 361 21.24 0 44
RS Ward, Landrew 17 361 21.24 0 44
88 Jackson, Courtlyon 8 212 26.50 1 99
1 Smith, Sean 8 157 19.63 0 41
19 Miles, Jacody 6 139 23.17 0 45
12 Trevino, Tyrell 2 32 16.00 0 21
29 Brackens, Micario 1 25 25.00 0 25
38 Williams, Adarius 1 0 0.00 0 0
Total 60 1287 21.45 1 99
Opponents 36 862 23.94 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Munguia, Christian 0 10 0 40-41 0-0 0 0-0 0 70
0 Jernagin, Ian 9 0 0 0-0 0-0 0 0-0 0 54
37 McClodden, Kendrick 5 0 0 0-0 0-0 0 0-0 0 30
1 Smith, Sean 5 0 0 0-0 0-0 0 0-0 0 30
Whitney, Makhi 5 0 0 0-0 0-0 0 0-0 0 30  
86 White, Darren 3 0 0 0-0 0-0 1 0-0 0 20
88 Jackson, Courtlyon 3 0 0 0-0 0-0 0 0-0 0 18
RS Wellington, Tajari 3 0 0 0-0 0-0 0 1-1 0 18
RS Ward, Landrew 2 0 0 0-0 0-0 1 0-0 0 14
RS Ward, Landrew 2 0 0 0-0 0-0 1 0-0 0 14
29 Brackens, Micario 2 0 0 0-0 0-0 0 0-0 0 12
20 Griffin, Maurice 2 0 0 0-0 0-0 0 0-0 0 12
Griffin`, Maurice 2 0 0 0-0 0-0 0 0-0 0 12  
Curtis, Tj 2 0 0 0-0 0-0 0 0-0 0 12  
RS Barry, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
10 Gordon, Cade 1 0 0 0-0 0-1 0 0-0 0 6
38 Williams, Adarius 1 0 0 0-0 0-0 0 0-0 0 6
84 Gleaton, Parker 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
27 Luna, Max 0 0 0 1-1 0-0 0 0-0 0 1
Total 48 10 1 41-42 1-2 3 2-2 0 369
Opponents 49 10 1 45-48 0-1 0 0-0 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Central Okla. L 7-59 0-1 , 0-0 02:52 812
09/05/2026 at McNeese L 0-52 0-2 , 0-0 03:12 8119
9/12/2026 vs Texas College W 56-20 1-2 , 1-0 3:25 650
9/26/2026 vs Nelson (Texas) W 41-16 2-2 , 2-0 2:55 0
10/3/2026 at Arkansas Baptist W 34-27 2-2 , 2-0 0
10/10/2026 at Louisiana Christian L 27-42 3-3 , 3-1 3:07 1687
10/17/2026 vs University of Mary Hardin-Baylor L 22-38 3-4 , 3-1 2:58 0
10/24/2026 at Langston W 69-25 4-4 , 4-1 3:30 0
10/31/2026 vs Oklahoma Panhandle State W 50-28 5-4 , 5-1 2:55 0
11/7/2026 at OUAZ L 14-33 5-5 , 5-2 2:53 0
11/14/2026 at Wayland Baptist (TX) W 35-31 6-5 , 6-2 3:13 205
11473

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Central Okla. 37 154 1 19 13 108 0 17 108 0 17 9 150 0 41 0 0 0 0
09/05/2026 McNeese 30 74 0 12 14 113 0 15 113 0 15 4 75 0 22 1 2 0 2
9/12/2026 Texas College 30 181 4 24 18 239 3 35 239 3 35 3 82 0 44 5 68 0 40
9/26/2026 Nelson (Texas) 42 170 3 31 15 180 1 39 180 1 39 3 155 1 99 1 14 0 14
10/3/2026 Arkansas Baptist 47 181 1 18 16 261 3 51 261 3 51 5 105 0 30 1 17 0 17
10/10/2026 Louisiana Christian 19 75 1 75 23 358 2 59 358 2 59 5 107 0 37 1 2 0 2
10/17/2026 University of Mary Hardin-Baylor 36 114 0 27 31 328 3 44 328 3 44 5 64 0 23 0 0 0 0
10/24/2026 Langston 46 164 5 14 20 360 4 84 360 4 84 0 0 0 0 2 31 0 20
10/31/2026 Oklahoma Panhandle State 42 235 4 27 11 124 2 41 124 2 41 1 25 0 25 3 56 1 54
11/7/2026 OUAZ 29 46 1 12 16 221 1 69 221 1 69 5 81 0 24 0 0 0 0
11/14/2026 Wayland Baptist (TX) 47 178 3 27 8 111 1 52 111 1 52 3 82 0 45 2 25 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Central Okla. 40 30 70 6.0 26 1.0 9 2 2 0 0 0 5 3 0 0
09/05/2026 McNeese 38 34 72 4.0 13 2.0 9 0 0 0 0 0 2 3 0 0
9/12/2026 Texas College 41 18 59 14.0 41 2.0 12 2 1 0 1 24 2 3 1 0
9/26/2026 Nelson (Texas) 36 26 62 13.0 63 6.0 49 1 1 0 0 0 2 5 1 0
10/3/2026 Arkansas Baptist 34 18 52 6.0 0 1.0 4 1 3 0 2 19 0 2 1 0
10/10/2026 Louisiana Christian 39 38 77 10.0 43 4.0 31 1 0 0 1 0 3 7 0 0
10/17/2026 University of Mary Hardin-Baylor 29 6 35 8.0 17 0 0 2 2 0 2 6 2 4 0 0
10/24/2026 Langston 36 6 42 7.0 30 2.0 12 3 2 0 2 102 0 1 0 0
10/31/2026 Oklahoma Panhandle State 41 22 63 15.0 73 8.0 54 1 0 0 1 4 0 1 2 0
11/7/2026 OUAZ 44 32 76 7.0 30 3.0 16 1 1 0 1 48 5 1 0 0
11/14/2026 Wayland Baptist (TX) 34 18 52 5.0 19 1.0 10 0 0 0 6 116 6 10 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Central Okla. 9 355 39.400 64 0 2 1 2 0 0-2 0 1 2 123 61.50 0 0
09/05/2026 McNeese 9 320 26.550 47 1 0 1 0 1 0-1 0 1 1 60 60.00 0 0
9/12/2026 Texas College 3 101 33.700 45 0 0 0 0 1 0-0 0 9 507 56.33 4 1
9/26/2026 Nelson (Texas) 3 89 29.700 36 0 0 1 0 1 2-2 47 0 8 481 60.13 2 0
10/3/2026 Arkansas Baptist 2 78 39.000 39 0 0 0 0 0 2-2 20 1 7 424 60.57 2 0
10/10/2026 Louisiana Christian 6 231 38.500 48 0 1 2 0 2 2-3 33 0 6 328 54.67 2 0
10/17/2026 University of Mary Hardin-Baylor 5 143 28.600 48 0 0 1 0 0 0-0 0 4 152 38.00 0 0
10/24/2026 Langston 1 22 22.000 22 0 0 0 0 0 2-2 51 0 13 697 53.62 6 0
10/31/2026 Oklahoma Panhandle State 3 120 40.000 57 1 1 0 1 2 0-1 0 0 8 438 54.75 1 1
11/7/2026 OUAZ 7 212 30.300 40 0 1 1 0 1 0-0 0 3 130 43.33 0 0
11/14/2026 Wayland Baptist (TX) 7 288 41.100 53 0 0 1 1 2 2-2 37 0 7 413 59.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Central Okla. 37 134 4 23 25 364 3 41 364 3 41 2 43 0 25 2 56 0 38
09/05/2026 McNeese 37 220 1 26 20 280 5 46 280 5 46 1 36 0 36 4 61 0 33
9/12/2026 Texas College 32 32 1 13 16 95 1 17 95 1 17 4 116 1 85 2 32 0 25
9/26/2026 Nelson (Texas) 23 -4 0 7 20 275 2 85 275 2 85 6 105 0 23 1 13 0 13
10/3/2026 Arkansas Baptist 34 215 3 48 10 143 1 35 143 1 35 5 113 0 41 0 0 0 0
10/10/2026 Louisiana Christian 54 247 3 46 13 289 3 45 289 3 45 2 34 0 28 1 0 0 0
10/17/2026 University of Mary Hardin-Baylor 16 77 0 30 17 222 2 35 222 2 35 1 17 0 17 2 47 1 35
10/24/2026 Langston 28 121 1 45 20 245 2 38 245 2 38 5 96 0 28 0 0 0 0
10/31/2026 Oklahoma Panhandle State 41 93 2 60 8 62 1 20 62 1 20 5 239 1 96 1 -12 0 0
11/7/2026 OUAZ 54 257 2 47 10 169 0 61 169 0 61 2 27 0 18 1 0 0 0
11/14/2026 Wayland Baptist (TX) 22 88 0 26 26 310 4 85 310 4 85 3 36 0 17 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Central Okla. 33 42 75 6.0 13 2.0 6 3 2 41 0 0 10 7 1 0
09/05/2026 McNeese 30 32 62 6.0 26 3.0 22 0 0 0 1 37 5 6 2 0
9/12/2026 Texas College 39 10 49 5.0 30 1.0 9 2 2 0 1 3 4 3 0 0
9/26/2026 Nelson (Texas) 41 32 73 10.0 30 4.0 24 0 0 0 1 9 0 3 0 0
10/3/2026 Arkansas Baptist 47 18 65 3.5 0 1.0 9 5 3 0 1 1 0 1 0 0
10/10/2026 Louisiana Christian 31 18 49 6.0 33 3.0 25 0 0 0 0 0 8 9 0 0
10/17/2026 University of Mary Hardin-Baylor 56 16 72 6.0 20 2.0 8 2 1 0 4 80 2 6 0 0
10/24/2026 Langston 50 8 58 9.0 43 3.0 19 4 3 0 0 0 0 3 0 1
10/31/2026 Oklahoma Panhandle State 41 14 55 5.0 18 3.0 15 0 0 0 2 10 0 1 1 0
11/7/2026 OUAZ 34 22 56 8.0 62 6.0 59 1 1 0 1 43 18 3 0 0
11/14/2026 Wayland Baptist (TX) 45 28 73 8.0 40 5.0 32 2 2 0 0 0 8 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Central Okla. 3 148 49.000 51 0 1 0 1 1 1-1 32 0 10 612 61.20 1 0
09/05/2026 McNeese 3 99 33.000 44 0 0 0 0 1 1-1 41 0 9 578 64.22 4 0
9/12/2026 Texas College 7 197 26.850 48 1 0 1 0 2 0-0 0 4 170 42.50 0 0
9/26/2026 Nelson (Texas) 5 117 23.400 39 0 0 1 0 0 1-2 36 0 4 251 62.75 1 0
10/3/2026 Arkansas Baptist 3 88 29.300 30 0 0 0 0 1 0-1 0 0 5 259 51.80 0 0
10/10/2026 Louisiana Christian 5 236 47.200 59 0 0 1 1 2 0-0 0 7 388 55.43 1 1
10/17/2026 University of Mary Hardin-Baylor 5 208 41.600 49 0 0 1 0 4 1-2 39 0 7 373 53.29 1 1
10/24/2026 Langston 5 197 39.400 53 0 0 0 1 1 1-1 46 0 5 280 56.00 4 0
10/31/2026 Oklahoma Panhandle State 8 238 29.800 43 2 0 2 0 2 0-1 0 0 5 157 31.40 0 1
11/7/2026 OUAZ 2 98 49.000 50 0 1 1 0 2 4-4 39 0 8 498 62.25 3 0
11/14/2026 Wayland Baptist (TX) 5 181 33.900 57 1 0 0 1 1 1-1 41 0 7 349 49.86 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central Okla. 7-59 18/25 9/9 7/16 2/0 37-154 / 37-134 13-34-0 / 25-35-0 108/364 71-262 / 72-498 150/140 2/2
McNeese 0-52 14/23 5/11 7/12 2/0 30-74 / 37-220 14-33-1 / 20-29-0 113/280 63-187 / 66-500 77/134 1/0
Texas College 56-20 31/15 12/5 13/7 6/3 30-181 / 32-32 18-33-1 / 16-29-1 239/95 63-420 / 61-127 174/151 3/2
Nelson (Texas) 41-16 22/17 11/3 10/10 1/4 42-170 / 23--4 15-27-1 / 20-38-0 180/275 69-350 / 61-271 169/127 1/1
Arkansas Baptist 34-27 24/17 9/12 13/4 2/1 47-181 / 34-215 16-22-1 / 10-26-2 261/143 69-442 / 60-358 141/114 4/5
Louisiana Christian 27-42 22/31 3/16 13/10 6/5 19-75 / 54-247 23-50-0 / 13-29-1 358/289 69-433 / 83-536 109/34 0/1
University of Mary Hardin-Baylor 22-38 25/14 4/3 20/11 1/0 36-114 / 16-77 31-58-4 / 17-33-2 328/222 94-442 / 49-299 70/144 5/4
Langston 69-25 36/18 16/4 16/11 4/3 46-164 / 28-121 20-28-0 / 20-39-2 360/245 74-524 / 67-366 133/96 3/4
Oklahoma Panhandle State 50-28 21/14 13/7 5/3 3/4 42-235 / 41-93 11-20-2 / 8-11-1 124/62 62-359 / 52-155 85/237 2/1
OUAZ 14-33 16/18 4/13 9/5 3/0 29-46 / 54-257 16-39-1 / 10-18-1 221/169 68-267 / 72-426 129/70 2/2
Wayland Baptist (TX) 35-31 19/20 10/2 5/17 4/1 47-178 / 22-88 8-26-0 / 26-50-6 111/310 73-289 / 72-398 223/36 2/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central Okla. 4-14 / 7-12 0-0 / 1-1 31:49 / 28:11 3:38 4.16 / 3.62 3.18 / 10.40 3.69 / 6.92 9-39.4 / 3-49.3 4-32 / 6-55
McNeese 4-15 / 7-13 0-1 / 1-2 29:22 / 30:38 -1:16 2.47 / 5.95 3.42 / 9.66 2.97 / 7.58 9-35.6 / 3-33 4-29 / 6-59
Texas College 7-11 / 3-13 0-1 / 0-1 21:36 / 38:24 -16:48 6.03 / 1.00 7.24 / 3.28 6.67 / 2.08 3-33.7 / 7-28.1 14-169 / 13-100
Nelson (Texas) 6-16 / 1-11 0-1 / 1-3 38:26 / 21:51 16:35 4.05 / -0.17 6.67 / 7.24 5.07 / 4.44 3-29.7 / 5-23.4 10-109 / 8-85
Arkansas Baptist 6-14 / 4-12 2-3 / 1-2 32:19 / 27:41 4:38 3.85 / 6.32 11.86 / 5.50 6.41 / 5.97 2-39.0 / 3-29.3 8-80 / 5-48
Louisiana Christian 5-18 / 13-19 1-2 / 0-1 31:33 / 28:27 3:06 3.95 / 4.57 7.16 / 9.97 6.28 / 6.46 6-38.5 / 5-47.2 8-77 / 14-152
University of Mary Hardin-Baylor 12-23 / 2-10 1-4 / 0-0 41:52 / 18:08 23:44 3.17 / 4.81 5.66 / 6.73 4.70 / 6.10 5-28.6 / 5-41.6 5-49 / 1-4
Langston 8-13 / 6-17 0-0 / 1-3 31:20 / 27:53 3:27 3.57 / 4.32 12.86 / 6.28 7.08 / 5.46 1-22.0 / 5-39.4 6-51 / 15-113
Oklahoma Panhandle State 8-15 / 1-11 1-1 / 1-1 29:22 / 29:30 -0:08 5.60 / 2.27 6.20 / 5.64 5.79 / 2.98 3-40.0 / 8-29.8 10-83 / 11-101
OUAZ 7-18 / 6-17 0-2 / 2-3 25:34 / 34:26 -8:52 1.59 / 4.76 5.67 / 9.39 3.93 / 5.92 7-30.3 / 2-49.0 5-40 / 11-91
Wayland Baptist (TX) 5-16 / 8-17 0-1 / 0-0 27:54 / 32:06 -4:12 3.79 / 4.00 4.27 / 6.20 3.96 / 5.53 7-41.1 / 5-36.2 9-70 / 11-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Central Okla. L 7-59 2 1 7 1 1 0 0 1 0 0 0 0 0
09/05/2026 McNeese L 0-52 1 0 0 0 0 0 0 1 0 0 0 0 0
9/12/2026 Texas College W 56-20 6 5 18 5 4 1 0 0 0 0 1 0 0
9/26/2026 Nelson (Texas) W 41-16 6 5 15 3 2 1 2 0 0 1 0 0 0
10/3/2026 Arkansas Baptist W 34-27 0 0 0 0 0 0 2 0 0 0 0 0 0
10/10/2026 Louisiana Christian L 27-42 5 3 6 1 0 1 2 1 1 0 0 0 0
10/17/2026 University of Mary Hardin-Baylor L 22-38 2 2 12 2 0 2 0 0 0 0 0 0 0
10/24/2026 Langston W 69-25 8 8 24 8 5 3 0 0 0 0 0 0 0
10/31/2026 Oklahoma Panhandle State W 50-28 5 4 18 4 3 1 0 1 0 0 0 0 0
11/7/2026 OUAZ L 14-33 2 2 12 2 1 1 0 0 0 0 0 0 0
11/14/2026 Wayland Baptist (TX) W 35-31 4 4 15 2 2 0 2 0 0 0 0 0 0
