2017 Football Cumulative Statistics

Team Stats (2-9, 2-6)

Overall Team Statistics
Statistic TEXAS WESLEYAN Opponents
Scoring
11.00 40.64
121 447
First Downs
70 95
64 102
38 25
172 222
Rushing
1673 2269
602 380
441 401
2.4 4.7
97.4 171.7
3 25
1071 1889
Passing
307-131-13 297-156-8
4.41 8.65
123.09 233.55
10 28
1354 2569
Total Offense
748 698
3.2 6.4
220.5 405.3
2425 4458
15 60
Returns
21.75 21.79
60-1305 24-523
12.46 4.56
13-162 18-82
4.50 31.23
8-36 13-406
Kicking
35.88 38.60
33.60 32.91
80-2870 53-2046
5-9 9-9
1-2 1-1
Penalties
78.00 88.00
100-858 99-968
Time Of Possession
30:39 29:07
05:37:09 05:20:12
Miscellaneous
43-172 (25.00 %) 53-138 (38.41 %)
15-32 (46.88 %) 13-18 (72.22 %)
17-13 14-9
19-136 31-248
12-13 52-58
0 19
11-19 44-51
7-19 38-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jones, Jermarcu 8 139 638 71 567 4.1 1 62 70.88  
23 Reeves, Brandon 11 70 240 35 205 2.9 0 46 18.64
14 Jones, Jermarcus 2 44 171 25 146 3.3 0 17 73.00
5 Richards, Erik 10 76 315 200 115 1.5 1 26 11.50
25 Sonnier, Blake 7 20 72 5 67 3.4 0 10 9.57
20 Mitchel-Dixon, Da'vonte 8 33 73 24 49 1.5 0 16 6.13
49 Wade, Colton 5 4 34 0 34 8.5 0 12 6.80
Davidson, Donov 7 4 28 8 20 5.0 0 14 2.86  
4 Caston, Anthony 8 3 14 2 12 4.0 0 11 1.50
Kennedy, Marque 8 1 8 0 8 8.0 0 8 1.00  
11 Batiste, Tayon 4 1 7 0 7 7.0 1 7 1.75
43 Colbert, Dewaun 7 1 6 0 6 6.0 0 6 0.86
16 Davidson, Donovan 2 2 6 0 6 3.0 0 6 3.00
Dixon-smith, Pa 8 1 3 0 3 3.0 0 3 0.38  
3 Reed, Colby 11 9 33 43 -10 -1.1 0 13 -0.91
Sherman, Malcol 1 1 0 11 -11 -11.0 0 0 -11.00  
12 Nye, Bryce 11 1 0 17 -17 -17.0 0 0 -1.55
Team 5 2 0 38 -38 -19.0 0 0 -7.60  
10 Hardin, Kane 7 29 25 123 -98 -3.4 0 7 -14.00
Total 11 441 1673 602 1071 2.4 3 62 97.36
Opponents 11 401 2269 380 1889 4.7 25 92 171.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Hardin, Kane 7 91.22 56 121 6 46.28 % 633 4 82 90.43
5 Richards, Erik 10 85.22 54 129 2 41.86 % 517 5 34 51.70
3 Reed, Colby 11 64.43 21 55 3 38.18 % 204 1 36 18.55
Davidson, Donov 7 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Jones, Jermarcu 8 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Total 11 82.00 131 307 13 42.67 % 1354 10 82 123.09
Opponents 11 150.91 156 297 8 52.53 % 2569 28 79 233.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Maxwell, Cole 9 20 230 11.50 3 33 25.56
84 Amos, Archie 10 18 215 11.94 0 27 21.50
4 Caston, Anthony 8 21 215 10.24 1 28 26.88
5 Richards, Erik 10 11 167 15.18 2 36 16.70
16 Davidson, Donovan 2 2 94 47.00 1 82 47.00
23 Reeves, Brandon 11 7 81 11.57 0 34 7.36
81 Shaw, Brandon 7 10 79 7.90 0 20 11.29
88 Gordon, James 10 7 74 10.57 0 23 7.40
Jones, Jermarcu 8 10 64 6.40 1 28 8.00  
Kennedy, Marque 8 8 40 5.00 1 11 5.00  
83 Stone, Mike 11 9 28 3.11 0 15 2.55
14 Jones, Jermarcus 2 1 23 23.00 0 23 11.50
Watkins, Braxto 3 1 16 16.00 0 16 5.33  
Davidson, Donov 7 1 11 11.00 0 11 1.57  
11 Batiste, Tayon 4 1 8 8.00 0 8 2.00
Vancleave, Brad 6 2 7 3.50 0 7 1.17  
49 Wade, Colton 5 1 5 5.00 1 5 1.00
Weather, Gregory 1 1 -3 -3.00 0 0 -3.00
Total 11 131 1354 10.34 10 82 123.09
Opponents 11 156 2569 16.47 28 79 233.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
38 Miller, Michael 11 37 20 57.0 2.0-24 0-0 2 2 0 0 0 0 0
99 Shelby, Matthew 11 27 22 49.0 13.0-39 1.5-6 0 1 0 1 1 0 0
42 Blake, Tristen 11 27 19 46.0 8.0-20 1.0-4 0 0 0 0 0 0 0
56 Briscoe, Dylan 11 24 16 40.0 8.5-41 3.5-27 0 0 0 0 0 0 0
40 Floyd, Nevelle 9 21 15 36.0 4.0-11 0-0 0 0 0 0 0 0 0
43 Colbert, Dewaun 7 23 8 31.0 5.5-29 2.0-17 0 1 0 0 0 0 0
47 Rangel, Andrew 11 16 14 30.0 5.5-12 1.0-4 1 0 0 0 0 0 0
66 Jones, Fred 10 16 12 28.0 7.0-33 1.5-4 0 0 0 1 1 0 0
36 Stephenson, Vin 9 15 12 27.0 2.0-3 0-0 0 1 0 1 0 0 0  
93 Ramsland, Jason 11 11 15 26.0 5.5-15 1.5-7 0 0 0 2 0 0 0
28 Jackson, Trey 9 14 10 24.0 1.0-4 0-0 0 0 0 0 0 0 0
98 Tate, Byron 10 14 4 18.0 6.5-56 3.0-44 0 3 0 0 1 0 0
36 Stephenson, Vincent 2 7 10 17.0 2.0-2 0-0 0 0 0 1 1 0 0
21 Bedford, Ja'Rod 11 14 2 16.0 1.0-0 1.0-0 2 5 0 1 0 0 0
92 Sheffield, Vict 9 11 5 16.0 0.5-1 0-0 0 0 0 0 0 0 0  
94 Iwuagu, Chijoke 9 8 7 15.0 5.0-14 1.0-7 0 2 0 0 0 0 0  
41 Jones, Geary 9 11 4 15.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Floyd, Nevell 2 7 6 13.0 3.0-7 0-0 0 0 0 0 0 0 0  
22 Dixon-smith, Pa 8 9 2 11.0 0-0 0-0 2 1 0 0 0 0 0  
39 Haynes, Michael 6 5 6 11.0 0.5-6 0-0 0 1 0 0 0 0 0
33 Purnell, Jordan 9 9 2 11.0 2.0-18 1.0-13 0 1 0 0 1 0 0
9 Conner, Tyquand 4 5 5 10.0 1.5-4 1.0-3 0 0 0 0 0 0 0  
18 Cotlong, Warren 4 6 4 10.0 0-0 0-0 0 2 0 0 1 0 0
48 Maxie, Ted 7 3 4 7.0 2.0-7 0-0 0 0 0 0 0 0 0
15 Starling, Izaiha 1 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
43 Colbert, Dewuan 1 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0  
29 Haynes, Marcus 5 4 2 6.0 0-0 0-0 0 0 0 1 1 1 0
32 Yarborough, Jam 3 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0  
92 Sheffield, Victor 2 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0
6 Sutherlin, Jord 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
63 Cook, Justin 9 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Starling, Izaih 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
4 Caston, Anthony 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Taplin, Elijah 7 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
47 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Fullbright, Sha 2 0 2 2.0 0-0 0-0 0 2 0 0 0 0 0  
10 Hardin, Kane 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Iwuagu, Chijioke 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
83 Stone, Mike 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
49 Wade, Colton 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Wood-sparks, He 5 1 1 2.0 0-0 0-0 1 1 0 0 0 0 0  
11 Batiste, Tayon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Buenger, Mason 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
27 Gardner, Adrian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Gordon, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Graves, De'quan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Hernandez, Jamu 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Latham, Nick 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Nye, Bryce 11 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
23 Reeves, Brandon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Richards, Erik 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Shaw, Brandon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Sparks, Herb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
Total 11 382 257 639.0 91.0-357 19.0-136 8 24 0 9 8 2 1
Opponents 11 429 304 733.0 124.0-495 31.0-248 13 41 0 13 7 3 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Reed, Colby 78 2793 35.81 81 5 11 14 7 1
12 Nye, Bryce 2 77 38.50 46 0 1 1 0 0
Total 80 2870 35.88 81 5 12 15 7 1
Opponents 53 2046 38.60 74 7 3 12 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Nye, Bryce 5-9 55.56 % 0-0 3-5 2-3 0-1 0-0 38 2
Total 5-9 55.56 % 0-0 3-5 2-3 0-1 0-0 38 2
Opponents 9-9 100.00 % 1-1 2-2 3-3 3-3 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Nye, Bryce 31 1639 52.9 2 3
Total 31 1639 52.9 2 3
Opponents 79 4571 57.9 8 7

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
28 Jackson, Trey 3 85 28.33 1 70
21 Bedford, Ja'Rod 7 56 8.00 0 33
26 Woods-Sparks, Herb 1 13 13.00 0 13
Wood-sparks, He 1 6 6.00 0 6  
98 Tate, Byron 1 2 2.00 0 2
Total 13 162 12.46 1 70
Opponents 18 82 4.56 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Davidson, Donov 8 238 29.75 0 78  
4 Caston, Anthony 11 233 21.18 0 35
21 Bedford, Ja'Rod 11 211 19.18 0 40
16 Davidson, Donovan 7 160 22.86 0 31
28 Jackson, Trey 8 147 18.38 0 39
Wood-sparks, He 5 134 26.80 0 46  
Weather, Gregory 2 33 16.50 0 22
Sparks, Herb 1 27 27.00 0 27  
83 Stone, Mike 2 26 13.00 0 17
29 Haynes, Marcus 1 23 23.00 0 23
40 Floyd, Nevelle 1 21 21.00 0 21
Jones, Jermarcu 1 20 20.00 0 20  
82 Maxwell, Cole 1 15 15.00 0 15
11 Batiste, Tayon 0 13 ∞ 0 13
88 Gordon, James 1 4 4.00 0 0
Total 60 1305 21.75 0 78
Opponents 24 523 21.79 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Nye, Bryce 0 5 0 12-13 0-0 0 0-0 0 27
82 Maxwell, Cole 3 0 0 0-0 0-0 0 0-0 0 18
5 Richards, Erik 3 0 0 0-0 0-0 0 0-0 0 18
Jones, Jermarcu 2 0 0 0-0 0-0 0 0-0 0 12  
11 Batiste, Tayon 1 0 0 0-0 0-0 0 0-0 0 6
4 Caston, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
16 Davidson, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
Dixon-smith, Pa 1 0 0 0-0 0-0 0 0-0 0 6  
28 Jackson, Trey 1 0 0 0-0 0-0 0 0-0 0 6
Kennedy, Marque 1 0 0 0-0 0-1 0 0-0 0 6  
49 Wade, Colton 1 0 0 0-0 0-0 0 0-0 0 6
Sutherlin, Jord 0 0 0 0-0 0-0 0 0-0 1 2  
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 15 5 1 12-13 0-1 0 0-1 1 121
Opponents 60 9 2 52-58 1-1 1 1-1 0 447

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2017-09-02 at McPherson (Kan.) L 14-43 0-1 03:02 850
9/9/2017 vs Millsaps L 13-29 0-2 3:09 4518
9/16/2017 at NMHUFB L 7-42 0-3 2:41 0
9/23/2017 vs SW Assemblies of God L 7-42 0-4 , 0-1 2:45 3274
9/30/2017 at Langston L 0-34 0-5 , 0-2 2:00 0
2017-10-07 at Texas College L 11-21 03:00 0
10/14/2017 vs Bacone L 18-33 0-7 , 0-4 3:18pm 2573
10/21/2017 at Lyon L 14-21 0-8 , 0-5 3:00 550
10/28/2017 vs Wayland Baptist L 24-54 1-8 , 1-5 3:30PM 2793
11/4/2017 vs Arizona Christian L 7-63 0-7 , 0-10 3:10 1521
Nov.11 2017 at Panhandle State L 6-65 0-11 , 0-8 3:05 1300
17379

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2017-09-02 McPherson (Kan.) 33 5 0 14 11 184 2 82 184 2 82 9 188 0 31 1 13 0 13
9/9/2017 Millsaps 35 9 0 12 20 203 1 36 203 1 36 6 161 0 78 2 1 0 1
9/16/2017 NMHUFB 41 104 0 19 14 167 1 28 167 1 28 4 62 0 26 1 10 0 10
9/23/2017 SW Assemblies of God 39 83 0 13 15 118 1 17 118 1 17 4 76 0 28 2 56 0 33
9/30/2017 Langston 43 78 0 9 8 66 0 19 66 0 19 6 144 0 40 1 0 0 0
2017-10-07 Texas College 42 134 1 46 9 99 0 23 99 0 23 4 99 0 31 1 0 0 0
10/14/2017 Bacone 53 191 1 22 8 45 1 14 45 1 14 6 122 0 29 1 -1 0 0
10/21/2017 Lyon 45 200 1 62 7 64 1 18 64 1 18 4 71 0 31 0 0 0 0
10/28/2017 Wayland Baptist 38 152 0 45 18 183 2 33 183 2 33 7 192 0 46 2 8 0 6
11/4/2017 Arizona Christian 33 21 0 40 13 146 0 34 146 0 34 4 92 0 33 1 70 1 70
Nov.11 2017 Panhandle State 39 94 0 21 8 79 1 30 79 1 30 6 98 0 22 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2017-09-02 McPherson (Kan.) 31 47 78 7.0 10 0 0 1 1 0 1 0 0 0 0 0
9/9/2017 Millsaps 35 20 55 2.0 2 0 0 1 1 0 1 0 0 2 0 0
9/16/2017 NMHUFB 39 18 57 4.0 12 0 0 0 0 0 0 0 0 3 0 0
9/23/2017 SW Assemblies of God 27 30 57 12.0 29 2.0 6 0 0 0 2 0 0 3 0 0
9/30/2017 Langston 43 8 51 11.0 69 4.0 33 2 2 0 0 0 0 0 0 0
2017-10-07 Texas College 31 22 53 13.0 28 2.0 5 0 0 0 0 0 0 0 0 1
10/14/2017 Bacone 23 30 53 7.0 33 2.0 18 2 3 0 1 0 0 3 1 0
10/21/2017 Lyon 40 8 48 9.0 61 3.0 36 2 1 13 0 0 0 1 0 0
10/28/2017 Wayland Baptist 36 22 58 7.0 14 2.0 5 0 0 0 3 36 0 4 1 0
11/4/2017 Arizona Christian 44 14 58 6.0 20 2.0 14 0 1 0 0 0 0 6 0 0
Nov.11 2017 Panhandle State 33 38 71 13.0 79 2.0 19 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2017-09-02 McPherson (Kan.) 6 186 0.000 42 0 0 1 0 0 0-0 0 3 185 61.67 0 0
9/9/2017 Millsaps 8 284 35.500 65 0 0 1 1 2 2-3 30 0 5 274 54.80 0 1
9/16/2017 NMHUFB 5 177 35.400 50 0 0 0 1 1 0-1 0 1 2 92 46.00 0 0
9/23/2017 SW Assemblies of God 7 251 33.850 81 0 0 5 1 2 0-0 0 2 101 50.50 0 0
9/30/2017 Langston 8 322 40.200 63 0 2 0 0 1 0-1 0 1 1 60 60.00 0 0
2017-10-07 Texas College 6 233 0.000 57 0 1 0 1 3 1-1 27 0 3 139 46.33 0 0
10/14/2017 Bacone 6 198 38.200 46 0 0 0 0 2 1-2 38 0 3 155 51.67 0 2
10/21/2017 Lyon 9 298 33.100 53 1 0 0 1 1 0-0 0 3 136 45.33 0 0
10/28/2017 Wayland Baptist 8 285 35.600 58 0 1 3 1 1 1-1 27 0 6 314 52.33 0 0
11/4/2017 Arizona Christian 9 350 38.900 56 0 0 0 1 2 0-0 0 2 130 65.00 2 0
Nov.11 2017 Panhandle State 8 286 35.800 39 0 1 2 0 0 0-0 0 1 53 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2017-09-02 McPherson (Kan.) 45 157 2 37 13 213 2 63 213 2 63 3 47 0 24 2 6 0 7
9/9/2017 Millsaps 32 160 0 19 12 204 3 79 204 3 79 4 68 0 25 1 -5 0 0
9/16/2017 NMHUFB 32 254 4 37 16 203 2 38 203 2 38 2 27 0 54 1 6 0 6
9/23/2017 SW Assemblies of God 35 138 2 28 9 212 3 58 212 3 58 2 33 0 18 0 0 0 0
9/30/2017 Langston 38 98 2 23 16 230 2 52 230 2 52 1 36 0 36 2 17 0 15
2017-10-07 Texas College 40 107 0 16 5 180 3 65 180 3 65 3 43 0 22 1 5 0 5
10/14/2017 Bacone 29 152 4 92 15 165 1 22 165 1 22 1 16 0 16 1 0 0 0
10/21/2017 Lyon 34 121 1 19 9 152 1 30 152 1 30 1 18 0 18 4 9 0 17
10/28/2017 Wayland Baptist 38 255 2 36 16 318 3 66 318 3 66 6 181 1 95 1 23 0 23
11/4/2017 Arizona Christian 35 173 4 79 24 394 4 56 394 4 56 0 0 0 0 2 -3 0 0
Nov.11 2017 Panhandle State 43 274 4 60 21 298 4 43 298 4 43 1 54 0 54 3 24 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2017-09-02 McPherson (Kan.) 30 36 66 7.0 36 2.0 22 1 2 0 1 41 0 5 0 0
9/9/2017 Millsaps 37 50 87 11.0 66 2.0 19 0 0 0 1 12 0 6 0 1
9/16/2017 NMHUFB 36 44 80 12.0 41 0 0 0 0 0 1 47 0 8 1 0
9/23/2017 SW Assemblies of God 48 16 64 8.0 30 4.0 20 1 1 0 3 81 0 2 0 0
9/30/2017 Langston 34 35 69 16.0 24 3.0 14 2 3 26 2 57 0 5 1 0
2017-10-07 Texas College 39 16 55 10.0 39 2.0 15 0 0 0 1 0 0 1 0 0
10/14/2017 Bacone 50 14 64 16.0 72 6.0 41 1 1 0 1 53 0 3 0 0
10/21/2017 Lyon 31 31 62 11.0 33 3.0 20 0 1 0 0 0 0 1 1 0
10/28/2017 Wayland Baptist 54 10 64 11.0 43 3.0 32 1 3 0 0 0 0 6 0 1
11/4/2017 Arizona Christian 37 18 55 12.0 77 6.0 65 0 1 0 2 103 0 0 0 0
Nov.11 2017 Panhandle State 33 34 67 10.0 34 0 0 1 1 0 1 12 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2017-09-02 McPherson (Kan.) 3 107 0.000 40 0 0 0 0 0 3-3 40 0 9 537 59.67 0 0
9/9/2017 Millsaps 7 282 40.300 51 0 1 1 1 3 2-2 39 0 6 353 58.83 0 0
9/16/2017 NMHUFB 4 135 33.800 46 0 1 0 0 1 0-0 0 7 430 61.43 3 0
9/23/2017 SW Assemblies of God 6 179 29.800 37 0 0 0 0 2 0-0 0 7 340 48.57 0 1
9/30/2017 Langston 5 200 40.000 47 0 1 0 0 0 0-0 0 6 316 52.67 0 0
2017-10-07 Texas College 5 164 0.000 44 0 0 0 0 0 0-0 0 5 258 51.60 0 0
10/14/2017 Bacone 4 174 42.350 74 0 1 0 1 1 0-0 0 6 353 58.83 0 0
10/21/2017 Lyon 6 253 42.200 72 0 0 0 1 1 2-2 46 0 5 297 59.40 1 0
10/28/2017 Wayland Baptist 5 165 21.000 51 1 0 1 1 2 1-1 48 0 9 500 55.56 1 1
11/4/2017 Arizona Christian 5 238 47.600 56 0 2 1 2 1 0-0 0 9 571 63.44 2 2
Nov.11 2017 Panhandle State 3 149 49.700 60 0 1 0 1 1 1-1 15 0 10 616 61.60 1 3

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McPherson (Kan.) 14-43 12/17 4/6 6/9 2/2 33-5 / 45-157 11-29-1 / 13-29-1 184/213 62-189 / 74-370 201/94 3/2
Millsaps 13-29 16/17 5/9 9/6 2/2 35-9 / 32-160 20-40-1 / 12-25-1 203/204 75-212 / 57-364 162/75 1/2
NMHUFB 7-42 16/20 5/10 9/10 2/0 41-104 / 32-254 14-29-1 / 16-26-0 167/203 70-271 / 58-457 72/80 1/0
SW Assemblies of God 7-42 15/17 7/10 6/6 2/1 39-83 / 35-138 15-30-3 / 9-18-2 118/212 69-201 / 53-350 132/114 4/2
Langston 0-34 11/19 3/8 4/8 4/3 43-78 / 38-98 8-23-2 / 16-26-0 66/230 66-144 / 64-328 144/136 5/2
Texas College 11-21 19/12 8/7 6/4 5/1 42-134 / 40-107 9-25-1 / 5-12-0 99/180 67-233 / 52-287 99/48 1/0
Bacone 18-33 18/20 14/6 1/10 3/4 53-191 / 29-152 8-26-1 / 15-32-1 45/165 79-236 / 61-317 121/69 2/4
Lyon 14-21 18/16 8/5 3/7 7/4 45-200 / 34-121 7-19-0 / 9-23-0 64/152 64-264 / 57-273 84/27 1/1
Wayland Baptist 24-54 20/27 8/14 10/11 2/2 38-152 / 38-255 18-34-0 / 16-33-3 183/318 72-335 / 71-573 236/204 3/3
Arizona Christian 7-63 10/28 2/8 7/17 1/3 33-21 / 35-173 13-27-2 / 24-45-0 146/394 60-167 / 80-567 162/100 3/1
Panhandle State 6-65 17/29 6/12 3/14 8/3 39-94 / 43-274 8-25-1 / 21-28-0 79/298 64-173 / 71-572 103/90 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McPherson (Kan.) 3-14 / 5-17 0-3 / 3-4 25:58 / 34:02 -8:04 0.15 / 3.49 6.34 / 7.34 3.05 / 5.00 6-31 / 3-35.67 11-68 / 11-148
Millsaps 4-19 / 4-13 3-4 / 0-0 36:00 / 24:00 12:00 0.26 / 5.00 5.08 / 8.16 2.83 / 6.39 8-35.5 / 7-40.3 11-93 / 7-67
NMHUFB 4-15 / 3-10 2-3 / 4-4 28:42 / 26:56 1:46 2.54 / 7.94 5.76 / 7.81 3.87 / 7.88 5-35.4 / 4-33.8 5-47 / 8-56
SW Assemblies of God 3-14 / 6-12 1-2 / 0-0 30:52 / 29:08 1:44 2.13 / 3.94 3.93 / 11.78 2.91 / 6.60 7-35.9 / 6-29.8 8-93 / 9-63
Langston 4-18 / 4-11 2-3 / 0-2 31:53 / 28:07 3:46 1.81 / 2.58 2.87 / 8.85 2.18 / 5.13 8-40.2 / 5-40.0 5-47 / 4-53
Texas College 6-17 / 6-13 2-3 / 0-1 23:23 / 43:10 -19:47 3.19 / 2.68 3.96 / 15.00 3.48 / 5.52 6-38.83 / 5-32.8 9-87 / 12-106
Bacone 6-18 / 4-11 1-3 / 2-2 35:55 / 24:05 11:50 3.60 / 5.24 1.73 / 5.16 2.99 / 5.20 6-33.0 / 4-43.5 6-54 / 13-114
Lyon 5-16 / 6-14 3-3 / 1-1 26:15 / 28:55 -2:40 4.44 / 3.56 3.37 / 6.61 4.13 / 4.79 9-33.1 / 6-42.2 12-117 / 4-40
Wayland Baptist 4-15 / 3-10 0-2 / 0-1 34:31 / 25:29 9:02 4.00 / 6.71 5.38 / 9.64 4.65 / 8.07 8-35.6 / 5-33.0 14-131 / 10-109
Arizona Christian 1-14 / 7-15 1-3 / 2-2 30:40 / 29:20 1:20 0.64 / 4.94 5.41 / 8.76 2.78 / 7.09 9-38.9 / 5-47.6 6-38 / 10-94
Panhandle State 3-12 / 5-12 0-3 / 1-1 33:00 / 27:00 6:00 2.41 / 6.37 3.16 / 10.64 2.70 / 8.06 8-35.8 / 3-49.7 13-83 / 11-118

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2017-09-02 McPherson (Kan.) L 14-43 0 0 0 0 0 0 0 0 0 0 0 0 0
9/9/2017 Millsaps L 13-29 3 2 6 0 0 0 2 1 0 0 0 0 0
9/16/2017 NMHUFB L 7-42 2 1 7 1 0 1 0 1 0 0 0 0 0
9/23/2017 SW Assemblies of God L 7-42 2 1 7 1 0 1 0 0 0 1 0 0 0
9/30/2017 Langston L 0-34 2 0 0 0 0 0 0 0 1 1 0 0 0
2017-10-07 Texas College L 11-21 3 2 9 1 1 0 1 0 0 0 0 0 1
10/14/2017 Bacone L 18-33 4 2 13 2 1 1 0 1 1 0 0 0 0
10/21/2017 Lyon L 14-21 2 2 12 2 1 1 0 2 0 0 2 1 0
10/28/2017 Wayland Baptist L 24-54 1 1 3 0 0 0 1 0 0 0 0 0 0
11/4/2017 Arizona Christian L 7-63 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov.11 2017 Panhandle State L 6-65 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 19 11 57 7 3 4 4 5 2 2 2 1 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2017-09-02 McPherson (Kan.) W 43-14 6 6 29 3 2 1 3 0 0 0 0 0 0
9/9/2017 Millsaps W 29-13 1 1 7 1 0 1 0 0 0 0 0 0 0
9/16/2017 NMHUFB W 42-7 6 6 42 6 4 2 0 0 0 0 0 0 0
