2018 Football Cumulative Statistics

Team Stats (2-8, 2-6)

Overall Team Statistics
Statistic TEXAS WESLEYAN RAMS Opponents
Scoring
26.11 39.44
235 355
First Downs
70 102
81 113
13 38
164 253
Rushing
1464 2365
329 348
317 392
3.6 5.1
126.1 224.1
15 19
1135 2017
Passing
314-148-11 330-184-7
6.79 8.23
236.89 301.78
15 27
2132 2716
Total Offense
631 722
5.2 6.6
363.0 525.9
3267 4733
32 48
Returns
19.87 14.93
47-934 27-403
14.88 11.44
17-253 18-206
5.86 11.18
7-41 11-123
Kicking
37.56 34.66
33.02 27.02
63-2366 41-1421
5-10 6-8
0-0 0-0
Penalties
90.33 79.67
88-813 76-717
Time Of Possession
28:38 32:09
04:17:39 04:49:24
Miscellaneous
42-140 (30.00 %) 46-131 (35.11 %)
11-21 (52.38 %) 8-24 (33.33 %)
6-6 15-11
24-126 22-141
22-26 45-46
0 0
17-22 24-33
14-22 20-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Jones, Jermarcus 6 84 518 41 477 5.7 5 45 79.50
32 Nisby, Desmond 8 73 338 23 315 4.3 7 35 39.38
Griffin, Jordan 9 37 114 27 87 2.4 0 23 9.67
Mitchell-dixon, Da'vonte 2 9 83 5 78 8.7 1 52 39.00  
6 Monroe, Le'Mant 9 7 58 2 56 8.0 0 24 6.22
3 Jackson, Trey 6 19 53 13 40 2.1 0 17 6.67
31 Allen, David 7 6 35 0 35 5.8 0 10 5.00
Kennedy, Marquet 2 1 19 0 19 19.0 0 19 9.50  
91 Blaser, Gregory 9 2 19 2 17 8.5 0 19 1.89
5 Richards, Erik 8 7 17 2 15 2.1 0 5 1.88
15 Nava, Joseph 4 5 19 6 13 2.6 0 9 3.25
Medigovich, Addi 3 1 7 0 7 7.0 0 7 2.33  
Williams, Diamon 7 1 5 0 5 5.0 0 5 0.71  
11 Pullig, Tyler 9 1 0 1 -1 -1.0 0 0 -0.11
Isom, Donavan 9 55 168 179 -11 -0.2 2 27 -1.22  
10 Childs, Avery 5 9 11 28 -17 -1.9 0 4 -3.40
Total 9 317 1464 329 1135 3.6 15 52 126.11
Opponents 9 392 2365 348 2017 5.1 19 65 224.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Isom, Donavan 9 122.18 115 238 5 48.32 % 1701 13 73 189.00  
10 Childs, Avery 5 67.63 29 72 6 40.28 % 338 1 28 67.60
5 Richards, Erik 8 571.60 2 2 0 100.00 % 73 1 75 9.13
3 Jackson, Trey 6 184.00 2 2 0 100.00 % 20 0 18 3.33
Total 9 112.93 148 314 11 47.13 % 2132 15 75 236.89
Opponents 9 147.65 184 330 7 55.76 % 2716 27 71 301.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Monroe, Le'Mant 9 45 831 18.47 6 75 92.33
Rolfe, Brandon 5 17 383 22.53 3 64 76.60  
8 Maxwell, Cole 8 16 209 13.06 1 41 26.13
14 Ricks, Collier 6 10 162 16.20 3 32 27.00
5 Richards, Erik 8 9 159 17.67 1 35 19.88
12 Jones, Jermarcus 6 7 94 13.43 0 11 15.67
11 Pullig, Tyler 9 11 87 7.91 0 29 9.67
16 Reeves, Brandon 4 11 76 6.91 0 10 19.00
13 Robinson, DJ 5 5 50 10.00 1 23 10.00
19 Griffin, Devin 5 5 24 4.80 0 11 4.80
32 Nisby, Desmond 8 5 22 4.40 0 18 2.75
Griffin, Jordan 9 5 21 4.20 0 18 2.33
Kennedy, Marquet 2 1 13 13.00 0 13 6.50  
31 Allen, David 7 1 1 1.00 0 1 0.14
Total 9 148 2132 14.41 15 75 236.89
Opponents 9 184 2716 14.76 27 71 301.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Carroll, Chance 9 54 11 65.0 3.0-7 0.5-1 1 3 0 0 0 0 0
7 Miller, Micheal 9 41 22 63.0 2.0-3 0-0 3 5 0 1 0 0 0  
46 Pettway, Dylan 9 40 15 55.0 12.5-43 3.5-25 0 2 0 0 2 1 0
99 Shelby, Matthew 9 26 17 43.0 5.5-18 3.5-14 0 0 0 2 0 0 0
2 Williams, Diamon 7 28 13 41.0 1.5-9 0-0 0 3 0 2 1 0 0  
43 Iwuagu, Chijoke 6 29 11 40.0 11.0-44 3.0-6 0 0 0 0 1 0 0  
47 Tate, Byron 9 25 15 40.0 14.0-68 6.0-44 0 2 3 1 1 0 0
40 King, Jaylen 8 28 11 39.0 2.0-3 0-0 3 7 0 0 1 0 0
48 Phillips, Josh 6 20 16 36.0 10.0-30 3.0-10 0 2 0 1 0 0 0  
33 Purnell, Jordan 7 22 10 32.0 2.5-6 0-0 0 0 0 0 1 0 0
4 Brown, Braxton 7 14 6 20.0 0-0 0-0 0 1 0 0 0 0 0
24 Kev netters jr 5 7 8 15.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
42 Blake, Tristen 4 9 2 11.0 1.0-1 0-0 0 0 0 0 1 0 0
69 Sanders, Sir mar 5 7 4 11.0 4.0-12 0-0 0 0 0 0 0 0 0  
44 Walker, Andrew 4 9 2 11.0 3.0-16 0-0 0 0 0 1 1 0 0
30 Rangel, Andrew 5 3 7 10.0 1.0-6 0-0 0 0 0 0 0 1 0
27 Klingler, Brad 2 6 3 9.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
23 Conner, Tyquandr 4 4 4 8.0 1.0-4 0-0 0 0 0 1 0 0 0  
29 James, Mark 6 4 4 8.0 1.5-9 1.5-9 0 0 0 0 0 0 0
11 Pullig, Tyler 9 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Allen, David 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
96 Long, Zalen 5 3 3 6.0 3.0-9 0.5-4 0 0 0 0 0 0 1
71 Williams, Josh 5 3 3 6.0 0.5-0 0-0 0 0 0 1 0 0 0  
97 Leichus, Ryan 5 2 3 5.0 1.0-3 0-0 0 0 1 1 0 0 0
90 Richardson, Mich 4 1 4 5.0 1.0-6 0-0 0 0 0 0 0 0 0  
36 Stephenson, Vinc 6 3 2 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
2 Williams, Diamond 1 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
19 Griffin, Devin 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Hollins, Marquav 4 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0  
3 Jackson, Trey 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Sanders, Sirmarc 1 3 0 3.0 2.0-4 0-0 0 0 0 0 1 0 0  
78 Agummadzu, Ife 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Conner, TyQuandrik 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
55 Keller, Jacob 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Nava, Joseph 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Reeves, Brandon 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Ricks, Collier 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Atnip, Mathew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Blaser, Gregory 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Colbert, Dewaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Dixon, Kade 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Klingler, Bradle 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Lalone, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Maxwell, Cole 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
26 Medigovich, Addi 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Monroe, Le'Mant 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Nisby, Desmond 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Pettit, Joshua 2 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
25 Pruitt, Tristen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Shaw, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Vernon, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 426 214 640.0 87.0-316 24.0-127 7 27 4 11 10 2 1
Opponents 9 352 237 589.0 80.5-313 25.5-150 11 39 1 6 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Blaser, Gregory 62 2361 38.08 58 4 10 13 6 1
Team 1 5 5.00 5 0 0 0 0 0  
Total 63 2366 37.56 58 4 10 13 6 1
Opponents 41 1421 34.66 58 3 2 9 5 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Dixon, Kade 5-10 50.00 % 0-0 2-3 1-3 2-4 0-0 44 0
Total 5-10 50.00 % 0-0 2-3 1-3 2-4 0-0 44 0
Opponents 6-8 75.00 % 0-0 3-4 1-2 2-2 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Dixon, Kade 1 65 65.0 1 0
91 Blaser, Gregory 44 2239 50.9 8 1
Total 45 2304 51.2 9 1
Opponents 63 3333 52.9 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Williams, Diamon 12 198 16.50 1 64  
21 Carroll, Chance 0 19 ∞ 1 19
30 Rangel, Andrew 1 17 17.00 0 0
46 Pettway, Dylan 1 12 12.00 0 0
11 Pullig, Tyler 1 5 5.00 0 5
3 Jackson, Trey 1 4 4.00 0 4
2 Williams, Diamond 1 -2 -2.00 0 0
Total 17 253 14.88 2 64
Opponents 18 206 11.44 1 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Williams, Diamon 14 325 23.21 0 59  
11 Pullig, Tyler 9 189 21.00 0 32
3 Jackson, Trey 4 106 26.50 0 36
31 Allen, David 5 85 17.00 0 31
12 Jones, Jermarcus 3 76 25.33 0 38
Griffin, Jordan 3 67 22.33 0 42
2 Williams, Diamond 2 62 31.00 0 37
16 Reeves, Brandon 2 17 8.50 0 11
23 Conner, TyQuandrik 1 15 15.00 0 15
Stephenson, Vinc 1 14 14.00 0 14  
29 James, Mark 2 8 4.00 0 8
40 King, Jaylen 1 -30 -30.00 0 0
Total 47 934 19.87 0 59
Opponents 27 403 14.93 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Nisby, Desmond 7 0 0 0-0 1-2 0 0-0 0 44
95 Dixon, Kade 0 5 0 22-26 0-0 0 0-1 0 37
6 Monroe, Le'Mant 6 0 0 0-0 0-0 0 0-0 0 36
12 Jones, Jermarcus 5 0 0 0-0 0-0 0 0-0 0 30
14 Ricks, Collier 3 0 0 0-0 0-0 0 0-0 0 18
Rolfe, Brandon 3 0 0 0-0 0-0 0 0-0 0 18  
Isom, Donavan 2 0 0 0-0 0-0 0 0-1 0 12  
21 Carroll, Chance 1 0 0 0-0 0-0 0 0-0 0 6
8 Maxwell, Cole 1 0 0 0-0 0-0 0 0-0 0 6
Mitchell-dixon, Da'vonte 1 0 0 0-0 0-0 0 0-0 0 6  
5 Richards, Erik 1 0 0 0-0 0-0 0 1-2 0 6
13 Robinson, DJ 1 0 0 0-0 0-0 0 0-0 0 6
Williams, Diamon 1 0 0 0-0 0-0 0 0-0 0 6  
19 Griffin, Devin 0 0 0 0-0 0-0 1 0-0 0 2
96 Long, Zalen 0 0 1 0-0 0-0 0 0-0 0 2
Total 32 5 1 22-26 1-2 1 1-4 0 235
Opponents 48 6 0 45-46 0-0 2 2-2 0 355

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Kansas Wesleyan L 7-42 0-0 02:35 2309
9/8/2018 at Tex. A&M-Kingsville L 10-52 0-2 2:53 7348
9/15/2018 vs Texas College Steers W 36-7 1-2 , 1-0 - 1017
9/22/2018 at Arizona Christian L 29-36 1-3 , 1-1 3:07 1152
10/6/2018 vs Langston Lions L 31-55 1-4 , 1-2 - 1177
10/13/2018 vs OK Panhandle State L 25-49 1-5 , 1-3 2hr50min 611
2018-10-20 at SAGU (Texas) L 46-53 03:00 0
10/26/2018 at Wayland Baptist L 30-41 1-7 , 1-5 2:57 750
11/3/2018 vs Lyon College Scots W 21-20 2-7 , 2-5 3:05 1143
15507

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Kansas Wesleyan 41 191 1 0 22 282 0 0 282 0 0 6 131 0 32 0 0 0 0
9/8/2018 Tex. A&M-Kingsville 31 8 0 5 5 59 1 28 59 1 28 7 100 0 30 1 9 0 9
9/15/2018 Texas College Steers 47 239 3 45 9 97 1 32 97 1 32 3 26 0 42 5 44 1 19
9/22/2018 Arizona Christian 46 175 2 24 22 228 1 41 228 1 41 4 124 0 59 2 99 1 64
10/6/2018 Langston Lions 20 25 1 12 19 338 3 64 338 3 64 8 154 0 35 2 59 0 42
10/13/2018 OK Panhandle State 22 54 1 18 24 321 2 56 321 2 56 4 66 0 29 0 0 0 0
2018-10-20 SAGU (Texas) 47 261 6 52 12 286 1 73 286 1 73 8 154 0 37 1 -2 0 0
10/26/2018 Wayland Baptist 31 92 1 27 14 281 3 75 281 3 75 4 108 0 38 3 35 0 19
11/3/2018 Lyon College Scots 32 90 0 19 21 240 3 32 240 3 32 3 71 0 32 3 9 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Kansas Wesleyan 53 8 61 10.0 28 1.0 1 1 1 0 0 0 0 1 0 0
9/8/2018 Tex. A&M-Kingsville 48 30 78 10.0 47 1.0 3 2 2 24 1 0 4 2 0 0
9/15/2018 Texas College Steers 47 30 77 18.0 62 6.0 28 3 3 0 1 0 0 2 1 1
9/22/2018 Arizona Christian 40 22 62 6.0 31 2.0 16 0 1 0 1 0 0 7 0 0
10/6/2018 Langston Lions 45 32 77 12.0 40 6.0 27 0 1 0 0 0 0 5 1 0
10/13/2018 OK Panhandle State 49 34 83 4.0 11 2.0 6 0 0 0 1 12 0 2 0 0
2018-10-20 SAGU (Texas) 56 6 62 9.0 32 2.0 18 3 2 35 0 0 0 3 0 0
10/26/2018 Wayland Baptist 47 30 77 6.0 15 1.0 3 0 0 0 1 29 0 1 0 0
11/3/2018 Lyon College Scots 41 22 63 12.0 50 3.0 25 1 1 0 2 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Kansas Wesleyan 3 102 34.000 39 0 0 0 0 0 0-1 0 0 2 125 62.50 1 0
9/8/2018 Tex. A&M-Kingsville 12 436 36.300 53 0 0 1 1 2 1-1 28 0 3 96 32.00 0 0
9/15/2018 Texas College Steers 8 267 33.400 47 0 0 1 0 2 0-0 0 6 312 52.00 0 0
9/22/2018 Arizona Christian 8 298 37.200 45 0 2 1 0 1 1-2 44 0 5 258 51.60 2 0
10/6/2018 Langston Lions 7 265 24.150 58 1 0 1 2 2 1-2 32 0 6 331 55.17 1 0
10/13/2018 OK Panhandle State 5 214 42.800 48 0 0 2 0 1 1-2 26 0 5 279 55.80 2 1
2018-10-20 SAGU (Texas) 5 184 0.000 52 0 0 1 1 1 0-0 0 8 395 49.38 1 0
10/26/2018 Wayland Baptist 7 283 40.400 52 0 2 1 1 1 1-2 43 0 6 328 54.67 1 0
11/3/2018 Lyon College Scots 8 317 39.600 50 0 0 2 1 3 0-0 0 4 180 45.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Texas Wesleyan Rams 48 241 2 24 17 291 4 48 291 4 48 1 20 0 20 1 21 0 21
9/8/2018 Texas Wesleyan 46 295 5 65 15 208 1 39 208 1 39 3 13 0 11 6 47 0 18
9/15/2018 Texas Wesleyan 51 114 1 22 8 159 0 55 159 0 55 6 110 0 34 2 30 0 31
9/22/2018 Texas Wesleyan Rams 36 261 2 62 21 263 3 33 263 3 33 2 25 0 25 2 0 0 0
10/6/2018 Texas Wesleyan Rams 49 273 2 25 23 419 5 52 419 5 52 4 58 0 28 2 43 1 34
10/13/2018 Texas Wesleyan 55 313 4 36 17 296 3 59 296 3 59 1 13 0 13 1 20 0 20
2018-10-20 Texas Wesleyan University 26 89 0 24 42 632 7 71 632 7 71 5 81 0 38 2 23 0 21
10/26/2018 Texas Wesleyan 38 249 2 39 31 321 3 37 321 3 37 4 58 0 27 0 0 0 0
11/3/2018 Texas Wesleyan 43 182 1 26 10 127 1 33 127 1 33 1 25 0 25 2 22 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Texas Wesleyan Rams 58 12 70 8.5 23 3.5 9 1 2 0 2 0 0 4 0 0
9/8/2018 Texas Wesleyan 29 28 57 10.0 28 1.0 2 0 0 0 3 47 1 3 0 0
9/15/2018 Texas Wesleyan 50 6 56 12.0 44 2.0 14 1 2 -55 2 50 0 1 0 0
9/22/2018 Texas Wesleyan Rams 42 48 90 9.0 32 2.0 9 0 0 0 1 6 0 6 1 0
10/6/2018 Texas Wesleyan Rams 35 8 43 4.0 28 3.0 22 1 1 0 1 0 0 9 1 0
10/13/2018 Texas Wesleyan 37 14 51 7.0 35 3.0 22 0 0 0 1 0 0 9 0 0
2018-10-20 Texas Wesleyan University 41 41 82 6.0 39 4.0 33 0 1 0 1 20 0 3 0 0
10/26/2018 Texas Wesleyan 23 48 71 13.0 53 3.0 23 0 0 0 0 0 0 1 0 0
11/3/2018 Texas Wesleyan 37 32 69 11.0 31 4.0 16 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Texas Wesleyan Rams 2 89 44.500 51 0 0 0 0 1 0-0 0 7 401 57.29 0 0
9/8/2018 Texas Wesleyan 4 126 31.500 56 0 0 0 1 2 1-1 23 0 9 444 49.33 1 1
9/15/2018 Texas Wesleyan 9 269 11.200 47 1 0 0 0 1 0-1 0 0 3 90 30.00 0 0
9/22/2018 Texas Wesleyan Rams 6 226 37.700 52 0 1 2 1 1 0-0 0 6 355 59.17 2 0
10/6/2018 Texas Wesleyan Rams 4 118 19.650 52 1 1 0 1 0 0-0 0 9 459 51.00 0 1
10/13/2018 Texas Wesleyan 1 39 39.000 39 0 0 0 0 1 0-0 0 8 476 59.50 4 0
2018-10-20 Texas Wesleyan University 3 93 0.000 36 0 0 0 0 1 1-1 25 0 9 397 44.11 0 0
10/26/2018 Texas Wesleyan 5 179 35.800 44 0 0 0 0 0 2-3 46 0 8 471 58.88 4 0
11/3/2018 Texas Wesleyan 7 282 36.400 58 0 1 0 2 2 2-2 41 0 4 240 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas Wesleyan 42-7 23/30 9/14 12/13 2/3 41-191 / 48-241 22-46-2 / 17-31-0 282/291 87-473 / 79-532 131/41 4/1
Tex. A&M-Kingsville 10-52 3/19 0/9 2/9 1/1 31-8 / 46-295 5-16-3 / 15-26-1 59/208 47-67 / 72-503 133/107 3/3
Texas College Steers 36-7 19/16 14/9 4/3 1/4 47-239 / 51-114 9-25-2 / 8-25-1 97/159 72-336 / 76-273 70/135 4/4
Arizona Christian 29-36 23/23 9/11 13/11 1/1 46-175 / 36-261 22-42-1 / 21-39-1 228/263 88-403 / 75-524 223/31 1/2
Langston Lions 55-31 19/42 4/14 13/18 2/10 20-25 / 49-273 19-48-1 / 23-41-0 338/419 68-363 / 90-692 213/101 2/1
OK Panhandle State 49-25 19/30 6/15 11/11 2/4 22-54 / 55-313 24-40-1 / 17-24-1 321/296 62-375 / 79-609 78/33 1/1
SAGU (Texas) 46-53 25/41 16/5 7/28 2/8 47-261 / 26-89 12-32-1 / 42-67-0 286/632 79-547 / 93-721 187/124 2/2
Wayland Baptist 30-41 14/34 6/14 8/15 0/5 31-92 / 38-249 14-26-0 / 31-54-1 281/321 57-373 / 92-570 172/58 0/1
Lyon College Scots 21-20 19/18 6/11 11/5 2/2 32-90 / 43-182 21-39-0 / 10-23-2 240/127 71-330 / 66-309 80/47 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas Wesleyan 8-20 / 6-14 2-6 / 1-5 29:39 / 30:21 0:42 4.66 / 5.02 6.13 / 9.39 5.44 / 6.73 3-34.0 / 2-44.5 10-105 / 10-69
Tex. A&M-Kingsville 0-14 / 5-13 0-0 / 0-2 28:48 / 31:12 2:24 0.26 / 6.41 3.69 / 8.00 1.43 / 6.99 12-36.3 / 4-31.5 7-65 / 6-58
Texas College Steers 5-16 / 1-18 1-2 / 1-4 27:00 / 33:00 6:0 5.09 / 2.24 3.88 / 6.36 4.67 / 3.59 8-33.4 / 9-29.9 11-90 / 13-125
Arizona Christian 9-20 / 4-14 0-1 / 1-3 31:15 / 27:14 4:1 3.80 / 7.25 5.43 / 6.74 4.58 / 6.99 8-37.2 / 6-37.7 11-104 / 8-63
Langston Lions 4-15 / 4-12 1-2 / 1-3 22:29 / 37:31 15:2 1.25 / 5.57 7.04 / 10.22 5.34 / 7.69 7-37.9 / 4-29.5 16-160 / 13-212
OK Panhandle State 3-12 / 11-16 2-2 / 0-2 27:47 / 32:13 4:26 2.45 / 5.69 8.03 / 12.33 6.05 / 7.71 5-42.8 / 1-39.0 7-64 / 7-46
SAGU (Texas) 6-13 / 7-17 1-2 / 3-4 38:08 / 32:11 5:57 5.55 / 3.42 8.94 / 9.43 6.92 / 7.75 5-36.8 / 3-31 13-91 / 7-58
Wayland Baptist 3-14 / 7-16 1-1 / 1-1 22:15 / 36:05 13:50 2.97 / 6.55 10.81 / 5.94 6.54 / 6.20 7-40.4 / 5-35.8 7-72 / 6-35
Lyon College Scots 4-16 / 1-11 3-5 / 0-0 30:18 / 29:37 0:41 2.81 / 4.23 6.15 / 5.52 4.65 / 4.68 8-39.6 / 7-40.3 6-62 / 6-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Kansas Wesleyan L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Tex. A&M-Kingsville L 10-52 1 1 3 0 0 0 1 0 0 0 0 0 0
9/15/2018 Texas College Steers W 36-7 2 1 7 1 1 0 0 0 0 0 1 0 0
9/22/2018 Arizona Christian L 29-36 3 2 13 2 2 0 0 0 1 0 0 0 0
10/6/2018 Langston Lions L 31-55 4 3 18 2 1 1 1 1 0 0 0 0 0
10/13/2018 OK Panhandle State L 25-49 3 3 17 2 2 0 1 0 0 0 0 0 0
2018-10-20 SAGU (Texas) L 46-53 6 5 32 5 5 0 0 0 1 0 0 0 0
10/26/2018 Wayland Baptist L 30-41 1 0 0 0 0 0 0 1 0 0 0 0 0
11/3/2018 Lyon College Scots W 21-20 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 22 17 104 14 11 3 3 2 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Kansas Wesleyan W 42-7 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Tex. A&M-Kingsville W 52-10 5 4 24 3 3 0 1 0 1 0 0 0 0
9/15/2018 Texas College Steers L 7-36 2 0 0 0 0 0 0 1 0 0 1 0 0
9/22/2018 Arizona Christian W 36-29 4 3 21 3 1 2 0 0 1 0 0 0 0
10/6/2018 Langston Lions W 55-31 6 4 27 4 2 2 0 0 1 0 0 1 0
10/13/2018 OK Panhandle State W 49-25 4 3 21 3 2 1 0 0 0 1 0 0 0
2018-10-20 SAGU (Texas) W 53-46 6 6 38 5 0 5 1 0 0 0 0 0 0
10/26/2018 Wayland Baptist W 41-30 2 1 3 0 0 0 1 1 0 0 0 0 0
11/3/2018 Lyon College Scots L 20-21 4 3 17 2 1 1 1 0 0 0 1 0 0
TOTALS 33 24 151 20 9 11 4 2 3 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Jermarcus Jones vs Arizona Christian (9/22/2018)
Yards Rushing 166 Desmond Nisby vs SAGU (Texas) (2018-10-20)
TD Rushes 4 Desmond Nisby vs SAGU (Texas) (2018-10-20)
Long Rush 52 Da'vonte Mitchell-Dixon vs SAGU (Texas) (2018-10-20)
Pass Attempts 46 Donavan Isom vs Langston Lions (10/6/2018)
Pass Completions 24 Donavan Isom vs OK Panhandle State (10/13/2018)
Yards Passing 338 Donavan Isom vs Langston Lions (10/6/2018)
TD Passes 3 Donavan Isom vs Langston Lions (10/6/2018)
3 Donavan Isom vs Lyon College Scots (11/3/2018)
Longest Pass 75 Erik Richards vs Wayland Baptist (10/26/2018)
Receptions 8 Brandon Reeves vs Arizona Christian (9/22/2018)
8 Le'Mant Monroe vs Wayland Baptist (10/26/2018)
Yards Receiving 220 Le'Mant Monroe vs Wayland Baptist (10/26/2018)
TD Receptions 2 Collier Ricks vs Lyon College Scots (11/3/2018)
2 Le'Mant Monroe vs Wayland Baptist (10/26/2018)
Longest Reception 75 Le'Mant Monroe vs Wayland Baptist (10/26/2018)
Field Goals 1 Kade Dixon vs Langston Lions (10/6/2018)
1 Kade Dixon vs OK Panhandle State (10/13/2018)
1 Kade Dixon vs Tex. A&M-Kingsville (9/8/2018)
1 Kade Dixon vs Arizona Christian (9/22/2018)
1 Kade Dixon vs Wayland Baptist (10/26/2018)
Longest Field Goal 44 Kade Dixon vs Arizona Christian (9/22/2018)
Punts 12 Gregory Blaser vs Tex. A&M-Kingsville (9/8/2018)
Punting Average 43.3 Gregory Blaser vs Langston Lions (10/6/2018)
Longest Punt 58 Gregory Blaser vs Langston Lions (10/6/2018)
