2019 Football Cumulative Statistics

Team Stats (3-7, 3-4)

Overall Team Statistics
Statistic TEXAS WESLEYAN RAMS Opponents
Scoring
32.70 42.30
327 423
First Downs
85 115
78 93
35 21
198 229
Rushing
2018 2523
574 439
400 459
3.6 4.5
144.4 208.4
17 25
1444 2084
Passing
313-149-15 309-160-16
6.74 7.54
210.90 233.00
21 25
2109 2330
Total Offense
713 768
5.0 5.7
355.3 441.4
3553 4414
44 55
Returns
17.75 17.60
55-976 48-845
6.05 16.75
20-121 12-201
18.56 13.73
16-297 15-206
Kicking
35.04 34.23
31.45 30.88
56-1962 48-1643
6-9 12-13
0-0 0-0
Penalties
64.70 99.00
71-647 102-990
Time Of Possession
28:13 34:49
04:42:12 05:48:09
Miscellaneous
39-148 (26.35 %) 54-151 (35.76 %)
13-32 (40.63 %) 15-28 (53.57 %)
28-16 18-11
35-209 29-177
35-40 47-50
0 0
18-24 39-52
15-24 31-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Jones, Jermarcus 8 103 604 86 518 5.0 10 56 64.75
3 Jackson, Trey 10 73 419 36 383 5.2 2 32 38.30
16 Huebner, Keaton 8 59 286 48 238 4.0 3 43 29.75
18 Dale, Dalton 4 34 212 66 146 4.3 0 37 36.50
1 Isom, Donovan 1 7 110 0 110 15.7 1 34 110.00
22 Allen, David 9 31 131 33 98 3.2 1 25 10.89
26 Burnett, J'eon 6 5 28 7 21 4.2 0 12 3.50
10 Childs, Avery 8 38 121 111 10 0.3 0 15 1.25
24 Mancias, Cesar 4 6 14 5 9 1.5 0 5 2.25
Nielson, Chaise 7 3 9 0 9 3.0 0 4 1.29  
Rolfe, Brandon 10 2 3 0 3 1.5 0 2 0.30  
45 Archer, Bryce 5 1 2 0 2 2.0 0 2 0.40
Team 6 1 0 2 -2 -2.0 0 0 -0.33  
14 Ricks, Collier 9 1 0 7 -7 -7.0 0 0 -0.78
Isom, Donavan 3 28 78 90 -12 -0.4 0 26 -4.00  
Monroe, Le"mant 9 3 1 15 -14 -4.7 0 1 -1.56  
27 Blaser, Gregory 10 5 0 68 -68 -13.6 0 0 -6.80
Total 10 400 2018 574 1444 3.6 17 56 144.40
Opponents 10 459 2523 439 2084 4.5 25 77 208.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Childs, Avery 8 111.43 74 158 10 46.84 % 1021 11 69 127.63
Isom, Donavan 3 122.94 46 90 1 51.11 % 597 5 49 199.00  
18 Dale, Dalton 4 60.78 11 32 3 34.38 % 172 0 38 43.00
14 Ricks, Collier 9 708.70 4 4 0 100.00 % 172 3 71 19.11
1 Isom, Donovan 1 126.72 14 26 0 53.85 % 147 2 54 147.00
16 Huebner, Keaton 8 -100.00 0 2 1 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 116.76 149 313 15 47.60 % 2109 21 71 210.90
Opponents 10 131.46 160 309 16 51.78 % 2330 25 99 233.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Rolfe, Brandon 10 32 699 21.84 8 71 69.90  
Monroe, Le"mant 9 35 448 12.80 2 69 49.78  
14 Ricks, Collier 9 27 424 15.70 6 49 47.11
5 Pullig, Tyler 9 22 269 12.23 3 49 29.89
8 Maxwell, Cole 9 16 147 9.19 1 22 16.33
Nettles, Lonte 4 4 52 13.00 0 38 13.00  
3 Jackson, Trey 10 2 43 21.50 1 36 4.30
22 Allen, David 9 2 15 7.50 0 13 1.67
Scott, Cj 1 1 6 6.00 0 6 6.00  
12 Jones, Jermarcus 8 4 5 1.25 0 6 0.63
24 Mancias, Cesar 4 1 2 2.00 0 2 0.50
88 Webb, Jessie 2 1 1 1.00 0 1 0.50
10 Childs, Avery 8 1 -1 -1.00 0 0 -0.13
Total 10 148 2110 14.26 21 71 211.00
Opponents 10 160 2330 14.56 25 99 233.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Seidler, Mark 10 42 26 68.0 12.0-37 7.5-28 0 1 0 0 0 0 0
9 Griffin, Devin 10 29 33 62.0 4.5-16 2.0-9 2 2 0 2 1 0 0
46 Pettway, Dylan 10 30 26 56.0 10.0-31 3.5-19 2 0 0 0 0 0 0
15 Carroll, Chance 10 30 21 51.0 3.0-3 0-0 1 4 0 0 0 0 0
39 Hall, Elijah 9 25 19 44.0 2.5-10 1.0-7 4 1 0 0 1 0 0
58 Scott, Darnerick 10 26 18 44.0 15.0-52 3.0-24 0 2 0 0 0 0 0
7 Francis, Damien 10 25 15 40.0 0.5-1 0-0 2 7 0 0 0 0 0
92 Pettit, Cody 9 24 15 39.0 17.0-109 7.0-70 1 1 0 0 1 0 1
17 Davis, Tarik 8 22 8 30.0 1.0-2 0-0 2 4 0 1 0 0 0
99 Benson, Shawn 9 16 12 28.0 7.5-18 4.5-14 0 0 0 1 0 0 0
36 Milsap, Jonathan 8 11 12 23.0 3.0-4 1.0-2 0 0 0 1 0 0 0
43 Johnson, Adrian 4 9 10 19.0 4.0-16 0.5-2 0 0 0 0 0 0 0
23 Conner, Tyquandrick 3 12 3 15.0 2.0-8 0-0 0 0 0 0 1 0 0  
37 Smith, Devin 8 10 5 15.0 0-0 0-0 0 1 0 0 0 0 0
32 Anderson, Kendrick 3 2 12 14.0 0.5-0 0-0 0 0 0 0 0 0 0
23 Conner, Tyquandr 6 4 9 13.0 4.0-14 1.0-8 0 0 0 0 0 0 0  
90 Ponce, Adan 5 5 8 13.0 0.5-2 0.5-2 0 0 0 0 0 0 0
13 Robinson, DJ 9 8 4 12.0 1.0-4 0-0 0 1 0 0 0 0 0
47 Orgill, Brandon 6 5 6 11.0 1.5-4 0.5-3 0 0 0 0 1 0 0
22 Allen, David 9 7 3 10.0 1.0-15 0-0 0 0 0 0 1 0 0
30 Chuks, Greg 5 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
2 Williams, Diamond 4 9 1 10.0 0-0 0-0 0 1 0 2 2 0 0
32 Anderson, Kendri 4 2 7 9.0 1.5-6 0.5-3 0 1 1 0 0 0 0  
96 Long, Zalen 5 4 4 8.0 4.0-20 2.0-15 1 0 0 0 0 0 0
97 Leichus, Ryan 8 5 2 7.0 3.5-11 0-0 0 0 0 2 0 0 0
2 Williams, Diamon 4 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0  
4 Brown, Braxton 7 4 2 6.0 0-0 0-0 1 0 0 1 0 0 0
34 Hollins, Marquavius 3 6 0 6.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Stockdale, Ray 2 3 3 6.0 2.0-9 0-0 0 0 0 0 0 0 0  
44 Thompson, Dylan 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Burnett, J'eon 6 4 1 5.0 1.5-8 0-0 0 0 0 0 0 0 0
19 Nielson, Chaise 7 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
61 Fusarelli, Leonidas 1 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Smith, Solento 1 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
34 Hollins, Marquav 4 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0  
3 Jackson, Trey 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Fusarelli, Leoni 2 1 1 2.0 1.5-4 0.5-1 0 0 0 0 0 0 0  
8 Maxwell, Cole 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Monroe, Le"mant 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
28 Nettles, Lonte 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Nixon, De'marcus 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Sutton, Tyler 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Fernandez, Saul 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Higgins, Jordan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Coulson, Jared 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Jones, Geary 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Pullig, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Rolfe, Brandon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Scott, Cj 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Webb, Jessie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Arth, Justin 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 421 305 726.0 107.5-409 35.0-207 16 29 1 11 8 1 1
Opponents 10 398 260 658.0 94.5-424 29.0-177 15 35 0 16 8 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Allen, David 40 1387 34.68 63 0 14 6 3 0
27 Blaser, Gregory 16 575 35.94 57 0 4 6 2 1
Total 56 1962 35.04 63 0 18 12 5 1
Opponents 48 1643 34.23 65 2 4 11 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Blaser, Gregory 5-7 71.43 % 0-0 1-1 4-4 0-2 0-0 39 0
95 Fernandez, Saul 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 24 0
Total 6-9 66.67 % 0-0 2-2 4-5 0-2 0-0 39 0
Opponents 12-13 92.31 % 0-0 6-6 2-3 4-4 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Blaser, Gregory 53 2663 50.2 3 3
95 Fernandez, Saul 5 231 46.2 0 0
Total 58 2894 49.9 3 3
Opponents 74 3952 53.4 10 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Williams, Diamon 4 26 6.50 0 17  
13 Robinson, DJ 3 24 8.00 0 10
Hollins, Marquav 1 22 22.00 0 0  
2 Williams, Diamond 3 17 5.67 0 15
7 Francis, Damien 4 13 3.25 0 18
5 Pullig, Tyler 3 8 2.67 0 9
15 Carroll, Chance 1 6 6.00 0 6
14 Ricks, Collier 1 5 5.00 0 5
97 Leichus, Ryan 0 0 0 1 0
Total 20 121 6.05 1 18
Opponents 12 201 16.75 1 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Williams, Diamond 10 201 20.10 0 60
Williams, Diamon 6 178 29.67 0 96  
5 Pullig, Tyler 10 171 17.10 0 27
3 Jackson, Trey 8 114 14.25 0 23
Nettles, Lonte 6 102 17.00 0 22  
Monroe, Le"mant 5 97 19.40 0 36  
22 Allen, David 5 66 13.20 0 22
26 Burnett, J'eon 1 16 16.00 0 16
29 Coulson, Jared 1 12 12.00 0 12
Nixon, De'marcus 1 10 10.00 0 10  
24 Mancias, Cesar 1 9 9.00 0 9
90 Ponce, Adan 1 0 0.00 0 0
Total 55 976 17.75 0 96
Opponents 48 845 17.60 2 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Jones, Jermarcus 10 0 0 0-0 0-0 0 0-0 0 60
Rolfe, Brandon 8 0 0 0-0 0-0 0 0-0 0 48  
14 Ricks, Collier 6 0 0 0-0 0-0 2 1-1 0 40
27 Blaser, Gregory 0 5 0 18-23 0-0 0 0-0 0 33
95 Fernandez, Saul 0 1 0 17-17 0-0 0 0-0 0 20
5 Pullig, Tyler 3 0 0 0-0 0-0 1 0-0 0 20
16 Huebner, Keaton 3 0 0 0-0 0-0 0 0-0 0 18
3 Jackson, Trey 3 0 0 0-0 0-0 0 0-0 0 18
97 Leichus, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
Monroe, Le"mant 2 0 0 0-0 0-0 0 0-0 0 12  
22 Allen, David 1 0 0 0-0 0-0 0 0-0 0 6
15 Carroll, Chance 1 0 0 0-0 0-0 0 0-0 0 6
9 Griffin, Devin 1 0 0 0-0 0-0 0 0-0 0 6
1 Isom, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
8 Maxwell, Cole 1 0 0 0-0 0-0 0 0-0 0 6
46 Pettway, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
2 Williams, Diamond 1 0 0 0-0 0-0 0 0-0 0 6
55 Nail, Nick 0 0 0 0-0 0-0 1 0-0 0 2
92 Pettit, Cody 0 0 1 0-0 0-0 0 0-0 0 2
Total 44 6 1 35-40 0-0 4 4-4 0 327
Opponents 55 12 2 47-50 2-3 1 1-2 0 423

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2019-08-31 at Kansas Wesleyan Universit L 24-48 0-1 00:00 1276
9/7/2019 at HBU L 13-58 0-2 3:08 2203
9/21/2019 at OUAZ L 38-42 0-3 , 0-1 3:03 1230
2019-09-28 at Lyon (Ark.) L 45-53 0-4, 0-2 03:35 611
10/5/2019 vs SAGU Lions W 52-44 1-4 , 1-2 3:10 pm 1237
2019-10-12 at Oklahoma Panhandle State L 28-34 1-5 (1-3) 03:12 1652
10/19/2019 vs Texas College Steers W 61-24 2-5 , 2-3 3:16pm 1658
2019-10-26 at Langston University L 7-69 2-6, 2-4 SAC 00:00 0
11/2/2019 vs Arizona Christian L 35-45 2-7 , 2-5 3:05 732
11/9/2019 vs Wayland Baptist W 24-6 3-7 , 3-5 2:37pm 0
10599

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2019-08-31 Kansas Wesleyan Universit 35 36 1 21 20 282 2 39 282 2 39 8 135 0 23 3 15 0 9
9/7/2019 HBU 46 113 1 19 6 17 0 5 17 0 5 6 87 0 27 1 -1 0 0
9/21/2019 OUAZ 49 214 2 31 21 300 3 49 300 3 49 3 52 0 23 2 1 0 8
2019-09-28 Lyon (Ark.) 27 186 1 34 20 297 4 54 297 4 54 7 109 0 60 2 15 0 15
10/5/2019 SAGU Lions 47 305 5 56 11 113 2 69 112 2 69 5 114 0 36 2 -2 0 4
2019-10-12 Oklahoma Panhandle State 46 77 3 25 12 235 1 60 235 1 60 4 77 0 24 3 17 0 18
10/19/2019 Texas College Steers 28 120 1 28 19 291 4 42 291 4 42 4 51 0 22 3 37 1 10
2019-10-26 Langston University 37 -13 0 10 4 120 1 71 120 1 71 9 134 0 21 0 0 0 0
11/2/2019 Arizona Christian 34 84 1 12 28 354 4 49 354 4 49 7 179 0 96 1 4 0 4
11/9/2019 Wayland Baptist 51 322 2 37 7 101 0 38 101 0 38 2 38 0 35 3 35 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2019-08-31 Kansas Wesleyan Universit 44 24 68 8.0 21 2.0 6 1 2 5 1 0 0 2 0 0
9/7/2019 HBU 35 52 87 9.0 29 4.0 19 0 1 0 3 90 1 2 0 0
9/21/2019 OUAZ 34 35 69 5.0 15 0 0 2 1 0 2 46 0 2 0 0
2019-09-28 Lyon (Ark.) 32 46 78 10.5 49 4.0 31 3 3 99 1 0 0 4 0 0
10/5/2019 SAGU Lions 51 38 89 17.0 68 7.0 40 1 2 0 0 0 0 7 0 0
2019-10-12 Oklahoma Panhandle State 51 30 81 17.0 40 6.0 19 0 1 2 1 0 0 3 0 0
10/19/2019 Texas College Steers 42 26 68 11.0 60 6.0 51 1 1 20 3 41 0 2 1 1
2019-10-26 Langston University 55 6 61 13.0 61 0 0 0 0 0 1 0 0 0 0 0
11/2/2019 Arizona Christian 40 30 70 10.0 31 3.0 16 0 0 0 1 1 0 4 0 0
11/9/2019 Wayland Baptist 37 18 55 7.0 35 3.0 25 0 0 0 3 119 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2019-08-31 Kansas Wesleyan Universit 8 270 0.000 44 0 0 3 0 2 1-1 37 0 5 231 46.20 0 0
9/7/2019 HBU 11 379 34.500 46 0 0 3 0 1 0-0 0 3 118 39.33 0 0
9/21/2019 OUAZ 5 167 33.400 41 0 0 5 0 0 1-1 31 0 6 302 50.33 1 1
2019-09-28 Lyon (Ark.) 5 204 0.000 59 0 0 1 1 1 1-2 33 0 8 353 44.13 0 0
10/5/2019 SAGU Lions 7 245 35.000 63 0 0 0 1 1 1-1 27 0 6 317 52.83 0 1
2019-10-12 Oklahoma Panhandle State 4 122 0.000 52 0 0 2 1 1 0-0 0 5 295 59.00 1 0
10/19/2019 Texas College Steers 4 184 46.000 57 0 0 0 2 4 1-1 24 0 10 574 57.40 1 0
2019-10-26 Langston University 6 205 0.000 42 1 0 1 0 0 0-0 0 4 163 40.75 0 0
11/2/2019 Arizona Christian 2 83 41.500 47 0 0 1 0 0 0-1 0 0 6 275 45.83 0 0
11/9/2019 Wayland Baptist 4 103 25.800 41 0 0 2 0 2 1-2 39 0 5 266 53.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2019-08-31 Texas Wesleyan University 47 184 2 27 15 248 5 50 248 5 50 4 73 0 35 3 37 0 15
9/7/2019 Texas Wesleyan 40 278 3 33 25 346 5 43 346 5 43 3 38 0 27 4 29 0 28
9/21/2019 Texas Wesleyan 42 353 3 45 13 174 3 43 174 3 43 4 42 0 24 0 0 0 0
2019-09-28 Texas Wesleyan 44 82 0 16 14 462 5 99 462 5 99 7 189 1 98 2 27 0 15
10/5/2019 Texas Wesleyan Rams 61 226 2 62 11 174 2 42 174 2 42 5 76 0 23 1 18 0 18
2019-10-12 Texas Wesleyan 64 254 3 27 10 84 2 38 84 2 38 4 41 0 24 0 0 0 0
10/19/2019 Texas Wesleyan Rams 37 117 2 32 17 180 0 23 180 0 23 9 149 0 38 1 15 0 15
2019-10-26 Texas Wesleyan University 47 258 6 77 20 260 2 41 260 2 41 3 50 0 40 1 75 1 75
11/2/2019 Texas Wesleyan Rams 52 274 4 46 15 147 1 27 147 1 27 5 114 1 45 0 0 0 0
11/9/2019 Texas Wesleyan Rams 25 58 0 22 20 255 0 20 255 0 20 4 73 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2019-08-31 Texas Wesleyan University 46 22 68 14.0 67 6.0 41 1 1 0 0 0 0 3 0 0
9/7/2019 Texas Wesleyan 24 64 88 13.0 51 6.0 32 1 2 10 2 28 0 2 0 0
9/21/2019 Texas Wesleyan 41 52 93 8.0 38 2.0 12 0 2 0 0 0 0 6 0 0
2019-09-28 Texas Wesleyan 33 26 59 5.0 16 1.0 4 1 2 9 2 31 0 8 0 0
10/5/2019 Texas Wesleyan Rams 40 24 64 12.0 36 2.0 5 0 1 0 2 0 0 0 0 0
2019-10-12 Texas Wesleyan 36 34 70 10.5 37 3.0 13 3 3 38 1 0 0 2 0 0
10/19/2019 Texas Wesleyan Rams 42 6 48 9.0 39 4.0 28 0 1 0 2 91 0 8 0 0
2019-10-26 Texas Wesleyan University 36 10 46 11.0 80 1.0 9 0 1 54 1 0 0 0 1 2
11/2/2019 Texas Wesleyan Rams 50 12 62 6.0 23 1.0 7 1 2 0 4 36 0 3 0 0
11/9/2019 Texas Wesleyan Rams 50 10 60 6.0 37 3.0 26 1 1 0 1 20 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2019-08-31 Texas Wesleyan University 3 104 0.000 37 0 0 0 0 1 0-0 0 8 506 63.25 0 0
9/7/2019 Texas Wesleyan 5 212 42.400 65 0 1 0 1 2 1-1 23 0 9 457 50.78 2 1
9/21/2019 Texas Wesleyan 4 159 39.800 52 0 0 0 1 1 0-0 0 7 441 63.00 3 1
2019-09-28 Texas Wesleyan 4 162 0.000 53 0 1 1 1 1 4-4 40 0 11 565 51.36 3 0
10/5/2019 Texas Wesleyan Rams 6 235 39.200 59 0 0 0 1 1 3-3 47 0 7 419 59.86 2 0
2019-10-12 Texas Wesleyan 7 155 0.000 37 0 0 1 0 2 0-0 0 5 210 42.00 0 0
10/19/2019 Texas Wesleyan Rams 6 188 18.800 48 1 0 1 0 1 1-1 41 0 6 226 37.67 0 1
2019-10-26 Texas Wesleyan University 2 12 0.000 17 0 0 0 0 0 0-1 0 0 10 520 52.00 0 0
11/2/2019 Texas Wesleyan Rams 6 219 36.500 63 0 0 1 1 2 1-1 36 0 8 421 52.63 0 1
11/9/2019 Texas Wesleyan Rams 5 197 39.400 52 0 0 0 1 0 2-2 39 0 3 187 62.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas Wesleyan Universit 24-48 18/24 4/10 12/11 2/3 35-36 / 47-184 20-33-0 / 15-24-1 282/248 68-318 / 71-432 155/110 1/3
HBU 13-58 10/29 8/16 0/13 2/0 46-113 / 40-278 6-20-2 / 25-45-3 17/346 66-130 / 85-624 176/105 4/4
OUAZ 38-42 26/24 11/16 11/8 4/0 49-214 / 42-353 21-41-0 / 13-29-2 300/174 90-514 / 71-527 99/42 2/3
Lyon (Ark.) 45-53 25/19 11/7 11/10 3/2 27-186 / 44-82 20-46-2 / 14-23-1 297/462 73-483 / 67-544 223/256 4/4
SAGU Lions 52-44 17/17 10/10 3/5 4/2 47-305 / 61-226 12-24-2 / 11-24-0 112/174 71-417 / 85-400 112/94 3/2
Oklahoma Panhandle State 28-34 20/24 8/15 9/5 3/4 46-77 / 64-254 12-29-1 / 10-28-1 235/84 75-312 / 92-338 96/79 4/2
Texas College Steers 61-24 25/20 6/7 11/10 8/3 28-120 / 37-117 19-37-2 / 17-33-3 291/180 65-411 / 70-297 149/255 3/4
Langston University 7-69 11/27 3/14 3/9 5/4 37--13 / 47-258 4-22-1 / 20-30-1 120/260 59-107 / 77-518 134/179 2/1
Arizona Christian 45-35 25/27 8/17 15/9 2/1 34-84 / 52-274 28-47-4 / 15-29-1 354/147 81-438 / 81-421 184/150 6/1
Wayland Baptist 24-6 21/18 16/3 3/13 2/2 51-322 / 25-58 7-14-1 / 20-44-3 101/255 65-423 / 69-313 192/93 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas Wesleyan Universit 2-17 / 4-12 4-5 / 5-5 29:05 / 30:55 1:50 1.03 / 3.91 8.55 / 10.33 4.68 / 6.08 8-33.75 / 3-34.67 6-65 / 11-85
HBU 0-15 / 4-12 0-0 / 1-2 32:41 / 27:19 5:22 2.46 / 6.95 0.85 / 7.69 1.97 / 7.34 11-34.5 / 5-42.4 7-35 / 12-136
OUAZ 7-19 / 7-14 4-5 / 1-2 34:08 / 25:52 8:16 4.37 / 8.40 7.32 / 6.00 5.71 / 7.42 5-33.4 / 4-39.8 7-41 / 9-99
Lyon (Ark.) 5-15 / 4-15 1-3 / 1-1 26:06 / 33:39 7:33 6.89 / 1.86 6.46 / 20.09 6.62 / 8.12 5-40.8 / 4-40.5 11-105 / 11-103
SAGU Lions 4-17 / 7-22 1-1 / 1-3 25:11 / 49:49 24:38 6.49 / 3.70 4.67 / 7.25 5.87 / 4.71 7-35.0 / 6-39.2 9-86 / 8-94
Oklahoma Panhandle State 6-16 / 8-20 0-5 / 1-4 21:38 / 39:53 18:15 1.67 / 3.97 8.10 / 3.00 4.16 / 3.67 4-30.5 / 7-22.14 5-68 / 7-71
Texas College Steers 4-12 / 6-14 0-1 / 0-1 29:10 / 30:50 1:40 4.29 / 3.16 7.86 / 5.45 6.32 / 4.24 4-46.0 / 6-31.3 13-120 / 17-167
Langston University 1-12 / 6-14 0-6 / 4-6 22:01 / 50:52 28:51 -0.35 / 5.49 5.45 / 8.67 1.81 / 6.73 6-34.17 / 2-6 6-56 / 14-118
Arizona Christian 8-14 / 6-14 2-3 / 0-0 27:02 / 32:58 5:56 2.47 / 5.27 7.53 / 5.07 5.41 / 5.20 2-41.5 / 6-36.5 4-37 / 9-77
Wayland Baptist 2-11 / 2-14 1-3 / 1-4 35:10 / 26:02 9:8 6.31 / 2.32 7.21 / 5.80 6.51 / 4.54 4-25.8 / 5-39.4 3-34 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2019-08-31 Kansas Wesleyan Universit L 24-48 2 2 13 2 1 1 0 0 0 0 0 0 0
9/7/2019 HBU L 13-58 1 1 6 1 1 0 0 0 0 0 0 0 0
9/21/2019 OUAZ L 38-42 4 3 18 2 2 0 1 0 0 0 1 0 0
2019-09-28 Lyon (Ark.) L 45-53 1 1 3 0 0 0 1 0 0 0 0 0 0
10/5/2019 SAGU Lions W 52-44 1 1 7 1 1 0 0 0 0 0 0 0 0
2019-10-12 Oklahoma Panhandle State L 28-34 3 3 21 3 3 0 0 0 0 0 0 0 0
10/19/2019 Texas College Steers W 61-24 4 3 17 2 1 1 1 0 1 0 0 0 0
2019-10-26 Langston University L 7-69 1 0 0 0 0 0 0 0 1 0 0 0 0
11/2/2019 Arizona Christian L 35-45 3 2 14 2 1 1 0 1 0 0 0 0 0
11/9/2019 Wayland Baptist W 24-6 4 2 14 2 2 0 0 1 0 1 0 0 0
TOTALS 24 18 113 15 12 3 3 2 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2019-08-31 Kansas Wesleyan Universit W 48-24 6 6 41 6 2 4 0 0 0 0 0 0 0
9/7/2019 HBU W 58-13 8 6 38 5 2 3 1 0 0 2 0 0 0
9/21/2019 OUAZ W 42-38 4 4 28 4 2 2 0 0 0 0 0 0 0
2019-09-28 Lyon (Ark.) W 53-45 6 5 23 2 0 2 3 0 0 0 1 0 0
10/5/2019 SAGU Lions L 44-52 6 3 17 2 1 1 1 0 1 0 1 1 0
2019-10-12 Oklahoma Panhandle State W 34-28 4 2 14 2 1 1 0 0 1 0 1 0 0
10/19/2019 Texas College Steers L 24-61 2 1 3 0 0 0 1 0 0 1 0 0 0
2019-10-26 Langston University W 69-7 8 6 43 6 4 2 0 1 0 0 0 0 0
11/2/2019 Arizona Christian W 45-35 5 5 31 4 3 1 1 0 0 0 0 0 0
11/9/2019 Wayland Baptist L 6-24 3 1 3 0 0 0 1 0 1 1 0 0 0
