2021 Football Cumulative Statistics

Team Stats (7-3, 7-2)

Overall Team Statistics
Statistic TEXAS WESLEYAN Opponents
Scoring
42.30 30.80
423 308
First Downs
91 88
96 94
34 37
221 219
Rushing
1964 1837
289 455
354 367
4.7 3.8
167.5 138.2
26 19
1675 1382
Passing
278-155-5 307-158-16
8.42 8.35
234.20 256.40
25 22
2342 2564
Total Offense
632 674
6.4 5.9
401.7 394.6
4017 3946
56 42
Returns
23.07 18.74
46-1061 50-937
14.89 2.38
18-268 8-19
17.44 7.40
16-279 5-37
Kicking
35.18 34.91
33.42 28.79
45-1583 47-1641
9-14 6-10
0-0 0-0
Penalties
86.90 91.40
94-869 94-914
Time Of Possession
31:04 30:14
05:10:41 05:02:22
Miscellaneous
50-128 (39.06 %) 47-138 (34.06 %)
9-14 (64.29 %) 8-19 (42.11 %)
15-9 13-11
30-236 14-122
52-56 36-38
0 0
43-50 28-38
34-50 22-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Epperson, Clint 8 101 702 12 690 6.8 13 61 86.25  
35 David-West, Nick 10 60 322 18 304 5.1 3 65 30.40
Ceasar, Ernest 10 42 274 15 259 6.2 3 41 25.90  
3 Williams, Ty 7 51 249 8 241 4.7 1 18 34.43
1 Dale, Dalton 10 71 338 207 131 1.8 3 41 13.10
17 Martin, Drew 5 11 47 8 39 3.5 1 13 7.80
Nielsen, Chase 1 4 7 1 6 1.5 0 5 6.00  
Bobb, Ty 1 2 5 0 5 2.5 0 3 5.00  
12 Williams, P.J. 10 2 4 0 4 2.0 1 2 0.40
14 Ricks, Collier 10 1 3 0 3 3.0 1 3 0.30
Rogers, Carson 2 3 12 10 2 0.7 0 12 1.00  
Team 9 4 1 2 -1 -0.3 0 1 -0.11  
80 Price, Jaysen 5 1 0 3 -3 -3.0 0 0 -0.60
4 Bobb, AJ 5 1 0 5 -5 -5.0 0 0 -1.00
Total 10 354 1964 289 1675 4.7 26 65 167.50
Opponents 10 367 1837 455 1382 3.8 19 68 138.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Dale, Dalton 10 153.96 135 243 4 55.56 % 1999 24 74 199.90
Rogers, Carson 2 155.13 11 18 1 61.11 % 186 1 57 93.00  
17 Martin, Drew 5 144.31 7 13 0 53.85 % 140 0 59 28.00
14 Ricks, Collier 10 184.00 1 1 0 100.00 % 10 0 10 1.00
Nielsen, Chase 1 52.93 1 3 0 33.33 % 7 0 7 7.00  
Total 10 152.60 155 278 5 55.76 % 2342 25 74 234.20
Opponents 10 134.85 158 307 16 51.47 % 2564 22 97 256.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Ricks, Collier 10 35 641 18.31 7 74 64.10
Rolfe, Brandon 10 29 441 15.21 4 39 44.10  
12 Williams, P.J. 10 32 430 13.44 5 59 43.00
Simmons, Charlie 6 17 252 14.82 4 40 42.00  
4 Bobb, AJ 5 6 101 16.83 0 48 20.20
Bobb, Anthony 3 5 83 16.60 2 58 27.67  
5 Pullig, Tyler 7 5 73 14.60 0 21 10.43
Chapmen, Cameron 4 4 65 16.25 0 26 16.25  
80 Price, Jaysen 5 2 65 32.50 1 57 13.00
Epperson, Clint 8 4 54 13.50 1 28 6.75  
84 Smith, Dione 4 3 42 14.00 0 20 10.50
35 David-West, Nick 10 3 35 11.67 0 24 3.50
3 Williams, Ty 7 3 26 8.67 1 11 3.71
Bobb, Ty 1 3 23 7.67 0 11 23.00  
Breedlov, Joseph 2 1 10 10.00 0 10 5.00  
Ceasar, Ernest 10 3 1 0.33 0 5 0.10  
Total 10 155 2342 15.11 25 74 234.20
Opponents 10 158 2564 16.23 22 97 256.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Pettway, Dylan 10 32 24 56.0 9.0-37 3.5-19 1 1 0 1 0 0 0
15 Carroll, Chance 10 39 14 53.0 4.0-18 1.0-5 3 7 0 0 0 0 0
8 Hall, Elijah 9 29 10 39.0 0-0 0-0 6 5 0 0 0 0 0
43 Johnson, Adrian 10 25 14 39.0 21.0-131 13.0-109 0 0 0 1 0 1 0
20 Vandyke, Darius 9 24 8 32.0 1.5-2 0-0 1 3 0 0 1 0 0
23 Conn, Tyquandrik 6 25 6 31.0 9.5-38 2.5-28 2 0 0 1 0 1 0  
97 Ross, Denaz 8 20 9 29.0 7.5-29 1.5-9 0 3 0 0 2 0 0
6 Davis, Tarik 9 23 4 27.0 1.0-2 0-0 0 7 0 0 1 0 0
44 Adams, Kobe 6 15 11 26.0 10.0-39 1.0-10 0 0 0 1 1 1 0  
23 Conner, TyQuandrik 4 14 9 23.0 6.5-18 0-0 0 0 0 2 0 0 0
7 Francis, Damian 10 18 5 23.0 1.0-2 0-0 0 3 0 0 0 0 0  
58 Granger, Davonn 9 13 7 20.0 5.5-30 3.0-21 0 1 0 2 0 0 0
23 Conner, Tank 3 13 6 19.0 4.5-11 0-0 0 0 0 2 0 0 0  
39 Bonilla, Jose 8 10 8 18.0 2.0-2 0-0 0 0 0 0 0 0 0
25 Dea, Christopher 4 7 11 18.0 4.0-23 2.0-14 0 1 0 0 0 0 0  
16 Reed, Jamarrion 8 10 6 16.0 0-0 0-0 1 0 0 0 0 0 0
18 Champ, Lamar 6 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
29 LaFrance, Vondrice 3 6 4 10.0 0-0 0-0 2 1 0 0 0 0 0
99 Thompso, Cornell 4 7 2 9.0 1.0-1 0-0 0 0 0 0 0 0 0  
31 Alexander, Louis 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Anders, Kendrick 6 3 4 7.0 3.0-9 0-0 0 0 0 0 0 0 0  
40 Bostik, Joshua 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
32 Anderson, Kendrick 3 4 2 6.0 4.0-18 1.0-11 0 0 0 0 0 0 0
30 Brown, Cameron 6 4 2 6.0 0-0 0-0 0 0 0 1 1 0 0
91 Orgill, Brandon 6 3 3 6.0 1.5-12 0.5-4 0 2 0 0 0 0 0
5 Pullig, Tyler 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Rice, Lorenz 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Deal, Christopher 3 1 3 4.0 1.0-1 0-0 0 1 0 0 0 0 0
29 Lafran, Vondrice 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 4 0 4.0 1.0-1 0-0 0 0 0 1 0 0 0  
99 Thompson, Cornell 3 4 0 4.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Tolbert, Shaun 3 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Barclay, Quentin 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Chapmen, Cameron 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Jeffers, Deijion 1 1 2 3.0 1.0-4 0.5-3 0 0 0 0 0 0 0  
81 McKinney, Caleb 7 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
37 Suarez, Jaedan 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Garner, Jawon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Kieran, Kulton 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Price, Jayse 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
45 Richmo, Jaquavis 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Baker, Antonio 1 1 0 1.0 1.0-14 0-0 0 0 0 0 0 0 0
42 Blackwe, Breydon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
40 Bostick, Joshua 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Breedlov, Joseph 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Breedlove, Joseph 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Castillo, Francisco 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Darko, Micheal 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 David-West, Nick 10 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
80 Price, Jaysen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Rhine, Colton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Simmons, Charlie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Thomas, Canon 5 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
47 Trejo, Daniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Williams, P.J. 10 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 406 198 604.0 103.5-451 30.0-236 16 36 0 13 6 3 0
Opponents 10 347 236 583.0 49.0-216 14.0-122 5 32 0 9 11 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Trejo, Daniel 24 938 39.08 61 0 3 10 4 2
27 Blaser, Gregory 20 645 32.25 52 3 4 9 1 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 45 1583 35.18 61 3 7 19 5 3
Opponents 47 1641 34.91 70 1 8 12 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Casti, Francisco 4-8 50.00 % 0-0 2-3 2-3 0-2 0-0 34 0  
47 Trejo, Daniel 5-6 83.33 % 0-0 4-4 1-1 0-0 0-1 37 0
41 Castillo, Francisco 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 9-15 60.00 % 0-0 6-7 3-4 0-3 0-1 37 0
Opponents 6-10 60.00 % 0-0 2-2 4-5 0-2 0-1 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 David-West, Nick 1 65 65.0 0 0
47 Trejo, Daniel 42 2470 58.8 13 0
Casti, Francisco 22 1112 50.5 0 2  
27 Blaser, Gregory 9 434 48.2 1 1
41 Castillo, Francisco 2 75 37.5 0 0
Total 76 4156 54.7 14 3
Opponents 58 3048 52.6 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Bobb, Anthony 8 162 20.25 1 89  
4 Bobb, AJ 5 51 10.20 0 22
Bobb, Ty 1 31 31.00 0 31  
Price, Jayse 1 12 12.00 0 12  
20 Vandyke, Darius 1 5 5.00 0 0
80 Price, Jaysen 1 4 4.00 0 4
Anders, Kendrick 1 3 3.00 0 3  
Total 18 268 14.89 1 89
Opponents 8 19 2.38 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Bobb, AJ 14 351 25.07 0 68
Bobb, Anthony 10 245 24.50 0 38  
Ceasar, Ernest 6 123 20.50 0 28  
Bobb, Ty 2 121 60.50 1 84  
80 Price, Jaysen 6 81 13.50 0 20
Price, Jayse 3 66 22.00 0 30  
5 Pullig, Tyler 2 41 20.50 0 35
35 David-West, Nick 1 15 15.00 0 15
88 Taylor, Alex 1 12 12.00 0 12
33 Garner, Jawon 1 6 6.00 0 6
Total 46 1061 23.07 1 84
Opponents 50 937 18.74 0 72

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Epperson, Clint 14 0 0 0-0 0-0 0 0-0 0 84  
14 Ricks, Collier 8 0 0 0-0 0-0 0 0-0 0 48
47 Trejo, Daniel 0 5 0 32-34 0-0 0 0-0 0 47
12 Williams, P.J. 6 0 0 0-0 0-0 1 0-0 0 38
Casti, Francisco 0 4 0 17-19 0-0 0 0-0 0 29  
Rolfe, Brandon 4 0 0 0-0 0-0 0 0-0 0 24  
Simmons, Charlie 4 0 0 0-0 0-0 0 0-0 0 24  
Bobb, Anthony 3 0 0 0-0 0-0 0 0-0 0 18  
Ceasar, Ernest 3 0 0 0-0 0-0 0 0-0 0 18  
1 Dale, Dalton 3 0 0 0-0 0-0 0 1-1 0 18
35 David-West, Nick 3 0 0 0-0 0-0 0 0-0 0 18
3 Williams, Ty 2 0 0 0-0 0-0 0 0-0 0 12
Bobb, Ty 1 0 0 0-0 0-0 0 0-0 0 6  
15 Carroll, Chance 1 0 0 0-0 0-0 0 0-0 0 6
8 Hall, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
43 Johnson, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
17 Martin, Drew 1 0 0 0-0 0-0 0 0-0 0 6
80 Price, Jaysen 1 0 0 0-0 0-0 0 0-0 0 6
41 Castillo, Francisco 0 0 0 3-3 0-0 0 0-0 0 3
Total 56 9 0 52-56 0-0 1 1-1 0 417
Opponents 42 6 0 36-38 0-2 1 1-2 0 308

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Arizona Christian W 35-28 1-0 3:05 267
9/11/2021 at Oklahoma Panhandle S W 49-20 2-0 , 2 4:15 0
9/18/2021 at OUAZ L 31-45 2-1 , 2-1 3:10 1040
10/2/2021 vs Wayland Baptist W 63-7 3-1 , 3 2:56 0
10/9/2021 at SAGU W 38-33 4-1 , 4 3:09 300
10/16/2021 at Langston (Okla.) L 31-42 00:00 0
10/23/2021 vs Louisiana Col W 56-39 5-2 , 5-2 3:10 0
10/30/2021 vs Texas College W 69-18 6-2 , 6 2:55 1400
11/6/2021 at Central Arkansas L 3-63 6-3 2:50 7246
11/13/2021 at Lyon W 48-13 7-3 , 7 2:49 0
10253

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Arizona Christian 49 245 2 65 12 184 3 40 184 3 40 4 82 0 35 1 12 0 12
9/11/2021 Oklahoma Panhandle S 44 253 5 61 11 131 1 28 131 1 28 4 86 0 38 2 114 1 89
9/18/2021 OUAZ 30 117 2 29 23 291 2 42 291 2 42 5 139 0 36 3 17 0 12
10/2/2021 Wayland Baptist 32 199 2 41 18 336 5 74 336 5 74 2 50 0 36 5 39 0 22
10/9/2021 SAGU 39 173 3 47 11 154 1 30 154 1 30 3 33 0 13 1 11 0 11
10/16/2021 Langston (Okla.) 28 56 0 15 14 192 3 35 192 3 35 7 197 1 84 1 31 0 31
10/23/2021 Louisiana Col 43 274 7 54 20 342 1 59 342 1 59 5 70 0 29 0 0 0 0
10/30/2021 Texas College 32 222 2 30 19 242 5 57 242 5 57 2 29 0 23 3 18 0 17
11/6/2021 Central Arkansas 27 -3 0 8 13 153 0 43 153 0 43 10 201 0 32 1 4 0 4
11/13/2021 Lyon 30 139 3 15 14 317 4 48 317 4 48 4 174 0 68 1 22 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Arizona Christian 42 8 50 10.0 51 5.0 35 1 1 0 4 72 0 11 0 0
9/11/2021 Oklahoma Panhandle S 35 18 53 15.0 75 5.0 43 1 2 0 0 0 0 4 1 0
9/18/2021 OUAZ 37 24 61 7.0 15 0 0 0 0 0 3 52 0 3 0 0
10/2/2021 Wayland Baptist 32 10 42 7.0 46 3.0 39 0 0 0 2 65 0 4 1 0
10/9/2021 SAGU 37 12 49 5.0 22 3.0 18 2 2 0 0 0 0 1 0 0
10/16/2021 Langston (Okla.) 40 8 48 12.0 43 1.0 11 0 3 2 0 0 0 0 0 0
10/23/2021 Louisiana Col 39 18 57 10.0 35 3.0 18 1 1 0 3 35 0 7 0 0
10/30/2021 Texas College 45 32 77 13.0 77 5.0 38 0 1 30 2 35 0 3 1 0
11/6/2021 Central Arkansas 33 28 61 5.0 9 0 0 0 0 0 0 0 0 2 0 0
11/13/2021 Lyon 53 34 87 15.0 67 5.0 34 1 1 0 2 20 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Arizona Christian 6 230 38.300 45 0 1 3 0 3 0-3 0 0 6 344 57.33 0 0
9/11/2021 Oklahoma Panhandle S 6 197 32.800 52 1 1 0 1 2 0-0 0 8 432 54.00 0 2
9/18/2021 OUAZ 6 200 29.250 49 0 0 0 0 2 1-1 28 0 6 377 62.83 1 0
10/2/2021 Wayland Baptist 1 31 31.000 31 0 0 0 0 1 3-3 34 0 12 652 54.33 3 0
10/9/2021 SAGU 3 88 28.000 42 0 1 0 0 1 1-1 22 0 7 429 61.29 2 0
10/16/2021 Langston (Okla.) 6 204 0.000 46 0 0 2 0 2 1-2 37 0 6 320 53.33 3 0
10/23/2021 Louisiana Col 4 86 21.500 41 1 0 1 0 0 0-1 0 0 9 517 57.44 4 0
10/30/2021 Texas College 1 49 49.000 49 0 0 0 0 1 2-2 29 0 12 641 53.42 1 0
11/6/2021 Central Arkansas 9 394 24.600 61 1 0 0 4 7 1-1 24 0 2 105 52.50 0 0
11/13/2021 Lyon 3 104 32.750 40 0 0 1 0 0 0-0 0 8 339 42.38 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Arizona Christian 31 140 2 57 18 345 2 97 345 2 97 5 69 0 21 0 0 0 0
9/11/2021 Oklahoma Panhandle S 34 39 2 20 16 200 0 49 200 0 49 6 154 0 72 0 0 0 0
9/18/2021 OUAZ 33 142 2 27 21 259 3 40 259 3 40 4 102 0 47 3 4 0 9
10/2/2021 Wayland Baptist 21 39 0 25 13 149 1 37 149 1 37 9 142 0 40 0 0 0 0
10/9/2021 SAGU 35 195 2 68 11 224 3 71 224 3 71 5 74 0 22 0 0 0 0
10/16/2021 Langston (Okla.) 50 193 1 38 12 312 5 76 312 5 76 2 28 0 19 0 0 0 0
10/23/2021 Louisiana Col 31 132 3 25 19 280 2 47 280 2 47 4 154 0 60 1 7 0 7
10/30/2021 Texas College 40 125 3 59 17 179 0 36 179 0 36 11 129 0 20 0 0 0 0
11/6/2021 Central Arkansas 38 192 3 20 17 472 6 93 472 6 93 1 42 0 42 3 8 0 2
11/13/2021 Lyon 54 185 1 59 14 144 0 37 144 0 37 3 43 0 22 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Arizona Christian 36 44 80 4.0 25 4.0 25 1 0 0 0 0 0 3 0 0
9/11/2021 Oklahoma Panhandle S 30 28 58 4.0 29 2.0 15 4 3 15 1 5 0 1 1 0
9/18/2021 OUAZ 38 32 70 8.0 22 1.0 6 2 3 15 0 0 0 4 0 0
10/2/2021 Wayland Baptist 35 18 53 4.0 8 0 0 0 0 0 0 0 0 1 0 0
10/9/2021 SAGU 36 22 58 5.0 8 0 0 0 0 0 1 0 0 2 0 0
10/16/2021 Langston (Okla.) 30 12 42 5.0 39 2.0 26 0 0 0 1 32 0 3 0 0
10/23/2021 Louisiana Col 47 16 63 3.0 11 1.0 8 1 1 0 0 0 0 3 1 0
10/30/2021 Texas College 39 8 47 2.0 9 1.0 6 2 1 0 0 0 0 8 0 0
11/6/2021 Central Arkansas 35 20 55 9.0 49 2.0 26 0 0 0 2 0 0 2 1 0
11/13/2021 Lyon 21 36 57 5.0 16 1.0 10 1 1 0 0 0 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Arizona Christian 6 215 35.800 43 0 0 0 0 1 0-0 0 5 246 49.20 0 0
9/11/2021 Oklahoma Panhandle S 7 241 34.400 46 0 0 1 0 4 2-3 35 1 5 262 52.40 1 0
9/18/2021 OUAZ 4 163 40.800 50 0 0 1 1 1 1-1 36 0 8 520 65.00 3 0
10/2/2021 Wayland Baptist 9 278 30.500 52 1 0 2 1 2 0-0 0 2 105 52.50 0 0
10/9/2021 SAGU 3 147 47.250 70 0 0 1 1 1 0-1 0 0 6 238 39.67 1 2
10/16/2021 Langston (Okla.) 3 120 0.000 45 0 0 1 0 0 0-1 0 0 7 335 47.86 0 0
10/23/2021 Louisiana Col 3 100 33.300 53 0 1 0 1 1 1-1 30 0 7 388 55.43 2 0
10/30/2021 Texas College 6 167 27.800 38 1 0 1 0 1 0-0 0 4 126 31.50 0 0
11/6/2021 Central Arkansas 3 109 36.300 39 0 0 1 0 0 0-0 0 10 571 57.10 0 0
11/13/2021 Lyon 3 101 33.700 42 0 0 0 0 1 2-3 35 0 4 257 64.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arizona Christian 35-28 20/22 10/7 9/12 1/3 49-245 / 31-140 12-22-0 / 18-41-4 184/345 71-429 / 72-485 166/69 0/5
Oklahoma Panhandle S 20-49 20/16 12/6 6/5 2/5 44-253 / 34-39 11-23-1 / 16-39-0 131/200 67-384 / 73-239 200/174 4/2
OUAZ 31-45 15/25 3/8 11/14 1/3 30-117 / 33-142 23-39-0 / 21-44-3 291/259 69-408 / 77-401 208/121 3/3
Wayland Baptist 63-7 27/13 10/3 13/4 4/6 32-199 / 21-39 18-26-0 / 13-31-2 336/149 58-535 / 52-188 154/142 0/2
SAGU 33-38 26/21 10/11 7/9 9/1 39-173 / 35-195 11-26-1 / 11-23-0 154/224 65-327 / 58-419 44/74 1/2
Langston (Okla.) 31-42 19/23 5/12 8/9 6/2 28-56 / 50-193 14-35-1 / 12-20-0 192/312 63-248 / 70-505 230/60 1/3
Louisiana Col 56-39 32/30 15/10 13/12 4/8 43-274 / 31-132 20-29-0 / 19-39-3 342/280 72-616 / 70-412 105/161 1/4
Texas College 69-18 29/19 14/9 12/6 3/4 32-222 / 40-125 19-32-0 / 17-28-2 242/179 64-464 / 68-304 112/129 1/3
Central Arkansas 3-63 7/25 2/9 5/15 0/1 27--3 / 38-192 13-23-2 / 17-21-0 153/472 50-150 / 59-664 205/50 2/0
Lyon 13-48 26/25 10/13 12/8 4/4 30-139 / 54-185 14-23-0 / 14-21-2 317/144 53-456 / 75-329 216/43 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arizona Christian 6-16 / 4-15 0-1 / 0-1 36:11 / 23:49 12:22 5.00 / 4.52 8.36 / 8.41 6.04 / 6.74 6-38.3 / 6-35.8 6-50 / 4-32
Oklahoma Panhandle S 5-14 / 5-19 2-2 / 0-4 30:43 / 42:21 11:38 5.75 / 1.15 5.70 / 5.13 5.73 / 3.27 6-32.8 / 7-34.4 11-93 / 10-74
OUAZ 6-17 / 4-13 3-4 / 2-2 31:29 / 28:31 2:58 3.90 / 4.30 7.46 / 5.89 5.91 / 5.21 6-33.3 / 4-40.8 9-83 / 7-53
Wayland Baptist 4-9 / 1-12 0-0 / 0-1 33:03 / 26:57 6:6 6.22 / 1.86 12.92 / 4.81 9.22 / 3.62 1-31.0 / 9-30.9 10-114 / 14-179
SAGU 6-13 / 7-11 0-1 / 0-0 33:09 / 26:51 6:18 4.44 / 5.57 5.92 / 9.74 5.03 / 7.22 3-29.3 / 3-49.0 10-84 / 14-127
Langston (Okla.) 3-15 / 8-15 2-3 / 1-1 26:38 / 33:21 6:43 2.00 / 3.86 5.49 / 15.60 3.94 / 7.21 6-34 / 3-40 8-56 / 11-89
Louisiana Col 7-13 / 5-14 1-1 / 1-3 33:31 / 26:29 7:2 6.37 / 4.26 11.79 / 7.18 8.56 / 5.89 4-21.5 / 3-33.3 14-140 / 7-79
Texas College 5-9 / 5-15 1-1 / 1-3 28:44 / 31:16 2:32 6.94 / 3.13 7.56 / 6.39 7.25 / 4.47 1-49.0 / 6-27.8 11-76 / 15-127
Central Arkansas 3-14 / 4-9 0-1 / 1-1 31:43 / 28:17 3:26 -0.11 / 5.05 6.65 / 22.48 3.00 / 11.25 9-43.8 / 3-36.3 3-22 / 3-44
Lyon 5-8 / 4-15 0-0 / 2-3 25:30 / 34:30 9:0 4.63 / 3.43 13.78 / 6.86 8.60 / 4.39 3-34.7 / 3-33.7 12-151 / 9-110

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Arizona Christian W 35-28 3 2 6 2 1 1 0 1 0 0 0 0 0
9/11/2021 Oklahoma Panhandle S W 49-20 7 4 18 4 3 1 0 0 0 0 0 0 0
9/18/2021 OUAZ L 31-45 5 5 31 4 2 2 1 0 0 0 0 0 0
10/2/2021 Wayland Baptist W 63-7 8 7 18 4 2 2 3 0 0 0 0 0 0
10/9/2021 SAGU W 38-33 5 4 15 3 2 1 1 0 0 0 0 0 0
10/16/2021 Langston (Okla.) L 31-42 3 2 10 1 0 1 1 0 0 1 0 0 0
10/23/2021 Louisiana Col W 56-39 6 6 18 6 5 1 0 0 0 0 0 0 0
10/30/2021 Texas College W 69-18 8 7 18 5 1 4 2 0 0 0 1 0 0
11/6/2021 Central Arkansas L 3-63 1 1 3 0 0 0 1 0 0 0 0 0 0
11/13/2021 Lyon W 48-13 4 5 18 5 4 1 0 0 0 0 0 0 0
TOTALS 50 43 155 34 20 14 9 1 0 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Arizona Christian L 28-35 4 2 6 2 1 1 0 0 1 1 0 0 0
9/11/2021 Oklahoma Panhandle S L 20-49 5 4 12 2 2 0 2 0 0 0 0 0 0
9/18/2021 OUAZ W 45-31 6 5 31 4 2 2 1 0 0 1 0 0 0
10/2/2021 Wayland Baptist L 7-63 1 1 6 1 0 1 0 0 0 0 0 0 0
10/9/2021 SAGU L 33-38 3 2 12 2 1 1 0 0 0 0 0 0 0
10/16/2021 Langston (Okla.) W 42-31 4 3 21 3 1 2 0 1 0 0 0 0 0
10/23/2021 Louisiana Col L 39-56 4 4 12 3 2 1 1 0 0 0 0 0 0
10/30/2021 Texas College L 18-69 2 1 6 1 1 0 0 0 1 0 0 0 0
11/6/2021 Central Arkansas W 63-3 3 3 21 3 3 0 0 0 0 0 0 0 0
11/13/2021 Lyon L 13-48 6 3 9 1 1 0 2 0 0 1 1 0 0
TOTALS 38 28 136 22 14 8 6 1 2 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Clint Epperson vs Arizona Christian (9/4/2021)
