2022 Football Cumulative Statistics

Team Stats (9-2, 7-2)

Overall Team Statistics
Statistic TEXAS WESLEYAN Opponents
Scoring
45.18 15.00
497 165
First Downs
128 63
89 95
33 22
250 181
Rushing
2825 1305
207 507
417 352
6.3 2.3
238.0 72.5
30 12
2618 798
Passing
280-143-7 369-160-18
7.63 5.88
194.27 197.36
24 10
2137 2171
Total Offense
697 721
6.8 4.1
432.3 269.9
4755 2969
63 22
Returns
21.68 18.45
31-672 51-941
21.78 13.27
27-588 11-146
10.56 3.29
18-190 7-23
Kicking
38.79 31.84
31.79 23.69
38-1474 77-2452
16-26 4-9
0-0 0-0
Penalties
79.55 70.45
96-875 88-775
Time Of Possession
31:03 29:50
05:41:34 05:28:07
Miscellaneous
53-141 (37.59 %) 43-163 (26.38 %)
9-13 (69.23 %) 8-25 (32.00 %)
11-7 8-6
34-252 14-91
39-46 17-18
0 0
40-58 19-27
27-58 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Ceasar, E. 10 127 1129 24 1105 8.7 14 75 110.50  
Ceasar, Ernie 9 120 1107 22 1085 9.0 14 75 120.56  
3 Williams, Ty 10 73 376 15 361 4.9 3 38 36.10
35 David-West, Nick 9 53 370 12 358 6.8 3 52 39.78
1 Dale, Dalton 8 56 315 63 252 4.5 4 30 31.50
"ernie", Earnest 1 16 199 9 190 11.9 2 48 190.00  
23 Patrick, Jakeem 3 16 101 11 90 5.6 0 16 30.00
13 Rodgers, Carson 9 22 102 38 64 2.9 2 19 7.11
Miguel, A san 1 11 63 0 63 5.7 0 12 63.00  
Bo, Anthony "aj" 3 2 33 0 33 16.5 1 28 11.00  
Miguel, Aj san 1 4 28 0 28 7.0 1 9 28.00  
Green, Davonte 3 9 23 2 21 2.3 0 6 7.00  
Gonzalez, Harry 1 3 16 0 16 5.3 0 8 16.00  
Adams, Kobe 11 0 13 0 13 13.0 0 13 1.18  
10 Francis, Cole 5 3 13 0 13 4.3 0 9 2.60
Preza, Josue 10 1 9 0 9 9.0 0 9 0.90  
4 Price, Jaysen 11 3 9 2 7 2.3 0 9 0.64
Mitchell (Johnson), Ashton 3 4 7 3 4 1.0 0 6 1.33
Mitchell, Ashton 3 4 7 3 4 1.0 0 6 1.33  
Bobb, A j 4 1 3 0 3 3.0 0 3 0.75  
6 Bobb, AJ 5 1 3 0 3 3.0 0 3 0.60
Th, Joseph "joe" 7 1 0 0 0 0.0 0 0 0.00  
17 Gatson, Kobe 2 7 16 17 -1 -0.1 0 13 -0.50
9 Pettway, Dylan 11 1 0 1 -1 -1.0 0 0 -0.09
Team 11 4 0 10 -10 -2.5 0 0 -0.91  
Total 11 542 3942 232 3710 6.8 44 75 337.27
Opponents 11 352 1305 507 798 2.3 12 75 72.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Dale, Dalton 8 143.14 72 144 3 50.00 % 1236 11 77 154.50
13 Rodgers, Carson 9 125.81 57 107 4 53.27 % 705 8 53 78.33
10 Francis, Cole 5 125.92 8 19 0 42.11 % 111 2 35 22.20
17 Gatson, Kobe 2 233.36 4 5 0 80.00 % 52 1 25 26.00
9 Pettway, Dylan 11 623.20 1 1 0 100.00 % 23 1 23 2.09
Ceasar, Ernie 9 514.00 1 1 0 100.00 % 10 1 10 1.11  
Ceasar, E. 10 514.00 1 1 0 100.00 % 10 1 10 1.00  
6 Bobb, AJ 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Preza, Josue 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 139.80 144 281 7 51.25 % 2147 25 77 195.18
Opponents 11 91.97 160 369 18 43.36 % 2171 10 83 197.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Thomas, Alize 8 19 352 18.53 3 53 44.00
4 Price, Jaysen 11 18 228 12.67 3 48 20.73
Rolfe, Brandon 10 12 213 17.75 2 77 21.30  
Ceasar, Ernie 9 13 201 15.46 4 52 22.33  
Ceasar, E. 10 13 201 15.46 4 52 20.10  
Simmons, Charlie 9 14 181 12.93 2 38 20.11  
12 Williams, P.J. 3 9 157 17.44 1 48 52.33
Williams, Phenol 3 9 157 17.44 1 48 52.33  
Wil, Phenol "pj" 8 9 151 16.78 2 49 18.88  
81 McKinney, Caleb 10 7 147 21.00 2 65 14.70
6 Bobb, AJ 5 13 125 9.62 1 21 25.00
Bo, Anthony "aj" 3 4 105 26.25 1 59 35.00  
42 Chapman, Cameron "Cam" 11 9 104 11.56 1 24 9.45
Bobb, A j 4 8 80 10.00 1 21 20.00  
Chapman, Cam 3 4 41 10.25 0 12 13.67  
Curtis, Terrill 2 2 28 14.00 0 16 14.00  
Doyle, Krystopher 1 2 28 14.00 1 14 28.00  
Neeley, O'brien 1 1 22 22.00 0 22 22.00  
Viau, Nicolas 1 2 19 9.50 0 10 19.00  
3 Williams, Ty 10 2 16 8.00 0 16 1.60
Mccoy, Jaylon 1 1 15 15.00 0 15 15.00  
Garner, Ashton 2 1 14 14.00 0 14 7.00  
Green, Davonte 3 1 11 11.00 0 11 3.67  
"o, O'brien 1 1 9 9.00 0 9 9.00  
56 Glasgow, Cayden 15 1 7 7.00 1 7 0.47
Doyl, Krystopher 2 1 5 5.00 0 5 2.50  
35 David-West, Nick 9 1 -1 -1.00 0 0 -0.11
Total 11 177 2616 14.78 30 77 237.82
Opponents 11 160 2171 13.57 10 83 197.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Pettway, Dylan 11 35 36 71.0 10.0-33 2.0-13 0 2 0 0 2 0 0
16 "jay", Jamarrion 8 42 16 58.0 8.5-41 1.0-5 0 4 0 1 1 0 0  
39 Bonilla, Jose 11 27 26 53.0 10.5-49 4.0-33 1 1 0 0 0 0 0
44 Adams, Kobe 11 22 22 44.0 21.0-91 6.5-40 0 2 1 2 1 0 0  
49 Hill, Sir 11 25 14 39.0 10.0-55 3.0-24 0 2 1 0 0 0 0
88 Carroll, Chance 11 28 9 37.0 1.0-1 0-0 2 6 0 1 0 0 0
29 Lafran, Vondrice 8 24 10 34.0 5.5-17 0-0 3 7 0 1 0 1 0  
22 Rodgers, Deylon 10 21 7 28.0 0-0 0-0 1 2 0 0 0 0 0
92 Tolbert, Shaun 11 10 12 22.0 8.5-41 4.0-28 0 0 0 0 0 0 0
8 Hall, Elijah 8 13 8 21.0 0-0 0-0 4 0 0 0 1 0 0
31 Williams, Archie 9 9 11 20.0 3.5-24 2.5-23 0 0 0 0 1 0 0
90 Aigbogun, Daniel 10 4 14 18.0 5.5-22 1.0-10 0 0 0 0 0 0 0
90 Aigbogun, Danial 10 4 14 18.0 5.5-22 1.0-10 0 0 0 0 0 0 0  
16 Reed, Jamarrion 3 7 11 18.0 1.5-6 0-0 3 5 0 1 0 1 0
16 Reed, Jay 3 7 11 18.0 1.5-6 0-0 3 5 0 1 0 1 0  
29 LaFrance, Vondrice 3 5 11 16.0 0.5-3 0-0 2 1 0 0 0 1 0
40 Bostick, Joshua 8 8 7 15.0 4.5-39 4.5-39 0 0 0 0 0 1 0
25 Johnson , Donaven 9 8 5 13.0 0-0 0-0 0 6 0 0 0 0 0
74 Thompso, Cornell 5 7 4 11.0 2.0-3 0-0 0 0 0 0 1 0 0  
54 Malone, Cedric 8 3 7 10.0 1.0-4 0-0 0 0 0 0 0 0 0
20 Vandyke, Dariun 3 8 2 10.0 0-0 0-0 1 2 0 0 0 0 0  
33 Walker, Kareem 10 7 2 9.0 0-0 0-0 1 0 0 0 0 0 0
28 Blackmo, Sincere 4 5 2 7.0 0.5-1 0-0 0 5 0 0 0 0 0  
98 Marshall, Andrew 2 4 3 7.0 3.0-15 1.5-13 0 0 0 0 0 0 0
4 Price, Jaysen 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Th, Joseph "joe" 7 5 2 7.0 3.0-11 2.0-9 0 0 0 0 0 0 0  
28 Blackmon, Sincere 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
57 Cetinkaya, Burak 4 4 2 6.0 4.5-20 0-0 0 0 0 0 0 0 0
TM Team 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
36 Thomas, Joseph "Joe" 3 5 1 6.0 2.0-18 1.0-9 0 0 0 0 0 0 0
36 Thomas, Joe 3 5 1 6.0 2.0-18 1.0-9 0 0 0 0 0 0 0  
47 Chambers, Eli 3 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
81 McKinney, Caleb 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Echols, Justin 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
Sanders, Javari 9 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
23 White, Darren 4 3 1 4.0 0-0 0-0 0 0 0 0 1 1 0  
96 Collin, X'zavier 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Jefferso, Dejion 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
24 Jefferson, Dejion 1 1 2 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
Mitchell (Johnson), Ashton 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Bartlett, Caleb 2 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
45 Mitchell, Ashton 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Nielsen, Chaise 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Payne-Morgan, Joshua "JP" 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Preza, Josue 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Rodge, Dominique 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Rubell, Keshawn 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
Billings, Andrew 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
6 Bo, Anthony "aj" 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
46 Casti, Francisco 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Ch, Elijah "eli" 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Chapman, Cameron "Cam" 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Dahunsi, Victor 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Dale, Dalton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ceasar, E. 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Ne, O'brien "ob" 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Ruiz, Elijah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Williams, Joshua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 "ronnie", Ronald 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
2 Thomas, Alize 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 408 291 699.0 118.0-549 36.0-271 21 53 2 7 8 8 0
Opponents 11 373 272 645.0 48.0-202 14.0-91 7 41 0 7 10 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Blazer, Gregory 38 1474 38.79 65 6 4 21 5 1  
Total 38 1474 38.79 65 6 4 21 5 1
Opponents 77 2452 31.84 57 2 7 14 3 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Castillo, Francisco 2-5 40.00 % 0-0 0-0 1-2 1-3 0-0 47 0
37 Benitez, Armando 2-2 100.00 % 0-0 1-1 0-0 1-1 0-0 45 1
37 Benitez, Armando 12-19 63.16 % 0-0 5-8 7-9 0-1 0-1 39 1
Total 16-26 61.54 % 0-0 6-9 8-11 2-5 0-1 47 2
Opponents 4-9 44.44 % 1-1 3-4 0-2 0-2 0-0 24 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Castillo, Francisco 17 1080 63.5 6 0
37 Benitez, Armando 8 483 60.4 0 0
Blodgett, Gerrit 7 410 58.6 4 0  
89 Moyes, John 2 113 56.5 0 1
Casti, Francisco 58 3246 56.0 22 0  
Total 92 5332 58.0 32 1
Opponents 38 1914 50.4 4 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Price, Jaysen 19 480 25.26 2 94
Bo, Anthony "aj" 6 62 10.33 0 21  
33 Walker, Kareem 1 41 41.00 1 41
6 Bobb, AJ 1 5 5.00 0 5
Total 27 588 21.78 3 94
Opponents 11 146 13.27 0 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Price, Jaysen 16 512 32.00 2 84
6 Bobb, AJ 4 55 13.75 0 21
Bo, Anthony "aj" 2 46 23.00 0 24  
Sanders, Javari 2 40 20.00 0 21
Ne, O'brien "ob" 3 17 5.67 0 11  
83 Koltun, Kieran 1 11 11.00 0 11
49 Hill, Sir 1 1 1.00 0 1
38 Echols, Justin 1 0 0.00 0 0
Marchesell, Zeno 1 -10 -10.00 0 0  
Total 31 672 21.68 2 84
Opponents 51 941 18.45 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Ceasar, Ernie 18 0 0 0-0 1-1 0 0-0 0 110  
Ceasar, E. 18 0 0 0-0 1-1 0 0-0 0 110  
37 Benitez, Armando 0 14 0 31-36 0-0 0 0-1 0 73
4 Price, Jaysen 7 0 0 0-0 0-0 0 0-0 0 42
1 Dale, Dalton 4 0 0 0-0 0-0 0 0-0 0 24
42 Chapman, Cameron "Cam" 1 0 0 0-0 5-5 1 0-0 0 18
35 David-West, Nick 3 0 0 0-0 0-0 0 0-0 0 18
2 Thomas, Alize 3 0 0 0-0 0-0 0 0-0 0 18
3 Williams, Ty 3 0 0 0-0 0-0 0 0-0 0 18
"ernie", Earnest 2 0 0 0-0 0-0 0 0-0 0 12  
Bo, Anthony "aj" 2 0 0 0-0 0-0 0 0-0 0 12  
81 McKinney, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
13 Rodgers, Carson 2 0 0 0-0 0-0 0 0-0 0 12
Rolfe, Brandon 2 0 0 0-0 0-0 0 0-0 0 12  
Simmons, Charlie 2 0 0 0-0 0-1 0 0-0 0 12  
Wil, Phenol "pj" 2 0 0 0-0 0-0 0 0-0 0 12  
46 Castillo, Francisco 0 2 0 5-7 0-0 0 0-0 0 11
9 Pettway, Dylan 0 0 0 0-0 5-8 0 0-0 0 10
Bobb, A j 1 0 0 0-0 0-0 0 0-0 0 6  
6 Bobb, AJ 1 0 0 0-0 0-0 0 0-0 0 6
39 Bonilla, Jose 1 0 0 0-0 0-0 0 0-0 0 6
Doyle, Krystopher 1 0 0 0-0 0-0 0 0-0 0 6  
56 Glasgow, Cayden 1 0 0 0-0 0-0 0 0-0 0 6
Lafran, Vondrice 1 0 0 0-0 0-0 0 0-0 0 6  
29 LaFrance, Vondrice 1 0 0 0-0 0-0 0 0-0 0 6
Miguel, Aj san 1 0 0 0-0 0-0 0 0-0 0 6  
16 Reed, Jamarrion 1 0 0 0-0 0-0 0 0-0 0 6
Reed, Jay 1 0 0 0-0 0-0 0 0-0 0 6  
33 Walker, Kareem 1 0 0 0-0 0-0 0 0-0 0 6
12 Williams, P.J. 1 0 0 0-0 0-0 0 0-0 0 6
Williams, Phenol 1 0 0 0-0 0-0 0 0-0 0 6  
Blodgett, Gerrit 0 0 0 2-2 0-0 0 0-0 0 2  
Casti, Francisco 0 0 0 1-1 0-0 0 0-0 0 1  
Total 84 16 0 39-46 12-16 1 1-3 0 617
Opponents 22 4 0 17-18 0-2 1 1-2 0 163

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2022 vs Arkansas State Quere W 54-0 1-0 , 0 2:30 2500
9/3/2022 at Arizona Christian W 48-21 2-0 , 1 3:05 759
9/10/2022 vs Oklahoma Panhandle S W 52-0 3-0 , 2 2:45 800
9/17/2022 vs OUAZ L 22-27 3-1 2:48 470
10/1/2022 at Wayland Baptist W 59-16 4-1 , 3 2:50 350
10/8/2022 vs SAGU (Texas) W 35-0 5-1 2:56 170
10/15/2022 vs Langston W 53-28 6-1 , 5 3:00 0
10/22/2022 at Louisiana Christian L 9-33 6-2 , 5 2:47 936
10/29/2022 at Texas College W 40-12 8-2 , 7 3:35 371
11/5/2022 vs North American W 61-7 8-2 , 6 2:57 0
11/12/2022 vs Lyon W 64-21 9-2 , 7 3:00 0
6356

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Arkansas State Quere 33 306 3 55 9 133 2 37 133 2 37 0 0 0 0 2 9 0 16
9/3/2022 Arizona Christian 45 319 4 48 11 220 2 59 220 2 59 4 69 0 24 1 -1 0 0
9/10/2022 Oklahoma Panhandle S 33 127 3 15 15 297 4 77 297 4 77 1 23 0 23 3 45 0 21
9/17/2022 OUAZ 43 280 0 38 17 130 0 18 130 0 18 4 55 0 21 1 5 0 5
10/1/2022 Wayland Baptist 34 172 2 34 14 299 4 65 299 4 65 3 104 0 40 5 104 1 41
10/8/2022 SAGU (Texas) 41 224 3 75 14 261 1 48 261 1 48 2 53 0 30 1 31 0 31
10/15/2022 Langston 36 325 4 52 7 111 2 41 111 2 41 4 135 1 84 3 83 0 61
10/22/2022 Louisiana Christian 29 60 0 24 10 78 1 14 78 1 14 4 32 0 25 1 -1 0 0
10/29/2022 Texas College 49 336 4 29 10 94 0 21 94 0 21 3 1 0 11 4 124 1 94
11/5/2022 North American 38 208 3 21 17 277 5 53 277 5 53 2 67 0 46 2 114 1 92
11/12/2022 Lyon 36 261 4 67 19 237 3 49 237 3 49 4 133 1 83 4 75 0 45

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Arkansas State Quere 25 10 35 9.0 63 5.0 39 0 0 0 3 43 0 1 1 0
9/3/2022 Arizona Christian 27 48 75 12.0 69 7.0 49 0 0 0 0 0 0 5 0 0
9/10/2022 Oklahoma Panhandle S 36 28 64 13.0 49 2.0 13 2 2 0 2 2 0 6 0 0
9/17/2022 OUAZ 34 44 78 10.0 43 3.0 23 2 1 0 1 55 0 4 1 0
10/1/2022 Wayland Baptist 41 16 57 16.0 87 8.0 67 1 1 0 2 28 0 3 1 0
10/8/2022 SAGU (Texas) 29 26 55 7.0 28 2.0 13 0 0 0 4 24 0 2 2 0
10/15/2022 Langston 42 22 64 5.0 17 1.0 8 0 0 0 0 0 2 9 2 0
10/22/2022 Louisiana Christian 39 32 71 9.0 29 1.0 8 1 0 0 0 0 0 2 0 0
10/29/2022 Texas College 33 2 35 6.0 28 3.0 20 1 1 0 2 0 0 8 0 0
11/5/2022 North American 41 14 55 10.0 54 2.0 12 0 0 0 2 -2 0 3 0 0
11/12/2022 Lyon 44 22 66 12.0 36 0 0 1 1 0 2 40 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Arkansas State Quere 0 0 0.000 0 0 0 0 0 0 2-3 45 0 10 640 64.00 2 0
9/3/2022 Arizona Christian 1 41 41.000 41 0 0 1 0 1 2-4 35 0 9 532 59.11 1 0
9/10/2022 Oklahoma Panhandle S 4 150 37.500 57 0 0 0 1 3 1-1 37 0 9 506 56.22 1 0
9/17/2022 OUAZ 5 215 43.000 54 0 0 1 2 2 5-5 39 0 7 425 60.71 3 1
10/1/2022 Wayland Baptist 2 89 44.500 45 0 1 0 0 2 1-3 34 0 10 583 58.30 8 0
10/8/2022 SAGU (Texas) 5 211 42.200 46 0 1 1 0 3 2-4 47 0 7 436 62.29 1 0
10/15/2022 Langston 4 196 49.000 64 0 1 0 1 3 1-2 26 0 9 518 57.56 7 0
10/22/2022 Louisiana Christian 9 313 34.800 65 1 3 0 1 5 1-1 29 0 4 179 44.75 2 0
10/29/2022 Texas College 1 16 16.000 16 0 0 0 0 0 1-3 29 1 7 423 60.43 1 0
11/5/2022 North American 3 104 34.700 44 0 0 0 0 0 0-0 0 10 552 55.20 2 0
11/12/2022 Lyon 4 139 34.800 44 0 0 1 0 2 0-0 0 10 538 53.80 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2022 Arkansas State Quere 16 -54 0 5 8 50 0 16 50 0 16 7 130 0 25 0 0 0 0
9/3/2022 Arizona Christian 30 -10 2 12 17 284 1 41 284 1 41 7 132 0 27 0 0 0 0
9/10/2022 Oklahoma Panhandle S 30 46 0 13 15 123 0 24 123 0 24 7 130 0 26 1 12 0 12
9/17/2022 OUAZ 40 187 3 75 14 219 0 42 219 0 42 3 103 0 38 2 26 0 23
10/1/2022 Wayland Baptist 31 -20 1 20 20 286 1 47 286 1 47 1 25 0 25 0 0 0 0
10/8/2022 SAGU (Texas) 19 2 0 9 16 192 0 27 192 0 27 6 89 0 28 2 100 0 59
10/15/2022 Langston 36 186 2 60 19 341 2 53 341 2 53 1 17 0 17 1 0 0 0
10/22/2022 Louisiana Christian 56 267 3 33 8 154 1 83 154 1 83 0 0 0 0 3 6 0 6
10/29/2022 Texas College 16 19 0 10 24 254 2 57 254 2 57 6 98 0 35 0 0 0 0
11/5/2022 North American 37 99 1 44 7 84 0 22 84 0 22 7 109 0 24 0 0 0 0
11/12/2022 Lyon 41 76 0 17 12 184 3 49 184 3 49 6 108 0 34 2 2 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2022 Arkansas State Quere 22 18 40 2.0 12 2.0 12 3 2 0 0 0 0 1 0 0
9/3/2022 Arizona Christian 18 68 86 8.0 17 0 0 0 0 0 1 0 0 4 0 0
9/10/2022 Oklahoma Panhandle S 32 20 52 2.0 9 1.0 5 1 0 0 1 28 0 3 0 0
9/17/2022 OUAZ 55 18 73 7.0 17 3.0 6 2 2 0 1 0 0 7 0 0
10/1/2022 Wayland Baptist 31 28 59 6.0 31 2.0 13 1 1 0 1 13 0 1 0 0
10/8/2022 SAGU (Texas) 37 32 69 5.0 36 0 0 0 0 0 0 0 0 4 0 0
10/15/2022 Langston 32 20 52 2.0 4 0 0 0 0 0 0 0 0 3 0 0
10/22/2022 Louisiana Christian 26 18 44 8.0 59 5.0 50 1 0 0 0 0 0 10 2 0
10/29/2022 Texas College 45 0 45 3.0 8 1.0 5 1 1 0 2 -18 0 4 1 0
11/5/2022 North American 34 30 64 3.0 5 0 0 0 0 0 0 0 0 1 1 0
11/12/2022 Lyon 41 20 61 2.0 4 0 0 1 1 0 1 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2022 Arkansas State Quere 8 212 25.150 51 1 1 0 1 0 0-0 0 1 59 59.00 0 1
9/3/2022 Arizona Christian 7 237 33.900 44 0 0 1 0 0 0-0 0 4 229 57.25 0 0
9/10/2022 Oklahoma Panhandle S 9 287 31.900 43 0 0 0 0 2 0-0 0 1 60 60.00 0 0
9/17/2022 OUAZ 4 129 32.300 47 0 0 0 0 2 2-3 24 1 6 363 60.50 1 0
10/1/2022 Wayland Baptist 8 187 23.400 45 1 0 1 0 1 1-3 19 0 4 243 60.75 1 0
10/8/2022 SAGU (Texas) 7 185 26.400 48 1 0 2 0 1 0-1 0 1 2 98 49.00 0 0
10/15/2022 Langston 6 203 33.800 51 1 0 2 1 1 0-1 0 1 5 228 45.60 0 1
10/22/2022 Louisiana Christian 5 185 37.000 57 0 0 1 1 2 1-1 21 0 6 265 44.17 2 0
10/29/2022 Texas College 7 215 23.350 41 0 0 0 0 1 0-0 0 3 45 15.00 0 0
11/5/2022 North American 8 295 36.100 50 0 0 0 0 3 0-0 0 2 102 51.00 0 0
11/12/2022 Lyon 8 317 39.600 48 0 1 0 0 1 0-0 0 4 222 55.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas State Quere 54-0 25/4 16/0 8/1 1/3 33-306 / 16--54 9-13-0 / 8-27-3 133/50 46-439 / 43--4 52/130 2/3
Arizona Christian 21-48 27/22 14/5 7/12 6/5 45-319 / 30--10 11-21-1 / 17-33-0 220/284 66-539 / 63-274 68/132 1/0
Oklahoma Panhandle S 52-0 27/12 8/5 11/6 8/1 33-127 / 30-46 15-30-1 / 15-33-2 297/123 63-424 / 63-169 70/170 1/4
OUAZ 27-22 19/20 12/11 6/9 1/0 43-280 / 40-187 17-36-1 / 14-28-1 130/219 79-410 / 68-406 115/129 3/2
Wayland Baptist 16-59 18/17 6/3 12/11 0/2 34-172 / 31--20 14-25-1 / 20-42-2 299/286 59-471 / 73-266 236/38 2/3
SAGU (Texas) 35-0 22/11 9/1 8/9 5/1 41-224 / 19-2 14-26-0 / 16-38-4 261/192 67-485 / 57-194 108/189 0/4
Langston 53-28 21/26 12/12 4/12 5/2 36-325 / 36-186 7-18-0 / 19-40-0 111/341 54-436 / 76-527 218/17 0/0
Louisiana Christian 9-33 13/20 6/13 4/6 3/1 29-60 / 56-267 10-27-0 / 8-20-0 78/154 56-138 / 76-421 31/6 0/0
Texas College 12-40 26/16 19/2 6/13 1/1 49-336 / 16-19 10-23-2 / 24-49-2 94/254 72-430 / 65-273 125/80 3/3
North American 61-7 26/15 12/6 12/5 2/4 38-208 / 37-99 17-27-0 / 7-28-2 277/84 65-485 / 65-183 179/109 0/2
Lyon 64-21 26/18 14/5 11/11 1/2 36-261 / 41-76 19-34-1 / 12-31-2 237/184 70-498 / 72-260 248/110 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas State Quere 5-7 / 2-13 0-0 / 0-1 28:42 / 31:18 2:36 9.27 / -3.38 10.23 / 1.85 9.54 / -0.09 0-0 / 8-26.5 6-60 / 2-20
Arizona Christian 6-13 / 3-13 1-1 / 0-2 35:54 / 24:06 11:48 7.09 / -0.33 10.48 / 8.61 8.17 / 4.35 1-41.0 / 7-33.9 12-94 / 12-115
Oklahoma Panhandle S 5-12 / 4-16 0-0 / 1-2 29:55 / 30:05 0:10 3.85 / 1.53 9.90 / 3.73 6.73 / 2.68 4-37.5 / 9-31.9 6-65 / 10-110
OUAZ 3-16 / 5-15 1-2 / 1-3 35:56 / 24:04 11:52 6.51 / 4.68 3.61 / 7.82 5.19 / 5.97 5-43.0 / 4-32.3 3-25 / 3-18
