Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Scoring
Total Points 349 356
Points Per Game 69.8 71.2
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 118-259 129-293
FG: Percentage .456 .440
FG: Per Game 23.6 25.8
3PT: Made-Attempted 32-110 36-97
3PT: Percentage .291 .371
3PT: Per Game 6.4 7.2
FT: Made-Attempted 81-110 62-86
FT: Percentage .736 .721
FT: Per Game 16.2 12.4
Rebounding
Total 148 145
Per Game 29.6 29.0
Margin 0.6 --
Assists
Total 50 46
Per Game 10.0 9.2
Turnovers
Total 106 90
Per Game 21.2 18.0
Margin -3.2 --
Assist/Turnover Ratio 0.5 0.5
Points Off Turnovers 19.2 21.4
Steals
Total 49 53
Per Game 9.8 10.6
Blocks
Total 11 6
Per Game 2.2 1.2
Attendance
Total 327 106
Per Game 2-164 3-35

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 DeHorney, Michael 5 5 160 32.0 20 31 .645 5 11 .455 27 36 .750 72 14.4 7 15 22 4.4 8 5 9 3 3
13 Sohn, Daniel 5 2 117 23.4 18 34 .529 2 8 .250 12 15 .800 50 10.0 7 16 23 4.6 11 8 7 8 2
2 Knowles, Jensen 5 1 96 19.2 17 32 .531 8 21 .381 6 6 1.000 48 9.6 2 8 10 2.0 9 4 15 10 0
31 Sierras, Anthony 5 5 127 25.4 14 38 .368 4 16 .250 8 12 .667 40 8.0 3 10 13 2.6 14 6 11 11 1
23 Stevenson, James 5 0 104 20.8 14 22 .636 0 0 .000 5 11 .455 33 6.6 6 16 22 4.4 11 8 17 5 0
5 White, Aiden 5 1 97 19.4 8 31 .258 5 23 .217 8 9 .889 29 5.8 2 5 7 1.4 14 9 10 4 0
1 Carter, Devon 5 5 95 19.0 9 18 .500 1 4 .250 7 11 .636 26 5.2 5 12 17 3.4 12 5 11 2 4
21 Harris, Caleb 5 3 74 14.8 8 22 .364 2 8 .250 4 6 .667 22 4.4 2 11 13 2.6 5 2 8 2 0
12 Bowman, Maximiliano 1 0 16 16.0 0 6 .000 0 2 .000 4 4 1.000 4 4.0 1 0 1 1.0 2 1 2 0 0
33 Minarovjech, Juraj 5 3 74 14.8 7 16 .438 4 11 .364 0 0 .000 18 3.6 3 6 9 1.8 3 1 11 3 0
3 Webb, Daylen 4 0 33 8.3 3 9 .333 1 6 .167 0 0 .000 7 1.8 1 6 7 1.8 2 1 3 1 1
4 Babiker, Ahmed 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
34 Burroughs, Jordan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
40 Robinson, Daryl 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Smith, Desean 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 1 0 0  
Total 5 998 199.6 118 259 .456 32 110 .291 81 110 .736 349 69.80 40 108 148 29.6 91 50 106 49 11
Opponents 5 1006 201.2 129 293 .440 36 97 .371 62 86 .721 356 71.20 47 98 145 29.0 94 46 90 53 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 DeHorney, Michael 5 5 160 20 31 .645 5 11 .455 27 36 .750 72 14.4
13 Sohn, Daniel 5 2 117 18 34 .529 2 8 .250 12 15 .800 50 10.0
2 Knowles, Jensen 5 1 96 17 32 .531 8 21 .381 6 6 1.000 48 9.6
31 Sierras, Anthony 5 5 127 14 38 .368 4 16 .250 8 12 .667 40 8.0
23 Stevenson, James 5 0 104 14 22 .636 0 0 .000 5 11 .455 33 6.6
1 Carter, Devon 5 5 95 9 18 .500 1 4 .250 7 11 .636 26 5.2
5 White, Aiden 5 1 97 8 31 .258 5 23 .217 8 9 .889 29 5.8
21 Harris, Caleb 5 3 74 8 22 .364 2 8 .250 4 6 .667 22 4.4
12 Bowman, Maximiliano 1 0 16 0 6 .000 0 2 .000 4 4 1.000 4 4.0
33 Minarovjech, Juraj 5 3 74 7 16 .438 4 11 .364 0 0 .000 18 3.6
3 Webb, Daylen 4 0 33 3 9 .333 1 6 .167 0 0 .000 7 1.8
4 Babiker, Ahmed 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Burroughs, Jordan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
40 Robinson, Daryl 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Smith, Desean 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 998 118 259 .456 32 110 .291 81 110 .736 349 69.80
Opponents 5 1006 129 293 .440 36 97 .371 62 86 .721 356 71.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 DeHorney, Michael 5 32.0 .645 .455 .750 1.4 3.0 4.4 1.0 0.6 0.6 14.4
13 Sohn, Daniel 5 23.4 .529 .250 .800 1.4 3.2 4.6 1.6 1.6 0.4 10.0
2 Knowles, Jensen 5 19.2 .531 .381 1.000 0.4 1.6 2.0 0.8 2.0 0.0 9.6
31 Sierras, Anthony 5 25.4 .368 .250 .667 0.6 2.0 2.6 1.2 2.2 0.2 8.0
23 Stevenson, James 5 20.8 .636 .000 .455 1.2 3.2 4.4 1.6 1.0 0.0 6.6
1 Carter, Devon 5 19.0 .500 .250 .636 1.0 2.4 3.4 1.0 0.4 0.8 5.2
5 White, Aiden 5 19.4 .258 .217 .889 0.4 1.0 1.4 1.8 0.8 0.0 5.8
21 Harris, Caleb 5 14.8 .364 .250 .667 0.4 2.2 2.6 0.4 0.4 0.0 4.4
12 Bowman, Maximiliano 1 16.0 .000 .000 1.000 1.0 0.0 1.0 1.0 0.0 0.0 4.0
33 Minarovjech, Juraj 5 14.8 .438 .364 .000 0.6 1.2 1.8 0.2 0.6 0.0 3.6
3 Webb, Daylen 4 8.3 .333 .167 .000 0.3 1.5 1.8 0.3 0.3 0.3 1.8
4 Babiker, Ahmed 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
34 Burroughs, Jordan 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
40 Robinson, Daryl 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Smith, Desean 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 199.6 .456 .291 .736 8.0 21.6 29.6 10.0 9.8 2.2 69.80
Opponents 5 201.2 .440 .371 .721 9.4 19.6 29.0 9.2 10.6 1.2 71.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs College of Biblical Studies 10/22/26 83-68 W 34-64 .531 8-28 .286 7-10 .700 9 25 34 34.0 16 12 21 0 7 83 83.0
at Oklahoma Wesleyan 10/30/26 53-71 L 17-45 .378 7-23 .304 12-18 .667 3 22 25 29.5 18 7 27 2 12 53 68.0
at Saint Mary 10/31/26 72-78 L 19-54 .352 3-21 .143 31-40 .775 14 19 33 30.7 23 6 18 3 8 72 69.3
vs Oklahoma Wesleyan 11/05/26 62-75 L 19-38 .500 9-21 .429 15-22 .682 4 18 22 28.5 17 9 27 3 9 62 67.5
at UNT Dallas 11/14/26 79-64 W 29-58 .500 5-17 .294 16-20 .800 10 24 34 29.6 17 16 13 3 13 79 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of Biblical Studies 10/22/26 68-83 L 28-61 .459 3-18 .167 9-18 .500 8 18 26 26.0 12 3 19 1 9 68 68.0
Oklahoma Wesleyan 10/30/26 71-53 W 26-66 .394 9-24 .375 10-12 .833 12 24 36 31.0 20 14 20 4 14 71 69.5
Saint Mary 10/31/26 78-72 W 23-48 .479 10-20 .500 22-26 .846 6 19 25 29.0 27 11 18 0 6 78 72.3
Oklahoma Wesleyan 11/05/26 75-62 W 28-61 .459 7-20 .350 12-20 .600 11 16 27 28.5 20 5 15 0 16 75 73.0
UNT Dallas 11/14/26 64-79 L 24-57 .421 7-15 .467 9-10 .900 10 21 31 29.0 15 13 18 1 8 64 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of Biblical Studies 10/22/26 83-68 15 34-64/28-61 .531/.459 8-28/3-18 .286/.167 7-10/9-18 .700-.500 34/26 8 12/3 21/19 0/1 7/9 16/12
Oklahoma Wesleyan 10/30/26 53-71 -18 17-45/26-66 .378/.394 7-23/9-24 .304/.375 12-18/10-12 .667-.833 25/36 -11 7/14 27/20 2/4 12/14 18/20
Saint Mary 10/31/26 72-78 -6 19-54/23-48 .352/.479 3-21/10-20 .143/.500 31-40/22-26 .775-.846 33/25 8 6/11 18/18 3/0 8/6 23/27
Oklahoma Wesleyan 11/05/26 62-75 -13 19-38/28-61 .500/.459 9-21/7-20 .429/.350 15-22/12-20 .682-.600 22/27 -5 9/5 27/15 3/0 9/16 17/20
UNT Dallas 11/14/26 79-64 15 29-58/24-57 .500/.421 5-17/7-15 .294/.467 16-20/9-10 .800-.900 34/31 3 16/13 13/18 3/1 13/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 College of Biblical Studies (10/22/26)
FIELD GOALS MADE 34 College of Biblical Studies (10/22/26)
FIELD GOAL ATTEMPTS 64 College of Biblical Studies (10/22/26)
3 PT FIELD GOALS MADE 9 Oklahoma Wesleyan (11/05/26)
3 PT FG ATTEMPTS 28 College of Biblical Studies (10/22/26)
FREE THROWS MADE 31 Saint Mary (10/31/26)
FREE THROW ATTEMPTS 40 Saint Mary (10/31/26)
REBOUNDS 34 College of Biblical Studies (10/22/26); UNT Dallas (11/14/26)
ASSISTS 16 UNT Dallas (11/14/26)
STEALS 13 UNT Dallas (11/14/26)
BLOCKED SHOTS 3 Oklahoma Wesleyan (11/05/26); Saint Mary (10/31/26); UNT Dallas (11/14/26)
TURNOVERS 27 Oklahoma Wesleyan (11/05/26); Oklahoma Wesleyan (10/30/26)
FOULS 23 Saint Mary (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Michael DeHorney UNT Dallas (11/14/26)
FIELD GOALS MADE 7 Anthony Sierras; Michael DeHorney College of Biblical Studies (10/22/26); UNT Dallas (11/14/26)
FIELD GOAL ATTEMPTS 12 Aiden White; Anthony Sierras College of Biblical Studies (10/22/26); Saint Mary (10/31/26)
3 PT FIELD GOALS MADE 3 Jensen Knowles College of Biblical Studies (10/22/26); Oklahoma Wesleyan (11/05/26)
3 PT FG ATTEMPTS 8 Aiden White College of Biblical Studies (10/22/26)
FREE THROWS MADE 12 Michael DeHorney Saint Mary (10/31/26)
FREE THROW ATTEMPTS 15 Michael DeHorney Saint Mary (10/31/26)
REBOUNDS 8 Daniel Sohn UNT Dallas (11/14/26)
ASSISTS 4 Anthony Sierras College of Biblical Studies (10/22/26)
STEALS 5 Anthony Sierras Oklahoma Wesleyan (10/30/26)
BLOCKED SHOTS 2 Devon Carter Saint Mary (10/31/26)
TURNOVERS 7 Jensen Knowles Oklahoma Wesleyan (10/30/26)
FOULS 4 Devon Carter; Aiden White; Daniel Sohn; Michael DeHorney; James Stevenson College of Biblical Studies (10/22/26); Oklahoma Wesleyan (11/05/26); Oklahoma Wesleyan (10/30/26); Saint Mary (10/31/26); UNT Dallas (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 DeHorney, Michael 5 72 14.4
#13 Sohn, Daniel 5 50 10.0
#2 Knowles, Jensen 5 48 9.6
#31 Sierras, Anthony 5 40 8.0
#23 Stevenson, James 5 33 6.6
#5 White, Aiden 5 29 5.8
#1 Carter, Devon 5 26 5.2
#21 Harris, Caleb 5 22 4.4
#33 Minarovjech, Juraj 5 18 3.6
#3 Webb, Daylen 4 7 1.8
#12 Bowman, Maximiliano 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 DeHorney, Michael 5 20 31 .645 4.0 6.2
#13 Sohn, Daniel 5 18 34 .529 3.6 6.8
#2 Knowles, Jensen 5 17 32 .531 3.4 6.4
#31 Sierras, Anthony 5 14 38 .368 2.8 7.6
#23 Stevenson, James 5 14 22 .636 2.8 4.4
#1 Carter, Devon 5 9 18 .500 1.8 3.6
#21 Harris, Caleb 5 8 22 .364 1.6 4.4
#5 White, Aiden 5 8 31 .258 1.6 6.2
#33 Minarovjech, Juraj 5 7 16 .438 1.4 3.2
#3 Webb, Daylen 4 3 9 .333 0.8 2.3
#12 Bowman, Maximiliano 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Knowles, Jensen 5 8 21 .381 1.6 4.2
#10 DeHorney, Michael 5 5 11 .455 1.0 2.2
#5 White, Aiden 5 5 23 .217 1.0 4.6
#33 Minarovjech, Juraj 5 4 11 .364 0.8 2.2
#31 Sierras, Anthony 5 4 16 .250 0.8 3.2
#21 Harris, Caleb 5 2 8 .250 0.4 1.6
#13 Sohn, Daniel 5 2 8 .250 0.4 1.6
#1 Carter, Devon 5 1 4 .250 0.2 0.8
#3 Webb, Daylen 4 1 6 .167 0.3 1.5
#12 Bowman, Maximiliano 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 DeHorney, Michael 5 27 36 .750 5.4 7.2
#13 Sohn, Daniel 5 12 15 .800 2.4 3.0
#31 Sierras, Anthony 5 8 12 .667 1.6 2.4
#5 White, Aiden 5 8 9 .889 1.6 1.8
#1 Carter, Devon 5 7 11 .636 1.4 2.2
#2 Knowles, Jensen 5 6 6 1.000 1.2 1.2
#23 Stevenson, James 5 5 11 .455 1.0 2.2
#12 Bowman, Maximiliano 1 4 4 1.000 4.0 4.0
#21 Harris, Caleb 5 4 6 .667 0.8 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Sohn, Daniel 5 23 4.6 7 1.4 16 3.2
#10 DeHorney, Michael 5 22 4.4 7 1.4 15 3.0
#23 Stevenson, James 5 22 4.4 6 1.2 16 3.2
#1 Carter, Devon 5 17 3.4 5 1.0 12 2.4
#21 Harris, Caleb 5 13 2.6 2 0.4 11 2.2
#31 Sierras, Anthony 5 13 2.6 3 0.6 10 2.0
#2 Knowles, Jensen 5 10 2.0 2 0.4 8 1.6
#33 Minarovjech, Juraj 5 9 1.8 3 0.6 6 1.2
#3 Webb, Daylen 4 7 1.8 1 0.3 6 1.5
#5 White, Aiden 5 7 1.4 2 0.4 5 1.0
#TM Team 5 2 0.4 1 0.2 1 0.2
#4 Babiker, Ahmed 2 1 0.5 0 0.0 1 0.5
#12 Bowman, Maximiliano 1 1 1.0 1 1.0 0 0.0
#34 Burroughs, Jordan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 White, Aiden 5 9 1.8
#13 Sohn, Daniel 5 8 1.6
#23 Stevenson, James 5 8 1.6
#31 Sierras, Anthony 5 6 1.2
#1 Carter, Devon 5 5 1.0
#10 DeHorney, Michael 5 5 1.0
#2 Knowles, Jensen 5 4 0.8
#21 Harris, Caleb 5 2 0.4
#12 Bowman, Maximiliano 1 1 1.0
#33 Minarovjech, Juraj 5 1 0.2
#3 Webb, Daylen 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#1 Carter, Devon 5 4 0.8
#10 DeHorney, Michael 5 3 0.6
#13 Sohn, Daniel 5 2 0.4
#31 Sierras, Anthony 5 1 0.2
#3 Webb, Daylen 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Sierras, Anthony 5 11 2.2
#2 Knowles, Jensen 5 10 2.0
#13 Sohn, Daniel 5 8 1.6
#23 Stevenson, James 5 5 1.0
#5 White, Aiden 5 4 0.8
#10 DeHorney, Michael 5 3 0.6
#33 Minarovjech, Juraj 5 3 0.6
#1 Carter, Devon 5 2 0.4
#21 Harris, Caleb 5 2 0.4
#3 Webb, Daylen 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Stevenson, James 5 17 3.4
#2 Knowles, Jensen 5 15 3.0
#1 Carter, Devon 5 11 2.2
#33 Minarovjech, Juraj 5 11 2.2
#31 Sierras, Anthony 5 11 2.2
#5 White, Aiden 5 10 2.0
#10 DeHorney, Michael 5 9 1.8
#21 Harris, Caleb 5 8 1.6
#13 Sohn, Daniel 5 7 1.4
#3 Webb, Daylen 4 3 0.8
#12 Bowman, Maximiliano 1 2 2.0
#34 Burroughs, Jordan 1 1 1.0
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Sierras, Anthony 5 14 2.8
#5 White, Aiden 5 14 2.8
#1 Carter, Devon 5 12 2.4
#13 Sohn, Daniel 5 11 2.2
#23 Stevenson, James 5 11 2.2
#2 Knowles, Jensen 5 9 1.8
#10 DeHorney, Michael 5 8 1.6
#21 Harris, Caleb 5 5 1.0
#33 Minarovjech, Juraj 5 3 0.6
#12 Bowman, Maximiliano 1 2 2.0
#3 Webb, Daylen 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 DeHorney, Michael 5 160 32.0
#31 Sierras, Anthony 5 127 25.4
#13 Sohn, Daniel 5 117 23.4
#23 Stevenson, James 5 104 20.8
#5 White, Aiden 5 97 19.4
#2 Knowles, Jensen 5 96 19.2
#1 Carter, Devon 5 95 19.0
#21 Harris, Caleb 5 74 14.8
#33 Minarovjech, Juraj 5 74 14.8
#3 Webb, Daylen 4 33 8.3
#12 Bowman, Maximiliano 1 16 16.0
#4 Babiker, Ahmed 2 2 1.0
#34 Burroughs, Jordan 1 1 1.0
#40 Robinson, Daryl 1 1 1.0
#32 Smith, Desean 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Sohn, Daniel 5 8 7 1.14