2021-22 Men's Basketball Cumulative Statistics

Team Stats (19-12, 12-10)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Scoring
Total Points 2061 1923
Points Per Game 73.6 68.7
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 755-1687 682-1679
FG: Percentage .448 .406
FG: Per Game 27.0 24.4
3PT: Made-Attempted 163-477 196-616
3PT: Percentage .342 .318
3PT: Per Game 5.8 7.0
FT: Made-Attempted 388-535 363-513
FT: Percentage .725 .708
FT: Per Game 13.9 13.0
Rebounding
Total 1047 880
Per Game 37.4 31.4
Margin 6.0 --
Assists
Total 349 312
Per Game 12.5 11.1
Turnovers
Total 396 366
Per Game 14.1 13.1
Margin -1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.6 13.8
Steals
Total 172 182
Per Game 6.1 6.5
Blocks
Total 96 75
Per Game 3.4 2.7
Attendance
Total 207 844
Per Game 17-12 11-77

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Vining, Akili 1 1 31 31.0 5 10 .500 3 4 .750 3 4 .750 16 16.0 1 6 7 7.0 2 4 1 2 0
2 Bradford, Vydal 25 22 717 28.7 133 297 .448 20 67 .299 83 112 .741 369 14.8 29 81 110 4.4 76 43 71 20 9
10 Sallee, Peyton 24 24 848 35.3 116 283 .410 71 178 .399 41 54 .759 344 14.3 9 87 96 4.0 29 51 41 45 4
23 Lafayette, Kristian 22 17 592 26.9 105 228 .461 10 42 .238 33 39 .846 253 11.5 52 176 228 10.4 47 36 44 14 46
23 Lafayette, Kristian 2 2 55 27.5 9 23 .391 1 6 .167 4 5 .800 23 11.5 6 20 26 13.0 4 2 2 0 4
12 Berry, Davon 28 22 861 30.8 103 224 .460 13 40 .325 86 112 .768 305 10.9 31 73 104 3.7 71 93 52 25 3
2 Bradford, Vydal 1 1 10 10.0 4 5 .800 1 1 1.000 1 2 .500 10 10.0 2 1 3 3.0 3 0 3 1 0
5 Elliott, Elijah 1 0 24 24.0 4 10 .400 2 5 .400 0 0 .000 10 10.0 0 4 4 4.0 1 2 2 0 0
42 Komara, Lamine 27 19 716 26.5 95 210 .452 2 14 .143 38 74 .514 230 8.5 45 53 98 3.6 50 17 42 19 12
32 Karwoski, Sebastian 22 16 494 22.5 64 105 .610 3 12 .250 35 43 .814 166 7.5 37 87 124 5.6 50 18 27 11 5
5 Elliott, Elijah 19 9 480 25.3 36 105 .343 25 59 .424 21 29 .724 118 6.2 5 45 50 2.6 34 41 48 13 4
31 Ruel-Huteau, Nicolas 11 0 110 10.0 15 33 .455 4 15 .267 5 6 .833 39 3.5 8 16 24 2.2 12 3 6 1 0
40 Nero, Matthias 21 0 202 9.6 23 45 .511 2 7 .286 14 21 .667 62 3.0 10 11 21 1.0 25 18 16 12 0
33 Anderson, Jalen 13 0 121 9.3 12 31 .387 0 7 .000 14 17 .824 38 2.9 5 15 20 1.5 23 5 10 3 2
21 Flores, Ryan 16 3 176 11.0 13 27 .481 6 16 .375 5 7 .714 37 2.3 7 27 34 2.1 20 10 9 2 2
34 Harris, Bryce 7 0 39 5.6 6 9 .667 0 0 .000 2 4 .500 14 2.0 4 6 10 1.4 7 0 0 2 1
1 Ndim, Ousmane 16 4 129 8.1 11 28 .393 0 0 .000 0 2 .000 22 1.4 14 25 39 2.4 15 6 8 0 4
3 Okeyia, Francis 4 0 12 3.0 0 1 .000 0 0 .000 3 4 .750 3 0.8 1 2 3 0.8 0 0 2 0 0
13 Brigham, Quinton 6 0 32 5.3 1 13 .077 0 4 .000 0 0 .000 2 0.3 0 5 5 0.8 5 0 6 1 0
TM Team 28 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 1.5 0 0 5 0 0  
40 Nero, Matthias 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
3 Okeyia, Francis 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5650 201.8 755 1687 .448 163 477 .342 388 535 .725 2061 73.61 281 766 1047 37.4 474 349 396 172 96
Opponents 28 5656 202.0 682 1679 .406 196 616 .318 363 513 .708 1923 68.68 237 643 880 31.4 501 312 366 182 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Vining, Akili 1 1 31 31.0 5 10 .500 3 4 .750 3 4 .750 16 16.0 1 6 7 7.0 2 4 4.0 1 2 0
10 Sallee, Peyton 14 14 512 36.6 72 171 .421 43 100 .430 27 36 .750 214 15.3 6 58 64 4.6 14 32 2.3 19 34 0
2 Bradford, Vydal 16 14 461 28.8 79 178 .444 13 42 .310 47 65 .723 218 13.6 16 48 64 4.0 51 28 1.8 51 14 7
23 Lafayette, Kristian 13 12 406 31.2 68 153 .444 9 28 .321 20 23 .870 165 12.7 35 118 153 11.8 29 21 1.6 30 9 33
23 Lafayette, Kristian 2 2 55 27.5 9 23 .391 1 6 .167 4 5 .800 23 11.5 6 20 26 13.0 4 2 1.0 2 0 4
12 Berry, Davon 18 17 594 33.0 65 141 .461 7 24 .292 60 81 .741 197 10.9 16 43 59 3.3 42 62 3.4 40 17 3
2 Bradford, Vydal 1 1 10 10.0 4 5 .800 1 1 1.000 1 2 .500 10 10.0 2 1 3 3.0 3 0 0.0 3 1 0
5 Elliott, Elijah 1 0 24 24.0 4 10 .400 2 5 .400 0 0 .000 10 10.0 0 4 4 4.0 1 2 2.0 2 0 0
42 Komara, Lamine 18 16 529 29.4 76 160 .475 1 8 .125 24 45 .533 177 9.8 25 41 66 3.7 35 15 0.8 32 13 9
32 Karwoski, Sebastian 15 9 351 23.4 45 73 .616 2 8 .250 26 31 .839 118 7.9 22 54 76 5.1 35 9 0.6 21 6 1
5 Elliott, Elijah 11 2 240 21.8 14 50 .280 10 29 .345 5 5 1.000 43 3.9 1 24 25 2.3 21 21 1.9 27 5 3
21 Flores, Ryan 9 1 103 11.4 7 14 .500 3 8 .375 3 5 .600 20 2.2 3 16 19 2.1 13 6 0.7 5 2 2
33 Anderson, Jalen 11 0 98 8.9 11 28 .393 0 7 .000 6 8 .750 28 2.5 2 14 16 1.5 22 5 0.5 8 2 2
3 Okeyia, Francis 1 0 4 4.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 0 0 0.0 1 0 0
34 Harris, Bryce 4 0 23 5.8 4 5 .800 0 0 .000 1 3 .333 9 2.3 3 1 4 1.0 5 0 0.0 0 0 0
40 Nero, Matthias 15 0 135 9.0 16 32 .500 2 6 .333 10 13 .769 44 2.9 7 7 14 0.9 17 12 0.8 8 5 0
1 Ndim, Ousmane 8 1 34 4.3 2 8 .250 0 0 .000 0 0 .000 4 0.5 6 5 11 1.4 2 1 0.1 2 0 0
TM Team 18 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 2.3 0 0 0.0 5 0 0  
13 Brigham, Quinton 3 0 20 6.7 1 10 .100 0 3 .000 0 0 .000 2 0.7 0 3 3 1.0 3 0 0.0 2 1 0
40 Nero, Matthias 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
3 Okeyia, Francis 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Ruel-Huteau, Nicolas 4 0 22 5.5 1 5 .200 0 3 .000 0 0 .000 2 0.5 3 5 8 2.0 4 0 0.0 2 1 0
Total 18 3653 202.9 483 1076 .449 97 282 .344 239 328 .729 1302 72.33 169 495 664 36.9 303 220 12.2 262 113 64
Opponents 18 3644 202.4 450 1103 .408 125 395 .316 236 318 .742 1261 70.06 156 422 578 32.1 321 210 11.7 219 123 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Vining, Akili 1 1 31 5 10 .500 3 4 .750 3 4 .750 16 16.0
10 Sallee, Peyton 24 24 848 116 283 .410 71 178 .399 41 54 .759 344 14.3
2 Bradford, Vydal 25 22 717 133 297 .448 20 67 .299 83 112 .741 369 14.8
23 Lafayette, Kristian 22 17 592 105 228 .461 10 42 .238 33 39 .846 253 11.5
23 Lafayette, Kristian 2 2 55 9 23 .391 1 6 .167 4 5 .800 23 11.5
12 Berry, Davon 28 22 861 103 224 .460 13 40 .325 86 112 .768 305 10.9
2 Bradford, Vydal 1 1 10 4 5 .800 1 1 1.000 1 2 .500 10 10.0
5 Elliott, Elijah 1 0 24 4 10 .400 2 5 .400 0 0 .000 10 10.0
42 Komara, Lamine 27 19 716 95 210 .452 2 14 .143 38 74 .514 230 8.5
32 Karwoski, Sebastian 22 16 494 64 105 .610 3 12 .250 35 43 .814 166 7.5
5 Elliott, Elijah 19 9 480 36 105 .343 25 59 .424 21 29 .724 118 6.2
40 Nero, Matthias 21 0 202 23 45 .511 2 7 .286 14 21 .667 62 3.0
31 Ruel-Huteau, Nicolas 11 0 110 15 33 .455 4 15 .267 5 6 .833 39 3.5
21 Flores, Ryan 16 3 176 13 27 .481 6 16 .375 5 7 .714 37 2.3
33 Anderson, Jalen 13 0 121 12 31 .387 0 7 .000 14 17 .824 38 2.9
34 Harris, Bryce 7 0 39 6 9 .667 0 0 .000 2 4 .500 14 2.0
1 Ndim, Ousmane 16 4 129 11 28 .393 0 0 .000 0 2 .000 22 1.4
3 Okeyia, Francis 4 0 12 0 1 .000 0 0 .000 3 4 .750 3 0.8
13 Brigham, Quinton 6 0 32 1 13 .077 0 4 .000 0 0 .000 2 0.3
40 Nero, Matthias 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 755 1687 .448 163 477 .342 388 535 .725 2061 73.61
Opponents 28 5656 682 1679 .406 196 616 .318 363 513 .708 1923 68.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Vining, Akili 1 31.0 .500 .750 .750 1.0 6.0 7.0 4.0 2.0 0.0 16.0
10 Sallee, Peyton 24 35.3 .410 .399 .759 0.4 3.6 4.0 2.1 1.9 0.2 14.3
2 Bradford, Vydal 25 28.7 .448 .299 .741 1.2 3.2 4.4 1.7 0.8 0.4 14.8
23 Lafayette, Kristian 22 26.9 .461 .238 .846 2.4 8.0 10.4 1.6 0.6 2.1 11.5
23 Lafayette, Kristian 2 27.5 .391 .167 .800 3.0 10.0 13.0 1.0 0.0 2.0 11.5
12 Berry, Davon 28 30.8 .460 .325 .768 1.1 2.6 3.7 3.3 0.9 0.1 10.9
2 Bradford, Vydal 1 10.0 .800 1.000 .500 2.0 1.0 3.0 0.0 1.0 0.0 10.0
5 Elliott, Elijah 1 24.0 .400 .400 .000 0.0 4.0 4.0 2.0 0.0 0.0 10.0
42 Komara, Lamine 27 26.5 .452 .143 .514 1.7 2.0 3.6 0.6 0.7 0.4 8.5
32 Karwoski, Sebastian 22 22.5 .610 .250 .814 1.7 4.0 5.6 0.8 0.5 0.2 7.5
5 Elliott, Elijah 19 25.3 .343 .424 .724 0.3 2.4 2.6 2.2 0.7 0.2 6.2
40 Nero, Matthias 21 9.6 .511 .286 .667 0.5 0.5 1.0 0.9 0.6 0.0 3.0
31 Ruel-Huteau, Nicolas 11 10.0 .455 .267 .833 0.7 1.5 2.2 0.3 0.1 0.0 3.5
21 Flores, Ryan 16 11.0 .481 .375 .714 0.4 1.7 2.1 0.6 0.1 0.1 2.3
33 Anderson, Jalen 13 9.3 .387 .000 .824 0.4 1.2 1.5 0.4 0.2 0.2 2.9
34 Harris, Bryce 7 5.6 .667 .000 .500 0.6 0.9 1.4 0.0 0.3 0.1 2.0
1 Ndim, Ousmane 16 8.1 .393 .000 .000 0.9 1.6 2.4 0.4 0.0 0.3 1.4
3 Okeyia, Francis 4 3.0 .000 .000 .750 0.3 0.5 0.8 0.0 0.0 0.0 0.8
13 Brigham, Quinton 6 5.3 .077 .000 .000 0.0 0.8 0.8 0.0 0.2 0.0 0.3
40 Nero, Matthias 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 28 201.8 .448 .342 .725 10.0 27.4 37.4 12.5 6.1 3.4 73.61
Opponents 28 202.0 .406 .318 .708 8.5 23.0 31.4 11.1 6.5 2.7 68.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist University 10/30/21 84-62 W 34-66 .515 8-28 .286 8-9 .889 10 29 39 39.0 12 14 13 2 9 84 84.0
vs Dallas Christian College 11/03/21 87-67 W 31-67 .463 10-31 .323 15-21 .714 11 34 45 42.0 18 22 8 4 4 87 85.5
at Jarvis Christian 11/06/21 76-69 W 27-54 .500 8-17 .471 14-27 .519 14 30 44 42.7 23 10 18 2 5 76 82.3
vs Southwest 11/12/21 85-71 W 30-67 .448 8-20 .400 17-25 .680 10 28 38 41.5 25 15 10 3 5 85 83.0
vs Baker 11/13/21 68-77 L 20-58 .345 7-19 .368 21-26 .808 6 22 28 38.8 20 8 10 1 1 68 80.0
vs SAGU 11/18/21 63-75 L 25-64 .391 9-25 .360 4-4 1.000 9 19 28 37.0 19 13 20 3 5 63 77.2
vs UNT Dallas 11/21/21 84-67 W 29-57 .509 7-13 .538 19-26 .731 10 27 37 37.0 21 12 9 4 6 84 78.1
vs Jarvis Christian 11/27/21 73-53 W 27-66 .409 4-19 .211 15-18 .833 14 26 40 37.4 9 11 14 2 6 73 77.5
at Mid-America Christian 12/02/21 78-73 W (OT) 27-58 .466 5-16 .313 19-35 .543 12 30 42 37.9 22 8 24 0 11 78 77.6
vs Southwestern Christian 12/04/21 68-61 W 25-58 .431 3-11 .273 15-19 .789 7 32 39 38.0 13 17 11 3 7 68 76.6
vs Huston-Tillotson 12/09/21 81-71 W 29-59 .492 7-20 .350 16-19 .842 8 29 37 37.9 20 13 12 2 5 81 77.0
vs Science & Arts 12/15/21 76-84 L 27-68 .397 4-25 .160 18-24 .750 13 24 37 37.8 13 6 11 6 4 76 76.9
vs Central Christian 01/03/22 72-53 W 27-64 .422 4-13 .308 14-21 .667 15 29 44 38.3 13 14 13 5 12 72 76.5
at Wayland Baptist 01/08/22 80-51 W 29-59 .492 10-16 .625 11-13 .846 7 32 39 38.4 9 17 13 9 11 79 76.7
at Oklahoma City 01/13/22 72-80 L (OT) 28-72 .389 4-18 .222 12-17 .706 14 38 52 39.3 18 15 14 3 1 72 76.4
vs John Brown 01/15/22 77-54 W 25-48 .521 4-9 .444 23-28 .821 8 29 37 39.1 18 10 9 5 4 77 76.4
at SAGU 01/20/22 68-88 L 22-60 .367 2-14 .143 22-27 .815 16 29 45 39.5 19 6 22 3 6 68 75.9
at UNT Dallas 01/22/22 67-64 W 25-55 .455 1-3 .333 16-19 .842 10 23 33 39.1 14 10 15 7 7 67 75.4
vs Mid-America Christian 01/27/22 75-78 L 30-59 .508 7-17 .412 8-11 .727 8 25 33 38.8 16 15 17 4 4 75 75.4
at Southwestern Christian (Okla.) 01/29/22 73-65 W 27-65 .415 7-25 .280 12-18 .667 5 28 33 38.5 18 15 19 5 9 73 75.3
at Science & Arts 01/31/22 87-102 L 33-62 .532 7-18 .389 14-21 .667 6 32 38 38.5 26 17 17 2 5 87 75.9
at Langston (Okla.) 02/07/22 77-66 W 28-66 .424 8-22 .364 13-17 .765 16 30 46 38.8 16 14 16 2 5 77 75.9
vs Wayland Baptist 02/10/22 60-61 L 23-49 .469 4-9 .444 10-13 .769 3 21 24 38.2 5 13 10 3 9 60 75.2
vs Oklahoma Panhandle State 02/12/22 69-70 L 26-59 .441 7-17 .412 10-16 .625 14 22 36 38.1 13 11 16 8 4 69 75.0
at Central Christian 02/15/22 69-52 W 27-55 .491 6-16 .375 9-16 .563 7 29 36 38.0 23 12 17 1 8 69 74.7
vs Oklahoma City 02/17/22 77-83 L 33-66 .500 4-10 .400 5-7 .714 6 26 32 37.8 21 12 8 3 5 75 74.7
at John Brown (Ark.) 02/19/22 54-57 L 20-55 .364 5-15 .333 9-13 .692 12 21 33 37.6 12 8 10 1 6 54 74.0
vs Central Christian 02/22/22 64-69 L 21-51 .412 3-11 .273 19-25 .760 10 22 32 37.4 18 11 20 3 8 64 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist University 10/30/21 62-84 L 24-57 .421 7-20 .350 7-13 .538 6 17 23 23.0 13 8 11 0 5 62 62.0
Dallas Christian College 11/03/21 67-87 L 25-69 .362 12-30 .400 5-7 .714 7 23 30 26.5 17 12 11 2 5 67 64.5
Jarvis Christian 11/06/21 69-76 L 20-60 .333 7-27 .259 22-36 .611 13 17 30 27.7 18 12 10 4 8 69 66.0
Southwest 11/12/21 71-85 L 24-55 .436 4-17 .235 19-33 .576 9 27 36 29.8 19 11 21 3 2 71 67.3
Baker 11/13/21 77-68 W 25-50 .500 11-22 .500 16-24 .667 5 31 36 31.0 24 12 17 3 2 77 69.2
SAGU 11/18/21 75-63 W 27-59 .458 3-19 .158 18-22 .818 7 25 32 31.2 13 15 11 2 10 75 70.2
UNT Dallas 11/21/21 67-84 L 24-63 .381 3-19 .158 16-19 .842 8 21 29 30.9 26 7 7 3 5 67 69.7
Jarvis Christian 11/27/21 53-73 L 22-60 .367 6-27 .222 3-7 .429 9 22 31 30.9 16 12 16 3 7 53 67.6
Mid-America Christian 12/02/21 73-78 L (OT) 24-66 .364 6-29 .207 19-26 .731 14 24 38 31.7 25 10 18 3 10 73 68.2
Southwestern Christian 12/04/21 61-68 L 24-64 .375 8-20 .400 5-9 .556 10 23 33 31.8 19 8 11 3 4 61 67.5
Huston-Tillotson 12/09/21 71-81 L 24-57 .421 4-19 .211 19-27 .704 8 23 31 31.7 17 10 11 0 5 71 67.8
Science & Arts 12/15/21 84-76 W 29-69 .420 5-19 .263 21-25 .840 11 26 37 32.2 19 9 10 3 4 84 69.2
Central Christian 01/03/22 53-72 L 17-55 .309 8-29 .276 11-16 .688 7 24 31 32.1 19 9 19 0 3 53 67.9
Wayland Baptist 01/08/22 51-80 L 19-64 .297 3-18 .167 10-12 .833 15 24 39 32.6 13 10 16 8 7 51 66.7
Oklahoma City 01/13/22 80-72 W (OT) 29-66 .439 12-34 .353 10-19 .526 3 32 35 32.7 14 17 7 3 6 80 67.6
John Brown 01/15/22 54-77 L 20-59 .339 9-34 .265 5-10 .500 6 15 21 32.0 22 13 12 0 3 54 66.8
SAGU 01/20/22 88-68 W 31-68 .456 12-27 .444 14-21 .667 12 23 35 32.2 21 13 9 4 13 88 68.0
UNT Dallas 01/22/22 64-67 L 26-59 .441 7-13 .538 5-6 .833 7 15 22 31.6 15 16 14 0 8 64 67.8
Mid-America Christian 01/27/22 78-75 W 27-60 .450 7-20 .350 17-20 .850 5 18 23 31.2 18 11 7 1 10 78 68.3
Southwestern Christian (Okla.) 01/29/22 65-73 L 26-65 .400 3-14 .214 10-16 .625 9 27 36 31.4 19 15 23 1 10 65 68.2
Science & Arts 01/31/22 102-87 W 33-69 .478 7-23 .304 29-37 .784 12 30 42 31.9 21 16 6 3 10 102 69.8
Langston (Okla.) 02/07/22 66-77 L 27-65 .415 6-18 .333 6-9 .667 8 25 33 32.0 19 9 13 0 5 66 69.6
Wayland Baptist 02/10/22 61-60 W 25-53 .472 9-21 .429 2-4 .500 5 21 26 31.7 14 13 16 6 6 61 69.2
Oklahoma Panhandle State 02/12/22 70-69 W 28-63 .444 3-11 .273 11-15 .733 11 19 30 31.6 16 3 15 5 9 70 69.3
Central Christian 02/15/22 52-69 L 11-46 .239 5-20 .250 25-28 .893 7 25 32 31.6 14 7 15 3 5 52 68.6
Oklahoma City 02/17/22 83-77 W 29-59 .492 12-25 .480 13-22 .591 7 22 29 31.5 13 13 10 2 4 83 69.1
John Brown (Ark.) 02/19/22 57-54 W 19-49 .388 8-22 .364 11-13 .846 10 26 36 31.7 16 8 14 3 3 57 68.7
Central Christian 02/22/22 69-64 W 23-50 .460 9-19 .474 14-17 .824 6 18 24 31.4 21 13 16 7 13 69 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist University 10/30/21 84-62 22 34-66/24-57 .515/.421 8-28/7-20 .286/.350 8-9/7-13 .889-.538 39/23 16 14/8 13/11 2/0 9/5 12/13
Dallas Christian College 11/03/21 87-67 20 31-67/25-69 .463/.362 10-31/12-30 .323/.400 15-21/5-7 .714-.714 45/30 15 22/12 8/11 4/2 4/5 18/17
Jarvis Christian 11/06/21 76-69 7 27-54/20-60 .500/.333 8-17/7-27 .471/.259 14-27/22-36 .519-.611 44/30 14 10/12 18/10 2/4 5/8 23/18
Southwest 11/12/21 85-71 14 30-67/24-55 .448/.436 8-20/4-17 .400/.235 17-25/19-33 .680-.576 38/36 2 15/11 10/21 3/3 5/2 25/19
Baker 11/13/21 68-77 -9 20-58/25-50 .345/.500 7-19/11-22 .368/.500 21-26/16-24 .808-.667 28/36 -8 8/12 10/17 1/3 1/2 20/24
SAGU 11/18/21 63-75 -12 25-64/27-59 .391/.458 9-25/3-19 .360/.158 4-4/18-22 1.000-.818 28/32 -4 13/15 20/11 3/2 5/10 19/13
UNT Dallas 11/21/21 84-67 17 29-57/24-63 .509/.381 7-13/3-19 .538/.158 19-26/16-19 .731-.842 37/29 8 12/7 9/7 4/3 6/5 21/26
Jarvis Christian 11/27/21 73-53 20 27-66/22-60 .409/.367 4-19/6-27 .211/.222 15-18/3-7 .833-.429 40/31 9 11/12 14/16 2/3 6/7 9/16
Mid-America Christian 12/02/21 78-73 5 27-58/24-66 .466/.364 5-16/6-29 .313/.207 19-35/19-26 .543-.731 42/38 4 8/10 24/18 0/3 11/10 22/25
Southwestern Christian 12/04/21 68-61 7 25-58/24-64 .431/.375 3-11/8-20 .273/.400 15-19/5-9 .789-.556 39/33 6 17/8 11/11 3/3 7/4 13/19
Huston-Tillotson 12/09/21 81-71 10 29-59/24-57 .492/.421 7-20/4-19 .350/.211 16-19/19-27 .842-.704 37/31 6 13/10 12/11 2/0 5/5 20/17
Science & Arts 12/15/21 76-84 -8 27-68/29-69 .397/.420 4-25/5-19 .160/.263 18-24/21-25 .750-.840 37/37 0 6/9 11/10 6/3 4/4 13/19
Central Christian 01/03/22 72-53 19 27-64/17-55 .422/.309 4-13/8-29 .308/.276 14-21/11-16 .667-.688 44/31 13 14/9 13/19 5/0 12/3 13/19
Wayland Baptist 01/08/22 80-51 29 29-59/19-64 .492/.297 10-16/3-18 .625/.167 11-13/10-12 .846-.833 39/39 0 17/10 13/16 9/8 11/7 9/13
Oklahoma City 01/13/22 72-80 -8 28-72/29-66 .389/.439 4-18/12-34 .222/.353 12-17/10-19 .706-.526 52/35 17 15/17 14/7 3/3 1/6 18/14
John Brown 01/15/22 77-54 23 25-48/20-59 .521/.339 4-9/9-34 .444/.265 23-28/5-10 .821-.500 37/21 16 10/13 9/12 5/0 4/3 18/22
SAGU 01/20/22 68-88 -20 22-60/31-68 .367/.456 2-14/12-27 .143/.444 22-27/14-21 .815-.667 45/35 10 6/13 22/9 3/4 6/13 19/21
UNT Dallas 01/22/22 67-64 3 25-55/26-59 .455/.441 1-3/7-13 .333/.538 16-19/5-6 .842-.833 33/22 11 10/16 15/14 7/0 7/8 14/15
Mid-America Christian 01/27/22 75-78 -3 30-59/27-60 .508/.450 7-17/7-20 .412/.350 8-11/17-20 .727-.850 33/23 10 15/11 17/7 4/1 4/10 16/18
Southwestern Christian (Okla.) 01/29/22 73-65 8 27-65/26-65 .415/.400 7-25/3-14 .280/.214 12-18/10-16 .667-.625 33/36 -3 15/15 19/23 5/1 9/10 18/19
Science & Arts 01/31/22 87-102 -15 33-62/33-69 .532/.478 7-18/7-23 .389/.304 14-21/29-37 .667-.784 38/42 -4 17/16 17/6 2/3 5/10 26/21
Langston (Okla.) 02/07/22 77-66 11 28-66/27-65 .424/.415 8-22/6-18 .364/.333 13-17/6-9 .765-.667 46/33 13 14/9 16/13 2/0 5/5 16/19
Wayland Baptist 02/10/22 60-61 -1 23-49/25-53 .469/.472 4-9/9-21 .444/.429 10-13/2-4 .769-.500 24/26 -2 13/13 10/16 3/6 9/6 5/14
Oklahoma Panhandle State 02/12/22 69-70 -1 26-59/28-63 .441/.444 7-17/3-11 .412/.273 10-16/11-15 .625-.733 36/30 6 11/3 16/15 8/5 4/9 13/16
Central Christian 02/15/22 69-52 17 27-55/11-46 .491/.239 6-16/5-20 .375/.250 9-16/25-28 .563-.893 36/32 4 12/7 17/15 1/3 8/5 23/14
Oklahoma City 02/17/22 77-83 -6 33-66/29-59 .500/.492 4-10/12-25 .400/.480 5-7/13-22 .714-.591 32/29 3 12/13 8/10 3/2 5/4 21/13
John Brown (Ark.) 02/19/22 54-57 -3 20-55/19-49 .364/.388 5-15/8-22 .333/.364 9-13/11-13 .692-.846 33/36 -3 8/8 10/14 1/3 6/3 12/16
Central Christian 02/22/22 64-69 -5 21-51/23-50 .412/.460 3-11/9-19 .273/.474 19-25/14-17 .760-.824 32/24 8 11/13 20/16 3/7 8/13 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Dallas Christian College (11/03/21); Science & Arts (01/31/22)
FIELD GOALS MADE 34 Arlington Baptist University (10/30/21)
FIELD GOAL ATTEMPTS 72 Oklahoma City (01/13/22)
3 PT FIELD GOALS MADE 10 Dallas Christian College (11/03/21); Wayland Baptist (01/08/22)
3 PT FG ATTEMPTS 31 Dallas Christian College (11/03/21)
FREE THROWS MADE 23 John Brown (01/15/22)
FREE THROW ATTEMPTS 35 Mid-America Christian (12/02/21)
REBOUNDS 52 Oklahoma City (01/13/22)
ASSISTS 22 Dallas Christian College (11/03/21)
STEALS 12 Central Christian (01/03/22)
BLOCKED SHOTS 9 Wayland Baptist (01/08/22)
TURNOVERS 24 Mid-America Christian (12/02/21)
FOULS 26 Science & Arts (01/31/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Peyton Sallee Mid-America Christian (12/02/21)
FIELD GOALS MADE 10 Lamine Komara Science & Arts (01/31/22)
FIELD GOAL ATTEMPTS 19 Peyton Sallee Southwestern Christian (Okla.) (01/29/22)
3 PT FIELD GOALS MADE 6 Peyton Sallee Langston (Okla.) (02/07/22)
3 PT FG ATTEMPTS 13 Peyton Sallee Southwestern Christian (Okla.) (01/29/22)
FREE THROWS MADE 9 Vydal Bradford SAGU (01/20/22)
FREE THROW ATTEMPTS 13 Vydal Bradford SAGU (01/20/22)
REBOUNDS 18 Kristan Lafayette Jarvis Christian (11/27/21); Southwestern Christian (12/04/21)
ASSISTS 8 Vydal Bradford Oklahoma City (01/13/22)
STEALS 5 Peyton Sallee Central Christian (02/15/22)
BLOCKED SHOTS 6 Kristan Lafayette UNT Dallas (01/22/22)
TURNOVERS 8 Davon Berry Mid-America Christian (12/02/21)
