2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-15, 11-11)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Scoring
Total Points 2489 2346
Points Per Game 85.8 80.9
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 897-1913 819-1761
FG: Percentage .469 .465
FG: Per Game 30.9 28.2
3PT: Made-Attempted 277-723 211-602
3PT: Percentage .383 .350
3PT: Per Game 9.6 7.3
FT: Made-Attempted 418-567 497-699
FT: Percentage .737 .711
FT: Per Game 14.4 17.1
Rebounding
Total 1015 1004
Per Game 35.0 34.6
Margin 0.4 --
Assists
Total 393 300
Per Game 13.6 10.3
Turnovers
Total 382 453
Per Game 13.2 15.6
Margin 2.4 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.6 13.0
Steals
Total 245 198
Per Game 8.4 6.8
Blocks
Total 63 56
Per Game 2.2 1.9
Attendance
Total 632 1463
Per Game 16-40 13-113

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Vining, Akili 29 28 919 31.7 175 401 .436 45 127 .354 112 138 .812 507 17.5 22 122 144 5.0 99 91 82 42 9
10 Sallee, Peyton 26 26 903 34.7 124 272 .456 84 198 .424 26 37 .703 358 13.8 17 87 104 4.0 39 51 31 47 2
2 Hoskin, Keyaun 27 20 754 27.9 113 221 .511 27 75 .360 70 93 .753 323 12.0 29 122 151 5.6 67 72 76 39 4
13 Harris, Gavin 26 18 808 31.1 96 194 .495 61 125 .488 29 38 .763 282 10.8 15 104 119 4.6 67 67 31 39 4
3 Komara, Lamine 27 15 670 24.8 111 234 .474 2 7 .286 61 95 .642 285 10.6 53 84 137 5.1 58 24 35 21 17
32 Brown, Robert 19 19 331 17.4 67 124 .540 0 0 .000 20 32 .625 154 8.1 26 33 59 3.1 56 10 27 1 20
12 Mee, Micale 16 7 353 22.1 48 109 .440 17 61 .279 8 12 .667 121 7.6 11 45 56 3.5 37 18 20 18 1
5 Jones, Juwan 28 4 503 18.0 68 153 .444 12 51 .235 45 55 .818 193 6.9 25 45 70 2.5 54 25 27 20 0
34 Nero, Matt 25 0 349 14.0 58 127 .457 17 44 .386 35 46 .761 168 6.7 14 33 47 1.9 55 26 24 13 0
34 Nero, Matt 1 1 15 15.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 3 3 3.0 1 3 1 0 0
42 Williams, Noah 3 0 12 4.0 3 4 .750 0 0 .000 2 2 1.000 8 2.7 2 2 4 1.3 0 1 0 0 0
21 Jovanovic, Marko 22 4 155 7.0 17 47 .362 9 27 .333 4 7 .571 47 2.1 10 16 26 1.2 25 4 9 4 1
1 Ndim, Ousmane 17 3 103 6.1 14 18 .778 0 0 .000 6 12 .500 34 2.0 9 18 27 1.6 11 1 5 1 5
31 Macaulay, Cooper 4 0 8 2.0 2 6 .333 2 6 .333 0 0 .000 6 1.5 0 0 0 0.0 1 0 0 0 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 31 68 2.3 0 0 14 0 0  
Total 29 5883 202.9 897 1913 .469 277 723 .383 418 567 .737 2489 85.83 270 745 1015 35.0 570 393 382 245 63
Opponents 29 5914 203.9 819 1761 .465 211 602 .350 497 699 .711 2346 80.90 243 761 1004 34.6 540 300 453 198 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Vining, Akili 19 19 585 30.8 111 262 .424 28 84 .333 75 93 .806 325 17.1 18 79 97 5.1 68 61 3.2 56 27 7
10 Sallee, Peyton 18 18 615 34.2 82 184 .446 52 129 .403 19 28 .679 235 13.1 12 64 76 4.2 22 33 1.8 21 32 1
2 Hoskin, Keyaun 17 11 476 28.0 66 137 .482 15 47 .319 48 62 .774 195 11.5 21 77 98 5.8 43 50 2.9 46 29 3
13 Harris, Gavin 18 14 563 31.3 69 136 .507 44 94 .468 10 15 .667 192 10.7 8 70 78 4.3 46 43 2.4 18 25 2
12 Mee, Micale 8 4 196 24.5 30 62 .484 9 33 .273 7 11 .636 76 9.5 6 24 30 3.8 21 6 0.8 12 8 1
3 Komara, Lamine 19 10 434 22.8 66 155 .426 1 2 .500 37 56 .661 170 8.9 32 58 90 4.7 39 15 0.8 24 9 12
32 Brown, Robert 14 14 233 16.6 48 86 .558 0 0 .000 13 22 .591 109 7.8 17 22 39 2.8 40 6 0.4 19 1 14
34 Nero, Matt 17 0 242 14.2 40 90 .444 16 36 .444 24 34 .706 120 7.1 10 22 32 1.9 37 14 0.8 18 12 0
5 Jones, Juwan 19 2 299 15.7 34 81 .420 6 28 .214 27 34 .794 101 5.3 16 25 41 2.2 39 13 0.7 15 8 0
31 Macaulay, Cooper 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Jovanovic, Marko 14 3 105 7.5 8 30 .267 6 17 .353 3 4 .750 25 1.8 7 10 17 1.2 19 3 0.2 7 2 0
TM Team 19 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 25 51 2.7 0 0 0.0 13 0 0  
1 Ndim, Ousmane 10 0 26 2.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 0.5 4 0 0.0 2 0 2
Total 19 3776 198.7 555 1225 .453 178 471 .378 263 359 .733 1551 81.63 176 478 654 34.4 378 244 12.8 251 153 42
Opponents 19 3792 199.6 531 1141 .465 141 408 .346 333 468 .712 1536 80.84 158 507 665 35.0 350 189 9.9 294 124 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Vining, Akili 29 28 919 175 401 .436 45 127 .354 112 138 .812 507 17.5
10 Sallee, Peyton 26 26 903 124 272 .456 84 198 .424 26 37 .703 358 13.8
2 Hoskin, Keyaun 27 20 754 113 221 .511 27 75 .360 70 93 .753 323 12.0
13 Harris, Gavin 26 18 808 96 194 .495 61 125 .488 29 38 .763 282 10.8
3 Komara, Lamine 27 15 670 111 234 .474 2 7 .286 61 95 .642 285 10.6
32 Brown, Robert 19 19 331 67 124 .540 0 0 .000 20 32 .625 154 8.1
12 Mee, Micale 16 7 353 48 109 .440 17 61 .279 8 12 .667 121 7.6
5 Jones, Juwan 28 4 503 68 153 .444 12 51 .235 45 55 .818 193 6.9
34 Nero, Matt 25 0 349 58 127 .457 17 44 .386 35 46 .761 168 6.7
34 Nero, Matt 1 1 15 1 3 .333 1 2 .500 0 0 .000 3 3.0
21 Jovanovic, Marko 22 4 155 17 47 .362 9 27 .333 4 7 .571 47 2.1
1 Ndim, Ousmane 17 3 103 14 18 .778 0 0 .000 6 12 .500 34 2.0
42 Williams, Noah 3 0 12 3 4 .750 0 0 .000 2 2 1.000 8 2.7
31 Macaulay, Cooper 4 0 8 2 6 .333 2 6 .333 0 0 .000 6 1.5
Total 29 5883 897 1913 .469 277 723 .383 418 567 .737 2489 85.83
Opponents 29 5914 819 1761 .465 211 602 .350 497 699 .711 2346 80.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Vining, Akili 29 31.7 .436 .354 .812 0.8 4.2 5.0 3.1 1.4 0.3 17.5
10 Sallee, Peyton 26 34.7 .456 .424 .703 0.7 3.3 4.0 2.0 1.8 0.1 13.8
2 Hoskin, Keyaun 27 27.9 .511 .360 .753 1.1 4.5 5.6 2.7 1.4 0.1 12.0
13 Harris, Gavin 26 31.1 .495 .488 .763 0.6 4.0 4.6 2.6 1.5 0.2 10.8
3 Komara, Lamine 27 24.8 .474 .286 .642 2.0 3.1 5.1 0.9 0.8 0.6 10.6
32 Brown, Robert 19 17.4 .540 .000 .625 1.4 1.7 3.1 0.5 0.1 1.1 8.1
12 Mee, Micale 16 22.1 .440 .279 .667 0.7 2.8 3.5 1.1 1.1 0.1 7.6
5 Jones, Juwan 28 18.0 .444 .235 .818 0.9 1.6 2.5 0.9 0.7 0.0 6.9
34 Nero, Matt 25 14.0 .457 .386 .761 0.6 1.3 1.9 1.0 0.5 0.0 6.7
34 Nero, Matt 1 15.0 .333 .500 .000 0.0 3.0 3.0 3.0 0.0 0.0 3.0
21 Jovanovic, Marko 22 7.0 .362 .333 .571 0.5 0.7 1.2 0.2 0.2 0.0 2.1
1 Ndim, Ousmane 17 6.1 .778 .000 .500 0.5 1.1 1.6 0.1 0.1 0.3 2.0
42 Williams, Noah 3 4.0 .750 .000 1.000 0.7 0.7 1.3 0.3 0.0 0.0 2.7
31 Macaulay, Cooper 4 2.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
Total 29 202.9 .469 .383 .737 9.3 25.7 35.0 13.6 8.4 2.2 85.83
Opponents 29 203.9 .465 .350 .711 8.4 26.2 34.6 10.3 6.8 1.9 80.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist University 10/29/22 98-66 W 37-71 .521 11-32 .344 13-18 .722 10 25 35 35.0 20 19 13 2 11 98 98.0
vs Our Lady of the Lake 11/05/22 117-119 L (4 OT) 42-87 .483 7-25 .280 26-40 .650 14 35 49 42.0 34 5 20 3 13 117 107.5
at OUAZ 11/12/22 74-81 L 29-71 .408 12-28 .429 4-8 .500 12 25 37 40.3 14 13 18 0 11 74 96.3
at Oklahoma City 11/17/22 73-81 L 23-66 .348 7-30 .233 20-28 .714 10 28 38 39.8 25 9 12 2 10 73 90.5
vs John Brown 11/19/22 83-70 W 28-58 .483 6-15 .400 21-28 .750 9 24 33 38.4 14 5 11 1 10 83 89.0
vs Dallas Christian 11/22/22 111-73 W 41-64 .641 12-21 .571 17-19 .895 6 22 28 36.7 13 18 4 1 6 111 92.7
at UNT-Dallas 12/01/22 71-96 L 27-64 .422 8-22 .364 9-12 .750 10 16 26 35.1 18 14 18 3 7 71 89.6
at SAGU 12/03/22 86-84 W (OT) 28-68 .412 10-31 .323 20-28 .714 6 28 34 35.0 17 18 10 2 11 86 89.1
at Southwestern Christian 12/08/22 89-79 W 37-84 .440 8-28 .286 7-8 .875 10 27 37 35.2 22 20 11 3 8 89 89.1
at Science and Arts 12/14/22 89-106 L 37-80 .463 9-25 .360 6-13 .462 13 20 33 35.0 16 14 10 0 14 89 89.1
vs North American 12/20/22 119-67 W 45-72 .625 13-24 .542 16-18 .889 10 33 43 35.7 20 30 16 3 10 119 91.8
vs Concordia (NE) 12/28/22 74-81 L 25-55 .455 7-19 .368 17-23 .739 6 18 24 34.8 17 3 12 1 9 74 90.3
vs Mid-America Christian 01/02/23 83-86 L 31-61 .508 16-31 .516 5-9 .556 8 18 26 34.1 25 15 15 3 7 83 89.8
at Central Christian 01/05/23 97-75 W 37-70 .529 9-19 .474 14-19 .737 9 35 44 34.8 15 19 8 3 6 97 90.3
at Langston 01/07/23 64-79 L 17-44 .386 4-14 .286 26-33 .788 9 21 30 34.5 24 9 21 1 4 64 88.5
vs Wayland Baptist 01/12/23 95-90 W 33-58 .569 12-27 .444 17-22 .773 8 20 28 34.1 24 16 17 1 7 95 88.9
vs Oklahoma Panhandle State 01/14/23 85-68 W 28-54 .519 8-20 .400 21-31 .677 11 27 38 34.3 21 18 22 6 14 85 88.7
vs Science and Arts 01/16/23 82-74 W 31-64 .484 12-25 .480 8-11 .727 7 31 38 34.5 14 17 13 1 9 82 88.3
vs Oklahoma City 01/19/23 89-81 W 31-70 .443 11-25 .440 16-18 .889 12 26 38 34.7 19 7 10 4 6 89 88.4
at John Brown (Ark.) 01/21/23 79-83 L 30-76 .395 4-23 .174 15-20 .750 18 33 51 35.5 23 9 17 3 10 79 87.9
vs UNT Dallas 01/26/23 100-69 W 38-67 .567 9-20 .450 15-17 .882 11 31 42 35.8 16 13 10 4 6 100 88.5
vs SAGU 01/28/23 78-88 L 30-64 .469 12-28 .429 6-8 .750 7 18 25 35.3 25 14 13 1 9 78 88.0
at Mid-America Christian 02/04/23 79-80 L 26-59 .441 11-27 .407 16-21 .762 7 22 29 35.0 23 15 15 2 8 79 87.6
vs Southwestern Christian 02/06/23 76-77 L 24-68 .353 15-35 .429 13-14 .929 6 28 34 35.0 24 16 6 2 7 76 87.1
vs Central Christian (KS) 02/09/23 87-53 W 31-55 .564 10-18 .556 15-20 .750 3 29 32 34.9 10 13 8 2 7 87 87.1
vs Langston 02/11/23 60-76 L 22-53 .415 6-23 .261 10-13 .769 6 21 27 34.6 16 8 10 3 4 60 86.1
at Oklahoma Panhandle State 02/17/23 96-92 W 30-65 .462 12-33 .364 24-32 .750 9 19 28 34.3 22 15 8 0 9 96 86.4
at Wayland Baptist (TX) 02/18/23 75-82 L 28-71 .394 9-30 .300 10-20 .500 11 37 48 34.8 21 6 21 3 5 75 86.0
at Oklahoma City 02/23/23 80-90 L 31-74 .419 7-25 .280 11-16 .688 12 28 40 35.0 18 15 13 3 7 80 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist University 10/29/22 66-98 L 26-51 .510 1-7 .143 13-27 .481 6 19 25 25.0 17 7 21 0 6 66 66.0
Our Lady of the Lake 11/05/22 119-117 W (4 OT) 41-79 .519 9-20 .450 28-44 .636 10 34 44 34.5 27 15 25 2 9 119 92.5
OUAZ 11/12/22 81-74 W 31-58 .534 5-16 .313 14-19 .737 6 34 40 36.3 9 14 17 6 8 81 88.7
Oklahoma City 11/17/22 81-73 W 26-56 .464 8-20 .400 21-31 .677 8 37 45 38.5 22 11 20 2 5 81 86.8
John Brown 11/19/22 70-83 L 26-59 .441 12-35 .343 6-11 .545 4 26 30 36.8 25 10 17 3 4 70 83.4
Dallas Christian 11/22/22 73-111 L 24-51 .471 8-17 .471 17-19 .895 3 15 18 33.7 21 6 8 1 7 73 81.7
UNT-Dallas 12/01/22 96-71 W 38-69 .551 6-12 .500 14-17 .824 15 28 43 35.0 16 17 15 0 7 96 83.7
SAGU 12/03/22 84-86 L (OT) 31-73 .425 13-39 .333 9-11 .818 9 33 42 35.9 22 23 16 4 8 84 83.8
Southwestern Christian 12/08/22 79-89 L 27-61 .443 8-25 .320 17-26 .654 9 27 36 35.9 14 12 22 4 6 79 83.2
Science and Arts 12/14/22 106-89 W 38-61 .623 12-27 .444 18-23 .783 8 37 45 36.8 12 14 17 6 6 106 85.5
North American 12/20/22 67-119 L 20-62 .323 7-24 .292 20-25 .800 12 17 29 36.1 22 9 23 0 12 67 83.8
Concordia (NE) 12/28/22 81-74 W 30-52 .577 5-16 .313 16-22 .727 4 24 28 35.4 20 6 15 1 7 81 83.6
Mid-America Christian 01/02/23 86-83 W 24-49 .490 7-16 .438 31-35 .886 6 22 28 34.8 14 10 14 1 8 86 83.8
Central Christian 01/05/23 75-97 L 29-68 .426 6-26 .231 11-22 .500 10 26 36 34.9 16 17 11 2 7 75 83.1
Langston 01/07/23 79-64 W 27-53 .509 2-14 .143 23-33 .697 9 21 30 34.6 26 9 16 0 9 79 82.9
Wayland Baptist 01/12/23 90-95 L 30-55 .545 7-15 .467 23-30 .767 7 21 28 34.2 24 9 19 4 8 90 83.3
Oklahoma Panhandle State 01/14/23 68-85 L 22-65 .338 5-12 .417 19-29 .655 20 21 41 34.6 24 4 20 2 8 68 82.4
Science and Arts 01/16/23 74-82 L 28-62 .452 9-23 .391 9-14 .643 4 22 26 34.1 15 8 17 2 8 74 81.9
Oklahoma City 01/19/23 81-89 L 29-68 .426 6-25 .240 17-20 .850 6 28 34 34.1 16 3 10 0 3 81 81.9
John Brown (Ark.) 01/21/23 83-79 W 26-61 .426 10-22 .455 21-31 .677 8 30 38 34.3 21 19 16 3 9 83 82.0
UNT Dallas 01/26/23 69-100 L 25-66 .379 7-17 .412 12-14 .857 5 15 20 33.6 16 4 8 0 4 69 81.3
SAGU 01/28/23 88-78 W 27-55 .491 10-26 .385 24-35 .686 13 22 35 33.7 14 12 16 0 5 88 81.6
Mid-America Christian 02/04/23 80-79 W 28-56 .500 8-15 .533 16-27 .593 16 30 46 34.2 20 14 15 3 6 80 81.6
Southwestern Christian 02/06/23 77-76 W 26-52 .500 7-19 .368 18-27 .667 1 27 28 34.0 16 6 9 3 3 77 81.4
Central Christian (KS) 02/09/23 53-87 L 20-67 .299 7-32 .219 6-7 .857 6 22 28 33.7 18 5 12 0 5 53 80.2
Langston 02/11/23 76-60 W 27-56 .482 8-20 .400 14-22 .636 9 25 34 33.7 15 3 7 0 5 76 80.1
Oklahoma Panhandle State 02/17/23 92-96 L 29-53 .547 8-18 .444 26-28 .929 6 27 33 33.7 22 11 22 1 6 92 80.5
Wayland Baptist (TX) 02/18/23 82-75 W 32-71 .451 3-21 .143 15-27 .556 9 38 47 34.2 20 9 14 1 12 82 80.6
Oklahoma City 02/23/23 90-80 W 32-72 .444 7-23 .304 19-23 .826 14 33 47 34.6 16 13 11 5 7 90 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist University 10/29/22 98-66 32 37-71/26-51 .521/.510 11-32/1-7 .344/.143 13-18/13-27 .722-.481 35/25 10 19/7 13/21 2/0 11/6 20/17
Our Lady of the Lake 11/05/22 117-119 -2 42-87/41-79 .483/.519 7-25/9-20 .280/.450 26-40/28-44 .650-.636 49/44 5 5/15 20/25 3/2 13/9 34/27
OUAZ 11/12/22 74-81 -7 29-71/31-58 .408/.534 12-28/5-16 .429/.313 4-8/14-19 .500-.737 37/40 -3 13/14 18/17 0/6 11/8 14/9
Oklahoma City 11/17/22 73-81 -8 23-66/26-56 .348/.464 7-30/8-20 .233/.400 20-28/21-31 .714-.677 38/45 -7 9/11 12/20 2/2 10/5 25/22
John Brown 11/19/22 83-70 13 28-58/26-59 .483/.441 6-15/12-35 .400/.343 21-28/6-11 .750-.545 33/30 3 5/10 11/17 1/3 10/4 14/25
Dallas Christian 11/22/22 111-73 38 41-64/24-51 .641/.471 12-21/8-17 .571/.471 17-19/17-19 .895-.895 28/18 10 18/6 4/8 1/1 6/7 13/21
UNT-Dallas 12/01/22 71-96 -25 27-64/38-69 .422/.551 8-22/6-12 .364/.500 9-12/14-17 .750-.824 26/43 -17 14/17 18/15 3/0 7/7 18/16
SAGU 12/03/22 86-84 2 28-68/31-73 .412/.425 10-31/13-39 .323/.333 20-28/9-11 .714-.818 34/42 -8 18/23 10/16 2/4 11/8 17/22
Southwestern Christian 12/08/22 89-79 10 37-84/27-61 .440/.443 8-28/8-25 .286/.320 7-8/17-26 .875-.654 37/36 1 20/12 11/22 3/4 8/6 22/14
Science and Arts 12/14/22 89-106 -17 37-80/38-61 .463/.623 9-25/12-27 .360/.444 6-13/18-23 .462-.783 33/45 -12 14/14 10/17 0/6 14/6 16/12
North American 12/20/22 119-67 52 45-72/20-62 .625/.323 13-24/7-24 .542/.292 16-18/20-25 .889-.800 43/29 14 30/9 16/23 3/0 10/12 20/22
Concordia (NE) 12/28/22 74-81 -7 25-55/30-52 .455/.577 7-19/5-16 .368/.313 17-23/16-22 .739-.727 24/28 -4 3/6 12/15 1/1 9/7 17/20
Mid-America Christian 01/02/23 83-86 -3 31-61/24-49 .508/.490 16-31/7-16 .516/.438 5-9/31-35 .556-.886 26/28 -2 15/10 15/14 3/1 7/8 25/14
Central Christian 01/05/23 97-75 22 37-70/29-68 .529/.426 9-19/6-26 .474/.231 14-19/11-22 .737-.500 44/36 8 19/17 8/11 3/2 6/7 15/16
Langston 01/07/23 64-79 -15 17-44/27-53 .386/.509 4-14/2-14 .286/.143 26-33/23-33 .788-.697 30/30 0 9/9 21/16 1/0 4/9 24/26
Wayland Baptist 01/12/23 95-90 5 33-58/30-55 .569/.545 12-27/7-15 .444/.467 17-22/23-30 .773-.767 28/28 0 16/9 17/19 1/4 7/8 24/24
Oklahoma Panhandle State 01/14/23 85-68 17 28-54/22-65 .519/.338 8-20/5-12 .400/.417 21-31/19-29 .677-.655 38/41 -3 18/4 22/20 6/2 14/8 21/24
Science and Arts 01/16/23 82-74 8 31-64/28-62 .484/.452 12-25/9-23 .480/.391 8-11/9-14 .727-.643 38/26 12 17/8 13/17 1/2 9/8 14/15
Oklahoma City 01/19/23 89-81 8 31-70/29-68 .443/.426 11-25/6-25 .440/.240 16-18/17-20 .889-.850 38/34 4 7/3 10/10 4/0 6/3 19/16
John Brown (Ark.) 01/21/23 79-83 -4 30-76/26-61 .395/.426 4-23/10-22 .174/.455 15-20/21-31 .750-.677 51/38 13 9/19 17/16 3/3 10/9 23/21
UNT Dallas 01/26/23 100-69 31 38-67/25-66 .567/.379 9-20/7-17 .450/.412 15-17/12-14 .882-.857 42/20 22 13/4 10/8 4/0 6/4 16/16
SAGU 01/28/23 78-88 -10 30-64/27-55 .469/.491 12-28/10-26 .429/.385 6-8/24-35 .750-.686 25/35 -10 14/12 13/16 1/0 9/5 25/14
Mid-America Christian 02/04/23 79-80 -1 26-59/28-56 .441/.500 11-27/8-15 .407/.533 16-21/16-27 .762-.593 29/46 -17 15/14 15/15 2/3 8/6 23/20
Southwestern Christian 02/06/23 76-77 -1 24-68/26-52 .353/.500 15-35/7-19 .429/.368 13-14/18-27 .929-.667 34/28 6 16/6 6/9 2/3 7/3 24/16
Central Christian (KS) 02/09/23 87-53 34 31-55/20-67 .564/.299 10-18/7-32 .556/.219 15-20/6-7 .750-.857 32/28 4 13/5 8/12 2/0 7/5 10/18
Langston 02/11/23 60-76 -16 22-53/27-56 .415/.482 6-23/8-20 .261/.400 10-13/14-22 .769-.636 27/34 -7 8/3 10/7 3/0 4/5 16/15
Oklahoma Panhandle State 02/17/23 96-92 4 30-65/29-53 .462/.547 12-33/8-18 .364/.444 24-32/26-28 .750-.929 28/33 -5 15/11 8/22 0/1 9/6 22/22
Wayland Baptist (TX) 02/18/23 75-82 -7 28-71/32-71 .394/.451 9-30/3-21 .300/.143 10-20/15-27 .500-.556 48/47 1 6/9 21/14 3/1 5/12 21/20
Oklahoma City 02/23/23 80-90 -10 31-74/32-72 .419/.444 7-25/7-23 .280/.304 11-16/19-23 .688-.826 40/47 -7 15/13 13/11 3/5 7/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 North American (12/20/22)
FIELD GOALS MADE 45 North American (12/20/22)
FIELD GOAL ATTEMPTS 87 Our Lady of the Lake (11/05/22)
3 PT FIELD GOALS MADE 16 Mid-America Christian (01/02/23)
3 PT FG ATTEMPTS 35 Southwestern Christian (02/06/23)
FREE THROWS MADE 26 Our Lady of the Lake (11/05/22); Langston (01/07/23)
FREE THROW ATTEMPTS 40 Our Lady of the Lake (11/05/22)
REBOUNDS 51 John Brown (Ark.) (01/21/23)
ASSISTS 30 North American (12/20/22)
STEALS 14 Oklahoma Panhandle State (01/14/23); Science and Arts (12/14/22)
BLOCKED SHOTS 6 Oklahoma Panhandle State (01/14/23)
TURNOVERS 22 Oklahoma Panhandle State (01/14/23)
FOULS 34 Our Lady of the Lake (11/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Vining,Akili Wayland Baptist (01/12/23)
FIELD GOALS MADE 16 Vining,Akili Wayland Baptist (01/12/23)
FIELD GOAL ATTEMPTS 23 Vining,Akili Wayland Baptist (01/12/23)
3 PT FIELD GOALS MADE 7 Sallee,Peyton; Peyton Sallee North American (12/20/22); Southwestern Christian (02/06/23); Oklahoma Panhandle State (02/17/23)
3 PT FG ATTEMPTS 14 Peyton Sallee Oklahoma Panhandle State (02/17/23)
FREE THROWS MADE 8 Akili Vining; Vining,Akili; Lamine Komara John Brown (11/19/22); Wayland Baptist (01/12/23); Oklahoma City (11/17/22)
FREE THROW ATTEMPTS 10 Akili Vining; Lamine Komara Oklahoma Panhandle State (01/14/23); Oklahoma City (11/17/22)
REBOUNDS 13 Lamine Komara Our Lady of the Lake (11/05/22); Southwestern Christian (12/08/22)
ASSISTS 9 Vining,Akili North American (12/20/22)
STEALS 5 Juwan Jones; Peyton Sallee Our Lady of the Lake (11/05/22); Oklahoma Panhandle State (01/14/23)
BLOCKED SHOTS 4 Rob Brown Oklahoma Panhandle State (01/14/23)
TURNOVERS 7 Akili Vining; Team Langston (01/07/23); Wayland Baptist (TX) (02/18/23)
FOULS 5 Keyaun Hoskin; Akili Vining; Gavin Harris; Juwan Jones; Lamine Komara; Matt Nero; Rob Brown Our Lady of the Lake (11/05/22); Concordia (NE) (12/28/22); Mid-America Christian (01/02/23); SAGU (01/28/23); Southwestern Christian (02/06/23); Langston (02/11/23); Oklahoma City (11/17/22); Southwestern Christian (12/08/22); Langston (01/07/23); Mid-America Christian (02/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Vining, Akili 29 507 17.5
#10 Sallee, Peyton 26 358 13.8
#2 Hoskin, Keyaun 27 323 12.0
#3 Komara, Lamine 27 285 10.6
#13 Harris, Gavin 26 282 10.8
#5 Jones, Juwan 28 193 6.9
#34 Nero, Matt 25 168 6.7
#32 Brown, Robert 19 154 8.1
#12 Mee, Micale 16 121 7.6
#21 Jovanovic, Marko 22 47 2.1
#1 Ndim, Ousmane 17 34 2.0
#42 Williams, Noah 3 8 2.7
#31 Macaulay, Cooper 4 6 1.5
#34 Nero, Matt 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Vining, Akili 29 175 401 .436 6.0 13.8
#10 Sallee, Peyton 26 124 272 .456 4.8 10.5
#2 Hoskin, Keyaun 27 113 221 .511 4.2 8.2
#3 Komara, Lamine 27 111 234 .474 4.1 8.7
#13 Harris, Gavin 26 96 194 .495 3.7 7.5
#5 Jones, Juwan 28 68 153 .444 2.4 5.5
#32 Brown, Robert 19 67 124 .540 3.5 6.5
#34 Nero, Matt 25 58 127 .457 2.3 5.1
#12 Mee, Micale 16 48 109 .440 3.0 6.8
#21 Jovanovic, Marko 22 17 47 .362 0.8 2.1
#1 Ndim, Ousmane 17 14 18 .778 0.8 1.1
#42 Williams, Noah 3 3 4 .750 1.0 1.3
#31 Macaulay, Cooper 4 2 6 .333 0.5 1.5
#34 Nero, Matt 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Sallee, Peyton 26 84 198 .424 3.2 7.6
#13 Harris, Gavin 26 61 125 .488 2.3 4.8
#4 Vining, Akili 29 45 127 .354 1.6 4.4
#2 Hoskin, Keyaun 27 27 75 .360 1.0 2.8
#12 Mee, Micale 16 17 61 .279 1.1 3.8
#34 Nero, Matt 25 17 44 .386 0.7 1.8
#5 Jones, Juwan 28 12 51 .235 0.4 1.8
#21 Jovanovic, Marko 22 9 27 .333 0.4 1.2
#3 Komara, Lamine 27 2 7 .286 0.1 0.3
#31 Macaulay, Cooper 4 2 6 .333 0.5 1.5
#34 Nero, Matt 1 1 2 .500 1.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
