Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (2-4-4, 0-1)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Shots
Goals 17 19
Goals Per Game 1.70 1.90
Shots 124 116
Shots Per Game 12.4 11.6
Shots Percentage 0.137 0.164
Shots On Goal 57-124 60-116
Shots On Goal Percentage 0.460 0.517
Penalties
Yellow Cards 11 17
Red Cards 0 1
Miscellaneous
Assists 17 15
Saves 41 40
Fouls 74 95
Corner Kicks 54 39
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Duderstadt, Nicholas 10 2 399 5 1 11 19 0.263 10 0.526 1-0 0 0-0
9 Gonzalez, Rudy 7 6 394 4 0 8 15 0.267 8 0.533 1-0 1 0-0
14 Parga, Raul 8 0 136 1 2 4 4 0.250 3 0.750 0-0 0 0-0
42 Tyrese 1 0 11 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
20 Palacios, Walter 10 8 579 1 1 3 8 0.125 5 0.625 0-0 0 0-0
33 Salazar, Nestor 6 1 317 1 1 3 9 0.111 3 0.333 0-0 0 0-0
7 Tenorio, Peter 10 10 583 0 3 3 9 0.000 4 0.444 0-0 0 0-0
11 Brookins, Chandler 10 7 429 0 2 2 5 0.000 1 0.200 0-0 0 0-0
28 Garcia, Christobal 6 3 298 1 0 2 6 0.167 3 0.500 0-0 1 0-0
4 Gonzalez, Victor 9 9 570 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Soares, Henrique 10 7 555 1 0 2 8 0.125 3 0.375 1-0 0 0-0
22 Zambrano, Arcel 6 3 301 1 0 2 4 0.250 1 0.250 1-0 0 0-0
6 Arredondo, Kaleb 5 2 264 0 1 1 0 0.000 0 0.000 0-0 0 0-0
30 Def, Mehdi 4 0 213 0 1 1 3 0.000 1 0.333 1-0 0 0-0
42 Grant, Tyrece 2 0 35 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Neang, Nathaniel 10 10 785 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Rodriguez, Jesus 10 3 458 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Stefane, Diogo 10 10 771 0 1 1 16 0.000 8 0.500 3-0 0 0-0
21 Arduino, Marco 10 9 735 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Azibi, Selmane 3 2 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Castaneda, Nathan 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Coronado, Leonardo 9 7 585 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Efambe, Malloh 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Epler-McDonnell, Noah 4 4 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Farley, George 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fovargue, Stanley 4 1 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Montez, Marco 3 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Orellana, Alex 7 2 348 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ramirez, Carlos 3 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Resendiz, Edgar 5 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Santos, Rafael dos 4 4 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10205 17 17 51 124 0.137 57 0.460 11-0 2 0-0
Opponent 10 - 9840 19 15 53 115 0.165 59 0.513 17-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Epler-McDonnell, Noah 4 4 313:15 4 1.15 13 0.765 1 1 1 2 25
18 Orellana, Alex 3 2 215:00 4 1.67 8 0.667 1 1 1 0 12
1 Dos Santos, Rafael 4 4 325:00 11 3.05 20 0.645 0 2 1 0 31
Total 10 - 853:15 19 2.00 41 0.683 2 4 3 3 68
Opponents 10 - 853:15 17 1.79 39 0.696 4 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Arduino, Marco 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Brookins, Chandler 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Castaneda, Nathan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Coronado, Leonardo 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Def, Mehdi 1 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Duderstadt, Nicholas 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Epler-McDonnell, Noah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Garcia, Christobal 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gonzalez, Rudy 1 1 79 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Gonzalez, Victor 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Neang, Nathaniel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Palacios, Walter 1 1 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Parga, Raul 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Jesus 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Salazar, Nestor 1 0 39 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Soares, Henrique 1 1 83 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Stefane, Diogo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tenorio, Peter 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 0 0 0 4 0.000 2 0.500 11-0 0 0-0
Opponent 1 - 990 2 2 6 16 0.125 8 0.500 17-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Epler-McDonnell, Noah 1 1 90:00 2 2.00 6 0.750 0 1 0 0 16
Total 1 - 90:00 2 2.00 6 0.750 0 1 0 0 16
Opponents 1 - 90:00 0 0.00 1 1.000 1 4

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at William Carey (MS) L 0-6 (0-1-0) 0
8/26/2026 at LSU Alexandria L 1-2 (0-2-0, 0-0-0) 0-0-0 167 Arcel Zambrano (1) (Chandler Brookins , Peter Tenorio)
8/28/2026 vs Bethel (TN) T 0-0 (0-2-1) 38
9/3/2026 vs A&M-Victoria L 1-4 (0-3-1, 0-0-0) 0-0-0 40 Walter Palacios (1) (Chandler Brookins)
9/8/2026 vs Huston-Tillotson T 2-2 (0-3-2, 0-0) 0-0 65 Nestor Salazar (1) (Kaleb Arredondo)
Nicholas Duderstadt (0) (Diogo Stefane)
9/11/2026 vs Texas College W 6-1 (2-3-1, 0-0) 0-0 70 Henrique Soares (1) (Walter Palacios)
Christobal Garcia (1) (Nestor Salazar)
Nicholas Duderstadt (2) (Tyrese)
Tyrese (1)
Rudy Gonzalez (1) (Raul Parga)
Rudy Gonzalez (2) (Raul Parga)
9/15/2026 at Austin T 0-0 (1-3-3) 79
9/17/2026 at Paul Quinn T 2-2 (1-3-4) 27 Nicholas Duderstadt (1) (Jesus Rodriguez)
Nicholas Duderstadt (1) (Tyrece Grant)
9/22/2026 vs Howard Payne University W 5-0 (2-3-4, 0-0) 0-0 75 Rudy Gonzalez (3) (Nicholas Duderstadt)
Rudy Gonzalez (4) (Nathaniel Neang , Peter Tenorio)
Victor Gonzalez (1) (Peter Tenorio)
Raul Parga (1)
Nicholas Duderstadt (5) (Mehdi Def)
9/26/2026 at #13 John Brown (Ark.) L 0-2 (2-4-4, 0-1-0 SAC) 0-1-0 SAC 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at William Carey (MS) 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1019
8/26/2026 at LSU Alexandria 1-2 1 2 4 7 0.143 1 0.143 3-0 0 0-0 1220
8/28/2026 vs Bethel (TN) 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
9/3/2026 vs A&M-Victoria 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1040
9/8/2026 vs Huston-Tillotson 2-2 2 2 6 11 0.182 9 0.818 1-0 0 0-0 983
9/11/2026 vs Texas College 6-1 6 5 17 18 0.333 9 0.500 0-0 1 0-0 1038
9/15/2026 at Austin 0-0 0 0 0 19 0.000 6 0.316 2-0 0 0-0 623
9/17/2026 at Paul Quinn 2-2 2 2 6 25 0.080 11 0.440 0-0 0 0-0 1111
9/22/2026 vs Howard Payne University 5-0 5 5 15 24 0.208 14 0.583 0-0 1 0-0 1192
9/26/2026 at #13 John Brown (Ark.) 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
Total 17-19 17 17 51 124 0.137 57 0.460 11-0 2 0-0 10205
Opponent - 19 15 53 116 0.164 60 0.517 17-1 4 - 9840

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 William Carey (MS) 0-6 90:00 6 6.00 3 0.333 0 1 0 0 9
8/26/2026 LSU Alexandria 1-2 90:00 2 4.00 5 0.714 0 1 0 0 7
8/28/2026 Bethel (TN) 0-0 90:00 0 2.67 11 1.000 0 0 1 1 11
9/3/2026 A&M-Victoria 1-4 90:00 4 3.00 8 0.667 0 1 0 0 12
9/8/2026 Huston-Tillotson 2-2 90:00 2 2.80 1 0.333 0 0 1 0 3
9/11/2026 Texas College 6-1 90:00 1 2.50 0 0.000 1 0 0 0 1
9/15/2026 Austin 0-0 43:15 0 2.31 3 1.000 0 0 1 1 3
9/17/2026 Paul Quinn 2-2 90:00 2 2.27 3 0.600 0 0 1 0 5
9/22/2026 Howard Payne University 5-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/26/2026 #13 John Brown (Ark.) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
Totals - 853 19 2.00 41 0.683 2 4 4 3 68
Opponent - 853:15 17 1.79 40 0.702 4 2 4 4 59

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 William Carey (MS) 6-0 6 5 17 20 0.300 9 0.450 1-0 1 0-1 1101
8/26/2026 LSU Alexandria 2-1 2 1 5 16 0.125 7 0.438 3-0 1 1-1 959
8/28/2026 Bethel (TN) 0-0 0 0 0 18 0.000 11 0.611 1-0 0 0-0 992
9/3/2026 A&M-Victoria 4-1 4 2 10 13 0.308 12 0.923 3-0 1 0-0 1109
9/8/2026 Huston-Tillotson 2-2 2 2 6 5 0.400 3 0.600 3-1 0 0-0 1111
9/11/2026 Texas College 1-6 1 1 3 3 0.333 1 0.333 0-0 0 0-0 909
9/15/2026 Austin 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 668
9/17/2026 Paul Quinn 2-2 2 2 6 9 0.222 5 0.556 3-0 0 0-0 1023
9/22/2026 Howard Payne University 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 978
9/26/2026 #13 John Brown (Ark.) 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
Total 19-17 19 15 53 116 0.164 60 0.517 17-1 4 1-2 9840
Texas Wesleyan - 17 17 51 124 0.137 57 0.460 11-0 2 - 10205

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 William Carey (MS) 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/26/2026 LSU Alexandria 2-1 90:00 1 0.50 0 0.000 1 0 0 0 1
8/28/2026 Bethel (TN) 0-0 90:00 0 0.33 2 1.000 0 0 1 1 2
9/3/2026 A&M-Victoria 4-1 90:00 1 0.50 2 0.667 1 0 0 0 3
9/8/2026 Huston-Tillotson 2-2 90:00 2 0.80 7 0.778 0 0 1 0 9
9/11/2026 Texas College 1-6 90:00 6 1.67 3 0.333 0 1 0 0 9
9/15/2026 Austin 0-0 43:15 0 1.54 6 1.000 0 0 1 1 6
9/17/2026 Paul Quinn 2-2 90:00 2 1.60 9 0.818 0 0 1 0 11
9/22/2026 Howard Payne University 0-5 90:00 5 2.00 9 0.643 0 1 0 0 14
9/26/2026 #13 John Brown (Ark.) 2-0 90:00 0 1.79 2 1.000 1 0 0 1 4
Totals - 853 17 1.79 40 0.702 4 2 4 4 59
Texas Wesleyan - 853:15 19 2.00 41 0.683 2 4 4 3 68

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at William Carey (MS) 0-6 0/6 0/5 1/20 0/9 1/8 0/1 0/0
8/26/2026 at LSU Alexandria 1-2 1/2 2/1 7/16 1/7 2/6 3/3 0/0
8/28/2026 vs Bethel (TN) 0-0 0/0 0/0 6/18 2/11 3/3 1/1 0/0
9/3/2026 vs A&M-Victoria 1-4 1/4 1/2 9/13 3/12 5/6 1/3 0/0
9/8/2026 vs Huston-Tillotson 2-2 2/2 2/2 11/5 9/3 7/4 1/3 0/1
9/11/2026 vs Texas College 6-1 6/1 5/1 18/3 9/1 4/1 0/0 0/0
9/15/2026 at Austin 0-0 0/0 0/0 19/13 6/3 8/1 2/2 0/0
9/17/2026 at Paul Quinn 2-2 2/2 2/2 25/9 11/5 11/1 0/3 0/0
9/22/2026 vs Howard Payne University 5-0 5/0 5/0 24/3 14/1 13/3 0/1 0/0
9/26/2026 at #13 John Brown (Ark.) 0-2 0/2 0/2 4/16 2/8 0/6 3/0 0/0
Totals 17/19 17/15 124/116 57/60 54/39 11/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Texas College (9/11/2026)
GOALS 6 Texas College (9/11/2026)
ASSISTS 5 Texas College (9/11/2026)
Howard Payne University (9/22/2026)
SHOTS 25 Paul Quinn (9/17/2026)
SHOTS ON GOAL 14 Howard Payne University (9/22/2026)
SAVES 11 Bethel (TN) (8/28/2026)
FOULS 12 LSU Alexandria (8/26/2026)
CORNER KICKS 13 Howard Payne University (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 William Carey (MS) (8/20/2026)
GOALS 6 William Carey (MS) (8/20/2026)
ASSISTS 5 William Carey (MS) (8/20/2026)
SHOTS 20 William Carey (MS) (8/20/2026)
SHOTS ON GOAL 12 A&M-Victoria (9/3/2026)
SAVES 9 Paul Quinn (9/17/2026)
Howard Payne University (9/22/2026)
FOULS 17 LSU Alexandria (8/26/2026)
CORNER KICKS 8 William Carey (MS) (8/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 A&M-Victoria (9/3/2026)
GOALS 1 LSU Alexandria (8/26/2026)
A&M-Victoria (9/3/2026)
ASSISTS 1 A&M-Victoria (9/3/2026)
SHOTS 1 William Carey (MS) (8/20/2026)
#13 John Brown (Ark.) (9/26/2026)
SHOTS ON GOAL 1 LSU Alexandria (8/26/2026)
SAVES 1 Huston-Tillotson (9/8/2026)
Howard Payne University (9/22/2026)
FOULS 2 Texas College (9/11/2026)
Howard Payne University (9/22/2026)
CORNER KICKS 1 William Carey (MS) (8/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Texas College (9/11/2026)
GOALS 1 Texas College (9/11/2026)
ASSISTS 1 LSU Alexandria (8/26/2026)
Texas College (9/11/2026)
SHOTS 3 Huston-Tillotson (9/8/2026)
Texas College (9/11/2026)
Howard Payne University (9/22/2026)
SHOTS ON GOAL 1 Huston-Tillotson (9/8/2026)
Texas College (9/11/2026)
Austin (9/15/2026)
Howard Payne University (9/22/2026)
SAVES 2 Bethel (TN) (8/28/2026)
A&M-Victoria (9/3/2026)
#13 John Brown (Ark.) (9/26/2026)
FOULS 3 Texas College (9/11/2026)
Howard Payne University (9/22/2026)
CORNER KICKS 1 Bethel (TN) (8/28/2026)
Texas College (9/11/2026)
Austin (9/15/2026)
Paul Quinn (9/17/2026)
Howard Payne University (9/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Texas College (9/11/2026)
Paul Quinn (9/17/2026)
Howard Payne University (9/22/2026)
GOALS 2 Texas College (9/11/2026)
Paul Quinn (9/17/2026)
Howard Payne University (9/22/2026)
ASSISTS 2 Texas College (9/11/2026)
Howard Payne University (9/22/2026)
SHOTS 6 Howard Payne University (9/22/2026)
SHOTS ON GOAL 4 Huston-Tillotson (9/8/2026)
SAVES 11 Bethel (TN) (8/28/2026)
FOULS 2 Paul Quinn (9/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Texas College (9/11/2026)
GOALS 6 Texas College (9/11/2026)
ASSISTS 5 Texas College (9/11/2026)
Howard Payne University (9/22/2026)
SHOTS 25 Paul Quinn (9/17/2026)
SHOTS ON GOAL 14 Howard Payne University (9/22/2026)
SAVES 11 Bethel (TN) (8/28/2026)
FOULS 12 LSU Alexandria (8/26/2026)
CORNER KICKS 13 Howard Payne University (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rudy Gonzalez
Nicholas Duderstadt
Rudy Gonzalez
Texas College (9/11/2026)
Paul Quinn (9/17/2026)
Howard Payne University (9/22/2026)
GOALS 2 Rudy Gonzalez
Nicholas Duderstadt
Rudy Gonzalez
Texas College (9/11/2026)
Paul Quinn (9/17/2026)
Howard Payne University (9/22/2026)
ASSISTS 2 Raul Parga
Peter Tenorio
Texas College (9/11/2026)
Howard Payne University (9/22/2026)
SHOTS 6 Nicholas Duderstadt
Howard Payne University (9/22/2026)
SHOTS ON GOAL 4 Nicholas Duderstadt
Huston-Tillotson (9/8/2026)
SAVES 11 Rafael Dos Santos
Bethel (TN) (8/28/2026)
FOULS 2 Nathaniel Neang
Paul Quinn (9/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Duderstadt, Nicholas 11
Gonzalez, Rudy 8
Parga, Raul 4
Tyrese 3
Palacios, Walter 3
Team Leaders: Goals
Player High
Goals
Duderstadt, Nicholas 5
Gonzalez, Rudy 4
Parga, Raul 1
Tyrese 1
Palacios, Walter 1
Team Leaders: Assists
Player High
Assists
Tenorio, Peter 3
Parga, Raul 2
Brookins, Chandler 2
Duderstadt, Nicholas 1
Tyrese 1
Team Leaders: Shots
Player High
Shots
Duderstadt, Nicholas 19
Stefane, Diogo 16
Gonzalez, Rudy 15
Salazar, Nestor 9
Tenorio, Peter 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Duderstadt, Nicholas 10
Gonzalez, Rudy 8
Stefane, Diogo 8
Palacios, Walter 5
Tenorio, Peter 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Rudy 1
Garcia, Christobal 1