Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (8-7-5, 5-3-1)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Shots
Goals 37 34
Goals Per Game 1.85 1.70
Shots 237 195
Shots Per Game 11.9 9.8
Shots Percentage 0.156 0.174
Shots On Goal 120-237 106-195
Shots On Goal Percentage 0.506 0.544
Penalties
Yellow Cards 22 43
Red Cards 0 2
Miscellaneous
Assists 29 26
Saves 72 83
Fouls 153 215
Corner Kicks 95 65
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gonzalez, Rudy 17 15 1000 9 0 18 32 0.281 18 0.563 1-0 2 0-0
8 Stefane, Diogo 20 19 1624 8 1 17 35 0.229 22 0.629 3-0 2 4-4
25 Duderstadt, Nicholas 20 7 792 7 1 15 28 0.250 16 0.571 2-0 0 0-0
7 Tenorio, Peter 20 20 1348 0 7 7 19 0.000 9 0.474 0-0 0 0-0
33 Salazar, Nestor 16 2 741 2 2 6 17 0.118 7 0.412 0-0 0 0-0
11 Brookins, Chandler 20 17 1288 1 3 5 7 0.143 2 0.286 0-0 1 0-0
28 Garcia, Christobal 15 7 696 2 0 4 10 0.200 6 0.600 0-0 1 0-0
4 Gonzalez, Victor 10 10 650 2 0 4 4 0.500 2 0.500 0-0 0 0-0
14 Parga, Raul 15 0 268 1 2 4 5 0.200 3 0.600 0-0 0 0-0
42 Tyrese 1 0 11 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
20 Palacios, Walter 18 12 927 1 1 3 13 0.077 6 0.462 0-0 0 0-0
21 Arduino, Marco 20 19 1633 1 0 2 10 0.100 6 0.600 3-0 1 0-0
30 Dif, Mehdi 8 1 398 0 2 2 5 0.000 1 0.200 1-0 0 0-0
30 Dif, Mehdi 6 4 322 0 2 2 5 0.000 4 0.800 1-0 0 0-0
10 Neang, Nathaniel 20 20 1666 0 2 2 10 0.000 3 0.300 2-0 0 0-0
2 Rodriguez, Jesus 15 3 540 0 2 2 0 0.000 0 0.000 2-0 0 0-0
12 Soares, Henrique 20 17 1370 1 0 2 17 0.059 9 0.529 4-0 0 0-0
22 Zambrano, Arcel 7 3 301 1 0 2 4 0.250 1 0.250 1-0 0 0-0
6 Arredondo, Kaleb 9 2 302 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Coronado, Leonardo 19 17 1408 0 1 1 6 0.000 2 0.333 1-0 0 0-0
42 Grant, Tyrece 7 1 170 0 1 1 5 0.000 2 0.400 0-0 0 0-0
17 Azibi, Selmane 3 2 138 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Castaneda, Nathan 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Efambe, Malloh 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Epler-McDonnell, Noah 14 14 1211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Farley, George 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fovargue, Stanley 4 1 229 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Montez, Marco 3 0 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Orellana, Alex 8 2 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ramirez, Carlos 3 0 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Resendiz, Edgar 5 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Santos, Rafael dos 4 4 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20208 37 29 103 237 0.156 120 0.506 22-0 7 4-4
Opponent 20 - 20066 34 26 94 194 0.175 105 0.541 43-2 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Epler-McDonnell, Noah 14 14 1211:15 19 1.41 44 0.698 5 4 2 6 75
18 Orellana, Alex 3 2 215:00 4 1.67 8 0.667 1 1 1 0 12
1 Dos Santos, Rafael 4 4 325:00 11 3.05 20 0.645 0 2 1 0 31
Total 20 - 1751:15 34 1.75 72 0.679 6 7 4 7 118
Opponents 20 - 1751:15 37 1.90 81 0.686 5 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Stefane, Diogo 9 8 763 7 0 14 16 0.438 12 0.750 0-0 2 3-3
9 Gonzalez, Rudy 9 8 544 4 0 8 14 0.286 8 0.571 0-0 1 0-0
25 Duderstadt, Nicholas 9 6 367 2 0 4 7 0.286 5 0.714 1-0 0 0-0
33 Salazar, Nestor 9 1 382 1 1 3 8 0.125 5 0.625 0-0 0 0-0
7 Tenorio, Peter 9 9 650 0 3 3 6 0.000 3 0.500 0-0 0 0-0
21 Arduino, Marco 9 9 804 1 0 2 6 0.167 5 0.833 2-0 1 0-0
28 Garcia, Christobal 8 4 344 1 0 2 3 0.333 3 1.000 0-0 0 0-0
4 Gonzalez, Victor 2 2 160 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Brookins, Chandler 9 9 755 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Coronado, Leonardo 9 8 699 0 1 1 2 0.000 0 0.000 0-0 0 0-0
30 Dif, Mehdi 4 0 166 0 1 1 0 0.000 0 0.000 1-0 0 0-0
30 Dif, Mehdi 5 3 276 0 1 1 4 0.000 4 1.000 1-0 0 0-0
10 Neang, Nathaniel 9 9 791 0 1 1 4 0.000 1 0.250 2-0 0 0-0
2 Rodriguez, Jesus 6 0 89 0 1 1 0 0.000 0 0.000 2-0 0 0-0
6 Arredondo, Kaleb 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Castaneda, Nathan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Efambe, Malloh 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Epler-McDonnell, Noah 9 9 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Grant, Tyrece 4 1 128 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Orellana, Alex 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Palacios, Walter 7 3 254 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Parga, Raul 6 0 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Soares, Henrique 9 9 718 0 0 0 6 0.000 2 0.333 4-0 0 0-0
22 Zambrano, Arcel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8925 17 10 44 85 0.200 50 0.588 22-0 4 3-3
Opponent 9 - 9211 14 10 38 83 0.169 50 0.602 43-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Epler-McDonnell, Noah 9 9 808:00 14 1.56 36 0.720 3 3 1 4 58
Total 9 - 808:00 14 1.56 36 0.720 3 3 1 4 58
Opponents 9 - 808:00 17 1.89 32 0.653 1 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at William Carey (MS) L 0-6 (0-1-0) 0
8/26/2026 at LSU Alexandria L 1-2 (0-2-0, 0-0-0) 0-0-0 167 Arcel Zambrano (1) (Chandler Brookins , Peter Tenorio)
8/28/2026 vs Bethel (TN) T 0-0 (0-2-1) 38
9/3/2026 vs A&M-Victoria L 1-4 (0-3-1, 0-0-0) 0-0-0 40 Walter Palacios (1) (Chandler Brookins)
9/8/2026 vs Huston-Tillotson T 2-2 (0-3-2, 0-0) 0-0 65 Nestor Salazar (1) (Kaleb Arredondo)
Nicholas Duderstadt (0) (Diogo Stefane)
9/11/2026 vs Texas College W 6-1 (2-3-1, 0-0) 0-0 70 Henrique Soares (1) (Walter Palacios)
Christobal Garcia (1) (Nestor Salazar)
Nicholas Duderstadt (2) (Tyrese)
Tyrese (1)
Rudy Gonzalez (1) (Raul Parga)
Rudy Gonzalez (2) (Raul Parga)
9/15/2026 at Austin T 0-0 (1-3-3) 79
9/17/2026 at Paul Quinn T 2-2 (1-3-4) 27 Nicholas Duderstadt (1) (Jesus Rodriguez)
Nicholas Duderstadt (1) (Tyrece Grant)
9/22/2026 vs Howard Payne University W 5-0 (2-3-4, 0-0) 0-0 75 Rudy Gonzalez (3) (Nicholas Duderstadt)
Rudy Gonzalez (4) (Nathaniel Neang , Peter Tenorio)
Victor Gonzalez (1) (Peter Tenorio)
Raul Parga (1)
Nicholas Duderstadt (5) (Mehdi Def)
9/26/2026 at #13 John Brown (Ark.) L 0-2 (2-4-4, 0-1-0 SAC) 0-1-0 SAC 0
9/29/2026 at Nelson (Texas) L 3-5 (2-5-4, 0-2-0) 0-2-0 150 Victor Gonzalez (1) (Jesus Rodriguez)
Diogo Stefane (1)
Nestor Salazar (0) (Mehdi Def)
10/3/2026 vs Oklahoma Panhandle State W 2-0 (3-5-4, 1-2-0) 1-2-0 45 Diogo Stefane (2)
Nicholas Duderstadt (6)
10/6/2026 vs Oklahoma City W 1-0 (4-5-4, 2-2-0) 2-2-0 50 Diogo Stefane (3)
10/10/2026 vs Central Christian (KS) W 2-1 (4-5-4, 2-2-0) 2-2-0 0 Nicholas Duderstadt (7) (Peter Tenorio)
Diogo Stefane (4)
10/17/2026 at Wayland Baptist (TX) W 2-0 (6-5-4, 4-2-0) 4-2-0 63 Rudy Gonzalez (0)
Diogo Stefane (0)
10/20/2026 vs Science and Arts T 3-3 (6-5-5, 4-2-1) 4-2-1 0 Rudy Gonzalez (6) (Chandler Brookins , Peter Tenorio)
Christobal Garcia (2) (Peter Tenorio)
Rudy Gonzalez (7) (Nathaniel Neang , Leonardo Coronado)
10/24/2026 vs Mid-America Christian L 2-3 (6-6-5, 4-3-1) 4-3-1 75 Diogo Stefane (6)
Rudy Gonzalez (8) (Nestor Salazar)
10/27/2026 at Southwestern Christian W 2-0 (7-6-5, 5-3-1) 5-3-1 50 Marco Arduino (0) (Mehdi Dif)
Diogo Stefane (0)
11/4/2026 vs Oklahoma City W 3-1 (8-6-5) 125 Rudy Gonzalez (9) (Mehdi Dif)
Chandler Brookins (1) (Peter Tenorio)
Diogo Stefane (8)
11/7/2026 at #19 John Brown (Ark.) L 0-2 (8-7-5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at William Carey (MS) 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1019
8/26/2026 at LSU Alexandria 1-2 1 2 4 7 0.143 1 0.143 3-0 0 0-0 1220
8/28/2026 vs Bethel (TN) 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
9/3/2026 vs A&M-Victoria 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 1040
9/8/2026 vs Huston-Tillotson 2-2 2 2 6 11 0.182 9 0.818 1-0 0 0-0 983
9/11/2026 vs Texas College 6-1 6 5 17 18 0.333 9 0.500 0-0 1 0-0 1038
9/15/2026 at Austin 0-0 0 0 0 19 0.000 6 0.316 2-0 0 0-0 623
9/17/2026 at Paul Quinn 2-2 2 2 6 25 0.080 11 0.440 0-0 0 0-0 1111
9/22/2026 vs Howard Payne University 5-0 5 5 15 24 0.208 14 0.583 0-0 1 0-0 1192
9/26/2026 at #13 John Brown (Ark.) 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
9/29/2026 at Nelson (Texas) 3-5 3 2 8 12 0.250 5 0.417 2-0 0 0-0 991
10/3/2026 vs Oklahoma Panhandle State 2-0 2 0 4 11 0.182 6 0.545 1-0 1 1-1 961
10/6/2026 vs Oklahoma City 1-0 1 0 2 8 0.125 6 0.750 1-0 1 1-1 990
10/10/2026 vs Central Christian (KS) 2-1 2 1 5 14 0.143 8 0.571 2-0 1 0-0 945
10/17/2026 at Wayland Baptist (TX) 2-0 2 0 4 10 0.200 8 0.800 0-0 1 0-0 990
10/20/2026 vs Science and Arts 3-3 3 5 11 13 0.231 7 0.538 1-0 0 0-0 965
10/24/2026 vs Mid-America Christian 2-3 2 1 5 6 0.333 4 0.667 2-0 0 1-1 1076
10/27/2026 at Southwestern Christian 2-0 2 1 5 7 0.286 4 0.571 2-0 1 0-0 1017
11/4/2026 vs Oklahoma City 3-1 3 2 8 18 0.167 11 0.611 0-0 1 1-1 1078
11/7/2026 at #19 John Brown (Ark.) 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
Total 37-34 37 29 103 237 0.156 120 0.506 22-0 8 4-4 20208
Opponent - 34 26 94 195 0.174 106 0.544 43-2 7 - 20066

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 William Carey (MS) 0-6 90:00 6 6.00 3 0.333 0 1 0 0 9
8/26/2026 LSU Alexandria 1-2 90:00 2 4.00 5 0.714 0 1 0 0 7
8/28/2026 Bethel (TN) 0-0 90:00 0 2.67 11 1.000 0 0 1 1 11
9/3/2026 A&M-Victoria 1-4 90:00 4 3.00 8 0.667 0 1 0 0 12
9/8/2026 Huston-Tillotson 2-2 90:00 2 2.80 1 0.333 0 0 1 0 3
9/11/2026 Texas College 6-1 90:00 1 2.50 0 0.000 1 0 0 0 1
9/15/2026 Austin 0-0 43:15 0 2.31 3 1.000 0 0 1 1 3
9/17/2026 Paul Quinn 2-2 90:00 2 2.27 3 0.600 0 0 1 0 5
9/22/2026 Howard Payne University 5-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/26/2026 #13 John Brown (Ark.) 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
9/29/2026 Nelson (Texas) 3-5 90:00 5 2.29 2 0.286 0 1 0 0 7
10/3/2026 Oklahoma Panhandle State 2-0 90:00 0 2.09 2 1.000 1 0 0 1 2
10/6/2026 Oklahoma City 1-0 90:00 0 1.92 3 1.000 1 0 0 1 3
10/10/2026 Central Christian (KS) 2-1 90:00 1 1.85 5 0.833 1 0 0 0 6
10/17/2026 Wayland Baptist (TX) 2-0 90:00 0 1.73 4 1.000 1 0 0 1 4
10/20/2026 Science and Arts 3-3 88:00 3 1.81 2 0.400 0 0 1 0 5
10/24/2026 Mid-America Christian 2-3 90:00 3 1.88 4 0.571 0 1 0 0 7
10/27/2026 Southwestern Christian 2-0 90:00 0 1.78 8 1.000 1 0 0 1 8
11/4/2026 Oklahoma City 3-1 90:00 1 1.73 1 0.500 1 0 0 0 2
11/7/2026 #19 John Brown (Ark.) 0-2 90:00 2 1.75 0 0.000 0 1 0 0 6
Totals - 1751 34 1.75 72 0.679 8 7 5 7 118
Opponent - 1751:15 37 1.90 83 0.692 7 8 5 5 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 William Carey (MS) 6-0 6 5 17 20 0.300 9 0.450 1-0 1 0-1 1101
8/26/2026 LSU Alexandria 2-1 2 1 5 16 0.125 7 0.438 3-0 1 1-1 959
8/28/2026 Bethel (TN) 0-0 0 0 0 18 0.000 11 0.611 1-0 0 0-0 992
9/3/2026 A&M-Victoria 4-1 4 2 10 13 0.308 12 0.923 3-0 1 0-0 1109
9/8/2026 Huston-Tillotson 2-2 2 2 6 5 0.400 3 0.600 3-1 0 0-0 1111
9/11/2026 Texas College 1-6 1 1 3 3 0.333 1 0.333 0-0 0 0-0 909
9/15/2026 Austin 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 668
9/17/2026 Paul Quinn 2-2 2 2 6 9 0.222 5 0.556 3-0 0 0-0 1023
9/22/2026 Howard Payne University 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 978
9/26/2026 #13 John Brown (Ark.) 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
9/29/2026 Nelson (Texas) 5-3 5 4 14 12 0.417 7 0.583 5-0 1 0-0 1146
10/3/2026 Oklahoma Panhandle State 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1015
10/6/2026 Oklahoma City 0-1 0 0 0 6 0.000 3 0.500 6-1 0 0-0 979
10/10/2026 Central Christian (KS) 1-2 1 0 2 7 0.143 6 0.857 1-0 0 0-0 983
10/17/2026 Wayland Baptist (TX) 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 1007
10/20/2026 Science and Arts 3-3 3 1 7 6 0.500 5 0.833 1-0 0 0-0 967
10/24/2026 Mid-America Christian 3-2 3 3 9 14 0.214 7 0.500 1-0 1 0-0 990
10/27/2026 Southwestern Christian 0-2 0 0 0 12 0.000 8 0.667 4-0 0 0-0 1134
11/4/2026 Oklahoma City 1-3 1 0 2 6 0.167 2 0.333 2-0 0 1-1 1005
11/7/2026 #19 John Brown (Ark.) 2-0 2 3 7 6 0.333 2 0.333 3-0 1 0-0 1000
Total 34-37 34 26 94 195 0.174 106 0.544 43-2 7 2-3 20066
Texas Wesleyan - 37 29 103 237 0.156 120 0.506 22-0 8 - 20208

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 William Carey (MS) 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/26/2026 LSU Alexandria 2-1 90:00 1 0.50 0 0.000 1 0 0 0 1
8/28/2026 Bethel (TN) 0-0 90:00 0 0.33 2 1.000 0 0 1 1 2
9/3/2026 A&M-Victoria 4-1 90:00 1 0.50 2 0.667 1 0 0 0 3
9/8/2026 Huston-Tillotson 2-2 90:00 2 0.80 7 0.778 0 0 1 0 9
9/11/2026 Texas College 1-6 90:00 6 1.67 3 0.333 0 1 0 0 9
9/15/2026 Austin 0-0 43:15 0 1.54 6 1.000 0 0 1 1 6
9/17/2026 Paul Quinn 2-2 90:00 2 1.60 9 0.818 0 0 1 0 11
9/22/2026 Howard Payne University 0-5 90:00 5 2.00 9 0.643 0 1 0 0 14
9/26/2026 #13 John Brown (Ark.) 2-0 90:00 0 1.79 2 1.000 1 0 0 1 4
9/29/2026 Nelson (Texas) 5-3 90:00 3 1.91 2 0.400 1 0 0 0 5
10/3/2026 Oklahoma Panhandle State 0-2 90:00 2 1.92 4 0.667 0 1 0 0 6
10/6/2026 Oklahoma City 0-1 90:00 1 1.84 5 0.833 0 1 0 0 6
10/10/2026 Central Christian (KS) 1-2 90:00 2 1.85 6 0.750 0 1 0 0 8
10/17/2026 Wayland Baptist (TX) 0-2 90:00 2 1.86 6 0.750 0 1 0 0 8
10/20/2026 Science and Arts 3-3 88:00 3 1.94 4 0.571 0 0 1 0 7
10/24/2026 Mid-America Christian 3-2 90:00 2 1.94 2 0.500 1 0 0 0 4
10/27/2026 Southwestern Christian 0-2 90:00 2 1.95 2 0.500 0 1 0 0 4
11/4/2026 Oklahoma City 1-3 90:00 3 2.00 8 0.727 0 1 0 0 11
11/7/2026 #19 John Brown (Ark.) 2-0 90:00 0 1.90 4 1.000 1 0 0 1 14
Totals - 1751 37 1.90 83 0.692 7 8 5 5 132
Texas Wesleyan - 1751:15 34 1.75 72 0.679 8 7 5 7 118

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at William Carey (MS) 0-6 0/6 0/5 1/20 0/9 1/8 0/1 0/0
8/26/2026 at LSU Alexandria 1-2 1/2 2/1 7/16 1/7 2/6 3/3 0/0
8/28/2026 vs Bethel (TN) 0-0 0/0 0/0 6/18 2/11 3/3 1/1 0/0
9/3/2026 vs A&M-Victoria 1-4 1/4 1/2 9/13 3/12 5/6 1/3 0/0
9/8/2026 vs Huston-Tillotson 2-2 2/2 2/2 11/5 9/3 7/4 1/3 0/1
9/11/2026 vs Texas College 6-1 6/1 5/1 18/3 9/1 4/1 0/0 0/0
9/15/2026 at Austin 0-0 0/0 0/0 19/13 6/3 8/1 2/2 0/0
9/17/2026 at Paul Quinn 2-2 2/2 2/2 25/9 11/5 11/1 0/3 0/0
9/22/2026 vs Howard Payne University 5-0 5/0 5/0 24/3 14/1 13/3 0/1 0/0
9/26/2026 at #13 John Brown (Ark.) 0-2 0/2 0/2 4/16 2/8 0/6 3/0 0/0
9/29/2026 at Nelson (Texas) 3-5 3/5 2/4 12/12 5/7 5/2 2/5 0/0
10/3/2026 vs Oklahoma Panhandle State 2-0 2/0 0/0 11/4 6/2 4/0 1/1 0/0
10/6/2026 vs Oklahoma City 1-0 1/0 0/0 8/6 6/3 4/7 1/6 0/1
10/10/2026 vs Central Christian (KS) 2-1 2/1 1/0 14/7 8/6 2/3 2/1 0/0
10/17/2026 at Wayland Baptist (TX) 2-0 2/0 0/0 10/6 8/4 5/3 0/2 0/0
10/20/2026 vs Science and Arts 3-3 3/3 5/1 13/6 7/5 2/0 1/1 0/0
10/24/2026 vs Mid-America Christian 2-3 2/3 1/3 6/14 4/7 3/3 2/1 0/0
10/27/2026 at Southwestern Christian 2-0 2/0 1/0 7/12 4/8 0/7 2/4 0/0
11/4/2026 vs Oklahoma City 3-1 3/1 2/0 18/6 11/2 6/0 0/2 0/0
11/7/2026 at #19 John Brown (Ark.) 0-2 0/2 0/3 14/6 4/2 10/1 0/3 0/0
Totals 37/34 29/26 237/195 120/106 95/65 22/43 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Texas College (9/11/2026)
GOALS 6 Texas College (9/11/2026)
ASSISTS 5 Texas College (9/11/2026)
Howard Payne University (9/22/2026)
Science and Arts (10/20/2026)
SHOTS 25 Paul Quinn (9/17/2026)
SHOTS ON GOAL 14 Howard Payne University (9/22/2026)
SAVES 11 Bethel (TN) (8/28/2026)
FOULS 13 Southwestern Christian (10/27/2026)
CORNER KICKS 13 Howard Payne University (9/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 William Carey (MS) (8/20/2026)
GOALS 6 William Carey (MS) (8/20/2026)
ASSISTS 5 William Carey (MS) (8/20/2026)
SHOTS 20 William Carey (MS) (8/20/2026)
SHOTS ON GOAL 12 A&M-Victoria (9/3/2026)
SAVES 9 Paul Quinn (9/17/2026)
Howard Payne University (9/22/2026)
FOULS 19 Mid-America Christian (10/24/2026)
CORNER KICKS 8 William Carey (MS) (8/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oklahoma City (10/6/2026)
GOALS 1 LSU Alexandria (8/26/2026)
A&M-Victoria (9/3/2026)
Oklahoma City (10/6/2026)
ASSISTS 1 A&M-Victoria (9/3/2026)
Central Christian (KS) (10/10/2026)
Mid-America Christian (10/24/2026)
Southwestern Christian (10/27/2026)
SHOTS 1 William Carey (MS) (8/20/2026)
#13 John Brown (Ark.) (9/26/2026)
SHOTS ON GOAL 1 LSU Alexandria (8/26/2026)
SAVES 1 Huston-Tillotson (9/8/2026)
Howard Payne University (9/22/2026)
Oklahoma City (11/4/2026)
FOULS 2 Texas College (9/11/2026)
Nelson (Texas) (9/29/2026)
CORNER KICKS 1 William Carey (MS) (8/20/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Christian (KS) (10/10/2026)
Oklahoma City (11/4/2026)
GOALS 1 Texas College (9/11/2026)
Central Christian (KS) (10/10/2026)
Oklahoma City (11/4/2026)
ASSISTS 1 LSU Alexandria (8/26/2026)
Texas College (9/11/2026)
Science and Arts (10/20/2026)
SHOTS 3 Texas College (9/11/2026)
Howard Payne University (9/22/2026)
Oklahoma Panhandle State (10/3/2026)
SHOTS ON GOAL 1 Texas College (9/11/2026)
Howard Payne University (9/22/2026)
Oklahoma Panhandle State (10/3/2026)
Oklahoma City (11/4/2026)
#19 John Brown (Ark.) (11/7/2026)
SAVES 2 Bethel (TN) (8/28/2026)
A&M-Victoria (9/3/2026)
#13 John Brown (Ark.) (9/26/2026)
Nelson (Texas) (9/29/2026)
Mid-America Christian (10/24/2026)
Southwestern Christian (10/27/2026)
FOULS 3 Texas College (9/11/2026)
Howard Payne University (9/22/2026)
Central Christian (KS) (10/10/2026)
CORNER KICKS 1 Texas College (9/11/2026)
Austin (9/15/2026)
Paul Quinn (9/17/2026)
#19 John Brown (Ark.) (11/7/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Texas College (9/11/2026)
Paul Quinn (9/17/2026)
Howard Payne University (9/22/2026)
Science and Arts (10/20/2026)
GOALS 2 Texas College (9/11/2026)
Paul Quinn (9/17/2026)
Howard Payne University (9/22/2026)
Science and Arts (10/20/2026)
ASSISTS 2 Texas College (9/11/2026)
Howard Payne University (9/22/2026)
Science and Arts (10/20/2026)
SHOTS 6 Howard Payne University (9/22/2026)
SHOTS ON GOAL 4 Huston-Tillotson (9/8/2026)
SAVES 11 Bethel (TN) (8/28/2026)
FOULS 4 Wayland Baptist (TX) (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Texas College (9/11/2026)
GOALS 6 Texas College (9/11/2026)
ASSISTS 5 Texas College (9/11/2026)
Howard Payne University (9/22/2026)
Science and Arts (10/20/2026)
SHOTS 25 Paul Quinn (9/17/2026)
SHOTS ON GOAL 14 Howard Payne University (9/22/2026)
SAVES 11 Bethel (TN) (8/28/2026)
FOULS 13 Southwestern Christian (10/27/2026)
CORNER KICKS 13 Howard Payne University (9/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rudy Gonzalez
Nicholas Duderstadt
Rudy Gonzalez
Rudy Gonzalez
Texas College (9/11/2026)
Paul Quinn (9/17/2026)
Howard Payne University (9/22/2026)
Science and Arts (10/20/2026)
GOALS 2 Rudy Gonzalez
Nicholas Duderstadt
Rudy Gonzalez
Rudy Gonzalez
Texas College (9/11/2026)
Paul Quinn (9/17/2026)
Howard Payne University (9/22/2026)
Science and Arts (10/20/2026)
ASSISTS 2 Raul Parga
Peter Tenorio
Peter Tenorio
Texas College (9/11/2026)
Howard Payne University (9/22/2026)
Science and Arts (10/20/2026)
SHOTS 6 Nicholas Duderstadt
Howard Payne University (9/22/2026)
SHOTS ON GOAL 4 Nicholas Duderstadt
Huston-Tillotson (9/8/2026)
SAVES 11 Rafael Dos Santos
Bethel (TN) (8/28/2026)
FOULS 4 Chandler Brookins
Wayland Baptist (TX) (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Gonzalez, Rudy 18
Stefane, Diogo 17
Duderstadt, Nicholas 15
Tenorio, Peter 7
Salazar, Nestor 6
Team Leaders: Goals
Player High
Goals
Gonzalez, Rudy 9
Stefane, Diogo 8
Duderstadt, Nicholas 7
Salazar, Nestor 2
Garcia, Christobal 2
Team Leaders: Assists
Player High
Assists
Tenorio, Peter 7
Brookins, Chandler 3
Salazar, Nestor 2
Parga, Raul 2
Dif, Mehdi 2
Team Leaders: Shots
Player High
Shots
Stefane, Diogo 35
Gonzalez, Rudy 32
Duderstadt, Nicholas 28
Tenorio, Peter 19
Salazar, Nestor 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stefane, Diogo 22
Gonzalez, Rudy 18
Duderstadt, Nicholas 16
Tenorio, Peter 9
Soares, Henrique 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gonzalez, Rudy 2
Stefane, Diogo 2
Brookins, Chandler 1
Garcia, Christobal 1
Arduino, Marco 1