2022-23 Women's Basketball Cumulative Statistics

Team Stats (27-6, 19-3)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Scoring
Total Points 2786 2295
Points Per Game 84.4 69.5
Scoring Margin 14.9 --
Shooting
FG: Made-Attempted 1008-2400 827-1937
FG: Percentage .420 .427
FG: Per Game 30.5 25.1
3PT: Made-Attempted 126-437 202-628
3PT: Percentage .288 .322
3PT: Per Game 3.8 6.1
FT: Made-Attempted 644-893 439-595
FT: Percentage .721 .738
FT: Per Game 19.5 13.3
Rebounding
Total 1424 1007
Per Game 43.2 30.5
Margin 12.6 --
Assists
Total 392 390
Per Game 11.9 11.8
Turnovers
Total 443 657
Per Game 13.4 19.9
Margin 6.5 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 22.1 12.3
Steals
Total 379 218
Per Game 11.5 6.6
Blocks
Total 60 106
Per Game 1.8 3.2
Attendance
Total 482 1011
Per Game 15-32 13-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Amos, Kertisa 32 32 748 23.4 192 456 .421 6 28 .214 132 180 .733 522 16.3 99 83 182 5.7 77 54 56 79 4
10 Coy, Makayla 33 33 911 27.6 153 347 .441 9 31 .290 145 172 .843 460 13.9 119 144 263 8.0 53 19 37 45 10
0 Carter, Zarria 30 29 747 24.9 167 322 .519 0 1 .000 84 121 .694 418 13.9 124 125 249 8.3 54 18 24 50 21
21 Wills, Taryn 33 21 796 24.1 179 418 .428 17 58 .293 52 72 .722 427 12.9 56 78 134 4.1 72 45 71 50 13
14 Nyakundi, Mary 33 2 616 18.7 53 166 .319 15 69 .217 64 78 .821 185 5.6 14 50 64 1.9 68 60 50 27 3
5 Barbee, Zionna 33 9 583 17.7 55 134 .410 38 99 .384 18 22 .818 168 5.1 27 47 74 2.2 31 28 24 20 0
12 Smith, Savanna 33 4 377 11.4 60 160 .375 22 64 .344 26 32 .813 168 5.1 13 30 43 1.3 26 28 27 28 2
25 Felix, Keara 33 4 477 14.5 48 109 .440 0 0 .000 50 100 .500 146 4.4 57 72 129 3.9 65 16 39 11 6
3 Cole, Na'Teiona 31 31 770 24.8 51 130 .392 4 18 .222 21 32 .656 127 4.1 24 71 95 3.1 61 106 54 48 1
1 LaCour, Maliah 31 0 332 10.7 31 67 .463 0 1 .000 37 62 .597 99 3.2 17 54 71 2.3 43 8 22 13 0
4 Todd, Zariah 28 0 222 7.9 18 86 .209 14 68 .206 13 19 .684 63 2.3 10 18 28 1.0 28 10 26 8 0
15 Palmore, Chiovari 8 0 29 3.6 1 3 .333 0 0 .000 1 2 .500 3 0.4 4 1 5 0.6 2 0 1 0 0
TM Team 33 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 36 87 2.6 0 0 12 0 0  
Total 33 6608 200.2 1008 2398 .420 125 437 .286 643 892 .721 2786 84.42 615 809 1424 43.2 580 392 443 379 60
Opponents 33 6623 200.7 827 1937 .427 202 628 .322 439 595 .738 2295 69.55 279 728 1007 30.5 727 390 657 218 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Amos, Kertisa 22 22 481 21.9 134 315 .425 4 21 .190 98 123 .797 370 16.8 76 46 122 5.5 51 31 1.4 39 50 2
10 Coy, Makayla 23 23 631 27.4 105 241 .436 8 24 .333 113 132 .856 331 14.4 88 108 196 8.5 39 13 0.6 25 35 6
21 Wills, Taryn 23 13 536 23.3 125 281 .445 9 37 .243 34 50 .680 293 12.7 36 57 93 4.0 54 32 1.4 44 36 9
0 Carter, Zarria 20 19 439 22.0 89 194 .459 0 0 .000 56 84 .667 234 11.7 73 88 161 8.1 29 9 0.5 17 24 15
12 Smith, Savanna 23 4 304 13.2 56 137 .409 22 58 .379 26 32 .813 160 7.0 10 25 35 1.5 18 24 1.0 21 24 2
14 Nyakundi, Mary 23 2 448 19.5 43 128 .336 14 55 .255 43 54 .796 143 6.2 12 29 41 1.8 52 44 1.9 36 22 3
5 Barbee, Zionna 23 7 421 18.3 40 106 .377 29 77 .377 8 12 .667 117 5.1 20 31 51 2.2 19 19 0.8 15 13 0
3 Cole, Na'Teiona 21 21 512 24.4 35 91 .385 3 13 .231 17 26 .654 90 4.3 16 50 66 3.1 38 67 3.2 33 35 1
25 Felix, Keara 23 4 355 15.4 35 79 .443 0 0 .000 33 62 .532 103 4.5 36 56 92 4.0 48 12 0.5 26 10 5
1 LaCour, Maliah 22 0 259 11.8 25 52 .481 0 1 .000 29 47 .617 79 3.6 10 43 53 2.4 32 3 0.1 15 9 0
4 Todd, Zariah 22 0 172 7.8 14 65 .215 10 51 .196 11 15 .733 49 2.2 8 11 19 0.9 21 7 0.3 20 6 0
TM Team 23 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 31 70 3.0 0 0 0.0 5 0 0  
15 Palmore, Chiovari 7 0 29 4.1 1 3 .333 0 0 .000 1 2 .500 3 0.4 4 1 5 0.7 2 0 0.0 1 0 0
Total 23 4587 199.4 702 1692 .415 99 337 .294 469 639 .734 1972 85.74 428 576 1004 43.7 403 261 11.3 297 264 43
Opponents 23 4595 199.8 573 1381 .415 141 437 .323 308 403 .764 1595 69.35 199 526 725 31.5 513 265 11.5 463 148 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Amos, Kertisa 32 32 748 192 456 .421 6 28 .214 132 180 .733 522 16.3
10 Coy, Makayla 33 33 911 153 347 .441 9 31 .290 145 172 .843 460 13.9
0 Carter, Zarria 30 29 747 167 322 .519 0 1 .000 84 121 .694 418 13.9
21 Wills, Taryn 33 21 796 179 418 .428 17 58 .293 52 72 .722 427 12.9
5 Barbee, Zionna 33 9 583 55 134 .410 38 99 .384 18 22 .818 168 5.1
12 Smith, Savanna 33 4 377 60 160 .375 22 64 .344 26 32 .813 168 5.1
14 Nyakundi, Mary 33 2 616 53 166 .319 15 69 .217 64 78 .821 185 5.6
3 Cole, Na'Teiona 31 31 770 51 130 .392 4 18 .222 21 32 .656 127 4.1
25 Felix, Keara 33 4 477 48 109 .440 0 0 .000 50 100 .500 146 4.4
1 LaCour, Maliah 31 0 332 31 67 .463 0 1 .000 37 62 .597 99 3.2
4 Todd, Zariah 28 0 222 18 86 .209 14 68 .206 13 19 .684 63 2.3
15 Palmore, Chiovari 8 0 29 1 3 .333 0 0 .000 1 2 .500 3 0.4
Total 33 6608 1008 2398 .420 125 437 .286 643 892 .721 2786 84.42
Opponents 33 6623 827 1937 .427 202 628 .322 439 595 .738 2295 69.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Amos, Kertisa 32 23.4 .421 .214 .733 3.1 2.6 5.7 1.7 2.5 0.1 16.3
10 Coy, Makayla 33 27.6 .441 .290 .843 3.6 4.4 8.0 0.6 1.4 0.3 13.9
0 Carter, Zarria 30 24.9 .519 .000 .694 4.1 4.2 8.3 0.6 1.7 0.7 13.9
21 Wills, Taryn 33 24.1 .428 .293 .722 1.7 2.4 4.1 1.4 1.5 0.4 12.9
5 Barbee, Zionna 33 17.7 .410 .384 .818 0.8 1.4 2.2 0.8 0.6 0.0 5.1
12 Smith, Savanna 33 11.4 .375 .344 .813 0.4 0.9 1.3 0.8 0.8 0.1 5.1
14 Nyakundi, Mary 33 18.7 .319 .217 .821 0.4 1.5 1.9 1.8 0.8 0.1 5.6
3 Cole, Na'Teiona 31 24.8 .392 .222 .656 0.8 2.3 3.1 3.4 1.5 0.0 4.1
25 Felix, Keara 33 14.5 .440 .000 .500 1.7 2.2 3.9 0.5 0.3 0.2 4.4
1 LaCour, Maliah 31 10.7 .463 .000 .597 0.5 1.7 2.3 0.3 0.4 0.0 3.2
4 Todd, Zariah 28 7.9 .209 .206 .684 0.4 0.6 1.0 0.4 0.3 0.0 2.3
15 Palmore, Chiovari 8 3.6 .333 .000 .500 0.5 0.1 0.6 0.0 0.0 0.0 0.4
Total 33 200.2 .420 .286 .721 18.6 24.5 43.2 11.9 11.5 1.8 84.42
Opponents 33 200.7 .427 .322 .738 8.5 22.1 30.5 11.8 6.6 3.2 69.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huston-Tillotson 11/02/22 85-71 W 27-67 .403 1-4 .250 30-35 .857 16 29 45 45.0 24 14 15 2 13 85 85.0
vs LSU Shreveport 11/10/22 69-77 L 25-67 .373 2-9 .222 17-23 .739 7 16 23 34.0 19 8 9 2 11 69 77.0
at Texas College 11/12/22 97-60 W 32-62 .516 1-6 .167 32-43 .744 28 31 59 42.3 0 19 18 3 12 99 84.3
at Oklahoma City 11/17/22 63-61 W 28-70 .400 2-9 .222 5-17 .294 22 30 52 44.8 12 11 18 2 14 63 79.0
vs John Brown 11/19/22 97-75 W 38-75 .507 15-30 .500 6-10 .600 13 23 36 43.0 18 17 10 0 9 97 82.6
at UNT-Dallas 12/01/22 78-62 W 22-59 .373 2-9 .222 32-42 .762 21 34 55 45.0 10 12 28 3 13 78 81.8
at SAGU 12/03/22 90-65 W 37-88 .420 4-21 .190 12-20 .600 22 24 46 45.1 14 20 16 3 19 90 83.0
at Southwestern Christian 12/08/22 76-62 W 31-80 .388 4-11 .364 10-14 .714 20 26 46 45.3 17 17 15 2 8 76 82.1
at Science and Arts 12/14/22 80-56 W 29-76 .382 3-12 .250 19-23 .826 23 33 56 46.4 21 11 8 1 10 80 81.9
vs Concordia (NE) 12/28/22 73-71 W 27-63 .429 3-12 .250 16-24 .667 14 25 39 45.7 19 11 21 1 12 73 81.0
vs LSU Alexandria 12/30/22 74-45 W 31-74 .419 2-13 .154 10-14 .714 16 20 36 44.8 18 12 14 1 11 74 80.4
at Our Lady of the Lake 12/31/22 80-59 W 32-69 .464 3-14 .214 13-22 .591 19 21 40 44.4 20 12 17 2 11 80 80.3
vs Mid-America Christian 01/02/23 82-74 W 28-70 .400 2-14 .143 24-35 .686 16 27 43 44.3 22 6 10 2 10 82 80.5
at Central Christian 01/05/23 114-60 W 41-76 .539 6-15 .400 26-34 .765 18 27 45 44.4 17 19 10 4 22 114 82.9
at Langston 01/07/23 92-85 W 29-68 .426 4-9 .444 30-40 .750 18 21 39 44.0 21 6 11 2 3 92 83.5
vs Wayland Baptist 01/12/23 87-74 W 30-74 .405 9-20 .450 18-21 .857 14 19 33 43.3 17 22 3 2 9 87 83.7
vs Oklahoma Panhandle Stat 01/14/23 90-67 W 27-73 .370 4-13 .308 32-41 .780 22 22 44 43.4 17 13 13 0 14 90 84.1
vs Science and Arts 01/16/23 87-68 W 33-62 .532 4-7 .571 17-22 .773 9 24 33 42.8 18 11 18 1 12 87 84.2
vs Oklahoma City 01/19/23 96-75 W 39-76 .513 3-9 .333 15-20 .750 11 22 33 42.3 15 10 9 4 12 96 84.8
at John Brown (Ark.) 01/21/23 70-83 L 24-77 .312 2-11 .182 20-22 .909 25 30 55 42.9 24 6 20 2 10 70 84.1
vs UNT Dallas 01/26/23 79-69 W 25-70 .357 4-19 .211 25-35 .714 18 21 39 42.7 20 10 17 1 16 79 83.9
vs SAGU 01/28/23 85-58 W 27-75 .360 3-15 .200 28-41 .683 20 27 47 42.9 15 10 6 0 13 85 83.9
at Mid-America Christian 02/04/23 66-90 L 26-67 .388 3-14 .214 11-13 .846 12 22 34 42.5 17 9 20 6 9 66 83.1
vs Southwestern Christian 02/06/23 88-71 W 33-75 .440 4-11 .364 18-28 .643 18 28 46 42.7 19 10 7 1 10 88 83.3
vs Central Christian (KS) 02/09/23 100-45 W 39-88 .443 4-22 .182 18-27 .667 30 27 57 43.2 9 6 8 0 13 100 84.0
vs Langston 02/11/23 100-74 W 32-70 .457 3-14 .214 33-47 .702 13 23 36 43.0 27 9 20 5 17 100 84.6
at Oklahoma Panhandle State 02/17/23 97-57 W 35-87 .402 5-17 .294 22-30 .733 27 23 50 43.2 12 12 10 0 12 97 85.1
at Wayland Baptist (TX) 02/18/23 62-90 L 17-71 .239 4-20 .200 24-29 .828 25 25 50 43.5 19 5 12 0 3 62 84.3
vs Oklahoma City 02/23/23 93-74 W 32-65 .492 5-15 .333 24-28 .857 11 18 29 43.0 22 9 8 2 6 93 84.6
vs Wayland Baptist (TX) 02/27/23 84-86 L 35-90 .389 4-14 .286 10-23 .435 38 20 58 43.5 21 12 13 2 14 84 84.5
vs Brewton-Parker (GA) 03/07/23 104-87 W 41-79 .519 2-6 .333 20-25 .800 16 25 41 43.4 13 15 9 2 7 104 85.2
at Vanguard 03/08/23 78-70 W 28-67 .418 6-13 .462 16-27 .593 17 23 40 43.3 22 13 13 0 13 78 84.9
at Central Methodist (Mo.) 03/13/23 68-74 L 28-68 .412 2-9 .222 10-17 .588 16 23 39 43.2 21 15 17 2 11 68 84.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 11/02/22 71-85 L 25-54 .463 4-14 .286 17-26 .654 4 20 24 24.0 26 15 18 2 3 71 71.0
LSU Shreveport 11/10/22 77-69 W 29-60 .483 3-10 .300 16-20 .800 11 23 34 29.0 18 8 18 4 7 77 74.0
Texas College 11/12/22 60-97 L 22-45 .489 8-20 .400 8-15 .533 1 14 15 24.3 28 10 16 1 5 60 69.3
Oklahoma City 11/17/22 61-63 L 25-60 .417 5-17 .294 6-6 1.000 5 27 32 26.3 17 12 17 4 8 61 67.3
John Brown 11/19/22 75-97 L 25-52 .481 9-21 .429 16-17 .941 4 17 21 25.2 18 9 16 3 4 75 68.8
UNT-Dallas 12/01/22 62-78 L 25-75 .333 11-23 .478 1-2 .500 16 18 34 26.7 30 17 28 8 16 62 67.7
SAGU 12/03/22 65-90 L 23-64 .359 10-29 .345 9-13 .692 12 26 38 28.3 21 16 29 4 12 65 67.3
Southwestern Christian 12/08/22 62-76 L 25-69 .362 3-19 .158 9-14 .643 11 21 32 28.8 16 13 16 4 9 62 66.6
Science and Arts 12/14/22 56-80 L 20-62 .323 1-12 .083 15-20 .750 14 28 42 30.2 22 9 14 8 5 56 65.4
Concordia (NE) 12/28/22 71-73 L 26-59 .441 9-26 .346 10-18 .556 4 19 23 29.5 25 14 19 1 11 71 66.0
LSU Alexandria 12/30/22 45-74 L 13-36 .361 2-12 .167 17-22 .773 3 20 23 28.9 20 5 22 0 6 45 64.1
Our Lady of the Lake 12/31/22 59-80 L 21-45 .467 4-10 .400 13-23 .565 7 16 23 28.4 21 13 24 4 9 59 63.7
Mid-America Christian 01/02/23 74-82 L 24-60 .400 7-20 .350 19-25 .760 9 19 28 28.4 25 8 17 4 2 74 64.5
Central Christian 01/05/23 60-114 L 19-52 .365 12-29 .414 10-11 .909 7 22 29 28.4 24 15 33 2 5 60 64.1
Langston 01/07/23 85-92 L 32-60 .533 6-14 .429 15-23 .652 9 24 33 28.7 26 13 19 3 2 85 65.5
Wayland Baptist 01/12/23 74-87 L 29-56 .518 9-22 .409 7-12 .583 11 32 43 29.6 20 21 23 5 2 74 66.1
Oklahoma Panhandle Stat 01/14/23 67-90 L 23-55 .418 2-11 .182 19-24 .792 11 29 40 30.2 31 8 31 2 8 67 66.1
Science and Arts 01/16/23 68-87 L 24-56 .429 2-12 .167 18-24 .750 6 15 21 29.7 20 8 20 2 14 68 66.2
Oklahoma City 01/19/23 75-96 L 31-61 .508 5-12 .417 8-11 .727 3 19 22 29.3 17 11 20 3 3 75 66.7
John Brown (Ark.) 01/21/23 83-70 W 25-63 .397 9-25 .360 24-31 .774 13 27 40 29.9 16 17 16 4 8 83 67.5
UNT Dallas 01/26/23 69-79 L 25-55 .455 5-13 .385 14-17 .824 8 24 32 30.0 31 8 22 2 4 69 67.6
SAGU 01/28/23 58-85 L 22-62 .355 7-23 .304 7-10 .700 6 23 29 29.9 29 7 22 1 4 58 67.1
Mid-America Christian 02/04/23 90-66 W 36-68 .529 4-13 .308 14-18 .778 13 30 43 30.5 14 18 15 2 10 90 68.1
Southwestern Christian 02/06/23 71-88 L 22-61 .361 7-21 .333 20-24 .833 6 22 28 30.4 18 7 17 0 2 71 68.3
Central Christian (KS) 02/09/23 45-100 L 17-53 .321 6-26 .231 5-9 .556 5 15 20 30.0 16 8 24 0 3 45 67.3
Langston 02/11/23 74-100 L 21-57 .368 5-14 .357 27-39 .692 8 22 30 30.0 38 4 26 2 9 74 67.6
Oklahoma Panhandle State 02/17/23 57-97 L 21-55 .382 3-13 .231 12-16 .750 5 20 25 29.8 23 10 22 5 7 57 67.2
Wayland Baptist (TX) 02/18/23 90-62 W 32-66 .485 9-29 .310 17-19 .895 10 32 42 30.2 21 22 5 5 7 90 68.0
Oklahoma City 02/23/23 74-93 L 27-59 .458 4-19 .211 16-18 .889 7 14 21 29.9 20 4 11 3 4 74 68.2
Wayland Baptist (TX) 02/27/23 86-84 W 32-65 .492 9-26 .346 13-15 .867 15 26 41 30.3 19 19 24 7 6 86 68.8
Brewton-Parker (GA) 03/07/23 87-104 L 36-71 .507 10-24 .417 5-9 .556 8 18 26 30.1 17 14 19 5 6 87 69.4
Vanguard 03/08/23 70-78 L 22-61 .361 7-35 .200 19-25 .760 16 19 35 30.3 24 14 17 2 6 70 69.4
Central Methodist (Mo.) 03/13/23 74-68 W 28-60 .467 5-14 .357 13-19 .684 11 27 38 30.5 16 13 17 4 11 74 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 11/02/22 85-71 14 27-67/25-54 .403/.463 1-4/4-14 .250/.286 30-35/17-26 .857-.654 45/24 21 14/15 15/18 2/2 13/3 24/26
LSU Shreveport 11/10/22 69-77 -8 25-67/29-60 .373/.483 2-9/3-10 .222/.300 17-23/16-20 .739-.800 23/34 -11 8/8 9/18 2/4 11/7 19/18
Texas College 11/12/22 97-60 37 32-62/22-45 .516/.489 1-6/8-20 .167/.400 32-43/8-15 .744-.533 59/15 44 19/10 18/16 3/1 12/5 0/28
Oklahoma City 11/17/22 63-61 2 28-70/25-60 .400/.417 2-9/5-17 .222/.294 5-17/6-6 .294-1.000 52/32 20 11/12 18/17 2/4 14/8 12/17
John Brown 11/19/22 97-75 22 38-75/25-52 .507/.481 15-30/9-21 .500/.429 6-10/16-17 .600-.941 36/21 15 17/9 10/16 0/3 9/4 18/18
UNT-Dallas 12/01/22 78-62 16 22-59/25-75 .373/.333 2-9/11-23 .222/.478 32-42/1-2 .762-.500 55/34 21 12/17 28/28 3/8 13/16 10/30
SAGU 12/03/22 90-65 25 37-88/23-64 .420/.359 4-21/10-29 .190/.345 12-20/9-13 .600-.692 46/38 8 20/16 16/29 3/4 19/12 14/21
Southwestern Christian 12/08/22 76-62 14 31-80/25-69 .388/.362 4-11/3-19 .364/.158 10-14/9-14 .714-.643 46/32 14 17/13 15/16 2/4 8/9 17/16
Science and Arts 12/14/22 80-56 24 29-76/20-62 .382/.323 3-12/1-12 .250/.083 19-23/15-20 .826-.750 56/42 14 11/9 8/14 1/8 10/5 21/22
Concordia (NE) 12/28/22 73-71 2 27-63/26-59 .429/.441 3-12/9-26 .250/.346 16-24/10-18 .667-.556 39/23 16 11/14 21/19 1/1 12/11 19/25
LSU Alexandria 12/30/22 74-45 29 31-74/13-36 .419/.361 2-13/2-12 .154/.167 10-14/17-22 .714-.773 36/23 13 12/5 14/22 1/0 11/6 18/20
Our Lady of the Lake 12/31/22 80-59 21 32-69/21-45 .464/.467 3-14/4-10 .214/.400 13-22/13-23 .591-.565 40/23 17 12/13 17/24 2/4 11/9 20/21
Mid-America Christian 01/02/23 82-74 8 28-70/24-60 .400/.400 2-14/7-20 .143/.350 24-35/19-25 .686-.760 43/28 15 6/8 10/17 2/4 10/2 22/25
Central Christian 01/05/23 114-60 54 41-76/19-52 .539/.365 6-15/12-29 .400/.414 26-34/10-11 .765-.909 45/29 16 19/15 10/33 4/2 22/5 17/24
Langston 01/07/23 92-85 7 29-68/32-60 .426/.533 4-9/6-14 .444/.429 30-40/15-23 .750-.652 39/33 6 6/13 11/19 2/3 3/2 21/26
Wayland Baptist 01/12/23 87-74 13 30-74/29-56 .405/.518 9-20/9-22 .450/.409 18-21/7-12 .857-.583 33/43 -10 22/21 3/23 2/5 9/2 17/20
Oklahoma Panhandle Stat 01/14/23 90-67 23 27-73/23-55 .370/.418 4-13/2-11 .308/.182 32-41/19-24 .780-.792 44/40 4 13/8 13/31 0/2 14/8 17/31
Science and Arts 01/16/23 87-68 19 33-62/24-56 .532/.429 4-7/2-12 .571/.167 17-22/18-24 .773-.750 33/21 12 11/8 18/20 1/2 12/14 18/20
Oklahoma City 01/19/23 96-75 21 39-76/31-61 .513/.508 3-9/5-12 .333/.417 15-20/8-11 .750-.727 33/22 11 10/11 9/20 4/3 12/3 15/17
John Brown (Ark.) 01/21/23 70-83 -13 24-77/25-63 .312/.397 2-11/9-25 .182/.360 20-22/24-31 .909-.774 55/40 15 6/17 20/16 2/4 10/8 24/16
UNT Dallas 01/26/23 79-69 10 25-70/25-55 .357/.455 4-19/5-13 .211/.385 25-35/14-17 .714-.824 39/32 7 10/8 17/22 1/2 16/4 20/31
SAGU 01/28/23 85-58 27 27-75/22-62 .360/.355 3-15/7-23 .200/.304 28-41/7-10 .683-.700 47/29 18 10/7 6/22 0/1 13/4 15/29
Mid-America Christian 02/04/23 66-90 -24 26-67/36-68 .388/.529 3-14/4-13 .214/.308 11-13/14-18 .846-.778 34/43 -9 9/18 20/15 6/2 9/10 17/14
Southwestern Christian 02/06/23 88-71 17 33-75/22-61 .440/.361 4-11/7-21 .364/.333 18-28/20-24 .643-.833 46/28 18 10/7 7/17 1/0 10/2 19/18
Central Christian (KS) 02/09/23 100-45 55 39-88/17-53 .443/.321 4-22/6-26 .182/.231 18-27/5-9 .667-.556 57/20 37 6/8 8/24 0/0 13/3 9/16
Langston 02/11/23 100-74 26 32-70/21-57 .457/.368 3-14/5-14 .214/.357 33-47/27-39 .702-.692 36/30 6 9/4 20/26 5/2 17/9 27/38
Oklahoma Panhandle State 02/17/23 97-57 40 35-87/21-55 .402/.382 5-17/3-13 .294/.231 22-30/12-16 .733-.750 50/25 25 12/10 10/22 0/5 12/7 12/23
Wayland Baptist (TX) 02/18/23 62-90 -28 17-71/32-66 .239/.485 4-20/9-29 .200/.310 24-29/17-19 .828-.895 50/42 8 5/22 12/5 0/5 3/7 19/21
Oklahoma City 02/23/23 93-74 19 32-65/27-59 .492/.458 5-15/4-19 .333/.211 24-28/16-18 .857-.889 29/21 8 9/4 8/11 2/3 6/4 22/20
Wayland Baptist (TX) 02/27/23 84-86 -2 35-90/32-65 .389/.492 4-14/9-26 .286/.346 10-23/13-15 .435-.867 58/41 17 12/19 13/24 2/7 14/6 21/19
Brewton-Parker (GA) 03/07/23 104-87 17 41-79/36-71 .519/.507 2-6/10-24 .333/.417 20-25/5-9 .800-.556 41/26 15 15/14 9/19 2/5 7/6 13/17
Vanguard 03/08/23 78-70 8 28-67/22-61 .418/.361 6-13/7-35 .462/.200 16-27/19-25 .593-.760 40/35 5 13/14 13/17 0/2 13/6 22/24
Central Methodist (Mo.) 03/13/23 68-74 -6 28-68/28-60 .412/.467 2-9/5-14 .222/.357 10-17/13-19 .588-.684 39/38 1 15/13 17/17 2/4 11/11 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Central Christian (01/05/23)
FIELD GOALS MADE 41 Brewton-Parker (GA) (03/07/23); Central Christian (01/05/23)
FIELD GOAL ATTEMPTS 90 Wayland Baptist (TX) (02/27/23)
3 PT FIELD GOALS MADE 15 John Brown (11/19/22)
3 PT FG ATTEMPTS 30 John Brown (11/19/22)
FREE THROWS MADE 33 Langston (02/11/23); Texas College (11/12/22)
FREE THROW ATTEMPTS 47 Langston (02/11/23)
REBOUNDS 59 Texas College (11/12/22)
ASSISTS 22 Wayland Baptist (01/12/23)
STEALS 22 Central Christian (01/05/23)
BLOCKED SHOTS 6 Mid-America Christian (02/04/23)
TURNOVERS 28 UNT-Dallas (12/01/22)
FOULS 27 Langston (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Savanna Smith Central Christian (01/05/23)
FIELD GOALS MADE 15 Savanna Smith Central Christian (01/05/23)
FIELD GOAL ATTEMPTS 24 Kertisa Amos Mid-America Christian (01/02/23)
3 PT FIELD GOALS MADE 5 Zionna Barbee John Brown (11/19/22)
3 PT FG ATTEMPTS 11 Savanna Smith John Brown (11/19/22)
FREE THROWS MADE 16 Kertisa Amos UNT-Dallas (12/01/22)
FREE THROW ATTEMPTS 22 Kertisa Amos UNT-Dallas (12/01/22)
REBOUNDS 18 Zarria Carter John Brown (Ark.) (01/21/23)
ASSISTS 9 Cole,Na'Teiona Wayland Baptist (01/12/23)
STEALS 7 Kertisa Amos; Zarria Carter; Taryn Wills UNT Dallas (01/26/23); Wayland Baptist (TX) (02/27/23); Central Christian (01/05/23)
BLOCKED SHOTS 4 Zarria Carter Langston (02/11/23)
TURNOVERS 8 Taryn Willis UNT-Dallas (12/01/22)
FOULS 5 Keara Felix; Mary Nyakundi; Kertisa Amos Langston (02/11/23); Oklahoma City (02/23/23); John Brown (Ark.) (01/21/23); Vanguard (03/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Amos, Kertisa 32 522 16.3
#10 Coy, Makayla 33 460 13.9
#21 Wills, Taryn 33 427 12.9
#0 Carter, Zarria 30 418 13.9
#14 Nyakundi, Mary 33 185 5.6
#5 Barbee, Zionna 33 168 5.1
#12 Smith, Savanna 33 168 5.1
#25 Felix, Keara 33 146 4.4
#3 Cole, Na'Teiona 31 127 4.1
#1 LaCour, Maliah 31 99 3.2
#4 Todd, Zariah 28 63 2.3
#15 Palmore, Chiovari 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Amos, Kertisa 32 192 456 .421 6.0 14.3
#21 Wills, Taryn 33 179 418 .428 5.4 12.7
#0 Carter, Zarria 30 167 322 .519 5.6 10.7
#10 Coy, Makayla 33 153 347 .441 4.6 10.5
#12 Smith, Savanna 33 60 160 .375 1.8 4.8
#5 Barbee, Zionna 33 55 134 .410 1.7 4.1
#14 Nyakundi, Mary 33 53 166 .319 1.6 5.0
#3 Cole, Na'Teiona 31 51 130 .392 1.6 4.2
#25 Felix, Keara 33 48 109 .440 1.5 3.3
#1 LaCour, Maliah 31 31 67 .463 1.0 2.2
#4 Todd, Zariah 28 18 86 .209 0.6 3.1
#15 Palmore, Chiovari 8 1 3 .333 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Barbee, Zionna 33 38 99 .384 1.2 3.0
#12 Smith, Savanna 33 22 64 .344 0.7 1.9
#21 Wills, Taryn 33 17 58 .293 0.5 1.8
#14 Nyakundi, Mary 33 15 69 .217 0.5 2.1
#4 Todd, Zariah 28 14 68 .206 0.5 2.4
