2023-24 Women's Basketball Cumulative Statistics

Team Stats (13-16, 9-13)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Scoring
Total Points 1864 1788
Points Per Game 64.3 61.7
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 652-1776 638-1712
FG: Percentage .367 .373
FG: Per Game 22.5 22.0
3PT: Made-Attempted 151-536 190-652
3PT: Percentage .282 .291
3PT: Per Game 5.2 6.6
FT: Made-Attempted 405-544 322-490
FT: Percentage .744 .657
FT: Per Game 14.0 11.1
Rebounding
Total 1009 1134
Per Game 34.8 39.1
Margin -4.3 --
Assists
Total 269 361
Per Game 9.3 12.4
Turnovers
Total 400 506
Per Game 13.8 17.4
Margin 3.7 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.9 12.6
Steals
Total 222 195
Per Game 7.7 6.7
Blocks
Total 55 80
Per Game 1.9 2.8
Attendance
Total 103 1069
Per Game 12-9 16-67

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Gant, Rikeyah 11 6 224 20.4 57 106 .538 1 5 .200 43 59 .729 158 14.4 26 39 65 5.9 30 5 20 13 6
14 Nyakundi, Mary 29 26 856 29.5 99 283 .350 38 115 .330 101 116 .871 337 11.6 17 84 101 3.5 67 48 56 26 7
21 Wills, Taryn 29 25 808 27.9 133 334 .398 5 21 .238 53 75 .707 324 11.2 51 100 151 5.2 71 39 73 56 9
12 Smith, Savanna 29 22 754 26.0 89 235 .379 53 144 .368 49 58 .845 280 9.7 18 43 61 2.1 30 25 34 32 0
10 Foster, Peyton 2 0 35 17.5 8 16 .500 0 1 .000 2 2 1.000 18 9.0 3 3 6 3.0 4 0 1 3 1
0 Gibson, Kamryn 29 18 635 21.9 86 254 .339 20 82 .244 23 35 .657 215 7.4 16 75 91 3.1 56 55 63 18 6
30 Hurtado, Sophia 29 24 710 24.5 50 120 .417 9 30 .300 48 68 .706 157 5.4 65 79 144 5.0 62 23 26 12 13
5 Mitchell, Imani 18 0 404 22.4 34 106 .321 6 29 .207 12 18 .667 86 4.8 16 32 48 2.7 21 21 24 20 1
2 Fuller, Kayla 18 8 336 18.7 23 76 .303 7 30 .233 20 31 .645 73 4.1 22 43 65 3.6 36 16 24 14 1
10 Foster, Peyton 27 5 515 19.1 43 120 .358 6 27 .222 15 27 .556 107 4.0 21 78 99 3.7 48 14 27 10 10
1 LaCour, Maliah 16 5 224 14.0 15 50 .300 0 0 .000 28 43 .651 58 3.6 23 28 51 3.2 13 4 14 8 1
4 Todd, Zariah 21 6 231 11.0 12 65 .185 6 48 .125 11 12 .917 41 2.0 9 33 42 2.0 25 15 16 6 0
11 Myers, Madison 12 0 58 4.8 3 8 .375 0 3 .000 0 0 .000 6 0.5 1 3 4 0.3 3 3 5 4 0
TM Team 29 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 34 44 78 2.7 1 0 16 0 0  
15 Little, Gabrielle 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Palmore, Chiovari 13 0 24 1.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.2 0 1 1 0 0
Total 29 5814 200.5 652 1776 .367 151 536 .282 405 544 .744 1864 64.28 322 687 1009 34.8 467 269 400 222 55
Opponents 29 5808 200.3 638 1712 .373 190 652 .291 322 490 .657 1788 61.66 369 765 1134 39.1 549 361 506 195 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Gant, Rikeyah 5 3 116 23.2 29 53 .547 0 2 .000 12 22 .545 70 14.0 13 19 32 6.4 13 3 0.6 12 4 0
14 Nyakundi, Mary 22 22 693 31.5 77 225 .342 29 92 .315 94 106 .887 277 12.6 14 72 86 3.9 49 34 1.5 48 21 7
21 Wills, Taryn 22 21 643 29.2 112 281 .399 5 18 .278 39 53 .736 268 12.2 47 75 122 5.5 61 30 1.4 54 43 5
12 Smith, Savanna 22 19 590 26.8 71 178 .399 46 116 .397 34 39 .872 222 10.1 14 31 45 2.0 28 21 1.0 28 28 0
0 Gibson, Kamryn 22 14 491 22.3 71 203 .350 15 62 .242 12 23 .522 169 7.7 14 62 76 3.5 46 36 1.6 39 12 6
30 Hurtado, Sophia 22 20 563 25.6 39 96 .406 6 25 .240 42 62 .677 126 5.7 52 67 119 5.4 48 18 0.8 19 10 13
5 Mitchell, Imani 17 0 388 22.8 34 104 .327 6 29 .207 12 18 .667 86 5.1 16 32 48 2.8 20 21 1.2 24 20 1
2 Fuller, Kayla 12 5 228 19.0 15 54 .278 5 21 .238 17 27 .630 52 4.3 17 30 47 3.9 27 11 0.9 14 11 1
10 Foster, Peyton 22 2 395 18.0 34 98 .347 3 22 .136 12 23 .522 83 3.8 17 61 78 3.5 40 11 0.5 20 8 8
1 LaCour, Maliah 10 2 99 9.9 8 23 .348 0 0 .000 9 17 .529 25 2.5 12 12 24 2.4 6 3 0.3 5 3 1
4 Todd, Zariah 15 2 144 9.6 6 46 .130 4 35 .114 6 6 1.000 22 1.5 6 22 28 1.9 16 11 0.7 5 4 0
TM Team 22 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 2.0 1 0 0.0 13 0 0  
11 Myers, Madison 9 0 32 3.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.2 1 1 0.1 3 1 0
15 Palmore, Chiovari 8 0 12 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 1 0.1 0 0 0
Total 22 4394 199.7 496 1364 .364 119 424 .281 289 396 .730 1400 63.64 246 506 752 34.2 356 201 9.1 284 165 42
Opponents 22 4384 199.3 474 1284 .369 138 498 .277 254 381 .667 1340 60.91 273 589 862 39.2 408 263 12.0 378 132 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Gant, Rikeyah 11 6 224 57 106 .538 1 5 .200 43 59 .729 158 14.4
14 Nyakundi, Mary 29 26 856 99 283 .350 38 115 .330 101 116 .871 337 11.6
21 Wills, Taryn 29 25 808 133 334 .398 5 21 .238 53 75 .707 324 11.2
12 Smith, Savanna 29 22 754 89 235 .379 53 144 .368 49 58 .845 280 9.7
10 Foster, Peyton 2 0 35 8 16 .500 0 1 .000 2 2 1.000 18 9.0
0 Gibson, Kamryn 29 18 635 86 254 .339 20 82 .244 23 35 .657 215 7.4
30 Hurtado, Sophia 29 24 710 50 120 .417 9 30 .300 48 68 .706 157 5.4
2 Fuller, Kayla 18 8 336 23 76 .303 7 30 .233 20 31 .645 73 4.1
10 Foster, Peyton 27 5 515 43 120 .358 6 27 .222 15 27 .556 107 4.0
5 Mitchell, Imani 18 0 404 34 106 .321 6 29 .207 12 18 .667 86 4.8
1 LaCour, Maliah 16 5 224 15 50 .300 0 0 .000 28 43 .651 58 3.6
4 Todd, Zariah 21 6 231 12 65 .185 6 48 .125 11 12 .917 41 2.0
11 Myers, Madison 12 0 58 3 8 .375 0 3 .000 0 0 .000 6 0.5
15 Palmore, Chiovari 13 0 24 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5814 652 1776 .367 151 536 .282 405 544 .744 1864 64.28
Opponents 29 5808 638 1712 .373 190 652 .291 322 490 .657 1788 61.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Gant, Rikeyah 11 20.4 .538 .200 .729 2.4 3.5 5.9 0.5 1.2 0.5 14.4
14 Nyakundi, Mary 29 29.5 .350 .330 .871 0.6 2.9 3.5 1.7 0.9 0.2 11.6
21 Wills, Taryn 29 27.9 .398 .238 .707 1.8 3.4 5.2 1.3 1.9 0.3 11.2
12 Smith, Savanna 29 26.0 .379 .368 .845 0.6 1.5 2.1 0.9 1.1 0.0 9.7
10 Foster, Peyton 2 17.5 .500 .000 1.000 1.5 1.5 3.0 0.0 1.5 0.5 9.0
0 Gibson, Kamryn 29 21.9 .339 .244 .657 0.6 2.6 3.1 1.9 0.6 0.2 7.4
30 Hurtado, Sophia 29 24.5 .417 .300 .706 2.2 2.7 5.0 0.8 0.4 0.4 5.4
2 Fuller, Kayla 18 18.7 .303 .233 .645 1.2 2.4 3.6 0.9 0.8 0.1 4.1
10 Foster, Peyton 27 19.1 .358 .222 .556 0.8 2.9 3.7 0.5 0.4 0.4 4.0
5 Mitchell, Imani 18 22.4 .321 .207 .667 0.9 1.8 2.7 1.2 1.1 0.1 4.8
1 LaCour, Maliah 16 14.0 .300 .000 .651 1.4 1.8 3.2 0.3 0.5 0.1 3.6
4 Todd, Zariah 21 11.0 .185 .125 .917 0.4 1.6 2.0 0.7 0.3 0.0 2.0
11 Myers, Madison 12 4.8 .375 .000 .000 0.1 0.3 0.3 0.3 0.3 0.0 0.5
15 Palmore, Chiovari 13 1.8 .000 .000 .000 0.0 0.2 0.2 0.1 0.0 0.0 0.0
Total 29 200.5 .367 .282 .744 11.1 23.7 34.8 9.3 7.7 1.9 64.28
Opponents 29 200.3 .373 .291 .657 12.7 26.4 39.1 12.4 6.7 2.8 61.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at LSU Shreveport 10/27/23 79-72 W 24-55 .436 5-9 .556 24-29 .828 8 34 42 42.0 27 9 27 2 13 81 81.0
at Paul Quinn 11/04/23 71-55 W 25-60 .417 3-14 .214 18-22 .818 7 29 36 39.0 14 10 19 3 7 71 76.0
at Oklahoma Wesleyan 11/06/23 68-48 W 21-53 .396 0-10 .000 26-32 .813 4 27 31 36.3 13 11 9 1 7 68 73.3
vs Trinity Christian 11/10/23 60-55 W 20-61 .328 5-20 .250 15-22 .682 14 19 33 35.5 14 8 17 1 12 60 70.0
vs William Carey (MS) 11/11/23 52-67 L 16-49 .327 3-15 .200 17-19 .895 13 18 31 34.6 9 8 24 3 7 52 66.4
at Loyola 11/21/23 75-90 L 28-69 .406 9-23 .391 10-14 .714 16 27 43 36.0 22 13 14 3 8 75 67.8
vs UNT Dallas 11/30/23 71-54 W 25-68 .368 4-21 .190 17-29 .586 13 33 46 37.4 16 14 19 6 7 71 68.3
at SAGU 12/02/23 70-73 L 22-50 .440 3-13 .231 23-37 .622 14 16 30 36.5 24 13 15 2 6 70 68.5
vs Mid-America Christian 12/07/23 54-56 L 19-58 .328 5-20 .250 11-23 .478 5 20 25 35.2 20 6 19 1 4 54 66.9
vs Southwestern Christian 12/11/23 75-64 W 29-70 .414 4-20 .200 13-16 .813 10 23 33 35.0 14 12 8 4 9 75 67.7
at Science and Arts 12/16/23 61-77 L 22-62 .355 4-16 .250 13-16 .813 15 26 41 35.5 11 11 22 3 5 61 67.1
vs Oklahoma Panhandle State 01/04/24 75-52 W 29-60 .483 8-22 .364 9-11 .818 11 14 25 34.7 11 10 15 3 10 75 67.8
vs Wayland Baptist (TX) 01/06/24 59-67 L 16-64 .250 5-24 .208 22-31 .710 15 15 30 34.3 23 5 10 1 7 59 67.1
at Langston 01/11/24 57-62 L 17-56 .304 4-18 .222 19-27 .704 9 17 26 33.7 22 8 13 0 7 57 66.4
at Central Christian 01/13/24 65-27 W 24-59 .407 7-23 .304 10-10 1.000 9 39 48 34.7 8 13 25 2 15 65 66.3
vs John Brown 01/18/24 50-55 L 21-62 .339 2-14 .143 6-7 .857 9 24 33 34.6 14 5 11 0 6 50 65.3
at Oklahoma City 01/20/24 66-63 W 23-69 .333 9-17 .529 11-14 .786 25 23 48 35.4 14 6 16 1 7 66 65.3
at UNT Dallas 01/25/24 78-60 W 26-64 .406 4-11 .364 22-28 .786 17 21 38 35.5 20 13 7 1 11 78 66.0
vs SAGU 01/27/24 57-61 L 22-67 .328 4-11 .364 9-14 .643 8 24 32 35.3 14 5 10 2 7 57 65.5
vs Science and Arts 01/29/24 66-74 L 23-59 .390 7-22 .318 13-18 .722 8 20 28 35.0 19 14 17 1 8 66 65.6
at Mid-America Christian 02/01/24 69-75 L 29-67 .433 6-16 .375 5-8 .625 9 23 32 34.8 12 10 7 3 7 69 65.7
at Southwestern Christian 02/03/24 65-71 L 25-65 .385 3-22 .136 12-14 .857 10 30 40 35.0 21 6 9 1 8 65 65.7
at Wayland Baptist (TX) 02/08/24 55-84 L 19-72 .264 7-35 .200 10-12 .833 11 14 25 34.6 17 13 9 2 3 55 65.2
at Oklahoma Panhandle State 02/10/24 60-44 W 20-54 .370 9-19 .474 11-17 .647 13 25 38 34.8 13 12 8 2 10 60 65.0
vs Oklahoma City 02/15/24 68-63 W 21-62 .339 6-18 .333 20-24 .833 11 22 33 34.7 17 3 8 3 9 68 65.1
at #13 John Brown (Ark.) 02/17/24 43-56 L 17-59 .288 4-18 .222 5-6 .833 9 26 35 34.7 12 8 9 0 9 43 64.3
vs Langston 02/22/24 54-62 L 17-53 .321 5-19 .263 15-16 .938 7 17 24 34.3 23 5 18 1 5 54 63.9
vs Central Christian (KS) 02/24/24 82-40 W 30-64 .469 9-25 .360 13-18 .722 8 34 42 34.6 11 9 9 3 5 82 64.5
at John Brown (Ark.) 02/29/24 57-61 L 22-65 .338 7-21 .333 6-10 .600 14 27 41 34.8 12 9 6 0 3 57 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LSU Shreveport 10/27/23 72-79 L 25-76 .329 7-17 .412 15-23 .652 22 22 44 44.0 23 10 22 1 12 72 72.0
Paul Quinn 11/04/23 55-71 L 21-57 .368 7-27 .259 6-8 .750 8 29 37 40.5 24 5 26 1 11 55 63.5
Oklahoma Wesleyan 11/06/23 48-68 L 19-55 .345 7-22 .318 3-13 .231 6 25 31 37.3 23 13 16 1 4 48 58.3
Trinity Christian 11/10/23 55-60 L 21-49 .429 7-20 .350 6-8 .750 8 24 32 36.0 21 13 28 3 10 55 57.5
William Carey (MS) 11/11/23 67-52 W 27-65 .415 6-16 .375 7-12 .583 24 19 43 37.4 25 18 18 2 14 67 59.4
Loyola 11/21/23 90-75 W 29-65 .446 11-24 .458 21-32 .656 15 27 42 38.2 16 21 13 3 8 90 64.5
UNT Dallas 11/30/23 54-71 L 20-71 .282 4-25 .160 10-15 .667 12 27 39 38.3 30 6 18 6 8 54 63.0
SAGU 12/02/23 73-70 W 26-61 .426 6-30 .200 15-23 .652 15 14 29 37.1 32 18 13 0 8 73 64.3
Mid-America Christian 12/07/23 56-54 W 21-57 .368 4-18 .222 10-20 .500 11 31 42 37.7 22 8 25 1 8 56 63.3
Southwestern Christian 12/11/23 64-75 L 26-58 .448 10-21 .476 2-6 .333 7 26 33 37.2 17 18 18 1 0 64 63.4
Science and Arts 12/16/23 77-61 W 33-79 .418 5-21 .238 6-8 .750 21 27 48 38.2 16 19 10 6 17 77 64.6
Oklahoma Panhandle State 01/04/24 52-75 L 19-52 .365 4-16 .250 10-14 .714 13 16 29 37.4 15 7 20 1 9 52 63.6
Wayland Baptist (TX) 01/06/24 67-59 W 21-52 .404 9-25 .360 16-24 .667 8 30 38 37.5 29 12 18 4 4 67 63.8
Langston 01/11/24 62-57 W 21-53 .396 2-7 .286 18-29 .621 19 35 54 38.6 25 10 23 0 6 62 63.7
Central Christian 01/13/24 27-65 L 11-58 .190 3-20 .150 2-4 .500 8 23 31 38.1 15 7 28 4 11 27 61.3
John Brown 01/18/24 55-50 W 19-55 .345 5-23 .217 12-16 .750 9 31 40 38.3 7 9 15 2 6 55 60.9
Oklahoma City 01/20/24 63-66 L 23-64 .359 5-17 .294 12-18 .667 20 21 41 38.4 14 10 16 6 7 63 61.0
UNT Dallas 01/25/24 60-78 L 22-55 .400 4-22 .182 12-23 .522 15 25 40 38.5 23 15 18 2 3 60 60.9
SAGU 01/27/24 61-57 W 22-61 .361 13-40 .325 4-11 .364 11 29 40 38.6 20 11 20 6 1 61 60.9
Science and Arts 01/29/24 74-66 W 24-59 .407 8-22 .364 18-21 .857 16 25 41 38.7 19 18 21 3 10 74 61.6
Mid-America Christian 02/01/24 75-69 W 26-60 .433 10-22 .455 13-14 .929 10 32 42 38.9 16 20 12 4 6 75 62.2
Southwestern Christian 02/03/24 71-65 W 23-59 .390 8-32 .250 17-24 .708 9 30 39 38.9 14 17 10 3 3 71 62.6
Wayland Baptist (TX) 02/08/24 84-55 W 28-56 .500 10-22 .455 18-28 .643 13 33 46 39.2 10 21 16 5 5 84 63.6
Oklahoma Panhandle State 02/10/24 44-60 L 11-41 .268 6-25 .240 16-20 .800 8 25 33 38.9 19 8 16 3 5 44 62.8
Oklahoma City 02/15/24 63-68 L 26-63 .413 5-16 .313 6-14 .429 15 28 43 39.1 18 4 17 3 2 63 62.8
#13 John Brown (Ark.) 02/17/24 56-43 W 19-57 .333 10-30 .333 8-13 .615 15 33 48 39.4 9 14 13 2 4 56 62.5
Langston 02/22/24 62-54 W 18-48 .375 4-17 .235 22-26 .846 10 26 36 39.3 20 4 17 3 6 62 62.5
Central Christian (KS) 02/24/24 40-82 L 15-65 .231 3-27 .111 7-10 .700 8 22 30 39.0 18 7 14 1 3 40 61.7
John Brown (Ark.) 02/29/24 61-57 W 22-61 .361 7-28 .250 10-13 .769 13 30 43 39.1 9 18 5 3 4 61 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LSU Shreveport 10/27/23 79-72 7 24-55/25-76 .436/.329 5-9/7-17 .556/.412 24-29/15-23 .828-.652 42/44 -2 9/10 27/22 2/1 13/12 27/23
Paul Quinn 11/04/23 71-55 16 25-60/21-57 .417/.368 3-14/7-27 .214/.259 18-22/6-8 .818-.750 36/37 -1 10/5 19/26 3/1 7/11 14/24
Oklahoma Wesleyan 11/06/23 68-48 20 21-53/19-55 .396/.345 0-10/7-22 .000/.318 26-32/3-13 .813-.231 31/31 0 11/13 9/16 1/1 7/4 13/23
Trinity Christian 11/10/23 60-55 5 20-61/21-49 .328/.429 5-20/7-20 .250/.350 15-22/6-8 .682-.750 33/32 1 8/13 17/28 1/3 12/10 14/21
William Carey (MS) 11/11/23 52-67 -15 16-49/27-65 .327/.415 3-15/6-16 .200/.375 17-19/7-12 .895-.583 31/43 -12 8/18 24/18 3/2 7/14 9/25
Loyola 11/21/23 75-90 -15 28-69/29-65 .406/.446 9-23/11-24 .391/.458 10-14/21-32 .714-.656 43/42 1 13/21 14/13 3/3 8/8 22/16
UNT Dallas 11/30/23 71-54 17 25-68/20-71 .368/.282 4-21/4-25 .190/.160 17-29/10-15 .586-.667 46/39 7 14/6 19/18 6/6 7/8 16/30
SAGU 12/02/23 70-73 -3 22-50/26-61 .440/.426 3-13/6-30 .231/.200 23-37/15-23 .622-.652 30/29 1 13/18 15/13 2/0 6/8 24/32
Mid-America Christian 12/07/23 54-56 -2 19-58/21-57 .328/.368 5-20/4-18 .250/.222 11-23/10-20 .478-.500 25/42 -17 6/8 19/25 1/1 4/8 20/22
Southwestern Christian 12/11/23 75-64 11 29-70/26-58 .414/.448 4-20/10-21 .200/.476 13-16/2-6 .813-.333 33/33 0 12/18 8/18 4/1 9/0 14/17
Science and Arts 12/16/23 61-77 -16 22-62/33-79 .355/.418 4-16/5-21 .250/.238 13-16/6-8 .813-.750 41/48 -7 11/19 22/10 3/6 5/17 11/16
Oklahoma Panhandle State 01/04/24 75-52 23 29-60/19-52 .483/.365 8-22/4-16 .364/.250 9-11/10-14 .818-.714 25/29 -4 10/7 15/20 3/1 10/9 11/15
Wayland Baptist (TX) 01/06/24 59-67 -8 16-64/21-52 .250/.404 5-24/9-25 .208/.360 22-31/16-24 .710-.667 30/38 -8 5/12 10/18 1/4 7/4 23/29
Langston 01/11/24 57-62 -5 17-56/21-53 .304/.396 4-18/2-7 .222/.286 19-27/18-29 .704-.621 26/54 -28 8/10 13/23 0/0 7/6 22/25
Central Christian 01/13/24 65-27 38 24-59/11-58 .407/.190 7-23/3-20 .304/.150 10-10/2-4 1.000-.500 48/31 17 13/7 25/28 2/4 15/11 8/15
John Brown 01/18/24 50-55 -5 21-62/19-55 .339/.345 2-14/5-23 .143/.217 6-7/12-16 .857-.750 33/40 -7 5/9 11/15 0/2 6/6 14/7
Oklahoma City 01/20/24 66-63 3 23-69/23-64 .333/.359 9-17/5-17 .529/.294 11-14/12-18 .786-.667 48/41 7 6/10 16/16 1/6 7/7 14/14
UNT Dallas 01/25/24 78-60 18 26-64/22-55 .406/.400 4-11/4-22 .364/.182 22-28/12-23 .786-.522 38/40 -2 13/15 7/18 1/2 11/3 20/23
SAGU 01/27/24 57-61 -4 22-67/22-61 .328/.361 4-11/13-40 .364/.325 9-14/4-11 .643-.364 32/40 -8 5/11 10/20 2/6 7/1 14/20
Science and Arts 01/29/24 66-74 -8 23-59/24-59 .390/.407 7-22/8-22 .318/.364 13-18/18-21 .722-.857 28/41 -13 14/18 17/21 1/3 8/10 19/19
Mid-America Christian 02/01/24 69-75 -6 29-67/26-60 .433/.433 6-16/10-22 .375/.455 5-8/13-14 .625-.929 32/42 -10 10/20 7/12 3/4 7/6 12/16
Southwestern Christian 02/03/24 65-71 -6 25-65/23-59 .385/.390 3-22/8-32 .136/.250 12-14/17-24 .857-.708 40/39 1 6/17 9/10 1/3 8/3 21/14
Wayland Baptist (TX) 02/08/24 55-84 -29 19-72/28-56 .264/.500 7-35/10-22 .200/.455 10-12/18-28 .833-.643 25/46 -21 13/21 9/16 2/5 3/5 17/10
Oklahoma Panhandle State 02/10/24 60-44 16 20-54/11-41 .370/.268 9-19/6-25 .474/.240 11-17/16-20 .647-.800 38/33 5 12/8 8/16 2/3 10/5 13/19
Oklahoma City 02/15/24 68-63 5 21-62/26-63 .339/.413 6-18/5-16 .333/.313 20-24/6-14 .833-.429 33/43 -10 3/4 8/17 3/3 9/2 17/18
#13 John Brown (Ark.) 02/17/24 43-56 -13 17-59/19-57 .288/.333 4-18/10-30 .222/.333 5-6/8-13 .833-.615 35/48 -13 8/14 9/13 0/2 9/4 12/9
Langston 02/22/24 54-62 -8 17-53/18-48 .321/.375 5-19/4-17 .263/.235 15-16/22-26 .938-.846 24/36 -12 5/4 18/17 1/3 5/6 23/20
Central Christian (KS) 02/24/24 82-40 42 30-64/15-65 .469/.231 9-25/3-27 .360/.111 13-18/7-10 .722-.700 42/30 12 9/7 9/14 3/1 5/3 11/18
John Brown (Ark.) 02/29/24 57-61 -4 22-65/22-61 .338/.361 7-21/7-28 .333/.250 6-10/10-13 .600-.769 41/43 -2 9/18 6/5 0/3 3/4 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Central Christian (KS) (02/24/24)
FIELD GOALS MADE 30 Central Christian (KS) (02/24/24)
FIELD GOAL ATTEMPTS 72 Wayland Baptist (TX) (02/08/24)
3 PT FIELD GOALS MADE 9 Central Christian (KS) (02/24/24); Loyola (11/21/23); Oklahoma City (01/20/24); Oklahoma Panhandle State (02/10/24)
3 PT FG ATTEMPTS 35 Wayland Baptist (TX) (02/08/24)
FREE THROWS MADE 26 Oklahoma Wesleyan (11/06/23)
FREE THROW ATTEMPTS 37 SAGU (12/02/23)
REBOUNDS 48 Central Christian (01/13/24); Oklahoma City (01/20/24)
ASSISTS 14 UNT Dallas (11/30/23); Science and Arts (01/29/24)
STEALS 15 Central Christian (01/13/24)
BLOCKED SHOTS 6 UNT Dallas (11/30/23)
TURNOVERS 27 LSU Shreveport (10/27/23)
FOULS 27 LSU Shreveport (10/27/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Kamryn Gibson Central Christian (KS) (02/24/24)
FIELD GOALS MADE 10 Taryn Wills; Kamryn Gibson Oklahoma Panhandle State (01/04/24); Central Christian (KS) (02/24/24)
FIELD GOAL ATTEMPTS 23 Taryn Wills SAGU (01/27/24)
3 PT FIELD GOALS MADE 5 Mary Nyakundi Science and Arts (01/29/24)
3 PT FG ATTEMPTS 10 Savanna Smith Wayland Baptist (TX) (01/06/24); Central Christian (KS) (02/24/24)
FREE THROWS MADE 10 Mary Nyakundi; Savanna Smith Wayland Baptist (TX) (01/06/24); Oklahoma City (02/15/24); Langston (01/11/24)
FREE THROW ATTEMPTS 13 Rikeyah Gant SAGU (12/02/23)
REBOUNDS 14 Taryn Wills John Brown (Ark.) (02/29/24)
ASSISTS 5 Kamryn Gibson; Savanna Smith UNT Dallas (11/30/23); SAGU (12/02/23)
STEALS 5 Taryn Wills; Rikeyah Gant; Savanna Smith Oklahoma Panhandle State (01/04/24); LSU Shreveport (10/27/23); UNT Dallas (01/25/24); Southwestern Christian (02/03/24); Oklahoma Panhandle State (02/10/24)
BLOCKED SHOTS 3 Sophia Hurtado Oklahoma City (02/15/24)
TURNOVERS 7 Taryn Wills William Carey (MS) (11/11/23)
FOULS 5 Taryn Wills; Rikeyah Gant; Kamryn Gibson; Mary Nyakundi; Kayla Fuller; Sophia Hurtado; Payton Foster Trinity Christian (11/10/23); Mid-America Christian (12/07/23); Wayland Baptist (TX) (01/06/24); Science and Arts (01/29/24); Langston (02/22/24); LSU Shreveport (10/27/23); SAGU (12/02/23); Langston (01/11/24); Mid-America Christian (02/01/24); Southwestern Christian (02/03/24); Wayland Baptist (TX) (02/08/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Nyakundi, Mary 29 337 11.6
#21 Wills, Taryn 29 324 11.2
#12 Smith, Savanna 29 280 9.7
#0 Gibson, Kamryn 29 215 7.4
#3 Gant, Rikeyah 11 158 14.4
#30 Hurtado, Sophia 29 157 5.4
#10 Foster, Peyton 27 107 4.0
#5 Mitchell, Imani 18 86 4.8
#2 Fuller, Kayla 18 73 4.1
#1 LaCour, Maliah 16 58 3.6
#4 Todd, Zariah 21 41 2.0
#10 Foster, Peyton 2 18 9.0
#11 Myers, Madison 12 6 0.5
#TM Team 29 4 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Wills, Taryn 29 133 334 .398 4.6 11.5
#14 Nyakundi, Mary 29 99 283 .350 3.4 9.8
#12 Smith, Savanna 29 89 235 .379 3.1 8.1
#0 Gibson, Kamryn 29 86 254 .339 3.0 8.8
#3 Gant, Rikeyah 11 57 106 .538 5.2 9.6
#30 Hurtado, Sophia 29 50 120 .417 1.7 4.1
#10 Foster, Peyton 27 43 120 .358 1.6 4.4
#5 Mitchell, Imani 18 34 106 .321 1.9 5.9
#2 Fuller, Kayla 18 23 76 .303 1.3 4.2
#1 LaCour, Maliah 16 15 50 .300 0.9 3.1
#4 Todd, Zariah 21 12 65 .185 0.6 3.1
#10 Foster, Peyton 2 8 16 .500 4.0 8.0
#11 Myers, Madison 12 3 8 .375 0.3 0.7
#15 Palmore, Chiovari 13 0 3 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Smith, Savanna 29 53 144 .368 1.8 5.0
#14 Nyakundi, Mary 29 38 115 .330 1.3 4.0
