Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (3-6-1, 0-2)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Shots
Goals 12 21
Goals Per Game 1.20 2.10
Shots 91 158
Shots Per Game 9.1 15.8
Shots Percentage 0.132 0.133
Shots On Goal 56-91 86-158
Shots On Goal Percentage 0.615 0.544
Penalties
Yellow Cards 4 7
Red Cards 0 1
Miscellaneous
Assists 5 17
Saves 65 44
Fouls 61 59
Corner Kicks 30 47
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gipson, Sahara 10 9 636 3 1 7 19 0.158 11 0.579 0-0 1 0-0
3 Vargas, Maribel 9 9 688 3 0 6 14 0.214 9 0.643 0-0 1 0-0
7 Chavez, Sydney 8 7 521 2 1 5 16 0.125 10 0.625 0-0 0 0-0
21 Hanner, Addison 9 7 664 2 0 4 7 0.286 7 1.000 0-0 0 0-0
8 Aguilar, Jimena 8 7 602 1 0 2 6 0.167 6 1.000 0-0 0 0-0
24 Green, Kennedy 9 4 612 1 0 2 2 0.500 1 0.500 2-0 1 0-0
5 Roach, Amelia 10 5 613 0 2 2 8 0.000 2 0.250 0-0 0 0-0
25 Cantu, Keira 4 1 207 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Allen, Mackenzie 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Baldwin, Brianna 6 3 387 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Cruz, Delaixarlyn 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Frick, Tiaona 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gomez, Nicole 5 5 303 0 0 0 2 0.000 1 0.500 0-0 0 0-0
50 Hall, Coretta 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hardy, Adriaa 9 9 784 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jones, Jessica 10 9 733 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Maduka, Destiny 8 2 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mendoza, Yareli 4 4 302 0 0 0 5 0.000 4 0.800 0-0 0 0-0
32 Middleton, Shannon 9 4 487 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Reep, April 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Resendiz, Alexa 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Scott, Peyton 10 10 817 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Shelton, Morgan 3 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Hannah 4 1 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Villegas, Heaven 10 10 718 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 10 - 9997 12 5 29 91 0.132 56 0.615 4-0 3 0-0
Opponent 10 - 10228 21 17 59 158 0.133 86 0.544 7-1 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hardy, Adriaa 9 9 783:58 18 2.07 53 0.746 3 5 1 1 89
0 Smith, Hannah 2 1 116:02 3 2.33 8 0.727 0 1 0 0 11
Total 10 - 900:00 21 2.10 61 0.744 3 6 1 3 100
Opponents 10 - 900:00 11 1.10 40 0.784 5 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Vargas, Maribel 2 2 178 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Chavez, Sydney 1 0 33 0 1 1 2 0.000 0 0.000 0-0 0 0-0
8 Aguilar, Jimena 2 1 123 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Allen, Mackenzie 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Baldwin, Brianna 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cantu, Keira 2 1 131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gipson, Sahara 2 2 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Green, Kennedy 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Hall, Coretta 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hanner, Addison 1 1 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Hardy, Adriaa 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jones, Jessica 2 2 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Maduka, Destiny 2 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Middleton, Shannon 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reep, April 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Roach, Amelia 2 2 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Scott, Peyton 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Shelton, Morgan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Hannah 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Villegas, Heaven 2 2 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1889 1 1 3 6 0.167 3 0.500 4-0 0 0-0
Opponent 2 - 2025 6 6 18 60 0.100 33 0.550 7-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hardy, Adriaa 2 2 180:00 6 3.00 26 0.813 0 2 0 0 50
Total 2 - 180:00 6 3.00 26 0.813 0 2 0 0 50
Opponents 2 - 180:00 1 0.50 2 0.667 1 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2026 vs Paul Quinn T 0-0 (0-0-1, 0-0) 0-0 60
8/26/2026 at Tabor W 4-2 (1-0-1) 0 Jimena Aguilar (1) (Sahara Gipson)
Sahara Gipson (1)
Sahara Gipson (2) (Keira Cantu)
Sydney Chavez (1) (Amelia Roach)
9/3/2026 vs A&M-Victoria W 2-0 (2-0-1, 0-0-0) 0-0-0 0 Maribel Vargas (1)
Sahara Gipson (3)
9/8/2026 vs Huston-Tillotson L 0-4 (2-1-1, 0-0) 0-0 50
9/11/2026 vs Texas College W 4-0 (4-1-1, 0-0) 0-0 65 Kennedy Green (1)
Addison Hanner (2)
Addison Hanner (2)
Sydney Chavez (2) (Amelia Roach)
9/14/2026 at Texas A&M University- San Antonio L 1-4 (3-2-1, 0-0) 0-0 37 Maribel Vargas (0)
9/17/2026 at Louisiana Christian L 0-2 (3-3-1) 108
9/19/2026 at LSU Alexandria L 0-3 (3-4-1) 45
9/26/2026 at #14 John Brown (Ark.) L 0-4 (3-5-1, 0-1-0 SAC) 0-1-0 SAC 0
9/29/2026 at Nelson (Texas) L 1-2 (3-6-1, 0-2-0) 0-2-0 85 Maribel Vargas (3) (Sydney Chavez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2026 vs Paul Quinn 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1041
8/26/2026 at Tabor 4-2 4 3 11 16 0.250 11 0.688 2-0 1 0-0 1118
9/3/2026 vs A&M-Victoria 2-0 2 0 4 12 0.167 10 0.833 0-0 1 0-0 943
9/8/2026 vs Huston-Tillotson 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 965
9/11/2026 vs Texas College 4-0 4 1 9 15 0.267 12 0.800 1-0 1 0-0 1015
9/14/2026 at Texas A&M University- San Antonio 1-4 1 0 2 12 0.083 7 0.583 0-0 0 0-0 1034
9/17/2026 at Louisiana Christian 0-2 0 0 0 16 0.000 3 0.188 0-0 0 0-0 1002
9/19/2026 at LSU Alexandria 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/26/2026 at #14 John Brown (Ark.) 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 988
9/29/2026 at Nelson (Texas) 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 901
Total 12-21 12 5 29 91 0.132 56 0.615 4-0 3 0-0 9997
Opponent - 21 17 59 158 0.133 86 0.544 7-1 6 - 10228

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2026 Paul Quinn 0-0 90:00 0 0.00 2 1.000 0 0 1 1 2
8/26/2026 Tabor 4-2 90:00 2 1.00 3 0.600 1 0 0 0 5
9/3/2026 A&M-Victoria 2-0 90:00 0 0.67 5 1.000 1 0 0 1 5
9/8/2026 Huston-Tillotson 0-4 90:00 4 1.50 3 0.429 0 1 0 0 7
9/11/2026 Texas College 4-0 90:00 0 1.20 0 0.00 1 0 0 1 0
9/14/2026 Texas A&M University- San Antonio 1-4 90:00 4 1.67 6 0.600 0 1 0 0 10
9/17/2026 Louisiana Christian 0-2 90:00 2 1.71 7 0.778 0 1 0 0 9
9/19/2026 LSU Alexandria 0-3 90:00 3 1.88 9 0.750 0 1 0 0 12
9/26/2026 #14 John Brown (Ark.) 0-4 90:00 4 2.11 11 0.733 0 1 0 0 33
9/29/2026 Nelson (Texas) 1-2 90:00 2 2.10 15 0.882 0 1 0 0 17
Totals - 900 21 2.10 61 0.744 3 6 1 3 100
Opponent - 900:00 12 1.20 41 0.774 6 3 1 5 54

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2026 Paul Quinn 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1012
8/26/2026 Tabor 2-4 2 1 5 7 0.286 5 0.714 2-1 0 1-1 1143
9/3/2026 A&M-Victoria 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1004
9/8/2026 Huston-Tillotson 4-0 4 2 10 15 0.267 7 0.467 2-0 1 0-0 958
9/11/2026 Texas College 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 920
9/14/2026 Texas A&M University- San Antonio 4-1 4 5 13 18 0.222 13 0.722 0-0 1 0-0 1183
9/17/2026 Louisiana Christian 2-0 2 0 4 17 0.118 9 0.529 1-0 1 1-2 992
9/19/2026 LSU Alexandria 3-0 3 3 9 23 0.130 12 0.522 0-0 1 0-0 991
9/26/2026 #14 John Brown (Ark.) 4-0 4 4 12 32 0.125 15 0.469 0-0 1 0-0 990
9/29/2026 Nelson (Texas) 2-1 2 2 6 28 0.071 18 0.643 0-0 1 0-0 1035
Total 21-12 21 17 59 158 0.133 86 0.544 7-1 6 2-3 10228
Texas Wesleyan - 12 5 29 91 0.132 56 0.615 4-0 3 - 9997

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2026 Paul Quinn 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
8/26/2026 Tabor 2-4 90:00 4 2.00 7 0.636 0 1 0 0 12
9/3/2026 A&M-Victoria 0-2 90:00 2 2.00 8 0.800 0 1 0 0 10
9/8/2026 Huston-Tillotson 4-0 90:00 0 1.50 3 1.000 1 0 0 1 3
9/11/2026 Texas College 0-4 90:00 4 2.00 8 0.667 0 1 0 0 12
9/14/2026 Texas A&M University- San Antonio 4-1 90:00 1 1.83 4 0.800 1 0 0 0 5
9/17/2026 Louisiana Christian 2-0 90:00 0 1.57 3 1.000 1 0 0 1 3
9/19/2026 LSU Alexandria 3-0 90:00 0 1.38 3 1.000 1 0 0 1 3
9/26/2026 #14 John Brown (Ark.) 4-0 90:00 0 1.22 1 1.000 1 0 0 1 1
9/29/2026 Nelson (Texas) 2-1 90:00 1 1.20 1 0.500 1 0 0 0 2
Totals - 900 12 1.20 41 0.774 6 3 1 5 54
Texas Wesleyan - 900:00 21 2.10 61 0.744 3 6 1 3 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2026 vs Paul Quinn 0-0 0/0 0/0 6/5 4/2 4/1 0/1 0/0
8/26/2026 at Tabor 4-2 4/2 3/1 16/7 11/5 4/1 2/2 0/1
9/3/2026 vs A&M-Victoria 2-0 2/0 0/0 12/13 10/5 6/2 0/1 0/0
9/8/2026 vs Huston-Tillotson 0-4 0/4 0/2 4/15 3/7 3/0 1/2 0/0
9/11/2026 vs Texas College 4-0 4/0 1/0 15/0 12/0 5/0 1/0 0/0
9/14/2026 at Texas A&M University- San Antonio 1-4 1/4 0/5 12/18 7/13 3/8 0/0 0/0
9/17/2026 at Louisiana Christian 0-2 0/2 0/0 16/17 3/9 5/3 0/1 0/0
9/19/2026 at LSU Alexandria 0-3 0/3 0/3 4/23 3/12 0/12 0/0 0/0
9/26/2026 at #14 John Brown (Ark.) 0-4 0/4 0/4 1/32 1/15 0/8 0/0 0/0
9/29/2026 at Nelson (Texas) 1-2 1/2 1/2 5/28 2/18 0/12 0/0 0/0
Totals 12/21 5/17 91/158 56/86 30/47 4/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Tabor (8/26/2026)
GOALS 4 Tabor (8/26/2026)
Texas College (9/11/2026)
ASSISTS 3 Tabor (8/26/2026)
SHOTS 16 Tabor (8/26/2026)
Louisiana Christian (9/17/2026)
SHOTS ON GOAL 12 Texas College (9/11/2026)
SAVES 15 Nelson (Texas) (9/29/2026)
FOULS 15 Tabor (8/26/2026)
CORNER KICKS 6 A&M-Victoria (9/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Texas A&M University- San Antonio (9/14/2026)
GOALS 4 Huston-Tillotson (9/8/2026)
Texas A&M University- San Antonio (9/14/2026)
#14 John Brown (Ark.) (9/26/2026)
ASSISTS 5 Texas A&M University- San Antonio (9/14/2026)
SHOTS 32 #14 John Brown (Ark.) (9/26/2026)
SHOTS ON GOAL 18 Nelson (Texas) (9/29/2026)
SAVES 8 A&M-Victoria (9/3/2026)
Texas College (9/11/2026)
FOULS 10 Tabor (8/26/2026)
CORNER KICKS 12 LSU Alexandria (9/19/2026)
Nelson (Texas) (9/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas A&M University- San Antonio (9/14/2026)
GOALS 1 Texas A&M University- San Antonio (9/14/2026)
Nelson (Texas) (9/29/2026)
ASSISTS 1 Texas College (9/11/2026)
Nelson (Texas) (9/29/2026)
SHOTS 1 Huston-Tillotson (9/8/2026)
LSU Alexandria (9/19/2026)
#14 John Brown (Ark.) (9/26/2026)
SHOTS ON GOAL 1 #14 John Brown (Ark.) (9/26/2026)
Nelson (Texas) (9/29/2026)
SAVES 2 Paul Quinn (8/24/2026)
FOULS 2 Paul Quinn (8/24/2026)
Texas College (9/11/2026)
Nelson (Texas) (9/29/2026)
CORNER KICKS 3 Huston-Tillotson (9/8/2026)
Texas A&M University- San Antonio (9/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Louisiana Christian (9/17/2026)
GOALS 2 Tabor (8/26/2026)
Louisiana Christian (9/17/2026)
Nelson (Texas) (9/29/2026)
ASSISTS 1 Tabor (8/26/2026)
SHOTS 5 Paul Quinn (8/24/2026)
SHOTS ON GOAL 2 Paul Quinn (8/24/2026)
SAVES 1 Paul Quinn (8/24/2026)
Huston-Tillotson (9/8/2026)
Louisiana Christian (9/17/2026)
LSU Alexandria (9/19/2026)
#14 John Brown (Ark.) (9/26/2026)
Nelson (Texas) (9/29/2026)
FOULS 3 A&M-Victoria (9/3/2026)
Texas College (9/11/2026)
Texas A&M University- San Antonio (9/14/2026)
LSU Alexandria (9/19/2026)
#14 John Brown (Ark.) (9/26/2026)
Nelson (Texas) (9/29/2026)
CORNER KICKS 1 Paul Quinn (8/24/2026)
Tabor (8/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Tabor (8/26/2026)
GOALS 2 Tabor (8/26/2026)
Texas College (9/11/2026)
ASSISTS 1 Tabor (8/26/2026)
Texas College (9/11/2026)
Nelson (Texas) (9/29/2026)
SHOTS 6 Tabor (8/26/2026)
SHOTS ON GOAL 4 Tabor (8/26/2026)
Texas College (9/11/2026)
SAVES 15 Nelson (Texas) (9/29/2026)
FOULS 4 Texas A&M University- San Antonio (9/14/2026)
Louisiana Christian (9/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Tabor (8/26/2026)
GOALS 4 Tabor (8/26/2026)
Texas College (9/11/2026)
ASSISTS 3 Tabor (8/26/2026)
SHOTS 16 Tabor (8/26/2026)
Louisiana Christian (9/17/2026)
SHOTS ON GOAL 12 Texas College (9/11/2026)
SAVES 15 Nelson (Texas) (9/29/2026)
FOULS 15 Tabor (8/26/2026)
CORNER KICKS 6 A&M-Victoria (9/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sahara Gipson
Tabor (8/26/2026)
GOALS 2 Sahara Gipson
Addison Hanner
Tabor (8/26/2026)
Texas College (9/11/2026)
ASSISTS 1 Amelia Roach
Amelia Roach
Sydney Chavez
Tabor (8/26/2026)
Texas College (9/11/2026)
Nelson (Texas) (9/29/2026)
SHOTS 6 Sydney Chavez
Tabor (8/26/2026)
SHOTS ON GOAL 4 Sydney Chavez
Sydney Chavez
Tabor (8/26/2026)
Texas College (9/11/2026)
SAVES 15 Adriaa Hardy
Nelson (Texas) (9/29/2026)
FOULS 4 Team
Peyton Scott
Texas A&M University- San Antonio (9/14/2026)
Louisiana Christian (9/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Gipson, Sahara 7
Vargas, Maribel 6
Chavez, Sydney 5
Hanner, Addison 4
Aguilar, Jimena 2
Team Leaders: Goals
Player High
Goals
Gipson, Sahara 3
Vargas, Maribel 3
Chavez, Sydney 2
Hanner, Addison 2
Aguilar, Jimena 1
Team Leaders: Assists
Player High
Assists
Roach, Amelia 2
Gipson, Sahara 1
Chavez, Sydney 1
Cantu, Keira 1
Team Leaders: Shots
Player High
Shots
Gipson, Sahara 19
Chavez, Sydney 16
Vargas, Maribel 14
Roach, Amelia 8
Hanner, Addison 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gipson, Sahara 11
Chavez, Sydney 10
Vargas, Maribel 9
Hanner, Addison 7
Aguilar, Jimena 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gipson, Sahara 1
Vargas, Maribel 1
Green, Kennedy 1