Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Soccer Cumulative Statistics

Team (4-10-4, 1-5-3)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Shots
Goals 19 34
Goals Per Game 1.06 1.89
Shots 123 307
Shots Per Game 6.8 17.1
Shots Percentage 0.154 0.111
Shots On Goal 75-123 175-307
Shots On Goal Percentage 0.610 0.570
Penalties
Yellow Cards 6 10
Red Cards 0 1
Miscellaneous
Assists 11 25
Saves 141 56
Fouls 110 106
Corner Kicks 44 95
Penalty Kicks: Goals-Attempts 0-0 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Vargas, Maribel 14 14 1064 4 3 11 20 0.200 12 0.600 0-0 1 0-0
11 Gipson, Sahara 17 16 993 3 2 8 26 0.115 16 0.615 0-0 1 0-0
9 Cantu, Keira 12 9 720 2 1 5 3 0.667 3 1.000 1-0 1 0-0
7 Chavez, Sydney 11 9 665 2 1 5 16 0.125 10 0.625 1-0 0 0-0
19 Guebara, Hanna 8 4 346 2 1 5 2 1.000 2 1.000 0-0 0 0-0
21 Hanner, Addison 17 15 1365 2 1 5 8 0.250 7 0.875 0-0 0 0-0
5 Roach, Amelia 17 6 948 1 2 4 11 0.091 3 0.273 0-0 0 0-0
8 Aguilar, Jimena 16 15 1322 1 0 2 7 0.143 7 1.000 0-0 0 0-0
24 Green, Kennedy 9 4 612 1 0 2 2 0.500 1 0.500 2-0 1 0-0
18 Jones, Jessica 18 16 1293 1 0 2 5 0.200 4 0.800 0-0 0 0-0
14 Allen, Mackenzie 9 6 498 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Baldwin, Brianna 10 4 532 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Carr, Jaelynn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cruz, Delaixarlyn 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Frick, Tiaona 6 5 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gomez, Nicole 13 13 963 0 0 0 2 0.000 1 0.500 0-0 0 0-0
50 Hall, Coretta 5 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hardy, Adriaa 17 17 1480 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Maduka, Destiny 9 2 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mendoza, Yareli 4 4 302 0 0 0 5 0.000 4 0.800 0-0 0 0-0
32 Middleton, Shannon 16 4 741 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Reep, April 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Resendiz, Alexa 6 0 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Scott, Peyton 18 18 1537 0 0 0 6 0.000 1 0.167 0-0 0 0-0
28 Shelton, Morgan 6 0 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Hannah 6 1 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Villegas, Heaven 18 13 1097 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 18 - 17972 19 11 49 123 0.154 75 0.610 6-0 4 0-0
Opponent 18 - 18475 34 25 93 307 0.111 175 0.570 10-1 10 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hardy, Adriaa 17 17 1479:32 31 1.89 122 0.797 4 8 4 2 193
0 Smith, Hannah 3 1 140:28 3 1.92 9 0.750 0 1 0 0 12
Total 18 - 1620:00 34 1.89 131 0.794 4 9 4 4 205
Opponents 18 - 1620:00 18 1.00 52 0.743 10 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Vargas, Maribel 6 6 509 2 3 7 6 0.333 3 0.500 0-0 0 0-0
19 Guebara, Hanna 7 4 346 2 1 5 2 1.000 2 1.000 0-0 0 0-0
9 Cantu, Keira 9 8 633 2 0 4 3 0.667 3 1.000 0-0 1 0-0
18 Jones, Jessica 9 8 640 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Roach, Amelia 8 3 377 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Chavez, Sydney 3 1 101 0 1 1 2 0.000 0 0.000 0-0 0 0-0
11 Gipson, Sahara 9 9 497 0 1 1 8 0.000 5 0.625 0-0 0 0-0
21 Hanner, Addison 8 8 705 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Aguilar, Jimena 9 8 753 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Allen, Mackenzie 8 5 420 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Baldwin, Brianna 4 1 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Carr, Jaelynn 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Frick, Tiaona 4 3 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gomez, Nicole 7 7 570 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Green, Kennedy 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Hall, Coretta 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hardy, Adriaa 9 9 786 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Maduka, Destiny 3 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Middleton, Shannon 7 1 299 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Reep, April 2 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Resendiz, Alexa 4 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Scott, Peyton 9 9 810 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Shelton, Morgan 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Smith, Hannah 2 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Villegas, Heaven 9 5 524 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 8874 8 7 23 35 0.229 21 0.600 6-0 1 0-0
Opponent 9 - 9282 15 10 40 172 0.087 106 0.616 10-1 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Hardy, Adriaa 9 9 785:34 15 1.72 84 0.848 1 4 3 1 117
0 Smith, Hannah 1 0 24:26 0 0.00 1 1.000 0 0 0 0 1
Total 9 - 810:00 15 1.67 85 0.850 1 4 3 1 118
Opponents 9 - 810:00 8 0.89 13 0.619 5 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2026 vs Paul Quinn T 0-0 (0-0-1, 0-0) 0-0 60
8/26/2026 at Tabor W 4-2 (1-0-1) 0 Jimena Aguilar (1) (Sahara Gipson)
Sahara Gipson (1)
Sahara Gipson (2) (Keira Cantu)
Sydney Chavez (1) (Amelia Roach)
9/3/2026 vs A&M-Victoria W 2-0 (2-0-1, 0-0-0) 0-0-0 0 Maribel Vargas (1)
Sahara Gipson (3)
9/8/2026 vs Huston-Tillotson L 0-4 (2-1-1, 0-0) 0-0 50
9/11/2026 vs Texas College W 4-0 (4-1-1, 0-0) 0-0 65 Kennedy Green (1)
Addison Hanner (2)
Addison Hanner (2)
Sydney Chavez (2) (Amelia Roach)
9/14/2026 at Texas A&M University- San Antonio L 1-4 (3-2-1, 0-0) 0-0 37 Maribel Vargas (0)
9/17/2026 at Louisiana Christian L 0-2 (3-3-1) 108
9/19/2026 at LSU Alexandria L 0-3 (3-4-1) 45
9/26/2026 at #14 John Brown (Ark.) L 0-4 (3-5-1, 0-1-0 SAC) 0-1-0 SAC 0
9/29/2026 at Nelson (Texas) L 1-2 (3-6-1, 0-2-0) 0-2-0 85 Maribel Vargas (3) (Sydney Chavez)
10/3/2026 vs Oklahoma Panhandle State T 0-0 (3-6-2, 0-2-1) 0-2-1 70
10/6/2026 vs Oklahoma City T 2-2 (3-6-3, 0-2-2) 0-2-2 0 Maribel Vargas (4)
Keira Cantu (1) (Addison Hanner)
10/10/2026 vs Central Christian (KS) W 4-1 (4-6-3, 1-2-2) 1-2-2 50 Jessica Jones (1) (Maribel Vargas)
Keira Cantu (2) (Maribel Vargas)
Amelia Roach (1) (Hanna Guebara)
Hanna Guebara (1) (Maribel Vargas)
10/17/2026 at Wayland Baptist (TX) L 0-1 (4-7-3, 1-3-2) 1-3-2 87
10/20/2026 vs Science and Arts L 0-2 (4-8-3, 1-4-2) 1-4-2 0
10/24/2026 vs Mid-America Christian T 1-1 (4-8-4, 1-4-3) 1-4-3 60 Hanna Guebara (2) (Sahara Gipson)
10/27/2026 at Southwestern Christian L 0-2 (4-9-4, 1-5-3) 1-5-3 50
11/3/2026 at #17 John Brown (Ark.) L 0-4 (4-10-4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2026 vs Paul Quinn 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 1041
8/26/2026 at Tabor 4-2 4 3 11 16 0.250 11 0.688 2-0 1 0-0 1118
9/3/2026 vs A&M-Victoria 2-0 2 0 4 12 0.167 10 0.833 0-0 1 0-0 943
9/8/2026 vs Huston-Tillotson 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 965
9/11/2026 vs Texas College 4-0 4 1 9 15 0.267 12 0.800 1-0 1 0-0 1015
9/14/2026 at Texas A&M University- San Antonio 1-4 1 0 2 12 0.083 7 0.583 0-0 0 0-0 1034
9/17/2026 at Louisiana Christian 0-2 0 0 0 16 0.000 3 0.188 0-0 0 0-0 1002
9/19/2026 at LSU Alexandria 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/26/2026 at #14 John Brown (Ark.) 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 988
9/29/2026 at Nelson (Texas) 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 901
10/3/2026 vs Oklahoma Panhandle State 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1016
10/6/2026 vs Oklahoma City 2-2 2 1 5 4 0.500 3 0.750 1-0 0 0-0 991
10/10/2026 vs Central Christian (KS) 4-1 4 4 12 9 0.444 8 0.889 0-0 1 0-0 1002
10/17/2026 at Wayland Baptist (TX) 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/20/2026 vs Science and Arts 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 1006
10/24/2026 vs Mid-America Christian 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/27/2026 at Southwestern Christian 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
11/3/2026 at #17 John Brown (Ark.) 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 19-34 19 11 49 123 0.154 75 0.610 6-0 4 0-0 17972
Opponent - 34 25 93 307 0.111 175 0.570 10-1 10 - 18475

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2026 Paul Quinn 0-0 90:00 0 0.00 2 1.000 0 0 1 1 2
8/26/2026 Tabor 4-2 90:00 2 1.00 3 0.600 1 0 0 0 5
9/3/2026 A&M-Victoria 2-0 90:00 0 0.67 5 1.000 1 0 0 1 5
9/8/2026 Huston-Tillotson 0-4 90:00 4 1.50 3 0.429 0 1 0 0 7
9/11/2026 Texas College 4-0 90:00 0 1.20 0 0.00 1 0 0 1 0
9/14/2026 Texas A&M University- San Antonio 1-4 90:00 4 1.67 6 0.600 0 1 0 0 10
9/17/2026 Louisiana Christian 0-2 90:00 2 1.71 7 0.778 0 1 0 0 9
9/19/2026 LSU Alexandria 0-3 90:00 3 1.88 9 0.750 0 1 0 0 12
9/26/2026 #14 John Brown (Ark.) 0-4 90:00 4 2.11 11 0.733 0 1 0 0 33
9/29/2026 Nelson (Texas) 1-2 90:00 2 2.10 15 0.882 0 1 0 0 17
10/3/2026 Oklahoma Panhandle State 0-0 90:00 0 1.91 4 1.000 0 0 1 1 4
10/6/2026 Oklahoma City 2-2 90:00 2 1.92 12 0.857 0 0 1 0 14
10/10/2026 Central Christian (KS) 4-1 90:00 1 1.85 2 0.667 1 0 0 0 3
10/17/2026 Wayland Baptist (TX) 0-1 90:00 1 1.79 11 0.917 0 1 0 0 12
10/20/2026 Science and Arts 0-2 90:00 2 1.80 11 0.846 0 1 0 0 13
10/24/2026 Mid-America Christian 1-1 90:00 1 1.75 13 0.929 0 0 1 0 14
10/27/2026 Southwestern Christian 0-2 90:00 2 1.76 6 0.750 0 1 0 0 8
11/3/2026 #17 John Brown (Ark.) 0-4 90:00 4 1.89 12 0.750 0 1 0 0 37
Totals - 1620 34 1.89 132 0.795 4 10 4 4 205
Opponent - 1620:00 19 1.06 53 0.736 10 4 4 10 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2026 Paul Quinn 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1012
8/26/2026 Tabor 2-4 2 1 5 7 0.286 5 0.714 2-1 0 1-1 1143
9/3/2026 A&M-Victoria 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1004
9/8/2026 Huston-Tillotson 4-0 4 2 10 15 0.267 7 0.467 2-0 1 0-0 958
9/11/2026 Texas College 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 920
9/14/2026 Texas A&M University- San Antonio 4-1 4 5 13 18 0.222 13 0.722 0-0 1 0-0 1183
9/17/2026 Louisiana Christian 2-0 2 0 4 17 0.118 9 0.529 1-0 1 1-2 992
9/19/2026 LSU Alexandria 3-0 3 3 9 23 0.130 12 0.522 0-0 1 0-0 991
9/26/2026 #14 John Brown (Ark.) 4-0 4 4 12 32 0.125 15 0.469 0-0 1 0-0 990
9/29/2026 Nelson (Texas) 2-1 2 2 6 28 0.071 18 0.643 0-0 1 0-0 1035
10/3/2026 Oklahoma Panhandle State 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1043
10/6/2026 Oklahoma City 2-2 2 1 5 18 0.111 14 0.778 0-0 0 0-0 1213
10/10/2026 Central Christian (KS) 1-4 1 0 2 4 0.250 3 0.750 1-0 0 1-1 965
10/17/2026 Wayland Baptist (TX) 1-0 1 0 2 31 0.032 15 0.484 0-0 1 0-0 991
10/20/2026 Science and Arts 2-0 2 1 5 18 0.111 13 0.722 0-0 1 0-1 973
10/24/2026 Mid-America Christian 1-1 1 0 2 19 0.053 14 0.737 1-0 0 0-0 1081
10/27/2026 Southwestern Christian 2-0 2 2 6 16 0.125 10 0.625 0-0 1 1-1 991
11/3/2026 #17 John Brown (Ark.) 4-0 4 4 12 37 0.108 16 0.432 0-0 1 0-0 990
Total 34-19 34 25 93 307 0.111 175 0.570 10-1 10 4-6 18475
Texas Wesleyan - 19 11 49 123 0.154 75 0.610 6-0 4 - 17972

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2026 Paul Quinn 0-0 90:00 0 0.00 3 1.000 0 0 1 1 3
8/26/2026 Tabor 2-4 90:00 4 2.00 7 0.636 0 1 0 0 12
9/3/2026 A&M-Victoria 0-2 90:00 2 2.00 8 0.800 0 1 0 0 10
9/8/2026 Huston-Tillotson 4-0 90:00 0 1.50 3 1.000 1 0 0 1 3
9/11/2026 Texas College 0-4 90:00 4 2.00 8 0.667 0 1 0 0 12
9/14/2026 Texas A&M University- San Antonio 4-1 90:00 1 1.83 4 0.800 1 0 0 0 5
9/17/2026 Louisiana Christian 2-0 90:00 0 1.57 3 1.000 1 0 0 1 3
9/19/2026 LSU Alexandria 3-0 90:00 0 1.38 3 1.000 1 0 0 1 3
9/26/2026 #14 John Brown (Ark.) 4-0 90:00 0 1.22 1 1.000 1 0 0 1 1
9/29/2026 Nelson (Texas) 2-1 90:00 1 1.20 1 0.500 1 0 0 0 2
10/3/2026 Oklahoma Panhandle State 0-0 90:00 0 1.09 2 1.000 0 0 1 1 2
10/6/2026 Oklahoma City 2-2 90:00 2 1.17 1 0.333 0 0 1 0 3
10/10/2026 Central Christian (KS) 1-4 90:00 4 1.38 4 0.500 0 1 0 0 8
10/17/2026 Wayland Baptist (TX) 1-0 90:00 0 1.29 2 1.000 1 0 0 1 2
10/20/2026 Science and Arts 2-0 90:00 0 1.20 0 0.00 1 0 0 1 0
10/24/2026 Mid-America Christian 1-1 90:00 1 1.19 1 0.500 0 0 1 0 2
10/27/2026 Southwestern Christian 2-0 90:00 0 1.12 1 1.000 1 0 0 1 1
11/3/2026 #17 John Brown (Ark.) 4-0 90:00 0 1.06 1 1.000 1 0 0 1 3
Totals - 1620 19 1.06 53 0.736 10 4 4 10 75
Texas Wesleyan - 1620:00 34 1.89 132 0.795 4 10 4 4 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2026 vs Paul Quinn 0-0 0/0 0/0 6/5 4/2 4/1 0/1 0/0
8/26/2026 at Tabor 4-2 4/2 3/1 16/7 11/5 4/1 2/2 0/1
9/3/2026 vs A&M-Victoria 2-0 2/0 0/0 12/13 10/5 6/2 0/1 0/0
9/8/2026 vs Huston-Tillotson 0-4 0/4 0/2 4/15 3/7 3/0 1/2 0/0
9/11/2026 vs Texas College 4-0 4/0 1/0 15/0 12/0 5/0 1/0 0/0
9/14/2026 at Texas A&M University- San Antonio 1-4 1/4 0/5 12/18 7/13 3/8 0/0 0/0
9/17/2026 at Louisiana Christian 0-2 0/2 0/0 16/17 3/9 5/3 0/1 0/0
9/19/2026 at LSU Alexandria 0-3 0/3 0/3 4/23 3/12 0/12 0/0 0/0
9/26/2026 at #14 John Brown (Ark.) 0-4 0/4 0/4 1/32 1/15 0/8 0/0 0/0
9/29/2026 at Nelson (Texas) 1-2 1/2 1/2 5/28 2/18 0/12 0/0 0/0
10/3/2026 vs Oklahoma Panhandle State 0-0 0/0 0/0 8/6 2/4 2/6 0/1 0/0
10/6/2026 vs Oklahoma City 2-2 2/2 1/1 4/18 3/14 4/5 1/0 0/0
10/10/2026 vs Central Christian (KS) 4-1 4/1 4/0 9/4 8/3 5/2 0/1 0/0
10/17/2026 at Wayland Baptist (TX) 0-1 0/1 0/0 3/31 2/15 0/6 0/0 0/0
10/20/2026 vs Science and Arts 0-2 0/2 0/1 0/18 0/13 2/7 0/0 0/0
10/24/2026 vs Mid-America Christian 1-1 1/1 1/0 3/19 2/14 0/9 0/1 0/0
10/27/2026 at Southwestern Christian 0-2 0/2 0/2 2/16 1/10 1/5 0/0 0/0
11/3/2026 at #17 John Brown (Ark.) 0-4 0/4 0/4 3/37 1/16 0/8 1/0 0/0
Totals 19/34 11/25 123/307 75/175 44/95 6/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Central Christian (KS) (10/10/2026)
GOALS 4 Tabor (8/26/2026)
Texas College (9/11/2026)
Central Christian (KS) (10/10/2026)
ASSISTS 4 Central Christian (KS) (10/10/2026)
SHOTS 16 Tabor (8/26/2026)
Louisiana Christian (9/17/2026)
SHOTS ON GOAL 12 Texas College (9/11/2026)
SAVES 15 Nelson (Texas) (9/29/2026)
FOULS 15 Tabor (8/26/2026)
CORNER KICKS 6 A&M-Victoria (9/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Texas A&M University- San Antonio (9/14/2026)
GOALS 4 Huston-Tillotson (9/8/2026)
Texas A&M University- San Antonio (9/14/2026)
#14 John Brown (Ark.) (9/26/2026)
#17 John Brown (Ark.) (11/3/2026)
ASSISTS 5 Texas A&M University- San Antonio (9/14/2026)
SHOTS 37 #17 John Brown (Ark.) (11/3/2026)
SHOTS ON GOAL 18 Nelson (Texas) (9/29/2026)
SAVES 8 A&M-Victoria (9/3/2026)
Texas College (9/11/2026)
FOULS 11 #17 John Brown (Ark.) (11/3/2026)
CORNER KICKS 12 LSU Alexandria (9/19/2026)
Nelson (Texas) (9/29/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas A&M University- San Antonio (9/14/2026)
GOALS 1 Texas A&M University- San Antonio (9/14/2026)
Nelson (Texas) (9/29/2026)
Mid-America Christian (10/24/2026)
ASSISTS 1 Texas College (9/11/2026)
Nelson (Texas) (9/29/2026)
Oklahoma City (10/6/2026)
Mid-America Christian (10/24/2026)
SHOTS 1 #14 John Brown (Ark.) (9/26/2026)
SHOTS ON GOAL 1 #14 John Brown (Ark.) (9/26/2026)
Southwestern Christian (10/27/2026)
#17 John Brown (Ark.) (11/3/2026)
SAVES 2 Paul Quinn (8/24/2026)
Central Christian (KS) (10/10/2026)
FOULS 2 Paul Quinn (8/24/2026)
Texas College (9/11/2026)
Nelson (Texas) (9/29/2026)
Science and Arts (10/20/2026)
Southwestern Christian (10/27/2026)
CORNER KICKS 1 Southwestern Christian (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Christian (KS) (10/10/2026)
Wayland Baptist (TX) (10/17/2026)
Mid-America Christian (10/24/2026)
GOALS 1 Central Christian (KS) (10/10/2026)
Wayland Baptist (TX) (10/17/2026)
Mid-America Christian (10/24/2026)
ASSISTS 1 Tabor (8/26/2026)
Oklahoma City (10/6/2026)
Science and Arts (10/20/2026)
SHOTS 4 Central Christian (KS) (10/10/2026)
SHOTS ON GOAL 2 Paul Quinn (8/24/2026)
SAVES 1 #14 John Brown (Ark.) (9/26/2026)
Nelson (Texas) (9/29/2026)
Oklahoma City (10/6/2026)
Mid-America Christian (10/24/2026)
Southwestern Christian (10/27/2026)
#17 John Brown (Ark.) (11/3/2026)
FOULS 1 Central Christian (KS) (10/10/2026)
Science and Arts (10/20/2026)
CORNER KICKS 1 Paul Quinn (8/24/2026)
Tabor (8/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Tabor (8/26/2026)
GOALS 2 Tabor (8/26/2026)
Texas College (9/11/2026)
ASSISTS 3 Central Christian (KS) (10/10/2026)
SHOTS 6 Tabor (8/26/2026)
SHOTS ON GOAL 4 Tabor (8/26/2026)
Texas College (9/11/2026)
SAVES 15 Nelson (Texas) (9/29/2026)
FOULS 4 Texas A&M University- San Antonio (9/14/2026)
Louisiana Christian (9/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Central Christian (KS) (10/10/2026)
GOALS 4 Tabor (8/26/2026)
Texas College (9/11/2026)
Central Christian (KS) (10/10/2026)
ASSISTS 4 Central Christian (KS) (10/10/2026)
SHOTS 16 Tabor (8/26/2026)
Louisiana Christian (9/17/2026)
SHOTS ON GOAL 12 Texas College (9/11/2026)
SAVES 15 Nelson (Texas) (9/29/2026)
FOULS 15 Tabor (8/26/2026)
CORNER KICKS 6 A&M-Victoria (9/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sahara Gipson
Tabor (8/26/2026)
GOALS 2 Sahara Gipson
Addison Hanner
Tabor (8/26/2026)
Texas College (9/11/2026)
ASSISTS 3 Maribel Vargas
Central Christian (KS) (10/10/2026)
SHOTS 6 Sydney Chavez
Tabor (8/26/2026)
SHOTS ON GOAL 4 Sydney Chavez
Sydney Chavez
Tabor (8/26/2026)
Texas College (9/11/2026)
SAVES 15 Adriaa Hardy
Nelson (Texas) (9/29/2026)
FOULS 4 Team
Peyton Scott
Texas A&M University- San Antonio (9/14/2026)
Louisiana Christian (9/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Vargas, Maribel 11
Gipson, Sahara 8
Cantu, Keira 5
Chavez, Sydney 5
Guebara, Hanna 5
Team Leaders: Goals
Player High
Goals
Vargas, Maribel 4
Gipson, Sahara 3
Cantu, Keira 2
Chavez, Sydney 2
Guebara, Hanna 2
Team Leaders: Assists
Player High
Assists
Vargas, Maribel 3
Gipson, Sahara 2
Roach, Amelia 2
Cantu, Keira 1
Chavez, Sydney 1
Team Leaders: Shots
Player High
Shots
Gipson, Sahara 26
Vargas, Maribel 20
Chavez, Sydney 16
Roach, Amelia 11
Hanner, Addison 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gipson, Sahara 16
Vargas, Maribel 12
Chavez, Sydney 10
Hanner, Addison 7
Aguilar, Jimena 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vargas, Maribel 1
Gipson, Sahara 1
Cantu, Keira 1
Green, Kennedy 1