Skip To Main Content

Texas Wesleyan University Athletics

Texas Wesleyan University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (17-11, 14-6)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Attack
Kills 1180 1086
Errors 561 586
Attempts 3409 3413
Percent .182 .146
Kills Per Set 11.8 10.9
Set
Assists 1101 1017
Assists Per Set 11.0 10.2
Ball Handling Errors 9 5
Serve
Aces 201 141
Errors 197 212
Aces Per Set 2.0 1.4
Receptions
Errors 141 201
Errors Per Set 1.4 2.0
Defense
Digs 1506 1452
Digs Per Set 15.1 14.5
Blocking
Solo 28 34
Assists 385 251
Errors 29 37
Blocks 220.5 159.5
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McClellan, Faith 82 24 20 242.5 2.96 213 2.60 97 553 .210 5 0.06 3 0.04 6
2 Myers, Kayla 62 23 3 16.0 0.26 5 0.08 3 18 .111 215 3.47 11 0.18 22
3 Daniell, Jordan 86 26 1 50.5 0.59 19 0.22 22 92 -.033 10 0.12 29 0.34 29
4 Bernal, Migdaly 97 28 27 248.0 2.56 211 2.18 127 681 .123 11 0.11 19 0.20 15
5 Young, Malaya 59 24 8 76.0 1.29 52 0.88 23 134 .216 1 0.02 0 0.00 0
06 Blakley, Tamara 33 12 1 53.0 1.61 44 1.33 17 126 .214 4 0.12 0 0.00 1
7 Palmeros, Vanya 71 26 11 120.5 1.70 102 1.44 45 300 .190 6 0.08 6 0.08 7
8 Rutledge, Neeley 97 28 0 27.5 0.28 5 0.05 1 27 .148 92 0.95 22 0.23 26
10 Ottenwalder, Lilia 80 25 10 30.0 0.38 6 0.08 1 17 .294 320 4.00 24 0.30 13
11 Churin, Florencia 89 28 12 154.5 1.74 135 1.52 68 453 .148 6 0.07 0 0.00 0
12 Silva, Chase 59 22 5 19.0 0.32 4 0.07 10 31 -.194 15 0.25 15 0.25 13
15 Peijnenburg, Loes 99 28 28 279.5 2.82 181 1.83 55 423 .298 17 0.17 45 0.45 44
18 Grekstas, Madison 54 19 6 132.5 2.45 111 2.06 41 285 .246 0 0.00 1 0.02 0
21 Fojtik, Haley 78 28 22 117.5 1.51 87 1.12 45 243 .173 9 0.12 0 0.00 0
22 Lee, Kaleah 18 12 0 6.0 0.33 1 0.06 0 1 1.000 1 0.06 5 0.28 4
23 Breaux, Lillian 83 26 14 28.5 0.34 7 0.08 6 28 .036 389 4.69 21 0.25 17
Total 100 28 1,601.5 16.02 1183 11.83 561 3412 .182 1101 11.01 201 2.01 197
Opponents 100 28 1,386.5 13.87 1086 10.86 586 3413 .146 1017 10.17 141 1.41 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McClellan, Faith 82 109 1.33 11 174 .937 0.13 4 45 49.0 0.60 4 0
2 Myers, Kayla 62 99 1.60 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Daniell, Jordan 86 187 2.17 20 272 .926 0.23 0 5 5.0 0.06 0 0
4 Bernal, Migdaly 97 133 1.37 14 357 .961 0.14 1 34 35.0 0.36 1 0
5 Young, Malaya 59 15 0.25 0 2 1.000 0.00 3 48 51.0 0.86 7 0
06 Blakley, Tamara 33 15 0.45 1 4 .750 0.03 0 18 18.0 0.55 2 0
7 Palmeros, Vanya 71 110 1.55 11 211 .948 0.15 1 23 24.0 0.34 1 0
8 Rutledge, Neeley 97 370 3.81 51 583 .913 0.53 0 1 1.0 0.01 0 1
10 Ottenwalder, Lilia 80 113 1.41 0 1 1.000 0.00 0 0 0 0.00 0 3
11 Churin, Florencia 89 47 0.53 0 6 1.000 0.00 1 37 38.0 0.43 3 1
12 Silva, Chase 59 91 1.54 7 163 .957 0.12 0 0 0 0.00 0 1
15 Peijnenburg, Loes 99 53 0.54 0 26 1.000 0.00 7 93 100.0 1.01 7 0
18 Grekstas, Madison 54 20 0.37 0 4 1.000 0.00 8 25 33.0 0.61 3 0
21 Fojtik, Haley 78 24 0.31 1 8 .875 0.01 3 55 58.0 0.74 1 0
22 Lee, Kaleah 18 3 0.17 0 4 1.000 0.00 0 0 0 0.00 0 0
23 Breaux, Lillian 83 117 1.41 0 1 1.000 0.00 0 1 1.0 0.01 0 3
Total 100 1506 15.06 141 1832 .923 1.41 28 385 220.5 2.21 29 9
Opponents 100 1452 14.52 201 2024 .901 2.01 34 251 159.5 1.60 37 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 McClellan, Faith 51 15 11 143.5 2.81 124 2.43 64 334 .180 5 0.10 3 0.06 2
02 Myers, Kayla 38 14 1 10.0 0.26 2 0.05 2 11 .000 135 3.55 8 0.21 13
03 Daniell, Jordan 55 17 0 35.0 0.64 9 0.16 15 55 -.109 8 0.15 26 0.47 18
04 Bernal, Migdaly 67 19 19 179.5 2.68 154 2.30 88 477 .138 7 0.10 13 0.19 10
05 Young, Malaya 46 16 6 65.5 1.42 47 1.02 23 120 .200 1 0.02 0 0.00 0
06 Blakley, Tamara 21 7 1 37.0 1.76 29 1.38 12 84 .202 1 0.05 0 0.00 1
07 Palmeros, Vanya 46 17 8 80.0 1.74 69 1.50 31 200 .190 5 0.11 2 0.04 3
08 Rutledge, Neeley 66 19 0 17.0 0.26 4 0.06 0 16 .250 63 0.95 13 0.20 17
10 Ottenwalder, Lilia 56 16 10 23.0 0.41 3 0.05 1 11 .182 252 4.50 20 0.36 11
11 Churin, Florencia 59 19 10 102.5 1.74 91 1.54 43 296 .162 3 0.05 0 0.00 0
12 Silva, Chase 49 17 4 14.0 0.29 2 0.04 6 24 -.167 14 0.29 12 0.24 12
15 Peijnenburg, Loes 68 19 19 214.5 3.15 144 2.12 42 319 .320 13 0.19 35 0.51 32
18 Grekstas, Madison 43 15 2 104.0 2.42 88 2.05 31 228 .250 0 0.00 1 0.02 0
21 Fojtik, Haley 50 19 15 90.5 1.81 69 1.38 33 181 .199 6 0.12 0 0.00 0
22 Lee, Kaleah 5 5 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 1
23 Breaux, Lillian 58 17 8 18.5 0.32 5 0.09 5 22 .000 263 4.53 13 0.22 13
Total 68 19 1,136.5 16.71 840 12.35 396 2378 .187 776 11.41 148 2.18 133
Opponents 68 19 914.5 13.45 706 10.38 409 2338 .127 660 9.71 87 1.28 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 McClellan, Faith 51 64 1.25 8 98 .918 0.16 3 27 30.0 0.59 3 0
02 Myers, Kayla 38 57 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Daniell, Jordan 55 125 2.27 10 157 .936 0.18 0 0 0 0.00 0 0
04 Bernal, Migdaly 67 91 1.36 10 232 .957 0.15 0 25 25.0 0.37 1 0
05 Young, Malaya 46 9 0.20 0 2 1.000 0.00 2 39 41.0 0.89 4 0
06 Blakley, Tamara 21 12 0.57 0 3 1.000 0.00 0 16 16.0 0.76 0 0
07 Palmeros, Vanya 46 74 1.61 5 134 .963 0.11 0 18 18.0 0.39 0 0
08 Rutledge, Neeley 66 255 3.86 27 394 .931 0.41 0 0 0 0.00 0 1
10 Ottenwalder, Lilia 56 84 1.50 0 0 .000 0.00 0 0 0 0.00 0 2
11 Churin, Florencia 59 34 0.58 0 3 1.000 0.00 0 23 23.0 0.39 2 0
12 Silva, Chase 49 79 1.61 7 152 .954 0.14 0 0 0 0.00 0 1
15 Peijnenburg, Loes 68 41 0.60 0 19 1.000 0.00 5 61 66.0 0.97 5 0
18 Grekstas, Madison 43 17 0.40 0 2 1.000 0.00 5 20 25.0 0.58 3 0
21 Fojtik, Haley 50 14 0.28 0 1 1.000 0.00 1 41 42.0 0.84 1 0
22 Lee, Kaleah 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
23 Breaux, Lillian 58 99 1.71 0 1 1.000 0.00 0 1 1.0 0.02 0 2
Total 68 1057 15.54 87 1212 .928 1.28 16 271 151.5 2.23 19 6
Opponents 68 995 14.63 148 1423 .896 2.18 28 187 121.5 1.79 26 5

Match-By-Match

Texas Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Goshen (IN) W 3 35 11 84 .286 33 9 5 4 46 5 2 0 6.0 0 50.0
8/14/2026 vs Cumberlands (KY) L 3 29 14 95 .158 28 6 10 7 38 2 2 0 3.0 0 38.0
8/15/2026 at Keiser L 4 39 19 108 .185 38 6 6 6 45 0 22 2 11.0 0 56.0
8/15/2026 vs Indiana Wesleyan (IN) L 3 29 17 86 .140 29 3 5 3 26 1 12 0 7.0 0 39.0
8/28/2026 Evangel (MO) W 3 36 17 114 .167 36 9 7 1 64 1 20 0 11.0 0 56.0
8/28/2026 Our Lady of the Lake L 3 31 20 109 .101 29 4 6 7 42 0 20 2 10.0 0 45.0
8/29/2026 vs McPherson L 4 26 26 93 .000 25 2 3 7 30 0 6 0 3.0 1 31.0
8/29/2026 Texas A&M Texarkana W 5 62 25 195 .190 54 6 11 12 88 1 14 2 8.0 2 76.0
9/04/2026 Science and Arts W 4 51 20 133 .233 47 8 10 2 56 1 16 0 9.0 0 68.0
9/05/2026 Mid-America Christian W 4 48 26 162 .136 44 9 8 4 80 0 22 1 11.0 0 68.0
9/11/2026 College of the Ozarks L 4 46 25 149 .141 42 5 5 6 63 0 8 2 4.0 1 55.0
9/12/2026 John Brown L 3 42 26 131 .122 40 2 6 9 56 3 8 0 7.0 0 51.0
9/18/2026 at Southwestern Christian W 4 43 22 135 .156 40 8 4 8 61 0 30 0 15.0 0 66.0
9/19/2026 at Oklahoma City W 4 56 16 150 .267 53 8 11 7 70 2 16 4 10.0 0 74.0
9/22/2026 at Nelson (Texas) L 4 52 33 172 .110 49 4 5 7 77 1 22 0 12.0 0 68.0
9/25/2026 at Central Christian W 3 34 9 84 .298 31 10 10 2 47 3 8 0 7.0 0 51.0
9/26/2026 at Langston W 3 37 18 88 .216 34 9 5 1 40 2 16 2 10.0 1 56.0
10/02/2026 Wayland Baptist (TX) W 3 42 12 91 .330 38 8 9 2 51 1 10 0 6.0 0 56.0
10/03/2026 Oklahoma Panhandle State W 3 37 10 83 .325 33 16 9 1 38 1 8 1 5.0 0 58.0
10/09/2026 at Mid-America Christian L 5 52 30 167 .132 49 12 7 7 73 0 20 6 10.0 0 74.0
10/10/2026 at Science and Arts W 4 52 21 134 .231 50 8 7 2 51 2 15 1 9.5 1 69.5
10/16/2026 at John Brown (Ark.) L 4 46 25 150 .140 44 5 10 6 65 1 16 2 9.0 0 60.0
10/17/2026 at College of the Ozarks W 5 59 33 196 .133 56 2 11 8 88 0 19 1 9.5 2 70.0
10/23/2026 Oklahoma City W 3 45 16 97 .299 44 4 7 5 37 0 10 0 5.0 0 54.0
10/24/2026 Southwestern Christian W 3 39 20 113 .168 35 6 4 7 56 0 12 1 6.0 0 51.0
10/27/2026 Nelson (Texas) L 3 34 25 98 .092 29 9 4 6 36 0 9 1 4.5 1 47.5
10/30/2026 Langston W 3 38 12 85 .306 36 11 8 1 34 0 8 1 4.0 0 53.0
10/31/2026 Central Christian (KS) W 3 40 13 107 .252 35 12 4 3 48 1 14 0 8.0 0 60.0
Texas Wesleyan 100 1180 561 3409 .182 1101 201 197 141 1506 28 385 29 220.5 9 1,601.0
Opponents 100 1086 586 3413 .146 1017 141 212 201 1452 34 251 37 159.5 5 1,386.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.80
Assists Per Set 11.01
Service Aces Per Set 2.01
Reception Errors Per Set 1.41
Digs Per Set 15.06
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.09
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Goshen (IN) L 3 19 20 90 -.011 18 4 4 9 34 0 2 0 1.0 0 24.0
8/14/2026 vs Cumberlands (KY) W 3 39 14 93 .269 39 7 10 6 49 2 2 0 3.0 0 49.0
8/15/2026 Keiser W 4 59 25 143 .238 52 6 7 6 43 1 12 0 7.0 0 72.0
8/15/2026 vs Indiana Wesleyan (IN) W 3 47 12 92 .380 44 3 12 3 27 1 10 0 6.0 0 56.0
8/28/2026 at Evangel (MO) L 3 27 22 125 .040 26 1 6 9 53 0 2 2 1.0 0 29.0
8/28/2026 at Our Lady of the Lake W 3 40 16 104 .231 35 7 8 4 53 0 8 0 4.0 0 51.0
8/29/2026 vs McPherson W 4 38 13 88 .284 35 7 8 2 33 2 14 1 9.0 0 54.0
8/29/2026 at Texas A&M Texarkana L 5 52 29 178 .129 52 12 6 6 97 0 6 6 3.0 0 67.0
9/04/2026 at Science and Arts L 4 38 30 128 .063 38 2 5 8 55 2 12 5 8.0 0 48.0
9/05/2026 at Mid-America Christian L 4 41 28 165 .079 40 4 9 9 81 0 12 0 6.0 0 51.0
9/11/2026 at College of the Ozarks W 4 51 21 141 .213 43 6 9 5 65 3 8 2 7.0 0 64.0
9/12/2026 at John Brown W 3 35 16 115 .165 35 9 5 2 53 1 20 0 11.0 0 55.0
9/18/2026 Southwestern Christian L 4 45 35 149 .067 41 8 9 8 58 1 13 0 7.5 0 60.0
9/19/2026 Oklahoma City L 4 59 26 162 .204 56 7 8 8 68 0 8 2 4.0 0 70.0
9/22/2026 Nelson (Texas) W 4 53 24 166 .175 50 7 5 4 77 0 22 0 11.0 0 71.0
9/25/2026 Central Christian L 3 22 15 90 .078 20 2 14 10 34 0 0 0 0.0 1 24.0
9/26/2026 Langston L 3 16 25 87 -.103 13 1 3 9 26 4 4 2 6.0 0 23.0
10/02/2026 at Wayland Baptist (TX) L 3 26 20 104 .058 24 2 3 8 35 1 8 1 5.0 0 33.0
10/03/2026 at Oklahoma Panhandle State L 3 18 13 73 .068 16 1 7 16 31 0 4 2 2.0 0 21.0
10/09/2026 Mid-America Christian W 5 59 18 164 .250 55 7 15 12 77 2 12 1 8.0 1 74.0
10/10/2026 Science and Arts L 4 50 24 134 .194 50 2 7 8 54 6 6 1 9.0 1 61.0
10/16/2026 John Brown (Ark.) W 4 52 21 151 .205 46 6 14 5 66 1 14 2 8.0 0 66.0
10/17/2026 College of the Ozarks L 5 49 31 189 .095 45 8 8 2 91 3 16 0 11.0 0 68.0
10/23/2026 at Oklahoma City L 3 41 21 103 .194 38 5 10 4 32 1 6 1 4.0 0 50.0
10/24/2026 at Southwestern Christian L 3 31 20 120 .092 28 7 5 6 45 0 10 1 5.0 2 43.0
10/27/2026 at Nelson (Texas) W 3 37 11 88 .295 37 6 5 9 35 2 12 4 8.0 0 51.0
10/30/2026 at Langston L 3 18 19 76 -.013 18 1 6 11 28 1 2 2 2.0 0 21.0
10/31/2026 at Central Christian (KS) L 3 24 17 95 .074 23 3 4 12 52 0 6 2 3.0 0 30.0
Opponents 100 1086 586 3413 .146 1017 141 212 201 1452 34 251 37 159.5 5 1,386.0
Texas Wesleyan 100 1180 561 3409 .182 1101 201 197 141 1506 28 385 29 220.5 9 1,601.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 10.86
Assists Per Set 10.17
Service Aces Per Set 1.41
Reception Errors Per Set 2.01
Digs Per Set 14.52
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.05
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
McClellan, Faith 213
Bernal, Migdaly 211
Peijnenburg, Loes 181
Churin, Florencia 135
Grekstas, Madison 111
Team Leaders: Assists
Player High
Assists
Breaux, Lillian 389
Ottenwalder, Lilia 320
Myers, Kayla 215
Rutledge, Neeley 92
Peijnenburg, Loes 17
Team Leaders: Service Aces
Player High
Service Aces
Peijnenburg, Loes 45
Daniell, Jordan 29
Ottenwalder, Lilia 24
Rutledge, Neeley 22
Breaux, Lillian 21
Team Leaders: Digs
Player High
Digs
Rutledge, Neeley 370
Daniell, Jordan 187
Bernal, Migdaly 133
Breaux, Lillian 117
Ottenwalder, Lilia 113
Team Leaders: Blocks
Player High
Blocks
Peijnenburg, Loes 100.0
Fojtik, Haley 58.0
Young, Malaya 51.0
McClellan, Faith 49.0
Churin, Florencia 38.0