Texas Wesleyan (1-3) -VS- Friends University (3-1)

Box Score

Texas Wesleyan logo
1
vs
Friends University logo
3

Texas Wesleyan (1-3)
-VS-
Friends University (3-1)

Team Score By Period
Team 1 2 3 4
Texas Wesleyan TWU 25 22 14 15
Winner Friends University FU 20 25 25 25
Date:
8/23/2014
Time:
6:00 PM
Site:
Shawnee, OK (Noble Complex)
Attendance:
0
VIEW
Match History vs Friends University

Match Details

Game Statistics By Set
Set Texas Wesleyan Friends University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TWU - FU
Points
55.0
52.5
Kills
45
39
Aces
4
2
Blocks
6
11
Assists
44
30
Digs
96
91

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Hendee, Alex (11), Buell, Lynsay (8), Finley, Meghan (7)
Aces Hendee, Alex (2), Gafford, Kristina (1), Hamaker, Lauren (1)
Blocks Finley, Meghan (2), Buell, Lynsay (2), Mebane, Kiersten (2)
Assists Gafford, Kristina (28), Hamaker, Lauren (13), Hendee, Alex (1)
Digs Zipoy, Abby (23), Stinnett, Shelby (22), Hendee, Alex (18)
FU - Leaders
Statistic Leaders
Kills Young, A (9), Bohn, M (9), Young, H (7)
Aces Harris, B (1), Young, H (1)
Blocks Riley, M (4), Young, A (4), Slates, L (4)
Assists Young, H (22), Worden, V (4), Riffel, A (2)
Digs Burnett, B (26), Young, H (13), Riffel, A (11)

Individual Statistics

Texas Wesleyan (1-3)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finley, Meghan 4 7 2 29 .172 0 0 0 0 0-0 0 2 0 2 0 0 8.0
2 2 Gafford, Kristina 4 0 1 5 -.200 28 0 1 2 1-2 0 0 0 12 0 0 1.0
3 3 Buell, Lynsay 4 8 7 30 .033 0 0 0 2 0-2 0 2 0 0 0 0 9.0
6 6 Hendee, Alex 4 11 7 33 .121 1 0 2 1 2-1 0 0 0 18 0 0 13.0
8 8 Zipoy, Abby 4 4 4 14 .000 0 0 0 1 0-1 0 1 0 23 0 1 4.5
12 12 Bodie, Starnisha 4 6 6 19 .000 0 0 0 0 0-0 0 1 0 4 0 0 6.5
14 14 Hamaker, Lauren 4 1 0 2 .500 13 0 1 3 1-3 0 0 0 3 0 0 2.0
21 21 Stinnett, Shelby 4 7 7 32 .000 0 0 0 1 0-1 0 2 0 22 2 1 8.0
15 15 Hearn, Shaughnessy 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 0 0.0
7 7 Blackburn, Bre 2 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
19 19 Mebane, Kiersten 2 1 1 6 .000 1 0 0 0 0-0 1 1 0 2 0 0 2.5
13 13 Trejo, Mary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 36 172 .052 44 0 4 11 4-11 1 10 0 96 2 2 55
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finley, Meghan 4 0 2 0 2 0 0 8.0
2 2 Gafford, Kristina 4 0 0 0 12 0 0 1.0
3 3 Buell, Lynsay 4 0 2 0 0 0 0 9.0
6 6 Hendee, Alex 4 0 0 0 18 0 0 13.0
8 8 Zipoy, Abby 4 0 1 0 23 0 1 4.5
12 12 Bodie, Starnisha 4 0 1 0 4 0 0 6.5
14 14 Hamaker, Lauren 4 0 0 0 3 0 0 2.0
21 21 Stinnett, Shelby 4 0 2 0 22 2 1 8.0
15 15 Hearn, Shaughnessy 3 0 0 0 9 0 0 0.0
7 7 Blackburn, Bre 2 0 1 0 0 0 0 0.5
19 19 Mebane, Kiersten 2 1 1 0 2 0 0 2.5
13 13 Trejo, Mary 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 10 0 96 2 2 55

Friends University (3-1)

FU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Riley, M 4 6 4 18 .111 0 0 0 0 0-0 0 4 0 1 1 0 8.0
3 3 Young, A 4 9 5 37 .108 0 0 0 0 0-0 0 4 0 1 1 0 11.0
4 4 Slates, L 4 2 0 11 .182 0 0 0 0 0-0 1 3 0 2 0 0 4.5
6 6 Scott, T 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 1 0.0
7 7 Riffel, A 4 1 0 3 .333 2 0 0 1 0-1 0 0 0 11 0 1 1.0
8 8 Bohn, M 4 9 2 29 .241 0 0 0 0 0-0 0 4 0 3 0 0 11.0
9 9 Burnett, B 4 0 0 7 .000 0 0 0 1 0-1 0 0 0 26 0 1 0.0
11 11 Harris, B 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
13 13 Young, H 4 7 3 19 .211 22 0 1 1 1-1 1 2 0 13 0 0 10.0
14 14 Isaacs, T 4 3 4 24 -.042 0 0 0 0 0-0 1 0 1 2 0 1 4.0
21 21 Cunningham, C 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
25 25 Hickman, L 4 0 0 0 0 2 0 0 1 0-1 0 0 0 7 0 0 0.0
27 27 Lewis, S 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
15 15 Lebeda, M 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Worden, V 2 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
28 28 VanArsdale, W 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Koch, C 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Delaphaine, A 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 18 153 .137 30 0 2 8 2-8 3 17 1 91 2 4 52.5
FU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Riley, M 4 0 4 0 1 1 0 8.0
3 3 Young, A 4 0 4 0 1 1 0 11.0
4 4 Slates, L 4 1 3 0 2 0 0 4.5
6 6 Scott, T 4 0 0 0 9 0 1 0.0
7 7 Riffel, A 4 0 0 0 11 0 1 1.0
8 8 Bohn, M 4 0 4 0 3 0 0 11.0
9 9 Burnett, B 4 0 0 0 26 0 1 0.0
11 11 Harris, B 4 0 0 0 1 0 0 1.0
13 13 Young, H 4 1 2 0 13 0 0 10.0
14 14 Isaacs, T 4 1 0 1 2 0 1 4.0
21 21 Cunningham, C 4 0 0 0 2 0 0 0.0
25 25 Hickman, L 4 0 0 0 7 0 0 0.0
27 27 Lewis, S 4 0 0 0 8 0 0 0.0
15 15 Lebeda, M 3 0 0 0 1 0 0 0.0
24 24 Worden, V 2 0 0 0 1 0 0 0.0
28 28 VanArsdale, W 2 0 0 0 0 0 0 2.0
1 1 Koch, C 1 0 0 0 3 0 0 0.0
12 12 Delaphaine, A 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 17 1 91 2 4 52.5