Texas Wesleyan (13-18, 9-6 SAC) -VS- John Brown U. (21-10, 9-6 SAC)

Box Score

Texas Wesleyan logo
0
vs
John Brown U. logo
3

Texas Wesleyan (13-18, 9-6 SAC)
-VS-
John Brown U. (21-10, 9-6 SAC)

Team Score By Period
Team 1 2 3
Texas Wesleyan TWU 14 21 23
Winner John Brown U. JBU 25 25 25
Date:
11/7/2014
Time:
7:30 pm
Site:
Siloam Springs, AR ()
Attendance:
0
VIEW
Match History vs John Brown U.

Match Details

Game Statistics By Set
Set Texas Wesleyan John Brown U.
K E TA % K E TA %
Set #1 7 4 45 .067 16 5 47 .234
Set #2 8 4 39 .103 16 4 44 .273
Set #3 14 4 49 .204 12 6 46 .130
Total 29 12 133 .128 44 15 137 .212
Team Statistical Comparison
Statistic Team Comparison
TWU - JBU
Points
38.0
52.0
Kills
29
44
Aces
3
5
Blocks
6
3
Assists
27
39
Digs
69
77

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Uhrhahn, Vanessa (10), Bakke, Melissa (10), Hunnicutt, Tiffany (9)
Aces Dearien, Audrey (2), Bakke, Melissa (2), Daniels, Shayna (1)
Blocks Hunnicutt, Tiffany (2), Pugh, Molli (2), Blasingame, Libby (1)
Assists Daniels, Shayna (20), Arnold, Alyssa (14), Young, Becca (4)
Digs Young, Becca (17), Dearien, Audrey (16), Daniels, Shayna (12)

Individual Statistics

Texas Wesleyan (13-18, 9-6 SAC)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Finley, Meghan 3 4 2 17 .118 0 0 0 0 0-0 3 0 0 1 0 0 7.0
2 2 Gafford, Kristina 3 1 0 3 .333 9 0 0 2 0-2 0 0 0 6 0 0 1.0
3 3 Buell, Lynsay 3 3 1 9 .222 0 0 0 0 0-0 1 1 0 2 0 0 4.5
6 6 Hendee, Alex 3 8 3 37 .135 0 0 0 0 0-0 0 0 0 1 0 0 8.0
7 7 Blackburn, Bre 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
8 8 Zipoy, Abby 3 5 3 30 .067 0 0 0 1 0-1 0 0 0 5 0 1 5.0
13 13 Trejo, Mary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Hamaker, Lauren 3 1 1 4 .000 13 0 0 0 0-0 0 0 0 9 3 0 1.0
15 15 Hearn, Shaughnessy 3 0 0 0 0 4 0 1 2 1-2 0 0 0 28 2 3 1.0
21 21 Stinnett, Shelby 3 5 1 23 .174 1 0 1 1 1-1 0 1 0 14 0 0 6.5
19 19 Mebane, Kiersten 2 2 0 9 .222 0 0 0 0 0-0 1 0 0 2 0 0 3.0
12 12 Bodie, Starnisha 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 12 133 .128 27 0 3 6 3-6 5 2 0 69 5 4 38
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Finley, Meghan 3 3 0 0 1 0 0 7.0
2 2 Gafford, Kristina 3 0 0 0 6 0 0 1.0
3 3 Buell, Lynsay 3 1 1 0 2 0 0 4.5
6 6 Hendee, Alex 3 0 0 0 1 0 0 8.0
7 7 Blackburn, Bre 3 0 0 0 0 0 0 1.0
8 8 Zipoy, Abby 3 0 0 0 5 0 1 5.0
13 13 Trejo, Mary 3 0 0 0 1 0 0 0.0
14 14 Hamaker, Lauren 3 0 0 0 9 3 0 1.0
15 15 Hearn, Shaughnessy 3 0 0 0 28 2 3 1.0
21 21 Stinnett, Shelby 3 0 1 0 14 0 0 6.5
19 19 Mebane, Kiersten 2 1 0 0 2 0 0 3.0
12 12 Bodie, Starnisha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 2 0 69 5 4 38

John Brown U. (21-10, 9-6 SAC)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hunnicutt, Tiffany 3 9 1 25 .320 0 0 0 0 0-0 0 2 0 3 0 0 10.0
3 3 Dearien, Audrey 3 6 4 29 .069 0 0 2 0 2-0 0 0 0 16 0 0 8.0
5 5 Daniels, Shayna 3 0 0 1 .000 20 0 1 2 1-2 0 0 0 12 2 0 1.0
6 6 Marshall, Courtney 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 9 0 1 0.0
7 7 Ammons, Kendra 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
9 9 Young, Becca 3 0 0 2 .000 4 0 0 1 0-1 0 0 0 17 1 1 0.0
10 10 Uhrhahn, Vanessa 3 10 2 18 .444 0 0 0 0 0-0 0 0 0 0 0 0 10.0
11 11 Blasingame, Libby 3 5 5 16 .000 0 0 0 0 0-0 1 0 0 1 0 0 6.0
12 12 Arnold, Alyssa 3 0 0 1 .000 14 0 0 0 0-0 0 0 0 5 1 0 0.0
15 15 Bakke, Melissa 3 10 1 29 .310 0 0 2 2 2-2 0 0 0 11 0 0 12.0
21 21 Pugh, Molli 3 4 1 14 .214 0 0 0 0 0-0 0 2 0 0 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 44 15 137 .212 39 0 5 7 5-7 1 4 0 77 4 2 52
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hunnicutt, Tiffany 3 0 2 0 3 0 0 10.0
3 3 Dearien, Audrey 3 0 0 0 16 0 0 8.0
5 5 Daniels, Shayna 3 0 0 0 12 2 0 1.0
6 6 Marshall, Courtney 3 0 0 0 9 0 1 0.0
7 7 Ammons, Kendra 3 0 0 0 3 0 0 0.0
9 9 Young, Becca 3 0 0 0 17 1 1 0.0
10 10 Uhrhahn, Vanessa 3 0 0 0 0 0 0 10.0
11 11 Blasingame, Libby 3 1 0 0 1 0 0 6.0
12 12 Arnold, Alyssa 3 0 0 0 5 1 0 0.0
15 15 Bakke, Melissa 3 0 0 0 11 0 0 12.0
21 21 Pugh, Molli 3 0 2 0 0 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 4 0 77 4 2 52