Texas Wesleyan Univ. (27-7) -VS- University of Jamest (23-9)

Box Score

Texas Wesleyan Univ. logo
0
vs
University of Jamest logo
3

Texas Wesleyan Univ. (27-7)
-VS-
University of Jamest (23-9)

Team Score By Period
Team 1 2 3
Texas Wesleyan Univ. TXWES 17 15 15
Winner University of Jamest UJ 25 25 25
Date:
11/30/2017
Time:
10:00:00
Site:
Sioux City, IA (Tyson Event Center)
Attendance:
220
Officials
1st Referee: Alex Wassem
2nd Referee: Eloise Hiemke
VIEW
Match History vs University of Jamest

Match Details

Game Statistics By Set
Set Texas Wesleyan Univ. University of Jamest
K E TA % K E TA %
Set #1 9 10 34 -.029 15 3 27 .444
Set #2 5 8 38 -.079 9 5 36 .111
Set #3 7 7 34 .000 14 4 38 .263
Total 21 25 106 -.038 38 12 101 .257
Team Statistical Comparison
Statistic Team Comparison
TXWES - UJ
Points
27.0
52.0
Kills
21
38
Aces
1
3
Blocks
5
11
Assists
19
37
Digs
46
55

Game Leaders

TXWES - Leaders
Statistic Leaders
Kills Stinnett, Shelby (9), Robinson, Sasha (4), Jaramillo, Brianna (3)
Aces Stinnett, Shelby (1)
Blocks Coverson, Tierra (3), Lohrke, Dana (2), Jaramillo, Brianna (2)
Assists Robinson, Sasha (15), Altman, Hannah (2), Hayes, Kayla (2)
Digs Hayes, Kayla (12), Stinnett, Shelby (11), Altman, Hannah (8)
UJ - Leaders
Statistic Leaders
Kills Morgan, Hensch (9), Haley, Glasoe (8), Jessica, Velander (7)
Aces Elise, Peterson (2), Julina, Niemeier (1)
Blocks Haley, Glasoe (7), Morgan, Hensch (5), Madison, Wendel (4)
Assists Josie, Beckman (20), Whitney, King (13), Elise, Peterson (2)
Digs Elise, Peterson (15), Josie, Beckman (12), Julina, Niemeier (8)

Individual Statistics

Texas Wesleyan Univ. (27-7)

TXWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Altman, Hannah 3 1 0 6 .167 2 0 0 1 0-1 0 0 0 8 0 0 1.0
5 5 Hayes, Kayla 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Anderson, Chalon 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Lohrke, Dana 3 2 4 12 -.167 0 0 0 1 0-1 0 2 0 1 0 0 3.0
9 9 Jaramillo, Brianna 3 3 3 15 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
13 13 Coverson, Tierra 3 2 6 16 -.250 0 0 0 0 0-0 0 3 0 1 0 0 3.5
15 15 Robinson, Sasha 3 4 1 16 .188 15 0 0 2 0-2 0 0 0 4 0 0 4.0
21 21 Stinnett, Shelby 3 9 8 29 .034 0 0 1 0 1-0 0 2 0 11 0 1 11.0
23 23 Mohle, Brittni 3 0 3 10 -.300 0 0 0 0 0-0 0 1 0 6 0 2 0.5
3 3 Black, McKenzie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 25 106 -.038 19 0 1 5 1-5 0 10 0 46 0 3 27
TXWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Altman, Hannah 3 0 0 0 8 0 0 1.0
5 5 Hayes, Kayla 3 0 0 0 12 0 0 0.0
6 6 Anderson, Chalon 3 0 0 0 3 0 0 0.0
7 7 Lohrke, Dana 3 0 2 0 1 0 0 3.0
9 9 Jaramillo, Brianna 3 0 2 0 0 0 0 4.0
13 13 Coverson, Tierra 3 0 3 0 1 0 0 3.5
15 15 Robinson, Sasha 3 0 0 0 4 0 0 4.0
21 21 Stinnett, Shelby 3 0 2 0 11 0 1 11.0
23 23 Mohle, Brittni 3 0 1 0 6 0 2 0.5
3 3 Black, McKenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 0 46 0 3 27

University of Jamest (23-9)

UJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Elise, Peterson 3 0 0 0 0 2 0 2 1 2-1 0 0 0 15 0 1 2.0
2 2 Julina, Niemeier 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 8 0 0 1.0
3 3 Jessica, Velander 3 7 3 27 .148 0 0 0 0 0-0 0 0 0 3 0 0 7.0
6 6 Isabel, Wedell 3 6 2 15 .267 0 0 0 0 0-0 0 2 0 1 0 0 7.0
7 7 Madison, Wendel 3 3 1 9 .222 0 0 0 0 0-0 1 3 0 0 0 0 5.5
8 8 Kori, Buchanan 3 0 0 0 0 1 0 0 3 0-3 0 0 0 1 0 0 0.0
10 10 Whitney, King 3 0 0 0 0 13 0 0 3 0-3 0 0 0 4 0 0 0.0
11 11 Kennedy, Conzemius 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 4.5
13 13 Haley, Glasoe 3 8 3 16 .313 0 0 0 0 0-0 2 5 0 2 0 0 12.5
14 14 Morgan, Hensch 3 9 2 22 .318 0 0 0 0 0-0 0 5 0 2 0 0 11.5
15 15 Josie, Beckman 3 1 0 1 1.000 20 0 0 1 0-1 0 0 0 12 0 0 1.0
16 16 Meghan, Orr 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jordan, Thomas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 12 101 .257 37 0 3 10 3-10 3 16 0 55 0 1 52
UJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Elise, Peterson 3 0 0 0 15 0 1 2.0
2 2 Julina, Niemeier 3 0 0 0 8 0 0 1.0
3 3 Jessica, Velander 3 0 0 0 3 0 0 7.0
6 6 Isabel, Wedell 3 0 2 0 1 0 0 7.0
7 7 Madison, Wendel 3 1 3 0 0 0 0 5.5
8 8 Kori, Buchanan 3 0 0 0 1 0 0 0.0
10 10 Whitney, King 3 0 0 0 4 0 0 0.0
11 11 Kennedy, Conzemius 3 0 1 0 1 0 0 4.5
13 13 Haley, Glasoe 3 2 5 0 2 0 0 12.5
14 14 Morgan, Hensch 3 0 5 0 2 0 0 11.5
15 15 Josie, Beckman 3 0 0 0 12 0 0 1.0
16 16 Meghan, Orr 3 0 0 0 6 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
5 5 Jordan, Thomas 1 0 0 0 0 0 0 0.0
Totals 3 16 0 55 0 1 52