Texas Wesleyan Univ. () -VS- St. Gregory's (Okla. ()

Box Score

Texas Wesleyan Univ. logo
3
vs
St. Gregory's (Okla. logo
1

Texas Wesleyan Univ. ()
-VS-
St. Gregory's (Okla. ()

Team Score By Period
Team 1 2 3 4 5
Winner Texas Wesleyan Univ. TXWES 25 23 25 25 0
St. Gregory's (Okla. SGU 10 25 14 18 0
Date:
10/13/2017
Time:
19:00:00
Site:
Shawnee, OK ()
Attendance:
0
VIEW
Match History vs St. Gregory's (Okla.

Match Details

Game Statistics By Set
Set Texas Wesleyan Univ. St. Gregory's (Okla.
K E TA % K E TA %
Set #1 7 4 23 .130 6 8 30 -.067
Set #2 10 7 35 .086 15 5 37 .270
Set #3 12 5 38 .184 6 6 39 .000
Set #4 14 7 32 .219 11 5 35 .171
Set #5 0 0 0 .000 0 0 0 .000
Total 43 23 128 .156 38 24 141 .099
Team Statistical Comparison
Statistic Team Comparison
TXWES - SGU
Points
64.0
49.0
Kills
43
38
Aces
15
2
Blocks
6
9
Assists
37
36
Digs
79
62

Game Leaders

TXWES - Leaders
Statistic Leaders
Kills Jaramillo, Brianna (12), Stinnett, Shelby (8), Coverson, Tierra (6)
Aces Altman, Hannah (6), Hayes, Kayla (4), Robinson, Sasha (3)
Blocks Coverson, Tierra (3), Lohrke, Dana (2), Jaramillo, Brianna (2)
Assists Altman, Hannah (19), Robinson, Sasha (9), Black, McKenzie (3)
Digs Altman, Hannah (18), Stinnett, Shelby (16), Anderson, Chalon (10)
SGU - Leaders
Statistic Leaders
Kills Gabby, Ware (10), Courtney, Murphy (8), Krystal, Lopez (8)
Aces Sunny, Clark (1), Rachel, Hammonds (1)
Blocks Courtney, Murphy (4), Kayrin, Wells (3), Sarah, Ahrens (2)
Assists Sunny, Clark (18), Bianca, Olivares (11), Sarah, Ahrens (6)
Digs Kayley, Davis (11), Natasha, Rodriguez (11), Sunny, Clark (10)

Individual Statistics

Texas Wesleyan Univ.

TXWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Altman, Hannah 4 5 0 8 .625 19 0 6 0 6-0 0 0 0 18 1 0 11.0
3 3 Black, McKenzie 4 0 0 2 .000 3 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Hayes, Kayla 4 0 2 2 -1.000 1 0 4 0 4-0 0 0 0 8 0 0 4.0
6 6 Anderson, Chalon 4 1 1 4 .000 1 0 0 0 0-0 0 0 0 10 0 0 1.0
7 7 Lohrke, Dana 4 5 2 12 .250 1 0 0 0 0-0 0 2 0 3 0 0 6.0
8 8 Griffin, Shaylee 4 3 5 19 -.105 0 0 0 0 0-0 0 0 0 4 0 0 3.0
9 9 Jaramillo, Brianna 4 12 3 25 .360 3 0 0 0 0-0 1 1 0 8 0 0 13.5
13 13 Coverson, Tierra 4 6 4 18 .111 0 0 0 0 0-0 1 2 0 0 0 0 8.0
15 15 Robinson, Sasha 4 0 0 2 .000 9 0 3 1 3-1 0 0 0 6 0 0 3.0
21 21 Stinnett, Shelby 4 8 3 24 .208 0 0 2 1 2-1 0 1 0 16 0 0 10.5
23 23 Mohle, Brittni 4 3 3 12 .000 0 0 0 0 0-0 0 2 0 2 0 0 4.0
22 22 Benitez, Sarah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 23 128 .156 37 0 15 2 15-2 2 8 0 79 1 2 64
TXWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Altman, Hannah 4 0 0 0 18 1 0 11.0
3 3 Black, McKenzie 4 0 0 0 4 0 1 0.0
5 5 Hayes, Kayla 4 0 0 0 8 0 0 4.0
6 6 Anderson, Chalon 4 0 0 0 10 0 0 1.0
7 7 Lohrke, Dana 4 0 2 0 3 0 0 6.0
8 8 Griffin, Shaylee 4 0 0 0 4 0 0 3.0
9 9 Jaramillo, Brianna 4 1 1 0 8 0 0 13.5
13 13 Coverson, Tierra 4 1 2 0 0 0 0 8.0
15 15 Robinson, Sasha 4 0 0 0 6 0 0 3.0
21 21 Stinnett, Shelby 4 0 1 0 16 0 0 10.5
23 23 Mohle, Brittni 4 0 2 0 2 0 0 4.0
22 22 Benitez, Sarah 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 8 0 79 1 2 64

St. Gregory's (Okla.

SGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kayley, Davis 4 1 0 5 .200 0 0 0 3 0-3 0 0 0 11 0 4 1.0
5 5 Gabby, Ware 4 10 7 47 .064 0 0 0 1 0-1 0 1 0 3 0 3 10.5
6 6 Sarah, Ahrens 4 2 4 12 -.167 6 0 0 0 0-0 0 2 0 5 1 0 3.0
7 7 Courtney, Murphy 4 8 4 22 .182 0 0 0 2 0-2 2 2 0 5 0 0 11.0
8 8 Sunny, Clark 4 2 0 6 .333 18 0 1 2 1-2 0 0 0 10 0 0 3.0
10 10 Khyra, Echols 4 5 0 14 .357 0 0 0 0 0-0 0 2 0 4 0 0 6.0
11 11 Rachel, Hammonds 4 0 0 0 0 1 0 1 2 1-2 0 0 0 6 0 0 1.0
12 12 Krystal, Lopez 4 8 7 27 .037 0 0 0 0 0-0 2 0 0 3 0 3 10.0
14 14 Kayrin, Wells 4 2 2 6 .000 0 0 0 0 0-0 0 3 0 1 0 0 3.5
15 15 Natasha, Rodriguez 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
1 1 Bianca, Olivares 2 0 0 1 .000 11 0 0 0 0-0 0 0 0 3 1 0 0.0
Totals 38 24 141 .099 36 0 2 11 2-11 4 10 0 62 2 15 49
SGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kayley, Davis 4 0 0 0 11 0 4 1.0
5 5 Gabby, Ware 4 0 1 0 3 0 3 10.5
6 6 Sarah, Ahrens 4 0 2 0 5 1 0 3.0
7 7 Courtney, Murphy 4 2 2 0 5 0 0 11.0
8 8 Sunny, Clark 4 0 0 0 10 0 0 3.0
10 10 Khyra, Echols 4 0 2 0 4 0 0 6.0
11 11 Rachel, Hammonds 4 0 0 0 6 0 0 1.0
12 12 Krystal, Lopez 4 2 0 0 3 0 3 10.0
14 14 Kayrin, Wells 4 0 3 0 1 0 0 3.5
15 15 Natasha, Rodriguez 4 0 0 0 11 0 0 0.0
TM TM , TEAM 4 0 0 0 0 0 5 0.0
1 1 Bianca, Olivares 2 0 0 0 3 1 0 0.0
Totals 4 10 0 62 2 15 49