Texas Wesleyan Rams (12-6, 8-2 SAC) -VS- Science & Arts (4-15, 2-8 SAC)

Box Score

Texas Wesleyan Rams logo
3
vs
Science & Arts logo
0

Texas Wesleyan Rams (12-6, 8-2 SAC)
-VS-
Science & Arts (4-15, 2-8 SAC)

Team Score By Period
Team 1 2 3
Winner Texas Wesleyan Rams TXWES 25 25 25
Science & Arts USAO 11 10 12
Date:
9/29/2018
Time:
01:00 pm
Site:
Fort Worth, Texas (Sid Richardson Cntr.)
Attendance:
0
VIEW
Match History vs Science & Arts

Match Details

Game Statistics By Set
Set Texas Wesleyan Rams Science & Arts
K E TA % K E TA %
Set #1 19 3 31 .516 9 11 32 -.062
Set #2 7 2 17 .294 5 4 29 .034
Set #3 13 3 26 .385 3 3 17 .000
Total 39 8 74 .419 17 18 78 -.013
Team Statistical Comparison
Statistic Team Comparison
TXWES - USAO
Points
57.0
20.0
Kills
39
17
Aces
10
1
Blocks
8
2
Assists
34
16
Digs
43
27

Game Leaders

TXWES - Leaders
Statistic Leaders
Kills Lohrke, Dana (11), Robinson, Sasha (7), Creek, Jasmine (6)
Aces Creek, Jasmine (5), Clark, Sunny (3), Lohrke, Dana (2)
Blocks Brown, Chastiny (4), Coverson, Tierra (4), Wallace, Paige (3)
Assists Pargas, Brenda (11), Robinson, Sasha (8), Altman, Hannah (7)
Digs Creek, Jasmine (9), Robinson, Sasha (7), Sitton, Brianna (6)
USAO - Leaders
Statistic Leaders
Kills Dawnshaye, Blakes (3), Arlette, Melendez (3), Meghan, Mickle (3)
Aces Arlette, Melendez (1)
Blocks Samiya, West (1), Meghan, Mickle (1), Passionette, Breedlo (1)
Assists Ashton, Davis (11), Meghan, Mickle (4), Miranda, Wagner (1)
Digs Ashley, Kemp (7), Arlette, Melendez (6), Meghan, Mickle (6)

Individual Statistics

Texas Wesleyan Rams (12-6, 8-2 SAC)

TXWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Chastiny 3 4 2 11 .182 1 0 0 0 0-0 0 4 0 3 0 0 6.0
7 7 Lohrke, Dana 3 11 3 23 .348 1 0 2 1 2-1 0 2 0 3 0 0 14.0
10 10 Sitton, Brianna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Clark, Sunny 3 0 0 0 0 6 0 3 0 3-0 0 0 0 6 0 0 3.0
13 13 Coverson, Tierra 3 4 1 8 .375 0 0 0 0 0-0 1 3 0 0 0 0 6.5
15 15 Robinson, Sasha 3 7 1 10 .600 8 0 0 0 0-0 0 1 0 7 0 0 7.5
21 21 Creek, Jasmine 3 6 0 11 .545 0 0 5 0 5-0 0 0 0 9 0 0 11.0
2 2 Altman, Hannah 2 1 1 3 .000 7 0 0 1 0-1 0 0 0 5 0 0 1.0
3 3 Pargas, Brenda 2 0 0 0 0 11 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Curry, Ashley 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Wallace, Paige 2 4 0 5 .800 0 0 0 0 0-0 0 3 0 1 0 1 5.5
14 14 Tanaka, Naomi 1 2 0 3 .667 0 0 0 1 0-1 0 1 0 2 0 0 2.5
22 22 Benitez, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 8 74 .419 34 0 10 5 10-5 1 14 0 43 0 1 57
TXWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Chastiny 3 0 4 0 3 0 0 6.0
7 7 Lohrke, Dana 3 0 2 0 3 0 0 14.0
10 10 Sitton, Brianna 3 0 0 0 6 0 0 0.0
12 12 Clark, Sunny 3 0 0 0 6 0 0 3.0
13 13 Coverson, Tierra 3 1 3 0 0 0 0 6.5
15 15 Robinson, Sasha 3 0 1 0 7 0 0 7.5
21 21 Creek, Jasmine 3 0 0 0 9 0 0 11.0
2 2 Altman, Hannah 2 0 0 0 5 0 0 1.0
3 3 Pargas, Brenda 2 0 0 0 0 0 0 0.0
4 4 Curry, Ashley 2 0 0 0 1 0 0 0.0
5 5 Wallace, Paige 2 0 3 0 1 0 1 5.5
14 14 Tanaka, Naomi 1 0 1 0 2 0 0 2.5
22 22 Benitez, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 0 43 0 1 57

Science & Arts (4-15, 2-8 SAC)

USAO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zaria, Jessie 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 2 0 3 1.0
3 3 Ashley, Kemp 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 7 0 3 0.0
9 9 Dawnshaye, Blakes 3 3 2 11 .091 0 0 0 1 0-1 0 0 1 0 0 0 3.0
10 10 Arlette, Melendez 3 3 2 8 .125 0 0 1 0 1-0 0 0 0 6 0 1 4.0
11 11 Meghan, Mickle 3 3 3 20 .000 4 0 0 2 0-2 0 1 0 6 0 0 3.5
17 17 Ashton, Davis 3 2 0 4 .500 11 0 0 0 0-0 0 0 0 5 0 0 2.0
30 30 Miranda, Wagner 3 3 1 6 .333 1 0 0 0 0-0 0 0 0 0 0 2 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Albani, Kimbrough 2 1 6 9 -.556 0 0 0 0 0-0 0 0 0 1 0 1 1.0
13 13 Melia, Kane 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
42 42 Shae, Smith 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Samiya, West 1 0 2 4 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
33 33 Passionette, Breedlo 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 17 18 78 -.013 16 0 1 4 1-4 1 2 1 27 0 10 20
USAO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zaria, Jessie 3 0 0 0 2 0 3 1.0
3 3 Ashley, Kemp 3 0 0 0 7 0 3 0.0
9 9 Dawnshaye, Blakes 3 0 0 1 0 0 0 3.0
10 10 Arlette, Melendez 3 0 0 0 6 0 1 4.0
11 11 Meghan, Mickle 3 0 1 0 6 0 0 3.5
17 17 Ashton, Davis 3 0 0 0 5 0 0 2.0
30 30 Miranda, Wagner 3 0 0 0 0 0 2 3.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
4 4 Albani, Kimbrough 2 0 0 0 1 0 1 1.0
13 13 Melia, Kane 2 0 0 0 0 0 0 0.0
42 42 Shae, Smith 2 0 0 0 0 0 0 1.0
1 1 Samiya, West 1 1 0 0 0 0 0 1.0
33 33 Passionette, Breedlo 1 0 1 0 0 0 0 0.5
Totals 1 2 1 27 0 10 20