Texas Wesleyan Rams (3-4) -VS- Huston-Tillotson (Te (5-1)

Box Score

Texas Wesleyan Rams logo
0
vs
Huston-Tillotson (Te logo
3

Texas Wesleyan Rams (3-4)
-VS-
Huston-Tillotson (Te (5-1)

Team Score By Period
Team 1 2 3
Texas Wesleyan Rams TXWES 24 19 18
Winner Huston-Tillotson (Te HTU 26 25 25
Date:
9/1/2019
Time:
01:00 pm
Site:
Austin, Texas (Mary E. Branch Gym)
Attendance:
0
VIEW
Match History vs Huston-Tillotson (Te

Match Details

Game Statistics By Set
Set Texas Wesleyan Rams Huston-Tillotson (Te
K E TA % K E TA %
Set #1 7 10 29 -.103 9 12 32 -.094
Set #2 14 10 43 .093 11 3 37 .216
Set #3 9 8 39 .026 15 5 40 .250
Total 30 28 111 .018 35 20 109 .138
Team Statistical Comparison
Statistic Team Comparison
TXWES - HTU
Points
35.0
45.0
Kills
30
35
Aces
1
2
Blocks
4
8
Assists
30
32
Digs
50
50

Game Leaders

TXWES - Leaders
Statistic Leaders
Kills Alvarado, Arianna (9), Mohle, Brittni (7), Brown, Chastiny (5)
Aces Pargas, Brenda (1)
Blocks Brown, Chastiny (3), Charlton, Sydney (2), Flowers, McKayla (1)
Assists Pargas, Brenda (21), Burns, Morgan (9)
Digs Lopez, Madison (14), Pargas, Brenda (9), Alvarado, Arianna (9)
HTU - Leaders
Statistic Leaders
Kills Briana, Domino (13), Tiara, Thompson (10), Adna, De Andrade (4)
Aces Alysia, Garcia (1), Ke'Ajah, Chatman (1)
Blocks KeYonna, Ganious (4), Briana, Domino (2), Tiara, Thompson (2)
Assists Anabel, Bustamante (18), Alysia, Garcia (12), Briana, Domino (1)
Digs Mir, Tillman (19), Briana, Domino (12), Anabel, Bustamante (5)

Individual Statistics

Texas Wesleyan Rams (3-4)

TXWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Chastiny 3 5 8 22 -.136 0 0 0 0 0-0 1 2 3 1 0 0 7.0
3 3 Pargas, Brenda 3 0 2 3 -.667 21 2 1 1 1-1 0 0 1 9 0 0 1.0
4 4 Curry, Ashley 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 1 0 0.0
5 5 Alvarado, Arianna 3 9 5 24 .167 0 0 0 0 0-0 0 0 0 9 0 0 9.0
8 8 Lopez, Madison 3 0 0 1 .000 0 1 0 1 0-1 0 0 0 14 1 0 0.0
10 10 Sitton, Brianna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
13 13 Charlton, Sydney 3 5 4 17 .059 0 0 0 0 0-0 0 2 1 3 0 0 6.0
23 23 Mohle, Brittni 3 7 7 28 .000 0 0 0 0 0-0 0 0 0 0 0 0 7.0
24 24 Webb, Veronika 3 1 1 9 .000 0 1 0 0 0-0 0 1 3 1 0 0 1.5
2 2 Brown, Tatemn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Burns, Morgan 2 0 0 0 0 9 1 0 1 0-1 0 0 0 3 1 0 0.0
15 15 Flowers, McKayla 2 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Harvey, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 28 111 .018 30 5 1 5 1-5 1 6 8 50 3 2 35
TXWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Chastiny 3 1 2 3 1 0 0 7.0
3 3 Pargas, Brenda 3 0 0 1 9 0 0 1.0
4 4 Curry, Ashley 3 0 0 0 3 1 0 0.0
5 5 Alvarado, Arianna 3 0 0 0 9 0 0 9.0
8 8 Lopez, Madison 3 0 0 0 14 1 0 0.0
10 10 Sitton, Brianna 3 0 0 0 5 0 2 0.0
13 13 Charlton, Sydney 3 0 2 1 3 0 0 6.0
23 23 Mohle, Brittni 3 0 0 0 0 0 0 7.0
24 24 Webb, Veronika 3 0 1 3 1 0 0 1.5
2 2 Brown, Tatemn 2 0 0 0 1 0 0 0.0
9 9 Burns, Morgan 2 0 0 0 3 1 0 0.0
15 15 Flowers, McKayla 2 0 1 0 0 0 0 3.5
7 7 Harvey, Haley 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 8 50 3 2 35

Huston-Tillotson (Te (5-1)

HTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Briana, Domino 3 13 5 32 .250 1 0 0 2 0-2 1 1 2 12 1 0 14.5
2 2 Alysia, Garcia 3 1 0 1 1.000 12 2 1 0 1-0 0 0 0 3 0 0 2.0
3 3 Mir, Tillman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 0 0.0
5 5 Anabel, Bustamante 3 0 0 3 .000 18 1 0 0 0-0 0 0 0 5 1 0 0.0
6 6 Tiara, Thompson 3 10 3 26 .269 0 0 0 0 0-0 0 2 1 0 0 1 11.0
7 7 Danielle, Pavlicek 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 KeYonna, Ganious 3 2 6 9 -.444 0 0 0 0 0-0 2 2 0 1 0 0 5.0
10 10 Ke'Ajah, Chatman 3 0 0 1 .000 0 0 1 3 1-3 0 0 0 2 0 0 1.0
12 12 Tatyana, Tyson 3 3 2 13 .077 0 0 0 0 0-0 0 1 2 2 1 0 3.5
13 13 Adna, De Andrade 3 4 2 9 .222 0 0 0 0 0-0 1 1 0 0 0 0 5.5
14 14 Savannah, Garza 3 2 2 13 .000 0 0 0 0 0-0 0 1 2 2 1 0 2.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Kasani, Horace 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 20 109 .138 32 3 2 5 2-5 4 8 7 50 4 1 45
HTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Briana, Domino 3 1 1 2 12 1 0 14.5
2 2 Alysia, Garcia 3 0 0 0 3 0 0 2.0
3 3 Mir, Tillman 3 0 0 0 19 0 0 0.0
5 5 Anabel, Bustamante 3 0 0 0 5 1 0 0.0
6 6 Tiara, Thompson 3 0 2 1 0 0 1 11.0
7 7 Danielle, Pavlicek 3 0 0 0 4 0 0 0.0
8 8 KeYonna, Ganious 3 2 2 0 1 0 0 5.0
10 10 Ke'Ajah, Chatman 3 0 0 0 2 0 0 1.0
12 12 Tatyana, Tyson 3 0 1 2 2 1 0 3.5
13 13 Adna, De Andrade 3 1 1 0 0 0 0 5.5
14 14 Savannah, Garza 3 0 1 2 2 1 0 2.5
TM TM , TEAM 3 0 0 0 0 0 0 0.0
15 15 Kasani, Horace 2 0 0 0 0 0 0 0.0
Totals 4 8 7 50 4 1 45