Texas Wesleyan Rams (5-4, 1-0 SAC) -VS- Langston Univ. Lions (1-6, 0-1 SAC)

Box Score

Texas Wesleyan Rams logo
3
vs
Langston Univ. Lions logo
0

Texas Wesleyan Rams (5-4, 1-0 SAC)
-VS-
Langston Univ. Lions (1-6, 0-1 SAC)

Team Score By Period
Team 1 2 3
Winner Texas Wesleyan Rams TXWES 25 25 25
Langston Univ. Lions LANGSTON 12 12 20
Date:
9/6/2019
Time:
07:00 pm
Site:
Langston, Okla. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Texas Wesleyan Rams Langston Univ. Lions
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TXWES - LANGSTON
Points
53.0
0
Kills
44
0
Aces
4
0
Blocks
5
0
Assists
26
0
Digs
58
0

Game Leaders

LANGSTON - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Texas Wesleyan Rams (5-4, 1-0 SAC)

TXWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Chastiny 3 7 3 18 .222 0 0 0 0 0-0 0 3 1 0 0 0 8.5
3 3 Pargas, Brenda 3 1 0 2 .500 23 0 4 0 4-0 0 0 0 8 0 0 5.0
4 4 Curry, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Alvarado, Arianna 3 12 4 28 .286 0 0 0 0 0-0 0 1 0 10 0 1 12.5
8 8 Lopez, Madison 3 0 2 0 0 0 0 0 0 0-0 0 0 0 22 0 0 0.0
10 10 Sitton, Brianna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 Charlton, Sydney 3 7 3 14 .286 0 0 0 0 0-0 0 1 1 4 0 0 7.5
23 23 Mohle, Brittni 3 8 4 20 .200 0 0 0 0 0-0 0 1 0 0 0 0 8.5
24 24 Webb, Veronika 3 6 1 14 .357 0 0 0 0 0-0 0 2 1 3 0 0 7.0
2 2 Brown, Tatemn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Flowers, McKayla 2 2 0 4 .500 0 0 0 0 0-0 0 1 1 0 0 0 2.5
12 12 House, Alejandra 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
22 22 Gracia Badillo, Gabriella 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 18 105 .248 26 0 4 0 4-0 0 10 4 58 0 1 53
TXWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Chastiny 3 0 3 1 0 0 0 8.5
3 3 Pargas, Brenda 3 0 0 0 8 0 0 5.0
4 4 Curry, Ashley 3 0 0 0 2 0 0 0.0
5 5 Alvarado, Arianna 3 0 1 0 10 0 1 12.5
8 8 Lopez, Madison 3 0 0 0 22 0 0 0.0
10 10 Sitton, Brianna 3 0 0 0 6 0 0 0.0
13 13 Charlton, Sydney 3 0 1 1 4 0 0 7.5
23 23 Mohle, Brittni 3 0 1 0 0 0 0 8.5
24 24 Webb, Veronika 3 0 2 1 3 0 0 7.0
2 2 Brown, Tatemn 2 0 0 0 3 0 0 0.0
15 15 Flowers, McKayla 2 0 1 1 0 0 0 2.5
12 12 House, Alejandra 1 0 1 0 0 0 0 1.5
22 22 Gracia Badillo, Gabriella 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 4 58 0 1 53

Langston Univ. Lions (1-6, 0-1 SAC)

LANGSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
LANGSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0