2021 Women's Volleyball Cumulative Statistics

Team (27-6, 19-1)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Attack
Kills 1688 1352
Errors 535 635
Attempts 4231 4312
Percent .273 .166
Kills Per Set 14.0 11.2
Set
Assists 1601 1285
Assists Per Set 13.2 10.6
Ball Handling Errors 15 30
Serve
Aces 183 164
Errors 144 188
Aces Per Set 1.5 1.4
Receptions
Errors 162 183
Errors Per Set 1.3 1.5
Defense
Digs 2088 1755
Digs Per Set 17.3 14.5
Blocking
Solo 74 35
Assists 318 239
Errors 49 59
Blocks 233.0 154.5
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Nyia 101 28 26 332.0 3.29 301 2.98 115 794 .234 20 0.20 16 0.16 34
2 Warde, Skylar 120 32 7 80.0 0.67 65 0.54 33 246 .130 53 0.44 12 0.10 9
3 Linton, Malia 10 6 0 16.5 1.65 13 1.30 3 22 .455 2 0.20 0 0.00 0
4 Curry, Ashley 110 30 3 27.0 0.25 0 0.00 2 6 -.333 8 0.07 27 0.25 20
5 Alvarado, Arianna 79 26 12 167.5 2.12 152 1.92 101 508 .100 11 0.14 0 0.00 0
5 Alverado, Arianna 3 1 1 4.0 1.33 4 1.33 2 19 .105 0 0.00 0 0.00 0  
7 Harvey, Haley 61 22 0 7.0 0.11 2 0.03 1 7 .143 21 0.34 5 0.08 1
8 Fox, Bailey 4 1 1 17.0 4.25 13 3.25 1 23 .522 1 0.25 0 0.00 0  
8 Foy, Bailey 95 26 25 377.5 3.97 320 3.37 55 634 .418 9 0.09 1 0.01 0
9 Burns, Morgan 109 29 29 120.0 1.10 78 0.72 18 184 .326 1188 10.90 26 0.24 14
10 Bokal, Hannah 15 9 1 7.5 0.50 6 0.40 1 17 .294 31 2.07 1 0.07 0
11 O'brien, Roby 4 1 0 2.0 0.50 1 0.25 0 4 .250 7 1.75 1 0.25 1  
11 O'Brien, Ruby 112 31 4 40.0 0.36 6 0.05 2 17 .235 101 0.90 33 0.29 15
12 Harrison, Gracie 30 13 2 54.5 1.82 47 1.57 35 172 .070 1 0.03 0 0.00 0
13 Charlton, Sydney 110 30 26 324.0 2.95 291 2.65 70 688 .321 2 0.02 0 0.00 0
14 Malek, Andrea 94 27 14 40.5 0.43 17 0.18 11 82 .073 18 0.19 23 0.24 16
15 Flowers, Mckayla 22 8 0 21.0 0.95 15 0.68 3 48 .250 0 0.00 0 0.00 0  
21 Brooks, Emily 119 32 3 39.0 0.33 8 0.07 3 21 .238 122 1.03 31 0.26 23
22 Whitehead, Presley 24 14 0 2.0 0.08 0 0.00 1 4 -.250 3 0.13 2 0.08 3
23 Mallett, Katelyn 37 16 5 54.0 1.46 42 1.14 19 128 .180 0 0.00 0 0.00 2
24 Webb, Veronika 118 32 27 371.0 3.14 307 2.60 59 606 .409 3 0.03 5 0.04 6
Total 121 32 2,104.0 17.39 1688 13.95 535 4231 .273 1601 13.23 183 1.51 144
Opponents 121 32 1,670.5 13.81 1352 11.17 635 4312 .166 1285 10.62 164 1.36 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Nyia 101 267 2.64 41 450 .909 0.41 3 24 27.0 0.27 3 1
2 Warde, Skylar 120 376 3.13 31 532 .942 0.26 1 4 5.0 0.04 1 2
3 Linton, Malia 10 3 0.30 0 1 1.000 0.00 2 3 5.0 0.50 2 0
4 Curry, Ashley 110 111 1.01 4 73 .945 0.04 0 0 0 0.00 0 1
5 Alvarado, Arianna 79 63 0.80 6 137 .956 0.08 3 25 28.0 0.35 1 0
5 Alverado, Arianna 3 4 1.33 1 12 .917 0.33 0 0 0 0.00 0 0  
7 Harvey, Haley 61 108 1.77 10 186 .946 0.16 0 0 0 0.00 0 0
8 Fox, Bailey 4 1 0.25 0 2 1.000 0.00 4 0 4.0 1.00 1 0  
8 Foy, Bailey 95 50 0.53 0 8 1.000 0.00 22 69 91.0 0.96 9 0
9 Burns, Morgan 109 264 2.42 1 7 .857 0.01 0 32 32.0 0.29 4 8
10 Bokal, Hannah 15 22 1.47 0 0 .000 0.00 0 1 1.0 0.07 0 1
11 O'brien, Roby 4 7 1.75 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 O'Brien, Ruby 112 274 2.45 14 240 .942 0.13 1 0 1.0 0.01 0 0
12 Harrison, Gracie 30 13 0.43 5 46 .891 0.17 4 7 11.0 0.37 0 0
13 Charlton, Sydney 110 48 0.44 0 1 1.000 0.00 8 50 58.0 0.53 8 0
14 Malek, Andrea 94 293 3.12 19 316 .940 0.20 0 1 1.0 0.01 0 1
15 Flowers, Mckayla 22 6 0.27 0 1 1.000 0.00 0 12 12.0 0.55 3 0  
21 Brooks, Emily 119 79 0.66 0 0 .000 0.00 0 0 0 0.00 0 1
22 Whitehead, Presley 24 25 1.04 1 42 .976 0.04 0 0 0 0.00 0 0
23 Mallett, Katelyn 37 14 0.38 2 5 .600 0.05 2 20 22.0 0.59 4 0
24 Webb, Veronika 118 59 0.50 3 8 .625 0.03 24 70 94.0 0.80 13 0
Total 121 2088 17.26 162 2089 .922 1.34 74 318 233.0 1.93 49 15
Opponents 121 1755 14.50 183 2598 .930 1.51 35 239 154.5 1.28 59 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, Nyia 66 18 17 203.5 3.08 184 2.79 68 490 .237 16 0.24 9 0.14 18
2 Warde, Skylar 73 20 4 41.0 0.56 29 0.40 13 103 .155 29 0.40 10 0.14 5
3 Linton, Malia 9 5 0 16.5 1.83 13 1.44 3 22 .455 2 0.22 0 0.00 0
4 Curry, Ashley 63 18 3 19.0 0.30 0 0.00 2 4 -.500 5 0.08 19 0.30 10
5 Alvarado, Arianna 53 18 8 117.5 2.22 109 2.06 65 342 .129 7 0.13 0 0.00 0
7 Harvey, Haley 39 14 0 4.0 0.10 2 0.05 1 7 .143 11 0.28 2 0.05 1
8 Fox, Bailey 4 1 1 17.0 4.25 13 3.25 1 23 .522 1 0.25 0 0.00 0  
8 Foy, Bailey 60 16 16 250.5 4.18 209 3.48 33 407 .432 7 0.12 1 0.02 0
9 Burns, Morgan 62 17 17 77.0 1.24 49 0.79 8 101 .406 721 11.63 18 0.29 9
10 Bokal, Hannah 14 8 1 7.5 0.54 6 0.43 1 17 .294 31 2.21 1 0.07 0
11 O'brien, Roby 4 1 0 2.0 0.50 1 0.25 0 4 .250 7 1.75 1 0.25 1  
11 O'Brien, Ruby 65 19 2 25.0 0.38 5 0.08 1 11 .364 76 1.17 20 0.31 9
12 Harrison, Gracie 16 8 2 18.5 1.16 16 1.00 18 70 -.029 0 0.00 0 0.00 0
13 Charlton, Sydney 64 18 15 197.0 3.08 177 2.77 43 391 .343 1 0.02 0 0.00 0
14 Malek, Andrea 61 18 8 28.0 0.46 14 0.23 9 72 .069 11 0.18 14 0.23 12
15 Flowers, Mckayla 8 4 0 5.5 0.69 5 0.63 0 15 .333 0 0.00 0 0.00 0  
21 Brooks, Emily 73 20 3 27.0 0.37 5 0.07 1 6 .667 76 1.04 22 0.30 15
22 Whitehead, Presley 17 10 0 2.0 0.12 0 0.00 0 3 .000 3 0.18 2 0.12 3
23 Mallett, Katelyn 21 10 2 29.0 1.38 24 1.14 7 75 .227 0 0.00 0 0.00 0
24 Webb, Veronika 71 20 15 235.5 3.32 199 2.80 33 381 .436 2 0.03 3 0.04 4
Total 74 20 1,323.0 17.88 1060 14.32 307 2544 .296 1006 13.59 122 1.65 87
Opponents 74 20 968.0 13.08 788 10.65 378 2571 .159 753 10.18 99 1.34 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, Nyia 66 175 2.65 27 301 .910 0.41 2 17 19.0 0.29 2 1
2 Warde, Skylar 73 218 2.99 17 263 .935 0.23 1 2 3.0 0.04 1 1
3 Linton, Malia 9 3 0.33 0 0 .000 0.00 2 3 5.0 0.56 2 0
4 Curry, Ashley 63 63 1.00 2 34 .941 0.03 0 0 0 0.00 0 1
5 Alvarado, Arianna 53 47 0.89 3 76 .961 0.06 2 13 15.0 0.28 0 0
7 Harvey, Haley 39 52 1.33 7 113 .938 0.18 0 0 0 0.00 0 0
8 Fox, Bailey 4 1 0.25 0 2 1.000 0.00 4 0 4.0 1.00 1 0  
8 Foy, Bailey 60 29 0.48 0 4 1.000 0.00 17 47 64.0 1.07 4 0
9 Burns, Morgan 62 142 2.29 0 3 1.000 0.00 0 20 20.0 0.32 4 5
10 Bokal, Hannah 14 22 1.57 0 0 .000 0.00 0 1 1.0 0.07 0 1
11 O'brien, Roby 4 7 1.75 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 O'Brien, Ruby 65 173 2.66 7 140 .950 0.11 0 0 0 0.00 0 0
12 Harrison, Gracie 16 6 0.38 3 22 .864 0.19 0 5 5.0 0.31 0 0
13 Charlton, Sydney 64 25 0.39 0 0 .000 0.00 4 32 36.0 0.56 4 0
14 Malek, Andrea 61 191 3.13 15 212 .929 0.25 0 0 0 0.00 0 1
15 Flowers, Mckayla 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0  
21 Brooks, Emily 73 50 0.68 0 0 .000 0.00 0 0 0 0.00 0 0
22 Whitehead, Presley 17 21 1.24 0 30 1.000 0.00 0 0 0 0.00 0 0
23 Mallett, Katelyn 21 5 0.24 0 0 .000 0.00 1 8 9.0 0.43 1 0
24 Webb, Veronika 71 35 0.49 0 4 1.000 0.00 13 41 54.0 0.76 9 0
Total 74 1267 17.12 97 1218 .920 1.31 46 190 141.0 1.91 28 10
Opponents 74 1040 14.05 122 1626 .925 1.65 17 128 81.0 1.09 36 20

Match-By-Match

Texas Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2021 Oklahoma City L 3 42 25 114 .149 42 4 6 3 57 0 8 2 4.0 0 50.0
9/01/2021 Southwestern Christi W 3 38 13 92 .272 33 9 1 4 57 2 8 2 6.0 1 53.0
9/03/2021 vs Central Methodist L 3 28 24 94 .043 25 5 1 5 46 1 14 0 8.0 2 41.0
9/04/2021 at Doane University L 5 63 24 205 .190 62 4 8 3 105 2 14 3 9.0 1 76.0
9/04/2021 Westmont College W 5 69 25 195 .226 67 4 4 10 91 8 16 6 16.0 0 89.0
9/10/2021 at Langston (Okla.) W 4 51 11 111 .360 44 9 4 6 42 6 2 9 7.0 2 67.0
9/11/2021 at McPherson W 4 52 19 141 .234 49 3 4 2 61 2 16 2 10.0 0 65.0
9/11/2021 at Central Christian (Kan.) W 3 45 10 104 .337 44 6 2 0 47 0 2 0 1.0 1 52.0
9/14/2021 Huston-Tillotson W 3 39 10 88 .330 39 9 5 0 42 1 0 1 1.0 0 49.0
9/17/2021 Mid-America Christian W 4 58 16 132 .318 57 9 5 7 58 3 10 4 8.0 0 75.0
9/18/2021 Science & Arts W 3 47 10 85 .435 47 7 4 2 46 2 8 1 6.0 1 60.0
9/24/2021 at Oklahoma Panhandle State W 3 44 8 97 .371 44 4 2 3 53 3 10 0 8.0 0 56.0
9/25/2021 at Wayland Baptist L 4 55 12 138 .312 56 2 7 8 62 3 12 0 9.0 0 66.0
9/28/2021 at SAGU W 5 68 26 192 .219 68 1 3 10 97 5 16 0 13.0 1 82.0
10/01/2021 at John Brown (Ark.) W 4 56 17 133 .293 48 7 5 8 55 3 8 0 7.0 0 70.0
10/08/2021 at Oklahoma City W 5 63 23 204 .196 61 5 7 11 104 5 14 0 12.0 1 80.0
10/09/2021 at Southwestern Christi W 3 43 6 96 .385 43 5 2 4 57 3 12 2 9.0 0 57.0
10/15/2021 Central Christian W 3 50 8 87 .483 48 7 5 0 38 2 6 1 5.0 0 62.0
10/16/2021 Langston W 3 47 7 92 .435 42 7 3 3 47 2 4 1 4.0 2 58.0
10/16/2021 University of Saint Thomas W 4 51 21 135 .222 47 9 7 4 68 0 10 1 5.0 0 65.0
10/19/2021 at Huston-Tillotson W 3 41 15 62 .419 40 9 7 2 24 3 8 1 7.0 1 57.0
10/22/2021 at Science & Arts W 3 45 10 104 .337 40 11 3 3 58 1 4 0 3.0 0 59.0
10/23/2021 at Mid-America Christian W 4 57 16 137 .299 53 4 7 5 68 0 16 0 8.0 0 69.0
10/29/2021 Wayland Baptist W 5 74 32 189 .222 67 6 11 4 99 1 10 0 6.0 0 86.0
10/30/2021 Oklahoma Panhandle S W 4 61 19 153 .275 55 4 2 8 70 2 8 1 6.0 0 71.0
11/02/2021 SAGU W 4 60 22 156 .244 61 9 4 3 72 2 16 3 10.0 0 79.0
11/06/2021 John Brown W 4 56 16 128 .313 53 6 4 5 80 1 16 2 9.0 1 71.0
11/09/2021 Science & Arts W 3 44 12 102 .314 39 5 4 3 56 0 4 0 2.0 0 51.0
11/12/2021 vs Wayland Baptist L 5 80 25 195 .282 76 1 7 7 88 1 10 4 6.0 0 87.0
11/20/2021 at Columbia (MO) W 4 58 18 145 .276 52 5 3 9 72 5 12 0 11.0 0 74.0
11/30/2021 vs Jamestown L 3 36 13 110 .209 33 2 1 10 55 3 12 1 9.0 0 47.0
11/30/2021 vs Indiana Wesleyan L 5 67 22 215 .209 66 5 6 10 113 2 12 2 8.0 1 80.0
Texas Wesleyan 121 1688 535 4231 .273 1601 183 144 162 2088 74 318 49 233.0 15 2,104.0
Opponents 121 1352 635 4312 .166 1285 164 188 183 1755 35 239 59 154.5 30 1,670.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.95
Assists Per Set 13.23
Service Aces Per Set 1.51
Reception Errors Per Set 1.34
Digs Per Set 17.26
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.12
Points Per Set 17.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2021 at Oklahoma City W 3 41 11 112 .268 41 3 8 4 43 0 6 0 3.0 1 47.0
9/01/2021 at Southwestern Christi L 3 17 20 98 -.031 16 4 3 9 41 0 4 0 2.0 2 23.0
9/03/2021 vs Central Methodist W 3 41 14 107 .252 37 5 6 5 37 4 16 1 12.0 1 58.0
9/04/2021 Doane University W 5 65 30 213 .164 60 3 4 4 96 2 16 1 10.0 0 78.0
9/04/2021 at Westmont College L 5 70 33 210 .176 68 10 9 4 83 1 8 5 5.0 0 85.0
9/10/2021 Langston (Okla.) L 4 49 27 127 .173 44 6 8 9 43 3 2 12 4.0 2 59.0
9/11/2021 McPherson L 4 65 31 168 .202 62 2 8 3 63 3 12 1 9.0 0 76.0
9/11/2021 Central Christian (Kan.) L 3 28 17 99 .111 27 0 1 6 41 1 0 1 1.0 3 29.0
9/14/2021 at Huston-Tillotson L 3 16 20 82 -.049 15 0 3 9 36 0 2 1 1.0 3 17.0
9/17/2021 at Mid-America Christian L 4 45 20 129 .194 44 7 6 9 52 0 8 2 4.0 2 56.0
9/18/2021 at Science & Arts L 3 17 17 85 .000 15 2 2 7 25 0 8 1 4.0 0 23.0
9/24/2021 Oklahoma Panhandle State L 3 32 19 111 .117 31 3 5 4 38 0 8 0 4.0 0 39.0
9/25/2021 Wayland Baptist W 4 60 16 148 .297 56 8 2 2 55 2 8 2 6.0 2 74.0
9/28/2021 SAGU L 5 51 26 188 .133 49 12 9 1 84 2 15 0 9.5 1 72.5
10/01/2021 John Brown (Ark.) L 4 59 21 140 .271 53 8 9 7 50 0 12 2 6.0 1 73.0
10/08/2021 Oklahoma City L 5 62 30 213 .150 60 11 10 5 100 2 8 0 6.0 0 79.0
10/09/2021 Southwestern Christi L 3 32 15 108 .157 32 4 6 5 44 2 2 3 3.0 0 39.0
10/15/2021 at Central Christian L 3 12 12 66 .000 13 0 2 7 26 0 0 0 0.0 0 12.0
10/16/2021 at Langston L 3 24 12 87 .138 24 3 7 7 34 1 4 4 3.0 0 30.0
10/16/2021 at University of Saint Thomas L 4 30 24 127 .047 29 4 9 9 57 2 10 0 7.0 2 41.0
10/19/2021 Huston-Tillotson L 3 21 16 61 .082 19 2 7 9 5 2 8 2 6.0 0 29.0
10/22/2021 Science & Arts L 3 28 12 99 .162 27 3 2 11 46 0 6 0 3.0 1 34.0
10/23/2021 Mid-America Christian L 4 42 20 142 .155 38 5 9 4 58 0 8 0 4.0 0 51.0
10/29/2021 at Wayland Baptist L 5 49 17 174 .184 46 4 10 6 76 2 9 2 6.5 2 59.5
10/30/2021 at Oklahoma Panhandle S L 4 45 25 147 .136 44 8 4 4 66 0 8 2 4.0 2 57.0
11/02/2021 at SAGU L 4 50 23 150 .180 49 3 4 9 67 2 6 4 5.0 1 58.0
11/06/2021 at John Brown L 4 45 18 148 .182 44 5 10 6 51 0 6 1 3.0 0 53.0
11/09/2021 at Science & Arts L 3 24 17 102 .069 23 3 4 5 42 0 7 4 3.5 2 30.5
11/12/2021 vs Wayland Baptist W 5 68 13 174 .316 67 7 7 1 79 1 8 3 5.0 0 80.0
11/20/2021 Columbia (MO) L 4 46 21 150 .167 43 9 5 5 60 0 4 1 2.0 1 57.0
11/30/2021 vs Jamestown W 3 51 17 130 .262 48 10 5 2 54 2 6 1 5.0 1 66.0
11/30/2021 vs Indiana Wesleyan W 5 67 21 217 .212 61 10 4 5 103 1 14 3 8.0 0 85.0
Opponents 121 1352 635 4312 .166 1285 164 188 183 1755 35 239 59 154.5 30 1,670.5
Texas Wesleyan 121 1688 535 4231 .273 1601 183 144 162 2088 74 318 49 233.0 15 2,104.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.17
Assists Per Set 10.62
Service Aces Per Set 1.36
Reception Errors Per Set 1.51
Digs Per Set 14.50
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.25
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Foy, Bailey 320
Webb, Veronika 307
Anderson, Nyia 301
Charlton, Sydney 291
Alvarado, Arianna 152
Team Leaders: Assists
Player High
Assists
Burns, Morgan 1188
Brooks, Emily 122
O'Brien, Ruby 101
Warde, Skylar 53
Bokal, Hannah 31
Team Leaders: Service Aces
Player High
Service Aces
O'Brien, Ruby 33
Brooks, Emily 31
Curry, Ashley 27
Burns, Morgan 26
Malek, Andrea 23
Team Leaders: Digs
Player High
Digs
Warde, Skylar 376
Malek, Andrea 293
O'Brien, Ruby 274
Anderson, Nyia 267
Burns, Morgan 264
Team Leaders: Blocks
Player High
Blocks
Webb, Veronika 94.0
Foy, Bailey 91.0
Charlton, Sydney 58.0
Burns, Morgan 32.0
Alvarado, Arianna 28.0