2023 Women's Volleyball Cumulative Statistics

Team (26-6, 20-2)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Attack
Kills 1315 1065
Errors 586 687
Attempts 3959 4053
Percent .184 .093
Kills Per Set 12.3 10.0
Set
Assists 1244 1019
Assists Per Set 11.6 9.5
Ball Handling Errors 22 40
Serve
Aces 221 126
Errors 130 165
Aces Per Set 2.1 1.2
Receptions
Errors 126 221
Errors Per Set 1.2 2.1
Defense
Digs 2086 1874
Digs Per Set 19.5 17.5
Blocking
Solo 79 58
Assists 257 202
Errors 22 28
Blocks 207.5 159.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Unruh, Carly 88 29 24 174.0 1.98 120 1.36 47 323 .226 13 0.15 0 0.00 1
2 Galvan, America 106 30 30 32.0 0.30 4 0.04 1 27 .111 60 0.57 28 0.26 15
3 Linton, Malia 77 27 21 92.0 1.19 58 0.75 21 173 .214 13 0.17 0 0.00 1
5 Lee, Alexandria 98 29 0 28.0 0.29 0 0.00 0 4 .000 8 0.08 28 0.29 32
6 Lewis, Emily 103 29 0 54.0 0.52 7 0.07 6 51 .020 48 0.47 47 0.46 22
7 Dillow, Makenna 20 8 0 2.0 0.10 0 0.00 0 1 .000 4 0.20 2 0.10 0
8 Pavelka, Grace 76 28 2 138.5 1.82 125 1.64 47 394 .198 8 0.11 0 0.00 0
9 Da Silva, Victoria 2 1 0 1.5 0.75 1 0.50 1 4 .000 0 0.00 0 0.00 0
09 Dasilva, Victoria 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
9 Da Silva, Victoria 16 12 0 7.5 0.47 4 0.25 1 13 .231 1 0.06 0 0.00 1
10 Rubis, Hanna 46 15 1 122.5 2.66 113 2.46 67 341 .135 2 0.04 0 0.00 0
10 Rubis, Hannah 41 13 0 137.5 3.35 131 3.20 64 345 .194 6 0.15 0 0.00 0  
11 O'Brien, Ruby 107 30 30 60.0 0.56 23 0.21 4 77 .247 626 5.85 36 0.34 15
12 Hancock, Holland 6 5 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
13 Carlton, Sydney 4 1 1 8.5 2.13 8 2.00 7 33 .030 0 0.00 0 0.00 0  
13 Charlton, Sydney 96 29 17 237.0 2.47 205 2.14 63 615 .231 4 0.04 0 0.00 0
14 Malek, Andrea 107 30 3 46.0 0.43 4 0.04 3 36 .028 29 0.27 42 0.39 27
15 King, Kendal 104 30 27 289.0 2.78 271 2.61 128 815 .175 9 0.09 3 0.03 1
18 Gantt, Makenna 106 30 10 160.0 1.51 113 1.07 56 316 .180 403 3.80 35 0.33 15
22 Richard, Lauren 2 1 0 3.5 1.75 3 1.50 4 17 -.059 0 0.00 0 0.00 0  
22 Richards, Lauran 20 10 0 32.0 1.60 30 1.50 22 112 .071 0 0.00 0 0.00 0
22 Richards, Lauren 5 4 0 4.0 0.80 4 0.80 6 20 -.100 0 0.00 0 0.00 0  
23 Mallett, Katelun 3 1 0 3.0 1.00 2 0.67 1 7 .143 0 0.00 0 0.00 0  
23 Mallett, Katelyn 16 12 1 16.5 1.03 14 0.88 13 50 .020 0 0.00 0 0.00 0
24 Alexander, Sydney 62 25 13 93.5 1.51 74 1.19 22 177 .294 2 0.03 0 0.00 0
Total 107 30 1,743.5 16.29 1315 12.29 586 3959 .184 1244 11.63 221 2.07 130
Opponents 107 30 1,350.0 12.62 1065 9.95 687 4053 .093 1019 9.52 126 1.18 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Unruh, Carly 88 24 0.27 2 4 .500 0.02 25 58 83.0 0.94 2 0
2 Galvan, America 106 306 2.89 24 504 .952 0.23 0 0 0 0.00 0 0
3 Linton, Malia 77 27 0.35 0 3 1.000 0.00 14 40 54.0 0.70 2 1
5 Lee, Alexandria 98 59 0.60 1 3 .667 0.01 0 0 0 0.00 0 2
6 Lewis, Emily 103 301 2.92 30 565 .947 0.29 0 0 0 0.00 0 0
7 Dillow, Makenna 20 23 1.15 9 50 .820 0.45 0 0 0 0.00 0 0
8 Pavelka, Grace 76 57 0.75 0 5 1.000 0.00 3 21 24.0 0.32 2 0
9 Da Silva, Victoria 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
09 Dasilva, Victoria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Da Silva, Victoria 16 2 0.13 0 1 1.000 0.00 0 7 7.0 0.44 1 0
10 Rubis, Hanna 46 21 0.46 1 23 .957 0.02 0 19 19.0 0.41 3 0
10 Rubis, Hannah 41 28 0.68 2 34 .941 0.05 3 7 10.0 0.24 2 0  
11 O'Brien, Ruby 107 260 2.43 0 5 1.000 0.00 0 2 2.0 0.02 2 8
12 Hancock, Holland 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Carlton, Sydney 4 5 1.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
13 Charlton, Sydney 96 44 0.46 0 2 1.000 0.00 12 40 52.0 0.54 1 1
14 Malek, Andrea 107 650 6.07 18 434 .959 0.17 0 0 0 0.00 0 1
15 King, Kendal 104 77 0.74 6 139 .957 0.06 6 18 24.0 0.23 4 0
18 Gantt, Makenna 106 173 1.63 1 2 .500 0.01 5 14 19.0 0.18 0 9
22 Richard, Lauren 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
22 Richards, Lauran 20 9 0.45 0 7 1.000 0.00 0 4 4.0 0.20 0 0
22 Richards, Lauren 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Mallett, Katelun 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
23 Mallett, Katelyn 16 1 0.06 0 1 1.000 0.00 0 5 5.0 0.31 0 0
24 Alexander, Sydney 62 13 0.21 0 4 1.000 0.00 10 19 29.0 0.47 3 0
Total 107 2084 19.48 126 1810 .930 1.18 79 257 207.5 1.94 22 22
Opponents 107 1874 17.51 221 2334 .905 2.07 58 202 159.0 1.49 28 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Unruh, Carly 55 19 14 113.5 2.06 84 1.53 24 202 .297 9 0.16 0 0.00 0
02 Galvan, America 67 19 19 20.0 0.30 2 0.03 1 10 .100 30 0.45 18 0.27 10
03 Linton, Malia 46 17 14 57.0 1.24 37 0.80 12 101 .248 2 0.04 0 0.00 1
05 Lee, Alexandria 66 19 0 22.0 0.33 0 0.00 0 4 .000 6 0.09 22 0.33 21
06 Lewis, Emily 65 18 0 36.0 0.55 4 0.06 3 28 .036 30 0.46 32 0.49 15
07 Dillow, Makenna 8 4 0 1.0 0.13 0 0.00 0 1 .000 1 0.13 1 0.13 0
08 Pavelka, Grace 56 19 1 104.5 1.87 94 1.68 28 274 .241 4 0.07 0 0.00 0
09 Dasilva, Victoria 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
09 Da Silva, Victoria 11 7 0 5.5 0.50 2 0.18 1 9 .111 1 0.09 0 0.00 1
10 Rubis, Hanna 37 12 1 98.5 2.66 90 2.43 57 282 .117 2 0.05 0 0.00 0
10 Rubis, Hannah 21 6 0 74.5 3.55 71 3.38 28 171 .251 0 0.00 0 0.00 0  
11 O'Brien, Ruby 68 19 19 38.0 0.56 17 0.25 1 49 .327 414 6.09 20 0.29 9
12 Hancock, Holland 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Carlton, Sydney 4 1 1 8.5 2.13 8 2.00 7 33 .030 0 0.00 0 0.00 0  
13 Charlton, Sydney 61 18 12 158.5 2.60 140 2.30 38 382 .267 4 0.07 0 0.00 0
14 Malek, Andrea 68 19 2 32.0 0.47 2 0.03 1 10 .100 22 0.32 30 0.44 18
15 King, Kendal 65 19 17 181.5 2.79 171 2.63 70 478 .211 5 0.08 2 0.03 1
18 Gantt, Makenna 67 19 4 78.0 1.16 51 0.76 19 118 .271 271 4.04 24 0.36 10
22 Richard, Lauren 2 1 0 3.5 1.75 3 1.50 4 17 -.059 0 0.00 0 0.00 0  
22 Richards, Lauran 17 7 0 29.0 1.71 27 1.59 21 98 .061 0 0.00 0 0.00 0
22 Richards, Lauren 1 1 0 1.0 1.00 1 1.00 1 7 .000 0 0.00 0 0.00 0  
23 Mallett, Katelyn 8 7 1 8.5 1.06 8 1.00 5 23 .130 0 0.00 0 0.00 0
24 Alexander, Sydney 41 16 9 61.0 1.49 50 1.22 13 102 .363 0 0.00 0 0.00 0
Total 68 19 1,133.0 16.66 863 12.69 335 2403 .220 803 11.81 149 2.19 86
Opponents 68 19 758.0 11.15 607 8.93 440 2485 .067 573 8.43 68 1.00 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Unruh, Carly 55 11 0.20 1 2 .500 0.02 13 33 46.0 0.84 1 0
02 Galvan, America 67 170 2.54 9 291 .969 0.13 0 0 0 0.00 0 0
03 Linton, Malia 46 18 0.39 0 2 1.000 0.00 6 28 34.0 0.74 2 1
05 Lee, Alexandria 66 42 0.64 1 3 .667 0.02 0 0 0 0.00 0 1
06 Lewis, Emily 65 197 3.03 16 348 .954 0.25 0 0 0 0.00 0 0
07 Dillow, Makenna 8 12 1.50 0 16 1.000 0.00 0 0 0 0.00 0 0
08 Pavelka, Grace 56 46 0.82 0 4 1.000 0.00 3 15 18.0 0.32 2 0
09 Dasilva, Victoria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
09 Da Silva, Victoria 11 1 0.09 0 1 1.000 0.00 0 7 7.0 0.64 1 0
10 Rubis, Hanna 37 17 0.46 1 14 .929 0.03 0 17 17.0 0.46 3 0
10 Rubis, Hannah 21 12 0.57 1 19 .947 0.05 1 5 6.0 0.29 2 0  
11 O'Brien, Ruby 68 173 2.54 0 2 1.000 0.00 0 2 2.0 0.03 2 6
12 Hancock, Holland 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Carlton, Sydney 4 5 1.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
13 Charlton, Sydney 61 31 0.51 0 1 1.000 0.00 7 23 30.0 0.49 1 1
14 Malek, Andrea 68 391 5.75 13 251 .948 0.19 0 0 0 0.00 0 1
15 King, Kendal 65 51 0.78 4 67 .940 0.06 4 9 13.0 0.20 4 0
18 Gantt, Makenna 67 101 1.51 0 1 1.000 0.00 0 6 6.0 0.09 0 7
22 Richard, Lauren 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
22 Richards, Lauran 17 7 0.41 0 6 1.000 0.00 0 4 4.0 0.24 0 0
22 Richards, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Mallett, Katelyn 8 0 0.00 0 1 1.000 0.00 0 1 1.0 0.13 0 0
24 Alexander, Sydney 41 6 0.15 0 3 1.000 0.00 4 14 18.0 0.44 3 0
Total 68 1291 18.99 68 1046 .935 1.00 38 166 121.0 1.78 21 17
Opponents 68 1097 16.13 149 1511 .901 2.19 25 116 83.0 1.22 27 36

Match-By-Match

Texas Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 vs Bellevue (NE) L 4 40 28 154 .078 40 7 5 7 70 9 0 0 9.0 0 56.0
8/18/2023 vs Jamestown W 3 32 18 111 .126 32 4 6 2 54 8 0 0 8.0 0 44.0
8/19/2023 vs Loyola W 3 37 15 101 .218 36 8 3 0 61 5 2 0 6.0 0 51.0
8/19/2023 at Our Lady of the Lake W 4 49 30 199 .095 48 7 2 0 98 11 2 0 12.0 0 68.0
8/25/2023 vs Saint Katherine L 4 48 27 137 .153 48 6 2 15 58 1 8 1 5.0 0 59.0
8/25/2023 vs Vanguard L 3 20 22 96 -.021 20 7 1 14 38 1 8 0 5.0 0 32.0
8/26/2023 vs Rocky Mountain W 4 61 28 178 .185 61 10 5 8 107 2 11 0 7.5 0 78.5
9/01/2023 Langston W 3 28 7 65 .323 25 15 6 2 42 2 0 0 2.0 0 45.0
9/02/2023 Central Christian (KS) W 4 54 16 121 .314 52 2 8 10 61 2 8 1 6.0 1 62.0
9/07/2023 Science and Arts W 3 45 15 90 .333 42 7 3 2 51 0 10 1 5.0 2 57.0
9/09/2023 Mid-America Christia W 3 41 9 116 .276 38 6 2 2 65 3 10 2 8.0 0 55.0
9/15/2023 at John Brown (Ark.) W 3 43 16 130 .208 40 7 7 1 62 0 10 1 5.0 0 55.0
9/16/2023 at Oklahoma City Stars W 4 49 23 174 .149 45 7 6 7 98 0 10 0 5.0 0 61.0
9/19/2023 SAGU W 4 51 20 148 .209 50 13 7 4 75 2 6 4 5.0 1 69.0
9/23/2023 at Southwestern Christian University W 3 42 18 135 .178 37 11 5 1 68 0 16 0 8.0 1 61.0
9/29/2023 Oklahoma Panhandle S W 3 44 13 100 .310 42 6 3 0 64 3 10 0 8.0 0 58.0
9/30/2023 Wayland Baptist (TX) W 3 45 17 112 .250 40 2 4 3 67 3 6 2 6.0 0 53.0
10/06/2023 at Central Christian W 3 41 15 98 .265 38 4 7 5 50 1 12 1 7.0 0 52.0
10/07/2023 at Langston W 3 39 10 73 .397 33 11 2 4 33 3 2 0 4.0 1 54.0
10/13/2023 at Mid-America Christian W 5 50 23 144 .188 49 14 4 6 70 1 10 2 6.0 2 70.0
10/14/2023 at Science and Arts W 5 55 27 173 .162 55 7 5 5 92 3 8 0 7.0 1 69.0
10/20/2023 Oklahoma City W 5 52 49 187 .016 47 14 5 2 99 3 10 0 8.0 1 74.0
10/21/2023 John Brown W 3 56 19 146 .253 55 7 5 4 82 4 4 2 6.0 0 69.0
10/24/2023 at SAGU L 5 44 30 218 .064 41 4 3 6 113 3 32 0 19.0 3 67.0
10/27/2023 Southwestern Christian W 3 38 4 81 .420 37 13 3 2 51 2 2 0 3.0 0 54.0
11/04/2023 at Oklahoma Panhandle State W 3 45 12 110 .300 37 7 4 2 55 2 10 2 7.0 0 59.0
11/07/2023 Oklahoma Panhandle S W 3 43 10 117 .282 37 3 2 1 63 1 6 3 4.0 5 50.0
11/10/2023 Mid-America Christia W 4 47 22 158 .158 46 9 6 6 96 2 14 0 9.0 1 65.0
11/11/2023 at SAGU W 4 50 23 176 .153 47 1 5 2 92 2 16 0 10.0 2 61.0
11/18/2023 Oklahoma Wesleyan L 3 26 20 111 .054 26 2 4 3 51 0 14 0 7.0 1 35.0
Texas Wesleyan 107 1315 586 3959 .184 1244 221 130 126 2086 79 257 22 207.5 22 1,743.5
Opponents 107 1065 687 4053 .093 1019 126 165 221 1874 58 202 28 159.0 40 1,350.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.29
Assists Per Set 11.63
Service Aces Per Set 2.07
Reception Errors Per Set 1.18
Digs Per Set 19.50
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.21
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 vs Bellevue (NE) W 4 54 25 157 .185 54 7 6 7 80 7 2 0 8.0 0 69.0
8/18/2023 vs Jamestown L 3 32 23 110 .082 32 2 8 4 54 4 2 0 5.0 0 39.0
8/19/2023 vs Loyola L 3 21 19 108 .019 21 0 4 8 45 6 2 0 7.0 0 28.0
8/19/2023 Our Lady of the Lake L 4 55 33 194 .113 55 0 6 7 103 11 0 0 11.0 0 66.0
8/25/2023 vs Saint Katherine W 4 52 12 125 .320 50 15 7 6 56 0 14 0 7.0 0 74.0
8/25/2023 vs Vanguard W 3 38 21 102 .167 38 14 5 7 50 1 14 0 8.0 0 60.0
8/26/2023 vs Rocky Mountain L 4 43 24 176 .108 43 8 6 10 89 1 8 0 5.0 0 56.0
9/01/2023 at Langston L 3 18 14 75 .053 17 2 10 15 29 3 0 0 3.0 5 23.0
9/02/2023 at Central Christian (KS) L 4 33 23 123 .081 30 10 4 2 49 0 4 6 2.0 7 45.0
9/07/2023 at Science and Arts L 3 14 17 86 -.035 14 2 4 7 29 2 6 0 5.0 1 21.0
9/09/2023 at Mid-America Christia L 3 31 22 122 .074 30 2 4 6 63 1 4 3 3.0 0 36.0
9/15/2023 John Brown (Ark.) L 3 39 18 129 .163 37 1 7 7 64 0 4 2 2.0 0 42.0
9/16/2023 Oklahoma City Stars L 4 40 36 194 .021 38 7 5 7 84 0 18 1 9.0 0 56.0
9/19/2023 at SAGU L 4 40 27 152 .086 36 4 6 13 72 3 0 2 3.0 0 47.0
9/23/2023 Southwestern Christian University L 3 17 17 117 .000 13 1 4 11 54 0 10 1 5.0 1 23.0
9/29/2023 at Oklahoma Panhandle S L 3 19 16 104 .029 18 0 4 6 39 3 0 1 3.0 0 22.0
9/30/2023 at Wayland Baptist (TX) L 3 20 19 111 .009 20 3 2 2 46 3 6 2 6.0 5 29.0
10/06/2023 Central Christian L 3 26 23 107 .028 24 5 7 4 40 0 4 1 2.0 0 33.0
10/07/2023 Langston L 3 17 21 76 -.053 16 4 2 11 17 1 2 0 2.0 0 23.0
10/13/2023 Mid-America Christian L 5 51 20 153 .203 46 6 7 14 67 0 8 1 4.0 6 61.0
10/14/2023 Science and Arts L 5 55 33 191 .115 55 5 7 7 86 0 12 0 6.0 1 66.0
10/20/2023 at Oklahoma City L 5 30 34 174 -.023 28 2 6 14 79 4 20 3 14.0 0 46.0
10/21/2023 at John Brown L 3 41 27 157 .089 39 4 6 7 62 2 8 2 6.0 3 51.0
10/24/2023 SAGU W 5 61 41 232 .086 56 6 7 4 125 1 10 0 6.0 1 73.0
10/27/2023 at Southwestern Christian L 3 22 16 91 .066 20 2 5 13 37 1 2 2 2.0 2 26.0
11/04/2023 Oklahoma Panhandle State L 3 25 18 100 .070 23 2 2 7 50 1 2 0 2.0 0 29.0
11/07/2023 at Oklahoma Panhandle S L 3 25 15 108 .093 26 1 3 3 59 0 6 1 3.0 5 29.0
11/10/2023 at Mid-America Christia L 4 46 25 177 .119 45 6 9 9 87 0 4 0 2.0 1 54.0
11/11/2023 SAGU L 4 55 28 183 .148 53 2 10 1 98 1 20 0 11.0 1 68.0
11/18/2023 at Oklahoma Wesleyan W 3 45 20 119 .210 42 3 2 2 61 2 10 0 7.0 1 55.0
Opponents 107 1065 687 4053 .093 1019 126 165 221 1874 58 202 28 159.0 40 1,350.0
Texas Wesleyan 107 1315 586 3959 .184 1244 221 130 126 2086 79 257 22 207.5 22 1,743.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 9.95
Assists Per Set 9.52
Service Aces Per Set 1.18
Reception Errors Per Set 2.07
Digs Per Set 17.51
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.37
Points Per Set 12.62

Leaders

Team Leaders: Kills
Player High
Kills
King, Kendal 271
Charlton, Sydney 205
Rubis, Hannah 131
Pavelka, Grace 125
Unruh, Carly 120
Team Leaders: Assists
Player High
Assists
O'Brien, Ruby 626
Gantt, Makenna 403
Galvan, America 60
Lewis, Emily 48
Malek, Andrea 29
Team Leaders: Service Aces
Player High
Service Aces
Lewis, Emily 47
Malek, Andrea 42
O'Brien, Ruby 36
Gantt, Makenna 35
Galvan, America 28
Team Leaders: Digs
Player High
Digs
Malek, Andrea 650
Galvan, America 306
Lewis, Emily 301
O'Brien, Ruby 260
Gantt, Makenna 173
Team Leaders: Blocks
Player High
Blocks
Unruh, Carly 83.0
Linton, Malia 54.0
Charlton, Sydney 52.0
Alexander, Sydney 29.0
King, Kendal 24.0