2024 Women's Volleyball Cumulative Statistics

Team (25-9, 18-4)

Overall Team Statistics
Statistic Texas Wesleyan Opponents
Attack
Kills 1563 1236
Errors 703 664
Attempts 4281 4085
Percent .201 .140
Kills Per Set 13.1 10.4
Set
Assists 1430 1146
Assists Per Set 12.0 9.6
Ball Handling Errors 7 15
Serve
Aces 264 162
Errors 229 194
Aces Per Set 2.2 1.4
Receptions
Errors 160 263
Errors Per Set 1.3 2.2
Defense
Digs 1914 1762
Digs Per Set 16.1 14.8
Blocking
Solo 58 45
Assists 385 354
Errors 35 31
Blocks 250.5 222.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Glendening, Taylor 13 10 0 10.5 0.81 10 0.77 0 14 .714 0 0.00 0 0.00 0
03 Rumohr, Ruby 80 28 1 42.0 0.53 11 0.14 2 25 .360 332 4.15 31 0.39 18
04 Bernal, Migdaly 110 34 22 189.5 1.72 153 1.39 101 521 .100 14 0.13 21 0.19 21
05 Lee, Alexandria 9 8 0 0 0.00 0 0.00 0 0 0 5 0.56 0 0.00 1
06 Lewis, Emily 118 34 3 73.0 0.62 13 0.11 7 67 .090 59 0.50 60 0.51 32
07 Dillow, Makenna 71 21 3 14.5 0.20 2 0.03 1 21 .048 37 0.52 12 0.17 11
08 Pavelka, Grace 96 31 12 215.5 2.24 186 1.94 59 553 .230 11 0.11 0 0.00 0
09 Martin, Shelby 47 23 6 85.5 1.82 75 1.60 40 220 .159 2 0.04 5 0.11 9
10 Rubis, Hanna 119 34 33 352.0 2.96 267 2.24 133 653 .205 14 0.12 25 0.21 28
11 O'Brien, Ruby 119 34 33 64.0 0.54 18 0.15 3 44 .341 662 5.56 46 0.39 18
12 Williams, Gracie 13 9 0 8.0 0.62 6 0.46 2 14 .286 0 0.00 0 0.00 0
14 Galvan, America 99 28 4 2.0 0.02 1 0.01 0 10 .100 47 0.47 1 0.01 2
15 King, Kendal 12 4 3 27.5 2.29 23 1.92 23 86 .000 0 0.00 3 0.25 1
18 Gantt, Makenna 116 34 25 336.0 2.90 285 2.46 92 714 .270 231 1.99 18 0.16 15
21 Biggers, Lyric 3 1 1 10.0 3.33 7 2.33 2 23 .217 0 0.00 1 0.33 1  
21 Biggiers, Lyric 93 31 14 230.5 2.48 190 2.04 92 501 .196 3 0.03 10 0.11 21
22 Richards, Lauran 71 29 10 77.5 1.09 68 0.96 43 232 .108 4 0.06 2 0.03 8
23 Mallet, Katelyn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
24 Alexander, Sydney 119 34 34 338.5 2.84 248 2.08 101 581 .253 9 0.08 28 0.24 42
Total 119 34 2,076.5 17.45 1563 13.13 703 4281 .201 1430 12.02 263 2.21 229
Opponents 119 34 1,620.0 13.61 1236 10.39 664 4085 .140 1146 9.63 162 1.36 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Glendening, Taylor 13 3 0.23 0 2 1.000 0.00 0 1 1.0 0.08 0 0
03 Rumohr, Ruby 80 108 1.35 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Bernal, Migdaly 110 146 1.33 17 435 .961 0.15 3 25 28.0 0.25 3 1
05 Lee, Alexandria 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
06 Lewis, Emily 118 376 3.19 19 404 .953 0.16 0 0 0 0.00 0 0
07 Dillow, Makenna 71 217 3.06 19 288 .934 0.27 0 1 1.0 0.01 0 0
08 Pavelka, Grace 96 59 0.61 4 42 .905 0.04 4 51 55.0 0.57 2 1
09 Martin, Shelby 47 28 0.60 11 139 .921 0.23 0 11 11.0 0.23 0 0
10 Rubis, Hanna 119 75 0.63 0 31 1.000 0.00 15 90 105.0 0.88 12 2
11 O'Brien, Ruby 119 256 2.15 0 8 1.000 0.00 0 0 0 0.00 0 1
12 Williams, Gracie 13 2 0.15 0 0 .000 0.00 1 2 3.0 0.23 0 0
14 Galvan, America 99 255 2.58 20 367 .946 0.20 0 0 0 0.00 0 0
15 King, Kendal 12 17 1.42 0 35 1.000 0.00 0 3 3.0 0.25 0 0
18 Gantt, Makenna 116 137 1.18 1 10 .900 0.01 13 40 53.0 0.46 3 1
21 Biggers, Lyric 3 2 0.67 2 9 .778 0.67 1 2 3.0 1.00 0 0  
21 Biggiers, Lyric 93 117 1.26 21 203 .897 0.23 4 53 57.0 0.61 5 0
22 Richards, Lauran 71 60 0.85 11 186 .941 0.15 3 9 12.0 0.17 3 0
23 Mallet, Katelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Alexander, Sydney 119 53 0.45 0 8 1.000 0.00 14 97 111.0 0.93 7 1
Total 119 1914 16.08 160 2178 .927 1.34 58 385 250.5 2.11 35 7
Opponents 119 1762 14.81 263 2502 .895 2.21 45 354 222.0 1.87 31 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Glendening, Taylor 7 6 0 4.5 0.64 4 0.57 0 4 1.000 0 0.00 0 0.00 0
03 Rumohr, Ruby 49 19 0 33.0 0.67 9 0.18 0 15 .600 202 4.12 24 0.49 12
04 Bernal, Migdaly 70 22 17 126.0 1.80 103 1.47 62 332 .123 10 0.14 12 0.17 14
05 Lee, Alexandria 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
06 Lewis, Emily 76 22 2 50.0 0.66 8 0.11 4 45 .089 49 0.64 42 0.55 21
07 Dillow, Makenna 41 13 2 1.5 0.04 1 0.02 0 10 .100 22 0.54 0 0.00 4
08 Pavelka, Grace 65 20 8 158.5 2.44 135 2.08 39 371 .259 7 0.11 0 0.00 0
09 Martin, Shelby 28 14 3 63.0 2.25 54 1.93 21 135 .244 2 0.07 5 0.18 8
10 Rubis, Hanna 76 22 21 222.0 2.92 167 2.20 78 406 .219 10 0.13 17 0.22 19
11 O'Brien, Ruby 76 22 22 41.0 0.54 8 0.11 2 29 .207 410 5.39 33 0.43 11
12 Williams, Gracie 7 5 0 5.0 0.71 5 0.71 2 8 .375 0 0.00 0 0.00 0
14 Galvan, America 56 16 1 1.0 0.02 0 0.00 0 7 .000 24 0.43 1 0.02 0
18 Gantt, Makenna 76 22 19 220.0 2.89 184 2.42 53 458 .286 165 2.17 15 0.20 11
21 Biggiers, Lyric 60 21 9 147.5 2.46 120 2.00 58 317 .196 1 0.02 8 0.13 18
22 Richards, Lauran 51 19 6 58.0 1.14 49 0.96 31 168 .107 4 0.08 2 0.04 7
24 Alexander, Sydney 76 22 22 209.0 2.75 153 2.01 58 351 .271 3 0.04 16 0.21 25
Total 76 22 1,340.0 17.63 1000 13.16 409 2657 .222 909 11.96 175 2.30 151
Opponents 76 22 963.0 12.67 718 9.45 426 2515 .116 673 8.86 105 1.38 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glendening, Taylor 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
03 Rumohr, Ruby 49 71 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Bernal, Migdaly 70 84 1.20 10 274 .964 0.14 2 18 20.0 0.29 3 1
05 Lee, Alexandria 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
06 Lewis, Emily 76 244 3.21 12 268 .955 0.16 0 0 0 0.00 0 0
07 Dillow, Makenna 41 120 2.93 10 152 .934 0.24 0 1 1.0 0.02 0 0
08 Pavelka, Grace 65 39 0.60 4 36 .889 0.06 4 39 43.0 0.66 2 0
09 Martin, Shelby 28 14 0.50 7 85 .918 0.25 0 8 8.0 0.29 0 0
10 Rubis, Hanna 76 56 0.74 0 14 1.000 0.00 8 60 68.0 0.89 5 2
11 O'Brien, Ruby 76 164 2.16 0 4 1.000 0.00 0 0 0 0.00 0 1
12 Williams, Gracie 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
14 Galvan, America 56 133 2.38 9 178 .949 0.16 0 0 0 0.00 0 0
18 Gantt, Makenna 76 91 1.20 1 7 .857 0.01 8 26 34.0 0.45 2 1
21 Biggiers, Lyric 60 93 1.55 13 142 .908 0.22 4 31 35.0 0.58 3 0
22 Richards, Lauran 51 50 0.98 8 135 .941 0.16 3 8 11.0 0.22 2 0
24 Alexander, Sydney 76 32 0.42 0 2 1.000 0.00 6 68 74.0 0.97 3 1
Total 76 1195 15.72 104 1304 .920 1.37 35 260 165.0 2.17 20 6
Opponents 76 1078 14.18 176 1596 .890 2.32 33 214 140.0 1.84 19 8

Match-By-Match

Texas Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 at Embry-Riddle (AZ) L 3 34 22 106 .113 32 4 6 5 35 3 16 1 11.0 0 49.0
8/23/2024 vs Webber International (FL) L 4 51 37 161 .087 48 7 9 3 67 1 14 0 8.0 0 66.0
8/24/2024 vs Montana Western (MT) L 5 61 41 205 .098 55 7 9 7 86 4 6 2 7.0 0 75.0
8/24/2024 at Loyola W 3 43 20 96 .240 37 10 5 4 48 2 12 0 8.0 0 61.0
8/30/2024 College of Idaho L 3 30 31 136 -.007 29 2 4 4 65 2 11 0 7.5 0 39.5
8/30/2024 Ave Maria (FL) W 4 55 17 135 .281 52 7 4 3 59 2 18 4 11.0 0 73.0
8/31/2024 Montana Tech (MT) W 4 58 20 142 .268 53 14 6 9 55 0 12 1 6.0 0 78.0
8/31/2024 vs Texas A&M Texarkana W 4 64 31 158 .209 58 12 5 2 68 0 2 4 1.0 0 77.0
9/06/2024 at Science and Arts W 3 39 17 116 .190 35 8 4 0 59 0 12 0 6.0 1 53.0
9/07/2024 at Mid-America Christian W 4 51 22 173 .168 47 13 7 6 83 1 18 3 10.0 0 74.0
9/13/2024 John Brown W 3 44 18 108 .241 38 10 3 3 47 0 10 0 5.0 0 59.0
9/14/2024 College of the Ozarks W 4 52 17 133 .263 47 3 4 2 66 0 26 0 13.0 0 68.0
9/20/2024 at Oklahoma Panhandle State W 3 46 17 98 .296 44 3 3 1 45 4 4 3 6.0 0 55.0
9/21/2024 at Wayland Baptist L 5 71 32 210 .186 62 4 8 7 94 11 8 0 15.0 5 90.0
9/27/2024 at Langston W 3 48 12 72 .500 36 8 7 5 16 2 5 0 4.5 0 60.5
9/28/2024 at Central Christian (KS) W 3 45 21 99 .242 43 8 6 6 36 2 10 0 7.0 0 60.0
10/04/2024 Southwestern Christian W 3 40 8 73 .438 36 13 4 5 28 2 4 0 4.0 0 57.0
10/05/2024 Oklahoma City W 3 45 12 102 .324 44 5 8 3 57 2 6 0 5.0 0 55.0
10/08/2024 at Nelson (Texas) L 3 31 25 114 .053 29 3 7 6 42 0 4 0 2.0 0 36.0
10/11/2024 Mid-America Christian L 3 33 22 110 .100 31 4 6 7 53 1 18 1 10.0 0 47.0
10/12/2024 Science & Arts W 3 37 12 104 .240 36 6 5 2 53 0 18 0 9.0 0 52.0
10/18/2024 at College of the Ozarks W 4 56 24 169 .189 51 15 9 8 71 1 10 3 6.0 0 77.0
10/19/2024 at John Brown (Ark.) W 5 55 22 165 .200 50 13 11 14 72 1 18 1 10.0 0 78.0
10/25/2024 Wayland Baptist (TX) W 5 49 23 162 .160 45 12 14 5 84 2 16 0 10.0 0 71.0
10/26/2024 Oklahoma Panhandle State W 3 43 20 106 .217 39 9 6 4 49 1 12 0 7.0 0 59.0
10/29/2024 Nelson (Texas) L 4 53 27 156 .167 46 4 14 8 64 3 10 0 8.0 0 65.0
11/01/2024 Central Christian (K W 3 37 13 93 .258 34 8 8 3 42 1 14 1 8.0 0 53.0
11/02/2024 Langston W 3 42 10 74 .432 39 12 3 0 41 0 12 2 6.0 0 60.0
11/08/2024 at Oklahoma City W 3 38 14 109 .220 36 5 7 6 52 1 10 3 6.0 0 49.0
11/09/2024 at Southwestern Christian (Okla.) W 3 45 21 111 .216 41 9 7 3 41 0 15 3 7.5 0 61.0
11/12/2024 College of the Ozark W 3 42 19 108 .213 40 7 7 5 50 2 8 2 6.0 0 55.0
11/15/2024 John Brown W 3 38 21 123 .138 36 11 6 5 57 3 12 0 9.0 1 58.0
11/16/2024 at Nelson W 3 35 12 101 .228 33 3 10 2 54 4 4 0 6.0 0 44.0
11/23/2024 at Bellevue (NE) L 4 52 23 153 .190 48 5 7 7 75 0 10 1 5.0 0 62.0
Texas Wesleyan 119 1563 703 4281 .201 1430 264 229 160 1914 58 385 35 250.5 7 2,077.0
Opponents 119 1236 664 4085 .140 1146 162 194 263 1762 45 354 31 222.0 15 1,620.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.13
Assists Per Set 12.02
Service Aces Per Set 2.22
Reception Errors Per Set 1.34
Digs Per Set 16.08
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.06
Points Per Set 17.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2024 Embry-Riddle (AZ) W 3 42 18 103 .233 37 5 7 4 39 1 8 0 5.0 0 52.0
8/23/2024 vs Webber International (FL) W 4 48 22 147 .177 39 3 7 7 59 1 14 1 8.0 0 59.0
8/24/2024 vs Montana Western (MT) W 5 57 26 183 .169 51 7 6 7 91 0 22 0 11.0 0 75.0
8/24/2024 Loyola L 3 26 16 91 .110 25 4 5 10 30 0 10 2 5.0 0 35.0
8/30/2024 at College of Idaho W 3 39 19 125 .160 38 4 5 2 72 1 20 0 11.0 0 54.0
8/30/2024 at Ave Maria (FL) L 4 52 23 143 .203 51 3 5 7 62 1 4 0 3.0 1 58.0
8/31/2024 at Montana Tech (MT) L 4 49 18 132 .235 47 9 5 14 59 0 12 1 6.0 0 64.0
8/31/2024 vs Texas A&M Texarkana L 4 48 23 147 .170 44 2 4 12 53 2 12 3 8.0 2 58.0
9/06/2024 Science and Arts L 3 27 24 117 .026 24 0 1 8 57 1 14 0 8.0 0 35.0
9/07/2024 Mid-America Christian L 4 45 20 160 .156 44 6 9 13 90 1 2 1 2.0 0 53.0
9/13/2024 at John Brown L 3 30 17 99 .131 28 3 4 10 38 3 12 0 9.0 1 42.0
9/14/2024 at College of the Ozarks L 4 37 25 148 .081 36 2 10 3 58 0 6 0 3.0 0 42.0
9/20/2024 Oklahoma Panhandle State L 3 34 14 99 .202 33 1 5 3 30 3 6 0 6.0 0 41.0
9/21/2024 Wayland Baptist W 5 49 26 189 .122 48 7 4 4 87 11 4 0 13.0 1 69.0
9/27/2024 Langston L 3 19 13 58 .103 11 5 6 8 5 1 6 0 4.0 0 28.0
9/28/2024 Central Christian (KS) L 3 26 16 86 .116 25 6 3 8 27 0 14 1 7.0 0 39.0
10/04/2024 at Southwestern Christian L 3 20 17 69 .043 19 5 3 13 22 0 6 0 3.0 0 28.0
10/05/2024 at Oklahoma City L 3 24 16 102 .078 22 4 7 6 39 1 6 0 4.0 0 32.0
10/08/2024 Nelson (Texas) W 3 35 12 92 .250 34 6 5 3 45 2 12 0 8.0 1 49.0
10/11/2024 at Mid-America Christian W 3 39 20 121 .157 38 7 9 4 52 0 14 0 7.0 0 53.0
10/12/2024 at Science & Arts L 3 37 27 124 .081 32 2 1 6 53 1 10 2 6.0 2 45.0
10/18/2024 College of the Ozarks L 4 37 21 133 .120 35 8 2 15 76 1 14 0 8.0 0 53.0
10/19/2024 John Brown (Ark.) L 5 47 22 151 .166 42 14 8 13 73 3 12 4 9.0 0 70.0
10/25/2024 at Wayland Baptist (TX) L 5 52 21 164 .189 50 5 12 12 81 0 18 0 9.0 1 66.0
10/26/2024 at Oklahoma Panhandle State L 3 24 17 94 .074 24 4 3 9 39 1 10 3 6.0 1 34.0
10/29/2024 at Nelson (Texas) W 4 40 23 135 .126 37 8 5 4 71 2 20 0 12.0 1 60.0
11/01/2024 at Central Christian (K L 3 16 24 86 -.093 16 3 3 8 38 2 4 3 4.0 0 23.0
11/02/2024 at Langston L 3 15 19 76 -.053 14 0 1 12 19 0 10 2 5.0 0 20.0
11/08/2024 Oklahoma City L 3 31 19 111 .108 29 6 8 5 41 0 8 3 4.0 0 41.0
11/09/2024 Southwestern Christian (Okla.) L 3 34 13 101 .208 32 3 6 9 37 0 6 0 3.0 0 40.0
11/12/2024 at College of the Ozark L 3 31 19 106 .113 30 5 7 7 43 0 14 2 7.0 0 43.0
11/15/2024 at John Brown L 3 29 18 114 .096 28 5 6 11 49 0 10 2 5.0 4 39.0
11/16/2024 Nelson L 3 38 22 123 .130 31 3 13 1 58 2 0 0 2.0 0 43.0
11/23/2024 Bellevue (NE) W 4 59 14 156 .288 52 7 9 5 69 4 14 1 11.0 0 77.0
Opponents 119 1236 664 4085 .140 1146 162 194 263 1762 45 354 31 222.0 15 1,620.0
Texas Wesleyan 119 1563 703 4281 .201 1430 264 229 160 1914 58 385 35 250.5 7 2,077.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.39
Assists Per Set 9.63
Service Aces Per Set 1.36
Reception Errors Per Set 2.21
Digs Per Set 14.81
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.13
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Gantt, Makenna 285
Rubis, Hanna 267
Alexander, Sydney 248
Biggiers, Lyric 190
Pavelka, Grace 186
Team Leaders: Assists
Player High
Assists
O'Brien, Ruby 662
Rumohr, Ruby 332
Gantt, Makenna 231
Lewis, Emily 59
Galvan, America 47
Team Leaders: Service Aces
Player High
Service Aces
Lewis, Emily 60
O'Brien, Ruby 46
Rumohr, Ruby 31
Alexander, Sydney 28
Rubis, Hanna 25
Team Leaders: Digs
Player High
Digs
Lewis, Emily 376
O'Brien, Ruby 256
Galvan, America 255
Dillow, Makenna 217
Bernal, Migdaly 146
Team Leaders: Blocks
Player High
Blocks
Alexander, Sydney 111.0
Rubis, Hanna 105.0
Biggiers, Lyric 57.0
Pavelka, Grace 55.0
Gantt, Makenna 53.0