Texas Wesleyan University (74, 25-7) vs Cumberlands (Ky.) (68, 22-9)

Box Score

Cumberlands (Ky.) logo
68
vs
74
Texas Wesleyan University logo
22-9
25-7
Team Score By Half
Team 1 2 Total F Records
CUMB Cumberlands (Ky.) 26 42 68 22-9
Winner TXWES Texas Wesleyan University 35 39 74 25-7

Cumberlands (Ky.) 68

Cumberlands (Ky.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Morton, Chance * 27 11-18 0-2 0-3 2-8 10 5 1 1 1 1 22
05 05 Samuel, Bernard * 37 5-11 5-10 0-0 0-2 2 2 6 3 0 2 15
15 15 Yates, Marquis * 37 5-12 2-7 2-3 2-8 10 0 2 2 0 2 14
14 14 Wilkinson, Kelsley * 31 1-8 1-5 1-2 0-2 2 3 1 1 0 0 4
22 22 Marshall, Dez * 18 1-2 1-2 0-0 0-1 1 2 1 1 0 0 3
03 03 Gary, Will 18 2-8 0-0 2-2 3-1 4 1 1 0 0 1 6
10 10 Duncan, Eric 15 1-5 0-2 2-3 0-1 1 1 1 0 0 0 4
00 00 Eason, LaRoyce 13 0-0 0-0 0-0 0-2 2 4 0 0 0 0 0
21 21 Labranche, Travon 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Tornes, Eddie 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-65 9-29 7-13 7-25 32 19 13 8 1 6 68
Team Summary FG 3PT FT
Total 26-65 9-29 7-13
40.0 % 31.0 % 53.8 %
Column One Column Two Column Three

Texas Wesleyan University 74

Texas Wesleyan University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Rogers, Dion * 39 7-17 1-2 4-5 1-8 9 0 2 1 0 2 19
23 23 Young, Najeal * 20 3-11 0-0 6-8 3-5 8 5 0 2 2 0 12
12 12 Jeffery, Trevon * 21 5-10 0-0 0-1 4-2 6 4 2 0 0 1 10
32 32 Crane, Jeremy * 31 2-5 2-4 1-2 0-1 1 0 2 0 0 0 7
04 04 Smith, Naiel * 31 0-3 0-3 2-2 1-9 10 3 3 3 0 0 2
10 10 Harris, Ryan 31 6-10 2-5 2-2 1-3 4 1 2 3 0 0 16
03 03 Listach, Pat 11 2-2 1-1 1-2 0-2 2 1 0 0 0 0 6
34 34 Rost, Shaun 9 1-2 0-0 0-0 0-2 2 3 0 1 0 0 2
33 33 Prudhomme, Peyton 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 26-60 6-15 16-22 10-33 43 17 11 10 2 3 74
Team Summary FG 3PT FT
Total 26-60 6-15 16-22
43.3 % 40.0 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

Cumberlands (Ky.) 26

Cumberlands (Ky.) 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Morton, Chance 27 11-18 0-2 0-3 2-8 10 5 1 1 1 1 22
5 5 Samuel, Bernard 37 5-11 5-10 0-0 0-2 2 2 6 3 0 2 15
15 15 Yates, Marquis 37 5-12 2-7 2-3 2-8 10 0 2 2 0 2 14
14 14 Wilkinson, Kelsley 31 1-8 1-5 1-2 0-2 2 3 1 1 0 0 4
22 22 Marshall, Dez 18 1-2 1-2 0-0 0-1 1 2 1 1 0 0 3
3 3 Gary, Will 18 2-8 0-0 2-2 3-1 4 1 1 0 0 1 6
10 10 Duncan, Eric 15 1-5 0-2 2-3 0-1 1 1 1 0 0 0 4
0 0 Eason, LaRoyce 13 0-0 0-0 0-0 0-2 2 4 0 0 0 0 0
21 21 Labranche, Travon 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Tornes, Eddie 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (40.0 %) 26-65 (31.0 %) 9-29 (53.8 %) 7-13 7-25 32 19 13 8 1 6 68
Team Total % 40.0 % 31.0 % 53.8 %

Texas Wesleyan University 35

Texas Wesleyan University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Rogers, Dion 39 7-17 1-2 4-5 1-8 9 0 2 1 0 2 19
23 23 Young, Najeal 20 3-11 0-0 6-8 3-5 8 5 0 2 2 0 12
12 12 Jeffery, Trevon 21 5-10 0-0 0-1 4-2 6 4 2 0 0 1 10
32 32 Crane, Jeremy 31 2-5 2-4 1-2 0-1 1 0 2 0 0 0 7
4 4 Smith, Naiel 31 0-3 0-3 2-2 1-9 10 3 3 3 0 0 2
10 10 Harris, Ryan 31 6-10 2-5 2-2 1-3 4 1 2 3 0 0 16
3 3 Listach, Pat 11 2-2 1-1 1-2 0-2 2 1 0 0 0 0 6
34 34 Rost, Shaun 9 1-2 0-0 0-0 0-2 2 3 0 1 0 0 2
33 33 Prudhomme, Peyton 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (43.3 %) 26-60 (40.0 %) 6-15 (72.7 %) 16-22 10-33 43 17 11 10 2 3 74
Team Total % 43.3 % 40.0 % 72.7 %

2nd Half Box Score

Cumberlands (Ky.) 42

Cumberlands (Ky.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Morton, Chance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Samuel, Bernard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Yates, Marquis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilkinson, Kelsley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Marshall, Dez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gary, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Duncan, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Eason, LaRoyce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Labranche, Travon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Tornes, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Texas Wesleyan University 39

Texas Wesleyan University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Rogers, Dion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Young, Najeal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jeffery, Trevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Crane, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Naiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Harris, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Listach, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Rost, Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Prudhomme, Peyton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Cumberlands (Ky.) 0
Texas Wesleyan University 0
0
0
2nd Chance Points
Team Total
Cumberlands (Ky.) 0
Texas Wesleyan University 0
0
0
Bench Points
Team Total
Cumberlands (Ky.) 0
Texas Wesleyan University 0
0
0
Lead Gained By
Team Total
Cumberlands (Ky.) 0
Texas Wesleyan University 0
0
0
Points in Paint
Team Total
Cumberlands (Ky.) 0
Texas Wesleyan University 0
0
0
Fast Break Points
Team Total
Cumberlands (Ky.) 0
Texas Wesleyan University 0
0
0
Score Tied By
Team Total
Cumberlands (Ky.) 0
Texas Wesleyan University 0
0
0