University of the Southwest (71, 10-18, 7-17) vs Texas Wesleyan (101, 22-6, 17-5)

Box Score

Texas Wesleyan logo
101
vs
71
University of the Southwest logo
22-6, 17-5
10-18, 7-17
Team Score By Half
Team 1 2 Total F Records
Winner TWU Texas Wesleyan 45 56 101 22-6, 17-5
USW University of the Southwest 34 37 71 10-18, 7-17

Texas Wesleyan 101

Texas Wesleyan 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Frederick, Eric * 28 10-20 3-7 6-6 4-7 11 1 2 8 0 0 29
02 02 Holman, Jazz * 30 5-6 1-1 7-8 0-5 5 2 5 1 0 2 18
21 21 Griffin, Oscar * 24 6-9 2-2 2-2 0-4 4 3 1 1 0 0 16
12 12 Talley, Brian * 30 5-10 1-3 2-2 0-4 4 1 3 0 0 1 13
44 44 Britt-Black, Chris * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Mudiay, Stephane 22 6-11 1-1 0-0 5-3 8 0 0 1 0 1 13
40 40 Rutkowski, Jon 10 3-6 0-0 0-0 4-2 6 2 0 1 0 0 6
33 33 Glanzer, Ryan 26 2-4 0-0 0-1 1-1 2 3 0 2 0 0 4
23 23 Dunson, Blake 3 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
42 42 Angsomwine, Chris 15 0-3 0-0 0-2 0-7 7 3 0 1 0 1 0
10 10 Sears, Tyler 11 0-1 0-1 0-0 0-0 0 0 3 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 38-71 8-15 17-21 16-37 53 15 14 15 0 6 101
Team Summary FG 3PT FT
Total 38-71 8-15 17-21
53.5 % 53.3 % 81.0 %
Column One Column Two Column Three

University of the Southwest 71

University of the Southwest 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Evans, Demetrius * 34 11-22 1-1 3-4 0-2 2 1 3 3 0 3 26
15 15 Perez, Robert * 26 4-13 2-8 0-0 3-1 4 2 2 2 0 1 10
05 05 Avery, Chris * 21 3-9 2-7 2-2 0-1 1 2 0 1 0 1 10
13 13 Aguilar, Hector * 17 2-5 2-4 0-0 0-0 0 1 2 0 0 0 6
12 12 Darden, Michael * 24 2-4 0-0 0-0 1-2 3 3 2 1 2 1 4
03 03 Robinson, Ullyses 18 3-7 0-1 3-6 0-0 0 1 1 1 0 1 9
41 41 Okam, Chidubem 16 0-1 0-0 2-4 3-7 10 2 0 1 2 0 2
32 32 Snyder, Nolen 11 1-3 0-1 0-0 0-2 2 0 0 0 0 0 2
50 50 Rielly, Brandon 11 1-2 0-0 0-0 0-0 0 2 0 1 0 0 2
22 22 Johnson, Gerald 10 0-2 0-0 0-0 1-3 4 0 2 0 0 0 0
21 21 Dobbins, Tyrone 9 0-2 0-1 0-0 0-1 1 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 197 27-70 7-23 10-16 8-19 27 16 13 11 4 7 71
Team Summary FG 3PT FT
Total 27-70 7-23 10-16
38.6 % 30.4 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Texas Wesleyan 45

Texas Wesleyan 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Frederick, Eric 15 6-13 3-6 6-6 4-4 11 0 0 4 0 0 21
2 2 Holman, Jazz 20 2-3 1-1 1-2 0-2 5 1 2 1 0 2 6
21 21 Griffin, Oscar 12 2-3 0-0 0-0 0-1 4 2 1 1 0 0 4
12 12 Talley, Brian 17 2-6 1-3 0-0 0-3 4 0 2 0 0 0 5
44 44 Britt-Black, Chris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Mudiay, Stephane 10 4-7 1-1 0-0 4-2 7 0 0 1 0 1 9
40 40 Rutkowski, Jon 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Glanzer, Ryan 13 0-0 0-0 0-0 0-0 1 1 0 1 0 0 0
23 23 Dunson, Blake 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
42 42 Angsomwine, Chris 8 0-2 0-0 0-2 0-4 7 2 0 1 0 0 0
10 10 Sears, Tyler 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 3 0 0 0 0 0 0
Totals 100 (47.1 %) 16-34 (54.5 %) 6-11 (70.0 %) 7-10 9-17 46 6 5 9 0 3 45
Team Total % 47.1 % 54.5 % 70.0 %

University of the Southwest 34

University of the Southwest 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Evans, Demetrius 17 5-9 0-0 1-2 0-2 2 1 1 3 0 2 11
5 5 Avery, Chris 11 2-5 1-4 2-2 0-1 1 0 0 0 0 0 7
15 15 Perez, Robert 13 3-9 1-5 0-0 2-0 3 0 2 1 0 1 7
13 13 Aguilar, Hector 11 1-4 1-3 0-0 0-0 0 1 2 0 0 0 3
12 12 Darden, Michael 14 1-2 0-0 0-0 1-2 3 1 1 0 1 1 2
3 3 Robinson, Ullyses 10 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
32 32 Snyder, Nolen 2 1-1 0-0 0-0 0-1 2 0 0 0 0 0 2
41 41 Okam, Chidubem 8 0-1 0-0 2-2 2-3 9 1 0 0 1 0 2
50 50 Rielly, Brandon 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Dobbins, Tyrone 3 0-1 0-1 0-0 0-1 1 2 1 0 0 0 0
22 22 Johnson, Gerald 4 0-2 0-0 0-0 1-0 4 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 99 (36.1 %) 13-36 (21.4 %) 3-14 (83.3 %) 5-6 6-10 25 7 8 6 2 5 34
Team Total % 36.1 % 21.4 % 83.3 %

2nd Half Box Score

Texas Wesleyan 56

Texas Wesleyan 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Frederick, Eric 13 4-7 0-1 0-0 0-3 7 1 2 4 0 0 8
2 2 Holman, Jazz 10 3-3 0-0 6-6 0-3 5 1 3 0 0 0 12
21 21 Griffin, Oscar 12 4-6 2-2 2-2 0-3 4 1 0 0 0 0 12
12 12 Talley, Brian 13 3-4 0-0 2-2 0-1 4 1 1 0 0 1 8
44 44 Britt-Black, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Mudiay, Stephane 12 2-4 0-0 0-0 1-1 4 0 0 0 0 0 4
40 40 Rutkowski, Jon 10 3-6 0-0 0-0 4-2 6 2 0 1 0 0 6
33 33 Glanzer, Ryan 13 2-4 0-0 0-1 1-1 2 2 0 1 0 0 4
23 23 Dunson, Blake 3 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
42 42 Angsomwine, Chris 7 0-1 0-0 0-0 0-3 7 1 0 0 0 1 0
10 10 Sears, Tyler 7 0-1 0-1 0-0 0-0 0 0 3 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 3 0 0 0 0 0 0
Totals 100 (59.5 %) 22-37 (50.0 %) 2-4 (90.9 %) 10-11 7-20 44 9 9 6 0 3 56
Team Total % 59.5 % 50.0 % 90.9 %

University of the Southwest 37

University of the Southwest 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Evans, Demetrius 17 6-13 1-1 2-2 0-0 2 0 2 0 0 1 15
5 5 Avery, Chris 10 1-4 1-3 0-0 0-0 1 2 0 1 0 1 3
15 15 Perez, Robert 13 1-4 1-3 0-0 1-1 2 2 0 1 0 0 3
13 13 Aguilar, Hector 6 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
12 12 Darden, Michael 10 1-2 0-0 0-0 0-0 2 2 1 1 1 0 2
3 3 Robinson, Ullyses 8 3-6 0-0 3-6 0-0 0 1 1 0 0 0 9
32 32 Snyder, Nolen 9 0-2 0-1 0-0 0-1 2 0 0 0 0 0 0
41 41 Okam, Chidubem 8 0-0 0-0 0-2 1-4 8 1 0 1 1 0 0
50 50 Rielly, Brandon 5 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
21 21 Dobbins, Tyrone 6 0-1 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Johnson, Gerald 6 0-0 0-0 0-0 0-3 3 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 98 (41.2 %) 14-34 (44.4 %) 4-9 (50.0 %) 5-10 2-9 21 9 5 5 2 2 37
Team Total % 41.2 % 44.4 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Texas Wesleyan 0
University of the Southwest 0
0
0
2nd Chance Points
Team Total
Texas Wesleyan 0
University of the Southwest 0
0
0
Bench Points
Team Total
Texas Wesleyan 0
University of the Southwest 0
0
0
Lead Gained By
Team Total
Texas Wesleyan 0
University of the Southwest 0
0
0
Points in Paint
Team Total
Texas Wesleyan 0
University of the Southwest 0
0
0
Fast Break Points
Team Total
Texas Wesleyan 0
University of the Southwest 0
0
0
Score Tied By
Team Total
Texas Wesleyan 0
University of the Southwest 0
0
0